Skip To Main Content

Triton Scoreboard

2026 Volleyball Cumulative Statistics

Team (14-8, 6-5)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1016 870
Errors 394 442
Attempts 2758 2836
Percent .226 .151
Kills Per Set 12.9 11.0
Set
Assists 894 813
Assists Per Set 11.3 10.3
Ball Handling Errors 1 1
Serve
Aces 161 94
Errors 198 184
Aces Per Set 2.0 1.2
Receptions
Errors 94 161
Errors Per Set 1.2 2.0
Defense
Digs 1281 1163
Digs Per Set 16.2 14.7
Blocking
Solo 65 68
Assists 198 134
Errors 28 28
Blocks 164.0 135.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 79 22 0 20.0 0.25 1 0.01 0 9 .111 59 0.75 19 0.24 23
2 Dohs, Kaitlyn 35 13 6 44.5 1.27 38 1.09 24 125 .112 5 0.14 3 0.09 13
3 Rickmon, Elayna 44 16 0 10.0 0.23 1 0.02 0 2 .500 2 0.05 9 0.20 10
4 Nash, Hayden 69 20 20 232.5 3.37 174 2.52 42 393 .336 5 0.07 18 0.26 20
5 Dumont, Grace 78 22 22 119.5 1.53 86 1.10 27 214 .276 714 9.15 22 0.28 26
6 Nelson, Avry 2 2 0 3.5 1.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
7 Hruska, Seiler 71 22 21 298.5 4.20 243 3.42 101 685 .207 11 0.15 36 0.51 42
10 Tunley, Jaelynn 77 22 15 147.5 1.92 121 1.57 59 408 .152 15 0.19 20 0.26 18
11 Weber, Lilli 30 15 0 8.5 0.28 4 0.13 1 11 .273 67 2.23 3 0.10 7
12 Reeves, Raegan 4 2 1 4.0 1.00 4 1.00 2 18 .111 0 0.00 0 0.00 0
13 Aniol, Natalie 54 19 8 106.5 1.97 86 1.59 35 234 .218 0 0.00 1 0.02 1
14 Rice, Taylor 16 10 0 13.0 0.81 11 0.69 5 37 .162 1 0.06 1 0.06 0
15 Turner, Maggie 55 18 5 12.0 0.22 1 0.02 2 4 -.250 8 0.15 11 0.20 13
20 Herzog, Grace 15 7 1 20.5 1.37 14 0.93 8 40 .150 0 0.00 2 0.13 2
21 Muskovin, Nyla 8 4 3 9.0 1.13 8 1.00 3 22 .227 0 0.00 0 0.00 0  
23 Kerr, Addison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Walker, Peyton 77 22 22 174.0 2.26 130 1.69 34 292 .329 3 0.04 0 0.00 0
32 Harris, Jaiden 52 20 8 117.5 2.26 93 1.79 50 260 .165 4 0.08 16 0.31 22
Total 79 22 1,341.0 16.97 1016 12.86 394 2758 .226 894 11.32 161 2.04 198
Opponents 79 22 1,099.0 13.91 870 11.01 442 2836 .151 813 10.29 94 1.19 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 79 342 4.33 27 437 .938 0.34 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 35 69 1.97 5 92 .946 0.14 2 3 5.0 0.14 2 0
3 Rickmon, Elayna 44 25 0.57 1 11 .909 0.02 0 0 0 0.00 0 0
4 Nash, Hayden 69 39 0.57 0 6 1.000 0.00 20 41 61.0 0.88 3 0
5 Dumont, Grace 78 149 1.91 2 4 .500 0.03 2 19 21.0 0.27 3 1
6 Nelson, Avry 2 1 0.50 0 0 .000 0.00 1 3 4.0 2.00 0 0
7 Hruska, Seiler 71 164 2.31 18 337 .947 0.25 10 19 29.0 0.41 6 0
10 Tunley, Jaelynn 77 239 3.10 11 333 .967 0.14 1 11 12.0 0.16 1 0
11 Weber, Lilli 30 29 0.97 0 0 .000 0.00 1 1 2.0 0.07 0 0
12 Reeves, Raegan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
13 Aniol, Natalie 54 19 0.35 0 0 .000 0.00 4 31 35.0 0.65 4 0
14 Rice, Taylor 16 6 0.38 0 1 1.000 0.00 0 2 2.0 0.13 0 0
15 Turner, Maggie 55 98 1.78 9 132 .932 0.16 0 0 0 0.00 0 0
20 Herzog, Grace 15 4 0.27 0 1 1.000 0.00 2 5 7.0 0.47 0 0
21 Muskovin, Nyla 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0  
23 Kerr, Addison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
30 Walker, Peyton 77 14 0.18 0 4 1.000 0.00 20 48 68.0 0.88 6 0
32 Harris, Jaiden 52 78 1.50 5 72 .931 0.10 2 13 15.0 0.29 2 0
Total 79 1281 16.22 94 1430 .934 1.19 65 198 164.0 2.08 28 1
Opponents 79 1163 14.72 161 1592 .899 2.04 68 134 135.0 1.71 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 41 11 0 10.0 0.24 0 0.00 0 1 .000 29 0.71 10 0.24 15
2 Dohs, Kaitlyn 22 7 5 19.0 0.86 16 0.73 8 46 .174 3 0.14 2 0.09 8
3 Rickmon, Elayna 31 10 0 7.0 0.23 0 0.00 0 0 0 2 0.06 7 0.23 6
4 Nash, Hayden 41 11 11 133.0 3.24 98 2.39 30 235 .289 3 0.07 4 0.10 7
5 Dumont, Grace 41 11 11 57.0 1.39 40 0.98 15 109 .229 374 9.12 11 0.27 12
7 Hruska, Seiler 37 11 10 165.5 4.47 127 3.43 57 357 .196 2 0.05 28 0.76 24
10 Tunley, Jaelynn 41 11 11 118.0 2.88 98 2.39 44 305 .177 6 0.15 15 0.37 12
11 Weber, Lilli 16 8 0 3.0 0.19 1 0.06 1 3 .000 11 0.69 1 0.06 2
13 Aniol, Natalie 26 10 3 35.5 1.37 25 0.96 15 89 .112 0 0.00 0 0.00 0
14 Rice, Taylor 6 5 0 3.5 0.58 2 0.33 1 6 .167 0 0.00 1 0.17 0
15 Turner, Maggie 17 7 2 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 2
20 Herzog, Grace 5 4 0 3.5 0.70 2 0.40 2 6 .000 0 0.00 0 0.00 0
23 Kerr, Addison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Walker, Peyton 41 11 11 84.0 2.05 66 1.61 16 149 .336 1 0.02 0 0.00 0
32 Harris, Jaiden 29 10 2 53.0 1.83 38 1.31 19 102 .186 1 0.03 8 0.28 12
Total 41 11 692.0 16.88 513 12.51 208 1408 .217 435 10.61 87 2.12 101
Opponents 41 11 596.0 14.54 470 11.46 231 1473 .162 434 10.59 56 1.37 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 41 171 4.17 18 272 .934 0.44 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 22 41 1.86 3 46 .935 0.14 1 0 1.0 0.05 1 0
3 Rickmon, Elayna 31 12 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nash, Hayden 41 14 0.34 0 5 1.000 0.00 16 30 46.0 1.12 0 0
5 Dumont, Grace 41 83 2.02 0 0 .000 0.00 1 10 11.0 0.27 2 1
7 Hruska, Seiler 37 101 2.73 13 225 .942 0.35 6 9 15.0 0.41 3 0
10 Tunley, Jaelynn 41 131 3.20 8 207 .961 0.20 1 8 9.0 0.22 1 0
11 Weber, Lilli 16 10 0.63 0 0 .000 0.00 1 0 1.0 0.06 0 0
13 Aniol, Natalie 26 7 0.27 0 0 .000 0.00 2 17 19.0 0.73 1 0
14 Rice, Taylor 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Turner, Maggie 17 19 1.12 1 4 .750 0.06 0 0 0 0.00 0 0
20 Herzog, Grace 5 1 0.20 0 1 1.000 0.00 1 1 2.0 0.40 0 0
23 Kerr, Addison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
30 Walker, Peyton 41 9 0.22 0 2 1.000 0.00 6 24 30.0 0.73 4 0
32 Harris, Jaiden 29 29 1.00 2 10 .800 0.07 2 10 12.0 0.41 1 0
Total 41 630 15.37 56 772 .927 1.37 37 110 92.0 2.24 13 1
Opponents 41 573 13.98 87 813 .893 2.12 37 66 70.0 1.71 14 0

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Wilmington (DE) W 3 42 14 92 .304 38 10 11 3 32 0 14 5 7 0 59.0
8/28/2026 P.R.-Mayaguez L 5 50 23 159 .170 48 8 12 7 72 3 14 4 10 0 68.0
8/29/2026 Pittsburg St. L 4 56 16 150 .267 50 8 10 3 62 2 8 0 6 0 70.0
8/29/2026 North Greenville W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Clarion W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Wayne St. (MI) W 3 34 11 79 .291 31 9 9 3 31 5 2 0 6 0 49.0
9/05/2026 vs Malone W 3 41 8 83 .398 38 10 11 0 47 3 6 0 6 0 57.0
9/05/2026 at Gannon L 4 42 25 150 .113 39 4 4 4 66 2 18 0 11 0 57.0
9/11/2026 Georgia College W 3 45 18 116 .233 36 5 10 2 59 0 8 0 4 0 54.0
9/11/2026 vs Franklin Pierce W 3 38 14 116 .207 33 6 13 5 67 3 4 1 5 0 49.0
9/12/2026 vs Henderson St. W 4 63 21 185 .227 60 6 6 7 90 4 2 1 5 0 74.0
9/18/2026 Tampa L 4 47 12 125 .280 36 5 14 4 43 3 6 0 6 0 58.0
9/19/2026 at Saint Leo W 3 37 12 87 .287 34 13 7 1 44 1 12 0 7 0 57.0
9/25/2026 at Lynn L 5 47 20 170 .159 40 3 9 5 61 6 18 0 15 0 65.0
9/26/2026 at Nova Southeastern W 3 46 17 129 .225 46 4 7 4 70 2 6 4 5 0 55.0
9/29/2026 Fla. Southern L 4 38 23 136 .110 30 6 7 7 65 5 12 2 11 0 55.0
10/02/2026 Florida Tech W 4 55 27 154 .182 45 7 15 6 71 7 16 1 15 0 77.0
10/03/2026 Barry L 4 42 29 136 .096 29 12 11 6 51 3 6 1 6 0 60.0
10/09/2026 at Rollins W 4 62 24 158 .241 54 7 12 8 85 1 6 3 4 0 73.0
10/10/2026 at Embry-Riddle (FL) L 3 37 7 92 .326 33 5 4 8 38 3 16 2 11 0 53.0
10/13/2026 Saint Leo W 3 38 16 83 .265 31 15 10 1 42 3 2 0 4 1 57.0
10/17/2026 Palm Beach Atl. W 4 64 21 138 .312 57 10 5 6 60 3 10 0 8 0 82.0
Eckerd 79 1016 394 2758 .226 894 161 198 94 1281 65 198 28 164.0 1 1,341.0
Opponents 79 870 442 2836 .151 813 94 184 161 1163 68 134 28 135.0 1 1,099.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.86
Assists Per Set 11.32
Service Aces Per Set 2.04
Reception Errors Per Set 1.19
Digs Per Set 16.22
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.01
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Wilmington (DE) L 3 20 14 78 .077 20 3 8 10 31 1 4 0 3 0 26.0
8/28/2026 at P.R.-Mayaguez W 5 59 29 170 .176 57 7 17 8 77 0 12 0 6 0 72.0
8/29/2026 at Pittsburg St. W 4 64 18 156 .295 57 3 9 8 67 4 8 1 8 0 75.0
8/29/2026 at North Greenville L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Clarion L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Wayne St. (MI) L 3 36 20 93 .172 33 3 12 9 29 0 6 2 3 0 42.0
9/05/2026 vs Malone L 3 20 14 86 .070 20 0 6 10 28 1 0 1 1 0 21.0
9/05/2026 Gannon W 4 63 30 173 .191 59 4 7 4 77 2 12 0 8 0 75.0
9/11/2026 at Georgia College L 3 22 13 100 .090 21 2 11 5 45 3 10 0 8 0 32.0
9/11/2026 vs Franklin Pierce L 3 22 21 118 .008 21 5 7 6 61 5 0 0 5 1 32.0
9/12/2026 vs Henderson St. L 4 44 21 165 .139 43 7 5 6 94 1 4 4 3 0 54.0
9/18/2026 at Tampa W 4 49 26 128 .180 46 4 6 5 56 3 6 5 6 0 59.0
9/19/2026 Saint Leo L 3 23 20 95 .032 21 1 5 13 33 0 6 2 3 0 27.0
9/25/2026 Lynn W 5 71 34 198 .187 65 5 11 3 73 2 6 5 5 0 81.0
9/26/2026 Nova Southeastern L 3 31 19 137 .088 29 4 4 4 50 4 4 0 6 0 41.0
9/29/2026 at Fla. Southern W 4 54 29 165 .152 48 7 16 6 66 5 4 0 7 0 68.0
10/02/2026 at Florida Tech L 4 34 30 139 .029 30 6 5 7 58 8 6 0 11 0 51.0
10/03/2026 at Barry W 4 44 16 122 .230 39 6 8 12 53 9 4 1 11 0 61.0
10/09/2026 Rollins L 4 46 16 160 .188 43 8 10 7 66 0 12 1 6 0 60.0
10/10/2026 Embry-Riddle (FL) W 3 54 13 114 .360 52 8 8 5 40 1 2 0 2 0 64.0
10/13/2026 at Saint Leo L 3 19 11 80 .100 17 1 10 15 29 3 8 0 7 0 27.0
10/17/2026 at Palm Beach Atl. L 4 45 17 135 .207 44 6 3 10 49 2 8 0 6 0 57.0
Opponents 79 870 442 2836 .151 813 94 184 161 1163 68 134 28 135.0 1 1,099.0
Eckerd 79 1016 394 2758 .226 894 161 198 94 1281 65 198 28 164.0 1 1,341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.01
Assists Per Set 10.29
Service Aces Per Set 1.19
Reception Errors Per Set 2.04
Digs Per Set 14.72
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Hruska, Seiler 243
Nash, Hayden 174
Walker, Peyton 130
Tunley, Jaelynn 121
Harris, Jaiden 93
Team Leaders: Assists
Player High
Assists
Dumont, Grace 714
Weber, Lilli 67
Williams, Sydney 59
Tunley, Jaelynn 15
Hruska, Seiler 11
Team Leaders: Service Aces
Player High
Service Aces
Hruska, Seiler 36
Dumont, Grace 22
Tunley, Jaelynn 20
Williams, Sydney 19
Nash, Hayden 18
Team Leaders: Digs
Player High
Digs
Williams, Sydney 342
Tunley, Jaelynn 239
Hruska, Seiler 164
Dumont, Grace 149
Turner, Maggie 98
Team Leaders: Blocks
Player High
Blocks
Walker, Peyton 68.0
Nash, Hayden 61.0
Aniol, Natalie 35.0
Hruska, Seiler 29.0
Dumont, Grace 21.0