Skip To Main Content

Triton Scoreboard

2025 Volleyball Cumulative Statistics

Team (13-9, 3-8)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1080 920
Errors 428 374
Attempts 2891 2842
Percent .226 .192
Kills Per Set 13.3 11.4
Set
Assists 938 819
Assists Per Set 11.6 10.1
Ball Handling Errors 4 5
Serve
Aces 157 117
Errors 188 156
Aces Per Set 1.9 1.4
Receptions
Errors 117 157
Errors Per Set 1.4 1.9
Defense
Digs 1320 1201
Digs Per Set 16.3 14.8
Blocking
Solo 55 59
Assists 154 128
Errors 12 11
Blocks 132.0 123.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 65 18 0 16.0 0.25 3 0.05 0 7 .429 51 0.78 13 0.20 24
2 Dohs, Kaitlyn 65 21 11 133.5 2.05 121 1.86 63 355 .163 18 0.28 6 0.09 14
3 Nelson, Avry 17 5 4 28.5 1.68 22 1.29 10 62 .194 1 0.06 0 0.00 0
4 Nash, Hayden 38 12 12 123.0 3.24 94 2.47 30 212 .302 4 0.11 8 0.21 8
5 Dumont, Grace 27 14 1 27.5 1.02 22 0.81 7 45 .333 120 4.44 4 0.15 4
6 Jedrzejczak, Gabi 77 22 21 91.0 1.18 68 0.88 23 196 .230 640 8.31 13 0.17 14
7 Hruska, Seiler 60 19 17 127.0 2.12 99 1.65 59 298 .134 8 0.13 19 0.32 21
9 Knowles, Sidney 34 14 0 6.0 0.18 0 0.00 0 0 0 5 0.15 6 0.18 13
10 Tunley, Jaelynn 68 21 7 98.0 1.44 85 1.25 50 269 .130 13 0.19 10 0.15 22
11 Michalska, Kinga 79 22 22 342.0 4.33 269 3.41 86 728 .251 13 0.16 56 0.71 31
12 Fischer, Molly 20 11 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 6
13 Aniol, Natalie 54 17 9 118.0 2.19 97 1.80 40 236 .242 0 0.00 7 0.13 10
14 Rice, Taylor 15 8 0 13.0 0.87 10 0.67 12 36 -.056 0 0.00 0 0.00 1
15 Turner, Maggie 56 17 0 0 0.00 0 0.00 0 9 .000 17 0.30 0 0.00 0
16 Rickmon, Elayna 30 11 0 7.0 0.23 0 0.00 0 0 0 3 0.10 7 0.23 14
21 Muskovin, Nyla 28 8 8 76.5 2.73 64 2.29 11 153 .346 5 0.18 8 0.29 6
30 Walker, Peyton 75 20 20 155.5 2.07 120 1.60 35 271 .314 5 0.07 0 0.00 0
Total 81 22 1,362.5 16.82 1074 13.26 426 2877 .225 905 11.17 157 1.94 188
Opponents 81 22 1,160.0 14.32 920 11.36 374 2842 .192 819 10.11 117 1.44 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 65 224 3.45 16 238 .933 0.25 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 65 160 2.46 14 178 .921 0.22 3 7 10.0 0.15 3 1
3 Nelson, Avry 17 5 0.29 0 0 .000 0.00 3 7 10.0 0.59 0 0
4 Nash, Hayden 38 25 0.66 0 5 1.000 0.00 12 18 30.0 0.79 0 0
5 Dumont, Grace 27 34 1.26 0 0 .000 0.00 0 3 3.0 0.11 1 0
6 Jedrzejczak, Gabi 77 156 2.03 0 4 1.000 0.00 2 16 18.0 0.23 0 1
7 Hruska, Seiler 60 103 1.72 6 160 .963 0.10 3 12 15.0 0.25 3 0
9 Knowles, Sidney 34 34 1.00 1 20 .950 0.03 0 0 0 0.00 0 0
10 Tunley, Jaelynn 68 157 2.31 12 277 .957 0.18 2 2 4.0 0.06 0 0
11 Michalska, Kinga 79 210 2.66 22 369 .940 0.28 7 20 27.0 0.34 0 2
12 Fischer, Molly 20 13 0.65 1 12 .917 0.05 0 0 0 0.00 0 0
13 Aniol, Natalie 54 22 0.41 0 0 .000 0.00 5 18 23.0 0.43 2 0
14 Rice, Taylor 15 9 0.60 1 7 .857 0.07 1 4 5.0 0.33 0 0
15 Turner, Maggie 56 94 1.68 16 250 .936 0.29 0 0 0 0.00 0 0
16 Rickmon, Elayna 30 9 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Muskovin, Nyla 28 38 1.36 0 0 .000 0.00 1 7 8.0 0.29 0 0
30 Walker, Peyton 75 20 0.27 0 3 1.000 0.00 16 39 55.0 0.73 3 0
Total 81 1313 16.21 117 1524 .923 1.44 55 153 131.5 1.62 12 4
Opponents 81 1201 14.83 157 1572 .900 1.94 59 128 123.0 1.52 11 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 44 11 0 11.0 0.25 1 0.02 0 4 .250 31 0.70 10 0.23 14
2 Dohs, Kaitlyn 44 11 9 114.0 2.59 102 2.32 50 301 .173 17 0.39 6 0.14 14
3 Nelson, Avry 11 3 2 18.5 1.68 13 1.18 9 44 .091 1 0.09 0 0.00 0
4 Nash, Hayden 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Dumont, Grace 13 7 1 12.0 0.92 11 0.85 6 28 .179 58 4.46 0 0.00 1
6 Jedrzejczak, Gabi 42 11 10 44.0 1.05 31 0.74 15 98 .163 328 7.81 7 0.17 7
7 Hruska, Seiler 36 10 8 79.0 2.19 63 1.75 38 185 .135 6 0.17 9 0.25 10
9 Knowles, Sidney 19 7 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 9
10 Tunley, Jaelynn 31 10 4 35.5 1.15 29 0.94 21 115 .070 8 0.26 5 0.16 10
11 Michalska, Kinga 42 11 11 199.5 4.75 161 3.83 53 448 .241 4 0.10 29 0.69 12
12 Fischer, Molly 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
13 Aniol, Natalie 43 11 9 103.5 2.41 87 2.02 34 208 .255 0 0.00 3 0.07 8
14 Rice, Taylor 8 4 0 2.0 0.25 2 0.25 4 7 -.286 0 0.00 0 0.00 0
15 Turner, Maggie 29 9 0 0 0.00 0 0.00 0 0 0 5 0.17 0 0.00 0
16 Rickmon, Elayna 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
30 Walker, Peyton 44 11 11 86.5 1.97 65 1.48 16 152 .322 3 0.07 0 0.00 0
Total 44 11 709.5 16.13 565 12.84 246 1590 .201 461 10.48 73 1.66 93
Opponents 44 11 705.0 16.02 554 12.59 193 1575 .229 500 11.36 72 1.64 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 44 152 3.45 14 190 .926 0.32 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 44 133 3.02 13 154 .916 0.30 3 6 9.0 0.20 3 1
3 Nelson, Avry 11 3 0.27 0 0 .000 0.00 3 5 8.0 0.73 0 0
4 Nash, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dumont, Grace 13 19 1.46 0 0 .000 0.00 0 2 2.0 0.15 1 0
6 Jedrzejczak, Gabi 42 73 1.74 0 3 1.000 0.00 1 10 11.0 0.26 0 1
7 Hruska, Seiler 36 80 2.22 4 106 .962 0.11 2 10 12.0 0.33 3 0
9 Knowles, Sidney 19 11 0.58 1 1 .000 0.05 0 0 0 0.00 0 0
10 Tunley, Jaelynn 31 60 1.94 5 105 .952 0.16 1 1 2.0 0.06 0 0
11 Michalska, Kinga 42 111 2.64 9 200 .955 0.21 3 13 16.0 0.38 0 0
12 Fischer, Molly 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Aniol, Natalie 43 18 0.42 0 0 .000 0.00 5 17 22.0 0.51 2 0
14 Rice, Taylor 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Turner, Maggie 29 22 0.76 10 123 .919 0.34 0 0 0 0.00 0 0
16 Rickmon, Elayna 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Walker, Peyton 44 9 0.20 0 3 1.000 0.00 7 29 36.0 0.82 2 0
Total 44 697 15.84 72 888 .919 1.64 25 93 71.5 1.63 11 2
Opponents 44 685 15.57 73 841 .913 1.66 32 94 79.0 1.80 7 2

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 P.R.-Mayaguez W 3 42 6 98 .367 30 9 11 6 43 3 2 0 4 0 55.0
9/05/2025 Ohio Dominican W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 Maryville (MO) W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/06/2025 Bemidji St. W 3 43 12 112 .277 39 6 11 1 48 0 4 0 2 1 51.0
9/12/2025 vs Wingate L 3 36 15 113 .186 35 5 4 9 51 0 4 0 2 0 43.0
9/12/2025 vs Coker W 3 39 16 98 .235 36 6 8 4 53 2 8 0 6 0 51.0
9/13/2025 vs Virginia St. W 3 47 14 104 .317 45 4 7 4 53 4 10 0 9 0 60.0
9/13/2025 at UNC Pembroke W 3 38 15 109 .211 37 7 3 4 64 4 8 0 8 0 53.0
9/19/2025 Edward Waters W 3 44 10 77 .442 38 9 10 2 39 3 6 0 6 0 59.0
9/19/2025 vs UIndy W 3 45 8 93 .398 35 7 8 0 45 6 8 0 10 1 62.0
9/20/2025 vs Bowie St. W 3 45 20 110 .227 37 12 11 5 48 0 2 0 1 0 58.0
9/26/2025 at Florida Tech W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Embry-Riddle (FL) L 3 39 18 107 .196 37 3 3 5 38 0 18 2 9 0 51.0
10/03/2025 Lynn L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Barry L 4 64 21 158 .272 54 8 8 9 76 0 8 1 4 1 76.0
10/10/2025 at Tampa L 5 59 24 181 .193 46 3 19 7 72 3 14 0 10 0 72.0
10/11/2025 at Fla. Southern L 3 34 23 130 .085 33 8 6 6 68 2 4 4 4 1 46.0
10/14/2025 at Rollins L 5 62 27 169 .207 54 7 13 7 78 3 14 0 10 0 79.0
10/18/2025 Saint Leo W 3 41 13 85 .329 36 10 4 6 44 7 0 0 7 0 58.0
10/21/2025 Embry-Riddle (FL) L 4 52 17 136 .257 41 4 5 9 58 3 4 0 5 0 61.0
10/24/2025 at Nova Southeastern W 4 60 27 157 .210 50 5 9 6 65 0 12 2 6 0 71.0
10/25/2025 at Palm Beach Atl. L 4 54 27 147 .184 50 8 7 7 64 1 6 1 4 0 66.0
Eckerd 81 1080 428 2891 .226 938 157 188 117 1320 55 154 12 132.0 4 1,369.0
Opponents 81 920 374 2842 .192 819 117 156 157 1201 59 128 11 123.0 5 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.33
Assists Per Set 11.58
Service Aces Per Set 1.94
Reception Errors Per Set 1.44
Digs Per Set 16.30
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at P.R.-Mayaguez L 3 28 11 96 .177 25 6 10 9 36 0 0 0 0 0 34.0
9/05/2025 at Ohio Dominican L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 at Maryville (MO) L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/06/2025 at Bemidji St. L 3 39 17 117 .188 35 1 8 6 48 1 2 1 2 1 42.0
9/12/2025 vs Wingate W 3 50 8 119 .353 42 9 5 5 58 1 4 0 3 1 62.0
9/12/2025 vs Coker L 3 21 21 99 .000 18 4 6 6 39 3 4 0 5 1 30.0
9/13/2025 vs Virginia St. L 3 24 18 101 .059 23 4 5 4 39 7 2 2 8 0 36.0
9/13/2025 UNC Pembroke L 3 32 23 126 .071 29 4 7 7 51 3 4 0 5 0 41.0
9/19/2025 at Edward Waters L 3 14 14 69 .000 11 2 4 9 22 2 0 1 2 0 18.0
9/19/2025 vs UIndy L 3 25 17 92 .087 21 0 5 7 37 0 2 0 1 0 26.0
9/20/2025 vs Bowie St. L 3 29 13 94 .170 25 5 5 12 38 1 4 0 3 0 37.0
9/26/2025 Florida Tech L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Embry-Riddle (FL) W 3 49 13 105 .343 47 5 6 3 41 1 6 2 4 0 58.0
10/03/2025 at Lynn W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Barry W 4 60 13 157 .299 49 9 13 8 65 2 10 1 7 0 76.0
10/10/2025 Tampa W 5 52 25 164 .165 47 7 8 3 84 4 8 0 8 0 67.0
10/11/2025 Fla. Southern W 3 39 17 134 .164 36 6 6 8 66 3 16 2 11 0 56.0
10/14/2025 Rollins W 5 58 21 167 .222 47 7 11 7 65 2 18 1 11 1 76.0
10/18/2025 at Saint Leo L 3 28 13 94 .160 26 6 7 10 30 3 0 0 3 1 37.0
10/21/2025 at Embry-Riddle (FL) W 4 61 14 141 .333 58 9 6 4 63 7 2 1 8 0 78.0
10/24/2025 Nova Southeastern L 4 41 16 130 .192 37 6 6 5 60 3 14 0 10 0 57.0
10/25/2025 Palm Beach Atl. W 4 60 17 152 .283 56 7 8 8 60 0 14 0 7 0 74.0
Opponents 81 920 374 2842 .192 819 117 156 157 1201 59 128 11 123.0 5 1,160.0
Eckerd 81 1080 428 2891 .226 938 157 188 117 1320 55 154 12 132.0 4 1,369.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.36
Assists Per Set 10.11
Service Aces Per Set 1.44
Reception Errors Per Set 1.94
Digs Per Set 14.83
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Michalska, Kinga 269
Dohs, Kaitlyn 121
Walker, Peyton 120
Hruska, Seiler 99
Aniol, Natalie 97
Team Leaders: Assists
Player High
Assists
Jedrzejczak, Gabi 640
Dumont, Grace 120
Williams, Sydney 51
Dohs, Kaitlyn 18
Turner, Maggie 17
Team Leaders: Service Aces
Player High
Service Aces
Michalska, Kinga 56
Hruska, Seiler 19
Jedrzejczak, Gabi 13
Williams, Sydney 13
Tunley, Jaelynn 10
Team Leaders: Digs
Player High
Digs
Williams, Sydney 224
Michalska, Kinga 210
Dohs, Kaitlyn 160
Tunley, Jaelynn 157
Jedrzejczak, Gabi 156
Team Leaders: Blocks
Player High
Blocks
Walker, Peyton 55.0
Nash, Hayden 30.0
Michalska, Kinga 27.0
Aniol, Natalie 23.0
Jedrzejczak, Gabi 18.0