Skip To Main Content

Triton Scoreboard

2025 Volleyball Cumulative Statistics

Team (19-13, 9-11)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1585 1394
Errors 609 576
Attempts 4298 4244
Percent .227 .193
Kills Per Set 13.3 11.7
Set
Assists 1373 1250
Assists Per Set 11.5 10.5
Ball Handling Errors 7 6
Serve
Aces 233 179
Errors 276 216
Aces Per Set 2.0 1.5
Receptions
Errors 179 233
Errors Per Set 1.5 2.0
Defense
Digs 1940 1824
Digs Per Set 16.3 15.3
Blocking
Solo 78 96
Assists 234 182
Errors 16 22
Blocks 195.0 187.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 103 28 0 33.0 0.32 3 0.03 0 9 .333 65 0.63 30 0.29 39
2 Dohs, Kaitlyn 103 31 21 236.0 2.29 217 2.11 98 617 .193 32 0.31 9 0.09 27
3 Nelson, Avry 17 5 4 28.5 1.68 22 1.29 10 62 .194 1 0.06 0 0.00 0
4 Nash, Hayden 38 12 12 123.0 3.24 94 2.47 30 212 .302 4 0.11 8 0.21 8
5 Dumont, Grace 34 18 1 37.0 1.09 30 0.88 9 65 .323 166 4.88 5 0.15 6
6 Jedrzejczak, Gabi 112 32 31 159.0 1.42 112 1.00 35 327 .235 1000 8.93 29 0.26 24
7 Hruska, Seiler 98 29 18 136.0 1.39 108 1.10 66 325 .129 21 0.21 19 0.19 23
9 Knowles, Sidney 58 21 0 15.0 0.26 0 0.00 0 0 0 6 0.10 15 0.26 21
10 Tunley, Jaelynn 106 31 17 191.0 1.80 169 1.59 86 512 .162 19 0.18 13 0.12 34
11 Michalska, Kinga 117 32 32 520.5 4.45 412 3.52 129 1150 .246 21 0.18 80 0.68 49
12 Fischer, Molly 25 13 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 11
13 Aniol, Natalie 92 27 19 181.0 1.97 147 1.60 64 382 .217 1 0.01 7 0.08 10
14 Rice, Taylor 24 12 0 14.5 0.60 10 0.42 12 36 -.056 0 0.00 1 0.04 4
15 Turner, Maggie 65 23 0 0 0.00 0 0.00 0 10 .000 20 0.31 0 0.00 0
16 Rickmon, Elayna 30 11 0 7.0 0.23 0 0.00 0 0 0 3 0.10 7 0.23 14
21 Muskovin, Nyla 28 8 8 76.5 2.73 64 2.29 11 153 .346 5 0.18 8 0.29 6
30 Walker, Peyton 113 30 29 253.0 2.24 197 1.74 59 438 .315 7 0.06 0 0.00 0
Total 119 32 2,013.0 16.92 1585 13.32 609 4298 .227 1373 11.54 233 1.96 276
Opponents 119 32 1,760.0 14.79 1394 11.71 576 4244 .193 1250 10.50 179 1.50 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 103 321 3.12 19 258 .926 0.18 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 103 286 2.78 22 369 .940 0.21 4 12 16.0 0.16 5 2
3 Nelson, Avry 17 5 0.29 0 0 .000 0.00 3 7 10.0 0.59 0 0
4 Nash, Hayden 38 25 0.66 0 5 1.000 0.00 12 18 30.0 0.79 0 0
5 Dumont, Grace 34 43 1.26 0 0 .000 0.00 0 4 4.0 0.12 1 0
6 Jedrzejczak, Gabi 112 242 2.16 0 5 1.000 0.00 6 24 30.0 0.27 0 1
7 Hruska, Seiler 98 174 1.78 18 394 .954 0.18 3 12 15.0 0.15 1 1
9 Knowles, Sidney 58 47 0.81 1 20 .950 0.02 0 0 0 0.00 0 0
10 Tunley, Jaelynn 106 257 2.42 20 369 .946 0.19 3 12 15.0 0.14 1 0
11 Michalska, Kinga 117 308 2.63 28 542 .948 0.24 10 37 47.0 0.40 1 2
12 Fischer, Molly 25 13 0.52 1 12 .917 0.04 0 0 0 0.00 0 0
13 Aniol, Natalie 92 26 0.28 0 0 .000 0.00 9 36 45.0 0.49 4 0
14 Rice, Taylor 24 14 0.58 1 7 .857 0.04 1 5 6.0 0.25 0 0
15 Turner, Maggie 65 99 1.52 23 286 .920 0.35 0 0 0 0.00 0 0
16 Rickmon, Elayna 30 9 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Muskovin, Nyla 28 38 1.36 0 0 .000 0.00 1 7 8.0 0.29 0 0
30 Walker, Peyton 113 33 0.29 2 9 .778 0.02 26 60 86.0 0.76 3 1
Total 119 1940 16.30 179 2277 .921 1.50 78 234 195.0 1.64 16 7
Opponents 119 1824 15.33 233 2319 .900 1.96 96 182 187.0 1.57 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 79 20 0 27.0 0.34 1 0.01 0 6 .167 44 0.56 26 0.33 26
2 Dohs, Kaitlyn 79 20 18 210.0 2.66 192 2.43 83 550 .198 28 0.35 9 0.11 26
3 Nelson, Avry 11 3 2 18.5 1.68 13 1.18 9 44 .091 1 0.09 0 0.00 0
4 Nash, Hayden 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Dumont, Grace 20 11 1 21.5 1.08 19 0.95 8 48 .229 104 5.20 1 0.05 3
6 Jedrzejczak, Gabi 74 20 19 107.0 1.45 71 0.96 25 216 .213 661 8.93 23 0.31 16
7 Hruska, Seiler 71 19 9 88.0 1.24 72 1.01 45 212 .127 19 0.27 9 0.13 12
9 Knowles, Sidney 40 13 0 10.0 0.25 0 0.00 0 0 0 1 0.03 10 0.25 16
10 Tunley, Jaelynn 66 19 13 122.5 1.86 107 1.62 53 342 .158 13 0.20 8 0.12 21
11 Michalska, Kinga 77 20 20 366.5 4.76 293 3.81 91 843 .240 11 0.14 53 0.69 29
12 Fischer, Molly 16 7 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 9
13 Aniol, Natalie 78 20 18 161.5 2.07 132 1.69 54 343 .227 1 0.01 3 0.04 8
14 Rice, Taylor 17 8 0 3.5 0.21 2 0.12 4 7 -.286 0 0.00 1 0.06 3
15 Turner, Maggie 37 14 0 0 0.00 0 0.00 0 1 .000 8 0.22 0 0.00 0
16 Rickmon, Elayna 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
30 Walker, Peyton 79 20 19 178.0 2.25 138 1.75 38 308 .325 5 0.06 0 0.00 0
Total 79 20 1,318.0 16.68 1040 13.16 410 2920 .216 896 11.34 147 1.86 173
Opponents 79 20 1,257.0 15.91 989 12.52 385 2898 .208 895 11.33 131 1.66 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 79 245 3.10 17 210 .919 0.22 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 79 252 3.19 20 318 .937 0.25 4 10 14.0 0.18 5 1
3 Nelson, Avry 11 3 0.27 0 0 .000 0.00 3 5 8.0 0.73 0 0
4 Nash, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dumont, Grace 20 28 1.40 0 0 .000 0.00 0 3 3.0 0.15 1 0
6 Jedrzejczak, Gabi 74 156 2.11 0 4 1.000 0.00 4 18 22.0 0.30 0 1
7 Hruska, Seiler 71 145 2.04 15 325 .954 0.21 2 10 12.0 0.17 1 1
9 Knowles, Sidney 40 24 0.60 1 1 .000 0.03 0 0 0 0.00 0 0
10 Tunley, Jaelynn 66 156 2.36 13 187 .930 0.20 2 11 13.0 0.20 1 0
11 Michalska, Kinga 77 207 2.69 15 359 .958 0.19 6 29 35.0 0.45 1 0
12 Fischer, Molly 16 2 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Aniol, Natalie 78 21 0.27 0 0 .000 0.00 9 35 44.0 0.56 4 0
14 Rice, Taylor 17 6 0.35 0 0 .000 0.00 0 1 1.0 0.06 0 0
15 Turner, Maggie 37 26 0.70 17 159 .893 0.46 0 0 0 0.00 0 0
16 Rickmon, Elayna 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Walker, Peyton 79 22 0.28 2 8 .750 0.03 16 48 64.0 0.81 2 1
Total 79 1296 16.41 131 1574 .917 1.66 46 170 131.0 1.66 15 4
Opponents 79 1275 16.14 147 1541 .905 1.86 65 144 137.0 1.73 16 3

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 P.R.-Mayaguez W 3 42 6 98 .367 30 9 11 6 43 3 2 0 4 0 55.0
9/05/2025 Ohio Dominican W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 Maryville (MO) W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/06/2025 Bemidji St. W 3 43 12 112 .277 39 6 11 1 48 0 4 0 2 1 51.0
9/12/2025 vs Wingate L 3 36 15 113 .186 35 5 4 9 51 0 4 0 2 0 43.0
9/12/2025 vs Coker W 3 39 16 98 .235 36 6 8 4 53 2 8 0 6 0 51.0
9/13/2025 vs Virginia St. W 3 47 14 104 .317 45 4 7 4 53 4 10 0 9 0 60.0
9/13/2025 at UNC Pembroke W 3 38 15 109 .211 37 7 3 4 64 4 8 0 8 0 53.0
9/19/2025 Edward Waters W 3 44 10 77 .442 38 9 10 2 39 3 6 0 6 0 59.0
9/19/2025 vs UIndy W 3 45 8 93 .398 35 7 8 0 45 6 8 0 10 1 62.0
9/20/2025 vs Bowie St. W 3 45 20 110 .227 37 12 11 5 48 0 2 0 1 0 58.0
9/26/2025 at Florida Tech W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Embry-Riddle (FL) L 3 39 18 107 .196 37 3 3 5 38 0 18 2 9 0 51.0
10/03/2025 Lynn L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Barry L 4 64 21 158 .272 54 8 8 9 76 0 8 1 4 1 76.0
10/10/2025 at Tampa L 5 59 24 181 .193 46 3 19 7 72 3 14 0 10 0 72.0
10/11/2025 at Fla. Southern L 3 34 23 130 .085 33 8 6 6 68 2 4 4 4 1 46.0
10/14/2025 at Rollins L 5 62 27 169 .207 54 7 13 7 78 3 14 0 10 0 79.0
10/18/2025 Saint Leo W 3 41 13 85 .329 36 10 4 6 44 7 0 0 7 0 58.0
10/21/2025 Embry-Riddle (FL) L 4 52 17 136 .257 41 4 5 9 58 3 4 0 5 0 61.0
10/24/2025 at Nova Southeastern W 4 60 27 157 .210 50 5 9 6 65 0 12 0 6 0 71.0
10/25/2025 at Palm Beach Atl. L 4 54 27 147 .184 50 8 7 7 64 1 6 1 4 0 66.0
10/31/2025 at Barry L 4 53 25 152 .184 47 13 11 9 50 0 4 1 2 0 68.0
11/01/2025 at Lynn W 4 55 15 153 .261 51 10 10 12 81 3 14 3 10 0 75.0
11/07/2025 Fla. Southern W 3 37 9 95 .295 27 9 9 5 50 5 4 1 7 0 53.0
11/08/2025 Tampa L 4 61 22 185 .211 52 3 10 5 87 1 6 0 4 0 68.0
11/11/2025 Rollins L 5 64 19 169 .266 55 6 15 13 82 3 8 1 7 1 77.0
11/13/2025 at Saint Leo W 3 35 17 98 .184 27 8 3 1 50 3 12 0 9 0 52.0
11/18/2025 Florida Tech W 3 45 9 109 .330 38 4 5 1 54 2 8 0 6 0 55.0
11/21/2025 Palm Beach Atl. W 5 62 20 185 .227 57 7 10 6 78 2 12 0 8 0 77.0
11/22/2025 Nova Southeastern W 4 57 26 170 .182 48 14 7 7 60 2 8 0 6 1 77.0
12/04/2025 vs Barry L 3 36 19 91 .187 33 2 8 3 28 2 4 0 4 1 42.0
Eckerd 119 1585 609 4298 .227 1373 233 276 179 1940 78 234 16 195.0 7 2,013.0
Opponents 119 1394 576 4244 .193 1250 179 216 233 1824 96 182 22 187.0 6 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.32
Assists Per Set 11.54
Service Aces Per Set 1.96
Reception Errors Per Set 1.50
Digs Per Set 16.30
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at P.R.-Mayaguez L 3 28 11 96 .177 25 6 10 9 36 0 0 0 0 0 34.0
9/05/2025 at Ohio Dominican L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 at Maryville (MO) L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/06/2025 at Bemidji St. L 3 39 17 117 .188 35 1 8 6 48 1 2 1 2 1 42.0
9/12/2025 vs Wingate W 3 50 8 119 .353 42 9 5 5 58 1 4 0 3 1 62.0
9/12/2025 vs Coker L 3 21 21 99 .000 18 4 6 6 39 3 4 0 5 1 30.0
9/13/2025 vs Virginia St. L 3 24 18 101 .059 23 4 5 4 39 7 2 2 8 0 36.0
9/13/2025 UNC Pembroke L 3 32 23 126 .071 29 4 7 7 51 3 4 0 5 0 41.0
9/19/2025 at Edward Waters L 3 14 14 69 .000 11 2 4 9 22 2 0 1 2 0 18.0
9/19/2025 vs UIndy L 3 25 17 92 .087 21 0 5 7 37 0 2 0 1 0 26.0
9/20/2025 vs Bowie St. L 3 29 13 94 .170 25 5 5 12 38 1 4 0 3 0 37.0
9/26/2025 Florida Tech L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Embry-Riddle (FL) W 3 49 13 105 .343 47 5 6 3 41 1 6 2 4 0 58.0
10/03/2025 at Lynn W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Barry W 4 60 13 157 .299 49 9 13 8 65 2 10 1 7 0 76.0
10/10/2025 Tampa W 5 52 25 164 .165 47 7 8 3 84 4 8 0 8 0 67.0
10/11/2025 Fla. Southern W 3 39 17 134 .164 36 6 6 8 66 3 16 2 11 0 56.0
10/14/2025 Rollins W 5 58 21 167 .222 47 7 11 7 65 2 18 1 11 1 76.0
10/18/2025 at Saint Leo L 3 28 13 94 .160 26 6 7 10 30 3 0 0 3 1 37.0
10/21/2025 at Embry-Riddle (FL) W 4 61 14 141 .333 58 9 6 4 63 7 2 1 8 0 78.0
10/24/2025 Nova Southeastern L 4 41 16 130 .192 37 6 6 5 60 3 14 0 10 0 57.0
10/25/2025 Palm Beach Atl. W 4 60 17 152 .283 56 7 8 8 60 0 14 0 7 0 74.0
10/31/2025 Barry W 4 55 14 127 .323 53 9 6 13 58 3 18 3 12 0 76.0
11/01/2025 Lynn L 4 53 22 172 .180 49 12 7 10 76 5 2 4 6 0 71.0
11/07/2025 at Fla. Southern L 3 28 20 109 .073 25 5 8 9 44 3 2 0 4 0 37.0
11/08/2025 at Tampa W 4 62 10 169 .308 52 5 5 3 91 7 4 1 9 1 76.0
11/11/2025 at Rollins W 5 61 30 185 .168 57 13 10 6 71 2 8 0 6 0 80.0
11/13/2025 Saint Leo L 3 23 26 107 -.028 20 1 3 8 39 1 4 1 3 0 27.0
11/18/2025 at Florida Tech L 3 36 21 119 .126 33 1 4 4 46 2 2 0 3 0 40.0
11/21/2025 at Palm Beach Atl. L 5 64 28 186 .194 56 6 6 7 90 4 4 0 6 0 76.0
11/22/2025 at Nova Southeastern L 4 53 21 149 .215 50 7 6 14 75 6 6 0 9 0 69.0
12/04/2025 vs Barry W 3 39 10 79 .367 36 3 5 2 33 4 4 2 6 0 48.0
Opponents 119 1394 576 4244 .193 1250 179 216 233 1824 96 182 22 187.0 6 1,760.0
Eckerd 119 1585 609 4298 .227 1373 233 276 179 1940 78 234 16 195.0 7 2,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.71
Assists Per Set 10.50
Service Aces Per Set 1.50
Reception Errors Per Set 1.96
Digs Per Set 15.33
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.05
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Michalska, Kinga 412
Dohs, Kaitlyn 217
Walker, Peyton 197
Tunley, Jaelynn 169
Aniol, Natalie 147
Team Leaders: Assists
Player High
Assists
Jedrzejczak, Gabi 1000
Dumont, Grace 166
Williams, Sydney 65
Dohs, Kaitlyn 32
Hruska, Seiler 21
Team Leaders: Service Aces
Player High
Service Aces
Michalska, Kinga 80
Williams, Sydney 30
Jedrzejczak, Gabi 29
Hruska, Seiler 19
Knowles, Sidney 15
Team Leaders: Digs
Player High
Digs
Williams, Sydney 321
Michalska, Kinga 308
Dohs, Kaitlyn 286
Tunley, Jaelynn 257
Jedrzejczak, Gabi 242
Team Leaders: Blocks
Player High
Blocks
Walker, Peyton 86.0
Michalska, Kinga 47.0
Aniol, Natalie 45.0
Jedrzejczak, Gabi 30.0
Nash, Hayden 30.0