Skip To Main Content

Triton Scoreboard

2022 Volleyball Cumulative Statistics

Team (24-7, 13-6)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1457 1221
Errors 541 592
Attempts 3849 3831
Percent .238 .164
Kills Per Set 13.6 11.4
Set
Assists 1331 1121
Assists Per Set 12.4 10.5
Ball Handling Errors 25 26
Serve
Aces 196 99
Errors 182 188
Aces Per Set 1.8 .9
Receptions
Errors 99 196
Errors Per Set .9 1.8
Defense
Digs 1635 1456
Digs Per Set 15.3 13.6
Blocking
Solo 44 57
Assists 306 220
Errors 30 43
Blocks 197.0 167.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melicherova, Martina 24 10 6 33.5 1.40 29 1.21 9 85 .235 3 0.13 0 0.00 0
2 Jackson, Simone 68 24 3 20.0 0.29 0 0.00 1 9 -.111 18 0.26 20 0.29 24
3 Schoening, Kalli 90 26 25 172.0 1.91 120 1.33 46 322 .230 6 0.07 0 0.00 2
4 Badlam, Grace 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Curta, Aleksa 29 16 2 12.0 0.41 5 0.17 0 18 .278 56 1.93 6 0.21 7
6 Joyner, Damyah 70 24 13 197.0 2.81 181 2.59 76 455 .231 3 0.04 0 0.00 0
7 Garrison, Krysten 101 29 29 195.5 1.94 137 1.36 28 311 .350 1020 10.10 29 0.29 24
8 Eck, Ashley 104 31 0 42.0 0.40 1 0.01 3 36 -.056 118 1.13 41 0.39 41
9 Bechtold, Nicki 49 19 9 7.0 0.14 2 0.04 1 10 .100 22 0.45 4 0.08 15
10 Coulter, Joelle 79 24 22 291.5 3.69 262 3.32 102 754 .212 14 0.18 18 0.23 16
11 Bello, Tiani 65 27 3 15.0 0.23 1 0.02 0 4 .250 8 0.12 14 0.22 19
12 Antypa, Stella 103 30 30 309.0 3.00 259 2.51 120 766 .181 37 0.36 34 0.33 14
13 Sklepik, Agata 42 18 9 89.5 2.13 76 1.81 34 237 .177 8 0.19 10 0.24 9
15 Jungjohann, Anna 107 31 30 355.5 3.32 289 2.70 75 596 .359 3 0.03 20 0.19 11
16 Sampson, Sarah 7 5 0 0 0.00 0 0.00 1 2 -.500 12 1.71 0 0.00 0
21 Muskovin, Nyla 53 22 5 110.5 2.08 95 1.79 45 243 .206 3 0.06 0 0.00 0
Total 107 31 1,850.0 17.29 1457 13.62 541 3849 .238 1331 12.44 196 1.83 182
Opponents 107 31 1,487.0 13.90 1221 11.41 592 3831 .164 1121 10.48 99 0.93 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melicherova, Martina 24 10 0.42 0 6 1.000 0.00 1 7 8.0 0.33 1 2
2 Jackson, Simone 68 130 1.91 15 266 .944 0.22 0 0 0 0.00 0 0
3 Schoening, Kalli 90 16 0.18 0 5 1.000 0.00 15 74 89.0 0.99 4 1
4 Badlam, Grace 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Curta, Aleksa 29 35 1.21 0 9 1.000 0.00 0 2 2.0 0.07 0 1
6 Joyner, Damyah 70 25 0.36 0 3 1.000 0.00 5 22 27.0 0.39 1 0
7 Garrison, Krysten 101 195 1.93 1 3 .667 0.01 4 51 55.0 0.54 5 16
8 Eck, Ashley 104 471 4.53 21 556 .962 0.20 0 0 0 0.00 0 2
9 Bechtold, Nicki 49 71 1.45 8 136 .941 0.16 0 2 2.0 0.04 0 0
10 Coulter, Joelle 79 212 2.68 14 369 .962 0.18 1 21 22.0 0.28 2 0
11 Bello, Tiani 65 45 0.69 6 57 .895 0.09 0 0 0 0.00 0 0
12 Antypa, Stella 103 274 2.66 20 433 .954 0.19 3 26 29.0 0.28 2 2
13 Sklepik, Agata 42 83 1.98 5 109 .954 0.12 0 7 7.0 0.17 0 0
15 Jungjohann, Anna 107 50 0.47 0 2 1.000 0.00 12 69 81.0 0.76 10 1
16 Sampson, Sarah 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Muskovin, Nyla 53 15 0.28 0 2 1.000 0.00 3 25 28.0 0.53 4 0
Total 107 1635 15.28 99 1957 .949 0.93 44 306 197.0 1.84 29 25
Opponents 107 1456 13.61 196 2292 .914 1.83 57 220 167.0 1.56 43 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melicherova, Martina 10 5 2 10.5 1.05 9 0.90 6 42 .071 3 0.30 0 0.00 0
2 Jackson, Simone 38 14 3 13.0 0.34 0 0.00 0 4 .000 13 0.34 13 0.34 14
3 Schoening, Kalli 62 18 17 124.5 2.01 86 1.39 32 226 .239 3 0.05 0 0.00 0
5 Curta, Aleksa 16 8 2 5.0 0.31 4 0.25 0 15 .267 45 2.81 0 0.00 4
6 Joyner, Damyah 41 15 5 103.0 2.51 92 2.24 47 254 .177 2 0.05 0 0.00 0
7 Garrison, Krysten 60 17 17 124.5 2.08 88 1.47 19 190 .363 591 9.85 16 0.27 13
8 Eck, Ashley 65 19 0 17.0 0.26 1 0.02 2 18 -.056 72 1.11 16 0.25 20
9 Bechtold, Nicki 32 13 6 4.0 0.13 1 0.03 0 3 .333 15 0.47 2 0.06 7
10 Coulter, Joelle 58 17 17 221.0 3.81 198 3.41 80 577 .205 12 0.21 16 0.28 11
11 Bello, Tiani 42 16 3 10.0 0.24 1 0.02 0 3 .333 6 0.14 9 0.21 14
12 Antypa, Stella 63 18 18 165.0 2.62 139 2.21 68 454 .156 23 0.37 14 0.22 10
13 Sklepik, Agata 12 7 2 16.5 1.38 14 1.17 11 64 .047 2 0.17 2 0.17 4
15 Jungjohann, Anna 66 19 18 210.5 3.19 171 2.59 46 361 .346 3 0.05 11 0.17 6
16 Sampson, Sarah 4 3 0 0 0.00 0 0.00 1 1 -1.000 5 1.25 0 0.00 0
21 Muskovin, Nyla 35 14 4 82.5 2.36 70 2.00 40 190 .158 2 0.06 0 0.00 0
Total 66 19 1,107.0 16.77 874 13.24 352 2402 .217 797 12.08 99 1.50 103
Opponents 66 19 1,007.0 15.26 821 12.44 369 2409 .188 765 11.59 67 1.02 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melicherova, Martina 10 5 0.50 0 5 1.000 0.00 0 3 3.0 0.30 0 2
2 Jackson, Simone 38 74 1.95 8 151 .947 0.21 0 0 0 0.00 0 0
3 Schoening, Kalli 62 12 0.19 0 3 1.000 0.00 9 59 68.0 1.10 1 0
5 Curta, Aleksa 16 16 1.00 0 1 1.000 0.00 0 2 2.0 0.13 0 0
6 Joyner, Damyah 41 12 0.29 0 1 1.000 0.00 3 16 19.0 0.46 1 0
7 Garrison, Krysten 60 136 2.27 0 2 1.000 0.00 3 35 38.0 0.63 3 10
8 Eck, Ashley 65 276 4.25 14 352 .960 0.22 0 0 0 0.00 0 0
9 Bechtold, Nicki 32 36 1.13 6 96 .938 0.19 0 2 2.0 0.06 0 0
10 Coulter, Joelle 58 159 2.74 12 286 .958 0.21 0 14 14.0 0.24 1 0
11 Bello, Tiani 42 40 0.95 4 47 .915 0.10 0 0 0 0.00 0 0
12 Antypa, Stella 63 168 2.67 16 283 .943 0.25 2 20 22.0 0.35 1 1
13 Sklepik, Agata 12 23 1.92 1 38 .974 0.08 0 1 1.0 0.08 0 0
15 Jungjohann, Anna 66 26 0.39 0 1 1.000 0.00 7 43 50.0 0.76 2 0
16 Sampson, Sarah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Muskovin, Nyla 35 11 0.31 0 1 1.000 0.00 3 19 22.0 0.63 1 0
Total 66 995 15.08 67 1267 .947 1.02 27 214 134.0 2.03 10 13
Opponents 66 949 14.38 99 1391 .929 1.50 40 158 119.0 1.80 17 17

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Wilmington (DE) W 3 49 10 97 .402 47 6 4 5 41 2 10 0 7 1 62
8/26/2022 West Liberty W 3 50 10 90 .444 47 8 4 3 37 2 8 0 6 0 64
8/27/2022 Florida Tech W 3 43 15 105 .267 40 13 7 5 51 0 2 0 1 0 57
8/27/2022 Tiffin W 3 40 12 87 .322 38 11 2 4 51 3 4 0 5 1 56
9/02/2022 vs Southern N.H. W 3 40 15 102 .245 37 5 11 1 44 0 12 2 6.0 1 51.0
9/02/2022 vs Emmanuel (GA) W 3 50 21 137 .212 45 5 9 3 65 0 8 1 4.0 0 59.0
9/03/2022 vs Bemidji St. W 3 46 16 103 .291 43 8 6 2 53 2 0 0 2.0 0 56.0
9/03/2022 at Flagler W 4 61 23 154 .247 57 10 6 3 55 2 6 2 5.0 0 76.0
9/08/2022 Fla. Southern W 3 45 17 113 .248 43 5 8 3 54 3 12 0 9 2 59
9/10/2022 at Tampa L 3 30 24 114 .053 20 1 9 3 43 0 4 1 2 3 33
9/16/2022 at Nova Southeastern L 3 36 19 115 .148 34 1 5 2 46 0 6 0 3 0 40
9/17/2022 at Lynn L 3 31 14 97 .175 28 3 3 8 32 1 10 0 6 0 40
9/23/2022 Rollins L 5 44 37 140 .050 39 15 10 7 50 1 16 0 9 1 68
9/24/2022 Embry-Riddle (FL) W 4 61 21 170 .235 54 8 8 4 76 2 8 0 6 0 75
10/07/2022 at Florida Tech W 3 41 14 110 .245 38 2 8 3 55 1 12 0 7 0 50
10/08/2022 at Saint Leo W 3 45 15 108 .278 42 6 2 1 43 1 16 1 9 1 60
10/11/2022 Tampa W 5 58 24 185 .184 52 3 5 4 77 3 12 1 9 2 70
10/14/2022 vs AUM W 4 46 23 132 .174 43 13 5 1 64 2 14 3 9 2 68
10/14/2022 vs West Florida W 4 51 17 163 .209 47 6 6 0 56 1 8 11 5 2 62
10/15/2022 vs Lee W 3 34 12 82 .268 32 9 3 2 50 3 10 0 8 1 51
10/21/2022 Lynn W 4 50 24 125 .208 45 3 4 3 44 1 20 0 11 1 64
10/22/2022 Nova Southeastern W 3 41 13 95 .295 40 3 3 4 44 0 16 0 8 0 52
10/28/2022 at Embry-Riddle (FL) L 4 54 23 167 .186 52 4 3 4 69 1 12 2 7 2 65
10/29/2022 at Rollins W 3 50 13 102 .363 48 5 3 3 32 1 10 1 6 0 61
11/01/2022 at Fla. Southern W 3 55 18 151 .245 54 3 6 3 81 1 11 1 6.5 0 64.5
11/04/2022 at Palm Beach Atl. W 3 39 22 112 .152 32 7 1 3 55 4 13 2 10.5 0 56.5
11/05/2022 at Barry L 4 57 15 145 .290 48 2 3 5 54 5 6 0 8 0 67
11/11/2022 Saint Leo W 4 56 13 127 .339 50 13 6 2 43 1 14 1 8 1 77
11/12/2022 Florida Tech W 3 44 14 112 .268 43 9 9 1 46 0 6 0 3 0 56
11/13/2022 Barry W 3 37 12 114 .219 35 6 7 4 51 1 10 1 6 0 49
11/18/2022 vs West Florida L 5 73 15 195 .297 58 3 16 3 73 0 10 0 5 4 81
Eckerd 107 1457 541 3849 .238 1331 196 182 99 1635 44 306 30 197.0 25 1,850.0
Opponents 107 1221 592 3831 .164 1121 99 188 196 1456 57 220 43 167.0 26 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.62
Assists Per Set 12.44
Service Aces Per Set 1.83
Reception Errors Per Set 0.93
Digs Per Set 15.28
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.23
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Wilmington (DE) L 3 18 17 85 .012 16 5 2 6 33 1 0 1 1 0 24
8/26/2022 at West Liberty L 3 21 14 79 .089 19 3 3 8 24 2 0 1 2 0 26
8/27/2022 at Florida Tech L 3 33 12 107 .196 31 5 6 13 32 0 2 3 1 1 39
8/27/2022 at Tiffin L 3 26 18 108 .074 22 4 3 11 30 0 2 0 1 3 31
9/02/2022 vs Southern N.H. L 3 21 22 100 -.010 17 1 6 5 36 0 4 1 2.0 1 24.0
9/02/2022 vs Emmanuel (GA) L 3 31 21 122 .082 28 3 5 5 54 1 4 1 3.0 0 37.0
9/03/2022 vs Bemidji St. L 3 18 15 91 .033 17 2 4 8 34 2 4 1 4.0 0 24.0
9/03/2022 Flagler L 4 51 20 138 .225 44 3 6 10 47 3 20 3 13.0 0 67.0
9/08/2022 at Fla. Southern L 3 26 18 105 .076 22 3 6 5 45 2 4 0 4 3 33
9/10/2022 Tampa W 3 35 9 100 .260 30 3 5 1 50 3 14 0 10 1 48
9/16/2022 Nova Southeastern W 3 46 14 115 .278 42 2 11 1 49 1 14 0 8 0 56
9/17/2022 Lynn W 3 50 17 106 .311 49 8 2 3 40 2 10 0 7 0 65
9/23/2022 at Rollins W 5 52 20 133 .241 42 7 15 15 45 4 14 1 11 2 70
9/24/2022 at Embry-Riddle (FL) L 4 51 24 170 .159 48 4 6 8 69 1 8 1 5 2 60
10/07/2022 Florida Tech L 3 26 20 112 .054 24 3 7 2 39 5 6 0 8 0 37
10/08/2022 Saint Leo L 3 41 20 112 .188 40 1 2 6 41 1 10 0 6 0 48
10/11/2022 at Tampa L 5 69 33 196 .184 64 4 7 3 84 4 4 2 6 1 79
10/14/2022 vs AUM L 4 44 26 142 .127 43 1 8 13 55 4 10 3 9 1 54
10/14/2022 vs West Florida L 4 54 19 158 .222 49 0 6 6 60 4 6 9 7 0 61
10/15/2022 vs Lee L 3 21 21 100 .000 20 2 7 9 32 0 6 0 3 1 26
10/21/2022 at Lynn L 4 44 29 127 .118 41 3 5 3 40 3 4 3 5 0 52
10/22/2022 at Nova Southeastern L 3 45 22 124 .185 42 4 8 3 34 2 16 4 10 1 59
10/28/2022 Embry-Riddle (FL) W 4 60 15 160 .281 56 4 7 4 65 2 20 3 12 1 76
10/29/2022 Rollins L 3 40 15 97 .258 40 3 6 5 28 1 6 1 4 1 47
11/01/2022 Fla. Southern L 3 37 13 144 .167 36 3 5 3 69 4 4 0 6 0 46
11/04/2022 Palm Beach Atl. L 3 28 21 114 .061 26 3 7 7 40 0 12 1 6 1 37
11/05/2022 Barry W 4 57 19 147 .259 51 5 3 2 57 4 2 0 5 0 67
11/11/2022 at Saint Leo L 4 50 22 126 .222 50 2 5 13 50 1 4 1 3 2 55
11/12/2022 at Florida Tech L 3 27 17 104 .096 26 1 5 9 48 0 4 0 2 0 30
11/13/2022 at Barry L 3 37 21 117 .137 36 4 13 6 56 0 2 0 1 2 42
11/18/2022 vs West Florida W 5 62 18 192 .229 50 3 7 3 70 0 4 3 2 2 67
Opponents 107 1221 592 3831 .164 1121 99 188 196 1456 57 220 43 167.0 26 1,487.0
Eckerd 107 1457 541 3849 .238 1331 196 182 99 1635 44 306 30 197.0 25 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.41
Assists Per Set 10.48
Service Aces Per Set 0.93
Reception Errors Per Set 1.83
Digs Per Set 13.61
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.24
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Jungjohann, Anna 289
Coulter, Joelle 262
Antypa, Stella 259
Joyner, Damyah 181
Garrison, Krysten 137
Team Leaders: Assists
Player High
Assists
Garrison, Krysten 1020
Eck, Ashley 118
Curta, Aleksa 56
Antypa, Stella 37
Bechtold, Nicki 22
Team Leaders: Service Aces
Player High
Service Aces
Eck, Ashley 41
Antypa, Stella 34
Garrison, Krysten 29
Jackson, Simone 20
Jungjohann, Anna 20
Team Leaders: Digs
Player High
Digs
Eck, Ashley 471
Antypa, Stella 274
Coulter, Joelle 212
Garrison, Krysten 195
Jackson, Simone 130
Team Leaders: Blocks
Player High
Blocks
Schoening, Kalli 89.0
Jungjohann, Anna 81.0
Garrison, Krysten 55.0
Antypa, Stella 29.0
Muskovin, Nyla 28.0