Skip To Main Content

Triton Scoreboard

# Eckerd (7-3,0-2 Sunshine State) -VS- # Fla. Southern (5-1,2-0 Sunshine State)

Box Score

Eckerd logo
1
vs
Fla. Southern logo
3

# Eckerd (7-3,0-2 Sunshine State)
-VS-
# Fla. Southern (5-1,2-0 Sunshine State)

Team Score By Period
Team 1 2 3 4
Eckerd Eckerd 20 25 16 22
Winner Fla. Southern FSC 25 15 25 25
Date:
9/18/2021
Time:
4:07 pm
Site:
Lakeland, FL (Jenkins Field House)
Attendance:
235
VIEW
Match History vs Fla. Southern

Match Details

Game Statistics By Set
Set Eckerd Fla. Southern
K E TA % K E TA %
Set #1 13 10 37 0.081 14 3 31 0.355
Set #2 11 4 32 0.219 9 10 35 -0.029
Set #3 8 6 35 0.057 16 4 34 0.353
Set #4 13 11 40 0.05 13 7 39 0.154
Total 45 31 144 .097 52 24 139 .201
Team Statistical Comparison
Statistic Team Comparison
Eckerd - FSC
Points
67.0
69.0
Kills
45
52
Aces
7
5
Blocks
15
12
Assists
41
49
Digs
57
63

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Petermann, Mackenzie (21), Travis, Ali (14), Shaddix, Emma (5)
Aces Markel, Cassidy (2), Travis, Ali (1), Crescenzi, Emily (1)
Blocks Porter, Tierra (7), Shaddix, Emma (6), Travis, Ali (2)
Assists Markel, Cassidy (48), Formilan, Beatrice (1)
Digs Formilan, Beatrice (19), Carron, Megan (12), Markel, Cassidy (11)

Individual Statistics

Eckerd (7-3,0-2 Sunshine State)

Eckerd - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Jungjohann, Anna 4 10 3 22 .318 0 0 0 0 0-0 0 6 0 0 0 0 13
21 21 Mehta, Ranya 4 7 8 22 -.045 0 0 2 0 2-0 1 4 0 3 0 0 12
3 3 Wisian, Rachel 4 10 4 30 .200 0 0 0 0 0-0 1 7 0 0 0 0 14.5
10 10 Coulter, Joelle 4 10 6 34 .118 2 0 1 0 1-0 0 3 1 13 0 0 12.5
13 13 Sklepik, Agata 4 2 8 22 -.273 0 0 0 0 0-0 0 3 0 10 0 1 3.5
7 7 Garrison, Krysten 4 6 0 11 .545 31 0 0 0 0-0 0 3 0 12 1 0 7.5
8 8 Robert, Cecilia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Russo-Lolas, Daniella 4 0 0 0 0 6 0 4 1 4-1 0 0 0 12 0 2 4
4 4 Harris, Asya 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
9 9 Bechtold, Nicki 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0
1 1 Melicherova, Martina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 31 144 .097 41 0 7 1 7-1 2 26 1 57 1 5 67
Eckerd - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Jungjohann, Anna 4 0 6 0 0 0 0 13
21 21 Mehta, Ranya 4 1 4 0 3 0 0 12
3 3 Wisian, Rachel 4 1 7 0 0 0 0 14.5
10 10 Coulter, Joelle 4 0 3 1 13 0 0 12.5
13 13 Sklepik, Agata 4 0 3 0 10 0 1 3.5
7 7 Garrison, Krysten 4 0 3 0 12 1 0 7.5
8 8 Robert, Cecilia 4 0 0 0 1 0 0 0
16 16 Russo-Lolas, Daniella 4 0 0 0 12 0 2 4
4 4 Harris, Asya 3 0 0 0 1 0 0 0
9 9 Bechtold, Nicki 3 0 0 0 4 0 1 0
1 1 Melicherova, Martina 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 26 1 57 1 5 67

Fla. Southern (5-1,2-0 Sunshine State)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaddix, Emma 4 5 4 20 .050 0 0 0 0 0-0 1 5 0 2 0 0 8.5
3 3 Porter, Tierra 4 5 3 17 .118 0 0 0 0 0-0 1 6 1 2 0 0 9
1 1 Travis, Ali 4 14 5 41 .220 0 0 1 1 1-1 1 1 1 8 0 3 16.5
10 10 Formilan, Beatrice 4 0 0 0 0 1 0 0 2 0-2 0 0 0 19 0 1 0
13 13 Crescenzi, Emily 4 5 3 14 .143 0 0 1 0 1-0 0 0 0 3 0 0 6
4 4 Markel, Cassidy 4 1 0 3 .333 48 0 2 1 2-1 1 0 0 11 0 0 4
6 6 Petermann, Mackenzie 4 21 9 43 .279 0 0 0 1 0-1 2 0 0 6 0 1 23
5 5 Carron, Megan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 1 0 1
14 14 Chambers, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Gilic, Jana 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 52 24 139 .201 49 0 5 6 5-6 6 12 2 63 1 7 69
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaddix, Emma 4 1 5 0 2 0 0 8.5
3 3 Porter, Tierra 4 1 6 1 2 0 0 9
1 1 Travis, Ali 4 1 1 1 8 0 3 16.5
10 10 Formilan, Beatrice 4 0 0 0 19 0 1 0
13 13 Crescenzi, Emily 4 0 0 0 3 0 0 6
4 4 Markel, Cassidy 4 1 0 0 11 0 0 4
6 6 Petermann, Mackenzie 4 2 0 0 6 0 1 23
5 5 Carron, Megan 4 0 0 0 12 1 0 1
14 14 Chambers, Caroline 1 0 0 0 0 0 0 0
18 18 Gilic, Jana 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 6 12 2 63 1 7 69