Skip To Main Content

Triton Scoreboard

2021 Volleyball Cumulative Statistics

Team (17-14, 8-12)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1400 1344
Errors 568 572
Attempts 3721 3747
Percent .224 .206
Kills Per Set 12.6 12.1
Set
Assists 1269 1217
Assists Per Set 11.4 11.0
Ball Handling Errors 37 34
Serve
Aces 211 209
Errors 210 195
Aces Per Set 1.9 1.9
Receptions
Errors 209 211
Errors Per Set 1.9 1.9
Defense
Digs 1531 1473
Digs Per Set 13.8 13.3
Blocking
Solo 44 49
Assists 366 301
Errors 29 23
Blocks 227.0 199.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melicherova, Martina 21 12 1 9.0 0.43 9 0.43 8 41 .024 8 0.38 0 0.00 3
3 Wisian, Rachel 109 31 31 303.5 2.78 237 2.17 73 593 .277 2 0.02 7 0.06 10
4 Harris, Asya 69 26 12 108.5 1.57 94 1.36 70 294 .082 9 0.13 5 0.07 6
5 Curta, Aleksa 72 22 6 29.5 0.41 3 0.04 3 10 .000 90 1.25 26 0.36 23
6 Joyner, Damyah 15 9 1 21.0 1.40 20 1.33 11 55 .164 0 0.00 0 0.00 0
7 Garrison, Krysten 110 31 31 207.5 1.89 156 1.42 51 364 .288 984 8.95 22 0.20 31
8 Robert, Cecilia 76 28 13 105.5 1.39 89 1.17 42 259 .181 15 0.20 11 0.14 19
9 Bechtold, Nicki 85 28 2 14.0 0.16 2 0.02 3 10 -.100 46 0.54 12 0.14 15
10 Coulter, Joelle 106 30 28 321.0 3.03 273 2.58 127 855 .171 26 0.25 36 0.34 21
11 Bello, Tiani 41 17 0 14.0 0.34 1 0.02 0 1 1.000 4 0.10 13 0.32 9
13 Sklepik, Agata 74 26 11 96.0 1.30 53 0.72 32 203 .103 18 0.24 30 0.41 17
14 Wittholz, Charlize 3 3 0 3.0 1.00 3 1.00 2 6 .167 0 0.00 0 0.00 0
15 Jungjohann, Anna 110 31 31 267.5 2.43 205 1.86 49 445 .351 7 0.06 1 0.01 4
16 Russo-Lolas, Daniella 97 29 1 43.0 0.44 1 0.01 1 10 .000 56 0.58 42 0.43 41
21 Mehta, Ranya 92 27 18 295.0 3.21 254 2.76 96 575 .275 4 0.04 6 0.07 11
Total 111 31 1,838.0 16.56 1400 12.61 568 3721 .224 1269 11.43 211 1.90 210
Opponents 111 31 1,752.5 15.79 1344 12.11 572 3747 .206 1217 10.96 209 1.88 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melicherova, Martina 21 30 1.43 8 92 .913 0.38 0 0 0 0.00 0 0
3 Wisian, Rachel 109 22 0.20 1 5 .800 0.01 19 81 100.0 0.92 11 1
4 Harris, Asya 69 35 0.51 14 95 .853 0.20 1 17 18.0 0.26 2 0
5 Curta, Aleksa 72 134 1.86 11 80 .863 0.15 0 1 1.0 0.01 0 2
6 Joyner, Damyah 15 4 0.27 0 0 .000 0.00 0 2 2.0 0.13 0 0
7 Garrison, Krysten 110 199 1.81 0 10 1.000 0.00 4 51 55.0 0.50 3 30
8 Robert, Cecilia 76 102 1.34 19 201 .905 0.25 1 9 10.0 0.13 2 0
9 Bechtold, Nicki 85 200 2.35 33 418 .921 0.39 0 0 0 0.00 0 0
10 Coulter, Joelle 106 341 3.22 19 439 .957 0.18 0 24 24.0 0.23 3 1
11 Bello, Tiani 41 29 0.71 6 54 .889 0.15 0 0 0 0.00 0 0
13 Sklepik, Agata 74 102 1.38 13 149 .913 0.18 2 22 24.0 0.32 0 0
14 Wittholz, Charlize 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jungjohann, Anna 110 30 0.27 0 9 1.000 0.00 11 101 112.0 1.02 3 1
16 Russo-Lolas, Daniella 97 245 2.53 42 380 .889 0.43 0 0 0 0.00 0 2
21 Mehta, Ranya 92 58 0.63 3 13 .769 0.03 6 58 64.0 0.70 5 0
Total 111 1531 13.79 209 2162 .903 1.88 44 366 227.0 2.05 29 37
Opponents 111 1473 13.27 211 2183 .903 1.90 49 301 199.5 1.80 23 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melicherova, Martina 19 10 1 8.0 0.42 8 0.42 5 24 .125 8 0.42 0 0.00 3
3 Wisian, Rachel 72 20 20 201.0 2.79 159 2.21 51 399 .271 1 0.01 3 0.04 4
4 Harris, Asya 37 15 5 55.5 1.50 46 1.24 40 160 .038 2 0.05 3 0.08 4
5 Curta, Aleksa 54 16 3 21.5 0.40 2 0.04 3 6 -.167 67 1.24 19 0.35 14
6 Joyner, Damyah 11 5 1 17.0 1.55 16 1.45 9 45 .156 0 0.00 0 0.00 0
7 Garrison, Krysten 72 20 20 128.0 1.78 93 1.29 34 230 .257 643 8.93 16 0.22 15
8 Robert, Cecilia 53 18 10 87.0 1.64 74 1.40 32 216 .194 13 0.25 8 0.15 12
9 Bechtold, Nicki 50 17 1 8.0 0.16 1 0.02 3 6 -.333 25 0.50 7 0.14 5
10 Coulter, Joelle 69 19 19 204.5 2.96 170 2.46 86 553 .152 15 0.22 26 0.38 15
11 Bello, Tiani 28 9 0 9.0 0.32 1 0.04 0 1 1.000 1 0.04 8 0.29 7
13 Sklepik, Agata 45 16 7 52.5 1.17 29 0.64 20 131 .069 4 0.09 16 0.36 9
14 Wittholz, Charlize 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
15 Jungjohann, Anna 72 20 20 195.5 2.72 150 2.08 39 331 .335 3 0.04 1 0.01 1
16 Russo-Lolas, Daniella 62 18 1 28.0 0.45 1 0.02 1 4 .000 27 0.44 27 0.44 24
21 Mehta, Ranya 58 16 12 172.0 2.97 147 2.53 63 349 .241 3 0.05 3 0.05 2
Total 72 20 1,189.5 16.52 899 12.49 386 2457 .209 812 11.28 137 1.90 115
Opponents 72 20 1,194.5 16.59 928 12.89 363 2476 .228 840 11.67 131 1.82 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melicherova, Martina 19 29 1.53 8 86 .907 0.42 0 0 0 0.00 0 0
3 Wisian, Rachel 72 14 0.19 0 4 1.000 0.00 11 56 67.0 0.93 6 1
4 Harris, Asya 37 13 0.35 9 45 .800 0.24 1 11 12.0 0.32 2 0
5 Curta, Aleksa 54 101 1.87 7 55 .873 0.13 0 1 1.0 0.02 0 2
6 Joyner, Damyah 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
7 Garrison, Krysten 72 128 1.78 0 4 1.000 0.00 2 34 36.0 0.50 2 16
8 Robert, Cecilia 53 84 1.58 13 160 .919 0.25 1 8 9.0 0.17 1 0
9 Bechtold, Nicki 50 125 2.50 18 335 .946 0.36 0 0 0 0.00 0 0
10 Coulter, Joelle 69 213 3.09 12 313 .962 0.17 0 17 17.0 0.25 2 0
11 Bello, Tiani 28 15 0.54 2 35 .943 0.07 0 0 0 0.00 0 0
13 Sklepik, Agata 45 64 1.42 4 84 .952 0.09 0 15 15.0 0.33 0 0
14 Wittholz, Charlize 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jungjohann, Anna 72 17 0.24 0 7 1.000 0.00 8 73 81.0 1.13 1 1
16 Russo-Lolas, Daniella 62 147 2.37 31 324 .904 0.50 0 0 0 0.00 0 0
21 Mehta, Ranya 58 37 0.64 2 9 .778 0.03 2 40 42.0 0.72 2 0
Total 72 989 13.74 131 1463 .910 1.82 25 257 153.5 2.13 16 20
Opponents 72 982 13.64 137 1433 .904 1.90 33 205 135.5 1.88 11 21

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Valdosta State W 3 47 6 89 .461 37 4 7 2 35 0 14 1 7.0 4 58.0
9/03/2021 vs Lewis L 3 21 19 87 .023 18 0 4 7 34 0 0 2 0.0 1 21.0
9/04/2021 vs Belmont Abbey W 3 34 8 82 .317 26 8 10 2 36 1 10 0 6.0 1 48.0
9/04/2021 at Flagler W 5 67 24 158 .272 62 5 14 8 64 2 15 2 9.5 3 81.5
9/10/2021 at Valdosta State W 3 47 13 101 .337 46 5 7 1 47 2 8 0 6.0 1 58.0
9/10/2021 vs UNC Pembroke W 3 38 10 94 .298 37 9 8 6 46 2 10 0 7.0 0 54.0
9/11/2021 vs Arkansas-Fort Smith W 4 58 23 150 .233 55 11 9 6 59 2 12 0 8.0 1 77.0
9/11/2021 vs Albany State W 4 45 26 127 .150 40 10 11 9 57 5 12 1 11.0 2 66.0
9/17/2021 Tampa L 5 55 16 173 .225 47 9 8 8 77 2 20 0 12 3 76
9/18/2021 at Fla. Southern L 4 45 31 144 .097 41 7 1 5 57 2 26 1 15 1 67
9/21/2021 Saint Leo W 3 35 11 100 .240 31 10 5 2 53 0 24 1 12 1 57
9/24/2021 Nova Southeastern L 3 22 17 82 .061 17 4 5 9 17 2 4 1 4 2 30
10/01/2021 at Florida Tech W 3 53 7 112 .411 47 4 7 3 57 2 4 2 4 0 61
10/02/2021 at Barry L 4 58 19 174 .224 53 6 10 8 65 1 10 1 6 0 70
10/08/2021 at Embry-Riddle W 4 54 27 144 .188 49 8 2 9 74 0 27 3 13.5 2 75.5
10/09/2021 at Rollins W 3 43 15 92 .304 37 6 6 2 34 0 12 1 6 1 55
10/12/2021 Fla. Southern L 5 65 21 160 .275 55 5 6 16 58 1 14 0 8 0 78
10/15/2021 Lynn L 3 37 20 107 .159 31 3 3 5 35 2 4 0 4 2 44
10/16/2021 Palm Beach Atl. W 5 67 14 147 .361 61 9 9 5 57 1 18 0 10 3 86
10/22/2021 vs West Ga. W 4 56 17 142 .275 52 9 9 12 56 0 8 4 4.0 0 69.0
10/22/2021 vs Mississippi Col. W 3 44 12 101 .317 41 7 8 1 38 2 6 2 5 3 56
10/23/2021 vs Alabama Huntsville L 4 44 24 133 .150 43 6 8 24 70 3 14 1 10 1 60
10/26/2021 at Tampa L 3 21 19 90 .022 20 4 3 6 32 1 10 0 6 1 31
10/30/2021 at Nova Southeastern L 4 38 22 113 .142 34 5 8 10 35 3 16 0 11 1 54
11/02/2021 at Saint Leo L 3 36 17 105 .181 35 3 6 6 53 2 10 2 7 0 46
11/05/2021 Barry W 3 44 16 115 .243 38 9 5 6 40 1 14 0 8 1 61
11/06/2021 Florida Tech W 3 51 19 109 .294 51 8 7 4 47 1 8 0 5 0 64
11/12/2021 Rollins W 3 39 11 79 .354 36 17 7 6 34 0 2 0 1 0 57
11/13/2021 Embry-Riddle (FL) L 4 54 37 157 .108 51 7 9 8 68 1 20 2 11 0 72
11/19/2021 at Palm Beach Atl. L 3 39 18 98 .214 39 8 3 7 43 1 6 2 4 1 51
11/20/2021 at Lynn L 4 43 29 156 .090 39 5 5 6 53 2 8 0 6 1 54
Eckerd 111 1400 568 3721 .224 1269 211 210 209 1531 44 366 29 227.0 37 1,838.0
Opponents 111 1344 572 3747 .206 1217 209 195 211 1473 49 301 23 199.5 34 1,752.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.61
Assists Per Set 11.43
Service Aces Per Set 1.90
Reception Errors Per Set 1.88
Digs Per Set 13.79
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.33
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Valdosta State L 3 25 17 87 .092 23 2 4 4 28 0 6 0 3.0 3 30.0
9/03/2021 vs Lewis W 3 43 4 87 .448 38 7 10 0 38 1 10 1 6.0 3 56.0
9/04/2021 vs Belmont Abbey L 3 24 27 99 -.030 23 2 5 8 34 0 2 2 1.0 0 27.0
9/04/2021 Flagler L 5 53 21 153 .209 48 8 7 5 59 2 14 2 9.0 1 70.0
9/10/2021 Valdosta State L 3 36 16 105 .190 32 1 7 5 34 2 4 0 4.0 1 41.0
9/10/2021 vs UNC Pembroke L 3 38 20 111 .162 27 6 7 9 36 1 6 0 4.0 1 48.0
9/11/2021 vs Arkansas-Fort Smith L 4 50 23 144 .188 48 6 6 11 65 2 12 2 8.0 0 64.0
9/11/2021 vs Albany State L 4 26 28 123 -.016 25 9 7 10 48 4 8 1 8.0 0 43.0
9/17/2021 at Tampa W 5 67 31 185 .195 63 8 4 9 94 1 15 0 8.5 1 83.5
9/18/2021 Fla. Southern W 4 52 24 139 .201 49 5 6 7 63 6 12 2 12 1 69
9/21/2021 at Saint Leo L 3 35 21 117 .120 32 2 5 10 47 2 6 0 5 0 42
9/24/2021 at Nova Southeastern W 3 40 10 72 .417 37 9 7 4 30 0 14 0 7 2 56
10/01/2021 Florida Tech L 3 42 12 127 .236 40 3 5 4 45 1 4 0 3 0 48
10/02/2021 Barry W 4 63 19 159 .277 58 8 11 6 81 0 10 2 5 1 76
10/08/2021 Embry-Riddle L 4 46 23 146 .158 42 9 11 8 50 2 8 1 6.0 1 61.0
10/09/2021 Rollins L 3 30 21 90 .100 27 2 3 6 28 3 1 0 3.5 1 35.5
10/12/2021 at Fla. Southern W 5 65 28 165 .224 60 16 4 5 63 3 8 0 7 1 88
10/15/2021 at Lynn W 3 43 14 99 .293 35 5 3 3 40 2 11 1 7.5 2 55.5
10/16/2021 at Palm Beach Atl. L 5 67 22 165 .273 58 5 8 9 56 2 8 2 6 1 78
10/22/2021 vs West Ga. L 4 50 17 138 .239 49 12 7 9 60 0 14 3 7.0 1 69.0
10/22/2021 vs Mississippi Col. L 3 30 16 88 .159 29 1 3 7 35 3 0 0 3 2 34
10/23/2021 vs Alabama Huntsville W 4 41 20 136 .154 35 24 10 6 54 1 20 1 11 1 76
10/26/2021 Tampa W 3 44 15 97 .299 35 6 5 4 42 1 8 0 5 0 55
10/30/2021 Nova Southeastern W 4 50 28 125 .176 44 10 11 5 46 3 16 0 11 0 71
11/02/2021 Saint Leo W 3 45 16 119 .244 42 6 4 3 46 1 12 0 7 0 58
11/05/2021 at Barry L 3 38 14 105 .229 32 6 5 9 42 0 8 0 4 3 48
11/06/2021 at Florida Tech L 3 28 11 93 .183 25 4 6 8 31 0 10 0 5 1 37
11/12/2021 at Rollins L 3 23 10 74 .176 22 6 6 17 23 2 2 1 3 3 32
11/13/2021 at Embry-Riddle (FL) W 4 53 24 162 .179 50 8 12 7 51 1 26 0 14 1 75
11/19/2021 Palm Beach Atl. W 3 45 9 108 .333 40 7 3 8 36 0 12 0 6 0 58
11/20/2021 Lynn W 4 52 11 129 .318 49 6 3 5 68 3 14 2 10 2 68
Opponents 111 1344 572 3747 .206 1217 209 195 211 1473 49 301 23 199.5 34 1,752.5
Eckerd 111 1400 568 3721 .224 1269 211 210 209 1531 44 366 29 227.0 37 1,838.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.11
Assists Per Set 10.96
Service Aces Per Set 1.88
Reception Errors Per Set 1.90
Digs Per Set 13.27
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.31
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Joelle 273
Mehta, Ranya 254
Wisian, Rachel 237
Jungjohann, Anna 205
Garrison, Krysten 156
Team Leaders: Assists
Player High
Assists
Garrison, Krysten 984
Curta, Aleksa 90
Russo-Lolas, Daniella 56
Bechtold, Nicki 46
Coulter, Joelle 26
Team Leaders: Service Aces
Player High
Service Aces
Russo-Lolas, Daniella 42
Coulter, Joelle 36
Sklepik, Agata 30
Curta, Aleksa 26
Garrison, Krysten 22
Team Leaders: Digs
Player High
Digs
Coulter, Joelle 341
Russo-Lolas, Daniella 245
Bechtold, Nicki 200
Garrison, Krysten 199
Curta, Aleksa 134
Team Leaders: Blocks
Player High
Blocks
Jungjohann, Anna 112.0
Wisian, Rachel 100.0
Mehta, Ranya 64.0
Garrison, Krysten 55.0
Coulter, Joelle 24.0