Skip To Main Content

Triton Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (11-2-7, 6-0-4)

Overall Team Statistics
Statistic Eckerd Opponents
Shots
Goals 36 18
Goals Per Game 1.80 0.90
Shots 282 179
Shots Per Game 14.1 9.0
Shots Percentage 0.128 0.101
Shots On Goal 131-282 90-179
Shots On Goal Percentage 0.465 0.503
Penalties
Yellow Cards 13 22
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 72 95
Fouls 158 152
Corner Kicks 111 40
Penalty Kicks: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doe, Nell 19 13 1166 8 3 19 39 0.205 20 0.513 1-0 3 0-0
7 Aflenzer, Freija 19 18 1237 3 6 12 30 0.100 17 0.567 2-0 1 0-0
8 Fureh, Lisa 20 19 1365 3 4 10 28 0.107 10 0.357 0-0 1 0-0
6 Woodhead, Amy 19 10 979 5 0 10 28 0.179 17 0.607 0-0 1 1-1
15 Nelson, Ashley 19 15 1251 3 2 8 34 0.088 16 0.471 0-0 2 0-0
9 Scheer, Helen 16 11 590 1 5 7 8 0.125 5 0.625 0-0 1 0-0
5 Gallo, Jasmine 20 20 1544 3 0 6 18 0.167 10 0.556 0-0 0 2-5
13 Costa, Ava 18 2 561 1 2 4 11 0.091 3 0.273 0-0 0 0-0
28 McKeon, Madison 15 2 457 2 0 4 19 0.105 7 0.368 1-0 1 0-0
19 Knipp, Abby 20 20 1393 1 1 3 3 0.333 3 1.000 0-0 0 0-0
33 MohrSting, Sylvia 9 2 205 1 1 3 7 0.143 2 0.286 0-0 0 0-0
25 Ruz, Gaby 14 0 339 1 1 3 10 0.100 4 0.400 2-0 1 0-0
37 Buckley, Caroline 9 0 58 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Buist, Nadia 18 9 944 1 0 2 12 0.083 2 0.167 1-0 0 0-0
16 Casazza, Kailani 9 1 314 1 0 2 7 0.143 5 0.714 1-0 0 0-0
23 Doerger, Jillian 20 20 1476 0 2 2 12 0.000 4 0.333 0-0 0 0-0
35 Mangano, Mikayla 10 2 278 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Thomas, Anaya 18 14 1075 0 2 2 3 0.000 1 0.333 1-0 0 0-0
22 Wright, Morgan 13 4 504 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Andrews, Avery 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bennett, Macy Kay 15 1 352 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Boeger, Cate 7 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cripe, Aubrey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Drewett, Kylie 4 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Edge, Matilda 20 13 1257 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Girzone, Arianna 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hamilton, Elizabeth 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kham, Lilly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Lavinder, Lana 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Moul, Lola 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Murphy, Kara 2 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Paige 12 0 296 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Rollins, Emily 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Shell, Kaitlyn 5 1 92 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Winn, Madi 20 20 1775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20014 36 30 102 282 0.128 131 0.465 13-0 11 3-6
Opponent 20 - 20024 18 14 50 179 0.101 90 0.503 22-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cripe, Aubrey 1 0 45:00 2 4.00 3 0.600 0 0 0 0 5
1 Winn, Madi 20 20 1775:00 16 0.81 69 0.812 11 2 7 10 175
Total 20 - 1820:00 18 0.89 72 0.800 11 2 7 10 180
Opponents 20 - 1820:00 36 1.78 95 0.725 6 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doe, Nell 10 7 621 6 2 14 21 0.286 11 0.524 1-0 2 0-0
8 Fureh, Lisa 10 10 731 2 1 5 11 0.182 4 0.364 0-0 0 0-0
28 McKeon, Madison 8 2 290 2 0 4 9 0.222 5 0.556 1-0 1 0-0
9 Scheer, Helen 9 6 328 1 2 4 5 0.200 3 0.600 0-0 1 0-0
6 Woodhead, Amy 10 5 468 2 0 4 12 0.167 8 0.667 0-0 1 0-0
7 Aflenzer, Freija 10 9 688 1 1 3 17 0.059 10 0.588 1-0 0 0-0
25 Ruz, Gaby 6 0 125 1 1 3 3 0.333 2 0.667 0-0 1 0-0
11 Buist, Nadia 9 8 567 1 0 2 8 0.125 1 0.125 1-0 0 0-0
13 Costa, Ava 8 1 253 0 2 2 6 0.000 2 0.333 0-0 0 0-0
5 Gallo, Jasmine 10 10 849 1 0 2 8 0.125 5 0.625 0-0 0 1-3
35 Mangano, Mikayla 4 2 129 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Thomas, Anaya 8 6 446 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Knipp, Abby 10 10 723 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 MohrSting, Sylvia 4 0 62 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Nelson, Ashley 9 6 580 0 1 1 13 0.000 7 0.538 0-0 0 0-0
20 Andrews, Avery 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bennett, Macy Kay 7 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Boeger, Cate 4 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Buckley, Caroline 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Casazza, Kailani 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Doerger, Jillian 10 10 765 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Drewett, Kylie 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Edge, Matilda 10 8 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Girzone, Arianna 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hamilton, Elizabeth 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Moul, Lola 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Murphy, Kara 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Paige 5 0 151 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Rollins, Emily 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winn, Madi 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wright, Morgan 5 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9896 18 14 50 126 0.143 64 0.508 13-0 6 1-3
Opponent 10 - 9901 3 5 11 86 0.035 33 0.384 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Winn, Madi 10 10 900:00 3 0.30 29 0.906 6 0 4 7 86
Total 10 - 900:00 3 0.30 29 0.906 6 0 4 7 86
Opponents 10 - 900:00 18 1.80 46 0.719 3 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Middle Georgia W 4-0 (1-0-0, 0-0-0) 0-0-0 142 Lisa Furéh (1) (Freija Aflenzer , Jillian Doerger)
Abby Knipp (1) (Ashley Nelson)
Freija Aflenzer (1) (Jillian Doerger)
Sylvia MohrSting (1)
08/29/2026 vs Delta St. T 0-0 (1-0-1, 0-0-0) 0-0-0 45
09/04/2026 vs Valdosta St. W 2-1 (2-0-1, 0-0-0) 0-0-0 102 Ashley Nelson (2) (Freija Aflenzer)
Ashley Nelson (2) (Freija Aflenzer)
09/06/2026 at Columbus St. L 0-6 (2-1-1, 0-0-0) 0-0-0 150
09/09/2026 vs Flagler W 3-0 (3-1-1, 0-0-0) 0-0-0 47 Ashley Nelson (3) (Nell Doe)
Kailani Casazza (1) (Helen Scheer)
Ava Costa (1) (Lisa Furéh)
09/12/2026 vs Embry-Riddle (FL) T 0-0 (3-1-2, 0-0-1) 0-0-1 196
09/16/2026 at Fla. Southern T 0-0 (3-1-3, 0-0-2) 0-0-2 125
09/19/2026 at Stetson L 0-3 (3-2-3, 0-0-2) 0-0-2 92
09/23/2026 vs Tampa W 1-0 (4-2-3, 1-0-2) 1-0-2 110 Amy Woodhead (1) (Ashley Nelson)
09/26/2026 at Florida Tech T 1-1 (4-2-4, 1-0-3) 1-0-3 285 Freija Aflenzer (2)
10/03/2026 at Lynn W 4-0 (5-2-4, 2-0-3) 2-0-3 258 Helen Scheer (1) (Freija Aflenzer)
Jasmine Gallo (0)
Madison McKeon (1) (Helen Scheer)
Nell Doe (1) (Sylvia MohrSting)
10/07/2026 vs Nova Southeastern T 0-0 (5-2-5, 2-0-4) 2-0-4 120
10/10/2026 vs Georgia College T 1-1 (5-2-6, 2-0-4) 2-0-4 231 Jasmine Gallo (1)
10/14/2026 vs Saint Leo W 5-1 (6-2-6, 3-0-4) 3-0-4 111 Lisa Furéh (3) (Anaya Thomas)
Nell Doe (2)
Amy Woodhead (2) (Helen Scheer)
Lisa Furéh (3) (Anaya Thomas)
Mikayla Mangano (1)
10/17/2026 at Rollins W 2-1 (7-2-6, 4-0-4) 4-0-4 219 Nell Doe (4) (Abby Knipp)
Nell Doe (4)
10/21/2026 at Barry W 2-0 (8-2-6, 5-0-4) 5-0-4 219 Madison McKeon (2) (Lisa Furéh)
Nell Doe (5) (Gabriella Ruz , Ava Costa)
10/24/2026 vs Palm Beach Atl. W 3-0 (9-2-6, 6-0-4) 6-0-4 175 Gabriella Ruz (1) (Nell Doe)
Nadia Buist (1) (Nell Doe)
Nell Doe (6) (Ava Costa)
11/02/2026 vs Saint Leo W 2-1 (10-2-6, 6-0-4) 6-0-4 400 Jasmine Gallo (3)
Freija Aflenzer (3) (Helen Scheer)
11/05/2026 vs Tampa W 4-1 (11-2-6, 6-0-4) 6-0-4 450 Caroline Buckley (1) (Lisa Furéh)
Nell Doe (8) (Freija Aflenzer)
Nell Doe (8) (Helen Scheer)
Amy Woodhead (2)
11/08/2026 vs Nova Southeastern T 2-2 (11-2-7, 6-0-4) 6-0-4 400 Amy Woodhead (5) (Freija Aflenzer , Lisa Furéh)
Amy Woodhead (5) (Morgan Wright)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Middle Georgia 4-0 4 4 12 25 0.160 8 0.320 0-0 1 0-0 990
08/29/2026 vs Delta St. 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 990
09/04/2026 vs Valdosta St. 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 988
09/06/2026 at Columbus St. 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 vs Flagler 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 987
09/12/2026 vs Embry-Riddle (FL) 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/16/2026 at Fla. Southern 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/19/2026 at Stetson 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/23/2026 vs Tampa 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
09/26/2026 at Florida Tech 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 987
10/03/2026 at Lynn 4-0 4 3 11 17 0.235 7 0.412 3-0 1 1-1 990
10/07/2026 vs Nova Southeastern 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 989
10/10/2026 vs Georgia College 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 992
10/14/2026 vs Saint Leo 5-1 5 3 13 12 0.417 8 0.667 1-0 1 0-0 990
10/17/2026 at Rollins 2-1 2 1 5 20 0.100 12 0.600 1-0 1 0-0 990
10/21/2026 at Barry 2-0 2 3 7 15 0.133 9 0.600 0-0 1 0-1 990
10/24/2026 vs Palm Beach Atl. 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-1 990
11/02/2026 vs Saint Leo 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-0 990
11/05/2026 vs Tampa 4-1 4 3 11 10 0.400 5 0.500 1-0 1 1-1 991
11/08/2026 vs Nova Southeastern 2-2 2 3 7 23 0.087 5 0.217 0-0 0 0-1 1210
Total 36-18 36 30 102 282 0.128 131 0.465 13-0 11 3-6 20014
Opponent - 18 14 50 179 0.101 90 0.503 22-0 2 - 20024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Middle Georgia 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/29/2026 Delta St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/04/2026 Valdosta St. 2-1 90:00 1 0.33 3 0.750 1 0 0 0 5
09/06/2026 Columbus St. 0-6 90:00 6 1.75 9 0.600 0 1 0 0 24
09/09/2026 Flagler 3-0 90:00 0 1.40 2 1.000 1 0 0 1 4
09/12/2026 Embry-Riddle (FL) 0-0 90:00 0 1.17 0 0.00 0 0 1 1 2
09/16/2026 Fla. Southern 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
09/19/2026 Stetson 0-3 90:00 3 1.25 6 0.667 0 1 0 0 10
09/23/2026 Tampa 1-0 90:00 0 1.11 1 1.000 1 0 0 1 8
09/26/2026 Florida Tech 1-1 90:00 1 1.10 3 0.750 0 0 1 0 18
10/03/2026 Lynn 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/07/2026 Nova Southeastern 0-0 90:00 0 0.92 3 1.000 0 0 1 1 10
10/10/2026 Georgia College 1-1 90:00 1 0.92 5 0.833 0 0 1 0 11
10/14/2026 Saint Leo 5-1 90:00 1 0.93 2 0.667 1 0 0 0 4
10/17/2026 Rollins 2-1 90:00 1 0.93 4 0.800 1 0 0 0 10
10/21/2026 Barry 2-0 90:00 0 0.88 4 1.000 1 0 0 1 6
10/24/2026 Palm Beach Atl. 3-0 90:00 0 0.82 1 1.000 1 0 0 1 5
11/02/2026 Saint Leo 2-1 90:00 1 0.83 1 0.500 1 0 0 0 2
11/05/2026 Tampa 4-1 90:00 1 0.84 5 0.833 1 0 0 0 11
11/08/2026 Nova Southeastern 2-2 110:00 2 0.89 8 0.800 0 0 1 0 15
Totals - 1820 18 0.89 72 0.800 11 2 7 10 180
Opponent - 1820:00 36 1.78 95 0.725 2 11 7 6 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Middle Georgia 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-1 991
08/29/2026 Delta St. 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/04/2026 Valdosta St. 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 995
09/06/2026 Columbus St. 6-0 6 3 15 24 0.250 15 0.625 0-0 1 0-0 990
09/09/2026 Flagler 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
09/12/2026 Embry-Riddle (FL) 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/16/2026 Fla. Southern 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
09/19/2026 Stetson 3-0 3 3 9 10 0.300 9 0.900 1-0 1 0-0 990
09/23/2026 Tampa 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
09/26/2026 Florida Tech 1-1 1 2 4 18 0.056 4 0.222 1-0 0 0-0 990
10/03/2026 Lynn 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/07/2026 Nova Southeastern 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/10/2026 Georgia College 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/14/2026 Saint Leo 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2026 Rollins 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/21/2026 Barry 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/24/2026 Palm Beach Atl. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/02/2026 Saint Leo 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
11/05/2026 Tampa 1-4 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
11/08/2026 Nova Southeastern 2-2 2 1 5 15 0.133 10 0.667 3-0 0 1-1 1210
Total 18-36 18 14 50 179 0.101 90 0.503 22-0 2 1-2 20024
Eckerd - 36 30 102 282 0.128 131 0.465 13-0 11 - 20014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Middle Georgia 0-4 90:00 4 4.00 4 0.500 0 1 0 0 25
08/29/2026 Delta St. 0-0 90:00 0 2.00 11 1.000 0 0 1 1 22
09/04/2026 Valdosta St. 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/06/2026 Columbus St. 6-0 90:00 0 1.50 0 0.00 1 0 0 1 4
09/09/2026 Flagler 0-3 90:00 3 1.80 5 0.625 0 1 0 0 16
09/12/2026 Embry-Riddle (FL) 0-0 90:00 0 1.50 6 1.000 0 0 1 1 12
09/16/2026 Fla. Southern 0-0 90:00 0 1.29 4 1.000 0 0 1 1 7
09/19/2026 Stetson 3-0 90:00 0 1.13 8 1.000 1 0 0 1 13
09/23/2026 Tampa 0-1 90:00 1 1.11 3 0.750 0 1 0 0 9
09/26/2026 Florida Tech 1-1 90:00 1 1.10 2 0.667 0 0 1 0 9
10/03/2026 Lynn 0-4 90:00 4 1.36 3 0.429 0 1 0 0 17
10/07/2026 Nova Southeastern 0-0 90:00 0 1.25 3 1.000 0 0 1 1 11
10/10/2026 Georgia College 1-1 90:00 1 1.23 5 0.833 0 0 1 0 15
10/14/2026 Saint Leo 1-5 90:00 5 1.50 3 0.375 0 1 0 0 12
10/17/2026 Rollins 1-2 90:00 2 1.53 10 0.833 0 1 0 0 20
10/21/2026 Barry 0-2 90:00 2 1.56 7 0.778 0 1 0 0 15
10/24/2026 Palm Beach Atl. 0-3 90:00 3 1.65 5 0.625 0 1 0 0 14
11/02/2026 Saint Leo 1-2 90:00 2 1.67 7 0.778 0 1 0 0 13
11/05/2026 Tampa 1-4 90:00 4 1.79 1 0.200 0 1 0 0 10
11/08/2026 Nova Southeastern 2-2 110:00 2 1.78 3 0.600 0 0 1 0 23
Totals - 1820 36 1.78 95 0.725 2 11 7 6 282
Eckerd - 1820:00 18 0.89 72 0.800 11 2 7 10 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Middle Georgia 4-0 4/0 4/0 25/5 8/2 7/2 0/1 0/0
08/29/2026 vs Delta St. 0-0 0/0 0/0 22/7 11/2 11/2 1/0 0/0
09/04/2026 vs Valdosta St. 2-1 2/1 2/1 15/5 7/4 2/1 1/2 0/0
09/06/2026 at Columbus St. 0-6 0/6 0/3 4/24 0/15 1/3 1/0 0/0
09/09/2026 vs Flagler 3-0 3/0 3/0 16/4 8/2 4/0 0/1 0/0
09/12/2026 vs Embry-Riddle (FL) 0-0 0/0 0/0 12/2 6/0 0/2 0/2 0/0
09/16/2026 at Fla. Southern 0-0 0/0 0/0 7/15 4/6 2/3 0/1 0/0
09/19/2026 at Stetson 0-3 0/3 0/3 13/10 8/9 10/1 0/1 0/0
09/23/2026 vs Tampa 1-0 1/0 1/0 9/8 4/2 9/1 1/1 0/0
09/26/2026 at Florida Tech 1-1 1/1 0/2 9/18 3/4 7/4 1/1 0/0
10/03/2026 at Lynn 4-0 4/0 3/0 17/8 7/5 3/2 3/1 0/0
10/07/2026 vs Nova Southeastern 0-0 0/0 0/0 11/10 3/3 4/3 1/1 0/0
10/10/2026 vs Georgia College 1-1 1/1 0/0 15/10 6/5 4/2 0/1 0/0
10/14/2026 vs Saint Leo 5-1 5/1 3/1 12/4 8/3 4/3 1/0 0/0
10/17/2026 at Rollins 2-1 2/1 1/2 20/10 12/5 14/3 1/2 0/0
10/21/2026 at Barry 2-0 2/0 3/0 15/6 9/4 11/1 0/0 0/0
10/24/2026 vs Palm Beach Atl. 3-0 3/0 3/0 14/5 8/1 7/1 0/0 0/0
11/02/2026 vs Saint Leo 2-1 2/1 1/1 13/2 9/2 3/0 1/1 0/0
11/05/2026 vs Tampa 4-1 4/1 3/0 10/11 5/6 5/3 1/3 0/0
11/08/2026 vs Nova Southeastern 2-2 2/2 3/1 23/15 5/10 3/3 0/3 0/0
Totals 36/18 30/14 282/179 131/90 111/40 13/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Saint Leo (10/14/2026)
GOALS 5 Saint Leo (10/14/2026)
ASSISTS 4 Middle Georgia (08/27/2026)
SHOTS 25 Middle Georgia (08/27/2026)
SHOTS ON GOAL 12 Rollins (10/17/2026)
SAVES 9 Columbus St. (09/06/2026)
FOULS 13 Tampa (11/05/2026)
CORNER KICKS 14 Rollins (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Columbus St. (09/06/2026)
GOALS 6 Columbus St. (09/06/2026)
ASSISTS 3 Columbus St. (09/06/2026)
Stetson (09/19/2026)
SHOTS 24 Columbus St. (09/06/2026)
SHOTS ON GOAL 15 Columbus St. (09/06/2026)
SAVES 11 Delta St. (08/29/2026)
FOULS 14 Stetson (09/19/2026)
CORNER KICKS 4 Florida Tech (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (09/26/2026)
Georgia College (10/10/2026)
GOALS 1 Tampa (09/23/2026)
Florida Tech (09/26/2026)
Georgia College (10/10/2026)
ASSISTS 1 Tampa (09/23/2026)
Rollins (10/17/2026)
Saint Leo (11/02/2026)
SHOTS 4 Columbus St. (09/06/2026)
Fla. Southern (09/16/2026)
SHOTS ON GOAL 3 Florida Tech (09/26/2026)
Nova Southeastern (10/07/2026)
SAVES 1 Tampa (09/23/2026)
Palm Beach Atl. (10/24/2026)
Saint Leo (11/02/2026)
FOULS 4 Middle Georgia (08/27/2026)
Columbus St. (09/06/2026)
Fla. Southern (09/16/2026)
Florida Tech (09/26/2026)
Palm Beach Atl. (10/24/2026)
CORNER KICKS 1 Columbus St. (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia College (10/10/2026)
Tampa (11/05/2026)
GOALS 1 Valdosta St. (09/04/2026)
Florida Tech (09/26/2026)
Georgia College (10/10/2026)
Saint Leo (10/14/2026)
Rollins (10/17/2026)
Saint Leo (11/02/2026)
Tampa (11/05/2026)
ASSISTS 1 Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Saint Leo (11/02/2026)
Nova Southeastern (11/08/2026)
SHOTS 2 Flagler (09/09/2026)
Embry-Riddle (FL) (09/12/2026)
Saint Leo (10/14/2026)
Saint Leo (11/02/2026)
SHOTS ON GOAL 1 Palm Beach Atl. (10/24/2026)
SAVES 1 Tampa (11/05/2026)
FOULS 2 Columbus St. (09/06/2026)
Nova Southeastern (10/07/2026)
Palm Beach Atl. (10/24/2026)
CORNER KICKS 1 Valdosta St. (09/04/2026)
Stetson (09/19/2026)
Tampa (09/23/2026)
Barry (10/21/2026)
Palm Beach Atl. (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Rollins (10/17/2026)
Palm Beach Atl. (10/24/2026)
Tampa (11/05/2026)
Nova Southeastern (11/08/2026)
GOALS 2 Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Rollins (10/17/2026)
Tampa (11/05/2026)
Nova Southeastern (11/08/2026)
ASSISTS 2 Middle Georgia (08/27/2026)
Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Palm Beach Atl. (10/24/2026)
SHOTS 7 Nova Southeastern (11/08/2026)
SHOTS ON GOAL 4 Valdosta St. (09/04/2026)
Nova Southeastern (11/08/2026)
SAVES 9 Columbus St. (09/06/2026)
FOULS 3 Flagler (09/09/2026)
Tampa (09/23/2026)
Nova Southeastern (10/07/2026)
Rollins (10/17/2026)
Nova Southeastern (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Saint Leo (10/14/2026)
GOALS 5 Saint Leo (10/14/2026)
ASSISTS 4 Middle Georgia (08/27/2026)
SHOTS 25 Middle Georgia (08/27/2026)
SHOTS ON GOAL 12 Rollins (10/17/2026)
SAVES 9 Columbus St. (09/06/2026)
FOULS 13 Tampa (11/05/2026)
CORNER KICKS 14 Rollins (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nelson, Ashley
Furéh, Lisa
Doe, Nell
Doe, Nell
Doe, Nell
Woodhead, Amy
Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Rollins (10/17/2026)
Palm Beach Atl. (10/24/2026)
Tampa (11/05/2026)
Nova Southeastern (11/08/2026)
GOALS 2 Nelson, Ashley
Furéh, Lisa
Doe, Nell
Doe, Nell
Woodhead, Amy
Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Rollins (10/17/2026)
Tampa (11/05/2026)
Nova Southeastern (11/08/2026)
ASSISTS 2 Doerger, Jillian
Aflenzer, Freija
Thomas, Anaya
Doe, Nell
Middle Georgia (08/27/2026)
Valdosta St. (09/04/2026)
Saint Leo (10/14/2026)
Palm Beach Atl. (10/24/2026)
SHOTS 7 Woodhead, Amy
Nova Southeastern (11/08/2026)
SHOTS ON GOAL 4 Nelson, Ashley
Woodhead, Amy
Valdosta St. (09/04/2026)
Nova Southeastern (11/08/2026)
SAVES 9 Winn, Madi
Columbus St. (09/06/2026)
FOULS 3 Nelson, Ashley
Buist, Nadia
McKeon, Madison
Doe, Nell
Woodhead, Amy
Flagler (09/09/2026)
Tampa (09/23/2026)
Nova Southeastern (10/07/2026)
Rollins (10/17/2026)
Nova Southeastern (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Doe, Nell 19
Aflenzer, Freija 12
Fureh, Lisa 10
Woodhead, Amy 10
Nelson, Ashley 8
Team Leaders: Goals
Player High
Goals
Doe, Nell 8
Woodhead, Amy 5
Aflenzer, Freija 3
Fureh, Lisa 3
Nelson, Ashley 3
Team Leaders: Assists
Player High
Assists
Aflenzer, Freija 6
Scheer, Helen 5
Fureh, Lisa 4
Doe, Nell 3
