Skip To Main Content

Triton Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 58 66
Points Per Game 58.0 66.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 21-55 25-65
FG: Percentage .382 .385
FG: Per Game 21.0 25.0
3PT: Made-Attempted 5-26 3-17
3PT: Percentage .192 .176
3PT: Per Game 5.0 3.0
FT: Made-Attempted 11-18 13-17
FT: Percentage .611 .765
FT: Per Game 11.0 13.0
Rebounding
Total 40 38
Per Game 40.0 38.0
Margin 2.0 --
Assists
Total 9 12
Per Game 9.0 12.0
Turnovers
Total 22 13
Per Game 22.0 13.0
Margin -9.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 5.0 19.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 921
Per Game 0-0 1-921

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ostenson, Jaylen 1 1 39 39.0 6 18 .333 4 13 .308 2 3 .667 18 18.0 5 6 11 11.0 4 1 3 2 1
20 Egan, Emma 1 1 40 40.0 7 11 .636 0 2 .000 0 3 .000 14 14.0 2 7 9 9.0 3 3 7 3 2
22 Nokkvadottir , Hekla 1 0 24 24.0 3 5 .600 1 3 .333 2 4 .500 9 9.0 0 2 2 2.0 1 2 2 0 0
03 Korzane, Ieva 1 1 37 37.0 2 12 .167 0 5 .000 3 4 .750 7 7.0 0 5 5 5.0 4 2 5 0 0
12 Racaud, Sarah 1 1 14 14.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 0 4 4 4.0 0 0 0 1 0
10 Terrell, Kailyn 1 1 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 1 0 0
05 Carollo, Greta 1 0 30 30.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 4 5 5.0 1 1 3 1 0
21 Borowicz, Savannah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 21 55 .382 5 26 .192 11 18 .611 58 58.00 9 31 40 40.0 16 9 22 7 3
Opponents 1 200 200.0 25 65 .385 3 17 .176 13 17 .765 66 66.00 9 29 38 38.0 17 12 13 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ostenson, Jaylen 1 1 39 6 18 .333 4 13 .308 2 3 .667 18 18.0
20 Egan, Emma 1 1 40 7 11 .636 0 2 .000 0 3 .000 14 14.0
22 Nokkvadottir , Hekla 1 0 24 3 5 .600 1 3 .333 2 4 .500 9 9.0
03 Korzane, Ieva 1 1 37 2 12 .167 0 5 .000 3 4 .750 7 7.0
12 Racaud, Sarah 1 1 14 2 5 .400 0 1 .000 2 2 1.000 6 6.0
10 Terrell, Kailyn 1 1 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
05 Carollo, Greta 1 0 30 0 1 .000 0 1 .000 2 2 1.000 2 2.0
21 Borowicz, Savannah 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 55 .382 5 26 .192 11 18 .611 58 58.00
Opponents 1 200 25 65 .385 3 17 .176 13 17 .765 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ostenson, Jaylen 1 39.0 .333 .308 .667 5.0 6.0 11.0 1.0 2.0 1.0 18.0
20 Egan, Emma 1 40.0 .636 .000 .000 2.0 7.0 9.0 3.0 3.0 2.0 14.0
22 Nokkvadottir , Hekla 1 24.0 .600 .333 .500 0.0 2.0 2.0 2.0 0.0 0.0 9.0
03 Korzane, Ieva 1 37.0 .167 .000 .750 0.0 5.0 5.0 2.0 0.0 0.0 7.0
12 Racaud, Sarah 1 14.0 .400 .000 1.000 0.0 4.0 4.0 0.0 1.0 0.0 6.0
10 Terrell, Kailyn 1 11.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
05 Carollo, Greta 1 30.0 .000 .000 1.000 1.0 4.0 5.0 1.0 1.0 0.0 2.0
21 Borowicz, Savannah 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .382 .192 .611 9.0 31.0 40.0 9.0 7.0 3.0 58.00
Opponents 1 200.0 .385 .176 .765 9.0 29.0 38.0 12.0 8.0 3.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valdosta St. 11/14/25 58-66 L 21-55 .382 5-26 .192 11-18 .611 9 31 40 40.0 16 9 22 3 7 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/14/25 66-58 W 25-65 .385 3-17 .176 13-17 .765 9 29 38 38.0 17 12 13 3 8 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/14/25 58-66 -8 21-55/25-65 .382/.385 5-26/3-17 .192/.176 11-18/13-17 .611-.765 40/38 2 9/12 22/13 3/3 7/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Valdosta St. (11/14/25)
FIELD GOALS MADE 21 Valdosta St. (11/14/25)
FIELD GOAL ATTEMPTS 55 Valdosta St. (11/14/25)
3 PT FIELD GOALS MADE 5 Valdosta St. (11/14/25)
3 PT FG ATTEMPTS 26 Valdosta St. (11/14/25)
FREE THROWS MADE 11 Valdosta St. (11/14/25)
FREE THROW ATTEMPTS 18 Valdosta St. (11/14/25)
REBOUNDS 40 Valdosta St. (11/14/25)
ASSISTS 9 Valdosta St. (11/14/25)
STEALS 7 Valdosta St. (11/14/25)
BLOCKED SHOTS 3 Valdosta St. (11/14/25)
TURNOVERS 22 Valdosta St. (11/14/25)
FOULS 16 Valdosta St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ostenson,Jaylen Valdosta St. (11/14/25)
FIELD GOALS MADE 7 Egan,Emma Valdosta St. (11/14/25)
FIELD GOAL ATTEMPTS 18 Ostenson,Jaylen Valdosta St. (11/14/25)
3 PT FIELD GOALS MADE 4 Ostenson,Jaylen Valdosta St. (11/14/25)
3 PT FG ATTEMPTS 13 Ostenson,Jaylen Valdosta St. (11/14/25)
FREE THROWS MADE 3 Korzane,Ieva Valdosta St. (11/14/25)
FREE THROW ATTEMPTS 4 Korzane,Ieva Valdosta St. (11/14/25)
REBOUNDS 11 Ostenson,Jaylen Valdosta St. (11/14/25)
ASSISTS 3 Egan,Emma Valdosta St. (11/14/25)
STEALS 3 Egan,Emma Valdosta St. (11/14/25)
BLOCKED SHOTS 2 Egan,Emma Valdosta St. (11/14/25)
TURNOVERS 7 Egan,Emma Valdosta St. (11/14/25)
FOULS 4 Korzane,Ieva Valdosta St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ostenson, Jaylen 1 18 18.0
#20 Egan, Emma 1 14 14.0
#22 Nokkvadottir , Hekla 1 9 9.0
#03 Korzane, Ieva 1 7 7.0
#12 Racaud, Sarah 1 6 6.0
#05 Carollo, Greta 1 2 2.0
#10 Terrell, Kailyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Egan, Emma 1 7 11 .636 7.0 11.0
#04 Ostenson, Jaylen 1 6 18 .333 6.0 18.0
#22 Nokkvadottir , Hekla 1 3 5 .600 3.0 5.0
#03 Korzane, Ieva 1 2 12 .167 2.0 12.0
#12 Racaud, Sarah 1 2 5 .400 2.0 5.0
#10 Terrell, Kailyn 1 1 3 .333 1.0 3.0
#05 Carollo, Greta 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ostenson, Jaylen 1 4 13 .308 4.0 13.0
#22 Nokkvadottir , Hekla 1 1 3 .333 1.0 3.0
#05 Carollo, Greta 1 0 1 .000 0.0 1.0
#20 Egan, Emma 1 0 2 .000 0.0 2.0
#03 Korzane, Ieva 1 0 5 .000 0.0 5.0
#12 Racaud, Sarah 1 0 1 .000 0.0 1.0
#10 Terrell, Kailyn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Korzane, Ieva 1 3 4 .750 3.0 4.0
#05 Carollo, Greta 1 2 2 1.000 2.0 2.0
#22 Nokkvadottir , Hekla 1 2 4 .500 2.0 4.0
#04 Ostenson, Jaylen 1 2 3 .667 2.0 3.0
#12 Racaud, Sarah 1 2 2 1.000 2.0 2.0
#20 Egan, Emma 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ostenson, Jaylen 1 11 11.0 5 5.0 6 6.0
#20 Egan, Emma 1 9 9.0 2 2.0 7 7.0
#05 Carollo, Greta 1 5 5.0 1 1.0 4 4.0
#03 Korzane, Ieva 1 5 5.0 0 0.0 5 5.0
#12 Racaud, Sarah 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#22 Nokkvadottir , Hekla 1 2 2.0 0 0.0 2 2.0
#10 Terrell, Kailyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Egan, Emma 1 3 3.0
#03 Korzane, Ieva 1 2 2.0
#22 Nokkvadottir , Hekla 1 2 2.0
#05 Carollo, Greta 1 1 1.0
#04 Ostenson, Jaylen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Egan, Emma 1 2 2.0
#04 Ostenson, Jaylen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Egan, Emma 1 3 3.0
#04 Ostenson, Jaylen 1 2 2.0
#05 Carollo, Greta 1 1 1.0
#12 Racaud, Sarah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Egan, Emma 1 7 7.0
#03 Korzane, Ieva 1 5 5.0
#05 Carollo, Greta 1 3 3.0
#04 Ostenson, Jaylen 1 3 3.0
#22 Nokkvadottir , Hekla 1 2 2.0
#TM Team 1 1 1.0
#10 Terrell, Kailyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Korzane, Ieva 1 4 4.0
#04 Ostenson, Jaylen 1 4 4.0
#20 Egan, Emma 1 3 3.0
#10 Terrell, Kailyn 1 3 3.0
#05 Carollo, Greta 1 1 1.0
#22 Nokkvadottir , Hekla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Egan, Emma 1 40 40.0
#04 Ostenson, Jaylen 1 39 39.0
#03 Korzane, Ieva 1 37 37.0
#05 Carollo, Greta 1 30 30.0
#22 Nokkvadottir , Hekla 1 24 24.0
#12 Racaud, Sarah 1 14 14.0
#10 Terrell, Kailyn 1 11 11.0
#21 Borowicz, Savannah 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Nokkvadottir , Hekla 1 2 2 1.00