Skip To Main Content

Triton Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 110 108
Points Per Game 55.0 54.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 37-100 41-127
FG: Percentage .370 .323
FG: Per Game 18.5 20.5
3PT: Made-Attempted 14-54 8-42
3PT: Percentage .259 .190
3PT: Per Game 7.0 4.0
FT: Made-Attempted 22-30 18-33
FT: Percentage .733 .545
FT: Per Game 11.0 9.0
Rebounding
Total 78 81
Per Game 39.0 40.5
Margin -1.5 --
Assists
Total 23 23
Per Game 11.5 11.5
Turnovers
Total 45 31
Per Game 22.5 15.5
Margin -7.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 12.5 18.0
Steals
Total 10 20
Per Game 5.0 10.0
Blocks
Total 5 7
Per Game 2.5 3.5
Attendance
Total 0 809
Per Game 0-0 1-809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Liva Sipolina, Zozefine 2 2 80 40.0 13 29 .448 7 16 .438 11 12 .917 44 22.0 0 17 17 8.5 5 5 15 4 2
03 Borowicz, Savannah 2 2 70 35.0 8 15 .533 1 5 .200 7 10 .700 24 12.0 2 9 11 5.5 5 6 9 1 0
35 Best, Katelyn 2 2 50 25.0 8 14 .571 0 0 .000 3 4 .750 19 9.5 5 4 9 4.5 4 2 3 1 2
12 Nikolich, Mia 2 1 55 27.5 3 14 .214 3 13 .231 0 0 .000 9 4.5 0 3 3 1.5 2 2 2 0 0
10 Terrell, Kailyn 2 2 64 32.0 1 11 .091 1 11 .091 1 4 .250 4 2.0 5 5 10 5.0 8 4 5 1 0
02 Urtane, Adelina 2 0 39 19.5 2 7 .286 0 2 .000 0 0 .000 4 2.0 3 4 7 3.5 6 2 4 3 1
23 Bross, Victoria 2 1 21 10.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 0 1 0 0
14 Rau Schiott, Ingrid 2 0 14 7.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 1 1 2 1.0 0 2 1 0 0
05 Caldwell, Allison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Jonsson, Stina 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Sabater Sanchez, Candela 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 8.5 0 0 5 0 0  
Total 2 400 200.0 37 100 .370 14 54 .259 22 30 .733 110 55.00 20 58 78 39.0 31 23 45 10 5
Opponents 2 400 200.0 41 127 .323 8 42 .190 18 33 .545 108 54.00 34 47 81 40.5 28 23 31 20 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Liva Sipolina, Zozefine 2 2 80 13 29 .448 7 16 .438 11 12 .917 44 22.0
03 Borowicz, Savannah 2 2 70 8 15 .533 1 5 .200 7 10 .700 24 12.0
35 Best, Katelyn 2 2 50 8 14 .571 0 0 .000 3 4 .750 19 9.5
12 Nikolich, Mia 2 1 55 3 14 .214 3 13 .231 0 0 .000 9 4.5
10 Terrell, Kailyn 2 2 64 1 11 .091 1 11 .091 1 4 .250 4 2.0
02 Urtane, Adelina 2 0 39 2 7 .286 0 2 .000 0 0 .000 4 2.0
23 Bross, Victoria 2 1 21 1 4 .250 1 2 .500 0 0 .000 3 1.5
14 Rau Schiott, Ingrid 2 0 14 1 6 .167 1 5 .200 0 0 .000 3 1.5
05 Caldwell, Allison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Jonsson, Stina 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Sabater Sanchez, Candela 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 37 100 .370 14 54 .259 22 30 .733 110 55.00
Opponents 2 400 41 127 .323 8 42 .190 18 33 .545 108 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Liva Sipolina, Zozefine 2 40.0 .448 .438 .917 0.0 8.5 8.5 2.5 2.0 1.0 22.0
03 Borowicz, Savannah 2 35.0 .533 .200 .700 1.0 4.5 5.5 3.0 0.5 0.0 12.0
35 Best, Katelyn 2 25.0 .571 .000 .750 2.5 2.0 4.5 1.0 0.5 1.0 9.5
12 Nikolich, Mia 2 27.5 .214 .231 .000 0.0 1.5 1.5 1.0 0.0 0.0 4.5
10 Terrell, Kailyn 2 32.0 .091 .091 .250 2.5 2.5 5.0 2.0 0.5 0.0 2.0
02 Urtane, Adelina 2 19.5 .286 .000 .000 1.5 2.0 3.5 1.0 1.5 0.5 2.0
23 Bross, Victoria 2 10.5 .250 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
14 Rau Schiott, Ingrid 2 7.0 .167 .200 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.5
05 Caldwell, Allison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jonsson, Stina 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sabater Sanchez, Candela 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .370 .259 .733 10.0 29.0 39.0 11.5 5.0 2.5 55.00
Opponents 2 200.0 .323 .190 .545 17.0 23.5 40.5 11.5 10.0 3.5 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valdosta St. 11/13/26 48-44 W 15-46 .326 7-27 .259 11-18 .611 9 28 37 37.0 14 11 23 3 5 48 48.0
vs Fort Valley St. 11/14/26 62-64 L 22-54 .407 7-27 .259 11-12 .917 11 30 41 39.0 17 12 22 2 5 62 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/13/26 44-48 L 16-55 .291 4-22 .182 8-17 .471 15 27 42 42.0 17 11 19 4 10 44 44.0
Fort Valley St. 11/14/26 64-62 W 25-72 .347 4-20 .200 10-16 .625 19 20 39 40.5 11 12 12 3 10 64 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/13/26 48-44 4 15-46/16-55 .326/.291 7-27/4-22 .259/.182 11-18/8-17 .611-.471 37/42 -5 11/11 23/19 3/4 5/10 14/17
Fort Valley St. 11/14/26 62-64 -2 22-54/25-72 .407/.347 7-27/4-20 .259/.200 11-12/10-16 .917-.625 41/39 2 12/12 22/12 2/3 5/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Fort Valley St. (11/14/26)
FIELD GOALS MADE 22 Fort Valley St. (11/14/26)
FIELD GOAL ATTEMPTS 54 Fort Valley St. (11/14/26)
3 PT FIELD GOALS MADE 7 Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
3 PT FG ATTEMPTS 27 Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
FREE THROWS MADE 11 Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
FREE THROW ATTEMPTS 18 Valdosta St. (11/13/26)
REBOUNDS 41 Fort Valley St. (11/14/26)
ASSISTS 12 Fort Valley St. (11/14/26)
STEALS 5 Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
BLOCKED SHOTS 3 Valdosta St. (11/13/26)
TURNOVERS 23 Valdosta St. (11/13/26)
FOULS 17 Fort Valley St. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Liva Sipolina,Zozefine Fort Valley St. (11/14/26)
FIELD GOALS MADE 9 Liva Sipolina,Zozefine Fort Valley St. (11/14/26)
FIELD GOAL ATTEMPTS 16 Liva Sipolina,Zozefine Fort Valley St. (11/14/26)
3 PT FIELD GOALS MADE 4 Liva Sipolina,Zozefine Fort Valley St. (11/14/26)
3 PT FG ATTEMPTS 8 Liva Sipolina,Zozefine Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
FREE THROWS MADE 6 Liva Sipolina,Zozefine Fort Valley St. (11/14/26)
FREE THROW ATTEMPTS 8 Borowicz,Savannah Valdosta St. (11/13/26)
REBOUNDS 11 TEAM Fort Valley St. (11/14/26)
ASSISTS 4 Borowicz,Savannah Valdosta St. (11/13/26)
STEALS 2 Liva Sipolina,Zozefine; Urtane,Adelina Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
BLOCKED SHOTS 1 Liva Sipolina,Zozefine; Urtane,Adelina Fort Valley St. (11/14/26); Valdosta St. (11/13/26)
TURNOVERS 10 Liva Sipolina,Zozefine Valdosta St. (11/13/26)
FOULS 5 Terrell,Kailyn Fort Valley St. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Liva Sipolina, Zozefine 2 44 22.0
#03 Borowicz, Savannah 2 24 12.0
#35 Best, Katelyn 2 19 9.5
#12 Nikolich, Mia 2 9 4.5
#10 Terrell, Kailyn 2 4 2.0
#02 Urtane, Adelina 2 4 2.0
#23 Bross, Victoria 2 3 1.5
#14 Rau Schiott, Ingrid 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Liva Sipolina, Zozefine 2 13 29 .448 6.5 14.5
#35 Best, Katelyn 2 8 14 .571 4.0 7.0
#03 Borowicz, Savannah 2 8 15 .533 4.0 7.5
#12 Nikolich, Mia 2 3 14 .214 1.5 7.0
#02 Urtane, Adelina 2 2 7 .286 1.0 3.5
#23 Bross, Victoria 2 1 4 .250 0.5 2.0
#14 Rau Schiott, Ingrid 2 1 6 .167 0.5 3.0
#10 Terrell, Kailyn 2 1 11 .091 0.5 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Liva Sipolina, Zozefine 2 7 16 .438 3.5 8.0
#12 Nikolich, Mia 2 3 13 .231 1.5 6.5
#03 Borowicz, Savannah 2 1 5 .200 0.5 2.5
#23 Bross, Victoria 2 1 2 .500 0.5 1.0
#14 Rau Schiott, Ingrid 2 1 5 .200 0.5 2.5
#10 Terrell, Kailyn 2 1 11 .091 0.5 5.5
#02 Urtane, Adelina 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Liva Sipolina, Zozefine 2 11 12 .917 5.5 6.0
#03 Borowicz, Savannah 2 7 10 .700 3.5 5.0
#35 Best, Katelyn 2 3 4 .750 1.5 2.0
#10 Terrell, Kailyn 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Liva Sipolina, Zozefine 2 17 8.5 0 0.0 17 8.5
#TM Team 2 17 8.5 4 2.0 13 6.5
#03 Borowicz, Savannah 2 11 5.5 2 1.0 9 4.5
#10 Terrell, Kailyn 2 10 5.0 5 2.5 5 2.5
#35 Best, Katelyn 2 9 4.5 5 2.5 4 2.0
#02 Urtane, Adelina 2 7 3.5 3 1.5 4 2.0
#12 Nikolich, Mia 2 3 1.5 0 0.0 3 1.5
#23 Bross, Victoria 2 2 1.0 0 0.0 2 1.0
#14 Rau Schiott, Ingrid 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Borowicz, Savannah 2 6 3.0
#22 Liva Sipolina, Zozefine 2 5 2.5
#10 Terrell, Kailyn 2 4 2.0
#35 Best, Katelyn 2 2 1.0
#12 Nikolich, Mia 2 2 1.0
#14 Rau Schiott, Ingrid 2 2 1.0
#02 Urtane, Adelina 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Best, Katelyn 2 2 1.0
#22 Liva Sipolina, Zozefine 2 2 1.0
#02 Urtane, Adelina 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Liva Sipolina, Zozefine 2 4 2.0
#02 Urtane, Adelina 2 3 1.5
#35 Best, Katelyn 2 1 0.5
#03 Borowicz, Savannah 2 1 0.5
#10 Terrell, Kailyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Liva Sipolina, Zozefine 2 15 7.5
#03 Borowicz, Savannah 2 9 4.5
#TM Team 2 5 2.5
#10 Terrell, Kailyn 2 5 2.5
#02 Urtane, Adelina 2 4 2.0
#35 Best, Katelyn 2 3 1.5
#12 Nikolich, Mia 2 2 1.0
#23 Bross, Victoria 2 1 0.5
#14 Rau Schiott, Ingrid 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Terrell, Kailyn 2 8 4.0
#02 Urtane, Adelina 2 6 3.0
#03 Borowicz, Savannah 2 5 2.5
#22 Liva Sipolina, Zozefine 2 5 2.5
#35 Best, Katelyn 2 4 2.0
#12 Nikolich, Mia 2 2 1.0
#23 Bross, Victoria 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Liva Sipolina, Zozefine 2 80 40.0
#03 Borowicz, Savannah 2 70 35.0
#10 Terrell, Kailyn 2 64 32.0
#12 Nikolich, Mia 2 55 27.5
#35 Best, Katelyn 2 50 25.0
#02 Urtane, Adelina 2 39 19.5
#23 Bross, Victoria 2 21 10.5
#14 Rau Schiott, Ingrid 2 14 7.0
#13 Jonsson, Stina 1 4 4.0
#05 Caldwell, Allison 1 2 2.0
#20 Sabater Sanchez, Candela 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Rau Schiott, Ingrid 2 2 1 2.00
#12 Nikolich, Mia 2 2 2 1.00