Skip To Main Content

Triton Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 1-3)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 934 817
Points Per Game 84.9 74.3
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 328-703 283-693
FG: Percentage .467 .408
FG: Per Game 29.8 25.7
3PT: Made-Attempted 97-260 101-304
3PT: Percentage .373 .332
3PT: Per Game 8.8 9.2
FT: Made-Attempted 181-259 150-222
FT: Percentage .699 .676
FT: Per Game 16.5 13.6
Rebounding
Total 492 363
Per Game 44.7 33.0
Margin 11.7 --
Assists
Total 182 140
Per Game 16.5 12.7
Turnovers
Total 156 135
Per Game 14.2 12.3
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.1 15.2
Steals
Total 72 87
Per Game 6.5 7.9
Blocks
Total 36 29
Per Game 3.3 2.6
Attendance
Total 1677 252
Per Game 7-240 2-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Llompart, Miquel 11 11 332 30.2 61 143 .427 31 75 .413 17 25 .680 170 15.5 13 35 48 4.4 15 25 13 12 7
15 Triestman, Wyatt 10 9 286 28.6 52 118 .441 29 67 .433 22 29 .759 155 15.5 14 32 46 4.6 21 21 18 10 4
01 Baker, Koa 11 11 308 28.0 48 94 .511 7 18 .389 63 72 .875 166 15.1 24 47 71 6.5 17 33 23 7 4
32 Davis, Jacob 11 6 221 20.1 51 75 .680 5 11 .455 11 17 .647 118 10.7 21 42 63 5.7 20 3 9 1 5
05 Taiwo, Tim 11 2 220 20.0 25 65 .385 5 16 .313 18 32 .563 73 6.6 9 31 40 3.6 23 25 24 12 1
10 Cortijo, Carlos 10 7 181 18.1 22 48 .458 6 17 .353 11 12 .917 61 6.1 4 18 22 2.2 17 27 19 6 0
03 Patterson, Brady 11 0 169 15.4 19 43 .442 8 23 .348 9 10 .900 55 5.0 4 10 14 1.3 21 20 10 6 0
23 Walton, Caden 11 1 133 12.1 22 44 .500 2 11 .182 7 13 .538 53 4.8 16 29 45 4.1 23 6 14 4 0
24 Thompson, Timothy 11 5 178 16.2 16 26 .615 0 0 .000 10 26 .385 42 3.8 27 34 61 5.5 23 2 9 4 13
33 Hupp, Jackson 9 0 40 4.4 4 12 .333 1 3 .333 7 14 .500 16 1.8 2 9 11 1.2 10 6 1 0 1
11 Greene, Tyler 2 0 7 3.5 1 2 .500 1 2 .500 0 1 .000 3 1.5 0 1 1 0.5 2 0 3 0 1
30 Britt, Jackson 3 0 10 3.3 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 0 2 0
21 Pasque, Ollie 8 0 47 5.9 2 7 .286 2 5 .400 3 3 1.000 9 1.1 2 5 7 0.9 4 6 5 2 0
12 Johnson, Trey 4 0 11 2.8 2 4 .500 0 0 .000 0 1 .000 4 1.0 4 2 6 1.5 4 0 0 0 0
20 Bouchard, Dante 5 3 72 14.4 1 16 .063 0 10 .000 2 2 1.000 4 0.8 1 9 10 2.0 5 7 5 4 0
04 Watkins, Ace 3 0 10 3.3 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 1 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 4.2 0 0 2 0 0  
Total 11 2225 202.3 328 703 .467 97 260 .373 181 259 .699 934 84.91 165 327 492 44.7 207 182 156 72 36
Opponents 11 2208 200.7 282 688 .410 100 300 .333 149 220 .677 813 73.91 117 243 360 32.7 218 140 134 86 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Koa 4 4 119 29.8 18 40 .450 3 11 .273 23 27 .852 62 15.5 8 11 19 4.8 6 7 1.8 9 2 2
15 Triestman, Wyatt 4 3 122 30.5 22 55 .400 12 30 .400 5 7 .714 61 15.3 8 14 22 5.5 11 9 2.3 8 4 3
22 Llompart, Miquel 4 4 127 31.8 21 54 .389 13 31 .419 2 7 .286 57 14.3 7 20 27 6.8 9 10 2.5 5 2 1
05 Taiwo, Tim 4 1 104 26.0 13 39 .333 2 10 .200 8 15 .533 36 9.0 4 12 16 4.0 8 12 3.0 11 6 1
32 Davis, Jacob 4 3 85 21.3 15 26 .577 1 2 .500 4 7 .571 35 8.8 10 15 25 6.3 9 1 0.3 6 0 1
03 Patterson, Brady 4 0 68 17.0 7 19 .368 4 11 .364 5 6 .833 23 5.8 2 1 3 0.8 11 5 1.3 5 2 0
24 Thompson, Timothy 4 1 72 18.0 6 13 .462 0 0 .000 4 10 .400 16 4.0 16 13 29 7.3 3 1 0.3 2 2 6
10 Cortijo, Carlos 3 2 43 14.3 3 13 .231 1 6 .167 2 2 1.000 9 3.0 1 3 4 1.3 6 8 2.7 1 1 0
23 Walton, Caden 4 1 37 9.3 5 13 .385 0 0 .000 1 2 .500 11 2.8 5 12 17 4.3 8 1 0.3 3 0 0
30 Britt, Jackson 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
33 Hupp, Jackson 2 0 10 5.0 1 4 .250 0 1 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 1 0.5 1 0 1
20 Bouchard, Dante 1 1 24 24.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 6.0 2 1 1.0 1 0 0
12 Johnson, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Pasque, Ollie 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 1 1 0.3 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 0.0 0 0 0  
Total 4 825 206.3 112 282 .397 36 104 .346 56 85 .659 316 79.00 72 117 189 47.3 75 57 14.3 55 20 15
Opponents 4 825 206.3 123 267 .461 46 123 .374 60 81 .741 352 88.00 38 108 146 36.5 78 74 18.5 38 27 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Baker, Koa 11 11 308 48 94 .511 7 18 .389 63 72 .875 166 15.1
22 Llompart, Miquel 11 11 332 61 143 .427 31 75 .413 17 25 .680 170 15.5
15 Triestman, Wyatt 10 9 286 52 118 .441 29 67 .433 22 29 .759 155 15.5
32 Davis, Jacob 11 6 221 51 75 .680 5 11 .455 11 17 .647 118 10.7
10 Cortijo, Carlos 10 7 181 22 48 .458 6 17 .353 11 12 .917 61 6.1
05 Taiwo, Tim 11 2 220 25 65 .385 5 16 .313 18 32 .563 73 6.6
03 Patterson, Brady 11 0 169 19 43 .442 8 23 .348 9 10 .900 55 5.0
23 Walton, Caden 11 1 133 22 44 .500 2 11 .182 7 13 .538 53 4.8
24 Thompson, Timothy 11 5 178 16 26 .615 0 0 .000 10 26 .385 42 3.8
30 Britt, Jackson 3 0 10 2 3 .667 0 1 .000 0 0 .000 4 1.3
11 Greene, Tyler 2 0 7 1 2 .500 1 2 .500 0 1 .000 3 1.5
33 Hupp, Jackson 9 0 40 4 12 .333 1 3 .333 7 14 .500 16 1.8
12 Johnson, Trey 4 0 11 2 4 .500 0 0 .000 0 1 .000 4 1.0
21 Pasque, Ollie 8 0 47 2 7 .286 2 5 .400 3 3 1.000 9 1.1
20 Bouchard, Dante 5 3 72 1 16 .063 0 10 .000 2 2 1.000 4 0.8
04 Watkins, Ace 3 0 10 0 3 .000 0 1 .000 1 2 .500 1 0.3
Total 11 2225 328 703 .467 97 260 .373 181 259 .699 934 84.91
Opponents 11 2208 282 688 .410 100 300 .333 149 220 .677 813 73.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Baker, Koa 11 28.0 .511 .389 .875 2.2 4.3 6.5 3.0 0.6 0.4 15.1
22 Llompart, Miquel 11 30.2 .427 .413 .680 1.2 3.2 4.4 2.3 1.1 0.6 15.5
15 Triestman, Wyatt 10 28.6 .441 .433 .759 1.4 3.2 4.6 2.1 1.0 0.4 15.5
32 Davis, Jacob 11 20.1 .680 .455 .647 1.9 3.8 5.7 0.3 0.1 0.5 10.7
10 Cortijo, Carlos 10 18.1 .458 .353 .917 0.4 1.8 2.2 2.7 0.6 0.0 6.1
05 Taiwo, Tim 11 20.0 .385 .313 .563 0.8 2.8 3.6 2.3 1.1 0.1 6.6
03 Patterson, Brady 11 15.4 .442 .348 .900 0.4 0.9 1.3 1.8 0.5 0.0 5.0
23 Walton, Caden 11 12.1 .500 .182 .538 1.5 2.6 4.1 0.5 0.4 0.0 4.8
24 Thompson, Timothy 11 16.2 .615 .000 .385 2.5 3.1 5.5 0.2 0.4 1.2 3.8
30 Britt, Jackson 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 1.3
11 Greene, Tyler 2 3.5 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.5
33 Hupp, Jackson 9 4.4 .333 .333 .500 0.2 1.0 1.2 0.7 0.0 0.1 1.8
12 Johnson, Trey 4 2.8 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
21 Pasque, Ollie 8 5.9 .286 .400 1.000 0.3 0.6 0.9 0.8 0.3 0.0 1.1
20 Bouchard, Dante 5 14.4 .063 .000 1.000 0.2 1.8 2.0 1.4 0.8 0.0 0.8
04 Watkins, Ace 3 3.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.7 0.0 0.3
Total 11 202.3 .467 .373 .699 15.0 29.7 44.7 16.5 6.5 3.3 84.91
Opponents 11 200.7 .410 .333 .677 10.6 22.1 32.7 12.7 7.8 2.6 73.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky St. 11/14/25 91-65 W 34-72 .472 7-24 .292 16-17 .941 15 33 48 48.0 26 16 16 5 11 91 91.0
vs Anderson (SC) 11/18/25 64-78 L 18-49 .367 5-17 .294 23-30 .767 13 23 36 42.0 14 8 21 5 0 64 77.5
at Barry 11/22/25 76-103 L 25-76 .329 7-28 .250 19-20 .950 21 26 47 43.7 20 10 13 5 2 76 77.0
vs P.R.-Bayamon 11/25/25 108-62 W 35-50 .700 11-20 .550 27-37 .730 8 33 41 43.0 21 25 15 2 9 108 84.8
vs P.R.-Mayaguez 11/26/25 92-51 W 32-66 .485 10-27 .370 18-24 .750 16 37 53 45.0 11 20 10 2 9 92 86.2
vs Tampa 12/03/25 88-76 W 32-68 .471 8-24 .333 16-24 .667 15 33 48 45.5 18 13 10 1 9 88 86.5
vs Lynn 12/06/25 67-86 L 26-64 .406 11-24 .458 4-12 .333 17 30 47 45.7 14 18 20 6 6 67 83.7
vs Lincoln (PA) 12/12/25 83-71 W 30-61 .492 7-21 .333 16-25 .640 16 17 33 44.1 21 18 8 2 14 83 83.6
at Florida Tech 12/16/25 85-87 L (OT) 29-74 .392 10-28 .357 17-29 .586 19 28 47 44.4 23 16 12 3 3 85 83.8
vs St. Thomas Aquinas 12/20/25 96-61 W 38-66 .576 11-23 .478 9-18 .500 14 37 51 45.1 24 19 19 2 5 96 85.0
vs UIndy 12/21/25 84-77 W 29-57 .509 10-24 .417 16-23 .696 11 30 41 44.7 15 19 12 3 4 84 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/14/25 65-91 L 20-61 .328 3-14 .214 22-32 .688 13 24 37 37.0 15 5 16 2 11 65 65.0
Anderson (SC) 11/18/25 78-64 W 30-70 .429 8-36 .222 10-15 .667 18 20 38 37.5 22 14 11 1 13 78 71.5
Barry 11/22/25 103-76 W 35-67 .522 12-27 .444 21-27 .778 9 30 39 38.0 17 21 6 7 4 103 82.0
P.R.-Bayamon 11/25/25 62-108 L 20-56 .357 8-25 .320 14-26 .538 9 11 20 33.5 26 9 11 0 6 62 77.0
P.R.-Mayaguez 11/26/25 51-92 L 17-56 .304 7-22 .318 6-10 .600 7 20 27 32.2 16 8 13 0 5 47 71.0
Tampa 12/03/25 76-88 L 28-63 .444 9-28 .321 11-16 .688 5 24 29 31.7 23 14 11 3 6 76 71.8
Lynn 12/06/25 86-67 W 32-76 .421 14-38 .368 8-11 .727 17 27 44 33.4 13 20 10 4 12 86 73.9
Lincoln (PA) 12/12/25 71-83 L 24-50 .480 10-28 .357 13-17 .765 11 20 31 33.1 22 7 20 6 5 71 73.5
Florida Tech 12/16/25 87-85 W (OT) 28-61 .459 11-30 .367 20-27 .741 7 27 34 33.2 25 19 11 3 5 87 75.0
St. Thomas Aquinas 12/20/25 61-96 L 20-60 .333 6-21 .286 15-26 .577 8 21 29 32.8 20 7 16 2 12 61 73.6
UIndy 12/21/25 77-84 L 28-68 .412 12-31 .387 9-13 .692 13 19 32 32.7 19 16 9 1 7 77 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/14/25 91-65 26 34-72/20-61 .472/.328 7-24/3-14 .292/.214 16-17/22-32 .941-.688 48/37 11 16/5 16/16 5/2 11/11 26/15
Anderson (SC) 11/18/25 64-78 -14 18-49/30-70 .367/.429 5-17/8-36 .294/.222 23-30/10-15 .767-.667 36/38 -2 8/14 21/11 5/1 0/13 14/22
Barry 11/22/25 76-103 -27 25-76/35-67 .329/.522 7-28/12-27 .250/.444 19-20/21-27 .950-.778 47/39 8 10/21 13/6 5/7 2/4 20/17
P.R.-Bayamon 11/25/25 108-62 46 35-50/20-56 .700/.357 11-20/8-25 .550/.320 27-37/14-26 .730-.538 41/20 21 25/9 15/11 2/0 9/6 21/26
P.R.-Mayaguez 11/26/25 92-51 41 32-66/17-56 .485/.304 10-27/7-22 .370/.318 18-24/6-10 .750-.600 53/27 26 20/8 10/13 2/0 9/5 11/16
Tampa 12/03/25 88-76 12 32-68/28-63 .471/.444 8-24/9-28 .333/.321 16-24/11-16 .667-.688 48/29 19 13/14 10/11 1/3 9/6 18/23
Lynn 12/06/25 67-86 -19 26-64/32-76 .406/.421 11-24/14-38 .458/.368 4-12/8-11 .333-.727 47/44 3 18/20 20/10 6/4 6/12 14/13
Lincoln (PA) 12/12/25 83-71 12 30-61/24-50 .492/.480 7-21/10-28 .333/.357 16-25/13-17 .640-.765 33/31 2 18/7 8/20 2/6 14/5 21/22
Florida Tech 12/16/25 85-87 -2 29-74/28-61 .392/.459 10-28/11-30 .357/.367 17-29/20-27 .586-.741 47/34 13 16/19 12/11 3/3 3/5 23/25
St. Thomas Aquinas 12/20/25 96-61 35 38-66/20-60 .576/.333 11-23/6-21 .478/.286 9-18/15-26 .500-.577 51/29 22 19/7 19/16 2/2 5/12 24/20
UIndy 12/21/25 84-77 7 29-57/28-68 .509/.412 10-24/12-31 .417/.387 16-23/9-13 .696-.692 41/32 9 19/16 12/9 3/1 4/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 P.R.-Bayamon (11/25/25)
FIELD GOALS MADE 38 St. Thomas Aquinas (12/20/25)
FIELD GOAL ATTEMPTS 76 Barry (11/22/25)
3 PT FIELD GOALS MADE 11 P.R.-Bayamon (11/25/25); Lynn (12/06/25); St. Thomas Aquinas (12/20/25)
3 PT FG ATTEMPTS 28 Barry (11/22/25); Florida Tech (12/16/25)
FREE THROWS MADE 27 P.R.-Bayamon (11/25/25)
FREE THROW ATTEMPTS 37 P.R.-Bayamon (11/25/25)
REBOUNDS 53 P.R.-Mayaguez (11/26/25)
ASSISTS 25 P.R.-Bayamon (11/25/25)
STEALS 14 Lincoln (PA) (12/12/25)
BLOCKED SHOTS 6 Lynn (12/06/25)
TURNOVERS 21 Anderson (SC) (11/18/25)
FOULS 26 Kentucky St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Llompart,Miquel St. Thomas Aquinas (12/20/25)
FIELD GOALS MADE 9 Davis,Jacob; Llompart,Miquel Lincoln (PA) (12/12/25); St. Thomas Aquinas (12/20/25)
FIELD GOAL ATTEMPTS 18 Triestman,Wyatt Barry (11/22/25)
3 PT FIELD GOALS MADE 6 Llompart,Miquel Lynn (12/06/25)
3 PT FG ATTEMPTS 13 Llompart,Miquel Lynn (12/06/25)
FREE THROWS MADE 13 Baker,Koa Anderson (SC) (11/18/25)
FREE THROW ATTEMPTS 14 Baker,Koa Anderson (SC) (11/18/25)
REBOUNDS 11 Baker,Koa; Llompart,Miquel Kentucky St. (11/14/25); P.R.-Mayaguez (11/26/25); Florida Tech (12/16/25)
ASSISTS 5 Triestman,Wyatt; Taiwo,Tim; Cortijo,Carlos; Baker,Koa; Llompart,Miquel Kentucky St. (11/14/25); Tampa (12/03/25); Lynn (12/06/25); Lincoln (PA) (12/12/25); St. Thomas Aquinas (12/20/25); Florida Tech (12/16/25)
STEALS 5 Triestman,Wyatt Kentucky St. (11/14/25)
BLOCKED SHOTS 3 Thompson,Timothy Lynn (12/06/25)
TURNOVERS 7 Cortijo,Carlos Anderson (SC) (11/18/25)
FOULS 4 Walton,Caden; Thompson,Timothy; Patterson,Brady; Taiwo,Tim; Cortijo,Carlos Kentucky St. (11/14/25); Anderson (SC) (11/18/25); Tampa (12/03/25); Lincoln (PA) (12/12/25); St. Thomas Aquinas (12/20/25); Barry (11/22/25); Florida Tech (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Llompart, Miquel 11 170 15.5
#01 Baker, Koa 11 166 15.1
#15 Triestman, Wyatt 10 155 15.5
#32 Davis, Jacob 11 118 10.7
#05 Taiwo, Tim 11 73 6.6
#10 Cortijo, Carlos 10 61 6.1
#03 Patterson, Brady 11 55 5.0
#23 Walton, Caden 11 53 4.8
#24 Thompson, Timothy 11 42 3.8
#33 Hupp, Jackson 9 16 1.8
#21 Pasque, Ollie 8 9 1.1
#20 Bouchard, Dante 5 4 0.8
#30 Britt, Jackson 3 4 1.3
#12 Johnson, Trey 4 4 1.0
#11 Greene, Tyler 2 3 1.5
#04 Watkins, Ace 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Llompart, Miquel 11 61 143 .427 5.5 13.0
#15 Triestman, Wyatt 10 52 118 .441 5.2 11.8
#32 Davis, Jacob 11 51 75 .680 4.6 6.8
#01 Baker, Koa 11 48 94 .511 4.4 8.5
#05 Taiwo, Tim 11 25 65 .385 2.3 5.9
#10 Cortijo, Carlos 10 22 48 .458 2.2 4.8
#23 Walton, Caden 11 22 44 .500 2.0 4.0
#03 Patterson, Brady 11 19 43 .442 1.7 3.9
#24 Thompson, Timothy 11 16 26 .615 1.5 2.4
#33 Hupp, Jackson 9 4 12 .333 0.4 1.3
#30 Britt, Jackson 3 2 3 .667 0.7 1.0
#12 Johnson, Trey 4 2 4 .500 0.5 1.0
#21 Pasque, Ollie 8 2 7 .286 0.3 0.9
#20 Bouchard, Dante 5 1 16 .063 0.2 3.2
#11 Greene, Tyler 2 1 2 .500 0.5 1.0
#04 Watkins, Ace 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Llompart, Miquel 11 31 75 .413 2.8 6.8
#15 Triestman, Wyatt 10 29 67 .433 2.9 6.7
#03 Patterson, Brady 11 8 23 .348 0.7 2.1
#01 Baker, Koa 11 7 18 .389 0.6 1.6
#10 Cortijo, Carlos 10 6 17 .353 0.6 1.7
#32 Davis, Jacob 11 5 11 .455 0.5 1.0
#05 Taiwo, Tim 11 5 16 .313 0.5 1.5
#21 Pasque, Ollie 8 2 5 .400 0.3 0.6
#23 Walton, Caden 11 2 11 .182 0.2 1.0
#11 Greene, Tyler 2 1 2 .500 0.5 1.0
#33 Hupp, Jackson 9 1 3 .333 0.1 0.3
#20 Bouchard, Dante 5 0 10 .000 0.0 2.0
#30 Britt, Jackson 3 0 1 .000 0.0 0.3
#04 Watkins, Ace 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Baker, Koa 11 63 72 .875 5.7 6.5
#15 Triestman, Wyatt 10 22 29 .759 2.2 2.9
#05 Taiwo, Tim 11 18 32 .563 1.6 2.9
#22 Llompart, Miquel 11 17 25 .680 1.5 2.3
#10 Cortijo, Carlos 10 11 12 .917 1.1 1.2
#32 Davis, Jacob 11 11 17 .647 1.0 1.5
#24 Thompson, Timothy 11 10 26 .385 0.9 2.4
#03 Patterson, Brady 11 9 10 .900 0.8 0.9
#33 Hupp, Jackson 9 7 14 .500 0.8 1.6
#23 Walton, Caden 11 7 13 .538 0.6 1.2
#21 Pasque, Ollie 8 3 3 1.000 0.4 0.4
#20 Bouchard, Dante 5 2 2 1.000 0.4 0.4
#04 Watkins, Ace 3 1 2 .500 0.3 0.7
#11 Greene, Tyler 2 0 1 .000 0.0 0.5
#12 Johnson, Trey 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Baker, Koa 11 71 6.5 24 2.2 47 4.3
#32 Davis, Jacob 11 63 5.7 21 1.9 42 3.8
#24 Thompson, Timothy 11 61 5.5 27 2.5 34 3.1
#22 Llompart, Miquel 11 48 4.4 13 1.2 35 3.2
#TM Team 11 46 4.2 24 2.2 22 2.0
#15 Triestman, Wyatt 10 46 4.6 14 1.4 32 3.2
#23 Walton, Caden 11 45 4.1 16 1.5 29 2.6
#05 Taiwo, Tim 11 40 3.6 9 0.8 31 2.8
#10 Cortijo, Carlos 10 22 2.2 4 0.4 18 1.8
#03 Patterson, Brady 11 14 1.3 4 0.4 10 0.9
#33 Hupp, Jackson 9 11 1.2 2 0.2 9 1.0
#20 Bouchard, Dante 5 10 2.0 1 0.2 9 1.8
#21 Pasque, Ollie 8 7 0.9 2 0.3 5 0.6
#12 Johnson, Trey 4 6 1.5 4 1.0 2 0.5
#30 Britt, Jackson 3 1 0.3 0 0.0 1 0.3
#11 Greene, Tyler 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Baker, Koa 11 33 3.0
#10 Cortijo, Carlos 10 27 2.7
#22 Llompart, Miquel 11 25 2.3
#05 Taiwo, Tim 11 25 2.3
#15 Triestman, Wyatt 10 21 2.1
#03 Patterson, Brady 11 20 1.8
#20 Bouchard, Dante 5 7 1.4
#33 Hupp, Jackson 9 6 0.7
#21 Pasque, Ollie 8 6 0.8
#23 Walton, Caden 11 6 0.5
#32 Davis, Jacob 11 3 0.3
#24 Thompson, Timothy 11 2 0.2
#30 Britt, Jackson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Thompson, Timothy 11 13 1.2
#22 Llompart, Miquel 11 7 0.6
#32 Davis, Jacob 11 5 0.5
#01 Baker, Koa 11 4 0.4
#15 Triestman, Wyatt 10 4 0.4
#11 Greene, Tyler 2 1 0.5
#33 Hupp, Jackson 9 1 0.1
#05 Taiwo, Tim 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Llompart, Miquel 11 12 1.1
#05 Taiwo, Tim 11 12 1.1
#15 Triestman, Wyatt 10 10 1.0
#01 Baker, Koa 11 7 0.6
#10 Cortijo, Carlos 10 6 0.6
#03 Patterson, Brady 11 6 0.5
#20 Bouchard, Dante 5 4 0.8
#24 Thompson, Timothy 11 4 0.4
#23 Walton, Caden 11 4 0.4
#30 Britt, Jackson 3 2 0.7
#21 Pasque, Ollie 8 2 0.3
#04 Watkins, Ace 3 2 0.7
#32 Davis, Jacob 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Taiwo, Tim 11 24 2.2
#01 Baker, Koa 11 23 2.1
#10 Cortijo, Carlos 10 19 1.9
#15 Triestman, Wyatt 10 18 1.8
#23 Walton, Caden 11 14 1.3
#22 Llompart, Miquel 11 13 1.2
#03 Patterson, Brady 11 10 0.9
#32 Davis, Jacob 11 9 0.8
#24 Thompson, Timothy 11 9 0.8
#20 Bouchard, Dante 5 5 1.0
#21 Pasque, Ollie 8 5 0.6
#11 Greene, Tyler 2 3 1.5
#TM Team 11 2 0.2
#33 Hupp, Jackson 9 1 0.1
#04 Watkins, Ace 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Taiwo, Tim 11 23 2.1
#24 Thompson, Timothy 11 23 2.1
#23 Walton, Caden 11 23 2.1
#03 Patterson, Brady 11 21 1.9
#15 Triestman, Wyatt 10 21 2.1
#32 Davis, Jacob 11 20 1.8
#01 Baker, Koa 11 17 1.5
#10 Cortijo, Carlos 10 17 1.7
#22 Llompart, Miquel 11 15 1.4
#33 Hupp, Jackson 9 10 1.1
#20 Bouchard, Dante 5 5 1.0
#12 Johnson, Trey 4 4 1.0
#21 Pasque, Ollie 8 4 0.5
#11 Greene, Tyler 2 2 1.0
#04 Watkins, Ace 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Llompart, Miquel 11 332 30.2
#01 Baker, Koa 11 308 28.0
#15 Triestman, Wyatt 10 286 28.6
#32 Davis, Jacob 11 221 20.1
#05 Taiwo, Tim 11 220 20.0
#10 Cortijo, Carlos 10 181 18.1
#24 Thompson, Timothy 11 178 16.2
#03 Patterson, Brady 11 169 15.4
#23 Walton, Caden 11 133 12.1
#20 Bouchard, Dante 5 72 14.4
#21 Pasque, Ollie 8 47 5.9
#33 Hupp, Jackson 9 40 4.4
#12 Johnson, Trey 4 11 2.8
#30 Britt, Jackson 3 10 3.3
#04 Watkins, Ace 3 10 3.3
#11 Greene, Tyler 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Hupp, Jackson 9 6 1 6.00
#03 Patterson, Brady 11 20 10 2.00
#01 Baker, Koa 11 33 23 1.43
#20 Bouchard, Dante 5 7 5 1.40
#10 Cortijo, Carlos 10 27 19 1.42
#22 Llompart, Miquel 11 25 13 1.92
#21 Pasque, Ollie 8 6 5 1.20
#05 Taiwo, Tim 11 25 24 1.04
#15 Triestman, Wyatt 10 21 18 1.17