Skip To Main Content

Triton Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 91 65
Points Per Game 91.0 65.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 34-72 20-61
FG: Percentage .472 .328
FG: Per Game 34.0 20.0
3PT: Made-Attempted 7-24 3-14
3PT: Percentage .292 .214
3PT: Per Game 7.0 3.0
FT: Made-Attempted 16-17 22-32
FT: Percentage .941 .688
FT: Per Game 16.0 22.0
Rebounding
Total 48 37
Per Game 48.0 37.0
Margin 11.0 --
Assists
Total 16 5
Per Game 16.0 5.0
Turnovers
Total 16 16
Per Game 16.0 16.0
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 18.0 15.0
Steals
Total 11 11
Per Game 11.0 11.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 473 0
Per Game 1-473 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Koa 1 1 31 31.0 7 11 .636 1 1 1.000 5 5 1.000 20 20.0 5 6 11 11.0 2 4 4 1 0
15 Triestman, Wyatt 1 1 29 29.0 7 16 .438 2 8 .250 4 4 1.000 20 20.0 2 3 5 5.0 2 5 1 5 0
22 Llompart, Miquel 1 1 29 29.0 6 14 .429 3 7 .429 0 0 .000 15 15.0 1 0 1 1.0 2 1 0 2 1
32 Davis, Jacob 1 0 18 18.0 5 6 .833 1 1 1.000 2 2 1.000 13 13.0 0 6 6 6.0 2 0 0 0 2
10 Cortijo, Carlos 1 1 25 25.0 3 9 .333 0 1 .000 4 4 1.000 10 10.0 0 1 1 1.0 1 4 3 0 0
24 Thompson, Timothy 1 1 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 6 7 7.0 4 0 1 0 2
23 Walton, Caden 1 0 11 11.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 2 4 4.0 4 0 3 1 0
30 Britt, Jackson 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 Johnson, Trey 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
05 Taiwo, Tim 1 0 12 12.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 5 5 5.0 3 0 1 0 0
20 Bouchard, Dante 1 0 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 1 0
33 Hupp, Jackson 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
21 Pasque, Ollie 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
03 Patterson, Brady 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
04 Watkins, Ace 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
Total 1 200 200.0 34 72 .472 7 24 .292 16 17 .941 91 91.00 15 33 48 48.0 26 16 16 11 5
Opponents 1 200 200.0 20 61 .328 3 14 .214 22 32 .688 65 65.00 13 24 37 37.0 15 5 16 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Baker, Koa 1 1 31 7 11 .636 1 1 1.000 5 5 1.000 20 20.0
15 Triestman, Wyatt 1 1 29 7 16 .438 2 8 .250 4 4 1.000 20 20.0
22 Llompart, Miquel 1 1 29 6 14 .429 3 7 .429 0 0 .000 15 15.0
32 Davis, Jacob 1 0 18 5 6 .833 1 1 1.000 2 2 1.000 13 13.0
10 Cortijo, Carlos 1 1 25 3 9 .333 0 1 .000 4 4 1.000 10 10.0
24 Thompson, Timothy 1 1 16 2 2 1.000 0 0 .000 0 0 .000 4 4.0
23 Walton, Caden 1 0 11 2 5 .400 0 2 .000 0 0 .000 4 4.0
30 Britt, Jackson 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Johnson, Trey 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Taiwo, Tim 1 0 12 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Bouchard, Dante 1 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Hupp, Jackson 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Pasque, Ollie 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Patterson, Brady 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Watkins, Ace 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 72 .472 7 24 .292 16 17 .941 91 91.00
Opponents 1 200 20 61 .328 3 14 .214 22 32 .688 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Baker, Koa 1 31.0 .636 1.000 1.000 5.0 6.0 11.0 4.0 1.0 0.0 20.0
15 Triestman, Wyatt 1 29.0 .438 .250 1.000 2.0 3.0 5.0 5.0 5.0 0.0 20.0
22 Llompart, Miquel 1 29.0 .429 .429 .000 1.0 0.0 1.0 1.0 2.0 1.0 15.0
32 Davis, Jacob 1 18.0 .833 1.000 1.000 0.0 6.0 6.0 0.0 0.0 2.0 13.0
10 Cortijo, Carlos 1 25.0 .333 .000 1.000 0.0 1.0 1.0 4.0 0.0 0.0 10.0
24 Thompson, Timothy 1 16.0 1.000 .000 .000 1.0 6.0 7.0 0.0 0.0 2.0 4.0
23 Walton, Caden 1 11.0 .400 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 4.0
30 Britt, Jackson 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Johnson, Trey 1 1.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
05 Taiwo, Tim 1 12.0 .000 .000 .500 0.0 5.0 5.0 0.0 0.0 0.0 1.0
20 Bouchard, Dante 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
33 Hupp, Jackson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Pasque, Ollie 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
03 Patterson, Brady 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Watkins, Ace 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .472 .292 .941 15.0 33.0 48.0 16.0 11.0 5.0 91.00
Opponents 1 200.0 .328 .214 .688 13.0 24.0 37.0 5.0 11.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky St. 11/14/25 91-65 W 34-72 .472 7-24 .292 16-17 .941 15 33 48 48.0 26 16 16 5 11 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/14/25 65-91 L 20-61 .328 3-14 .214 22-32 .688 13 24 37 37.0 15 5 16 2 11 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/14/25 91-65 26 34-72/20-61 .472/.328 7-24/3-14 .292/.214 16-17/22-32 .941-.688 48/37 11 16/5 16/16 5/2 11/11 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kentucky St. (11/14/25)
FIELD GOALS MADE 34 Kentucky St. (11/14/25)
FIELD GOAL ATTEMPTS 72 Kentucky St. (11/14/25)
3 PT FIELD GOALS MADE 7 Kentucky St. (11/14/25)
3 PT FG ATTEMPTS 24 Kentucky St. (11/14/25)
FREE THROWS MADE 16 Kentucky St. (11/14/25)
FREE THROW ATTEMPTS 17 Kentucky St. (11/14/25)
REBOUNDS 48 Kentucky St. (11/14/25)
ASSISTS 16 Kentucky St. (11/14/25)
STEALS 11 Kentucky St. (11/14/25)
BLOCKED SHOTS 5 Kentucky St. (11/14/25)
TURNOVERS 16 Kentucky St. (11/14/25)
FOULS 26 Kentucky St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Baker,Koa Kentucky St. (11/14/25)
FIELD GOALS MADE 7 Baker,Koa Kentucky St. (11/14/25)
FIELD GOAL ATTEMPTS 16 Triestman,Wyatt Kentucky St. (11/14/25)
3 PT FIELD GOALS MADE 3 Llompart,Miquel Kentucky St. (11/14/25)
3 PT FG ATTEMPTS 8 Triestman,Wyatt Kentucky St. (11/14/25)
FREE THROWS MADE 5 Baker,Koa Kentucky St. (11/14/25)
FREE THROW ATTEMPTS 5 Baker,Koa Kentucky St. (11/14/25)
REBOUNDS 11 Baker,Koa Kentucky St. (11/14/25)
ASSISTS 5 Triestman,Wyatt Kentucky St. (11/14/25)
STEALS 5 Triestman,Wyatt Kentucky St. (11/14/25)
BLOCKED SHOTS 2 Thompson,Timothy Kentucky St. (11/14/25)
TURNOVERS 4 Baker,Koa Kentucky St. (11/14/25)
FOULS 4 Walton,Caden Kentucky St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Baker, Koa 1 20 20.0
#15 Triestman, Wyatt 1 20 20.0
#22 Llompart, Miquel 1 15 15.0
#32 Davis, Jacob 1 13 13.0
#10 Cortijo, Carlos 1 10 10.0
#24 Thompson, Timothy 1 4 4.0
#23 Walton, Caden 1 4 4.0
#30 Britt, Jackson 1 2 2.0
#12 Johnson, Trey 1 2 2.0
#05 Taiwo, Tim 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Baker, Koa 1 7 11 .636 7.0 11.0
#15 Triestman, Wyatt 1 7 16 .438 7.0 16.0
#22 Llompart, Miquel 1 6 14 .429 6.0 14.0
#32 Davis, Jacob 1 5 6 .833 5.0 6.0
#10 Cortijo, Carlos 1 3 9 .333 3.0 9.0
#24 Thompson, Timothy 1 2 2 1.000 2.0 2.0
#23 Walton, Caden 1 2 5 .400 2.0 5.0
#30 Britt, Jackson 1 1 1 1.000 1.0 1.0
#12 Johnson, Trey 1 1 1 1.000 1.0 1.0
#20 Bouchard, Dante 1 0 3 .000 0.0 3.0
#33 Hupp, Jackson 1 0 2 .000 0.0 2.0
#21 Pasque, Ollie 1 0 1 .000 0.0 1.0
#04 Watkins, Ace 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Llompart, Miquel 1 3 7 .429 3.0 7.0
#15 Triestman, Wyatt 1 2 8 .250 2.0 8.0
#01 Baker, Koa 1 1 1 1.000 1.0 1.0
#32 Davis, Jacob 1 1 1 1.000 1.0 1.0
#20 Bouchard, Dante 1 0 2 .000 0.0 2.0
#10 Cortijo, Carlos 1 0 1 .000 0.0 1.0
#33 Hupp, Jackson 1 0 1 .000 0.0 1.0
#23 Walton, Caden 1 0 2 .000 0.0 2.0
#04 Watkins, Ace 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Baker, Koa 1 5 5 1.000 5.0 5.0
#10 Cortijo, Carlos 1 4 4 1.000 4.0 4.0
#15 Triestman, Wyatt 1 4 4 1.000 4.0 4.0
#32 Davis, Jacob 1 2 2 1.000 2.0 2.0
#05 Taiwo, Tim 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Baker, Koa 1 11 11.0 5 5.0 6 6.0
#24 Thompson, Timothy 1 7 7.0 1 1.0 6 6.0
#32 Davis, Jacob 1 6 6.0 0 0.0 6 6.0
#05 Taiwo, Tim 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#15 Triestman, Wyatt 1 5 5.0 2 2.0 3 3.0
#23 Walton, Caden 1 4 4.0 2 2.0 2 2.0
#20 Bouchard, Dante 1 1 1.0 0 0.0 1 1.0
#10 Cortijo, Carlos 1 1 1.0 0 0.0 1 1.0
#12 Johnson, Trey 1 1 1.0 1 1.0 0 0.0
#22 Llompart, Miquel 1 1 1.0 1 1.0 0 0.0
#21 Pasque, Ollie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Triestman, Wyatt 1 5 5.0
#01 Baker, Koa 1 4 4.0
#10 Cortijo, Carlos 1 4 4.0
#20 Bouchard, Dante 1 1 1.0
#22 Llompart, Miquel 1 1 1.0
#21 Pasque, Ollie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Davis, Jacob 1 2 2.0
#24 Thompson, Timothy 1 2 2.0
#22 Llompart, Miquel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Triestman, Wyatt 1 5 5.0
#22 Llompart, Miquel 1 2 2.0
#01 Baker, Koa 1 1 1.0
#20 Bouchard, Dante 1 1 1.0
#23 Walton, Caden 1 1 1.0
#04 Watkins, Ace 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Baker, Koa 1 4 4.0
#10 Cortijo, Carlos 1 3 3.0
#23 Walton, Caden 1 3 3.0
#20 Bouchard, Dante 1 2 2.0
#03 Patterson, Brady 1 1 1.0
#05 Taiwo, Tim 1 1 1.0
#24 Thompson, Timothy 1 1 1.0
#15 Triestman, Wyatt 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Thompson, Timothy 1 4 4.0
#23 Walton, Caden 1 4 4.0
#05 Taiwo, Tim 1 3 3.0
#01 Baker, Koa 1 2 2.0
#32 Davis, Jacob 1 2 2.0
#33 Hupp, Jackson 1 2 2.0
#22 Llompart, Miquel 1 2 2.0
#15 Triestman, Wyatt 1 2 2.0
#20 Bouchard, Dante 1 1 1.0
#10 Cortijo, Carlos 1 1 1.0
#12 Johnson, Trey 1 1 1.0
#21 Pasque, Ollie 1 1 1.0
#04 Watkins, Ace 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Baker, Koa 1 31 31.0
#22 Llompart, Miquel 1 29 29.0
#15 Triestman, Wyatt 1 29 29.0
#10 Cortijo, Carlos 1 25 25.0
#32 Davis, Jacob 1 18 18.0
#24 Thompson, Timothy 1 16 16.0
#20 Bouchard, Dante 1 13 13.0
#05 Taiwo, Tim 1 12 12.0
#23 Walton, Caden 1 11 11.0
#21 Pasque, Ollie 1 5 5.0
#33 Hupp, Jackson 1 4 4.0
#30 Britt, Jackson 1 2 2.0
#03 Patterson, Brady 1 2 2.0
#04 Watkins, Ace 1 2 2.0
#12 Johnson, Trey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Triestman, Wyatt 1 5 1 5.00
#01 Baker, Koa 1 4 4 1.00
#10 Cortijo, Carlos 1 4 3 1.33