Skip To Main Content

Triton Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-14)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 2093 2224
Points Per Game 74.8 79.4
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 708-1640 801-1734
FG: Percentage .432 .462
FG: Per Game 25.3 28.6
3PT: Made-Attempted 224-634 226-641
3PT: Percentage .353 .353
3PT: Per Game 8.0 8.1
FT: Made-Attempted 453-626 396-576
FT: Percentage .724 .688
FT: Per Game 16.2 14.1
Rebounding
Total 1085 940
Per Game 38.8 33.6
Margin 5.2 --
Assists
Total 306 333
Per Game 10.9 11.9
Turnovers
Total 396 274
Per Game 14.1 9.8
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.1 16.9
Steals
Total 135 216
Per Game 4.8 7.7
Blocks
Total 70 85
Per Game 2.5 3.0
Attendance
Total 3838 3558
Per Game 14-274 12-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Placide, Isaiah 28 27 897 32.0 181 460 .393 88 251 .351 112 135 .830 562 20.1 26 89 115 4.1 44 34 60 20 6
11 Baker, Koa 23 22 636 27.7 78 150 .520 12 29 .414 79 91 .868 247 10.7 35 94 129 5.6 37 46 51 15 3
10 Garard, Kent 28 27 726 25.9 105 243 .432 14 39 .359 50 59 .847 274 9.8 46 99 145 5.2 81 29 43 17 8
24 Thompson, Timothy 28 26 618 22.1 82 142 .577 0 1 .000 74 139 .532 238 8.5 82 116 198 7.1 82 31 43 19 28
15 Triestman, Wyatt 27 3 513 19.0 74 177 .418 30 76 .395 51 71 .718 229 8.5 24 82 106 3.9 58 16 41 10 5
30 LaFrance, James 8 0 61 7.6 16 38 .421 13 30 .433 8 12 .667 53 6.6 0 5 5 0.6 3 1 0 0 2
23 Perry, Mekhi 15 4 194 12.9 25 53 .472 17 36 .472 5 7 .714 72 4.8 7 22 29 1.9 12 5 10 5 6
20 Bouchard, Dante 28 26 707 25.3 38 113 .336 22 77 .286 19 25 .760 117 4.2 12 41 53 1.9 56 82 42 27 0
03 Patterson, Brady 23 1 369 16.0 31 92 .337 17 50 .340 13 14 .929 92 4.0 10 26 36 1.6 33 31 32 7 1
34 Pierce, Micah 14 1 144 10.3 18 36 .500 0 2 .000 18 27 .667 54 3.9 13 14 27 1.9 23 4 7 1 1
22 Llompart, Miquel 19 0 231 12.2 23 73 .315 11 38 .289 11 17 .647 68 3.6 4 28 32 1.7 15 12 20 5 2
25 White, Reese 11 0 114 10.4 12 22 .545 0 2 .000 3 8 .375 27 2.5 18 9 27 2.5 12 3 8 0 1
33 Rosario, Roque 20 1 158 7.9 12 15 .800 0 0 .000 8 17 .471 32 1.6 14 21 35 1.8 32 4 15 5 4
21 Kwiecinski, Jordan 23 2 206 9.0 12 20 .600 0 0 .000 2 4 .500 26 1.1 19 22 41 1.8 25 6 10 3 3
32 Pasque, Ollie 5 0 26 5.2 1 6 .167 0 3 .000 0 0 .000 2 0.4 1 1 2 0.4 0 2 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.8 0 0 13 0 0  
Total 28 5600 200.0 708 1640 .432 224 634 .353 453 626 .724 2093 74.75 363 722 1085 38.8 513 306 396 135 70
Opponents 28 5600 200.0 801 1734 .462 226 641 .353 396 576 .688 2224 79.43 293 647 940 33.6 493 333 274 216 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Placide, Isaiah 20 20 665 33.3 147 358 .411 62 185 .335 86 102 .843 442 22.1 20 67 87 4.4 29 25 1.3 41 14 4
11 Baker, Koa 15 14 401 26.7 47 90 .522 8 19 .421 54 64 .844 156 10.4 20 53 73 4.9 23 27 1.8 26 7 1
15 Triestman, Wyatt 19 3 404 21.3 58 144 .403 26 67 .388 37 50 .740 179 9.4 16 59 75 3.9 42 14 0.7 27 6 4
10 Garard, Kent 20 19 516 25.8 68 172 .395 9 27 .333 31 36 .861 176 8.8 29 63 92 4.6 60 15 0.8 31 14 5
24 Thompson, Timothy 20 18 436 21.8 60 105 .571 0 1 .000 51 99 .515 171 8.6 61 78 139 7.0 65 25 1.3 30 13 18
30 LaFrance, James 4 0 25 6.3 8 19 .421 6 15 .400 6 10 .600 28 7.0 0 2 2 0.5 0 0 0.0 0 0 0
20 Bouchard, Dante 20 18 517 25.9 28 88 .318 16 58 .276 10 16 .625 82 4.1 10 30 40 2.0 38 60 3.0 35 16 0
23 Perry, Mekhi 10 3 136 13.6 15 35 .429 8 22 .364 5 7 .714 43 4.3 6 21 27 2.7 7 3 0.3 8 4 4
03 Patterson, Brady 17 1 268 15.8 22 64 .344 11 33 .333 6 6 1.000 61 3.6 7 19 26 1.5 22 21 1.2 24 3 0
34 Pierce, Micah 9 1 89 9.9 10 19 .526 0 0 .000 12 20 .600 32 3.6 9 8 17 1.9 19 3 0.3 3 1 0
22 Llompart, Miquel 12 0 154 12.8 15 50 .300 6 28 .214 5 7 .714 41 3.4 2 18 20 1.7 9 7 0.6 11 4 1
25 White, Reese 9 0 100 11.1 10 18 .556 0 1 .000 3 8 .375 23 2.6 17 8 25 2.8 10 2 0.2 8 0 1
21 Kwiecinski, Jordan 16 2 144 9.0 8 12 .667 0 0 .000 2 4 .500 18 1.1 13 17 30 1.9 18 5 0.3 9 2 2
33 Rosario, Roque 15 1 125 8.3 10 13 .769 0 0 .000 8 14 .571 28 1.9 9 18 27 1.8 27 4 0.3 10 4 4
32 Pasque, Ollie 4 0 20 5.0 1 6 .167 0 3 .000 0 0 .000 2 0.5 1 0 1 0.3 0 2 0.5 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 4.4 0 0 0.0 11 0 0  
Total 20 4000 200.0 507 1193 .425 152 459 .331 316 443 .713 1482 74.10 262 506 768 38.4 369 213 10.7 275 89 44
Opponents 20 4000 200.0 604 1282 .471 165 480 .344 282 411 .686 1655 82.75 232 490 722 36.1 347 261 13.1 178 149 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Placide, Isaiah 28 27 897 181 460 .393 88 251 .351 112 135 .830 562 20.1
11 Baker, Koa 23 22 636 78 150 .520 12 29 .414 79 91 .868 247 10.7
10 Garard, Kent 28 27 726 105 243 .432 14 39 .359 50 59 .847 274 9.8
24 Thompson, Timothy 28 26 618 82 142 .577 0 1 .000 74 139 .532 238 8.5
15 Triestman, Wyatt 27 3 513 74 177 .418 30 76 .395 51 71 .718 229 8.5
30 LaFrance, James 8 0 61 16 38 .421 13 30 .433 8 12 .667 53 6.6
20 Bouchard, Dante 28 26 707 38 113 .336 22 77 .286 19 25 .760 117 4.2
23 Perry, Mekhi 15 4 194 25 53 .472 17 36 .472 5 7 .714 72 4.8
03 Patterson, Brady 23 1 369 31 92 .337 17 50 .340 13 14 .929 92 4.0
34 Pierce, Micah 14 1 144 18 36 .500 0 2 .000 18 27 .667 54 3.9
22 Llompart, Miquel 19 0 231 23 73 .315 11 38 .289 11 17 .647 68 3.6
25 White, Reese 11 0 114 12 22 .545 0 2 .000 3 8 .375 27 2.5
21 Kwiecinski, Jordan 23 2 206 12 20 .600 0 0 .000 2 4 .500 26 1.1
33 Rosario, Roque 20 1 158 12 15 .800 0 0 .000 8 17 .471 32 1.6
32 Pasque, Ollie 5 0 26 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 28 5600 708 1640 .432 224 634 .353 453 626 .724 2093 74.75
Opponents 28 5600 801 1734 .462 226 641 .353 396 576 .688 2224 79.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Placide, Isaiah 28 32.0 .393 .351 .830 0.9 3.2 4.1 1.2 0.7 0.2 20.1
11 Baker, Koa 23 27.7 .520 .414 .868 1.5 4.1 5.6 2.0 0.7 0.1 10.7
10 Garard, Kent 28 25.9 .432 .359 .847 1.6 3.5 5.2 1.0 0.6 0.3 9.8
24 Thompson, Timothy 28 22.1 .577 .000 .532 2.9 4.1 7.1 1.1 0.7 1.0 8.5
15 Triestman, Wyatt 27 19.0 .418 .395 .718 0.9 3.0 3.9 0.6 0.4 0.2 8.5
30 LaFrance, James 8 7.6 .421 .433 .667 0.0 0.6 0.6 0.1 0.0 0.3 6.6
20 Bouchard, Dante 28 25.3 .336 .286 .760 0.4 1.5 1.9 2.9 1.0 0.0 4.2
23 Perry, Mekhi 15 12.9 .472 .472 .714 0.5 1.5 1.9 0.3 0.3 0.4 4.8
03 Patterson, Brady 23 16.0 .337 .340 .929 0.4 1.1 1.6 1.3 0.3 0.0 4.0
34 Pierce, Micah 14 10.3 .500 .000 .667 0.9 1.0 1.9 0.3 0.1 0.1 3.9
22 Llompart, Miquel 19 12.2 .315 .289 .647 0.2 1.5 1.7 0.6 0.3 0.1 3.6
25 White, Reese 11 10.4 .545 .000 .375 1.6 0.8 2.5 0.3 0.0 0.1 2.5
21 Kwiecinski, Jordan 23 9.0 .600 .000 .500 0.8 1.0 1.8 0.3 0.1 0.1 1.1
33 Rosario, Roque 20 7.9 .800 .000 .471 0.7 1.1 1.8 0.2 0.3 0.2 1.6
32 Pasque, Ollie 5 5.2 .167 .000 .000 0.2 0.2 0.4 0.4 0.2 0.0 0.4
Total 28 200.0 .432 .353 .724 13.0 25.8 38.8 10.9 4.8 2.5 74.75
Opponents 28 200.0 .462 .353 .688 10.5 23.1 33.6 11.9 7.7 3.0 79.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedict 11/08/24 69-62 W 20-52 .385 6-21 .286 23-32 .719 11 34 45 45.0 17 11 21 6 6 69 69.0
at Allen 11/09/24 62-69 L 19-51 .373 3-14 .214 21-31 .677 13 28 41 43.0 25 5 21 3 6 62 65.5
at Fla. Southern 11/13/24 75-85 L 26-60 .433 4-15 .267 19-22 .864 15 25 40 42.0 18 18 21 3 9 75 68.7
at Embry-Riddle 11/20/24 70-80 L 23-57 .404 7-18 .389 17-26 .654 11 17 28 38.5 19 15 7 0 4 70 69.0
at Lynn 11/23/24 64-66 L 21-61 .344 8-25 .320 14-21 .667 12 35 47 40.2 13 11 15 2 7 64 68.0
vs P.R.-Bayamon 11/25/24 87-82 W 28-52 .538 13-20 .650 18-24 .750 10 27 37 39.7 19 13 20 1 4 87 71.2
vs P.R.-Mayaguez 11/26/24 101-60 W 35-69 .507 17-35 .486 14-15 .933 21 28 49 41.0 12 20 9 8 9 101 75.4
vs Minn.-Crookston 11/29/24 64-56 W 22-54 .407 4-14 .286 16-26 .615 12 32 44 41.4 17 7 10 5 5 64 74.0
at Saint Leo 12/04/24 71-66 W 25-57 .439 6-16 .375 15-19 .789 16 23 39 41.1 19 5 11 4 7 71 73.7
vs Texas-Dallas 12/15/24 67-70 L 24-55 .436 6-21 .286 13-18 .722 11 23 34 40.4 27 6 14 2 9 67 73.0
at Florida Tech 12/17/24 72-64 W 21-52 .404 5-18 .278 25-33 .758 15 24 39 40.3 19 8 14 3 5 72 72.9
vs Flagler 12/20/24 67-77 L 21-53 .396 11-25 .440 14-16 .875 10 21 31 39.5 14 12 17 0 4 67 72.4
vs Roberts Wesleyan 12/21/24 94-93 W 32-61 .525 12-25 .480 18-21 .857 13 23 36 39.2 13 19 9 1 3 94 74.1
vs Nova Southeastern 01/04/25 74-113 L 25-59 .424 9-22 .409 15-23 .652 13 19 32 38.7 16 13 21 2 4 74 74.1
vs Tampa 01/08/25 66-64 W 23-57 .404 7-20 .350 13-20 .650 15 26 41 38.9 14 9 17 0 7 66 73.5
at Palm Beach Atl. 01/11/25 61-76 L 24-58 .414 4-17 .235 9-19 .474 11 29 40 38.9 21 11 15 1 3 61 72.8
vs Rollins 01/15/25 67-78 L 20-51 .392 10-30 .333 17-22 .773 10 24 34 38.6 18 9 10 2 0 67 72.4
at Barry 01/18/25 68-86 L 24-57 .421 5-17 .294 15-15 1.000 12 17 29 38.1 22 12 17 0 5 68 72.2
vs Embry-Riddle (FL) 01/25/25 66-86 L 19-53 .358 3-17 .176 25-30 .833 10 25 35 37.9 21 5 15 2 2 66 71.8
vs Saint Leo 01/29/25 89-86 W 30-56 .536 10-24 .417 19-23 .826 9 29 38 38.0 20 12 12 1 2 89 72.7
vs Florida Tech 02/01/25 69-71 L 23-61 .377 4-23 .174 19-27 .704 23 21 44 38.2 18 7 6 2 3 69 72.5
vs Fla. Southern 02/05/25 87-80 W 31-59 .525 9-21 .429 16-21 .762 10 33 43 38.5 26 11 16 3 3 87 73.2
at Nova Southeastern 02/08/25 85-101 L 30-60 .500 13-27 .481 12-17 .706 13 26 39 38.5 18 15 23 4 5 85 73.7
at Tampa 02/12/25 69-85 L 26-58 .448 7-21 .333 10-16 .625 10 22 32 38.2 19 8 19 5 5 69 73.5
vs Palm Beach Atl. 02/15/25 94-80 W 32-64 .500 11-27 .407 19-25 .760 14 35 49 38.6 18 14 16 5 5 94 74.3
at Rollins 02/19/25 75-88 L 26-70 .371 8-32 .250 15-27 .556 15 33 48 39.0 18 13 4 1 2 75 74.3
vs Barry 02/22/25 87-90 L 30-72 .417 15-42 .357 12-20 .600 15 18 33 38.8 20 14 6 2 5 87 74.8
vs Lynn 03/01/25 73-110 L 28-71 .394 7-27 .259 10-17 .588 13 25 38 38.8 12 3 10 2 6 73 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedict 11/08/24 62-69 L 22-57 .386 7-21 .333 11-18 .611 4 26 30 30.0 24 6 17 4 12 62 62.0
Allen 11/09/24 69-62 W 21-52 .404 5-17 .294 22-29 .759 7 18 25 27.5 25 6 15 2 13 69 65.5
Fla. Southern 11/13/24 85-75 W 31-67 .463 7-21 .333 16-20 .800 12 21 33 29.3 16 16 11 9 15 85 72.0
Embry-Riddle 11/20/24 80-70 W 28-55 .509 6-16 .375 18-22 .818 8 28 36 31.0 20 13 7 4 6 80 74.0
Lynn 11/23/24 66-64 W 27-68 .397 6-30 .200 6-11 .545 9 31 40 32.8 14 14 8 2 9 66 72.4
P.R.-Bayamon 11/25/24 82-87 L 29-64 .453 11-24 .458 13-19 .684 12 16 28 32.0 18 8 12 1 11 82 74.0
P.R.-Mayaguez 11/26/24 60-101 L 23-57 .404 7-19 .368 7-12 .583 7 14 21 30.4 15 5 12 4 4 60 72.0
Minn.-Crookston 11/29/24 56-64 L 22-63 .349 6-22 .273 6-15 .400 14 25 39 31.5 18 5 8 1 4 56 70.0
Saint Leo 12/04/24 66-71 L 21-49 .429 7-16 .438 17-22 .773 8 18 26 30.9 14 11 9 7 9 66 69.6
Texas-Dallas 12/15/24 70-67 W 21-42 .500 4-15 .267 24-36 .667 8 21 29 30.7 16 10 16 2 9 70 69.6
Florida Tech 12/17/24 64-72 L 21-57 .368 3-23 .130 19-24 .792 12 20 32 30.8 24 7 10 3 6 64 69.1
Flagler 12/20/24 77-67 W 26-57 .456 7-18 .389 18-20 .900 6 21 27 30.5 12 13 10 2 11 77 69.8
Roberts Wesleyan 12/21/24 93-94 L 33-60 .550 14-25 .560 13-16 .813 3 16 19 29.6 18 19 6 2 3 93 71.5
Nova Southeastern 01/04/25 113-74 W 47-80 .588 8-22 .364 11-17 .647 17 25 42 30.5 20 17 7 4 15 113 74.5
Tampa 01/08/25 64-66 L 24-63 .381 8-28 .286 8-13 .615 15 23 38 31.0 15 12 16 1 8 64 73.8
Palm Beach Atl. 01/11/25 76-61 W 28-64 .438 10-26 .385 10-13 .769 9 29 38 31.4 17 21 11 4 8 76 73.9
Rollins 01/15/25 78-67 W 31-53 .585 6-17 .353 10-19 .526 4 23 27 31.2 17 9 4 0 4 78 74.2
Barry 01/18/25 86-68 W 29-58 .500 10-23 .435 18-26 .692 15 20 35 31.4 13 21 15 7 8 86 74.8
Embry-Riddle (FL) 01/25/25 86-66 W 35-72 .486 8-22 .364 8-20 .400 20 27 47 32.2 21 8 11 1 8 86 75.4
Saint Leo 01/29/25 86-89 L 28-61 .459 8-24 .333 22-27 .815 7 20 27 32.0 18 6 5 0 5 86 76.0
Florida Tech 02/01/25 71-69 W 24-55 .436 9-20 .450 14-19 .737 13 21 34 32.0 18 9 5 3 4 71 75.7
Fla. Southern 02/05/25 80-87 L 29-70 .414 5-22 .227 17-29 .586 17 20 37 32.3 19 7 8 4 5 80 75.9
Nova Southeastern 02/08/25 101-85 W 37-72 .514 13-34 .382 14-19 .737 9 21 30 32.2 17 29 6 4 10 101 77.0
Tampa 02/12/25 85-69 W 29-63 .460 11-29 .379 16-23 .696 11 20 31 32.1 18 12 11 3 6 85 77.3
Palm Beach Atl. 02/15/25 80-94 L 29-68 .426 9-25 .360 13-23 .565 9 22 31 32.1 20 5 9 3 10 80 77.4
Rollins 02/19/25 88-75 W 34-67 .507 8-22 .364 12-24 .500 8 34 42 32.5 17 12 3 2 1 88 77.8
Barry 02/22/25 90-87 W 31-59 .525 5-16 .313 23-27 .852 11 33 44 32.9 15 8 12 4 6 90 78.3
Lynn 03/01/25 110-73 W 41-81 .506 18-44 .409 10-13 .769 18 34 52 33.6 14 24 10 2 6 110 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedict 11/08/24 69-62 7 20-52/22-57 .385/.386 6-21/7-21 .286/.333 23-32/11-18 .719-.611 45/30 15 11/6 21/17 6/4 6/12 17/24
Allen 11/09/24 62-69 -7 19-51/21-52 .373/.404 3-14/5-17 .214/.294 21-31/22-29 .677-.759 41/25 16 5/6 21/15 3/2 6/13 25/25
Fla. Southern 11/13/24 75-85 -10 26-60/31-67 .433/.463 4-15/7-21 .267/.333 19-22/16-20 .864-.800 40/33 7 18/16 21/11 3/9 9/15 18/16
Embry-Riddle 11/20/24 70-80 -10 23-57/28-55 .404/.509 7-18/6-16 .389/.375 17-26/18-22 .654-.818 28/36 -8 15/13 7/7 0/4 4/6 19/20
Lynn 11/23/24 64-66 -2 21-61/27-68 .344/.397 8-25/6-30 .320/.200 14-21/6-11 .667-.545 47/40 7 11/14 15/8 2/2 7/9 13/14
P.R.-Bayamon 11/25/24 87-82 5 28-52/29-64 .538/.453 13-20/11-24 .650/.458 18-24/13-19 .750-.684 37/28 9 13/8 20/12 1/1 4/11 19/18
P.R.-Mayaguez 11/26/24 101-60 41 35-69/23-57 .507/.404 17-35/7-19 .486/.368 14-15/7-12 .933-.583 49/21 28 20/5 9/12 8/4 9/4 12/15
Minn.-Crookston 11/29/24 64-56 8 22-54/22-63 .407/.349 4-14/6-22 .286/.273 16-26/6-15 .615-.400 44/39 5 7/5 10/8 5/1 5/4 17/18
Saint Leo 12/04/24 71-66 5 25-57/21-49 .439/.429 6-16/7-16 .375/.438 15-19/17-22 .789-.773 39/26 13 5/11 11/9 4/7 7/9 19/14
Texas-Dallas 12/15/24 67-70 -3 24-55/21-42 .436/.500 6-21/4-15 .286/.267 13-18/24-36 .722-.667 34/29 5 6/10 14/16 2/2 9/9 27/16
Florida Tech 12/17/24 72-64 8 21-52/21-57 .404/.368 5-18/3-23 .278/.130 25-33/19-24 .758-.792 39/32 7 8/7 14/10 3/3 5/6 19/24
Flagler 12/20/24 67-77 -10 21-53/26-57 .396/.456 11-25/7-18 .440/.389 14-16/18-20 .875-.900 31/27 4 12/13 17/10 0/2 4/11 14/12
Roberts Wesleyan 12/21/24 94-93 1 32-61/33-60 .525/.550 12-25/14-25 .480/.560 18-21/13-16 .857-.813 36/19 17 19/19 9/6 1/2 3/3 13/18
Nova Southeastern 01/04/25 74-113 -39 25-59/47-80 .424/.588 9-22/8-22 .409/.364 15-23/11-17 .652-.647 32/42 -10 13/17 21/7 2/4 4/15 16/20
Tampa 01/08/25 66-64 2 23-57/24-63 .404/.381 7-20/8-28 .350/.286 13-20/8-13 .650-.615 41/38 3 9/12 17/16 0/1 7/8 14/15
Palm Beach Atl. 01/11/25 61-76 -15 24-58/28-64 .414/.438 4-17/10-26 .235/.385 9-19/10-13 .474-.769 40/38 2 11/21 15/11 1/4 3/8 21/17
Rollins 01/15/25 67-78 -11 20-51/31-53 .392/.585 10-30/6-17 .333/.353 17-22/10-19 .773-.526 34/27 7 9/9 10/4 2/0 0/4 18/17
Barry 01/18/25 68-86 -18 24-57/29-58 .421/.500 5-17/10-23 .294/.435 15-15/18-26 1.000-.692 29/35 -6 12/21 17/15 0/7 5/8 22/13
Embry-Riddle (FL) 01/25/25 66-86 -20 19-53/35-72 .358/.486 3-17/8-22 .176/.364 25-30/8-20 .833-.400 35/47 -12 5/8 15/11 2/1 2/8 21/21
Saint Leo 01/29/25 89-86 3 30-56/28-61 .536/.459 10-24/8-24 .417/.333 19-23/22-27 .826-.815 38/27 11 12/6 12/5 1/0 2/5 20/18
Florida Tech 02/01/25 69-71 -2 23-61/24-55 .377/.436 4-23/9-20 .174/.450 19-27/14-19 .704-.737 44/34 10 7/9 6/5 2/3 3/4 18/18
Fla. Southern 02/05/25 87-80 7 31-59/29-70 .525/.414 9-21/5-22 .429/.227 16-21/17-29 .762-.586 43/37 6 11/7 16/8 3/4 3/5 26/19
Nova Southeastern 02/08/25 85-101 -16 30-60/37-72 .500/.514 13-27/13-34 .481/.382 12-17/14-19 .706-.737 39/30 9 15/29 23/6 4/4 5/10 18/17
Tampa 02/12/25 69-85 -16 26-58/29-63 .448/.460 7-21/11-29 .333/.379 10-16/16-23 .625-.696 32/31 1 8/12 19/11 5/3 5/6 19/18
Palm Beach Atl. 02/15/25 94-80 14 32-64/29-68 .500/.426 11-27/9-25 .407/.360 19-25/13-23 .760-.565 49/31 18 14/5 16/9 5/3 5/10 18/20
Rollins 02/19/25 75-88 -13 26-70/34-67 .371/.507 8-32/8-22 .250/.364 15-27/12-24 .556-.500 48/42 6 13/12 4/3 1/2 2/1 18/17
Barry 02/22/25 87-90 -3 30-72/31-59 .417/.525 15-42/5-16 .357/.313 12-20/23-27 .600-.852 33/44 -11 14/8 6/12 2/4 5/6 20/15
Lynn 03/01/25 73-110 -37 28-71/41-81 .394/.506 7-27/18-44 .259/.409 10-17/10-13 .588-.769 38/52 -14 3/24 10/10 2/2 6/6 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 P.R.-Mayaguez (11/26/24)
FIELD GOALS MADE 35 P.R.-Mayaguez (11/26/24)
FIELD GOAL ATTEMPTS 72 Barry (02/22/25)
3 PT FIELD GOALS MADE 17 P.R.-Mayaguez (11/26/24)
3 PT FG ATTEMPTS 42 Barry (02/22/25)
FREE THROWS MADE 25 Embry-Riddle (FL) (01/25/25); Florida Tech (12/17/24)
FREE THROW ATTEMPTS 33 Florida Tech (12/17/24)
REBOUNDS 49 P.R.-Mayaguez (11/26/24); Palm Beach Atl. (02/15/25)
ASSISTS 20 P.R.-Mayaguez (11/26/24)
STEALS 9 P.R.-Mayaguez (11/26/24); Texas-Dallas (12/15/24); Fla. Southern (11/13/24)
BLOCKED SHOTS 8 P.R.-Mayaguez (11/26/24)
TURNOVERS 23 Nova Southeastern (02/08/25)
FOULS 27 Texas-Dallas (12/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Placide,Isaiah Fla. Southern (02/05/25)
FIELD GOALS MADE 11 Placide,Isaiah Saint Leo (01/29/25); Lynn (03/01/25); Barry (01/18/25)
FIELD GOAL ATTEMPTS 28 Placide,Isaiah Lynn (03/01/25)
3 PT FIELD GOALS MADE 6 Placide,Isaiah; Triestman,Wyatt Roberts Wesleyan (12/21/24); Rollins (01/15/25); Barry (02/22/25)
3 PT FG ATTEMPTS 15 Placide,Isaiah Roberts Wesleyan (12/21/24)
FREE THROWS MADE 12 Triestman,Wyatt Palm Beach Atl. (02/15/25)
FREE THROW ATTEMPTS 15 Thompson,Timothy Florida Tech (02/01/25)
REBOUNDS 15 Thompson,Timothy Palm Beach Atl. (02/15/25)
ASSISTS 11 Bouchard,Dante Embry-Riddle (11/20/24)
STEALS 3 Bouchard,Dante; Patterson,Brady; Triestman,Wyatt; Baker,Koa; Placide,Isaiah; Thompson,Timothy P.R.-Mayaguez (11/26/24); Texas-Dallas (12/15/24); Palm Beach Atl. (02/15/25); Lynn (03/01/25); Benedict (11/08/24); Allen (11/09/24); Fla. Southern (11/13/24); Lynn (11/23/24)
BLOCKED SHOTS 3 Thompson,Timothy P.R.-Mayaguez (11/26/24); Palm Beach Atl. (02/15/25); Benedict (11/08/24); Allen (11/09/24); Tampa (02/12/25)
TURNOVERS 7 Baker,Koa Allen (11/09/24)
FOULS 5 Patterson,Brady; Garard,Kent; Triestman,Wyatt; Thompson,Timothy; Bouchard,Dante; Pierce,Micah Texas-Dallas (12/15/24); Tampa (01/08/25); Rollins (01/15/25); Embry-Riddle (FL) (01/25/25); Saint Leo (01/29/25); Florida Tech (02/01/25); Florida Tech (12/17/24); Barry (01/18/25); Rollins (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Placide, Isaiah 28 562 20.1
#10 Garard, Kent 28 274 9.8
#11 Baker, Koa 23 247 10.7
#24 Thompson, Timothy 28 238 8.5
#15 Triestman, Wyatt 27 229 8.5
#20 Bouchard, Dante 28 117 4.2
#03 Patterson, Brady 23 92 4.0
#23 Perry, Mekhi 15 72 4.8
#22 Llompart, Miquel 19 68 3.6
#34 Pierce, Micah 14 54 3.9
#30 LaFrance, James 8 53 6.6
#33 Rosario, Roque 20 32 1.6
#25 White, Reese 11 27 2.5
#21 Kwiecinski, Jordan 23 26 1.1
#32 Pasque, Ollie 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Placide, Isaiah 28 181 460 .393 6.5 16.4
#10 Garard, Kent 28 105 243 .432 3.8 8.7
#24 Thompson, Timothy 28 82 142 .577 2.9 5.1
#11 Baker, Koa 23 78 150 .520 3.4 6.5
#15 Triestman, Wyatt 27 74 177 .418 2.7 6.6
#20 Bouchard, Dante 28 38 113 .336 1.4 4.0
#03 Patterson, Brady 23 31 92 .337 1.3 4.0
#23 Perry, Mekhi 15 25 53 .472 1.7 3.5
#22 Llompart, Miquel 19 23 73 .315 1.2 3.8
#34 Pierce, Micah 14 18 36 .500 1.3 2.6
#30 LaFrance, James 8 16 38 .421 2.0 4.8
#21 Kwiecinski, Jordan 23 12 20 .600 0.5 0.9
#33 Rosario, Roque 20 12 15 .800 0.6 0.8
#25 White, Reese 11 12 22 .545 1.1 2.0
#32 Pasque, Ollie 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Placide, Isaiah 28 88 251 .351 3.1 9.0
#15 Triestman, Wyatt 27 30 76 .395 1.1 2.8
#20 Bouchard, Dante 28 22 77 .286 0.8 2.8
#03 Patterson, Brady 23 17 50 .340 0.7 2.2
#23 Perry, Mekhi 15 17 36 .472 1.1 2.4
#10 Garard, Kent 28 14 39 .359 0.5 1.4
#30 LaFrance, James 8 13 30 .433 1.6 3.8
