Skip To Main Content

Triton Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 185 184
Points Per Game 92.5 92.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 62-131 60-126
FG: Percentage .473 .476
FG: Per Game 31.0 30.0
3PT: Made-Attempted 20-46 21-54
3PT: Percentage .435 .389
3PT: Per Game 10.0 10.5
FT: Made-Attempted 41-64 43-61
FT: Percentage .641 .705
FT: Per Game 20.5 21.5
Rebounding
Total 88 72
Per Game 44.0 36.0
Margin 8.0 --
Assists
Total 21 38
Per Game 10.5 19.0
Turnovers
Total 34 31
Per Game 17.0 15.5
Margin -1.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 18.0 19.5
Steals
Total 20 22
Per Game 10.0 11.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 216
Per Game 0-0 1-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 2 2 56 28.0 18 36 .500 8 16 .500 10 12 .833 54 27.0 2 6 8 4.0 8 2 7 5 0
34 Pierce, Micah 2 2 52 26.0 8 15 .533 1 3 .333 7 10 .700 24 12.0 4 7 11 5.5 9 1 3 2 0
01 McDonald, Josiah 2 2 44 22.0 8 19 .421 6 12 .500 1 1 1.000 23 11.5 0 3 3 1.5 7 1 5 5 0
05 Taiwo, Tim 2 0 36 18.0 6 9 .667 1 1 1.000 8 16 .500 21 10.5 2 7 9 4.5 5 3 1 1 2
03 Berchal, Jeremias 2 2 68 34.0 7 15 .467 0 1 .000 4 4 1.000 18 9.0 0 15 15 7.5 4 1 4 3 1
12 Davis, Jacob 2 0 27 13.5 6 10 .600 2 4 .500 0 1 .000 14 7.0 2 5 7 3.5 5 1 2 0 0
33 Hupp, Jackson 2 0 28 14.0 4 6 .667 2 4 .500 1 1 1.000 11 5.5 3 1 4 2.0 1 1 2 0 0
23 Walton, Caden 2 2 45 22.5 3 6 .500 0 1 .000 3 9 .333 9 4.5 11 5 16 8.0 5 6 2 3 0
15 Cortijo, Carlos 2 0 35 17.5 1 13 .077 0 4 .000 7 10 .700 9 4.5 4 3 7 3.5 3 5 2 1 0
13 Wilson, Connor 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 5 0 0  
Total 2 400 200.0 62 131 .473 20 46 .435 41 64 .641 185 92.50 34 54 88 44.0 48 21 34 20 3
Opponents 2 400 200.0 60 126 .476 21 54 .389 43 61 .705 184 92.00 23 49 72 36.0 50 38 31 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Casenhiser, Chance 2 2 56 18 36 .500 8 16 .500 10 12 .833 54 27.0
34 Pierce, Micah 2 2 52 8 15 .533 1 3 .333 7 10 .700 24 12.0
01 McDonald, Josiah 2 2 44 8 19 .421 6 12 .500 1 1 1.000 23 11.5
05 Taiwo, Tim 2 0 36 6 9 .667 1 1 1.000 8 16 .500 21 10.5
03 Berchal, Jeremias 2 2 68 7 15 .467 0 1 .000 4 4 1.000 18 9.0
12 Davis, Jacob 2 0 27 6 10 .600 2 4 .500 0 1 .000 14 7.0
33 Hupp, Jackson 2 0 28 4 6 .667 2 4 .500 1 1 1.000 11 5.5
23 Walton, Caden 2 2 45 3 6 .500 0 1 .000 3 9 .333 9 4.5
15 Cortijo, Carlos 2 0 35 1 13 .077 0 4 .000 7 10 .700 9 4.5
13 Wilson, Connor 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 2 400 62 131 .473 20 46 .435 41 64 .641 185 92.50
Opponents 2 400 60 126 .476 21 54 .389 43 61 .705 184 92.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Casenhiser, Chance 2 28.0 .500 .500 .833 1.0 3.0 4.0 1.0 2.5 0.0 27.0
34 Pierce, Micah 2 26.0 .533 .333 .700 2.0 3.5 5.5 0.5 1.0 0.0 12.0
01 McDonald, Josiah 2 22.0 .421 .500 1.000 0.0 1.5 1.5 0.5 2.5 0.0 11.5
05 Taiwo, Tim 2 18.0 .667 1.000 .500 1.0 3.5 4.5 1.5 0.5 1.0 10.5
03 Berchal, Jeremias 2 34.0 .467 .000 1.000 0.0 7.5 7.5 0.5 1.5 0.5 9.0
12 Davis, Jacob 2 13.5 .600 .500 .000 1.0 2.5 3.5 0.5 0.0 0.0 7.0
33 Hupp, Jackson 2 14.0 .667 .500 1.000 1.5 0.5 2.0 0.5 0.0 0.0 5.5
23 Walton, Caden 2 22.5 .500 .000 .333 5.5 2.5 8.0 3.0 1.5 0.0 4.5
15 Cortijo, Carlos 2 17.5 .077 .000 .700 2.0 1.5 3.5 2.5 0.5 0.0 4.5
13 Wilson, Connor 2 4.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 2 200.0 .473 .435 .641 17.0 27.0 44.0 10.5 10.0 1.5 92.50
Opponents 2 200.0 .476 .389 .705 11.5 24.5 36.0 19.0 11.0 3.5 92.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at USC Beaufort 11/13/26 101-91 W 32-66 .485 6-19 .316 31-44 .705 21 26 47 47.0 25 11 21 1 12 101 101.0
vs Flagler 11/14/26 84-93 L 30-65 .462 14-27 .519 10-20 .500 13 28 41 44.0 23 10 13 2 8 84 92.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Beaufort 11/13/26 91-101 L 30-67 .448 9-29 .310 22-33 .667 16 21 37 37.0 31 21 19 3 13 91 91.0
Flagler 11/14/26 93-84 W 30-59 .508 12-25 .480 21-28 .750 7 28 35 36.0 19 17 12 4 9 93 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Beaufort 11/13/26 101-91 10 32-66/30-67 .485/.448 6-19/9-29 .316/.310 31-44/22-33 .705-.667 47/37 10 11/21 21/19 1/3 12/13 25/31
Flagler 11/14/26 84-93 -9 30-65/30-59 .462/.508 14-27/12-25 .519/.480 10-20/21-28 .500-.750 41/35 6 10/17 13/12 2/4 8/9 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 USC Beaufort (11/13/26)
FIELD GOALS MADE 32 USC Beaufort (11/13/26)
FIELD GOAL ATTEMPTS 66 USC Beaufort (11/13/26)
3 PT FIELD GOALS MADE 14 Flagler (11/14/26)
3 PT FG ATTEMPTS 27 Flagler (11/14/26)
FREE THROWS MADE 31 USC Beaufort (11/13/26)
FREE THROW ATTEMPTS 44 USC Beaufort (11/13/26)
REBOUNDS 47 USC Beaufort (11/13/26)
ASSISTS 11 USC Beaufort (11/13/26)
STEALS 12 USC Beaufort (11/13/26)
BLOCKED SHOTS 2 Flagler (11/14/26)
TURNOVERS 21 USC Beaufort (11/13/26)
FOULS 25 USC Beaufort (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Casenhiser,Chance USC Beaufort (11/13/26)
FIELD GOALS MADE 11 Casenhiser,Chance USC Beaufort (11/13/26)
FIELD GOAL ATTEMPTS 22 Casenhiser,Chance USC Beaufort (11/13/26)
3 PT FIELD GOALS MADE 6 McDonald,Josiah Flagler (11/14/26)
3 PT FG ATTEMPTS 11 McDonald,Josiah Flagler (11/14/26)
FREE THROWS MADE 9 Casenhiser,Chance USC Beaufort (11/13/26)
FREE THROW ATTEMPTS 10 Casenhiser,Chance USC Beaufort (11/13/26)
REBOUNDS 15 Walton,Caden USC Beaufort (11/13/26)
ASSISTS 5 Walton,Caden USC Beaufort (11/13/26)
STEALS 3 Casenhiser,Chance; Berchal,Jeremias Flagler (11/14/26); USC Beaufort (11/13/26)
BLOCKED SHOTS 2 Taiwo,Tim Flagler (11/14/26)
TURNOVERS 4 Casenhiser,Chance USC Beaufort (11/13/26)
FOULS 5 Davis,Jacob; Pierce,Micah Flagler (11/14/26); USC Beaufort (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Casenhiser, Chance 2 54 27.0
#34 Pierce, Micah 2 24 12.0
#01 McDonald, Josiah 2 23 11.5
#05 Taiwo, Tim 2 21 10.5
#03 Berchal, Jeremias 2 18 9.0
#12 Davis, Jacob 2 14 7.0
#33 Hupp, Jackson 2 11 5.5
#15 Cortijo, Carlos 2 9 4.5
#23 Walton, Caden 2 9 4.5
#13 Wilson, Connor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Casenhiser, Chance 2 18 36 .500 9.0 18.0
#01 McDonald, Josiah 2 8 19 .421 4.0 9.5
#34 Pierce, Micah 2 8 15 .533 4.0 7.5
#03 Berchal, Jeremias 2 7 15 .467 3.5 7.5
#12 Davis, Jacob 2 6 10 .600 3.0 5.0
#05 Taiwo, Tim 2 6 9 .667 3.0 4.5
#33 Hupp, Jackson 2 4 6 .667 2.0 3.0
#23 Walton, Caden 2 3 6 .500 1.5 3.0
#15 Cortijo, Carlos 2 1 13 .077 0.5 6.5
#13 Wilson, Connor 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Casenhiser, Chance 2 8 16 .500 4.0 8.0
#01 McDonald, Josiah 2 6 12 .500 3.0 6.0
#12 Davis, Jacob 2 2 4 .500 1.0 2.0
#33 Hupp, Jackson 2 2 4 .500 1.0 2.0
#34 Pierce, Micah 2 1 3 .333 0.5 1.5
#05 Taiwo, Tim 2 1 1 1.000 0.5 0.5
#03 Berchal, Jeremias 2 0 1 .000 0.0 0.5
#15 Cortijo, Carlos 2 0 4 .000 0.0 2.0
#23 Walton, Caden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Casenhiser, Chance 2 10 12 .833 5.0 6.0
#05 Taiwo, Tim 2 8 16 .500 4.0 8.0
#15 Cortijo, Carlos 2 7 10 .700 3.5 5.0
#34 Pierce, Micah 2 7 10 .700 3.5 5.0
#03 Berchal, Jeremias 2 4 4 1.000 2.0 2.0
#23 Walton, Caden 2 3 9 .333 1.5 4.5
#33 Hupp, Jackson 2 1 1 1.000 0.5 0.5
#01 McDonald, Josiah 2 1 1 1.000 0.5 0.5
#12 Davis, Jacob 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Walton, Caden 2 16 8.0 11 5.5 5 2.5
#03 Berchal, Jeremias 2 15 7.5 0 0.0 15 7.5
#34 Pierce, Micah 2 11 5.5 4 2.0 7 3.5
#05 Taiwo, Tim 2 9 4.5 2 1.0 7 3.5
#00 Casenhiser, Chance 2 8 4.0 2 1.0 6 3.0
#15 Cortijo, Carlos 2 7 3.5 4 2.0 3 1.5
#12 Davis, Jacob 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#33 Hupp, Jackson 2 4 2.0 3 1.5 1 0.5
#01 McDonald, Josiah 2 3 1.5 0 0.0 3 1.5
#13 Wilson, Connor 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Walton, Caden 2 6 3.0
#15 Cortijo, Carlos 2 5 2.5
#05 Taiwo, Tim 2 3 1.5
#00 Casenhiser, Chance 2 2 1.0
#03 Berchal, Jeremias 2 1 0.5
#12 Davis, Jacob 2 1 0.5
#33 Hupp, Jackson 2 1 0.5
#01 McDonald, Josiah 2 1 0.5
#34 Pierce, Micah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Taiwo, Tim 2 2 1.0
#03 Berchal, Jeremias 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Casenhiser, Chance 2 5 2.5
#01 McDonald, Josiah 2 5 2.5
#03 Berchal, Jeremias 2 3 1.5
#23 Walton, Caden 2 3 1.5
#34 Pierce, Micah 2 2 1.0
#15 Cortijo, Carlos 2 1 0.5
#05 Taiwo, Tim 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Casenhiser, Chance 2 7 3.5
#01 McDonald, Josiah 2 5 2.5
#TM Team 2 5 2.5
#03 Berchal, Jeremias 2 4 2.0
#34 Pierce, Micah 2 3 1.5
#15 Cortijo, Carlos 2 2 1.0
#12 Davis, Jacob 2 2 1.0
#33 Hupp, Jackson 2 2 1.0
#23 Walton, Caden 2 2 1.0
#05 Taiwo, Tim 2 1 0.5
#13 Wilson, Connor 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Pierce, Micah 2 9 4.5
#00 Casenhiser, Chance 2 8 4.0
#01 McDonald, Josiah 2 7 3.5
#12 Davis, Jacob 2 5 2.5
#05 Taiwo, Tim 2 5 2.5
#23 Walton, Caden 2 5 2.5
#03 Berchal, Jeremias 2 4 2.0
#15 Cortijo, Carlos 2 3 1.5
#33 Hupp, Jackson 2 1 0.5
#13 Wilson, Connor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Berchal, Jeremias 2 68 34.0
#00 Casenhiser, Chance 2 56 28.0
#34 Pierce, Micah 2 52 26.0
#23 Walton, Caden 2 45 22.5
#01 McDonald, Josiah 2 44 22.0
#05 Taiwo, Tim 2 36 18.0
#15 Cortijo, Carlos 2 35 17.5
#33 Hupp, Jackson 2 28 14.0
#12 Davis, Jacob 2 27 13.5
#13 Wilson, Connor 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Taiwo, Tim 2 3 1 3.00
#23 Walton, Caden 2 6 2 3.00
#15 Cortijo, Carlos 2 5 2 2.50