Skip To Main Content

Triton Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-18, 3-17)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 1626 1805
Points Per Game 70.7 78.5
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 608-1394 603-1329
FG: Percentage .436 .454
FG: Per Game 26.4 26.2
3PT: Made-Attempted 124-394 250-665
3PT: Percentage .315 .376
3PT: Per Game 5.4 10.9
FT: Made-Attempted 286-395 349-467
FT: Percentage .724 .747
FT: Per Game 12.4 15.2
Rebounding
Total 794 833
Per Game 34.5 36.2
Margin -1.7 --
Assists
Total 293 377
Per Game 12.7 16.4
Turnovers
Total 339 355
Per Game 14.7 15.4
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.0 16.0
Steals
Total 187 205
Per Game 8.1 8.9
Blocks
Total 59 50
Per Game 2.6 2.2
Attendance
Total 2065 2508
Per Game 13-159 8-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Grafals, Gianfranco 21 21 736 35.0 153 320 .478 30 84 .357 93 129 .721 429 20.4 25 119 144 6.9 73 36 70 30 10
10 Love, Daniel 22 22 803 36.5 139 344 .404 40 131 .305 85 106 .802 403 18.3 30 97 127 5.8 54 101 87 52 7
05 Garard, Kent 20 10 536 26.8 74 162 .457 10 30 .333 24 31 .774 182 9.1 48 53 101 5.1 58 17 27 23 3
03 Swedura, David 23 22 783 34.0 71 202 .351 30 100 .300 35 45 .778 207 9.0 26 62 88 3.8 67 66 48 41 5
11 Galloway, Joshua 23 13 585 25.4 75 143 .524 0 0 .000 19 36 .528 169 7.3 38 64 102 4.4 68 21 30 15 20
32 Dyall-Richards, Daimar 9 2 229 25.4 21 37 .568 6 15 .400 4 6 .667 52 5.8 6 21 27 3.0 14 7 7 4 0
12 Washington, Atraiel 14 11 353 25.2 23 66 .348 0 5 .000 12 17 .706 58 4.1 11 26 37 2.6 37 10 21 6 6
24 Okiti, Leonard 18 12 353 19.6 33 64 .516 0 0 .000 6 11 .545 72 4.0 20 34 54 3.0 31 12 14 12 5
23 Perry, Mekhi 11 1 214 19.5 14 41 .341 8 27 .296 3 7 .429 39 3.5 6 9 15 1.4 12 15 18 2 2
20 Williams, Jr., Doug 10 1 129 12.9 5 15 .333 0 2 .000 5 7 .714 15 1.5 6 14 20 2.0 15 8 4 2 1
22 Ryan, Colton 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 3.4 0 0 12 0 0  
Total 23 4725 205.4 608 1394 .436 124 394 .315 286 395 .724 1626 70.70 257 537 794 34.5 429 293 339 187 59
Opponents 23 4725 205.4 603 1329 .454 250 665 .376 349 467 .747 1805 78.48 255 578 833 36.2 397 377 355 205 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Grafals, Gianfranco 17 17 593 34.9 130 274 .474 26 77 .338 68 99 .687 354 20.8 20 96 116 6.8 59 34 2.0 59 22 6
10 Love, Daniel 16 16 591 36.9 103 242 .426 30 94 .319 74 90 .822 310 19.4 22 65 87 5.4 39 80 5.0 63 39 4
05 Garard, Kent 16 10 453 28.3 66 142 .465 8 27 .296 20 25 .800 160 10.0 43 50 93 5.8 46 16 1.0 23 21 1
03 Swedura, David 17 16 551 32.4 49 143 .343 25 79 .316 18 27 .667 141 8.3 21 42 63 3.7 49 49 2.9 33 27 3
11 Galloway, Joshua 17 7 396 23.3 46 89 .517 0 0 .000 7 19 .368 99 5.8 27 37 64 3.8 48 13 0.8 23 10 14
12 Washington, Atraiel 10 7 260 26.0 19 50 .380 0 5 .000 6 9 .667 44 4.4 5 19 24 2.4 28 8 0.8 13 4 3
24 Okiti, Leonard 15 10 281 18.7 27 55 .491 0 0 .000 5 9 .556 59 3.9 16 22 38 2.5 25 12 0.8 10 10 5
23 Perry, Mekhi 9 1 188 20.9 12 36 .333 6 24 .250 2 5 .400 32 3.6 5 7 12 1.3 11 13 1.4 17 2 2
32 Dyall-Richards, Daimar 3 0 67 22.3 4 9 .444 2 3 .667 0 0 .000 10 3.3 1 8 9 3.0 7 3 1.0 3 2 0
20 Williams, Jr., Doug 8 1 92 11.5 2 10 .200 0 2 .000 5 7 .714 9 1.1 5 8 13 1.6 10 6 0.8 4 2 0
22 Ryan, Colton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.4 0 0 0.0 9 0 0  
Total 17 3475 204.4 458 1050 .436 97 311 .312 205 290 .707 1218 71.65 195 381 576 33.9 322 234 13.8 258 139 38
Opponents 17 3475 204.4 470 999 .470 193 483 .400 266 348 .764 1399 82.29 192 437 629 37.0 301 300 17.6 265 153 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Grafals, Gianfranco 21 21 736 153 320 .478 30 84 .357 93 129 .721 429 20.4
10 Love, Daniel 22 22 803 139 344 .404 40 131 .305 85 106 .802 403 18.3
03 Swedura, David 23 22 783 71 202 .351 30 100 .300 35 45 .778 207 9.0
05 Garard, Kent 20 10 536 74 162 .457 10 30 .333 24 31 .774 182 9.1
11 Galloway, Joshua 23 13 585 75 143 .524 0 0 .000 19 36 .528 169 7.3
32 Dyall-Richards, Daimar 9 2 229 21 37 .568 6 15 .400 4 6 .667 52 5.8
24 Okiti, Leonard 18 12 353 33 64 .516 0 0 .000 6 11 .545 72 4.0
12 Washington, Atraiel 14 11 353 23 66 .348 0 5 .000 12 17 .706 58 4.1
23 Perry, Mekhi 11 1 214 14 41 .341 8 27 .296 3 7 .429 39 3.5
20 Williams, Jr., Doug 10 1 129 5 15 .333 0 2 .000 5 7 .714 15 1.5
22 Ryan, Colton 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4725 608 1394 .436 124 394 .315 286 395 .724 1626 70.70
Opponents 23 4725 603 1329 .454 250 665 .376 349 467 .747 1805 78.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Grafals, Gianfranco 21 35.0 .478 .357 .721 1.2 5.7 6.9 1.7 1.4 0.5 20.4
10 Love, Daniel 22 36.5 .404 .305 .802 1.4 4.4 5.8 4.6 2.4 0.3 18.3
03 Swedura, David 23 34.0 .351 .300 .778 1.1 2.7 3.8 2.9 1.8 0.2 9.0
05 Garard, Kent 20 26.8 .457 .333 .774 2.4 2.7 5.1 0.9 1.2 0.2 9.1
11 Galloway, Joshua 23 25.4 .524 .000 .528 1.7 2.8 4.4 0.9 0.7 0.9 7.3
32 Dyall-Richards, Daimar 9 25.4 .568 .400 .667 0.7 2.3 3.0 0.8 0.4 0.0 5.8
24 Okiti, Leonard 18 19.6 .516 .000 .545 1.1 1.9 3.0 0.7 0.7 0.3 4.0
12 Washington, Atraiel 14 25.2 .348 .000 .706 0.8 1.9 2.6 0.7 0.4 0.4 4.1
23 Perry, Mekhi 11 19.5 .341 .296 .429 0.5 0.8 1.4 1.4 0.2 0.2 3.5
20 Williams, Jr., Doug 10 12.9 .333 .000 .714 0.6 1.4 2.0 0.8 0.2 0.1 1.5
22 Ryan, Colton 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 205.4 .436 .315 .724 11.2 23.3 34.5 12.7 8.1 2.6 70.70
Opponents 23 205.4 .454 .376 .747 11.1 25.1 36.2 16.4 8.9 2.2 78.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta St. 11/12/21 80-86 L (OT) 27-64 .422 3-8 .375 23-26 .885 13 27 40 40.0 17 10 13 3 10 80 80.0
vs West Ala. 11/13/21 69-67 W (OT) 22-48 .458 7-12 .583 18-22 .818 10 25 35 37.5 23 14 19 4 4 69 74.5
at Lynn 11/20/21 58-89 L 20-53 .377 5-14 .357 13-15 .867 4 18 22 32.3 20 13 16 2 6 58 69.0
vs Bemidji St. 11/26/21 63-67 L 24-56 .429 5-14 .357 10-14 .714 9 22 31 32.0 18 11 15 5 11 63 67.5
vs Ashland 11/27/21 57-65 L 18-45 .400 2-17 .118 19-26 .731 10 23 33 32.2 22 6 14 3 8 57 65.4
vs Saint Leo 12/01/21 66-68 L 26-65 .400 7-26 .269 7-10 .700 14 22 36 32.8 21 15 11 2 7 66 65.5
vs Nova Southeastern 12/04/21 60-79 L 24-46 .522 4-15 .267 8-10 .800 7 18 25 31.7 20 13 32 2 15 60 64.7
at Palm Beach Atl. 12/11/21 64-65 L 24-55 .436 6-15 .400 10-16 .625 9 22 31 31.6 16 10 14 1 13 64 64.6
vs Trevecca Nazarene 12/17/21 67-47 W 28-62 .452 6-16 .375 5-8 .625 8 29 37 32.2 11 9 11 2 12 67 64.9
vs Tiffin 12/18/21 72-74 L 31-69 .449 4-16 .250 6-9 .667 12 30 42 33.2 16 9 9 4 3 72 65.6
vs Fla. Southern 01/08/22 63-66 L 25-69 .362 9-28 .321 4-10 .400 13 26 39 33.7 18 13 13 2 8 63 65.4
vs Embry-Riddle (FL) 01/12/22 46-67 L 18-50 .360 3-12 .250 7-8 .875 4 22 26 33.1 14 7 16 3 8 46 63.8
at Rollins 01/19/22 81-84 L (OT) 31-71 .437 8-23 .348 11-15 .733 14 34 48 34.2 24 12 19 3 8 81 65.1
vs Lynn 01/22/22 91-83 W (OT) 32-77 .416 5-16 .313 22-29 .759 26 21 47 35.1 24 14 12 4 7 91 66.9
at Saint Leo 01/26/22 85-87 L (OT) 34-65 .523 8-18 .444 9-14 .643 9 23 32 34.9 24 16 12 2 6 85 68.1
at Nova Southeastern 01/29/22 87-107 L 32-54 .593 5-14 .357 18-23 .783 7 17 24 34.3 20 13 19 2 7 87 69.3
vs Tampa 02/02/22 66-77 L 24-70 .343 6-22 .273 12-15 .800 15 23 38 34.5 22 9 8 2 7 66 69.1
vs Palm Beach Atl. 02/05/22 85-77 W 29-59 .492 6-22 .273 21-32 .656 10 25 35 34.5 18 15 10 3 11 85 70.0
vs Rollins 02/09/22 87-82 W 33-61 .541 6-17 .353 15-16 .938 10 24 34 34.5 10 20 13 3 5 87 70.9
at Embry-Riddle (FL) 02/16/22 73-88 L 26-51 .510 5-17 .294 16-21 .762 6 20 26 34.1 15 18 19 3 12 73 71.0
at Fla. Southern 02/19/22 51-93 L 21-66 .318 3-15 .200 6-16 .375 20 27 47 34.7 13 11 21 2 4 51 70.0
vs Barry 02/23/22 69-94 L 26-66 .394 7-23 .304 10-18 .556 10 20 30 34.5 21 9 13 2 6 69 70.0
at Florida Tech 02/26/22 86-93 L 33-72 .458 4-14 .286 16-22 .727 17 19 36 34.5 22 26 10 0 9 86 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/12/21 86-80 W (OT) 27-61 .443 17-41 .415 15-22 .682 11 25 36 36.0 21 15 16 3 9 86 86.0
West Ala. 11/13/21 67-69 L (OT) 19-56 .339 4-21 .190 25-34 .735 17 19 36 36.0 17 8 12 3 13 67 76.5
Lynn 11/20/21 89-58 W 29-57 .509 14-35 .400 17-23 .739 12 25 37 36.3 17 21 11 5 11 89 80.7
Bemidji St. 11/26/21 67-63 W 21-51 .412 11-23 .478 14-20 .700 12 25 37 36.5 14 16 19 0 9 67 77.3
Ashland 11/27/21 65-57 W 20-50 .400 7-30 .233 18-22 .818 9 19 28 34.8 22 12 13 1 9 65 74.8
Saint Leo 12/01/21 68-66 W 21-47 .447 9-23 .391 17-24 .708 7 26 33 34.5 9 11 16 1 5 68 73.7
Nova Southeastern 12/04/21 79-60 W 31-61 .508 4-19 .211 13-17 .765 14 16 30 33.9 14 12 24 2 21 79 74.4
Palm Beach Atl. 12/11/21 65-64 W 24-51 .471 10-29 .345 7-16 .438 10 25 35 34.0 21 17 18 2 7 65 73.3
Trevecca Nazarene 12/17/21 47-67 L 19-54 .352 6-32 .188 3-7 .429 10 26 36 34.2 11 9 22 1 9 47 70.3
Tiffin 12/18/21 74-72 W 27-58 .466 12-35 .343 8-14 .571 4 27 31 33.9 11 17 8 2 3 74 70.7
Fla. Southern 01/08/22 66-63 W 22-60 .367 11-31 .355 11-14 .786 14 34 48 35.2 16 10 18 2 8 66 70.3
Embry-Riddle (FL) 01/12/22 67-46 W 25-59 .424 10-30 .333 7-9 .778 14 28 42 35.8 15 15 15 0 10 67 70.0
Rollins 01/19/22 84-81 W (OT) 24-64 .375 10-34 .294 26-34 .765 11 29 40 36.1 13 12 13 3 10 84 71.1
Lynn 01/22/22 83-91 L (OT) 24-59 .407 12-31 .387 23-25 .920 16 24 40 36.4 29 9 23 3 5 83 71.9
Saint Leo 01/26/22 87-85 W (OT) 26-59 .441 15-34 .441 20-28 .714 14 24 38 36.5 17 20 14 0 6 87 72.9
Nova Southeastern 01/29/22 107-87 W 38-63 .603 12-22 .545 19-24 .792 10 18 28 35.9 22 23 12 2 12 107 75.1
Tampa 02/02/22 77-66 W 26-54 .481 10-22 .455 15-21 .714 10 31 41 36.2 13 14 14 0 6 77 75.2
Palm Beach Atl. 02/05/22 77-85 L 25-56 .446 11-26 .423 16-21 .762 9 26 35 36.2 23 18 18 3 4 77 75.3
Rollins 02/09/22 82-87 L 31-64 .484 12-27 .444 8-8 1.000 9 18 27 35.7 13 17 11 5 8 82 75.6
Embry-Riddle (FL) 02/16/22 88-73 W 30-66 .455 14-33 .424 14-15 .933 17 22 39 35.9 19 23 16 2 10 88 76.3
Fla. Southern 02/19/22 93-51 W 34-65 .523 17-35 .486 8-13 .615 7 30 37 35.9 17 30 11 4 15 93 77.0
Barry 02/23/22 94-69 W 31-58 .534 8-23 .348 24-30 .800 10 36 46 36.4 23 21 16 3 7 94 77.8
Florida Tech 02/26/22 93-86 W 29-56 .518 14-29 .483 21-26 .808 8 25 33 36.2 20 27 15 3 8 93 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/12/21 80-86 -6 27-64/27-61 .422/.443 3-8/17-41 .375/.415 23-26/15-22 .885-.682 40/36 4 10/15 13/16 3/3 10/9 17/21
West Ala. 11/13/21 69-67 2 22-48/19-56 .458/.339 7-12/4-21 .583/.190 18-22/25-34 .818-.735 35/36 -1 14/8 19/12 4/3 4/13 23/17
Lynn 11/20/21 58-89 -31 20-53/29-57 .377/.509 5-14/14-35 .357/.400 13-15/17-23 .867-.739 22/37 -15 13/21 16/11 2/5 6/11 20/17
Bemidji St. 11/26/21 63-67 -4 24-56/21-51 .429/.412 5-14/11-23 .357/.478 10-14/14-20 .714-.700 31/37 -6 11/16 15/19 5/0 11/9 18/14
Ashland 11/27/21 57-65 -8 18-45/20-50 .400/.400 2-17/7-30 .118/.233 19-26/18-22 .731-.818 33/28 5 6/12 14/13 3/1 8/9 22/22
Saint Leo 12/01/21 66-68 -2 26-65/21-47 .400/.447 7-26/9-23 .269/.391 7-10/17-24 .700-.708 36/33 3 15/11 11/16 2/1 7/5 21/9
Nova Southeastern 12/04/21 60-79 -19 24-46/31-61 .522/.508 4-15/4-19 .267/.211 8-10/13-17 .800-.765 25/30 -5 13/12 32/24 2/2 15/21 20/14
Palm Beach Atl. 12/11/21 64-65 -1 24-55/24-51 .436/.471 6-15/10-29 .400/.345 10-16/7-16 .625-.438 31/35 -4 10/17 14/18 1/2 13/7 16/21
Trevecca Nazarene 12/17/21 67-47 20 28-62/19-54 .452/.352 6-16/6-32 .375/.188 5-8/3-7 .625-.429 37/36 1 9/9 11/22 2/1 12/9 11/11
Tiffin 12/18/21 72-74 -2 31-69/27-58 .449/.466 4-16/12-35 .250/.343 6-9/8-14 .667-.571 42/31 11 9/17 9/8 4/2 3/3 16/11
Fla. Southern 01/08/22 63-66 -3 25-69/22-60 .362/.367 9-28/11-31 .321/.355 4-10/11-14 .400-.786 39/48 -9 13/10 13/18 2/2 8/8 18/16
Embry-Riddle (FL) 01/12/22 46-67 -21 18-50/25-59 .360/.424 3-12/10-30 .250/.333 7-8/7-9 .875-.778 26/42 -16 7/15 16/15 3/0 8/10 14/15
Rollins 01/19/22 81-84 -3 31-71/24-64 .437/.375 8-23/10-34 .348/.294 11-15/26-34 .733-.765 48/40 8 12/12 19/13 3/3 8/10 24/13
Lynn 01/22/22 91-83 8 32-77/24-59 .416/.407 5-16/12-31 .313/.387 22-29/23-25 .759-.920 47/40 7 14/9 12/23 4/3 7/5 24/29
Saint Leo 01/26/22 85-87 -2 34-65/26-59 .523/.441 8-18/15-34 .444/.441 9-14/20-28 .643-.714 32/38 -6 16/20 12/14 2/0 6/6 24/17
Nova Southeastern 01/29/22 87-107 -20 32-54/38-63 .593/.603 5-14/12-22 .357/.545 18-23/19-24 .783-.792 24/28 -4 13/23 19/12 2/2 7/12 20/22
Tampa 02/02/22 66-77 -11 24-70/26-54 .343/.481 6-22/10-22 .273/.455 12-15/15-21 .800-.714 38/41 -3 9/14 8/14 2/0 7/6 22/13
Palm Beach Atl. 02/05/22 85-77 8 29-59/25-56 .492/.446 6-22/11-26 .273/.423 21-32/16-21 .656-.762 35/35 0 15/18 10/18 3/3 11/4 18/23
Rollins 02/09/22 87-82 5 33-61/31-64 .541/.484 6-17/12-27 .353/.444 15-16/8-8 .938-1.000 34/27 7 20/17 13/11 3/5 5/8 10/13
Embry-Riddle (FL) 02/16/22 73-88 -15 26-51/30-66 .510/.455 5-17/14-33 .294/.424 16-21/14-15 .762-.933 26/39 -13 18/23 19/16 3/2 12/10 15/19
Fla. Southern 02/19/22 51-93 -42 21-66/34-65 .318/.523 3-15/17-35 .200/.486 6-16/8-13 .375-.615 47/37 10 11/30 21/11 2/4 4/15 13/17
Barry 02/23/22 69-94 -25 26-66/31-58 .394/.534 7-23/8-23 .304/.348 10-18/24-30 .556-.800 30/46 -16 9/21 13/16 2/3 6/7 21/23
Florida Tech 02/26/22 86-93 -7 33-72/29-56 .458/.518 4-14/14-29 .286/.483 16-22/21-26 .727-.808 36/33 3 26/27 10/15 0/3 9/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Lynn (01/22/22)
FIELD GOALS MADE 34 Saint Leo (01/26/22)
FIELD GOAL ATTEMPTS 77 Lynn (01/22/22)
3 PT FIELD GOALS MADE 9 Fla. Southern (01/08/22)
3 PT FG ATTEMPTS 28 Fla. Southern (01/08/22)
FREE THROWS MADE 23 Delta St. (11/12/21)
FREE THROW ATTEMPTS 32 Palm Beach Atl. (02/05/22)
REBOUNDS 48 Rollins (01/19/22)
ASSISTS 26 Florida Tech (02/26/22)
STEALS 15 Nova Southeastern (12/04/21)
BLOCKED SHOTS 5 Bemidji St. (11/26/21)
TURNOVERS 32 Nova Southeastern (12/04/21)
FOULS 24 Lynn (01/22/22); Rollins (01/19/22); Saint Leo (01/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Love,Daniel Nova Southeastern (01/29/22)
FIELD GOALS MADE 12 Love,Daniel; Grafals,GianFranco Trevecca Nazarene (12/17/21); Fla. Southern (01/08/22); Rollins (01/19/22)
FIELD GOAL ATTEMPTS 25 Love,Daniel Tiffin (12/18/21)
3 PT FIELD GOALS MADE 5 Grafals,GianFranco Fla. Southern (01/08/22)
3 PT FG ATTEMPTS 12 Grafals,GianFranco Fla. Southern (01/08/22)
FREE THROWS MADE 11 Love,Daniel Nova Southeastern (01/29/22)
FREE THROW ATTEMPTS 13 Grafals,GianFranco Embry-Riddle (FL) (02/16/22)
REBOUNDS 14 Grafals,GianFranco Rollins (01/19/22)
ASSISTS 9 Love,Daniel Palm Beach Atl. (02/05/22)
STEALS 5 Grafals,GianFranco; Love,Daniel; Garard,Kent Nova Southeastern (12/04/21); Palm Beach Atl. (02/05/22); Florida Tech (02/26/22)
BLOCKED SHOTS 3 Galloway,Joshua Embry-Riddle (FL) (01/12/22)
TURNOVERS 12 Love,Daniel Nova Southeastern (12/04/21)
FOULS 5 Galloway,Joshua; Garard,Kent; Swedura,David; Grafals,GianFranco Delta St. (11/12/21); West Ala. (11/13/21); Saint Leo (12/01/21); Tiffin (12/18/21); Lynn (01/22/22); Tampa (02/02/22); Palm Beach Atl. (02/05/22); Lynn (11/20/21); Rollins (01/19/22); Saint Leo (01/26/22); Nova Southeastern (01/29/22); Florida Tech (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Grafals, Gianfranco 21 429 20.4
#10 Love, Daniel 22 403 18.3
#03 Swedura, David 23 207 9.0
#05 Garard, Kent 20 182 9.1
#11 Galloway, Joshua 23 169 7.3
#24 Okiti, Leonard 18 72 4.0
#12 Washington, Atraiel 14 58 4.1
#32 Dyall-Richards, Daimar 9 52 5.8
#23 Perry, Mekhi 11 39 3.5
#20 Williams, Jr., Doug 10 15 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Grafals, Gianfranco 21 153 320 .478 7.3 15.2
#10 Love, Daniel 22 139 344 .404 6.3 15.6
#11 Galloway, Joshua 23 75 143 .524 3.3 6.2
#05 Garard, Kent 20 74 162 .457 3.7 8.1
#03 Swedura, David 23 71 202 .351 3.1 8.8
#24 Okiti, Leonard 18 33 64 .516 1.8 3.6
#12 Washington, Atraiel 14 23 66 .348 1.6 4.7
#32 Dyall-Richards, Daimar 9 21 37 .568 2.3 4.1
#23 Perry, Mekhi 11 14 41 .341 1.3 3.7
#20 Williams, Jr., Doug 10 5 15 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Love, Daniel 22 40 131 .305 1.8 6.0
#21 Grafals, Gianfranco 21 30 84 .357 1.4 4.0
#03 Swedura, David 23 30 100 .300 1.3 4.3
#05 Garard, Kent 20 10 30 .333 0.5 1.5
#23 Perry, Mekhi 11 8 27 .296 0.7 2.5
#32 Dyall-Richards, Daimar 9 6 15 .400 0.7 1.7
#12 Washington, Atraiel 14 0 5 .000 0.0 0.4
#20 Williams, Jr., Doug 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Grafals, Gianfranco 21 93 129 .721 4.4 6.1
#10 Love, Daniel 22 85 106 .802 3.9 4.8
#03 Swedura, David 23 35 45 .778 1.5 2.0
#05 Garard, Kent 20 24 31 .774 1.2 1.6
#11 Galloway, Joshua 23 19 36 .528 0.8 1.6
#12 Washington, Atraiel 14 12 17 .706 0.9 1.2
#24 Okiti, Leonard 18 6 11 .545 0.3 0.6
#20 Williams, Jr., Doug 10 5 7 .714 0.5 0.7
#32 Dyall-Richards, Daimar 9 4 6 .667 0.4 0.7
#23 Perry, Mekhi 11 3 7 .429 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Grafals, Gianfranco 21 144 6.9 25 1.2 119 5.7
#10 Love, Daniel 22 127 5.8 30 1.4 97 4.4
#11 Galloway, Joshua 23 102 4.4 38 1.7 64 2.8
#05 Garard, Kent 20 101 5.1 48 2.4 53 2.7
#03 Swedura, David 23 88 3.8 26 1.1 62 2.7
#TM Team 23 79 3.4 41 1.8 38 1.7
#24 Okiti, Leonard 18 54 3.0 20 1.1 34 1.9
#12 Washington, Atraiel 14 37 2.6 11 0.8 26 1.9
#32 Dyall-Richards, Daimar 9 27 3.0 6 0.7 21 2.3
#20 Williams, Jr., Doug 10 20 2.0 6 0.6 14 1.4
#23 Perry, Mekhi 11 15 1.4 6 0.5 9 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Love, Daniel 22 101 4.6
#03 Swedura, David 23 66 2.9
#21 Grafals, Gianfranco 21 36 1.7
#11 Galloway, Joshua 23 21 0.9
#05 Garard, Kent 20 17 0.9
#23 Perry, Mekhi 11 15 1.4
#24 Okiti, Leonard 18 12 0.7
#12 Washington, Atraiel 14 10 0.7
#20 Williams, Jr., Doug 10 8 0.8
#32 Dyall-Richards, Daimar 9 7 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Galloway, Joshua 23 20 0.9
#21 Grafals, Gianfranco 21 10 0.5
#10 Love, Daniel 22 7 0.3
#12 Washington, Atraiel 14 6 0.4
#24 Okiti, Leonard 18 5 0.3
#03 Swedura, David 23 5 0.2
#05 Garard, Kent 20 3 0.2
#23 Perry, Mekhi 11 2 0.2
#20 Williams, Jr., Doug 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Love, Daniel 22 52 2.4
#03 Swedura, David 23 41 1.8
#21 Grafals, Gianfranco 21 30 1.4
#05 Garard, Kent 20 23 1.2
#11 Galloway, Joshua 23 15 0.7
#24 Okiti, Leonard 18 12 0.7
#12 Washington, Atraiel 14 6 0.4
#32 Dyall-Richards, Daimar 9 4 0.4
#23 Perry, Mekhi 11 2 0.2
#20 Williams, Jr., Doug 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Love, Daniel 22 87 4.0
#21 Grafals, Gianfranco 21 70 3.3
#03 Swedura, David 23 48 2.1
#11 Galloway, Joshua 23 30 1.3
#05 Garard, Kent 20 27 1.4
#12 Washington, Atraiel 14 21 1.5
#23 Perry, Mekhi 11 18 1.6
#24 Okiti, Leonard 18 14 0.8
#TM Team 23 12 0.5
#32 Dyall-Richards, Daimar 9 7 0.8
#20 Williams, Jr., Doug 10 4 0.4
#22 Ryan, Colton 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Grafals, Gianfranco 21 73 3.5
#11 Galloway, Joshua 23 68 3.0
#03 Swedura, David 23 67 2.9
#05 Garard, Kent 20 58 2.9
#10 Love, Daniel 22 54 2.5
#12 Washington, Atraiel 14 37 2.6
#24 Okiti, Leonard 18 31 1.7
#20 Williams, Jr., Doug 10 15 1.5
#32 Dyall-Richards, Daimar 9 14 1.6
#23 Perry, Mekhi 11 12 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Love, Daniel 22 803 36.5
#03 Swedura, David 23 783 34.0
#21 Grafals, Gianfranco 21 736 35.0
#11 Galloway, Joshua 23 585 25.4
#05 Garard, Kent 20 536 26.8
#24 Okiti, Leonard 18 353 19.6
#12 Washington, Atraiel 14 353 25.2
#32 Dyall-Richards, Daimar 9 229 25.4
#23 Perry, Mekhi 11 214 19.5
#20 Williams, Jr., Doug 10 129 12.9
#22 Ryan, Colton 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Williams, Jr., Doug 10 8 4 2.00
#32 Dyall-Richards, Daimar 9 7 7 1.00
#10 Love, Daniel 22 101 87 1.16
#03 Swedura, David 23 66 48 1.38