Skip To Main Content

Triton Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-14, 7-9)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 2199 2099
Points Per Game 70.9 67.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 715-1661 717-1674
FG: Percentage .430 .428
FG: Per Game 23.1 23.1
3PT: Made-Attempted 164-511 193-574
3PT: Percentage .321 .336
3PT: Per Game 5.3 6.2
FT: Made-Attempted 605-881 472-681
FT: Percentage .687 .693
FT: Per Game 19.5 15.2
Rebounding
Total 1135 1040
Per Game 36.6 33.5
Margin 3.1 --
Assists
Total 382 411
Per Game 12.3 13.3
Turnovers
Total 417 428
Per Game 13.5 13.8
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.2 13.4
Steals
Total 213 195
Per Game 6.9 6.3
Blocks
Total 85 73
Per Game 2.7 2.4
Attendance
Total 3854 5263
Per Game 15-257 10-526

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snodgrass, Josh 24 4 601 25.0 105 218 .482 8 25 .320 133 164 .811 351 14.6 37 84 121 5.0 41 59 50 17 8
23 Stevenson, Jerrick 31 29 954 30.8 137 364 .376 35 124 .282 126 193 .653 435 14.0 47 129 176 5.7 80 59 67 51 7
12 Bodney, Alex 30 30 928 30.9 92 239 .385 50 136 .368 119 153 .778 353 11.8 19 68 87 2.9 96 71 78 35 2
22 Brunner Jr., Malcolm 31 30 809 26.1 115 233 .494 0 2 .000 65 104 .625 295 9.5 85 119 204 6.6 92 27 43 20 45
21 Moody, E.J. 28 28 871 31.1 87 219 .397 40 120 .333 45 59 .763 259 9.3 17 93 110 3.9 71 65 46 20 3
40 Darnell, Ray 31 31 889 28.7 107 184 .582 0 0 .000 57 110 .518 271 8.7 63 105 168 5.4 80 43 59 23 9
15 Beneduci, Matt 30 0 256 8.5 31 87 .356 24 70 .343 12 16 .750 98 3.3 5 17 22 0.7 30 9 11 5 1
33 McLeod, Junior 3 0 30 10.0 3 6 .500 0 0 .000 2 4 .500 8 2.7 2 5 7 2.3 7 1 3 0 0
20 Roberts, Kendall 29 0 322 11.1 11 32 .344 4 15 .267 25 45 .556 51 1.8 10 52 62 2.1 43 20 14 16 3
42 Rmus, Nemo 4 0 7 1.8 2 5 .400 0 0 .000 2 2 1.000 6 1.5 2 0 2 0.5 0 0 3 0 0
10 Phillips, Shane 31 2 351 11.3 13 41 .317 2 14 .143 7 10 .700 35 1.1 7 21 28 0.9 29 22 17 11 3
24 Carter, Altavious 9 1 74 8.2 3 16 .188 1 5 .200 1 2 .500 8 0.9 2 7 9 1.0 13 2 7 3 0
32 Cobb, Brian 29 0 177 6.1 9 17 .529 0 0 .000 9 15 .600 27 0.9 22 18 40 1.4 31 4 15 11 4
30 Gouveia, Max 4 0 6 1.5 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 0 1 0.3 1 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 3.2 0 0 2 0 0  
Total 31 6275 202.4 715 1661 .430 164 511 .321 605 881 .687 2199 70.94 357 778 1135 36.6 614 382 417 213 85
Opponents 31 6275 202.4 717 1674 .428 193 574 .336 472 681 .693 2099 67.71 303 737 1040 33.5 684 411 428 195 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snodgrass, Josh 10 2 258 25.8 54 107 .505 4 12 .333 59 74 .797 171 17.1 10 31 41 4.1 20 22 2.2 20 6 2
23 Stevenson, Jerrick 16 14 499 31.2 74 192 .385 18 62 .290 72 104 .692 238 14.9 21 59 80 5.0 38 32 2.0 36 27 4
12 Bodney, Alex 16 16 511 31.9 55 131 .420 30 79 .380 66 83 .795 206 12.9 8 33 41 2.6 48 38 2.4 44 17 1
22 Brunner Jr., Malcolm 16 16 416 26.0 50 111 .450 0 1 .000 31 43 .721 131 8.2 42 59 101 6.3 44 10 0.6 27 8 23
40 Darnell, Ray 16 16 489 30.6 50 83 .602 0 0 .000 26 49 .531 126 7.9 27 46 73 4.6 37 26 1.6 34 14 6
21 Moody, E.J. 16 16 488 30.5 45 124 .363 20 71 .282 13 18 .722 123 7.7 15 47 62 3.9 41 40 2.5 23 17 1
15 Beneduci, Matt 15 0 134 8.9 18 46 .391 16 40 .400 9 12 .750 61 4.1 5 6 11 0.7 15 3 0.2 4 5 0
33 McLeod, Junior 3 0 30 10.0 3 6 .500 0 0 .000 2 4 .500 8 2.7 2 5 7 2.3 7 1 0.3 3 0 0
42 Rmus, Nemo 2 0 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
20 Roberts, Kendall 16 0 168 10.5 6 18 .333 3 10 .300 8 21 .381 23 1.4 2 30 32 2.0 22 12 0.8 8 6 3
32 Cobb, Brian 16 0 100 6.3 6 10 .600 0 0 .000 3 8 .375 15 0.9 13 7 20 1.3 17 2 0.1 10 7 3
30 Gouveia, Max 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
10 Phillips, Shane 16 0 153 9.6 4 14 .286 1 6 .167 2 2 1.000 11 0.7 3 12 15 0.9 11 8 0.5 11 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.4 0 0 0.0 0 0 0  
Total 16 3250 203.1 366 845 .433 92 281 .327 291 418 .696 1115 69.69 172 366 538 33.6 301 194 12.1 221 110 43
Opponents 16 3250 203.1 384 844 .455 113 307 .368 233 334 .698 1114 69.63 154 383 537 33.6 334 235 14.7 228 103 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stevenson, Jerrick 31 29 954 137 364 .376 35 124 .282 126 193 .653 435 14.0
11 Snodgrass, Josh 24 4 601 105 218 .482 8 25 .320 133 164 .811 351 14.6
12 Bodney, Alex 30 30 928 92 239 .385 50 136 .368 119 153 .778 353 11.8
22 Brunner Jr., Malcolm 31 30 809 115 233 .494 0 2 .000 65 104 .625 295 9.5
21 Moody, E.J. 28 28 871 87 219 .397 40 120 .333 45 59 .763 259 9.3
40 Darnell, Ray 31 31 889 107 184 .582 0 0 .000 57 110 .518 271 8.7
15 Beneduci, Matt 30 0 256 31 87 .356 24 70 .343 12 16 .750 98 3.3
33 McLeod, Junior 3 0 30 3 6 .500 0 0 .000 2 4 .500 8 2.7
10 Phillips, Shane 31 2 351 13 41 .317 2 14 .143 7 10 .700 35 1.1
42 Rmus, Nemo 4 0 7 2 5 .400 0 0 .000 2 2 1.000 6 1.5
20 Roberts, Kendall 29 0 322 11 32 .344 4 15 .267 25 45 .556 51 1.8
24 Carter, Altavious 9 1 74 3 16 .188 1 5 .200 1 2 .500 8 0.9
32 Cobb, Brian 29 0 177 9 17 .529 0 0 .000 9 15 .600 27 0.9
30 Gouveia, Max 4 0 6 0 0 .000 0 0 .000 2 4 .500 2 0.5
Total 31 6275 715 1661 .430 164 511 .321 605 881 .687 2199 70.94
Opponents 31 6275 717 1674 .428 193 574 .336 472 681 .693 2099 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stevenson, Jerrick 31 30.8 .376 .282 .653 1.5 4.2 5.7 1.9 1.6 0.2 14.0
11 Snodgrass, Josh 24 25.0 .482 .320 .811 1.5 3.5 5.0 2.5 0.7 0.3 14.6
12 Bodney, Alex 30 30.9 .385 .368 .778 0.6 2.3 2.9 2.4 1.2 0.1 11.8
22 Brunner Jr., Malcolm 31 26.1 .494 .000 .625 2.7 3.8 6.6 0.9 0.6 1.5 9.5
21 Moody, E.J. 28 31.1 .397 .333 .763 0.6 3.3 3.9 2.3 0.7 0.1 9.3
40 Darnell, Ray 31 28.7 .582 .000 .518 2.0 3.4 5.4 1.4 0.7 0.3 8.7
15 Beneduci, Matt 30 8.5 .356 .343 .750 0.2 0.6 0.7 0.3 0.2 0.0 3.3
33 McLeod, Junior 3 10.0 .500 .000 .500 0.7 1.7 2.3 0.3 0.0 0.0 2.7
10 Phillips, Shane 31 11.3 .317 .143 .700 0.2 0.7 0.9 0.7 0.4 0.1 1.1
42 Rmus, Nemo 4 1.8 .400 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
20 Roberts, Kendall 29 11.1 .344 .267 .556 0.3 1.8 2.1 0.7 0.6 0.1 1.8
24 Carter, Altavious 9 8.2 .188 .200 .500 0.2 0.8 1.0 0.2 0.3 0.0 0.9
32 Cobb, Brian 29 6.1 .529 .000 .600 0.8 0.6 1.4 0.1 0.4 0.1 0.9
30 Gouveia, Max 4 1.5 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 0.5
Total 31 202.4 .430 .321 .687 11.5 25.1 36.6 12.3 6.9 2.7 70.94
Opponents 31 202.4 .428 .336 .693 9.8 23.8 33.5 13.3 6.3 2.4 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas-Monticello 11/09/13 63-70 L 20-49 .408 3-11 .273 20-28 .714 10 25 35 35.0 26 11 11 0 2 63 63.0
at Delta State Univ. 11/10/13 73-79 L (OT) 24-57 .421 5-14 .357 20-31 .645 7 27 34 34.5 36 9 13 1 4 73 68.0
vs American Int'l 11/16/13 68-52 W 20-50 .400 7-19 .368 21-32 .656 12 31 43 37.3 18 11 10 1 5 68 68.0
vs Franklin 11/26/13 94-77 W 35-70 .500 3-11 .273 21-32 .656 21 31 52 41.0 23 19 8 4 4 94 74.5
vs P.R.-Bayamon 11/29/13 71-49 W 25-54 .463 3-8 .375 18-30 .600 21 23 44 41.6 15 12 19 0 12 71 73.8
vs Armstrong Atlantic 11/30/13 69-59 W 19-47 .404 3-12 .250 28-38 .737 7 26 33 40.2 20 9 7 2 9 69 73.0
at Palm Beach Atlantic 12/07/13 68-73 L 23-56 .411 3-19 .158 19-27 .704 16 19 35 39.4 19 11 20 0 8 68 72.3
vs Dominican 12/16/13 70-67 W 23-58 .397 5-14 .357 19-25 .760 17 26 43 39.9 16 13 17 2 9 70 72.0
vs Tuskegee 12/18/13 63-71 L 17-51 .333 1-10 .100 28-41 .683 15 21 36 39.4 20 10 12 3 9 63 71.0
at Pfeiffer 12/21/13 85-68 W 28-55 .509 9-20 .450 20-28 .714 8 31 39 39.4 19 17 11 4 7 85 72.4
at Miles 12/22/13 67-50 W 22-50 .440 4-12 .333 19-29 .655 11 29 40 39.5 16 12 14 4 11 67 71.9
vs Nova Southeastern 01/04/14 75-63 W 25-48 .521 8-21 .381 17-22 .773 6 22 28 38.5 13 17 7 0 6 75 72.2
at Florida Southern 01/08/14 55-84 L 21-55 .382 3-13 .231 10-22 .455 14 30 44 38.9 18 5 25 2 4 55 70.8
at Rollins 01/11/14 66-59 W 18-39 .462 8-17 .471 22-37 .595 7 26 33 38.5 21 12 18 3 5 66 70.5
vs Tampa 01/15/14 49-64 L 17-48 .354 5-14 .357 10-18 .556 9 18 27 37.7 19 11 18 2 5 49 69.1
vs BARRY-M 01/18/14 65-68 L 21-50 .420 4-23 .174 19-26 .731 11 22 33 37.4 13 14 14 6 7 65 68.8
at Saint Leo 01/22/14 57-64 L 21-58 .362 7-21 .333 8-17 .471 11 23 34 37.2 20 12 10 2 3 57 68.1
at Florida Tech 01/25/14 79-75 W 24-59 .407 7-18 .389 24-32 .750 12 17 29 36.8 24 15 9 6 9 79 68.7
vs Lynn 01/29/14 72-55 W 24-43 .558 4-9 .444 20-30 .667 7 25 32 36.5 18 13 20 6 13 72 68.9
vs Palm Beach Atlantic 02/01/14 68-63 W 23-51 .451 4-15 .267 18-28 .643 9 22 31 36.3 20 11 12 4 9 68 68.9
at Nova Southeastern 02/05/14 90-94 L 29-71 .408 7-31 .226 25-34 .735 19 19 38 36.3 27 14 8 0 10 90 69.9
vs Rollins 02/08/14 66-57 W 16-40 .400 3-14 .214 31-38 .816 7 22 29 36.0 18 8 14 0 11 66 69.7
vs Florida Southern 02/12/14 103-104 L (2 OT) 32-72 .444 9-20 .450 30-40 .750 14 29 43 36.3 26 13 18 4 10 103 71.1
at BARRY-M 02/15/14 85-83 W 29-51 .569 10-20 .500 17-22 .773 8 16 24 35.8 17 18 14 1 6 85 71.7
at Tampa 02/19/14 76-49 W 30-58 .517 5-14 .357 11-16 .688 11 26 37 35.8 15 13 8 3 4 76 71.9
vs Florida Tech 02/22/14 58-61 L 21-58 .362 4-20 .200 12-19 .632 13 25 38 35.9 22 10 10 3 6 58 71.3
vs Saint Leo 02/26/14 57-60 L 22-53 .415 6-19 .316 7-10 .700 11 26 37 36.0 13 12 12 3 4 57 70.8
at Lynn 03/01/14 62-74 L 16-42 .381 2-7 .286 28-35 .800 12 20 32 35.8 17 7 16 2 7 62 70.5
at BARRY-M 03/05/14 83-73 W 23-56 .411 6-19 .316 31-40 .775 11 32 43 36.1 25 15 14 6 7 83 70.9
at Nova Southeastern 03/07/14 66-52 W 24-55 .436 11-31 .355 7-13 .538 10 35 45 36.4 12 17 12 7 3 66 70.8
at Florida Southern 03/08/14 76-82 L 23-57 .404 5-15 .333 25-41 .610 10 34 44 36.6 28 11 16 4 4 76 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas-Monticello 11/09/13 70-63 W 25-56 .446 5-11 .455 15-26 .577 11 23 34 34.0 21 15 9 3 7 70 70.0
Delta State Univ. 11/10/13 79-73 W (OT) 19-54 .352 6-15 .400 35-44 .795 11 31 42 38.0 25 11 14 0 4 79 74.5
American Int'l 11/16/13 52-68 L 16-50 .320 7-27 .259 13-22 .591 9 25 34 36.7 23 8 11 1 5 52 67.0
Franklin 11/26/13 77-94 L 25-57 .439 8-27 .296 19-29 .655 8 22 30 35.0 24 14 11 3 6 77 69.5
P.R.-Bayamon 11/29/13 49-71 L 18-49 .367 5-17 .294 8-10 .800 10 14 24 32.8 23 5 20 3 7 49 65.4
Armstrong Atlantic 11/30/13 59-69 L 21-54 .389 4-14 .286 13-19 .684 10 26 36 33.3 30 8 15 0 2 59 64.3
Palm Beach Atlantic 12/07/13 73-68 W 24-50 .480 7-16 .438 18-21 .857 10 17 27 32.4 24 15 19 4 10 73 65.6
Dominican 12/16/13 67-70 L 26-53 .491 6-16 .375 9-14 .643 4 22 26 31.6 20 20 14 3 9 67 65.8
Tuskegee 12/18/13 71-63 W 24-55 .436 5-18 .278 18-25 .720 14 28 42 32.8 27 16 15 6 6 71 66.3
Pfeiffer 12/21/13 68-85 L 25-61 .410 3-14 .214 15-24 .625 12 23 35 33.0 21 4 12 5 5 68 66.5
Miles 12/22/13 50-67 L 17-52 .327 8-19 .421 8-15 .533 11 22 33 33.0 23 10 18 3 6 50 65.0
Nova Southeastern 01/04/14 63-75 L 20-53 .377 8-26 .308 15-17 .882 12 20 32 32.9 17 10 10 0 4 63 64.8
Florida Southern 01/08/14 84-55 W 32-71 .451 7-23 .304 13-16 .813 12 28 40 33.5 18 21 13 2 11 84 66.3
Rollins 01/11/14 59-66 L 19-53 .358 8-32 .250 13-20 .650 11 25 36 33.6 28 13 14 6 8 59 65.8
Tampa 01/15/14 64-49 W 22-45 .489 4-7 .571 16-21 .762 9 27 36 33.8 19 11 19 2 8 64 65.7
BARRY-M 01/18/14 68-65 W 26-56 .464 5-16 .313 11-16 .688 12 20 32 33.7 21 15 15 0 6 68 65.8
Saint Leo 01/22/14 64-57 W 22-46 .478 7-15 .467 13-17 .765 5 31 36 33.8 15 11 12 2 3 64 65.7
Florida Tech 01/25/14 75-79 L 24-46 .522 8-14 .571 19-34 .559 10 28 38 34.1 24 16 16 3 4 75 66.2
Lynn 01/29/14 55-72 L 19-60 .317 4-16 .250 13-17 .765 18 18 36 34.2 24 5 21 3 8 55 65.6
Palm Beach Atlantic 02/01/14 63-68 L 21-52 .404 4-15 .267 17-21 .810 12 22 34 34.2 23 13 17 0 8 63 65.5
Nova Southeastern 02/05/14 94-90 W 23-43 .535 15-29 .517 33-43 .767 6 27 33 34.1 27 17 16 3 3 94 66.9
Rollins 02/08/14 57-66 L 20-46 .435 8-25 .320 9-17 .529 9 21 30 33.9 26 14 18 1 3 57 66.4
Florida Southern 02/12/14 104-103 W (2 OT) 38-75 .507 3-13 .231 25-32 .781 12 31 43 34.3 27 21 16 5 12 104 68.0
BARRY-M 02/15/14 83-85 L 32-56 .571 8-18 .444 11-14 .786 11 17 28 34.0 18 29 13 0 7 83 68.7
Tampa 02/19/14 49-76 L 20-48 .417 4-14 .286 5-13 .385 6 22 28 33.8 16 10 12 2 7 49 67.9
Florida Tech 02/22/14 61-58 W 19-42 .452 3-12 .250 20-30 .667 5 27 32 33.7 16 10 13 0 7 61 67.6
Saint Leo 02/26/14 60-57 W 22-51 .431 10-25 .400 6-11 .545 6 21 27 33.5 14 14 8 0 5 60 67.3
Lynn 03/01/14 74-62 W 26-53 .491 11-22 .500 11-16 .688 10 20 30 33.4 24 18 12 8 7 74 67.6
BARRY-M 03/05/14 73-83 L 23-63 .365 3-18 .167 24-30 .800 11 26 37 33.5 27 13 11 2 5 73 67.8
Nova Southeastern 03/07/14 52-66 L 20-59 .339 8-35 .229 4-10 .400 6 24 30 33.4 11 9 5 1 4 52 67.2
Florida Southern 03/08/14 82-76 W 29-65 .446 1-5 .200 23-37 .622 10 29 39 33.5 28 15 9 2 8 82 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas-Monticello 11/09/13 63-70 -7 20-49/25-56 .408/.446 3-11/5-11 .273/.455 20-28/15-26 .714-.577 35/34 1 11/15 11/9 0/3 2/7 26/21
Delta State Univ. 11/10/13 73-79 -6 24-57/19-54 .421/.352 5-14/6-15 .357/.400 20-31/35-44 .645-.795 34/42 -8 9/11 13/14 1/0 4/4 36/25
American Int'l 11/16/13 68-52 16 20-50/16-50 .400/.320 7-19/7-27 .368/.259 21-32/13-22 .656-.591 43/34 9 11/8 10/11 1/1 5/5 18/23
Franklin 11/26/13 94-77 17 35-70/25-57 .500/.439 3-11/8-27 .273/.296 21-32/19-29 .656-.655 52/30 22 19/14 8/11 4/3 4/6 23/24
P.R.-Bayamon 11/29/13 71-49 22 25-54/18-49 .463/.367 3-8/5-17 .375/.294 18-30/8-10 .600-.800 44/24 20 12/5 19/20 0/3 12/7 15/23
Armstrong Atlantic 11/30/13 69-59 10 19-47/21-54 .404/.389 3-12/4-14 .250/.286 28-38/13-19 .737-.684 33/36 -3 9/8 7/15 2/0 9/2 20/30
Palm Beach Atlantic 12/07/13 68-73 -5 23-56/24-50 .411/.480 3-19/7-16 .158/.438 19-27/18-21 .704-.857 35/27 8 11/15 20/19 0/4 8/10 19/24
Dominican 12/16/13 70-67 3 23-58/26-53 .397/.491 5-14/6-16 .357/.375 19-25/9-14 .760-.643 43/26 17 13/20 17/14 2/3 9/9 16/20
Tuskegee 12/18/13 63-71 -8 17-51/24-55 .333/.436 1-10/5-18 .100/.278 28-41/18-25 .683-.720 36/42 -6 10/16 12/15 3/6 9/6 20/27
Pfeiffer 12/21/13 85-68 17 28-55/25-61 .509/.410 9-20/3-14 .450/.214 20-28/15-24 .714-.625 39/35 4 17/4 11/12 4/5 7/5 19/21
Miles 12/22/13 67-50 17 22-50/17-52 .440/.327 4-12/8-19 .333/.421 19-29/8-15 .655-.533 40/33 7 12/10 14/18 4/3 11/6 16/23
Nova Southeastern 01/04/14 75-63 12 25-48/20-53 .521/.377 8-21/8-26 .381/.308 17-22/15-17 .773-.882 28/32 -4 17/10 7/10 0/0 6/4 13/17
Florida Southern 01/08/14 55-84 -29 21-55/32-71 .382/.451 3-13/7-23 .231/.304 10-22/13-16 .455-.813 44/40 4 5/21 25/13 2/2 4/11 18/18
Rollins 01/11/14 66-59 7 18-39/19-53 .462/.358 8-17/8-32 .471/.250 22-37/13-20 .595-.650 33/36 -3 12/13 18/14 3/6 5/8 21/28
Tampa 01/15/14 49-64 -15 17-48/22-45 .354/.489 5-14/4-7 .357/.571 10-18/16-21 .556-.762 27/36 -9 11/11 18/19 2/2 5/8 19/19
BARRY-M 01/18/14 65-68 -3 21-50/26-56 .420/.464 4-23/5-16 .174/.313 19-26/11-16 .731-.688 33/32 1 14/15 14/15 6/0 7/6 13/21
Saint Leo 01/22/14 57-64 -7 21-58/22-46 .362/.478 7-21/7-15 .333/.467 8-17/13-17 .471-.765 34/36 -2 12/11 10/12 2/2 3/3 20/15
Florida Tech 01/25/14 79-75 4 24-59/24-46 .407/.522 7-18/8-14 .389/.571 24-32/19-34 .750-.559 29/38 -9 15/16 9/16 6/3 9/4 24/24
Lynn 01/29/14 72-55 17 24-43/19-60 .558/.317 4-9/4-16 .444/.250 20-30/13-17 .667-.765 32/36 -4 13/5 20/21 6/3 13/8 18/24
Palm Beach Atlantic 02/01/14 68-63 5 23-51/21-52 .451/.404 4-15/4-15 .267/.267 18-28/17-21 .643-.810 31/34 -3 11/13 12/17 4/0 9/8 20/23
Nova Southeastern 02/05/14 90-94 -4 29-71/23-43 .408/.535 7-31/15-29 .226/.517 25-34/33-43 .735-.767 38/33 5 14/17 8/16 0/3 10/3 27/27
Rollins 02/08/14 66-57 9 16-40/20-46 .400/.435 3-14/8-25 .214/.320 31-38/9-17 .816-.529 29/30 -1 8/14 14/18 0/1 11/3 18/26
Florida Southern 02/12/14 103-104 -1 32-72/38-75 .444/.507 9-20/3-13 .450/.231 30-40/25-32 .750-.781 43/43 0 13/21 18/16 4/5 10/12 26/27
BARRY-M 02/15/14 85-83 2 29-51/32-56 .569/.571 10-20/8-18 .500/.444 17-22/11-14 .773-.786 24/28 -4 18/29 14/13 1/0 6/7 17/18
Tampa 02/19/14 76-49 27 30-58/20-48 .517/.417 5-14/4-14 .357/.286 11-16/5-13 .688-.385 37/28 9 13/10 8/12 3/2 4/7 15/16
Florida Tech 02/22/14 58-61 -3 21-58/19-42 .362/.452 4-20/3-12 .200/.250 12-19/20-30 .632-.667 38/32 6 10/10 10/13 3/0 6/7 22/16
Saint Leo 02/26/14 57-60 -3 22-53/22-51 .415/.431 6-19/10-25 .316/.400 7-10/6-11 .700-.545 37/27 10 12/14 12/8 3/0 4/5 13/14
Lynn 03/01/14 62-74 -12 16-42/26-53 .381/.491 2-7/11-22 .286/.500 28-35/11-16 .800-.688 32/30 2 7/18 16/12 2/8 7/7 17/24
BARRY-M 03/05/14 83-73 10 23-56/23-63 .411/.365 6-19/3-18 .316/.167 31-40/24-30 .775-.800 43/37 6 15/13 14/11 6/2 7/5 25/27
Nova Southeastern 03/07/14 66-52 14 24-55/20-59 .436/.339 11-31/8-35 .355/.229 7-13/4-10 .538-.400 45/30 15 17/9 12/5 7/1 3/4 12/11
Florida Southern 03/08/14 76-82 -6 23-57/29-65 .404/.446 5-15/1-5 .333/.200 25-41/23-37 .610-.622 44/39 5 11/15 16/9 4/2 4/8 28/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Florida Southern (02/12/14)
FIELD GOALS MADE 35 Franklin (11/26/13)
FIELD GOAL ATTEMPTS 72 Florida Southern (02/12/14)
3 PT FIELD GOALS MADE 11 Nova Southeastern (03/07/14)
3 PT FG ATTEMPTS 31 Nova Southeastern (02/05/14); Nova Southeastern (03/07/14)
FREE THROWS MADE 31 Rollins (02/08/14); BARRY-M (03/05/14)
FREE THROW ATTEMPTS 41 Tuskegee (12/18/13); Florida Southern (03/08/14)
REBOUNDS 52 Franklin (11/26/13)
ASSISTS 19 Franklin (11/26/13)
STEALS 13 Lynn (01/29/14)
BLOCKED SHOTS 7 Nova Southeastern (03/07/14)
TURNOVERS 25 Florida Southern (01/08/14)
FOULS 36 Delta State Univ. (11/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 STEVENSON, Jerrick; SNODGRASS, Josh Florida Tech (01/25/14); BARRY-M (03/05/14)
FIELD GOALS MADE 10 SNODGRASS, Josh Tampa (02/19/14)
FIELD GOAL ATTEMPTS 16 SNODGRASS, Josh; STEVENSON, Jerrick Florida Southern (02/12/14); Nova Southeastern (02/05/14); Tampa (02/19/14)
3 PT FIELD GOALS MADE 5 MOODY, E.J. BARRY-M (02/15/14)
3 PT FG ATTEMPTS 12 BODNEY, Alex Nova Southeastern (03/07/14)
FREE THROWS MADE 13 SNODGRASS, Josh Florida Southern (03/08/14)
FREE THROW ATTEMPTS 18 SNODGRASS, Josh Florida Southern (03/08/14)
REBOUNDS 15 BRUNNER JR., Malcolm Franklin (11/26/13)
ASSISTS 8 BODNEY, Alex BARRY-M (02/15/14)
STEALS 4 SNODGRASS, Josh; STEVENSON, Jerrick Pfeiffer (12/21/13); Nova Southeastern (02/05/14)
BLOCKED SHOTS 5 BRUNNER JR., Malcolm Nova Southeastern (03/07/14)
TURNOVERS 6 STEVENSON, Jerrick; BODNEY, Alex Tuskegee (12/18/13); Tampa (01/15/14); Lynn (01/29/14); Florida Southern (01/08/14)
FOULS 5 BRUNNER JR., Malcolm; BODNEY, Alex; ROBERTS, Kendall Tuskegee (12/18/13); Rollins (02/08/14); Florida Southern (02/12/14); Arkansas-Monticello (11/09/13); Delta State Univ. (11/10/13); Palm Beach Atlantic (12/07/13); Florida Tech (01/25/14); Nova Southeastern (02/05/14); Florida Southern (03/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stevenson, Jerrick 31 435 14.0
#12 Bodney, Alex 30 353 11.8
#11 Snodgrass, Josh 24 351 14.6
#22 Brunner Jr., Malcolm 31 295 9.5
#40 Darnell, Ray 31 271 8.7
#21 Moody, E.J. 28 259 9.3
#15 Beneduci, Matt 30 98 3.3
#20 Roberts, Kendall 29 51 1.8
#10 Phillips, Shane 31 35 1.1
#32 Cobb, Brian 29 27 0.9
#24 Carter, Altavious 9 8 0.9
#33 McLeod, Junior 3 8 2.7
#42 Rmus, Nemo 4 6 1.5
#30 Gouveia, Max 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stevenson, Jerrick 31 137 364 .376 4.4 11.7
#22 Brunner Jr., Malcolm 31 115 233 .494 3.7 7.5
#40 Darnell, Ray 31 107 184 .582 3.5 5.9
#11 Snodgrass, Josh 24 105 218 .482 4.4 9.1
#12 Bodney, Alex 30 92 239 .385 3.1 8.0
#21 Moody, E.J. 28 87 219 .397 3.1 7.8
#15 Beneduci, Matt 30 31 87 .356 1.0 2.9
#10 Phillips, Shane 31 13 41 .317 0.4 1.3
#20 Roberts, Kendall 29 11 32 .344 0.4 1.1
#32 Cobb, Brian 29 9 17 .529 0.3 0.6
#24 Carter, Altavious 9 3 16 .188 0.3 1.8
#33 McLeod, Junior 3 3 6 .500 1.0 2.0
#42 Rmus, Nemo 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
