Skip To Main Content

Triton Scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Conti, Nick .366 .966 49-49 183 48 67 15 0 3 31 91 .497 28 11 37 2 .469 4 1 10-12
19 Calandra, Mitch .343 .833 50-50 204 33 70 13 0 2 36 89 .436 18 1 20 10 .397 1 0 3-5
31 Cochrane, Sam .341 .866 49-49 205 31 70 14 2 3 28 97 .473 14 4 38 2 .393 1 1 12-15
7 Buonopane, Tom .308 .798 49-49 185 38 57 7 1 3 23 75 .405 23 6 30 6 .393 5 2 11-12
11 Achuff, Chase .279 .636 48-46 183 22 51 7 1 0 28 60 .328 9 1 19 7 .308 5 4 1-3
2 Hiott, Garrett .265 .735 50-50 181 30 48 7 1 4 21 69 .381 23 3 30 2 .354 2 5 7-9
36 Glover, Justin .211 .650 46-43 152 15 32 7 0 5 28 54 .355 9 10 59 3 .295 2 0 1-1
25 Miller, Matthew .259 .799 16-7 27 7 7 2 0 1 5 12 .444 3 1 12 2 .355 0 0 0-0
9 Autiello, Daniel .216 .670 31-31 88 17 19 6 0 1 10 28 .318 8 11 21 0 .352 1 3 1-1
14 Hebda, Terence .214 .608 19-11 42 7 9 1 0 1 5 13 .310 4 1 18 0 .298 0 2 2-3
15 Don, Andrew .200 .564 24-14 60 9 12 1 1 0 3 15 .250 10 0 29 0 .314 0 0 0-0
5 Romine, Jake .182 .486 20-14 55 5 10 3 0 0 2 13 .236 4 1 18 2 .250 0 0 0-1
13 Salisbury, Steven .167 .565 23-10 42 3 7 1 1 1 5 13 .310 5 0 26 1 .255 0 0 2-2
17 Zitzelberg, Reid .152 .502 20-13 46 5 7 1 0 0 2 8 .174 9 3 17 1 .328 0 0 0-2
3 Chaney, Jamaal .132 .438 23-11 53 7 7 0 0 2 5 13 .245 1 3 30 2 .193 0 0 3-3
8 Koser, Tyler .111 .496 6-3 9 2 1 0 0 0 3 1 .111 1 3 6 0 .385 0 0 0-0
Totals .276 .737 50-50 1715 279 474 85 7 26 235 651 .380 169 59 410 40 .357 21 18 53-69
Opponents .290 .849 50-50 1758 378 510 89 8 62 340 801 .456 264 47 397 26 .393 22 13 74-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McCollough, Dillon 3.72 1.33 6-5 15-14 3 1-0 0 84.2 74 43 35 39 87 15 1 7 309 .239 5 3 0 4 2
32 Allen, Robin 4.86 1.82 3-4 19-8 0 0-0 0 50.0 59 35 27 32 41 14 2 4 204 .289 8 1 1 2 2
28 Moore, Alex 5.28 1.42 0-6 13-11 1 0-0 1 59.2 73 43 35 12 63 11 0 11 242 .302 9 11 0 2 3
23 Spetsas, Lucas 4.09 2.18 0-0 13-0 0 0-0 1 11.0 12 9 5 12 3 2 1 2 41 .293 1 1 0 0 1
6 Mahan, Jack 5.11 1.62 3-1 21-1 0 0-0 3 37.0 32 25 21 28 40 4 1 2 134 .239 9 8 0 4 1
21 Kane, Kevin 5.12 1.64 3-3 8-5 0 0-0 0 31.2 39 26 18 13 20 9 0 3 131 .298 7 1 0 3 1
20 Favetta, Joey 7.14 1.83 1-2 16-3 0 0-0 2 29.0 33 26 23 20 38 8 2 2 113 .292 11 2 0 1 2
35 Lanzilli, Cameron 7.98 2.25 1-2 15-0 0 0-0 0 14.2 25 18 13 8 6 2 0 7 68 .368 3 2 0 0 0
30 Salisbury, Jarid 8.03 1.62 0-1 15-0 0 0-0 0 12.1 16 13 11 4 10 2 0 3 53 .302 2 3 1 1 0
24 Nutter, Gardner 8.74 1.76 1-0 17-0 0 0-0 0 11.1 18 13 11 2 5 2 0 5 50 .360 2 3 0 2 0
18 Alonzo, Nick 8.92 2.04 0-1 19-4 0 0-0 0 36.1 49 39 36 25 27 5 0 5 149 .329 7 1 0 0 1
12 Carrillo, Justin 9.12 2.57 0-3 19-3 0 0-0 0 25.2 31 35 26 35 34 8 0 4 109 .284 5 2 0 0 0
22 Deaver, Ben 9.64 2.14 0-1 10-0 0 0-0 0 9.1 12 13 10 8 7 1 1 2 42 .286 3 5 0 0 0
26 Duran, Luis 9.82 2.45 0-1 9-0 0 0-0 0 7.1 13 11 8 5 4 2 0 2 34 .382 3 1 1 1 0
34 Lamensdorf, Derek 11.17 2.28 2-0 8-1 0 0-0 0 9.2 11 13 12 11 6 1 0 1 40 .275 3 1 0 1 0
10 Rosario, Emmanuel 12.00 2.33 0-0 3-0 0 0-0 0 3.0 4 4 4 3 0 1 0 1 13 .308 0 1 0 0 0
13 Salisbury, Steven 15.43 2.14 0-0 2-0 0 0-0 0 2.1 4 4 4 1 1 1 0 1 11 .364 0 0 0 0 0
16 Paiva, Chris 19.64 3.00 0-0 6-0 0 0-0 0 3.2 5 8 8 6 5 1 0 0 15 .333 2 1 0 1 0
Totals 6.30 1.77 20-30 228-50 4 1 7 438.2 510 378 307 264 397 89 8 62 1758 .290 80 47 3 22 13
Opponents 4.19 1.47 30-20 187-50 0 1 16 438.1 474 279 204 169 410 85 7 26 1715 .276 48 59 4 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Moore, Alex 10 3 7 0 1.000 0 7 6 0 0
21 Kane, Kevin 7 2 5 0 1.000 0 6 1 0 0
23 Spetsas, Lucas 2 1 1 0 1.000 0 2 1 0 0
24 Nutter, Gardner 2 0 2 0 1.000 0 3 0 0 0
3 Chaney, Jamaal 2 2 0 0 1.000 0 0 0 0 0
10 Rosario, Emmanuel 1 0 1 0 1.000 0 1 0 0 0
12 Carrillo, Justin 1 0 1 0 1.000 0 9 2 0 0
26 Duran, Luis 1 0 1 0 1.000 0 1 0 0 0
30 Salisbury, Jarid 1 1 0 0 1.000 0 2 1 0 0
34 Lamensdorf, Derek 1 1 0 0 1.000 0 4 1 0 0
31 Cochrane, Sam 136 128 6 2 .985 2 0 0 0 0
36 Glover, Justin 235 217 14 4 .983 20 1 0 0 0
9 Autiello, Daniel 273 244 24 5 .982 2 43 11 7 1
15 Don, Andrew 82 72 8 2 .976 8 0 0 0 0
25 Miller, Matthew 64 61 1 2 .969 0 10 0 3 0
11 Achuff, Chase 238 114 116 8 .966 31 0 0 0 0
7 Buonopane, Tom 115 106 5 4 .965 0 0 0 0 0
5 Romine, Jake 26 25 0 1 .962 0 0 0 0 0
1 Conti, Nick 229 103 113 13 .943 24 0 0 0 0
19 Calandra, Mitch 214 119 81 14 .935 6 17 10 2 0
33 McCollough, Dillon 15 4 10 1 .933 0 5 2 0 0
2 Hiott, Garrett 144 91 42 11 .924 5 0 0 0 0
14 Hebda, Terence 11 10 0 1 .909 0 0 0 0 0
32 Allen, Robin 6 1 4 1 .833 0 11 3 0 0
17 Zitzelberg, Reid 25 5 15 5 .800 0 0 0 0 0
35 Lanzilli, Cameron 5 2 2 1 .800 1 1 0 0 0
18 Alonzo, Nick 4 1 2 1 .750 0 4 2 0 0
13 Salisbury, Steven 9 2 4 3 .667 0 0 0 0 0
20 Favetta, Joey 5 1 2 2 .600 0 6 1 0 0
6 Mahan, Jack 2 0 1 1 .500 0 6 2 0 0
16 Paiva, Chris 0 0 0 0 .000 0 0 0 0 0
22 Deaver, Ben 0 0 0 0 .000 0 4 0 0 0
8 Koser, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1866 1316 468 82 .956 37 143 43 12 1
Opponents 1889 1315 493 81 .957 50 106 31 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Calandra, Mitch .400 .985 24-24 100 19 40 9 0 2 25 55 .550 7 0 7 4 .435 1 0 2-4
1 Conti, Nick .341 1.012 23-23 85 25 29 9 0 3 18 47 .553 14 7 13 0 .459 3 0 4-5
2 Hiott, Garrett .337 .895 24-24 89 18 30 4 0 3 14 43 .483 10 2 14 0 .412 1 3 6-7
7 Buonopane, Tom .300 .809 23-23 90 20 27 5 1 2 11 40 .444 7 4 15 2 .365 3 1 6-6
31 Cochrane, Sam .293 .744 23-23 99 11 29 5 0 2 10 40 .404 6 1 22 1 .340 0 0 6-6
9 Autiello, Daniel .275 .853 17-17 51 15 14 5 0 1 7 22 .431 5 8 9 0 .422 0 0 0-0
11 Achuff, Chase .253 .559 23-23 95 11 24 3 0 0 13 27 .284 4 0 11 4 .275 3 2 0-0
14 Hebda, Terence .241 .646 10-7 29 4 7 1 0 1 3 11 .379 1 0 10 0 .267 0 1 0-0
36 Glover, Justin .240 .709 23-20 75 8 18 5 0 2 13 29 .387 4 6 32 0 .322 2 0 1-1
15 Don, Andrew .190 .475 14-10 42 6 8 1 0 0 1 9 .214 4 0 19 0 .261 0 0 0-0
13 Salisbury, Steven .182 .598 12-5 22 2 4 0 0 1 5 7 .318 3 0 14 0 .280 0 0 1-1
17 Zitzelberg, Reid .182 .490 9-5 22 3 4 0 0 0 0 4 .182 3 1 8 1 .308 0 0 0-1
5 Romine, Jake .182 .444 9-5 22 1 4 1 0 0 0 5 .227 1 0 8 0 .217 0 0 0-0
25 Miller, Matthew .154 .308 9-3 13 2 2 0 0 0 0 2 .154 0 0 7 1 .154 0 0 0-0
3 Chaney, Jamaal .105 .526 11-3 19 2 2 0 0 2 3 8 .421 0 0 16 0 .105 0 0 0-0
8 Koser, Tyler .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .283 .760 24-24 856 147 242 48 1 19 123 349 .408 69 29 207 13 .352 13 7 26-31
Opponents .324 .960 24-24 874 209 283 41 3 45 200 465 .532 142 27 169 17 .428 14 5 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Allen, Robin 3.24 1.88 2-2 8-4 0 0-0 0 25.0 28 15 9 19 19 9 0 2 102 .275 1 1 0 1 1
6 Mahan, Jack 3.63 1.58 2-0 10-0 0 0-0 2 17.1 17 9 7 10 16 3 1 2 65 .262 4 4 0 2 0
21 Kane, Kevin 4.80 2.07 1-2 3-3 0 0-0 0 15.0 21 13 8 10 5 2 0 2 61 .344 2 1 0 2 1
20 Favetta, Joey 5.40 1.70 0-0 6-0 0 0-0 1 10.0 10 7 6 7 13 2 0 0 39 .256 3 0 0 0 1
35 Lanzilli, Cameron 5.91 1.96 1-1 9-0 0 0-0 0 10.2 15 8 7 5 5 1 0 4 45 .333 2 1 0 0 0
33 McCollough, Dillon 6.64 1.81 2-4 8-8 0 0-0 0 42.0 53 37 31 23 37 9 1 7 164 .323 5 2 0 4 1
28 Moore, Alex 7.23 1.90 0-3 5-5 0 0-0 0 23.2 38 23 19 6 21 2 0 8 107 .355 4 8 0 0 0
24 Nutter, Gardner 7.27 1.22 0-0 10-0 0 0-0 0 8.2 9 8 7 1 3 2 0 3 34 .265 2 2 0 1 0
26 Duran, Luis 7.50 2.17 0-1 6-0 0 0-0 0 6.0 10 8 5 3 3 2 0 2 28 .357 2 1 0 1 0
22 Deaver, Ben 8.10 1.94 0-0 5-0 0 0-0 0 6.2 6 7 6 6 6 1 0 2 28 .214 0 3 0 0 0
23 Spetsas, Lucas 8.10 4.19 0-0 5-0 0 0-0 0 3.1 7 7 3 6 1 0 1 2 15 .467 1 1 0 0 0
30 Salisbury, Jarid 9.82 2.11 0-1 9-0 0 0-0 0 7.1 12 9 8 3 6 2 0 3 33 .364 2 2 0 1 0
10 Rosario, Emmanuel 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 0 0 0 1 7 .286 0 0 0 0 0
18 Alonzo, Nick 11.91 2.52 0-1 8-4 0 0-0 0 22.2 34 31 30 22 20 2 0 4 96 .354 5 0 0 0 1
12 Carrillo, Justin 16.20 3.87 0-0 8-0 0 0-0 0 6.2 11 14 12 13 10 2 0 2 32 .344 0 1 0 0 0
16 Paiva, Chris 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 3 1 0 0 9 .444 2 0 0 1 0
34 Lamensdorf, Derek 27.00 5.00 1-0 2-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 4 .500 1 0 0 1 0
13 Salisbury, Steven 108.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 1 1 0 1 5 .800 0 0 0 0 0
Totals 7.33 2.02 9-15 106-24 0 0 3 210.0 283 209 171 142 169 41 3 45 874 .324 36 27 0 14 5
Opponents 4.73 1.46 15-9 77-24 0 1 9 213.0 242 147 112 69 207 48 1 19 856 .283 21 29 2 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Glover, Justin 89 86 3 0 1.000 15 0 0 0 0
5 Romine, Jake 10 10 0 0 1.000 0 0 0 0 0
13 Salisbury, Steven 3 0 3 0 1.000 0 0 0 0 0
28 Moore, Alex 3 1 2 0 1.000 0 1 2 0 0
21 Kane, Kevin 2 0 2 0 1.000 0 4 1 0 0
3 Chaney, Jamaal 2 2 0 0 1.000 0 0 0 0 0
10 Rosario, Emmanuel 1 0 1 0 1.000 0 1 0 0 0
31 Cochrane, Sam 73 69 3 1 .986 1 0 0 0 0
7 Buonopane, Tom 54 50 3 1 .981 0 0 0 0 0
9 Autiello, Daniel 135 121 11 3 .978 1 22 5 5 0
11 Achuff, Chase 109 49 57 3 .972 20 0 0 0 0
15 Don, Andrew 55 48 5 2 .964 4 0 0 0 0
1 Conti, Nick 108 54 49 5 .954 13 0 0 0 0
2 Hiott, Garrett 71 57 10 4 .944 2 0 0 0 0
25 Miller, Matthew 17 15 1 1 .941 0 5 0 2 0
19 Calandra, Mitch 101 48 44 9 .911 4 9 4 1 0
14 Hebda, Terence 11 10 0 1 .909 0 0 0 0 0
17 Zitzelberg, Reid 8 3 4 1 .875 0 0 0 0 0
33 McCollough, Dillon 6 3 2 1 .833 0 4 1 0 0
18 Alonzo, Nick 4 1 2 1 .750 0 4 2 0 0
32 Allen, Robin 4 1 2 1 .750 0 6 1 0 0
35 Lanzilli, Cameron 4 1 2 1 .750 1 1 0 0 0
20 Favetta, Joey 3 1 1 1 .667 0 2 0 0 0
6 Mahan, Jack 1 0 0 1 .000 0 0 0 0 0
12 Carrillo, Justin 0 0 0 0 .000 0 1 0 0 0
16 Paiva, Chris 0 0 0 0 .000 0 0 0 0 0
22 Deaver, Ben 0 0 0 0 .000 0 4 0 0 0
23 Spetsas, Lucas 0 0 0 0 .000 0 1 1 0 0
24 Nutter, Gardner 0 0 0 0 .000 0 3 0 0 0
26 Duran, Luis 0 0 0 0 .000 0 0 0 0 0
30 Salisbury, Jarid 0 0 0 0 .000 0 2 1 0 0
34 Lamensdorf, Derek 0 0 0 0 .000 0 3 0 0 0
8 Koser, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 874 630 207 37 .958 61 73 18 8 0
Opponents 914 639 232 43 .953 42 52 10 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 Univ. of Montevallo L 6-8 34 6 7 4 1 1 0 5 0 2 1 1 0 0 1 13 27 7 3 .206
2/4/2017 Univ. of Montevallo W 8-4 33 8 11 8 2 0 0 5 0 2 1 2 0 0 1 7 27 9 1 .333
2/4/2017 Univ. of Montevallo W 15-14 37 15 12 12 3 2 0 6 0 0 0 3 0 0 0 14 27 9 1 .324
2/8/2017 Webber International L 4-17 35 4 11 4 2 0 1 4 0 1 0 2 0 0 0 9 27 12 2 .314
2/10/2017 at Flagler L 1-2 31 1 7 0 0 0 0 3 0 0 1 1 0 0 1 6 24 9 1 .226
2/11/2017 at Flagler L 5-9 34 5 9 5 0 0 1 2 0 0 1 0 0 0 2 6 24 9 0 .265
2/11/2017 at Flagler L 3-11 32 3 8 3 1 0 1 1 0 0 1 0 0 0 1 7 24 13 1 .250
2/14/2017 Warner University L 2-9 32 2 7 2 4 0 0 6 0 0 0 0 0 1 0 10 27 12 3 .219
2/15/2017 Ave Maria University W 8-5 35 8 13 7 1 0 0 5 0 4 0 0 0 2 1 9 27 7 1 .371
2/21/2017 Southeastern Univ. L 7-9 37 7 13 7 2 0 0 3 0 3 0 2 0 0 4 9 27 12 0 .351
2/24/2017 Nova Southeastern L 3-9 33 3 7 3 0 0 0 3 0 3 1 1 0 1 0 8 27 6 2 .212
2/25/2017 Nova Southeastern L 4-14 36 4 11 4 1 0 1 1 0 0 0 1 1 0 2 7 27 6 1 .306
2/25/2017 Nova Southeastern L 2-8 32 2 7 2 1 0 0 2 0 0 0 1 0 0 1 13 27 9 2 .219
2/28/2017 St. Thomas Univ. L 2-13 31 2 6 2 2 0 0 4 0 1 1 1 0 0 0 9 27 11 2 .194
3/1/2017 St. Thomas Univ. W 5-2 34 5 13 3 4 0 0 5 0 0 2 0 1 0 0 9 27 13 1 .382
3/3/2017 Cedarville Univ. W 1-0 28 1 6 1 0 0 0 4 0 0 0 0 2 0 0 7 27 15 2 .214
3/4/2017 Rockhurst Univ. W 4-3 32 4 8 2 2 1 0 6 3 0 0 0 2 1 0 9 30 7 3 .250
3/6/2017 Florida Southern L 3-6 32 3 5 3 2 0 1 1 0 0 0 0 0 1 0 9 27 7 4 .156
3/10/2017 at Rollins W 5-3 34 5 10 4 1 0 0 5 0 2 0 2 2 0 0 8 27 8 3 .294
3/11/2017 at Rollins W 9-7 39 9 8 5 3 0 0 4 0 0 0 2 0 1 0 11 27 9 3 .205
3/11/2017 at Rollins L 5-9 33 5 9 5 1 0 0 1 0 0 0 0 1 1 0 12 24 10 1 .273
3/14/2017 Univ. of Bridgeport W 6-2 30 6 7 5 1 0 1 5 0 3 0 1 1 0 0 7 27 4 1 .233
3/15/2017 Univ. of Bridgeport W 13-4 36 13 14 13 0 0 1 6 0 4 0 3 1 1 0 5 27 13 2 .389
3/17/2017 Barry University W 6-2 34 6 11 5 2 0 0 1 0 4 0 2 1 1 0 10 27 9 0 .324
3/18/2017 Barry University L 8-12 39 8 12 6 3 0 2 8 0 1 0 0 0 0 1 11 27 11 1 .308
3/18/2017 Barry University W 13-3 40 13 15 10 1 1 2 0 0 1 0 2 0 2 0 7 27 10 1 .375
3/24/2017 at Florida Southern L 2-6 33 2 5 1 1 0 0 3 0 0 0 0 0 0 0 11 24 5 0 .152
3/25/2017 at Florida Southern L 6-16 34 6 7 6 0 0 1 2 0 0 1 2 0 0 0 10 24 6 3 .206
3/25/2017 at Florida Southern L 1-8 33 1 5 1 0 0 0 0 0 1 0 0 0 0 1 13 24 10 2 .152
3/28/2017 at Warner University L 7-8 32 7 8 6 2 0 0 4 0 0 1 4 1 2 0 3 24 11 2 .250
3/29/2017 Ave Maria University W 4-2 31 4 10 2 2 0 0 2 0 1 0 4 0 0 2 5 27 10 3 .323
4/5/2017 at Webber International L 7-8 33 7 7 6 0 0 1 2 0 0 0 2 2 0 1 9 26 10 0 .212
4/7/2017 Embry-Riddle L 6-11 35 6 10 5 2 0 0 6 0 2 0 0 0 0 2 8 27 13 5 .286
4/8/2017 Embry-Riddle L 2-3 30 2 7 1 0 1 0 4 0 0 1 1 0 0 4 8 27 9 0 .233
4/8/2017 Embry-Riddle W 4-1 30 4 6 4 0 0 0 5 0 1 0 3 0 0 1 3 27 6 1 .200
4/13/2017 at Palm Beach Atl. L 1-9 30 1 4 0 0 0 0 3 0 0 0 0 0 0 3 8 24 11 2 .133
4/14/2017 at Palm Beach Atl. L 2-7 32 2 9 2 0 0 0 1 0 2 1 0 0 0 2 6 24 11 2 .281
4/14/2017 at Palm Beach Atl. W 6-2 43 6 14 5 4 1 0 2 0 1 0 0 1 0 1 8 27 11 2 .326
4/21/2017 at Lynn University W 13-10 45 13 19 13 4 0 2 5 0 2 0 0 1 1 0 7 27 7 0 .422
4/22/2017 at Lynn University W 5-4 40 5 13 5 4 0 2 2 0 0 0 0 0 0 0 8 27 11 0 .325
4/22/2017 at Lynn University L 5-10 35 5 10 3 3 0 0 4 0 3 0 2 0 2 0 5 24 6 1 .286
4/27/2017 Saint Leo University L 3-12 38 3 13 3 4 0 0 0 0 0 0 1 0 0 1 6 27 11 3 .342
4/28/2017 Saint Leo University L 8-12 42 8 14 6 2 0 4 3 0 1 1 1 0 0 1 6 30 9 1 .333
4/28/2017 Saint Leo University W 16-6 36 16 14 11 5 0 2 4 0 1 0 4 1 2 1 5 27 9 1 .389
05/05/2017 at Tampa L 0-16 32 0 6 0 0 0 0 2 0 0 0 1 0 0 1 13 24 4 1 .188
5/6/2017 at Tampa L 6-20 35 6 8 6 2 0 0 2 0 2 0 0 0 0 0 8 24 10 2 .229
5/6/2017 at Tampa W 11-5 34 11 10 10 2 0 0 13 0 3 0 2 0 1 2 5 27 11 4 .294
5/12/2017 Florida Tech L 3-5 33 3 9 3 2 0 1 2 0 2 1 2 0 0 1 8 27 8 1 .273
5/13/2017 Florida Tech W 11-8 33 11 12 9 4 0 2 2 0 0 0 3 0 1 1 6 27 13 2 .364
5/13/2017 Florida Tech L 2-4 33 2 7 2 2 0 0 0 0 0 1 0 0 0 0 9 27 9 2 .212
Total 279-378 1715 279 474 235 85 7 26 169 3 53 16 59 18 21 40 410 1316 468 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 Univ. of Montevallo L 6-8 9.0 4 8 6 8 18 2 0 0 0 0 2 0 0 1 0 6.00
2/4/2017 Univ. of Montevallo W 8-4 9.0 7 4 4 3 8 2 0 0 1 0 0 0 1 1 1 4.00
2/4/2017 Univ. of Montevallo W 15-14 9.0 13 14 14 7 5 2 0 1 5 0 0 0 2 1 1 14.00
2/8/2017 Webber International L 4-17 9.0 14 17 13 11 6 1 1 5 1 0 4 0 2 2 0 13.00
2/10/2017 at Flagler L 1-2 8.0 4 2 2 3 11 2 0 0 0 0 0 0 2 3 0 2.25
2/11/2017 at Flagler L 5-9 8.0 14 9 9 1 6 3 1 3 1 0 2 0 2 4 0 10.13
2/11/2017 at Flagler L 3-11 8.0 13 11 11 6 6 6 0 0 4 0 0 0 2 5 0 12.38
2/14/2017 Warner University L 2-9 9.0 11 9 7 6 7 4 0 0 4 0 2 0 2 6 0 7.00
2/15/2017 Ave Maria University W 8-5 9.0 9 5 3 5 11 1 0 0 2 0 1 0 3 6 0 3.00
2/21/2017 Southeastern Univ. L 7-9 9.0 10 9 9 8 6 2 0 0 3 1 1 0 3 7 0 9.00
2/24/2017 Nova Southeastern L 3-9 9.0 9 9 7 9 13 3 0 0 1 0 2 0 3 8 0 7.00
2/25/2017 Nova Southeastern L 4-14 9.0 19 14 7 4 11 2 1 2 1 0 1 0 3 9 0 7.00
2/25/2017 Nova Southeastern L 2-8 9.0 9 8 7 10 4 4 0 1 2 0 2 0 3 10 0 7.00
2/28/2017 St. Thomas Univ. L 2-13 9.0 11 13 11 9 10 0 0 2 1 1 2 0 3 11 0 11.00
3/1/2017 St. Thomas Univ. W 5-2 9.0 6 2 2 4 5 0 1 2 0 0 0 0 4 11 1 2.00
3/3/2017 Cedarville Univ. W 1-0 9.0 1 0 0 4 11 0 0 0 0 0 0 0 5 11 0 0.00
3/4/2017 Rockhurst Univ. W 4-3 10.0 5 3 0 2 13 1 0 0 2 0 1 0 6 11 0 0.00
3/6/2017 Florida Southern L 3-6 9.0 12 6 3 5 12 2 0 0 2 0 0 0 6 12 0 3.00
3/10/2017 at Rollins W 5-3 9.0 8 3 1 5 11 0 1 0 0 0 0 1 7 12 0 1.00
3/11/2017 at Rollins W 9-7 9.0 12 7 5 6 8 1 0 2 3 0 1 0 8 12 1 5.00
3/11/2017 at Rollins L 5-9 8.0 18 9 6 2 4 3 0 1 1 0 0 0 8 13 0 6.75
3/14/2017 Univ. of Bridgeport W 6-2 9.0 6 2 1 4 9 1 0 0 2 0 0 0 9 13 0 1.00
3/15/2017 Univ. of Bridgeport W 13-4 9.0 7 4 3 2 7 1 0 0 2 0 1 0 10 13 0 3.00
3/17/2017 Barry University W 6-2 9.0 8 2 2 2 9 0 0 1 1 0 0 0 11 13 1 2.00
3/18/2017 Barry University L 8-12 9.0 16 12 12 5 5 0 0 3 5 0 0 0 11 14 0 12.00
3/18/2017 Barry University W 13-3 9.0 8 3 1 1 4 1 0 1 0 0 1 0 12 14 0 1.00
3/24/2017 at Florida Southern L 2-6 8.0 11 6 6 4 5 0 0 2 0 0 5 0 12 15 0 6.75
3/25/2017 at Florida Southern L 6-16 8.0 18 16 14 7 8 5 0 3 2 0 1 0 12 16 0 15.75
3/25/2017 at Florida Southern L 1-8 8.0 10 8 7 7 5 1 0 2 4 0 0 0 12 17 0 7.88
3/28/2017 at Warner University L 7-8 8.0 8 8 6 5 8 1 0 0 2 1 0 0 12 18 0 6.75
3/29/2017 Ave Maria University W 4-2 9.0 3 2 2 5 12 2 0 0 3 0 0 0 13 18 1 2.00
4/5/2017 at Webber International L 7-8 8.2 11 8 8 8 13 2 0 0 4 0 0 0 13 19 0 8.31
4/7/2017 Embry-Riddle L 6-11 9.0 15 11 6 7 4 2 1 2 1 0 0 0 13 20 0 6.00
4/8/2017 Embry-Riddle L 2-3 9.0 8 3 3 1 13 2 0 1 1 0 0 0 13 21 0 3.00
4/8/2017 Embry-Riddle W 4-1 9.0 4 1 0 2 8 1 0 0 0 0 0 0 14 21 0 0.00
4/13/2017 at Palm Beach Atl. L 1-9 8.0 13 9 8 1 6 5 1 1 1 0 0 0 14 22 0 9.00
4/14/2017 at Palm Beach Atl. L 2-7 8.0 10 7 4 2 8 2 0 0 2 0 4 0 14 23 0 4.50
4/14/2017 at Palm Beach Atl. W 6-2 9.0 8 2 1 3 5 1 0 0 0 0 0 0 15 23 0 1.00
4/21/2017 at Lynn University W 13-10 9.0 16 10 10 6 9 4 0 1 3 0 1 0 16 23 1 10.00
4/22/2017 at Lynn University W 5-4 9.0 9 4 4 1 4 0 0 3 0 0 4 0 17 23 0 4.00
4/22/2017 at Lynn University L 5-10 8.0 7 10 7 11 7 2 0 1 4 0 0 0 17 24 0 7.88
4/27/2017 Saint Leo University L 3-12 9.0 12 12 11 3 7 4 0 3 1 0 2 0 17 25 0 11.00
4/28/2017 Saint Leo University L 8-12 10.0 12 12 11 9 8 3 1 2 2 0 1 0 17 26 0 9.90
4/28/2017 Saint Leo University W 16-6 9.0 12 6 5 3 8 2 0 0 1 0 0 0 18 26 0 5.00
05/05/2017 at Tampa L 0-16 8.0 13 16 12 9 9 3 0 3 0 0 0 0 18 27 0 13.50
5/6/2017 at Tampa L 6-20 8.0 17 20 19 9 3 1 0 6 0 0 2 0 18 28 0 21.38
5/6/2017 at Tampa W 11-5 9.0 10 5 4 8 5 1 0 2 0 0 2 0 19 28 0 4.00
5/12/2017 Florida Tech L 3-5 9.0 12 5 5 3 8 1 0 2 3 0 2 0 19 29 0 5.00
5/13/2017 Florida Tech W 11-8 9.0 12 8 7 8 7 0 0 3 1 0 0 0 20 29 0 7.00
5/13/2017 Florida Tech L 2-4 9.0 5 4 1 10 7 0 0 1 1 0 0 0 20 30 0 1.00
Total 279-378 438.2 510 378 307 264 397 89 8 62 80 3 47 1 20 30 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lynn University (4/21/2017)
RUNS SCORED 16 Saint Leo University (4/28/2017)
HITS 19 Lynn University (4/21/2017)
