Skip To Main Content

Triton Scoreboard

Men's Basketball Single Season Records

GAMES PLAYED
1.  Matt Cenatus, 33 (2006-07)
1.  Andre King-Holland, 33 (2006-07)
1.  Josh King, 33 (2006-07)
1.  Marcus Washington, 33 (2006-07)
1.  Jason Rudakas, 33 (2006-07)
1.  Trevon Young, 33 (2017-18)
1.  Marco Behori, 33 (2017-18)
1.  Paulius Zabilevicius, 33 (2017-18)
9.  Rodney Chatman, 32 (1994-95)
9.  Justin Dankel, 32 (1994-95)
9.  Kerwin Thompson, 32 (1994-95)
9.  Floyd Watkins, 32 (1994-95)
9.  Sharrod McCree, 32 (2002-03)
9.  Marcus Bryant, 32 (2002-03)
9.  Anthony Washington, 32 (2002-03)
9.  Kendrick Wilson, 32 (2002-03)
9.  Marcus Bryant, 32 (2003-04)
9.  Anthony Washington, 32 (2003-04)
9.  Sharrod McCree, 32 (2003-04)
9.  Steve Berg, 32 (2003-04)
9.  Dan Dreaden, 32 (2003-04)
9.  Per Hultman-Boye, 32 (2003-04)
9.  Steve Berg, 32 (2004-05)
9.  Matt Cenatus, 32 (2004-05)
9.  Chris Maddux, 32 (2004-05)
9.  Damone Morris, 32 (2004-05)
9.  Per Hultman-Boye, 32 (2004-05)
9.  Damone Morris, 32 (2006-07)
9.  Drushaun McLaurn, 32 (2015-16)
9.  Kevin Walsh, 32 (2015-16)
9.  Jerrick Stevenson, 32 (2015-16)
9.  Trevon Young, 32 (2015-16)
9.  Obi Kyei, 32 (2015-16)
9.  E.J. Moody, 32 (2015-16)
9.  Drushaun McLaurn, 32 (2017-18)
9.  Keshawn Ingram, 32 (2017-18)

POINTS
1.  Dwayne Perry, 742 (1989-90)
2.  Drushaun McLaurn, 618 (2017-18)
3.  Dirk Dunbar, 605 (1976-77)
4.  Rodney Chatman, 588 (1993-94)
5.  Trevon Young, 572 (2017-18)
6.  Isaiah Placide, 562 (2024-25)
7.  Kerwin Thompson, 557 (1995-96)
8.  Dwayne Perry, 554 (1988-89)
9.  Rodney Chatman, 529 (1994-95)
9.  Kerwin Thompson, 529 (1994-95)
11. Paul O'Halloran, 525 (1975-76)
11. Mike Perrotte, 525 (1981-82)
13. Dwayne Perry, 522 (1987-88)
14. Darrien Mack, 514 (2012-13)
15. Eddie Williams, 512 (1980-81)
16. Keith McLachlan, 506 (1978-79)
17. George Blake, 505 (1982-83)
18. Drushaun McLaurn, 504 (2016-17)
19. Greg Plummer, 486 (2004-05)
19. Damone Morris, 486 (2007-08)
19. Lance Kearse, 486 (2011-12)

POINTS PER GAME (min. 15 games)
1.  Harry Singletary, 26.6 (1967-68)
2.  Dwayne Perry, 26.5 (1989-90)
3.  Bruce Meade, 25.5 (1964-65)
4.  Dirk Dunbar, 24.2 (1976-77)
5.  Paul O'Halloran, 21.9 (1975-76)
6.  Harry Singletary, 21.7 (1966-67)
7.  Dwayne Perry, 21.3 (1988-89)
8.  Mike Perrotte, 20.9 (1981-82)
9.  Kerwin Thompson, 20.6 (1995-96)
10. Joel Canfall, 20.6 (1986-87)
11. Gianfranco Grafals, 20.4 (2021-22)
12. Harry Singletary, 20.1 (1965-66)
12. Isaiah Placide, 20.1 (2024-25)
14. Eddie Williams, 19.7 (1980-81)
15. George Kimble, 19.4 (2023-24)
16. Drushaun McLaurn, 19.3 (2017-18)
17. Rodney Chatman, 19.0 (1993-94)
18. Darnell Jackson, 18.9 (1994-95)
19. Keith McLachlan, 18.7 (1978-79)
20. Dwayne Perry, 18.6 (1987-88)

FIELD GOAL ATTEMPTS
1.  Eddie Williams, 536 (1980-81)
2.  Dirk Dunbar, 531 (1976-77)
3.  Dwayne Perry, 498 (1989-90)
4.  Isaiah Placide, 460 (2024-25)
5.  Rodney Chatman, 440 (1993-94)
6.  Drushaun McLaurn, 417 (2017-18)
7.  Trevon Young, 407 (2017-18)
8.  Mike Perrotte, 404 (1981-82)
9.  Rodney Chatman, 402 (1994-95)
10.  Paul O'Halloran, 396 (1975-76)
10.  Greg Plummer, 396 (2004-05)
12. Harry Singletary, 395 (1966-67)
12. Dwayne Perry, 395 (1988-89)
14. Drushaun McLaurn, 392 (2018-19)
15. George Blake, 381 (1982-83)
15. Travis Bianco, 381 (2019-20)
17. Bruce Meade, 380 (1964-65)
18. George Blake, 370 (1984-85)
19. Jerrick Stevenson, 364 (2013-14)
20. Kerwin Thompson, 363 (1995-96)

FIELD GOALS MADE
1.  Dwayne Perry, 279 (1989-90)
2.  Dirk Dunbar, 259 (1976-77)
3.  Drushaun McLaurn, 243 (2017-18)
4.  Eddie Williams, 224 (1980-81)
4.  Dwayne Perry, 224 (1988-89)
6.  Trevon Young, 222 (2017-18)
7.  Rodney Chatman, 215 (1993-94)
8.  George Blake, 206 (1982-83)
9.  Kerwin Thompson, 202 (1994-95)
10. Paul O'Halloran, 198 (1975-76)
11. Kerwin Thompson, 196 (1995-96)
12. Bruce Meade, 192 (1965-65)
12. Mike Perrotte, 192 (1981-82)
14. Drushaun McLaurn, 190 (2016-17)
15. Harry Singletary, 189 (1966-67)
16. Keith McLachlan, 188 (1979-80)
17. George Blake, 187 (1984-85)
17. Dwayne Perry, 187 (1987-88)
19. Keith McLachlan, 186 (1978-79)
20. Rodney Chatman, 184 (1994-95)

FIELD GOAL PERCENTAGE (min. 80 made)
1.  Marcus Washington, .653/111-170 (2007-08)
2.  Gerard Joseph, .641/177-276 (1991-92)
3.  Jim Gable, .632/120-190 (1986-87)
4.  Zaronn Cann, .630/133-211 (2009-10)
5.  Paul Morrison, .624/113-181 (1981-82)
6.  Cerwin Thompson, .606/137-226 (2001-02)
7.  Gerard Joseph, .603/146-242 (1990-91)
8.  Tim Broeseker, .601/166-276 (1976-77)
9.  Admir Radoncic, .599/170-284 (2019-20)
10. Timothy Thompson, 595/88-148 (2023-24)
11. Kerwin Thompson, .594/202-340 (1994-95)
12. David Stone, .588/94-160 (1966-67)
13. Keith McLachlan, .586/118-321 (1979-80)
14. Drushaun McLaurn, .583/243-417 (2017-18)
15. Pete Anton, .582/117-201 (1979-80)
16. Paul Morrison, .580/102-176 (1980-81)
17. Paul Kinsella, .577/135-234 (1992-93)
17. Dale Carn .577/128-222 (2010-11)
17. Timothy Thompson, .577/82-142 (2024-25)
20. Darrien Mack, .575/127-221 (2011-12)

FREE THROW ATTEMPTS
1.  Kerwin Thompson, 264 (1995-96)
2.  Dwayne Perry, 257 (1989-90)
3.  Darrien Mack, 251 (2012-13)
4.  Dwayne Perry, 211 (1987-88)
5.  Marcus Bryant, 200 (2003-04)
6.  Lance Kearse, 199 (2011-12)
7.  Rodney Chatman, 197 (1993-94)
8.  Jerrick Stevenson, 193 (2013-14)
9.  Kerwin Thompson, 191 (1994-95)
10. Keith McLachlan, 187 (1978-79)
11. Mike Ford, 185 (1987-88)
12. Drushaun McLaurn, 179 (2017-18)
13. George Blake, 177 (1983-84)
14. Mike Perrotte, 176 (1981-82)
15. Rodney Chatman, 176 (1994-95)
16. Drushaun McLaurn, 172 (2016-17)
17. Dwayne Perry, 169 (1988-89)
18. Jerrick Stevenson, 166 (2015-16)
19. George Kimbel, 165 (2023-24)
20. Josh Snodgrass, 164 (2013-14)

FREE THROWS MADE
1.  Darrien Mack, 186 (2012-13)
2.  Dwayne Perry, 184 (1989-90)
3.  Kerwin Thompson, 165 (1995-96)
4.  Lance Kearse, 157 (2011-12)
5.  Dwayne Perry, 148 (1987-88)
6.  Rodney Chatman, 147 (1993-94)
7.  George Kimbel, 138 (2023-24)
8.  Keith McLachlan, 134 (1978-79)
9.  Josh Snodgrass, 133 (2013-14)
10.  Paul O'Halloran, 129 (1975-76)
11.  Alex Bodney, 129 (2012-13)
12.  Drushaun McLaurn, 129 (2017-18)
13. Rodney Chatman, 128 (1994-95)
14. Jerrick Stevenson, 126 (2013-14)
15. Kerwin Thompson, 124 (1994-95)
16. Drushaun McLaurn, 123 (2016-17)
17. Trevon Young, 121 (2017-18)
18. Alex Bodney, 119 (2013-14)
19. Alex Bodney, 118 (2011-12)
20. Drushaun McLaurn, 117 (2018-19)

FREE THROW PERCENTAGE (min. 40 made)
1.  E.J. Moody, .917/55-60 (2014-15)
2.  John Harper, .910/61-67 (2009-10)
3.  Bruce Meade, .891/49-55 (1964-65)
4.  Alex Bodney, .890/129-145 (2012-13)
5.  Greg Pike, .886/62-70 (1991-92)
6.  Blake Morrow, .881/111-126 (2017-18)
7.  Bertram Koch, .868/99-114 (1986-87)
7.  Marco Behori, .868/59-68 (2017-18)
7.  Koa Baker, .868/79-91 (2-24-25) 
10.  Ron Haskell, .860/43-50 (1972-73)
11. Kendrick Wilson, .853/58-68 (2000-01)
12. Ed Pasque, .849/73-86 (1991-92)
13. Kevin Walsh, .849/62-73 (2016-17)
14. Bob Kumpfbeck, .847/50-59 (1978-79)
14. Kent Garard, .847/50-59 (2024-25)
16. Matt Cenatus, .846/104-123 (2006-07)
17. Dirk Dunbar, .845/87-103 (1976-77)
17. Kevin Walsh, .845/49-58 (2015-16)
19. Blake Morrow, .844/65-77 (2016-17)
20. Alex Bodney, .843/118-140 (2011-12)
20. Kornilous Donnell, .843/43-51 (2008-09)

3-POINT ATTEMPTS
1. Isaiah Placide, 251 (2024-25)
2.  Steve Berg, 239 (2004-05)
3.  Kevin Walsh, 227 (2016-17)
4.  Keshawn Ingram, 201 (2017-18)
5.  Travis Bianco, 200 (2019-20)
6.  Kevin Walsh, 194 (2015-16)
7.  John Harper, 190 (2009-10)
8.  John Harper, 183 (2010-11)
9.  Isaiah Placide, 181 (2023-24)
10.  Matt Cenatus, 179 (2005-06)
11.  Josh King, 177 (2006-07)
12.  Darnell Jackson, 170 (1994-95)
13. Sharrod McCree, 165 (2002-03)
14. Steve Berg, 165 (2003-04)
15. Matt Cenatus, 156 (2004-05)
16. Carr Thiam, 156 (2023-24)
17. Josh King, 155 (2007-08)
18. Carr Thiam, 151 (2022-23)
19. Matt Cenatus, 150 (2006-07)
20. Jerrick Stevenson, 149 (2015-16)


3-POINTERS MADE
1.  Kevin Walsh, 102 (2016-17)
2.  Steve Berg, 94 (2004-05)
3. Isaiah Placide, 88 (2024-25)
4.  Kevin Walsh, 85 (2015-16)
5.  John Harper, 80 (2010-11)
6.  Jeff Kliewer, 74 (1998-99)
6.  Keshawn Ingram, 74 (2017-18)
6.  Isaiah Placide, 74 (2023-24)
9.  Josh King, 72 (2006-07)
10.  John Harper, 70 (2009-10)
10.  Travis Bianco, 70 (2019-20)
12. Steve Berg, 68 (2003-04)
13. Kenya Bogins, 64 (1999-00)
14. Josh King, 64 (2007-08)
15. Matt Cenatus, 61 (2006-07)
16. Matt Cenatus, 60 (2005-06)
17. Darnell Jackson, 59 (1994-95)
18. Sharrod McCree, 58 (2002-03)
19. Carr Thiam, 58 (2023-24)
20. Jeff Kliewer, 55 (1997-98)
20. Alex Bodney, 55 (2012-13)
20. Kristiyan Stavrev, 55 (2018-19)

3-POINT PERCENTAGE (min. 20 made)
1.  Jeff Kliewer, .519/55-106 (1997-98)
2.  Jeff Kliewer, .517/74-143 (1998-99)
3.  Jeff Kliewer, .490/50-102 (1999-00)
4.  Ric Lenholt, .488/21-43 (1987-88)
5.  Kenya Bogins, .485/64-132 (1999-00)
6.  Matt Berenbaum, .476/20-42 (1991-92)
7.  Ed Pasque, .474/54-114 (1991-92)
8.  Kendrick Wilson, .472/25-53 (2001-02)
9.  Marco Behori, .467/42-90 (2017-18)
10. Matt Beneduci, .456/31-68 (2016-17)
11. Kevin Walsh, .449/102-227 (2016-17)
11. Greg Pike, .449/22-49 (1991-92)
13. Glenn Piersall, .442/23-52 (1987-88)
14. Shane Vogt, .441/41-93 (1992-93)
15. Damone Morris, .440/51-116 (2007-08)
16. Kevin Walsh, .438/85-194 (2015-16)
17. John Harper, .437/80-183 (2010-11)
17. Kristiyan Stavrev, .437/51-117 (2019-20)
19. Juan Price, .426/20-47 (1996-97)
20. Dwayne Smith, .425/54-127 (2001-02)

REBOUNDS
1.  Harry Singletary, 324 (1966-67)
2.  Trevon Young, 308 (2017-18)
3.  Harry Singletary, 287 (1965-66)
4.  Dwayne Perry, 282 (1989-90)
5.  Kerwin Thompson, 278 (1994-95)
6.  Harry Singletary, 262 (1967-68)
6.  Cerwin Thompson, 262 (2002-03)
8.  Craig Hazel, 259 (2005-06)
9.  Dwayne Perry, 256 (1988-89)
10. Kerwin Thompson, 254 (1995-96)
11. Cerwin Thompson, 247 (2001-02)
12. Marcus Bryant, 243 (2003-04)
13. Timothy Thompson, 241 (2023-24)
14. Obi Kyei, 239 (2016-17)
15. Tim Broeseker, 236 (1976-77)
16. Drushaun McLaurn, 235 (2017-18)
17. Darrien Mack, 231 (2012-13)
18. Obi Kyei, 230 (2015-16)
19. Tim Broeseker, 227 (1977-78)
19. George Blake, 227 (1982-83)

REBOUNDS PER GAME (min. 15 games)
1.  Harry Singletary, 16.9 (1965-66)
2.  Harry Singletary, 15.4 (1966-67)
3.  Harry Singletary, 15.4 (1967-68)
4.  Bruce Meade, 10.7 (1964-65)
5.  Tim Thornton, 10.3 (1970-71)
6.  Dwayne Perry, 10.1 (1989-90)
7.  Dwayne Perry, 9.8 (1988-89)
8.  Ken Anthony, 9.7 (1969-70)
9.  Tim Broeseker, 9.4 (1976-77)
10. Kerwin Thompson, 9.4 (1995-96)
11. Trevon Young, 9.3 (2017-18)
12. Tim Broeseker, 9.1 (1977-78)
13. Craig Hazel, 8.9 (2005-06)
14. Cerwin Thompson, 8.8 (2001-02)
15. Cerwin Thompson, 8.7 (2002-03)
16. Tony O'Brien, 8.7 (1976-77)
17. Kerwin Thompson, 8.7 (1994-95)
18. Tim Thornton, 8.5 (1972-73)
19. David Stone, 8.5 (1968-69)
20. Marvin Clemons, 8.5 (1966-67)

ASSISTS
1.  Dale Layer, 211 (1978-79)
2.  Dale Layer, 186 (1979-80)
3.  Eddie Anderson, 168 (1985-86)
4.  Mike Brummage, 155 (1983-84)
5.  Greg Pike, 153 (1989-90)
6.  Andre King-Holland, 151 (2006-07)
7.  Marco Behori, 147 (2018-19)
8.  Woody Taylor, 146 (2012-13)
9.  Kendrick Wilson, 141 (2002-03)
10. Andre King-Holland, 141 (2005-06)
11. Malcolm Whitlow, 136 (2019-20)
12. Mike Brummage, 130 (1985-86)
13. Greg Pike, 129 (1991-92)
14. Tom Ryan, 127 (1986-87)
15. Vic Stephens, 123 (1989-90)
16. Frank Cerione, 120 (1976-77)
17. Eddie Anderson, 120 (1986-87)
18. Lateef Duncan, 118 (1993-94)
19. Mike Brummage, 116 (1982-83)
20. Eddie Anderson, 116 (1984-85)

STEALS
1.  Eddie Anderson, 85 (1985-86)
2.  Kendrick Wilson, 77 (2002-03)
3.  Marco Behori, 72 (2017-18)
4.  Mike Brummage, 71 (1982-83)
4.  Eddie Anderson, 71 (1986-87)
6.  Marco Behori, 70 (2018-19)
7.  Mike Brummage, 66 (1984-85)
8.  Bryan Galuski, 65 (1997-98)
9.  Eddie Anderson, 64 (1984-85)
10. Dale Layer, 61 (1979-80)
10. Darrien Mack, 61 (2012-13)
12. Mike Brummage, 59 (1985-86)
13. Andre King-Holland, 56 (2005-06)
14. Lafeef Duncan, 55 (1993-94)
14. Andre King-Holland, 55 (2006-07)
16. Jack Birdens, 53 (1982-83)
16. Woody Taylor, 53 (2012-13)
18. Jerrick Stevenson, 52 (2014-15)
18. Daniel Love, 52 (2021-22)
20. Lafeef Duncan, 51 (1994-95)
20. Jerrrick Stevenson, 51 (2013-14)

BLOCKS
1.  Kerwin Thompson, 103 (1994-95)
2.  Kerwin Thompson, 83 (1995-96)
3.  Kerwin Thompson, 69 (1993-94)
4.  Markelito St. Hubert, 54 (1997-98)
5.  Obi Kyei, 53 (2015-16)
6.  Dwayne Perry, 48 (1989-90)
7.  Malcolm Brunner Jr., 45 (2013-14)
8.  Dale Carn, 41 (2010-11)
9.  Marcus Washington, 39 (2006-07)
9.  Malcolm Brunner Jr., 39 (2014-15)
11. Davie Gill, 38 (1998-99)
12. Josef Soderman, 37 (1999-00)
12. Malcolm Brunner Jr., 37 (2012-13)
14. George Blake, 36 (1984-85)
14. Cerwin Thompson, 36 (2000-01)
16. Dwayne Perry, 35 (1988-89)
16. Cerwin Thompson, 35 (2001-02)
18. Davie Gill, 34 (1999-00)
19. Paul Morrison, 33 (1981-82)
20. Victor Harris, 32 (1982-83)
20. Markelito St. Hubert, 32 (1996-97)
20. Dale Carn, 32 (2009-10)


No competition in 20-21 due to COVID19.