SCORING AVERAGE, SEASON
(participated in 50% of team’s events)
1. Reggie Fear, 70.9 (2025-26)
2. Jeff Evanier, 72.95 (2012-13)
3. Reggie Fear, 72.96 (2024-25)
4. Tim Scholl, 73.50 (2021-22)
5. Callum Georgallides, 73.58 (2010-11)
6. Nicolas Rockmann, 73.75 (2004-05)
7. Josh DiZinno, 74.19 (2023-24)
8. Tim Scholl, 74.33 (2021) ^
9. Henry Wigg, 74.4 (2025-26)
10. Josh DiZinno, 74.5 (2024-25)
10. Drew Campbell, 74.5 (2025-26)
LOW ROUND, INDIVIDUAL
64 (-8), Justin Ayanian (2/26/18)
65 (-7), Nicolas Rockmann (10/16/04)
65 (-6), Drew Campbell (10/8/24)
66 (-6), Josh DiZinno (2/19/24)
66, Thayne Thomas (9/30/25, Jay Jennison Cup)
67 (-5), Jeff Evanier (4/1/13)
67 (-5), Paul Henderson (4/2/13)
67 (-5), Justin May (10/31/06)
67 (-5), Nicolas Rockmann (5/5/05)
67 (-5), Josh DiZinno (3/25/24)
67 (-5), Josh DiZinno (4/15/25)
67 (-4), Reggie Fear (9/17/24)
67, Reggie Fear (9/16/25, Griffin Invite)
67, Reggie Fear (9/30/25, Jay Jennison Cup)
67, Reggie Fear (2/9/26, Matlock Classic)
67, Reggie Fear (3/23/26, Sharks Shootout)
LOW 18-HOLE TOTAL, TEAM
278 (9/22/26 at Jay Jennison Cup)
- Simon Germain — 68
- Henry Wigg — 68
- Huey Cunningham — 70
- Tyler Van Dusen — 72
LOW 36-HOLE TOTAL, TEAM
566 (10/16-17/04 at Nova Southeastern Fall Collegiate)
LOW 54-HOLE TOTAL, TEAM
846 (9/21-22/26 at Jay Jennison Cup)
- Simon Germain — 209 (74-67-68)
- Huey Cunningham — 209 (65-74-70)
- Henry Wigg — 211 (72-71-68)
- Tyler Van Dusen — 217 (70-75-72)