Skip To Main Content

Triton Scoreboard

Men's Basketball Career Records

GAMES PLAYED
1.   Trevon Young, 124 (2014-18)
2.   Sharrod McCree, 122 (2000-04)
2.   Damone Morris, 122 (2004-08)
2.   Drushaun McLaurn, 122 (2015-19)
5.   Jerrick Stevenson, 120 (2012-16)
5.   Marco Behori, 120 (2015-19)
7.   Kerwin Thompson, 116 (1992-96)
8.   Rodney Chatman, 114 (1991-95)
8.   Wayne Sears Jr., 114 (2008-12)
8.   Woody Taylor, 114 (2009-13)
8.   Alex Bodney, 114 (2010-14)
8.   Malcolm Brunner Jr., 114 (2011-15)
13. Craig Hazel, 113 (2003-07)
13. Darrien Mack, 113 (2009-13)
15. Dwayne Perry, 110 (1986-90)
16. E.J. Moody, 109 (2012-16)
17. Shane Phillips, 108 (2013-17)
18. Mike Brummage, 108 (1982-86)
19. Lester Chang Fong, 108 (98-01, 02-03)
20. Lateef Duncan, 107 (1992-96)

POINTS
1.   Dwayne Perry, 2072 (1986-90)
2.   Drushaun McLaurn, 1976 (2015-2019)
3.   George Blake, 1660 (1981-85)
4.   Rodney Chatman, 1616 (1991-95)
5.   Kerwin Thompson, 1489 (1992-96)
6.   Trevon Young, 1448 (2014-18)
7.   Jerrick Stevenson, 1405 (2012-16)
8.   Paul O'Halloran, 1325 (1972-76)
9.   Sharrod McCree, 1317 (2000-04)
10. Mike Brummage, 1280 (1982-86)
11. Tim Thornton, 1272 (1970-74)
12. Harry Singletary, 1267 (1965-68)
13. Matt Cenatus, 1257 (2004-07)
14. Damone Morris, 1253 (2004-08)
15. Tim Broeseker, 1226 (1974-78)
16. Darrien Mack, 1178 (2009-13)
17. Alex Bodney, 1108 (2010-14)
18. Dwayne Smith, 1102 (1998-02)
19. Wayne Sears Jr., 1072 (2008-12)
20. Vic Stephens, 1054 (1987-92)

POINTS PER GAME
1.  Harry Singletary, 23.0 (1965-68)
2.  Joel Canfall, 19.9 (1985-87)
3.  Dwayne Perry, 18.8 (1986-90)
4.  Keith McLachlan, 18.3 (1978-80)
5.  Isaiah Placide, 17.8 (2023-25)
5.  Daniel Love, 17.5 (2021-23)
6.  Gerard Joseph, 17.0 (1990-92)
7.  Paul O'Halloran, 16.6 (1972-76)
8.  Mike Perrotte, 16.2 (1980-82)
8.  Drushaun McLaurn, 16.2 (2015-2019)
8.  Carr Thiam, 16.2 (2022-24)
11.  Tim Thornton, 16.1 (1970-74)
12. George Blake, 15.7 (1981-85)
13. Rodney Chatman, 14.2 (1991-95)
14. Matt Cenatus, 13.4 (2004-07)
15. Marcus Bryant, 13.1 (2002-04)
16. Tim Broeseker, 12.9 (1974-78)
17. Kerwin Thompson, 12.8 (1992-96)
18. Andre King-Holland, 12.5 (2005-07)
19. Clevon Dunbar, 12.4 (1999-01)
20. David Stone, 12.3 (1965-69)


FIELD GOALS ATTEMPTED
1.   Dwayne Perry, 1440 (1986-90)
2.   Drushaun McLaurn, 1414 (2015-19)
3.   George Blake, 1351 (1981-85)
4.   Rodney Chatman, 1214 (1991-95)
4.   Jerrick Stevenson, 1214 (2012-16)
6.   Sharrod McCree, 1093 (2000-04)
7.   Harry Singletary, 1055 (1965-68)
8.   Trevon Young, 1050 (2014-18)
9.   Kerwin Thompson, 1048 (1992-96)
10. Mike Brummage, 976 (1982-86)
11. Damone Morris, 902 (2004-08)
12. Matt Cenatus, 898 (2004-07)
13. Marvin Clemons, 859 (1966-69)
14. Kent Garard, 827 (2020-25)
15. Isaiah Placide, 813 (2023-25)
16. Tim Broeseker, 803 (1974-78)
17. Dwayne Smith, 793 (1998-02)
18. Eddie Williams, 779 (1979-81)
19. Vic Stephens, 769 (1987-92)
20. Wayne Sears Jr., 764 (2008-12)

FIELD GOALS MADE
1.   Dwayne Perry, 785 (1986-90)
2.   Drushaun McLaurn, 754 (2015-19)
3.   George Blake, 690 (1981-85)
4.   Kerwin Thompson, 586 (1992-96)
5.   Rodney Chatman, 577 (1991-95)
6.   Trevon Young, 564 (2014-18)
7.   Mike Brummage, 515 (1982-86)
8.   Harry Singletary, 489 (1965-68)
9.   Sharrod McCree, 471 (2000-04)
10. Damone Morris, 457 (2004-08)
11. Jerrick Stevenson, 440 (2012-16)
12. Tim Broeseker, 417 (1974-78)
13. Paul Kinsella, 393 (89-91, 92-94)
14. Matt Cenatus, 392 (2004-07)
15. Darrien Mack, 386 (2009-13)
16. Kent Garard, 384 (2020-25)
17. Keith McLachlan, 374 (1978-80)
18. Dwayne Smith, 372 (1998-02)
19. David Stone, 359 (1965-69)
20. Vic Stephens, 355 (1987-92)

FIELD GOAL PERCENTAGE (min. 200 made)
1.   Gerard Joseph, .624/323-518 (1990-92)
2.   Cerwin Thompson, .585/332-568 (2000-03)
3.   Pete Anton, .575/252-538 (1978-80)
4.   Zaronn Cann, .572/343-600 (2007-10)
5.   David Stone, .566/359-634 (1965-69)
6.   Kerwin Thompson, .559/586-1048 (1992-96)
7.   Ray Darnell, .557/209-375 (2012-16)
8.   Keith McLachlan, .555/374-674 (1978-80)
9.   Paul Kinsella, .553/393-711 (1989-91, 92-94)
10. Marcus Bryant, .551/312-566 (2002-04)
10. Darrien Mack, .551/386-701 (2009-13)
12. Dwayne Perry, .545/785-1440 (1986-90)
13. Marcus Washington, .545/268-492 (2004-08)
14. Admir Radoncic .544/258-474 (2015-20)
16. Dale Carn, .542/206-380 (2008-11)
17. Trevon Young, .537/564-1050 (2014-18)
18. Joel Canfall, .534/308-577 (1985-87)
19. Drushaun McLaurn, .533/754-1414 (2015-19)
20. Mike Brummage, .528/515-976 (1982-86)


FREE THROWS ATTEMPTED
1.   Dwayne Perry, 734 (1986-90)
2.   Kerwin Thompson, 649 (1992-96)
2.   Drushaun McLaurn, 649 (2015-19)
4.   Jerrick Stevenson, 564 (2012-16)
5.   Rodney Chatman, 563 (1991-95)
6.   Mike Brummage, 507 (1982-86)
7.   Wayne Sears Jr., 485 (2008-12)
8.   Alex Bodney 484, (2010-14)
9.   George Blake, 466 (1981-85)
10. Trevon Young, 426 (2014-18)
11. Harry Singletary, 413 (1965-68)
12. Markelito St. Hubert, 405 (1994-98)
13. Vic Stephens, 401 (1987-92)
14. Lance Kearse, 388 (2009-12)
15. Matt Cenatus, 372 (2004-07)
16. Craig Hazel, 366 (2003-07)
17. Dwayne Smith, 362 (1998-02)
18. Marcus Bryant, 347 (2002-04)
19. Keith McLachlan, 345 (1978-80)
20. Cerwin Thompson, 344 (2000-03)

FREE THROWS MADE
1.   Dwayne Perry, 501 (1986-90)
2.   Drushaun McLaurn, 458 (2015-19)
3.   Rodney Chatman, 412 (1991-95)
4.   Alex Bodney, 403 (2010-14)
5.   Kerwin Thompson, 396 (1992-96)
6.   Jerrick Stevenson, 373 (2012-16)
7.   Wayne Sears Jr., 320 (2008-12)
8.   Lance Kearse, 307 (2009-12)
9.   Trevon Young, 306 (2014-18)
10. Matt Cenatus, 303 (2004-07)
11. Vic Stephens, 281 (1987-92)
12. George Blake, 280 (1981-85)
13. Harry Singletary, 269 (1965-68)
14. Dwayne Smith, 262 (1998-02)
14. Craig Hazel, 262 (2003-07)
16. Mike Brummage, 250 (1982-86)
16. Cerwin Thompson, 250 (2000-03)
18. Keith McLachlan, 243 (1978-80)
19. Damone Morris, 241 (2004-08)
20. Chris Gray, 234 (2007-11)

FREE THROW PERCENTAGE (min. 100 made)
1.   Blake Morrow, .867/176-203 (2016-18)
2.   Kevin Walsh, .863/151-175 (2014-17)
3.   David Stone, .847/233-275 (1965-69)
4.   E.J. Moody, .842/186-221 (2012-16)
5.   Alex Bodney, .833/403-484 (2010-14)
6.   Kendrick Wilson, .831/152-183 (1999-03)
7.   Marco Behori, .816/209-256 (2015-19)
8.   Matt Cenatus, .815/303-372 (2004-07)
9. Woody Taylor, .813/109-134 (2009-13)
10. Mike Perrotte, .809/224-277 (1980-82)
11. Isaiah Placide, .808/193-239 (2023-25)
12. Josh King, .805/120-149 (2006-08)
13. Daniel Love, .804/176-219 (2020-22)
14. Jon Mueller, .801/133-166 (1988-90)
15. Tim Thornton, .800/116-145 (1970-74)
16. Steve Berg, .796/164-206 (2002-06)
17. Lance Kearse, .791/307-388 (2009-12)
18. Kent Garard, .788/167-212 (2020-25)
19. Paul O'Halloran, .777/143-184 (1972-76)
20. Chris Gray, .777/234-301 (2007-11)

3-POINTERS ATTEMPTED
1.   Kevin Walsh, 554 (2014-17)
2.   Steve Berg, 548 (2002-06)
3.   Jerrick Stevenson, 517 (2012-16)
4.   Matt Cenatus, 485 (2004-07)
5.   Sharrod McCree, 483 (2000-04)
6.   John Harper, 455 (2006-11)
7.   Isaiah Placide, 432 (2023-25)
8.   Alex Bodney, 427 (2010-14)
9.   Jeff Kliewer, 391 (1996-00)
10.   Travis Bianco, 362 (2016-20)
11. E.J. Moody, 359 (2012-16)
12. Keshawn Ingram, 344 (2014-18)
13. Matt Cenatus, 335 (2004-06)
14. Josh King, 332 (2006-08)
15. Carr Thiam, 307 (2022-24)
16. Kristiyan Stavrev, 302 (2017-20)
17. Darnell Jackson, 276 (1994-96)
18. Dwayne Smith, 257 (1998-02)
18. Marco Behori, 257 (2018-19)
18. Myron Hagins 257 (2016-20)

3-POINTERS MADE
1.   Kevin Walsh, 239 (2014-17)
2.   Steve Berg, 220 (2002-06)
3.   Jeff Kliewer, 194 (1996-00)
4.   John Harper, 183 (2006-11)
5.   Matt Cenatus, 170 (2004-07)
6.   Sharrod McCree, 165 (2000-04)
7.   Isaiah Placide, 162 (2023-25)
8.   Alex Bodney, 155 (2010-14)
9.   Jerrick Stevenson, 152 (2012-16)
10.   Josh King, 136 (2006-08)
11. Travis Bianco, 132 (2016-20)
12. E.J. Moody, 129 (2012-16)
13. Kristiyan Stavrev, 125 (2017-20)
14. Keshawn Ingram, 120 (2014-18)
15. Roger Leff, 110 (1997-99)
16. Carr Thiam, 108 (2022-24)
17. Kenya Bogins, 103 (1995-96, 97-00)
18. Myron Hagins, 101 (2016-20)
19. Darnell Jackson, 98 (1994-96)
19. Damone Morris, 98 (2004-08)


3-POINT PERCENTAGE (min. 40 made)
1.   Jeff Kliewer, .496/194-391 (1996-00)
2.   Roger Leff, .482/110-228 (1997-99)
3.   Ed Pasque, .441/60-136 (1990-92)
4.   Kevin Walsh, .431/239-554 (2014-17)
5.   Kendrick Wilson, .417/96-230 (1999-03)
6.  Kristiyan Stavrev, .413/125-302 (2017-20)
7.   Kenya Bogins, .410/103-251 (95-96, 97-00)
8.   Josh King, .409/136-332 (2006-08)
9.   Jon Mueller, .407/48-118 (1988-90)
10. John Harper, .402/183-455 (2006-11)
11. Steve Berg, .401/220-548 (2002-06)
12. Damone Morris, .397/98-247 (2004-08)
13. Juan Price, .393/59-150 (1993-97)
13. Myron Hagins, .393/101-257 (2016-20)
15. Matt Beneduci, .382/79-207 (2013-17)
16. Mekhi Perry, .381/53-139 (2020-25)
17. Josh Bohlander, .378/71-188 (1990-94)
18. Marco Behori, .377/97-257 (2015-19)
19. Isaiah Placide, .375/162-432 (2023-25)
20. Dwayne Smith, .374/96-257 (1998-02)
20. Blake Morrow, .374/55-147 (2016-18)

REBOUNDS
1.   Dwayne Perry, 889 (1986-90)
2.   Harry Singletary, 873 (1965-68)
3.   Drushaun McLaurn, 826 (2015-19)
4.   Kerwin Thompson, 810 (1992-96)
5.   George Blake, 787 (1981-85)
6.   Trevon Young, 775 (2014-18)
7.   Tim Broeseker, 747 (1974-78)
8.   Cerwin Thompson, 727 (2000-03)
9.   Tim Thornton, 708 (1970-74)
10. Craig Hazel, 611 (2003-07)
11. Darrien Mack, 603 (2009-13)
12. David Stone, 572 (1965-69)
13. Markelito St. Hubert, 549 (1994-98)
14. Jerrick Stevenson, 538 (2012-16)
15. Malcolm Brunner Jr., 535 (2011-15)
16. Rodney Chatman, 521 (1991-95)
17. Marco Behori, 519 (2018-19)
18. Vic Stephens, 516 (1987-92)
19. Kent Garard, 508 (2020-25)
20. David Anthony, 498 (1994-97, 2000-01)
20. Myron Hagins, 498 (2016-20)

REBOUNDS PER GAME
1.   Harry Singletary, 15.9 (1965-68)
2.   Tim Thornton, 9.0 (1970-74)
3.   Cerwin Thompson, 8.26 (2000-03)
4.   Tony O'Brien, 8.13 (1975-77)
5.   Dwayne Perry, 8.08 (1986-90)
6.   Paul Morrison, 8.07 (1980-82)
7.   Tim Broeseker, 7.86 (1974-78)
8.   David Stone, 7.84 (1965-69)
9.   Timonthy Thompson, 7.70 (2023-present)
9.   Obi Kyei, 7.56 (2015-17)
10. George Blake, 7.42 (1981-85)
11. Marvin Clemons, 7.36 (1966-69)
12. Kerwin Thompson, 7.00 (1992-96)
13. Drushaun McLaurn, 6.77 (2015-19)
14. Gerard Joseph, 6.75 (1990-92)
15. Keith McLachlan, 6.72 (1978-80)
16. Marcus Bryant, 6.59 (2002-04)
17. Clevon Dunbar, 6.38 (1999-01)
18. Trevon Young, 6.25 (2014-18)
19. Jack Birdens, 5.94 (1982-84)
19. Bernard Merthie, 5.94 (1984-86)

ASSISTS
1.   Mike Brummage, 502 (1982-86)
2.   Greg Pike, 438 (1988-92)
3.   Lateef Duncan, 405 (1992-96)
4.   Eddie Anderson, 404 (1984-87)
5.   Dale Layer, 397 (1978-80)
6.   Woody Taylor, 382 (2009-13)
7.   Kendrick Wilson, 325 (1999-03)
7.   Marco Behori, 325 (2018-19)
9.   Chris Gray, 297 (2007-11)
10. Vic Stephens, 293 (1987-92)
11. Andre King-Holland, 292 (2005-07)
12. Sharrod McCree, 284 (2000-04)
13. Jerrick Stevenson, 265 (2012-16)
14. Tom Ryan, 264 (1983-87)
15. Russ Wilson, 244 (1996-00)
16. Damone Morris, 236 (2004-08)
17. Drushaun McLaurn, 235 (2018-19)
18. E.J. Moody, 234 (2015-16)
19. Trevon Young, 229 (2014-18)
20. Per Hultman-Boye, 228 (2001-05)

STEALS
1.   Mike Brummage, 241 (1982-86)
2.   Eddie Anderson, 220 (1984-87)
3.   Marco Behori, 188 (2015-19)
4.   Lafeef Duncan, 179 (1992-96)
5.   Drushaun McLaurn, 178 (2015-19)
6.   Jerrick Stevenson, 174 (2012-16)
7.   Kendrick Wilson, 169 (1999-03)
8.   Bryan Galuski, 154 (1994-98)
9.   Woody Taylor, 150 (2009-13)
10. Vic Stephens, 140 (1987-92)
11. Kerwin Thompson, 139 (1992-96)
12. Darrien Mack, 134 (2009-13)
13. Matt Cenatus, 126 (2004-07)
14. Greg Pike, 113 (1988-92)
15. Andre King-Holland, 111 (2005-07)
16. Rodney Chatman, 110 (1991-95)
17. Wayne Sears Jr., 108 (2008-12)
18. Damone Morris, 107 (2004-07)
19. Dwayne Smith, 105 (1998-02)
19. Sharrod McCree, 105 (2000-04)

BLOCKS
1.   Kerwin Thompson, 284 (1992-96)
2.   Malcolm Brunner Jr., 128 (2011-15)
3.   Markelito St. Hubert, 122 (1994-98)
4.   Dwayne Perry, 116 (1986-90)
5.   Cerwin Thompson, 100 (2000-04)
6.   George Blake, 93 (1981-85)
6.   Davie Gill, 93 (1997-00)
8.   Dale Carn, 87 (2008-11)
9.   Marcus Washington, 86 (2004-08)
10. Josef Soderman, 83 (1998-01)
11. Obi Kyei, 75 (2015-17)
12. Lance Kearse, 64 (2009-12)
13. Timothy Thompson, 59 (2023-present)
14. Peter Akintola, 56 (2001-04)
15. Paul Morrison, 52 (1980-82)
16. Darrien Mack, 51 (2009-13)
17. Chris Maddus, 48 (2002-06)
18. Pat Diggs, 45 (1987-91)
18. Drushaun McLaurn, 45 (2015-19)
20. Paul Kinsella, 43 (1989-91, 92-94)
20. Dwayne Smith, 43 (1998-02)