Women's Basketball Single Season Records
Amanda Green, Assistant Director of Athletics, Marketing and Communications
GAMES PLAYED
1. Armi Anttila, 32 (2016-17; 2018-19)
1. Anna Deegan, 32 (2016-17)
1. Ashley Folsom, 32 (2016-17)
1. Mariam Hannoun, 32 (2016-17)
1. Kacie Juday, 32 (2016-17)
1. Victoria Vine, 32 (2016-17)
1. Ada Yalcin, 32 (2016-17)
1. Chelsea Johnson, 32 (2018-19)
1. Zoe Richards, 32 (2018-19)
1. Yarden Danan, 32 (2018-19)
1. Octavia Loll, 32 (2018-19)
1. Eneritz Larranaga, 32 (2018-19)
1. Sofia Persson, 32 (2022-23)
1. Lauryn Vieira, 32 (2022-23)
1. Hannah Wentworth, 32 (2022-23)
1. Nicole Scales, 32 (2022-23)
1. Ragnheidur Einarsdottir, 32 (2022-23)
1. Cirkeline Rimdal, 32 (2022-23)
1. Lauryn Vieira, 32 (2023-24)
1. Martyna Kowalska, 32 (2023-24)
1. Chance Bucher, 32 (2023-24)
1. Ieva Korzane, 32 (2023-24)
FIELD GOALS ATTEMPTED
1. Lauryn Vieira, 453 (2023-240
2. Gabby Gattuso, 450 (2005-06)
3. Sofia Persson, 449 (2022-23)
4. Felecia Felton, 447 (2001-02)
5. Gabby Gattuso, 433 (2006-07)
6. Stephanie Garcia, 421 (1991-92)
6. Tracey Walter, 421 (1993-94)
8. Rhonda Harris, 401 (1986-87)
9. Andrea Patterson, 397 (2002-03)
10. Rana Thomas, 396 (2014-15)
11. Allison Heisler, 394 (1991-92)
12. Kelly Moore, 384 (1990-91)
13. Jamie Viezbicke, 379 (1995-96)
14. Felecia Felton, 377 (1999-00)
15. Chance Bucher, 365 (2024-25)
16. Maris Herold, 362 (1990-91)
17. Felecia Felton, 348 (1998-99)
18. Chelsea Johnson, 339 (2018-19)
19. Felecia Felton, 336 (2000-01)
20. Lena Elliott, 335 (1995-96)
FIELD GOALS MADE
1. Rhonda Harris, 218 (1986-87)
2. Sofia Persson, 201 (2022-23)
3. Gabby Gattuso, 195 (2006-07)
4. Felecia Felton, 193 (2001-02)
5. Lauryn Vieira, 189 (2023-24)
6. Allison Heisler, 182 (1991-92)
7. Gabby Gattuso, 181 (2005-06)
8. Rana Thomas, 178 (2014-15)
9. Tracey Walter, 168 (1993-94)
10. Kelly Moore, 167 (1990-91)
10. Felecia Felton, 167 (1999-00)
12. Lena Elliott, 165 (1995-96)
13. Trine Kasemagi, 163 (2014-15)
14. Olivia Nagle, 161 (2007-08)
15. Ashley Folsom, 157 (2016-17)
15. Chelsea Johnson, 157 (2018-19)
17. Olivia Nagle, 154 (2008-09)
18. Cammie Maki, 153 (1989-90)
18. Maya Price, 153 (2021-22)
20. Michelle Lemons, 152 (1990-91)
FIELD GOAL PERCENTAGE (min. 80 made)
1. Maya Price, .5969/117-196 (2022-23)
2. Zoe Richards, .5902/121-205 (2017-18)
3. Meredith Cook, .5891/119-202 (2003-04)
4. Maya Price, .5705/89-156 (2019-20)
5. Zoe Richards, .5625/135-240 (2019-20)
6. Trine Kasemagi, .5601/163-291 (2014-15)
7. Zoe Richards, .5502/126-229 (2018-19)
8. Maya Price, .5445/153-281 (2021-22)
9. Rhonda Harris, .5436/218-401 (1986-87)
10. Olivia Nagle, .5421/161-297 (2007-08)
11. Nicole Scales, 5365/125-233 (2022-23)
12. Michelle Lemons, .5331/145-272 (1988-89)
13. Meredith Cook, .5206/101-194 (2002-03)
13. Tijana Brdar, .5206/101-194 (2009-10)
15. Rachael Thompson, .5077/132-260 (2000-01)
16. Michelle Voisin, .5063/121-239 (1985-86)
17. Liga Vente, .5050/102-202 (2013-14)
18. Kacie Juday, .5041/123-244 (2017-18)
19. Annie Armstrong, .5029/86-171 (2012-13)
20. Kacie Juday, .5022/113-225 (2001-02)
20. Rachael Thompson, .5022/113-225 (2001-02)
FREE THROWS ATTEMPTED
1. Lena Elliott, 290 (1995-96)
2. Lena Elliott, 189 (1996-97)
3. Kacie Juday, 187 (2016-17)
3. Allison Heisler, 187 (1991-92)
5. Lena Elliott, 178 (1994-95)
6. Lauryn Vieira, 177 (2023-24)
7. Kacie Juday, 170 (2017-18)
8. Tracey Walter, 164 (1993-94)
9. Gabby Gattuso, 161 (2005-06)
10. Olivia Nagle, 157 (2008-09)
11. Ashley Lutz, 153 (2009-10)
12. Lena Elliott, 149 (1997-98)
13. Allison Heisler, 148 (1992-93)
13. Felecia Felton, 148 (1999-00)
15. Felecia Felton, 147 (2001-02)
16. Jamie Veizbicke, 143 (1995-96)
17. Kelly Moore, 141 (1990-91)
18. Treva Noles, 140 (1983-84)
18, Sofia Persson, 140 (2022-23)
20. Cammie Maki, 139 (1988-89)
FREE THROWS MADE
1. Lena Elliott, 226 (1995-96)
2. Kacie Juday, 143 (2016-17)
3. Lena Elliott, 140 (1996-97)
4. Lauryn Vieira, 134 (2023-24)
5. Lena Elliott, 132 (1994-95)
6. Lena Elliott, 120 (1997-98)
6. Sofia Persson, 120 (2022-23)
8. Andrea Patterson, 113 (2002-03)
9. Kacie Juday, 110 (2017-18)
10. Tracey Walter, 109 (1993-94)
11. Gabby Gattuso, 108 (2005-06)
12. Felecia Felton, 104 (2001-02)
13. Felecia Felton, 103 (1998-99)
13. Olivia Nagle, 103 (2008-09)
13. Kayla Bowlin, 103 (2013-14)
16. Kelly Moore, 102 (1990-91)
17. Treva Noles, 99 (1983-84)
17. Jamie Viezbicke, 99 (1995-96)
19. Gina Murray, 93 (1989-90)
20. Allison Heisler, 92 (1992-93)
20. Olivia Nagle, 92 (2007-08)
20. Ashley Lutz, 92 (2009-10)
FREE THROW PERCENTAGE (min. 40 made)
1. Sofia Persson, .8837/76-86 (2021-22)
2. Andrea Patterson, .8760/113-129 (2002-03)
3. Rana Thomas, .8641/89-103 (2014-15)
4. Sofia Persson, .8571/120-140
5. Rana Thomas, .8551/59-69 (2012-13)
6. Trine Kasemagi, .8454/82-97 (2014-15)
7. Chelsea Johnson, .8444/76-90 (2018-19)
8. Lisa Michaelson, .8421/48-57 (2024-25)
9. Maya Price, .8367/41-49 (2022-23)
10. Michelle Voisin, .8302/44-53 (1987-88)
11. Nancy Kelly, .8286/58-70 (1994-95)
12. Ieva Korzane, .8265/81-98 (2024-25)
13. Jordyn Alexander, .8246/47-57 (2014-15)
14. Samantha Infantino, .8243/61-74 (2007-08)
15. Kathy Bonollo, .8148/66-81 (1989-90)
15. Katy Cole, .8148/66-81 (1999-00)
16. Jen Yahn, .8143/57-70 (2003-04)
17. Javiera Novion, .8118/69-85 (2008-09)
18. Maya Price, .8103/47-58 (2021-22)
19. Elizabeth Lally, .8070/46-57 (2000-01)
20. Lena Elliott, .8054/120-149 (1997-98)
3-POINTERS ATTEMPTED
1. Hannah Wentworth, 244 (2022-23)
2. Lori Warriner, 202 (1993-94)
3. Chance Bucher, 193 (2024-25)
4. Anna Deegan, 187 (2016-17)
5. Yarden Danan, 180 (2018-19)
6. Hannah Wentworth, 178 (2023-24)
7. Rana Thomas, 176 (2014-15)
8. Stefanie Mihalopoulos, 174 (2002-03)
9. Amy Buccilla, 164 (2013-14)
10. Kati Rausberg, 161 (2010-11)
11. Katy Cole, 158 (1999-00)
11. Jaylen Ostenson, 158 (2024-25)
12. Yarden Danan, 155 (2017-18)
13. Andrea Patterson, 154 (2002-03)
14. Chance Bucher, 150 (2023-24)
15. Lori Warriner, 148 (1995-96)
16. KC Gavin, 145 (2005-06)
17. Kati Rausberg, 143 (2009-10)
18. Abby Whiteye, 140 (2019-20)
19. Becky Falkler, 138 (1994-95)
20. Chelsea Johnson, 135 (2018-19)
3-POINTERS MADE
1. Hannah Wentworth, 99 (2022-23)
2. Chnace Bucher, 77 (2024-25)
3. Kati Rausberg, 75 (2010-11)
4. Anna Deegan, 68 (2016-17)
5. Kati Rausberg, 66 (2009-10)
6. Hannah Wentworth, 64 (2023-24)
7. Andrea Patterson, 63 (2002-03)
8. Rana Thomas, 62 (2014-15)
8. Amy Buccilla, 62 (2013-14)
10. Stefanie Mihalopoulos, 60 (2002-03)
11. Lori Warriner, 57 (1993-94)
11. Yarden Danan, 57 (2017-18)
11. Yarden Danan, 57 (2018-19)
11. Mikayla Kuehne, 57 (2019-20)
15. Chance Bucher, 56 (2023-24)
16. Jaylen Ostenson, 55 (2024-25)
17. Kati Rausberg, 54 (2011-12)
17. Eneritz Larranaga, 54 (2019-20)
19. Hannah Wentworth, 53 (2021-22)
20. Margaret Sundberg, 52 (2015-16)
3-POINT PERCENTAGE (min. 20 made)
1. Kati Rausberg, .4658/75-161 (2010-11)
2. Kati Rausberg, .4615/66-143 (2009-10)
3. Annie Armstrong, .4605/35-76 (2012-13)
4. Nicole Scales, .4579/49-107 (2022-23)
5. Mikayla Kuehne, .4444/32-72 (2018-19)
6. Chelsea Johnson, .4375/28-64 (2016-17)
7. Margaret Sundberg, .4333/52-120 (2015-16)
8. Hannah Wentworth, .4309/53-123 (2021-22)
9. Mikayla Kuehne, .4286/57-133 (2019-20)
10. Kati Rausberg, .4227/41-97 (2008-09)
11. Ada Yalcin, .4184/41-98 (2016-17)
12. Kati Rausberg, .4154/54-130 (2011-12)
12. Eneritz Larranage, .4154/54-130 (2019-20)
14. Andrea Patterson, .4145/63-152 (2002-03)
15. Hannah Wentworth, .4057/99-244 (2022-23)
16. Dallas Dickerson, .4000/36-90 (2017-18)
16. Brieanna Coffman, .4000/24-60 (1997-98)
18. Chance Bucher, .3990/77-193 (2024-25)
19. Lori Warriner, .3889/35-90 (1994-95)
20. Victoria Vine, .3879/45-116 (2016-17)
POINTS
1. Sofia Persson, 563 (2022-23)
2. Lauryn Vieira, 553 (2023-24)
3. Lena Elliott, 536 (1995-96)
4. Felecia Felton, 513 (2001-02)
5. Rana Thomas, 507 (2014-15)
6. Rhonda Harris, 494 (1986-87)
7. Andrea Patterson, 478 (2002-03)
8. Gabby Gattuso, 470 (2005-06)
9. Allison Heisler, 455 (1991-92)
10. Felecia Felton, 452 (1999-00)
11. Gabby Gattuso, 451 (2006-07)
12. Tracey Walter, 447 (1993-94)
13. Chelsea Johnson, 439 (2018-19)
14. Kelly Moore, 436 (1990-91)
15. Chance Bucher, 424 (2024-25)
16. Lena Elliott, 422 (1996-97)
17. Victoria Vine, 421 (2016-17)
18. Felecia Felton, 419 (1998-99)
19. Trine Kasemagi, 416 (2014-15)
20. Olivia Nagle, 415 (2007-08)
POINTS PER GAME (min. 15 games)
1. Lena Elliott, 19.9 (1995-96)
2. Michelle Voisin, 18.8 (1987-88)
3. Felecia Felton, 18.3 (2001-02)
4. Rhonda Harris, 18.3 (1986-87)
5. Felecia Felton, 18.1 (1999-00)
6. Tracey Walter, 17.9 (1993-94)
7. Treva Noles, 17.7 (1983-84)
8. Sofia Persson, 17.6 (2022-23)
9. Lauryn Vieira, 17.3 (2023-24)
10. Andrea Patterson, 17.1 (2002-03)
11. Allison Heisler, 16.9 (1991-92)
12. Gabby Gattuso, 16.8 (2005-06)
13. Rana Thomas, 16.4 (2014-15)
14. Kelly Blue, 16.2 (1991-92)
15. Felecia Felton, 16.1 (1998-99)
16. Lena Elliott, 15.6 (1996-97)
16. Gabby Gattuso, 15.6 (2006-07)
18. Michelle Lemons, 15.3 (1990-91)
19. Maya Price, 15.1 (2022-23)
19. Chance Bucher, 15.1 (2024-25)
REBOUNDS
1. Cammie Maki, 371 (1988-89)
2. Allison Heisler, 341 (1991-92)
3. Lena Elliott, 301 (1995-96)
4. Allison Heisler, 292 (1992-93)
5. Sofia Persson, 257 (2022-23)
6. Rhonda Harris, 256 (1986-87)
7. Tracy Lang, 254 (1993-94)
8. Kacie Juday, 247 (2017-18)
9. Olivia Nagle, 241 (2007-08)
10. Ivana Grbic, 240 (2014-15)
11. Kelly Moore, 236 (1988-89)
12. Olivia Nagle, 234 (2008-09)
13. Lena Elliott, 231 (1994-95)
13. Gabby Gattuso, 231 (2005-06)
15. Kelly Moore, 229 (1990-91)
16. Lena Elliott, 226 (1996-97)
17. Kelly Moore, 224 (1991-92)
18. Meredith Cook, 215 (2003-04)
19. Lauryn Vieira, 213 (2023-24)
20. Kelly Blue, 212 (1992-93)
REBOUNDS PER GAME (min. 15 games)
1. Cammie Maki, 14.2 (1988-89)
2. Allison Heisler, 12.6 (1991-92)
3. Allison Heisler, 11.8 (1992-93)
4. Lena Elliott, 11.2 (1995-96)
5. Tracy Lang, 9.77 (1993-94)
6. Rhonda Harris, 9.48 (1986-87)
7. Cammie Maki, 9.36 (1989-90)
8. Olivia Nagle, 8.61 (2007-08)
9. Lena Elliott, 8.56 (1994-95)
10. Kelly Moore, 8.48 (1990-91)
11. Kelly Moore, 8.43 (1988-89)
12. Lena Elliott, 8.37 (1996-97)
13. Kelly Blue, 8.30 (1991-92)
14. Gabby Gattuso, 8.25 (2005-06)
15. Kacie Juday, 8.23 (2017-18)
15. Kelly Blue, 8.15 (1992-93)
17. Olivia Nagle, 8.07 (2008-09)
18. Sofia Persson, 8.03 (2-22-23)
19. Meredith Cook, 7.90 (2002-03)
20. Krystal Charles, 7.80 (2012-13)
ASSISTS
1. Lauryn Vieira, 216 (2023-24)
2. Lauryn Vieira, 200 (2022-23)
3. Maris Herold, 185 (1986-87)
4. Kayla Bowlin, 171 (2014-15)
5. Michelle Voisin, 157 (1986-87)
6. Lauryn Vieira, 153 (2021-22)
7. Octavia Loll, 145 (2019-20)
8. Michelle Voisin, 137 (1985-86)
9. Stephanie Garcia, 133 (1991-92)
10. Ada Yalcin, 129 (2017-18)
11. Ada Yalcin, 126 (2016-17)
12. Katelyn Berger, 119 (2002-03)
13. Gina Murray, 115 (1989-90)
13. Sofia Persson, 115 (2022-23)
15. Kayla Bowlin, 114 (2013-14)
16. Kathy Bonollo, 113 (1988-89)
17. Ivana Grbic, 110 (2014-15)
17. Vickie Reeves, 110 (1994-95)
19. Kathy Bonollo, 106 (1986-87)
20. Kathy Bonollo, 102 (1987-88)
20. Jen Ritter, 102 (2003-04)
STEALS
1. Lauryn Viera, 119 (2023-24)
2. Tameron Armbrister, 95 (2006-07)
3. Maris Harold, 87 (1986-87)
4. Felecia Felton, 85 (2001-02)
5. Lauryn Vieira, 78 (2022-23)
6. Ashley Lutz, 77 (2007-08)
7. Tameron Armbrister, 75 (2005-06)
8. Javiera Novion, 72 (2007-08)
9. Ada Yalcin, 70 (2016-17)
10. Ashley Lutz, 68 (2008-09)
11. Kacie Juday, 65 (2016-17)
12. Andrea Patterson, 59 (2002-03)
13. Qunisha Rush, 59 (2004-05)
14. Michelle Lemons, 58 (1988-89)
14. Stephanie Garcia, 58 (1991-92)
16. Lori Glenn, 58 (1998-99)
16. Felecia Felton, 58 (2000-01)
18. Maris Herold, 57 (1985-86)
18. Taylor Young, 57 (2011-12)
20. Diane Pfeifer, 54 (1985-86)
BLOCKS
1. Cammie Maki, 75 (1989-90)
2. Maya Price, 60 (2021-22)
3. Tijana Brdar, 54 (2010-11)
4. Tijana Brdar, 52 (2009-10)
5. Chimene Gordon, 49 (2004-05)
6. Rhonda Harris, 48 (1986-87)
7. Tameron Armbrister, 48 (2006-07)
8. Cammie Maki, 44 (1988-89)
8. Lisa Michaelson, 44 (2024-25)
10. Maya Price, 40 (2022-23)
11. Chimene Gordon, 37 (2005-06)
11. Armi Anttila, 37 (2017-18)
13. Meredith Cook, 36 (2003-04)
14. Krystal Charles, 34 (2011-12)
15. Jessica Wehner, 32 (1998-99)
15. Maya Price, 32 (2019-20)
17. Meredith Cook, 30 (2002-03)
17. Martyna Kowalska, 30 (2023-24)
19. Krystal Charles, 29 (2010-11)
20. Armi Anttila, 28 (2018-19)