Women's Basketball Career Records
Amanda Green, Assistant Director of Athletics, Marketing and Communications
GAMES PLAYED
1. Victoria Vine, 115 (2013-17)
2. Armi Anttila, 113 (2015-19)
3. Jen Ritter, 110 (2000-04)
3. Brett Stone, 110 (2002-06)
3. Ashley Lutz, 110 (2007-11)
3. Kayla Bowlin, 110 (2011-15)
7. Stephanie Grace, 109 (2006-10)
8. Lena Elliott, 108 (1994-98)
9. Felecia Felton, 107 (1998-02)
9. Julia Huddleston, 107 (1998-02)
11. Kati Rausberg, 106 (2008-12)
11. Rana Thomas, 106 (2011-15)
13. KC Gavin, 105 (2003-07)
14. Kelly Moore, 104 (1987-91)
15. Kathy Bonollo, 103 (1986-90)
16. Michelle Lemons, 102 (1987-91)
17. Amy Buccilla, 102 (2010-14)
18. Nicey Rizzo, 101 (1985-89)
18. Meredith Cook, 101 (2000-04)
18. Chelsea Johnson, 101 (2015-19)
FIELD GOALS ATTEMPTED
1. Felecia Felton, 1508 (1998-02)
2. Lena Elliott, 1165 (1994-98)
3. Kelly Moore, 1151 (1987-91)
4. Ashley Lutz, 1120 (2007-11)
5. Michelle Lemons, 1092 (1987-91)
6. Lauryn Vieira, 971 (2021-24)
7. Jen Ritter, 952 (2000-04)
8. Michelle Voisin, 937 (1985-89)
9. Kathy Bonollo, 921 (1986-90)
10. Victoria Vine, 919 (2013-17)
11. Nicey Rizzo, 913 (1985-89)
12. Jamie Viezbicke, 898 (1995-98)
13. Gabby Gattuso, 883 (2005-07)
14. Chelsea Johnson, 835 (2015-19)
15. Kati Rausberg, 827 (2008-12)
16. Rana Thomas, 802 (2011-15)
17. Sofia Persson, 742 (2021-23)
18. Lucy Kozikowski, 730 (1991-95)
19. Krystal Charles, 723 (2009-13)
20. Allison Heisler, 675 (1991-93)
20. Hannah Wentworth, 675 (2021-24)
FIELD GOALS MADE
1. Felecia Felton, 652 (1998-02)
2. Michelle Lemons, 528 (1987-91)
3. Lena Elliott, 518 (1994-98)
4. Ashley Lutz, 517 (2007-11)
5. Kelly Moore, 481 (1987-91)
6. Michelle Voisin, 438 (1985-89)
7. Kathy Bonollo, 396 (1986-90)
8. Nicey Rizzo, 386 (1985-89)
8. Lauryn Vieira, 386 (2021-24)
10. Zoe Richards, 382 (2017-20)
11. Victoria Vine, 381 (2013-17)
12. Kati Rausberg, 377 (2008-12)
13. Gabby Gattuso, 376 (2005-07)
14. Maya Price, 359 (2019-23)
15. Chelsea Johnson, 351 (2015-19)
16. Jen Ritter, 339 (2000-04)
17. Rana Thomas, 333 (2011-15)
18. Sofia Persson, 328 (2021-23)
19. Rhonda Harris, 323 (1983-87)
19. Allison Heisler, 323 (1991-93)
FIELD GOAL PERCENTAGE (min. 80 made)
1. Maya Price, .5671/359-633 (2019-2023)
2. Zoe Richards, .5668/382-674 (2017-20)
3. Olivia Nagle, .5189/315-607 (2007-09)
4. Meredith Cook, .5075/305-601 (2000-04)
5. Rachael Thompson, .5052/245-485 (2000-02)
6. Rhonda Harris, .5016/323-644 (1983-87)
7. Nicole Scales, .5013/194-387 (2020-23)
8. Kacie Juday, .4958/295-595 (2015-18)
9. Cirkeline Rimdal, .4936/116-235 (2020-23)
10. Cammie Maki, .4903/278-567 (1988-90)
11 Diane Pfeifer, .4900/246-502 (1982-86)
12. Michelle Lemons, .4826/528-1094 (1987-91)
13. Allison Heisler, .4785/323-675 (1991-93)
14. Ashley Folsom, .4754/271-570 (2015-17)
15. Mikayla Kuehne, .4741/174-367 (2018-2020)
16. Katie Moor, .4728/148-313 (1996-99)
17. Michelle Voisin, .4674/438-937 (1985-89)
18. Liga Vente, .4662/193-414 (2012-14)
19. Ashley Lutz, .4616/517-1120 (2007-11)
20. Kati Rausberg, .4559/377-827 (2008-12)
FREE THROWS ATTEMPTED
1. Lena Elliott, 806 (1994-98)
2. Felecia Felton, 515 (1998-02)
3. Ashley Lutz, 498 (2010-11)
4. Kacie Juday, 470 (2015-18)
5. Michelle Lemons, 439 (1987-91)
6. Kelly Moore, 398 (1987-91)
7. Kayla Bowlin, 373 (2011-15)
8. Lauryn Vieira, 360 (2021-24)
9. Jamie Viezbicke, 353 (1995-98)
9. Allison Heisler, 335 (1991-93)
11. Brett Stone, 331 (2002-06)
12. Jen Ritter, 318 (2000-04)
13. Kathy Bonollo, 302 (1986-90)
14. Olivia Nagle, 289 (2007-09)
15. Krystal Charles, 289 (2009-13)
16. Rana Thomas, 268 (2011-15)
17. Michelle Voisin, 265 (1985-89)
18. Victoria Vine, 258 (2013-17)
18. Lori Glenn, 258 (1997-00)
20. Gabby Gattuso, 257 (2005-07)
FREE THROWS MADE
1. Lena Elliott, 618 (1994-98)
2. Felicia Felton, 359 (1998-02)
3. Ashley Lutz, 327 (2007-11)
4. Kacie Juday, 322 (2015-18)
5. Michelle Lemons, 314 (1987-91)
6. Kelly Moore, 275 (1987-91)
7. Kayla Bowlin, 267 (2011-15)
8. Lauryn Vieira, 266 (2021-24)
9. Jamie Viezbicke, 249 (1995-98)
10. Rana Thomas, 224 (2011-15)
11. Kathy Bonollo, 216 (1986-90)
12. Jen Ritter, 213 (2000-04)
13. Michelle Voisin, 204 (1985-89)
14. Sofia Persson, 196 (2021-22)
15. Olivia Nagle, 195 (2007-09)
16. Allison Heisler, 183 (1991-93)
17. Andrea Patterson, 181 (2001-03)
17. Krystal Charles, 181 (2009-13)
19. Lori Glenn, 173 (1997-00)
20. Gabby Gattuso, 169 (2005-07)
FREE THROW PERCENTAGE (min. 40 made)
1. Sofia Persson, .8673/196-226 (2021-23)
2. Rana Thomas, .8358/224-268 (2011-15)
3. Andrea Patterson, .8303/181-218 (2001-03)
4. Eneritz Larranaga, .8243/61-74 (2018-20)
5. Taylor Bestry, .8052/62-77 (2011-13)
6. Katy Cole, .8038/127-158 (1999-01)
7. Brooke Juday, .7963/43-54 (2016-20)
8. Kati Rausberg, .7959/78-98 (2008-12)
9. Amber Rowe, .7875/126-160 (1996-98)
10. Ieva Korzane, .7829/119-152 (2022-present)
11. Linsey Niles, .7778/77-99 (2010-12)
12. Maya Price, .7755/114-147 (2019-23)
13. Ashley Folsom, .7722/122-158 (2015-17)
14. Michelle Voisin, .7698/204-265 (1985-89)
15. Chance Bucher, .7693/80-104 (2024-25)
16. Lena Elliott, .7667/618-806 (1994-98)
17. Samantha Infantino, .7660/108-141 (2006-08)
18. Chelsea Johnson, .7617/163-214 (2015-19)
19. Javiera Novion, .7563/121-160 (2007-09)
20. Octavia Loll, .7514/136-181 (2018-20)
3-POINTERS ATTEMPTED
1. Hannah Wentworth, 545 (2021-24)
2. Kati Rausberg, 531 (2008-12)
3. Lori Warriner, 440 (1993-94)
4. Victoria Vine, 394 (2013-17)
5. Stephanie Grace, 388 (2006-10)
6. KC Gavin, 383 (2003-07)
6. Chelsea Johnson, 383 (2015-19)
8. Rana Thomas, 357 (2011-15)
9. Chance Bucher, 343 (2023-25)
10. Yarden Danan, 335 (2017-19)
11. Felecia Felton, 313 (1998-02)
12. Lauryn Vieira, 312 (2021-24)
13. Ashley Lutz, 302 (2007-11)
14. Taylor Young, 302 (2009-12)
15. Anna Deegan, 298 (2015-17)
16. Jen Ritter, 287 (2000-04)
17. Andrea Patterson, 281 (2001-03)
18. Jaime Massey, 273 (2004-07)
19. Katy Cole, 269 (1999-01)
20. Abby Whiteye, 267 (2017-2021)
3-POINTERS MADE
1. Kati Rausberg, 236 (2008-12)
2. Hannah Wentworth, 216 (2021-24)
3. Lori Warriner, 135 (1993-96)
4. Chance Bucher, 133 (2023-25)
5. Chelsea Johnson, 132 (2015-19)
6. Victoria Vine, 128 (2013-17)
7. Stephanie Grace, 119 (2006-10)
8. Rana Thomas, 115 (2011-15)
9. Yarden Danan, 114 (2017-19)
10. Anna Deegan, 107 (2015-17)
10. KC Gavin, 107 (2003-07)
12. Taylor Young, 106 (2009-12)
13. Andrea Patterson, 105 (2001-03)
14. Jen Ritter, 97 (2000-04)
15. Felecia Felton, 95 (1998-02)
16. Abby Whiteye, 91 (2017-2021)
17. Mikayla Kuehne, 89 (2018-2020)
18. Ashley Lutz, 88 (2007-11)
19. Katy Cole, 86 (1999-01)
19. Nicole Scales, 86 (2020-23)
3-POINT PERCENTAGE (min. 20 made)
1. Annie Armstrong, .4605/35-76 (2012-13)
2. Kati Rausberg, .4444/236-531 (2008-12)
3. Mikayla Kuehne, .4341/89-205 (2018-2020)
4. Nicole Scales, 4019/86-214 (2020-23)
5. Ada Yalcin, .4009/85-212 (2016-18)
6. Hannah Wentworth, .3963/216-545 (2021-240
7. Margaret Sundberg, .3933/83-211 (2014-16)
8. Eneritz Larranaga, .3904/73-187 (2018-20)
9. Chance Bucher, .3878/133-343 (2023-25)
10. Andrea Patterson .3737/105-281 (2001-03)
11. Amy Buccilla .3721/96-258 (2010-14)
12. Anna Deegan, .3591/107-298 (2015-17)
13. Becky Falkler, .3551/49-138 (1994-95)
14. Taylor Young, .3510/106-302 (2009-12)
15. Maya Price, .3496/43-123 (2019-23)
16. Zoe Richards, .3472/50-144 (2017-20)
17. Katelyn Berger, .3451/39-113 (2001-03)
18. Chelsea Johnson, .3446/132-383 (2015-19)
19. Abby Whiteye, .3408/91-267 (2017-2021)
20. Yarden Danan, .3403/114-335 (2017-19)
POINTS
1. Felecia Felton, 1758 (1998-02)
2. Lena Elliott, 1654 (1994-98)
3. Michelle Lemons, 1370 (1987-91)
4. Kelly Moore, 1237 (1987-91)
5. Ashley Lutz, 1101 (2007-10)
6. Lauryn Vieira, 1116 (2021-24)
6. Michelle Voisin, 1089 (1985-89)
7. Kati Rausberg, 1068 (2008-12)
8. Victoria Vine, 1058 (2013-17)
9. Kathy Bonollo, 1016 (1986-90)
10. Rana Thomas, 1005 (2011-15)
11. Chelsea Johnson, 997 (2015-19)
12. Jen Ritter, 988 (2000-04)
13. Zoe Richards, 982 (2017-20)
14. Kacie Juday, 947 (2015-18)
15. Rhonda Harris, 929 (1983-87)
16. Sofia Persson, 925 (2021-23)
17. Gabby Gattuso, 921 (2005-07)
18. Nicey Rizzo, 899 (1985-89)
19. Jamie Viezbicke, 887 (1995-98)
20. Maya Price, 875 (2019-23)
POINTS PER GAME (min. 15 games)
1. Felecia Felton, 16.4 (1998-02)
2. Gabby Gattuso, 16.2 (2005-07)
3. Allison Heisler, 15.9 (1991-93)
3. Sofia Persson, 15.9 (2021-23)
5. Rhonda Harris, 15.7 (1983-87)
6. Lena Elliott, 15.3 (1994-98)
7. Andrea Patterson, 14.8 (2001-03)
8. Olivia Nagle, 14.5 (2007-09)
9. Michelle Voisin, 14.1 (1985-89)
10. Cammie Maki, 14.0 (1988-90)
11. Michelle Lemons, 13.4 (1987-91)
12. Ashley Lutz, 13.2 (2007-11)
13. Maris Herold, 12.9 (1985-87)
14. Lauryn Vieira, 12.4 (2021-24)
15. Chance Bucher, 12.2 (2023-25)
16. Katy Cole, 12.1 (1999-01)
17. Rachael Thompson, 11.9 (2000-02)
18. Kelly Moore, 11.9 (1987-91)
18. Stephanie Garcia, 11.9 (1991-93)
20. Maya Price, 11.8 (2019-23)
REBOUNDS
1. Lena Elliott, 962 (1994-98)
2. Kelly Moore, 792 (1987-91)
3. Meredith Cook, 720 (2000-04)
4. Allison Heisler, 635 (1991-93)
5. Kacie Juday, 622 (2015-18)
6. Cammie Maki, 577 (1988-90)
7. Lauryn Vieira, 575 (2021-24)
8. Tameron Armbrister, 571 (2004-07)
9. Felecia Felton, 546 (1998-02)
10. Krystal Charles, 545 (2009-13)
11. Lannie Burke, 536 (1984-88)
12. Rhonda Harris, 528 (1983-87)
13. Diane Pfeifer, 525 (1982-86)
14. Nicey Rizzo, 508 (1985-89)
15. Victoria Vine, 485 (2013-17)
16. Brett Stone, 476 (2002-06)
17. Olivia Nagle, 475 (2007-09)
18. Maya Price, 457 (2019-23)
19. Michelle Lemons, 442 (1987-91)
20. Ivana Grbic, 437 (2013-15)
REBOUNDS PER GAME (min. 15 games)
1. Allison Heisler, 12.2 (1991-93)
2. Cammie Maki, 12.0 (1988-90)
3. Lena Elliott, 8.91 (1994-98)
4. Olivia Nagle, 8.33 (2007-09)
5. Kelly Blue, 8.23 (1991-93)
6. Rachael Thompson, 7.70 (2000-02)
7. Kelly Moore, 7.62 (1987-91)
8. Ivana Grbic, 7.50 (2013-15)
9. Gabby Gattuso, 7.49 (2005-07)
10. Rhonda Harris, 7.44 (1983-87)
11. Tracy Lang, 7.30 (1991-92, 93-94)
12. Kacie Juday, 7.23 (2015-18)
13. Meredith Cook, 7.13 (2000-04)
14. Sofia Persson, 7.12 (2021-23)
15. Tameron Armbrister, 6.71 (2003-07)
16. Laurn Vieira, 6.39 (2021-24)
17. Maya Price, 6.2 (2019-23)
18. Diane Pfeifer, 6.18 (1982-86)
19. Andrea Patterson, 6.04 (2001-03)
20. Lonnie Burke, 5.96 (1984-88)
ASSISTS
1. Lauryn Vieira, 569 (2021-24)
2. Michelle Voisin, 425 (1985-89)
3. Kayla Bowlin, 406 (2011-15)
4. Kathy Bonollo, 401 (1986-90)
5. Ashley Lutz, 319 (2007-11)
6. Jen Ritter, 278 (2000-04)
7. Michelle Lemons, 261 (1987-91)
8. Ada Yalcin, 255 (2016-18)
9. Maris Herold, 241 (1985-87)
10. Octavia Loll, 235 (2018-20)
11. Stephanie Garcia, 231 (1991-93)
12 Julia Huddleston, 227 (1998-02)
13. Krystal Charles, 226 (2009-13)
14. Jamie Viezbicke, 217 (1995-98)
15. Victoria Vine, 216 (2013-17)
16. Kelly Moore, 204 (1987-91)
17. Lori Glenn, 202 (1997-00)
18. Sofia Persson, 199 (2021-23)
19. Felecia Felton, 193 (1998-02)
20. Brett Stone, 189 (2002-06)
STEALS
1. Lauryn Vieira, 247 (2021-24)
2. Ashley Lutz, 230 (2007-11)
3. Felecia Felton, 229 (1998-02)
4. Tameron Armbrister, 216 (2004-07)
5. Jen Ritter, 164 (2000-04)
6. Lori Glenn, 154 (1997-00)
7. Michelle Lemons, 149 (1987-91)
7. Lena Elliott, 149 (1994-98)
9. Kacie Juday, 148 (2015-18)
10. Maris Herold, 144 (1985-87)
11. Kelly Moore, 142 (1987-91)
12. Diane Pfeifer, 137 (1982-86)
13. Taylor Young, 136 (2009-12)
14. Kathy Bonollo, 134 (1986-90)
15. Michelle Voisin, 131 (1985-89)
16. Dana Bibbs, 126 (1995-99)
17. Brett Stone, 124 (2002-06)
18. Ada Yalcin, 121 (2016-18)
19. Kayla Bowlin, 118 (2011-15)
20. Lucy Kozikowski, 117 (1991-95)
20. Jamie Viezbicke, 117 (1995-98)
BLOCKS
1. Maya Price, 132 (2019-23)
2. Cammie Maki, 117 (1988-90)
3. Meredith Cook, 113 (2000-04)
4. Tijana Brdar, 106 (2009-11)
5. Chimene Gordon, 103 (2003-06)
6. Krystal Charles, 101 (2009-13)
7. Rhonda Harris, 99 (1983-87)
8. Armi Anttila, 97 (2015-19)
9. Tameron Armbrister, 96 (2004-07)
10. Felecia Felton, 86 (1998-02)
11. Ashley Folsom, 46 (2015-17)
12. Zoe Richards, 44 (2017-20)
12. Lisa Michaelson, 44 (2024-present)
14. Brett Stone, 43 (2002-06)
14. Martyna Kowalska, 43 (2023-25)
16. Gabby Gattuso, 41 (2005-07)
17. Kerry Beach, 39 (1997-01)
18. Samantha Infantino, 39 (2006-08)
19. Ivana Grbic, 35 (2013-15)
20. Ashley Lutz, 34 (2007-11)
No competition in 20-21 due to COVID19.