Skip To Main Content

Triton Scoreboard

2019 Volleyball Cumulative Statistics

Team (19-12, 10-10)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1532 1358
Errors 666 616
Attempts 4276 4128
Percent .203 .180
Kills Per Set 12.9 11.4
Set
Assists 1429 1257
Assists Per Set 12.0 10.6
Ball Handling Errors 45 53
Serve
Aces 223 135
Errors 204 180
Aces Per Set 1.9 1.1
Receptions
Errors 135 222
Errors Per Set 1.1 1.9
Defense
Digs 1880 1784
Digs Per Set 15.8 15.0
Blocking
Solo 37 52
Assists 380 316
Errors 37 39
Blocks 227.0 210.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dull, Dana 116 31 10 43.0 0.37 1 0.01 2 10 -.100 22 0.19 42 0.36 25
3 Wisian, Rachel 119 31 31 292.0 2.45 231 1.94 56 594 .295 7 0.06 0 0.00 0
4 Harris, Asya 115 31 16 398.5 3.47 377 3.28 192 982 .188 1 0.01 0 0.00 2
5 Case, Sydney 114 31 30 95.5 0.84 46 0.40 12 150 .227 1158 10.16 34 0.30 41
6 Meader, Payton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Hoffmann, Paula 117 31 17 116.5 1.00 83 0.71 62 332 .063 17 0.15 32 0.27 20
8 Johnshoy, Sarah 119 31 31 322.0 2.71 235 1.97 100 581 .232 4 0.03 34 0.29 47
9 Clifton, Jennifer 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Barone, Tella 3 3 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
12 Reis, Fernanda 26 14 1 21.5 0.83 11 0.42 3 29 .276 134 5.15 7 0.27 2
13 Sklepik, Agata 119 31 29 379.5 3.19 301 2.53 160 947 .149 20 0.17 43 0.36 37
14 Rezende, Luana 119 31 24 34.0 0.29 3 0.03 3 12 .000 65 0.55 31 0.26 28
15 Jungjohann, Anna 119 31 21 279.5 2.35 244 2.05 76 635 .265 1 0.01 0 0.00 0
Total 119 31 1,982.0 16.66 1532 12.87 666 4276 .203 1429 12.01 223 1.87 204
Opponents 119 31 1,703.0 14.31 1358 11.41 616 4128 .180 1257 10.56 135 1.13 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dull, Dana 116 276 2.38 18 244 .926 0.16 0 0 0 0.00 0 0
3 Wisian, Rachel 119 16 0.13 1 19 .947 0.01 9 104 113.0 0.95 11 2
4 Harris, Asya 115 65 0.57 9 88 .898 0.08 5 33 38.0 0.33 10 1
5 Case, Sydney 114 206 1.81 0 1 1.000 0.00 0 31 31.0 0.27 3 33
6 Meader, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hoffmann, Paula 117 343 2.93 32 581 .945 0.27 0 3 3.0 0.03 1 0
8 Johnshoy, Sarah 119 47 0.39 1 22 .955 0.01 12 82 94.0 0.79 3 1
9 Clifton, Jennifer 6 2 0.33 1 8 .875 0.17 0 0 0 0.00 0 0
11 Barone, Tella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Reis, Fernanda 26 19 0.73 0 0 .000 0.00 1 5 6.0 0.23 0 6
13 Sklepik, Agata 119 356 2.99 37 831 .955 0.31 2 67 69.0 0.58 3 2
14 Rezende, Luana 119 505 4.24 23 477 .952 0.19 0 0 0 0.00 0 0
15 Jungjohann, Anna 119 45 0.38 0 5 1.000 0.00 8 55 63.0 0.53 6 0
Total 119 1880 15.80 135 2279 .941 1.13 37 380 227.0 1.91 37 45
Opponents 119 1784 14.99 222 2415 .908 1.87 52 316 210.0 1.76 39 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dull, Dana 77 20 9 28.0 0.36 0 0.00 1 4 -.250 11 0.14 28 0.36 17
3 Wisian, Rachel 80 20 20 187.5 2.34 147 1.84 36 402 .276 5 0.06 0 0.00 0
4 Harris, Asya 77 20 10 269.5 3.50 252 3.27 129 672 .183 0 0.00 0 0.00 0
5 Case, Sydney 78 20 19 68.0 0.87 33 0.42 6 106 .255 774 9.92 23 0.29 23
6 Meader, Payton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Hoffmann, Paula 79 20 11 75.5 0.96 58 0.73 49 231 .039 11 0.14 16 0.20 13
8 Johnshoy, Sarah 80 20 20 208.5 2.61 149 1.86 62 384 .227 2 0.03 22 0.28 26
11 Barone, Tella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Reis, Fernanda 16 9 1 9.0 0.56 4 0.25 1 14 .214 69 4.31 4 0.25 0
13 Sklepik, Agata 80 20 19 255.0 3.19 196 2.45 114 664 .123 8 0.10 35 0.44 18
14 Rezende, Luana 80 20 16 26.0 0.33 2 0.03 3 6 -.167 50 0.63 24 0.30 19
15 Jungjohann, Anna 80 20 11 177.0 2.21 156 1.95 55 440 .230 1 0.01 0 0.00 0
Total 80 20 1,304.0 16.30 997 12.46 456 2924 .185 931 11.64 152 1.90 117
Opponents 80 20 1,214.0 15.18 971 12.14 401 2849 .200 904 11.30 86 1.08 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dull, Dana 77 177 2.30 12 157 .924 0.16 0 0 0 0.00 0 0
3 Wisian, Rachel 80 8 0.10 0 12 1.000 0.00 4 73 77.0 0.96 3 2
4 Harris, Asya 77 44 0.57 5 60 .917 0.06 4 27 31.0 0.40 7 1
5 Case, Sydney 78 145 1.86 0 0 .000 0.00 0 24 24.0 0.31 3 22
6 Meader, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hoffmann, Paula 79 240 3.04 20 408 .951 0.25 0 3 3.0 0.04 1 0
8 Johnshoy, Sarah 80 31 0.39 0 18 1.000 0.00 8 59 67.0 0.84 1 1
11 Barone, Tella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Reis, Fernanda 16 12 0.75 0 0 .000 0.00 0 2 2.0 0.13 0 4
13 Sklepik, Agata 80 251 3.14 23 562 .959 0.29 1 46 47.0 0.59 2 1
14 Rezende, Luana 80 350 4.38 16 344 .953 0.20 0 0 0 0.00 0 0
15 Jungjohann, Anna 80 25 0.31 0 4 1.000 0.00 2 38 40.0 0.50 5 0
Total 80 1283 16.04 86 1565 .945 1.08 19 272 155.0 1.94 22 31
Opponents 80 1260 15.75 152 1606 .905 1.90 33 248 157.0 1.96 29 40

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Malone L 4 55 31 143 .168 51 5 10 5 53 3 8 2 7 3 67
9/06/2019 Tiffin W 4 60 25 164 .213 56 2 9 3 80 2 16 2 10 0 72
9/07/2019 Central Okla. W 4 55 23 144 .222 51 8 5 6 54 2 16 2 10 2 73
9/07/2019 West Liberty W 3 47 13 92 .370 44 7 5 3 42 0 8 2 4 1 58
9/13/2019 vs Mount Olive W 3 38 8 76 .395 37 11 9 5 33 0 6 1 3 0 52
9/13/2019 at Francis Marion W 4 53 28 140 .179 48 8 6 2 61 0 14 1 7 1 68
9/14/2019 vs Converse W 3 45 13 109 .294 41 5 10 4 55 1 4 0 3 4 53
9/14/2019 vs UNC Pembroke W 3 46 12 98 .347 44 8 4 1 43 1 6 0 4 1 58
9/20/2019 at Tampa L 3 33 21 102 .118 31 4 6 3 45 1 10 1 6.0 2 43.0
9/21/2019 Fla. Southern W 4 46 16 119 .252 40 11 9 6 50 1 14 0 8 1 65
9/27/2019 Florida Tech W 3 36 13 98 .235 34 11 5 2 43 1 10 0 6 1 53
9/28/2019 Embry-Riddle (FL) L 5 54 24 144 .208 51 9 7 8 55 1 24 2 13 0 76
10/01/2019 at Saint Leo W 4 64 23 162 .253 59 7 6 3 77 1 16 0 9 2 80
10/03/2019 at Rollins W 4 59 19 119 .336 57 10 8 3 53 3 4 0 5 3 74
10/11/2019 Nova Southeastern L 3 37 26 121 .091 33 7 3 3 39 1 16 2 9 0 53
10/12/2019 Lynn L 4 39 20 141 .135 34 8 6 9 56 1 12 1 7 4 54
10/18/2019 vs Valdosta State W 3 43 15 110 .255 40 7 6 3 42 1 4 2 3.0 0 53.0
10/18/2019 vs Auburn Montgomery W 3 44 11 101 .327 41 10 7 4 48 3 8 1 7.0 1 61.0
10/19/2019 vs West Georgia L 5 49 31 175 .103 45 0 16 13 86 5 18 2 14.0 1 63.0
10/22/2019 at Fla. Southern W 3 41 10 105 .295 41 8 5 2 45 1 14 1 8 1 57
10/25/2019 Palm Beach Atl. W 4 44 19 136 .184 40 9 4 4 58 1 20 3 11 0 64
10/26/2019 Barry W 5 74 27 197 .239 69 9 5 7 92 1 10 1 6 2 89
10/29/2019 Tampa L 5 67 33 206 .165 61 6 12 3 98 2 12 1 8 3 81
11/01/2019 at Embry-Riddle L 3 30 23 136 .051 29 3 4 1 58 0 2 1 1.0 2 34.0
11/02/2019 at Florida Tech W 3 41 21 144 .139 41 8 5 1 75 0 8 2 4.0 0 53.0
11/05/2019 Saint Leo L 4 67 25 174 .241 66 6 4 4 69 1 12 1 7 1 80
11/09/2019 Rollins W 5 68 26 172 .244 58 13 5 11 68 1 18 2 10 1 91
11/15/2019 at Lynn L 3 25 18 103 .068 22 1 6 3 42 0 0 0 0 4 26
11/16/2019 at Nova Southeastern L 5 57 25 149 .215 53 7 4 7 66 0 20 1 10.0 0 74.0
11/22/2019 at Barry W 5 63 40 225 .102 60 6 5 3 111 1 16 2 9 3 78
11/23/2019 at Palm Beach Atl. L 5 52 27 171 .146 52 9 8 3 83 1 34 1 18 1 79
Eckerd 119 1532 666 4276 .203 1429 223 204 135 1880 37 380 37 227.0 45 1,982.0
Opponents 119 1358 616 4128 .180 1257 135 180 222 1784 52 316 39 210.0 53 1,703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.87
Assists Per Set 12.01
Service Aces Per Set 1.87
Reception Errors Per Set 1.13
Digs Per Set 15.80
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.38
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Malone W 4 45 18 123 .220 41 5 10 5 51 3 10 0 8 2 58
9/06/2019 at Tiffin L 4 44 24 156 .128 40 3 4 2 74 3 2 0 4 2 51
9/07/2019 at Central Okla. L 4 47 21 128 .203 37 6 4 8 54 1 10 1 6 1 59
9/07/2019 at West Liberty L 3 35 16 101 .188 31 3 5 7 27 1 4 1 3 1 41
9/13/2019 vs Mount Olive L 3 21 18 80 .038 21 5 4 11 28 1 2 2 2 0 28
9/13/2019 Francis Marion L 4 37 21 120 .133 37 2 5 8 53 3 4 5 5 1 44
9/14/2019 vs Converse L 3 19 16 94 .032 19 4 6 5 45 1 14 0 8 1 31
9/14/2019 vs UNC Pembroke L 3 28 16 90 .133 25 1 2 8 33 0 4 0 2 1 31
9/20/2019 Tampa W 3 40 15 103 .243 40 3 8 4 43 3 4 0 5.0 0 48.0
9/21/2019 at Fla. Southern L 4 38 23 119 .126 35 6 11 11 44 1 6 1 4 5 48
9/27/2019 at Florida Tech L 3 24 19 98 .051 20 2 2 11 39 0 2 1 1 7 27
9/28/2019 at Embry-Riddle (FL) W 5 55 28 152 .178 53 8 6 9 54 6 14 3 13 1 76
10/01/2019 Saint Leo L 4 47 20 158 .171 45 3 3 7 72 2 16 1 10 1 60
10/03/2019 Rollins L 4 44 16 117 .239 39 3 9 10 37 2 10 4 7 4 54
10/11/2019 at Nova Southeastern W 3 44 17 104 .260 39 3 2 7 42 3 10 1 8 0 55
10/12/2019 at Lynn W 4 59 18 145 .283 51 9 12 8 70 0 16 1 8 4 76
10/18/2019 vs Valdosta State L 3 31 18 100 .130 28 3 4 7 40 2 4 0 4.0 0 38.0
10/18/2019 vs Auburn Montgomery L 3 29 15 101 .139 28 4 3 9 41 1 2 1 2.0 3 35.0
10/19/2019 vs West Georgia W 5 51 32 186 .102 46 13 17 0 78 3 12 0 9.0 1 73.0
10/22/2019 Fla. Southern L 3 37 18 102 .186 34 2 4 8 48 2 6 2 5 2 44
10/25/2019 at Palm Beach Atl. L 4 51 31 154 .130 46 4 3 9 58 1 4 0 3 3 58
10/26/2019 at Barry L 5 60 24 184 .196 55 7 6 9 75 1 14 4 8 1 75
10/29/2019 at Tampa W 5 52 19 179 .184 50 3 5 6 86 3 14 1 10 0 65
11/01/2019 Embry-Riddle W 3 45 8 120 .308 43 1 2 3 76 1 8 2 5.0 0 51.0
11/02/2019 Florida Tech L 3 29 13 122 .131 26 1 7 8 70 1 14 1 8.0 0 38.0
11/05/2019 at Saint Leo W 4 68 15 161 .329 62 4 3 6 70 1 16 1 9 1 81
11/09/2019 at Rollins L 5 58 20 156 .244 55 11 4 13 68 1 14 3 8 3 77
11/15/2019 Lynn W 3 42 12 108 .278 39 3 7 1 55 2 10 0 7 3 52
11/16/2019 Nova Southeastern W 5 68 25 172 .250 65 7 12 7 59 0 20 2 10.0 1 85.0
11/22/2019 Barry L 5 52 26 203 .128 49 3 3 6 107 3 30 0 18 2 73
11/23/2019 Palm Beach Atl. W 5 58 34 192 .125 58 3 7 9 87 0 20 1 10 2 71
Opponents 119 1358 616 4128 .180 1257 135 180 222 1784 52 316 39 210.0 53 1,703.0
Eckerd 119 1532 666 4276 .203 1429 223 204 135 1880 37 380 37 227.0 45 1,982.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.41
Assists Per Set 10.56
Service Aces Per Set 1.13
Reception Errors Per Set 1.87
Digs Per Set 14.99
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.45
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Asya 377
Sklepik, Agata 301
Jungjohann, Anna 244
Johnshoy, Sarah 235
Wisian, Rachel 231
Team Leaders: Assists
Player High
Assists
Case, Sydney 1158
Reis, Fernanda 134
Rezende, Luana 65
Dull, Dana 22
Sklepik, Agata 20
Team Leaders: Service Aces
Player High
Service Aces
Sklepik, Agata 43
Dull, Dana 42
Case, Sydney 34
Johnshoy, Sarah 34
Hoffmann, Paula 32
Team Leaders: Digs
Player High
Digs
Rezende, Luana 505
Sklepik, Agata 356
Hoffmann, Paula 343
Dull, Dana 276
Case, Sydney 206
Team Leaders: Blocks
Player High
Blocks
Wisian, Rachel 113.0
Johnshoy, Sarah 94.0
Sklepik, Agata 69.0
Jungjohann, Anna 63.0
Harris, Asya 38.0