Skip To Main Content

Triton Scoreboard

2018 Volleyball Cumulative Statistics

Team (15-15, 7-13)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1482 1306
Errors 668 490
Attempts 4227 3837
Percent .193 .213
Kills Per Set 13.4 11.8
Set
Assists 1367 1224
Assists Per Set 12.3 11.0
Ball Handling Errors 37 59
Serve
Aces 204 126
Errors 235 179
Aces Per Set 1.8 1.1
Receptions
Errors 126 204
Errors Per Set 1.1 1.8
Defense
Digs 1813 1868
Digs Per Set 16.3 16.8
Blocking
Solo 26 39
Assists 304 325
Errors 53 41
Blocks 178.0 201.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 O'Ferrell, Abbie 89 26 21 341.5 3.84 300 3.37 141 854 .186 24 0.27 32 0.36 35
3 Wisian, Rachel 111 30 29 268.5 2.42 214 1.93 61 554 .276 3 0.03 0 0.00 0
4 Harris, Asya 66 23 13 216.0 3.27 207 3.14 119 501 .176 2 0.03 0 0.00 0
5 Erillo, Arielle 111 30 0 42.0 0.38 3 0.03 6 21 -.143 96 0.86 39 0.35 45
6 Meader, Payton 84 27 12 152.0 1.81 123 1.46 64 351 .168 4 0.05 1 0.01 2
7 Hoffmann, Paula 104 29 27 325.0 3.13 284 2.73 140 968 .149 14 0.13 32 0.31 25
8 Johnshoy, Sarah 104 29 29 272.5 2.62 215 2.07 63 502 .303 7 0.07 21 0.20 29
9 Havenaar, Johana 49 18 8 17.0 0.35 2 0.04 3 11 -.091 9 0.18 15 0.31 28
10 Machovec, Rebekah 62 21 1 24.5 0.40 15 0.24 12 68 .044 11 0.18 9 0.15 14
11 Cornatzer, Rachel 46 18 5 50.5 1.10 42 0.91 28 145 .097 1 0.02 1 0.02 1
12 Reis, Fernanda 68 22 14 74.5 1.10 45 0.66 18 141 .191 602 8.85 15 0.22 27
14 Balliet, Margot 59 18 4 17.0 0.29 0 0.00 0 0 0 5 0.08 17 0.29 14
15 Andrews, Ivey 26 11 0 8.0 0.31 0 0.00 0 1 .000 1 0.04 8 0.31 6
16 Kadilis, Lauren 66 20 17 55.0 0.83 32 0.48 13 110 .173 588 8.91 14 0.21 9
Total 111 30 1,864.0 16.79 1482 13.35 668 4227 .193 1367 12.32 204 1.84 235
Opponents 111 30 1,633.5 14.72 1306 11.77 490 3837 .213 1224 11.03 126 1.14 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 O'Ferrell, Abbie 89 236 2.65 21 101 .792 0.24 2 15 17.0 0.19 1 1
3 Wisian, Rachel 111 16 0.14 1 4 .750 0.01 11 87 98.0 0.88 18 0
4 Harris, Asya 66 40 0.61 1 1 .000 0.02 1 16 17.0 0.26 5 1
5 Erillo, Arielle 111 530 4.77 20 159 .874 0.18 0 0 0 0.00 0 3
6 Meader, Payton 84 33 0.39 2 6 .667 0.02 3 50 53.0 0.63 6 0
7 Hoffmann, Paula 104 302 2.90 35 177 .802 0.34 1 16 17.0 0.16 1 1
8 Johnshoy, Sarah 104 43 0.41 0 3 1.000 0.00 8 57 65.0 0.63 11 1
9 Havenaar, Johana 49 73 1.49 6 15 .600 0.12 0 0 0 0.00 0 0
10 Machovec, Rebekah 62 110 1.77 20 46 .565 0.32 0 1 1.0 0.02 0 2
11 Cornatzer, Rachel 46 18 0.39 0 2 1.000 0.00 0 15 15.0 0.33 3 0
12 Reis, Fernanda 68 103 1.51 1 2 .500 0.01 0 29 29.0 0.43 4 21
14 Balliet, Margot 59 113 1.92 3 42 .929 0.05 0 0 0 0.00 0 0
15 Andrews, Ivey 26 18 0.69 1 10 .900 0.04 0 0 0 0.00 0 0
16 Kadilis, Lauren 66 178 2.70 0 0 .000 0.00 0 18 18.0 0.27 4 7
Total 111 1813 16.33 126 573 .780 1.14 26 304 178.0 1.60 53 37
Opponents 111 1868 16.83 204 533 .617 1.84 39 325 201.5 1.82 41 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 O'Ferrell, Abbie 63 17 15 238.0 3.78 213 3.38 107 639 .166 18 0.29 18 0.29 23
3 Wisian, Rachel 74 20 20 179.0 2.42 140 1.89 41 386 .256 3 0.04 0 0.00 0
4 Harris, Asya 42 15 9 128.0 3.05 123 2.93 79 308 .143 1 0.02 0 0.00 0
5 Erillo, Arielle 74 20 0 25.0 0.34 1 0.01 5 17 -.235 66 0.89 24 0.32 29
6 Meader, Payton 54 18 6 98.5 1.82 81 1.50 42 236 .165 1 0.02 0 0.00 0
7 Hoffmann, Paula 69 19 17 201.5 2.92 176 2.55 98 656 .119 11 0.16 18 0.26 21
8 Johnshoy, Sarah 74 20 20 193.0 2.61 149 2.01 49 372 .269 5 0.07 17 0.23 23
9 Havenaar, Johana 36 11 7 13.0 0.36 2 0.06 3 9 -.111 9 0.25 11 0.31 24
10 Machovec, Rebekah 37 13 1 5.0 0.14 3 0.08 1 21 .095 3 0.08 2 0.05 5
11 Cornatzer, Rachel 25 10 3 22.5 0.90 17 0.68 18 73 -.014 1 0.04 0 0.00 0
12 Reis, Fernanda 38 13 6 34.5 0.91 22 0.58 9 69 .188 262 6.89 7 0.18 12
14 Balliet, Margot 28 8 1 9.0 0.32 0 0.00 0 0 0 1 0.04 9 0.32 8
15 Andrews, Ivey 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
16 Kadilis, Lauren 58 17 15 48.0 0.83 31 0.53 12 102 .186 505 8.71 9 0.16 9
Total 74 20 1,196.0 16.16 958 12.95 464 2888 .171 886 11.97 116 1.57 156
Opponents 74 20 1,130.0 15.27 895 12.09 335 2662 .210 842 11.38 82 1.11 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 O'Ferrell, Abbie 63 173 2.75 14 95 .853 0.22 1 12 13.0 0.21 1 1
3 Wisian, Rachel 74 9 0.12 0 4 1.000 0.00 9 60 69.0 0.93 15 0
4 Harris, Asya 42 27 0.64 1 0 .000 0.02 1 8 9.0 0.21 3 0
5 Erillo, Arielle 74 359 4.85 16 104 .846 0.22 0 0 0 0.00 0 2
6 Meader, Payton 54 22 0.41 2 4 .500 0.04 1 33 34.0 0.63 2 0
7 Hoffmann, Paula 69 225 3.26 26 110 .764 0.38 1 13 14.0 0.20 1 1
8 Johnshoy, Sarah 74 32 0.43 0 3 1.000 0.00 5 44 49.0 0.66 9 1
9 Havenaar, Johana 36 65 1.81 5 5 .000 0.14 0 0 0 0.00 0 0
10 Machovec, Rebekah 37 76 2.05 7 7 .000 0.19 0 0 0 0.00 0 1
11 Cornatzer, Rachel 25 13 0.52 0 2 1.000 0.00 0 11 11.0 0.44 2 0
12 Reis, Fernanda 38 53 1.39 1 0 .000 0.03 0 11 11.0 0.29 2 16
14 Balliet, Margot 28 57 2.04 1 6 .833 0.04 0 0 0 0.00 0 0
15 Andrews, Ivey 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kadilis, Lauren 58 161 2.78 0 0 .000 0.00 0 16 16.0 0.28 4 5
Total 74 1281 17.31 82 341 .760 1.11 18 208 122.0 1.65 39 27
Opponents 74 1312 17.73 116 287 .596 1.57 26 254 153.0 2.07 30 40

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Charleston W 3 42 17 105 .238 36 13 9 5 43 2 10 1 7.0 1 62.0
8/24/2018 Augustana L 5 65 31 182 .187 59 10 9 7 71 1 6 2 4.0 2 79.0
8/25/2018 Seton Hill L 4 58 26 157 .204 55 7 14 6 60 0 4 0 2.0 1 67.0
8/25/2018 UMSL W 4 61 14 148 .318 56 10 7 6 55 0 14 1 7.0 1 78.0
8/31/2018 vs Flagler W 4 60 23 145 .255 55 9 6 3 55 0 10 0 5.0 0 74.0
8/31/2018 vs Okla. Baptist W 3 45 22 127 .181 43 6 8 5 60 2 8 3 6.0 0 57.0
9/01/2018 vs McKendree W 5 60 23 170 .218 53 7 6 1 49 1 18 3 10.0 2 77.0
9/04/2018 at Florida Southern L 5 66 28 194 .196 61 6 15 3 84 0 22 2 11.0 0 83.0
9/07/2018 Saint Leo L 5 69 26 174 .247 64 7 8 5 68 0 14 4 7.0 0 83.0
9/13/2018 at Tampa L 3 32 21 119 .092 29 2 6 0 44 0 4 1 2.0 1 36.0
9/15/2018 at Rollins W 3 44 18 117 .222 41 5 13 5 64 1 10 0 6.0 1 55.0
9/21/2018 Lynn W 4 54 30 156 .154 50 9 11 6 58 1 16 2 9.0 1 72.0
9/22/2018 Barry L 3 31 18 99 .131 29 2 4 12 41 0 0 0 0.0 2 33.0
9/28/2018 at FIT W 4 59 22 166 .223 54 4 14 5 80 1 20 2 11.0 1 74.0
9/29/2018 at Embry-Riddle L 3 50 19 136 .228 49 6 7 4 65 1 6 2 4.0 3 60.0
10/05/2018 at Palm Beach Atlantic L 3 35 22 117 .111 29 4 3 3 50 0 8 2 4.0 2 43.0
10/06/2018 at Nova Southeastern L 4 46 32 158 .089 43 9 6 6 77 2 20 1 12.0 1 67.0
10/09/2018 Florida Southern L 4 53 27 176 .148 49 8 7 5 70 1 6 3 4.0 5 65.0
10/11/2018 Rollins W 3 39 16 96 .240 34 4 3 3 55 0 10 0 5.0 1 48.0
10/13/2018 Tampa L 4 44 31 169 .077 40 3 8 5 76 1 12 4 7.0 1 54.0
10/19/2018 vs Mississippi College W 3 43 25 111 .162 42 9 7 1 57 1 12 0 7.0 2 59.0
10/20/2018 vs Union (TN) W 3 46 11 96 .365 41 7 6 3 41 0 8 4 4.0 1 57.0
10/20/2018 vs Christian Bros. W 3 44 12 98 .327 41 10 7 7 41 1 6 0 4.0 0 58.0
10/23/2018 at Saint Leo L 3 34 22 115 .104 32 2 5 0 47 0 4 3 2.0 3 38.0
10/26/2018 at Barry L 3 26 22 101 .040 24 2 4 4 47 1 0 0 1.0 1 29.0
10/27/2018 at Lynn L 5 63 40 204 .113 58 8 13 4 83 4 14 7 11.0 0 82.0
11/02/2018 Embry-Riddle W 4 58 16 147 .286 58 11 11 5 64 1 16 1 9.0 0 78.0
11/03/2018 Florida Tech W 3 42 15 122 .221 38 7 2 4 57 2 4 0 4.0 1 53.0
11/08/2018 Nova Southeastern W 3 44 11 98 .337 41 6 5 1 53 1 8 3 5.0 2 55.0
11/10/2018 Palm Beach Atlantic L 5 69 28 224 .183 63 11 11 2 98 1 14 2 8.0 1 88.0
Eckerd 111 1482 668 4227 .193 1367 204 235 126 1813 26 304 53 178.0 37 1,864.0
Opponents 111 1306 490 3837 .213 1224 126 179 204 1868 39 325 41 201.5 59 1,633.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.35
Assists Per Set 12.32
Service Aces Per Set 1.84
Reception Errors Per Set 1.14
Digs Per Set 16.33
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.33
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Charleston L 3 23 11 81 .148 21 5 6 13 45 3 4 1 5.0 3 33.0
8/24/2018 at Augustana W 5 63 14 158 .310 58 7 5 10 77 3 6 1 6.0 1 76.0
8/25/2018 at Seton Hill W 4 44 12 129 .248 36 6 5 7 67 1 4 0 3.0 2 53.0
8/25/2018 at UMSL L 4 52 24 139 .201 49 6 1 10 61 1 10 0 6.0 0 64.0
8/31/2018 vs Flagler L 4 47 17 127 .236 46 3 7 9 59 1 4 0 3.0 0 53.0
8/31/2018 vs Okla. Baptist L 3 29 19 114 .088 26 5 6 6 57 0 6 3 3.0 4 37.0
9/01/2018 vs McKendree L 5 65 23 144 .292 62 1 3 7 75 0 12 4 6.0 1 72.0
9/04/2018 Florida Southern W 5 69 22 187 .251 67 3 14 6 91 1 10 1 6.0 0 78.0
9/07/2018 at Saint Leo W 5 70 13 159 .358 64 5 14 7 69 5 14 2 12.0 1 87.0
9/13/2018 Tampa W 3 44 12 105 .305 43 0 7 2 55 1 13 0 7.5 0 51.5
9/15/2018 Rollins L 3 19 18 112 .009 17 5 4 5 53 0 12 3 6.0 3 30.0
9/21/2018 at Lynn L 4 39 17 123 .179 37 6 4 9 66 2 10 2 7.0 4 52.0
9/22/2018 at Barry W 3 36 11 94 .266 33 12 4 2 41 1 14 0 8.0 0 56.0
9/28/2018 FIT L 4 43 23 158 .127 40 5 10 4 76 2 8 0 6.0 1 54.0
9/29/2018 Embry-Riddle W 3 48 12 132 .273 47 4 3 6 57 1 10 3 6.0 1 58.0
10/05/2018 Palm Beach Atlantic W 3 46 13 114 .289 45 3 7 4 52 1 19 0 10.5 3 59.5
10/06/2018 Nova Southeastern W 4 51 24 161 .168 49 6 7 9 74 2 16 2 10.0 2 67.0
10/09/2018 at Florida Southern W 4 54 13 149 .275 47 5 7 8 89 0 18 0 9.0 1 68.0
10/11/2018 at Rollins L 3 19 23 101 -.040 15 3 3 4 38 1 8 2 5.0 4 27.0
10/13/2018 at Tampa W 4 50 15 143 .245 48 5 8 3 86 3 14 2 10.0 2 65.0
10/19/2018 vs Mississippi College L 3 20 12 95 .084 18 1 7 9 41 2 17 1 10.5 3 31.5
10/20/2018 vs Union (TN) L 3 29 11 90 .200 28 3 5 7 35 1 2 1 2.0 5 34.0
10/20/2018 vs Christian Bros. L 3 39 12 98 .276 38 7 9 10 39 1 6 0 4.0 0 50.0
10/23/2018 Saint Leo W 3 45 12 111 .297 45 0 6 2 52 0 14 0 7.0 1 52.0
10/26/2018 Barry W 3 39 8 99 .313 34 4 5 2 46 1 8 1 5.0 2 48.0
10/27/2018 Lynn W 5 54 20 169 .201 52 4 6 8 91 4 20 4 14.0 4 72.0
11/02/2018 at Embry-Riddle L 4 43 20 132 .174 42 5 2 11 64 1 12 3 7.0 4 55.0
11/03/2018 at Florida Tech L 3 37 18 119 .160 34 4 5 7 60 0 4 2 2.0 1 43.0
11/08/2018 at Nova Southeastern L 3 25 14 92 .120 24 1 4 6 43 0 4 3 2.0 6 28.0
11/10/2018 at Palm Beach Atlantic W 5 64 27 202 .183 59 2 5 11 109 0 26 0 13.0 0 79.0
Opponents 111 1306 490 3837 .213 1224 126 179 204 1868 39 325 41 201.5 59 1,633.5
Eckerd 111 1482 668 4227 .193 1367 204 235 126 1813 26 304 53 178.0 37 1,864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.77
Assists Per Set 11.03
Service Aces Per Set 1.14
Reception Errors Per Set 1.84
Digs Per Set 16.83
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.53
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
O'Ferrell, Abbie 300
Hoffmann, Paula 284
Johnshoy, Sarah 215
Wisian, Rachel 214
Harris, Asya 207
Team Leaders: Assists
Player High
Assists
Reis, Fernanda 602
Kadilis, Lauren 588
Erillo, Arielle 96
O'Ferrell, Abbie 24
Hoffmann, Paula 14
Team Leaders: Service Aces
Player High
Service Aces
Erillo, Arielle 39
Hoffmann, Paula 32
O'Ferrell, Abbie 32
Johnshoy, Sarah 21
Balliet, Margot 17
Team Leaders: Digs
Player High
Digs
Erillo, Arielle 530
Hoffmann, Paula 302
O'Ferrell, Abbie 236
Kadilis, Lauren 178
Balliet, Margot 113
Team Leaders: Blocks
Player High
Blocks
Wisian, Rachel 98.0
Johnshoy, Sarah 65.0
Meader, Payton 53.0
Reis, Fernanda 29.0
Kadilis, Lauren 18.0