Skip To Main Content

Triton Scoreboard

2014 Volleyball Cumulative Statistics

Team (12-18, 3-13)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1440 1355
Errors 631 603
Attempts 3966 3724
Percent .204 .202
Kills Per Set 12.4 11.7
Set
Assists 1363 1264
Assists Per Set 11.8 10.9
Ball Handling Errors 68 50
Serve
Aces 187 164
Errors 275 178
Aces Per Set 1.6 1.4
Receptions
Errors 164 187
Errors Per Set 1.4 1.6
Defense
Digs 1551 1624
Digs Per Set 13.4 14.0
Blocking
Solo 61 65
Assists 292 223
Errors 57 33
Blocks 207.0 176.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sibson, Kaitlyn 116 30 0 52.0 0.45 5 0.04 10 38 -.132 108 0.93 47 0.41 42
2 Guimaraes, Gabriella 110 30 2 27.0 0.25 5 0.05 2 17 .176 430 3.91 22 0.20 46  
3 Nelson, Lauryn 107 28 11 279.5 2.61 257 2.40 122 594 .227 1 0.01 0 0.00 1
4 Whiting, Madison 91 27 21 158.0 1.74 133 1.46 67 424 .156 12 0.13 11 0.12 35
5 Schadow, Emily 115 30 29 68.5 0.60 43 0.37 26 136 .125 777 6.76 21 0.18 21
6 Arnette, Katie 80 21 21 147.5 1.84 94 1.18 45 241 .203 4 0.05 16 0.20 36
7 Reimer, Kelie 89 29 4 4.0 0.04 0 0.00 1 2 -.500 4 0.04 4 0.04 4
8 Kotnik, Tjasa 116 30 19 359.0 3.09 315 2.72 86 843 .272 6 0.05 9 0.08 13
9 Karlovics, Stephanie 64 24 13 80.5 1.26 51 0.80 23 154 .182 4 0.06 7 0.11 21
10 Redner, Mackenzie 81 26 11 121.5 1.50 96 1.19 49 297 .158 3 0.04 15 0.19 20
11 McAlvany, Ali 91 24 23 311.0 3.42 261 2.87 117 777 .185 13 0.14 34 0.37 31
13 Parker, Kayla 8 2 2 13.5 1.69 11 1.38 2 26 .346 0 0.00 0 0.00 0
15 Jones, Grace 98 28 24 212.0 2.16 169 1.72 81 417 .211 1 0.01 1 0.01 5
Total 116 30 1,834.0 15.81 1440 12.41 631 3966 .204 1363 11.75 187 1.61 275
Opponents 116 30 1,695.5 14.62 1355 11.68 603 3724 .202 1264 10.90 164 1.41 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sibson, Kaitlyn 116 468 4.03 28 0 .000 0.24 0 0 0 0.00 0 2
2 Guimaraes, Gabriella 110 125 1.14 2 0 .000 0.02 0 0 0 0.00 1 27  
3 Nelson, Lauryn 107 27 0.25 2 0 .000 0.02 3 39 42.0 0.39 7 4
4 Whiting, Madison 91 157 1.73 31 0 .000 0.34 8 12 20.0 0.22 2 0
5 Schadow, Emily 115 204 1.77 1 0 .000 0.01 0 9 9.0 0.08 3 29
6 Arnette, Katie 80 29 0.36 1 0 .000 0.01 9 57 66.0 0.83 3 0
7 Reimer, Kelie 89 84 0.94 30 0 .000 0.34 0 0 0 0.00 0 1
8 Kotnik, Tjasa 116 91 0.78 10 0 .000 0.09 10 50 60.0 0.52 6 1
9 Karlovics, Stephanie 64 10 0.16 1 0 .000 0.02 6 33 39.0 0.61 3 2
10 Redner, Mackenzie 81 57 0.70 5 0 .000 0.06 2 17 19.0 0.23 9 2
11 McAlvany, Ali 91 272 2.99 34 0 .000 0.37 6 20 26.0 0.29 3 0
13 Parker, Kayla 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 2 0
15 Jones, Grace 98 26 0.27 3 0 .000 0.03 16 52 68.0 0.69 18 0
Total 116 1551 13.37 164 0 .000 1.41 61 292 207.0 1.78 57 68
Opponents 116 1624 14.00 187 0 .000 1.61 65 223 176.5 1.52 33 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sibson, Kaitlyn 63 16 0 27.0 0.43 4 0.06 7 22 -.136 78 1.24 23 0.37 21
2 Guimaraes, Gabriella 58 16 1 15.0 0.26 4 0.07 0 10 .400 192 3.31 11 0.19 20  
3 Nelson, Lauryn 54 14 7 144.0 2.67 133 2.46 61 314 .229 1 0.02 0 0.00 0
4 Whiting, Madison 52 14 13 84.5 1.63 72 1.38 36 250 .144 4 0.08 6 0.12 23
5 Schadow, Emily 62 16 16 44.5 0.72 34 0.55 20 105 .133 428 6.90 7 0.11 9
6 Arnette, Katie 33 8 8 51.5 1.56 33 1.00 23 100 .100 0 0.00 1 0.03 12
7 Reimer, Kelie 46 16 2 1.0 0.02 0 0.00 1 2 -.500 2 0.04 1 0.02 0
8 Kotnik, Tjasa 63 16 9 206.5 3.28 181 2.87 55 514 .245 6 0.10 7 0.11 11
9 Karlovics, Stephanie 40 14 9 51.5 1.29 33 0.83 12 100 .210 3 0.08 4 0.10 15
10 Redner, Mackenzie 45 14 6 80.0 1.78 66 1.47 33 203 .163 1 0.02 8 0.18 13
11 McAlvany, Ali 41 10 10 142.5 3.48 119 2.90 55 347 .184 6 0.15 14 0.34 12
13 Parker, Kayla 8 2 2 13.5 1.69 11 1.38 2 26 .346 0 0.00 0 0.00 0
15 Jones, Grace 51 14 13 96.0 1.88 77 1.51 46 203 .153 1 0.02 0 0.00 0
Total 63 16 957.5 15.20 767 12.17 351 2196 .189 722 11.46 82 1.30 136
Opponents 63 16 999.5 15.87 799 12.68 324 2095 .227 736 11.68 98 1.56 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sibson, Kaitlyn 63 259 4.11 16 0 .000 0.25 0 0 0 0.00 0 2
2 Guimaraes, Gabriella 58 75 1.29 2 0 .000 0.03 0 0 0 0.00 0 16  
3 Nelson, Lauryn 54 16 0.30 2 0 .000 0.04 1 20 21.0 0.39 2 2
4 Whiting, Madison 52 101 1.94 24 0 .000 0.46 4 5 9.0 0.17 1 0
5 Schadow, Emily 62 125 2.02 1 0 .000 0.02 0 7 7.0 0.11 2 18
6 Arnette, Katie 33 6 0.18 0 0 .000 0.00 7 21 28.0 0.85 2 0
7 Reimer, Kelie 46 40 0.87 23 0 .000 0.50 0 0 0 0.00 0 0
8 Kotnik, Tjasa 63 64 1.02 10 0 .000 0.16 6 25 31.0 0.49 2 0
9 Karlovics, Stephanie 40 8 0.20 0 0 .000 0.00 2 25 27.0 0.68 2 1
10 Redner, Mackenzie 45 28 0.62 3 0 .000 0.07 1 10 11.0 0.24 5 1
11 McAlvany, Ali 41 129 3.15 12 0 .000 0.29 6 7 13.0 0.32 2 0
13 Parker, Kayla 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 2 0
15 Jones, Grace 51 7 0.14 2 0 .000 0.04 7 24 31.0 0.61 7 0
Total 63 859 13.63 98 0 .000 1.56 35 147 108.5 1.72 27 40
Opponents 63 932 14.79 82 0 .000 1.30 42 121 102.5 1.63 17 27

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Quincy W 5 56 23 147 .224 55 10 17 8 63 2 2 4 3.0 1 69.0
9/05/2014 vs BARTON W 3 45 6 93 .419 44 8 13 3 42 2 6 5 5.0 1 58.0
9/06/2014 vs Bridgeport Univ. L 4 46 24 128 .172 42 8 10 9 43 2 12 5 8.0 0 62.0
9/06/2014 vs Kentucky State Univ W 3 40 17 100 .230 38 11 11 3 39 0 17 0 8.5 4 59.5
9/12/2014 Daemen W 4 52 14 113 .336 50 10 11 3 41 2 18 4 11.0 1 73.0
9/12/2014 vs MARY W 3 47 12 98 .357 41 6 9 1 42 0 4 0 2.0 0 55.0
9/13/2014 vs UPR-Rio Piedras W 4 56 15 139 .295 54 6 14 6 57 5 12 2 11.0 0 73.0
9/13/2014 Chadron State W 4 48 26 131 .168 46 8 9 4 55 2 18 1 11.0 1 67.0
9/19/2014 at BARRY L 3 40 28 123 .098 40 4 7 8 46 0 10 0 5.0 4 49.0
9/20/2014 at Nova Southeastern L 5 70 32 176 .216 66 3 11 5 74 0 13 4 6.5 4 79.5
9/24/2014 Rollins College L 5 70 21 185 .265 65 6 20 8 66 6 12 0 12.0 4 88.0
9/26/2014 Florida Southern L 4 50 21 124 .234 49 8 8 12 47 4 8 3 8.0 0 66.0
9/27/2014 Saint Leo W 5 58 29 143 .203 56 9 9 6 54 5 8 4 9.0 0 76.0
10/01/2014 University of Tampa L 4 48 22 130 .200 48 4 4 8 36 2 6 1 5.0 2 57.0
10/04/2014 at Palm Beach Atlantic L 3 27 16 97 .113 26 4 2 5 34 1 8 4 5.0 1 36.0
10/08/2014 Embry-Riddle W 4 50 30 143 .140 49 10 7 4 50 3 10 1 8.0 4 68.0
10/10/2014 Florida Tech W 4 56 17 138 .283 55 10 12 2 49 3 8 3 7.0 2 73.0
10/11/2014 Lynn L 3 35 22 106 .123 33 1 2 8 41 4 8 0 8.0 3 44.0
10/17/2014 vs Valdosta State W 5 63 18 169 .266 61 8 11 6 67 2 12 0 8.0 5 79.0
10/17/2014 vs West Florida L 4 51 33 156 .115 49 5 12 4 50 2 4 2 4.0 4 60.0
10/18/2014 vs Lee University L 4 57 25 153 .209 55 4 9 6 70 2 14 2 9.0 6 70.0
10/24/2014 Nova Southeastern W 4 62 27 158 .222 52 6 8 8 70 2 14 1 9.0 1 77.0
10/25/2014 BARRY L 4 42 16 123 .211 38 3 7 7 41 2 6 3 5.0 1 50.0
10/29/2014 at Rollins College L 4 53 17 152 .237 51 1 8 6 68 0 8 1 4.0 2 58.0
10/31/2014 at Saint Leo L 3 25 21 104 .038 24 4 5 7 47 0 12 1 6.0 2 35.0
11/01/2014 at Florida Southern L 3 28 21 118 .059 25 2 11 2 58 1 8 3 5.0 5 35.0
11/05/2014 at University of Tampa L 4 38 21 124 .137 33 5 9 7 42 2 14 0 9.0 3 52.0
11/08/2014 Palm Beach Atlantic L 3 35 21 103 .136 31 7 4 4 39 1 8 0 5.0 0 47.0
11/14/2014 at Lynn L 3 31 18 104 .125 28 6 3 2 40 2 2 1 3.0 4 40.0
11/15/2014 at Florida Tech L 5 61 18 188 .229 59 10 12 2 80 2 10 2 7.0 3 78.0
Eckerd 116 1440 631 3966 .204 1363 187 275 164 1551 61 292 57 207.0 68 1,834.0
Opponents 116 1355 603 3724 .202 1264 164 178 187 1624 65 223 33 176.5 50 1,695.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.41
Assists Per Set 11.75
Service Aces Per Set 1.61
Reception Errors Per Set 1.41
Digs Per Set 13.37
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.59
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Quincy L 5 41 22 135 .141 39 8 9 10 56 0 16 0 8.0 6 57.0
9/05/2014 vs BARTON L 3 28 16 93 .129 26 3 6 8 37 0 0 3 0.0 0 31.0
9/06/2014 vs Bridgeport Univ. W 4 41 18 115 .200 40 9 6 8 50 4 10 1 9.0 1 59.0
9/06/2014 vs Kentucky State Univ L 3 17 16 75 .013 16 3 5 11 36 0 4 2 2.0 3 22.0
9/12/2014 at Daemen L 4 39 22 110 .155 36 3 4 10 35 2 4 0 4.0 0 46.0
9/12/2014 vs MARY L 3 27 15 89 .135 27 1 4 6 32 0 4 0 2.0 3 30.0
9/13/2014 vs UPR-Rio Piedras L 4 42 26 133 .120 39 6 3 6 57 2 2 2 3.0 2 51.0
9/13/2014 at Chadron State L 4 36 26 128 .078 33 4 3 8 51 3 4 1 5.0 3 45.0
9/19/2014 BARRY W 3 31 12 91 .209 31 8 4 4 46 2 4 1 4.0 4 43.0
9/20/2014 Nova Southeastern W 5 51 22 157 .185 45 5 8 3 63 5 17 0 13.5 3 69.5
9/24/2014 at Rollins College W 5 65 32 175 .189 63 8 5 6 86 3 6 5 6.0 2 79.0
9/26/2014 at Florida Southern W 4 52 19 128 .258 50 12 7 8 46 3 10 0 8.0 0 72.0
9/27/2014 at Saint Leo L 5 56 20 136 .265 53 6 13 9 46 8 0 2 8.0 4 70.0
10/01/2014 at University of Tampa W 4 60 16 121 .364 53 8 9 4 47 2 8 2 6.0 1 74.0
10/04/2014 Palm Beach Atlantic W 3 46 17 107 .271 45 5 4 4 47 0 6 1 3.0 1 54.0
10/08/2014 at Embry-Riddle L 4 38 26 118 .102 36 4 5 10 53 5 16 0 13.0 1 55.0
10/10/2014 at Florida Tech L 4 43 25 124 .145 36 2 2 10 55 1 4 1 3.0 1 48.0
10/11/2014 at Lynn W 3 40 19 104 .202 36 8 9 1 41 3 6 0 6.0 1 54.0
10/17/2014 vs Valdosta State L 5 62 24 160 .238 59 6 5 8 72 0 4 2 2.0 0 70.0
10/17/2014 vs West Florida W 4 46 19 119 .227 44 4 4 5 61 1 18 1 10.0 0 60.0
10/18/2014 vs Lee University W 4 49 22 149 .181 48 6 5 4 61 2 6 3 5.0 3 60.0
10/24/2014 at Nova Southeastern L 4 37 24 145 .090 32 8 2 6 57 6 10 3 11.0 2 56.0
10/25/2014 at BARRY W 4 60 17 127 .339 56 7 11 3 57 1 4 0 3.0 1 70.0
10/29/2014 Rollins College W 4 64 19 158 .285 59 6 6 1 75 0 4 1 2.0 0 72.0
10/31/2014 Saint Leo W 3 38 17 107 .196 37 7 7 4 54 1 10 1 6.0 2 51.0
11/01/2014 Florida Southern W 3 34 22 117 .103 34 2 5 2 65 5 8 0 9.0 2 45.0
11/05/2014 University of Tampa W 4 58 21 125 .296 51 7 8 5 56 0 10 0 5.0 3 70.0
11/08/2014 at Palm Beach Atlantic W 3 44 10 98 .347 40 4 7 7 44 4 8 0 8.0 0 56.0
11/14/2014 Lynn W 3 48 11 102 .363 42 2 7 6 49 1 8 0 5.0 1 55.0
11/15/2014 Florida Tech W 5 62 28 178 .191 58 2 5 10 89 1 12 1 7.0 0 71.0
Opponents 116 1355 603 3724 .202 1264 164 178 187 1624 65 223 33 176.5 50 1,695.5
Eckerd 116 1440 631 3966 .204 1363 187 275 164 1551 61 292 57 207.0 68 1,834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.68
Assists Per Set 10.90
Service Aces Per Set 1.41
Reception Errors Per Set 1.61
Digs Per Set 14.00
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.43
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Kotnik, Tjasa 315
McAlvany, Ali 261
Nelson, Lauryn 257
Jones, Grace 169
Whiting, Madison 133
Team Leaders: Assists
Player High
Assists
Schadow, Emily 777
Guimaraes, Gabriella 430
Sibson, Kaitlyn 108
McAlvany, Ali 13
Whiting, Madison 12
Team Leaders: Service Aces
Player High
Service Aces
Sibson, Kaitlyn 47
McAlvany, Ali 34
Guimaraes, Gabriella 22
Schadow, Emily 21
Arnette, Katie 16
Team Leaders: Digs
Player High
Digs
Sibson, Kaitlyn 468
McAlvany, Ali 272
Schadow, Emily 204
Whiting, Madison 157
Guimaraes, Gabriella 125
Team Leaders: Blocks
Player High
Blocks
Jones, Grace 68.0
Arnette, Katie 66.0
Kotnik, Tjasa 60.0
Nelson, Lauryn 42.0
Karlovics, Stephanie 39.0