Skip To Main Content

Triton Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 12-8)

Overall Team Statistics
Statistic Eckerd College Opponents
Scoring
Total Points 2123 2006
Points Per Game 73.2 69.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 723-1736 724-1701
FG: Percentage .416 .426
FG: Per Game 24.9 25.0
3PT: Made-Attempted 229-651 214-660
3PT: Percentage .352 .324
3PT: Per Game 7.9 7.4
FT: Made-Attempted 448-627 342-499
FT: Percentage .715 .685
FT: Per Game 15.4 11.8
Rebounding
Total 1152 999
Per Game 39.7 34.4
Margin 5.3 --
Assists
Total 416 370
Per Game 14.3 12.8
Turnovers
Total 396 406
Per Game 13.7 14.0
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 13.8
Steals
Total 215 206
Per Game 7.4 7.1
Blocks
Total 82 104
Per Game 2.8 3.6
Attendance
Total 3849 4447
Per Game 15-257 10-445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaurn, Drushaun 28 27 947 33.8 173 392 .441 3 17 .176 117 170 .688 466 16.6 78 122 200 7.1 40 78 84 47 15
25 Hagins, Myron 29 27 790 27.2 131 286 .458 40 104 .385 38 49 .776 340 11.7 76 130 206 7.1 71 27 41 18 19
03 Behori, Marco 29 29 1033 35.6 86 222 .387 34 106 .321 103 124 .831 309 10.7 59 135 194 6.7 61 147 59 70 4
04 Gilbert, Marquis 29 21 698 24.1 93 246 .378 50 139 .360 39 51 .765 275 9.5 13 73 86 3.0 58 39 51 22 1
22 Bianco, Travis 3 1 37 12.3 7 16 .438 4 10 .400 4 4 1.000 22 7.3 2 3 5 1.7 3 2 4 3 1
11 Stavrev, Kristiyan 29 27 695 24.0 69 181 .381 55 142 .387 7 13 .538 200 6.9 27 65 92 3.2 68 42 34 11 10
21 Dailey, Gianni 25 8 483 19.3 53 126 .421 33 85 .388 33 43 .767 172 6.9 4 43 47 1.9 24 33 28 13 1
34 Radoncic, Admir 29 2 383 13.2 55 125 .440 3 11 .273 41 75 .547 154 5.3 32 41 73 2.5 66 11 37 7 7
10 Harris, Shaquille 28 2 439 15.7 33 68 .485 2 16 .125 38 55 .691 106 3.8 38 58 96 3.4 44 20 18 15 18
30 Radoncic, Armin 21 1 113 5.4 14 27 .519 2 3 .667 6 9 .667 36 1.7 6 8 14 0.7 18 3 11 2 2
05 Gordon, Damien 26 0 167 6.4 7 42 .167 3 17 .176 18 26 .692 35 1.3 2 12 14 0.5 30 14 20 6 2
15 Williams, Jr., Doug 8 0 33 4.1 2 5 .400 0 1 .000 3 6 .500 7 0.9 2 5 7 0.9 4 0 4 1 2
32 Gonzalez, Daniel 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
40 Abberger, Jack 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 41 117 4.0 0 0 5 0 0  
Total 29 5825 200.9 723 1736 .416 229 651 .352 448 627 .715 2123 73.21 415 737 1152 39.7 487 416 396 215 82
Opponents 29 5825 200.9 724 1701 .426 214 660 .324 342 499 .685 2006 69.17 320 679 999 34.4 544 370 406 206 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaurn, Drushaun 19 18 652 34.3 118 270 .437 1 10 .100 68 102 .667 305 16.1 51 80 131 6.9 29 53 2.8 57 26 11
25 Hagins, Myron 19 17 537 28.3 83 189 .439 30 79 .380 20 28 .714 216 11.4 42 95 137 7.2 44 18 0.9 22 10 14
03 Behori, Marco 19 19 679 35.7 57 143 .399 20 64 .313 66 78 .846 200 10.5 34 85 119 6.3 40 103 5.4 44 44 3
04 Gilbert, Marquis 19 15 470 24.7 63 160 .394 35 91 .385 24 34 .706 185 9.7 3 50 53 2.8 38 21 1.1 31 13 0
11 Stavrev, Kristiyan 19 18 481 25.3 45 122 .369 38 100 .380 5 11 .455 133 7.0 16 47 63 3.3 46 32 1.7 26 8 7
21 Dailey, Gianni 18 4 333 18.5 35 85 .412 21 55 .382 22 31 .710 113 6.3 2 29 31 1.7 18 21 1.2 25 7 1
34 Radoncic, Admir 19 2 239 12.6 33 75 .440 0 6 .000 16 36 .444 82 4.3 20 27 47 2.5 42 6 0.3 22 3 6
10 Harris, Shaquille 18 1 256 14.2 24 45 .533 2 9 .222 29 42 .690 79 4.4 21 32 53 2.9 32 13 0.7 8 9 10
30 Radoncic, Armin 13 1 74 5.7 10 16 .625 2 2 1.000 1 2 .500 23 1.8 3 5 8 0.6 14 3 0.2 8 2 1
40 Abberger, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Gonzalez, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gordon, Damien 18 0 85 4.7 2 24 .083 0 6 .000 6 10 .600 10 0.6 1 8 9 0.5 15 8 0.4 10 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 31 80 4.2 0 0 0.0 5 0 0  
15 Williams, Jr., Doug 5 0 17 3.4 1 3 .333 0 1 .000 2 2 1.000 4 0.8 1 3 4 0.8 2 0 0.0 2 1 0
Total 19 3825 201.3 471 1132 .416 149 423 .352 259 376 .689 1350 71.05 243 492 735 38.7 320 278 14.6 260 125 54
Opponents 19 3825 201.3 483 1136 .425 152 445 .342 213 330 .645 1333 70.16 218 472 690 36.3 335 247 13.0 253 135 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McLaurn, Drushaun 28 27 947 173 392 .441 3 17 .176 117 170 .688 466 16.6
25 Hagins, Myron 29 27 790 131 286 .458 40 104 .385 38 49 .776 340 11.7
03 Behori, Marco 29 29 1033 86 222 .387 34 106 .321 103 124 .831 309 10.7
04 Gilbert, Marquis 29 21 698 93 246 .378 50 139 .360 39 51 .765 275 9.5
22 Bianco, Travis 3 1 37 7 16 .438 4 10 .400 4 4 1.000 22 7.3
11 Stavrev, Kristiyan 29 27 695 69 181 .381 55 142 .387 7 13 .538 200 6.9
21 Dailey, Gianni 25 8 483 53 126 .421 33 85 .388 33 43 .767 172 6.9
34 Radoncic, Admir 29 2 383 55 125 .440 3 11 .273 41 75 .547 154 5.3
10 Harris, Shaquille 28 2 439 33 68 .485 2 16 .125 38 55 .691 106 3.8
30 Radoncic, Armin 21 1 113 14 27 .519 2 3 .667 6 9 .667 36 1.7
05 Gordon, Damien 26 0 167 7 42 .167 3 17 .176 18 26 .692 35 1.3
40 Abberger, Jack 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Gonzalez, Daniel 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
15 Williams, Jr., Doug 8 0 33 2 5 .400 0 1 .000 3 6 .500 7 0.9
Total 29 5825 723 1736 .416 229 651 .352 448 627 .715 2123 73.21
Opponents 29 5825 724 1701 .426 214 660 .324 342 499 .685 2006 69.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McLaurn, Drushaun 28 33.8 .441 .176 .688 2.8 4.4 7.1 2.8 1.7 0.5 16.6
25 Hagins, Myron 29 27.2 .458 .385 .776 2.6 4.5 7.1 0.9 0.6 0.7 11.7
03 Behori, Marco 29 35.6 .387 .321 .831 2.0 4.7 6.7 5.1 2.4 0.1 10.7
04 Gilbert, Marquis 29 24.1 .378 .360 .765 0.4 2.5 3.0 1.3 0.8 0.0 9.5
22 Bianco, Travis 3 12.3 .438 .400 1.000 0.7 1.0 1.7 0.7 1.0 0.3 7.3
11 Stavrev, Kristiyan 29 24.0 .381 .387 .538 0.9 2.2 3.2 1.4 0.4 0.3 6.9
21 Dailey, Gianni 25 19.3 .421 .388 .767 0.2 1.7 1.9 1.3 0.5 0.0 6.9
34 Radoncic, Admir 29 13.2 .440 .273 .547 1.1 1.4 2.5 0.4 0.2 0.2 5.3
10 Harris, Shaquille 28 15.7 .485 .125 .691 1.4 2.1 3.4 0.7 0.5 0.6 3.8
30 Radoncic, Armin 21 5.4 .519 .667 .667 0.3 0.4 0.7 0.1 0.1 0.1 1.7
05 Gordon, Damien 26 6.4 .167 .176 .692 0.1 0.5 0.5 0.5 0.2 0.1 1.3
40 Abberger, Jack 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Gonzalez, Daniel 3 1.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
15 Williams, Jr., Doug 8 4.1 .400 .000 .500 0.3 0.6 0.9 0.0 0.1 0.3 0.9
Total 29 200.9 .416 .352 .715 14.3 25.4 39.7 14.3 7.4 2.8 73.21
Opponents 29 200.9 .426 .324 .685 11.0 23.4 34.4 12.8 7.1 3.6 69.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delta State University 11/09/18 85-78 W 27-65 .415 12-29 .414 19-26 .731 22 18 40 40.0 16 20 13 2 11 85 85.0
at West Alabama 11/10/18 66-52 W 23-62 .371 8-24 .333 12-15 .800 21 22 43 41.5 19 12 15 2 9 66 75.5
vs P.R.-Mayaguez 11/18/18 85-56 W 26-59 .441 10-24 .417 23-32 .719 14 28 42 41.7 16 17 16 5 13 85 78.7
vs Me.-Fort Kent 11/20/18 91-76 W 31-67 .463 6-24 .250 23-28 .821 23 21 44 42.3 18 15 14 3 11 91 81.8
vs Virginia Union 11/23/18 64-70 L 18-48 .375 8-24 .333 20-32 .625 15 18 33 40.4 15 13 18 3 7 64 78.2
vs Minn. State Mankato 11/24/18 78-67 W 23-60 .383 4-17 .235 28-31 .903 15 31 46 41.3 24 10 11 2 7 78 78.2
vs Saint Leo University 11/28/18 83-69 W 28-56 .500 9-20 .450 18-32 .563 13 25 38 40.9 20 16 12 4 5 83 78.9
at Florida Tech 12/01/18 84-63 W 30-58 .517 13-24 .542 11-19 .579 11 21 32 39.8 14 24 10 3 10 84 79.5
at Barry 12/08/18 74-80 L 22-61 .361 11-23 .478 19-25 .760 13 24 37 39.4 21 16 15 5 9 74 78.9
vs Shaw 12/18/18 88-82 W 31-54 .574 9-20 .450 17-25 .680 13 23 36 39.1 10 17 11 1 7 88 79.8
vs Limestone 12/19/18 70-54 W 28-63 .444 8-17 .471 6-12 .500 12 32 44 39.5 13 15 11 3 8 70 78.9
vs Lynn 12/29/18 62-71 L 21-67 .313 5-25 .200 15-17 .882 15 27 42 39.8 18 9 9 5 4 62 77.5
vs Palm Beach Atlantic 01/05/19 72-69 W 28-60 .467 8-25 .320 8-14 .571 13 25 38 39.6 19 17 12 4 5 72 77.1
at Nova Southeastern 01/09/19 78-75 W (OT) 32-68 .471 3-18 .167 11-18 .611 13 32 45 40.0 13 14 22 5 14 78 77.1
vs Rollins 01/12/19 66-62 W 22-52 .423 9-29 .310 13-18 .722 10 24 34 39.6 12 17 11 2 4 66 76.4
at Fla. Southern 01/16/19 69-82 L 22-53 .415 8-20 .400 17-20 .850 10 23 33 39.2 16 12 17 2 7 69 75.9
at Embry-Riddle 01/19/19 64-61 W 21-53 .396 9-19 .474 13-17 .765 12 25 37 39.1 14 15 16 3 6 64 75.2
vs Tampa 01/23/19 69-59 W 22-58 .379 7-17 .412 18-24 .750 19 26 45 39.4 17 14 18 2 10 69 74.9
vs Florida Tech 01/26/19 87-77 W 35-72 .486 9-23 .391 8-14 .571 20 26 46 39.7 21 24 11 1 9 87 75.5
at Saint Leo 01/30/19 79-74 W 25-50 .500 7-13 .538 22-33 .667 11 26 37 39.6 20 9 11 3 5 79 75.7
at Lynn 02/02/19 53-55 L 18-53 .340 4-18 .222 13-21 .619 12 30 42 39.7 17 7 12 3 5 53 74.6
vs Barry 02/09/19 78-66 W 23-55 .418 10-20 .500 22-27 .815 13 28 41 39.8 17 13 14 1 7 78 74.8
vs Nova Southeastern 02/13/19 70-72 L 23-58 .397 10-30 .333 14-19 .737 8 33 41 39.8 16 10 16 6 4 70 74.6
at Palm Beach Atl. 02/16/19 54-65 L 22-62 .355 8-28 .286 2-4 .500 7 30 37 39.7 17 10 13 0 4 54 73.7
vs Florida Southern 02/20/19 80-91 L 27-58 .466 11-27 .407 15-26 .577 10 18 28 39.2 14 15 14 1 8 80 74.0
at Rollins 02/23/19 70-62 W 28-56 .500 3-14 .214 11-12 .917 11 24 35 39.1 14 23 17 1 6 70 73.8
at Tampa 02/27/19 54-72 L 19-75 .253 4-27 .148 12-16 .750 23 23 46 39.3 19 13 12 3 5 54 73.1
vs Embry-Riddle (FL) 03/02/19 82-74 W 26-62 .419 11-23 .478 19-27 .704 12 30 42 39.4 18 13 12 1 5 82 73.4
vs Barry 03/06/19 68-72 L 22-71 .310 5-29 .172 19-23 .826 24 24 48 39.7 19 6 13 6 10 68 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta State University 11/09/18 78-85 L 31-54 .574 8-14 .571 8-15 .533 10 20 30 30.0 24 19 18 4 7 78 78.0
West Alabama 11/10/18 52-66 L 17-45 .378 6-20 .300 12-17 .706 9 19 28 29.0 19 10 17 4 5 52 65.0
P.R.-Mayaguez 11/18/18 56-85 L 20-56 .357 5-24 .208 11-13 .846 8 22 30 29.3 25 14 23 2 10 56 62.0
Me.-Fort Kent 11/20/18 76-91 L 26-60 .433 7-22 .318 17-21 .810 14 16 30 29.5 20 9 16 3 4 76 65.5
Virginia Union 11/23/18 70-64 W 26-50 .520 4-12 .333 14-15 .933 6 21 27 29.0 24 10 15 1 13 70 66.4
Minn. State Mankato 11/24/18 67-78 L 21-58 .362 7-26 .269 18-23 .783 9 23 32 29.5 25 11 13 3 2 67 66.5
Saint Leo University 11/28/18 69-83 L 24-58 .414 6-17 .353 15-23 .652 13 21 34 30.1 21 13 13 1 3 69 66.9
Florida Tech 12/01/18 63-84 L 23-55 .418 8-23 .348 9-12 .750 12 20 32 30.4 18 15 17 5 4 63 66.4
Barry 12/08/18 80-74 W 30-62 .484 6-18 .333 14-19 .737 10 27 37 31.1 18 23 15 8 8 80 67.9
Shaw 12/18/18 82-88 L 33-58 .569 9-18 .500 7-12 .583 7 13 20 30.0 22 14 13 1 8 82 69.3
Limestone 12/19/18 54-70 L 18-61 .295 7-30 .233 11-15 .733 14 24 38 30.7 11 9 11 2 8 54 67.9
Lynn 12/29/18 71-62 W 25-58 .431 9-22 .409 12-20 .600 9 31 40 31.5 20 12 10 4 7 71 68.2
Palm Beach Atlantic 01/05/19 69-72 L 23-62 .371 8-19 .421 15-22 .682 16 22 38 32.0 20 10 9 1 5 69 68.2
Nova Southeastern 01/09/19 75-78 L (OT) 30-74 .405 9-27 .333 6-13 .462 17 27 44 32.9 17 15 22 4 15 75 68.7
Rollins 01/12/19 62-66 L 25-53 .472 8-22 .364 4-8 .500 5 24 29 32.6 17 11 12 1 8 62 68.3
Fla. Southern 01/16/19 82-69 W 32-67 .478 4-16 .250 14-19 .737 14 24 38 32.9 15 13 9 1 10 82 69.1
Embry-Riddle 01/19/19 61-64 L 22-59 .373 10-28 .357 7-13 .538 16 23 39 33.3 18 14 15 12 12 61 68.6
Tampa 01/23/19 59-69 L 20-48 .417 7-19 .368 12-20 .600 8 18 26 32.9 18 7 20 3 5 59 68.1
Florida Tech 01/26/19 77-87 L 23-50 .460 12-29 .414 19-28 .679 6 21 27 32.6 17 11 11 3 4 77 68.6
Saint Leo 01/30/19 74-79 L 27-60 .450 10-31 .323 10-17 .588 11 20 31 32.5 25 14 12 8 5 74 68.9
Lynn 02/02/19 55-53 W 21-64 .328 3-22 .136 10-18 .556 17 26 43 33.0 16 8 9 3 7 55 68.2
Barry 02/09/19 66-78 L 24-66 .364 4-29 .138 14-18 .778 16 21 37 33.2 21 13 12 2 9 66 68.1
Nova Southeastern 02/13/19 72-70 W 27-69 .391 8-26 .308 10-17 .588 12 29 41 33.5 17 15 10 2 10 72 68.3
Palm Beach Atl. 02/16/19 65-54 W 24-58 .414 5-19 .263 12-16 .750 5 30 35 33.6 9 7 10 0 5 65 68.1
Florida Southern 02/20/19 91-80 W 36-65 .554 12-26 .462 7-11 .636 13 28 41 33.9 19 15 14 2 7 91 69.0
Rollins 02/23/19 62-70 L 23-55 .418 9-28 .321 7-13 .538 9 18 27 33.6 14 15 15 0 7 62 68.8
Tampa 02/27/19 72-54 W 24-57 .421 12-28 .429 12-18 .667 13 36 49 34.2 16 19 18 15 6 72 68.9
Embry-Riddle (FL) 03/02/19 74-82 L 24-62 .387 6-25 .240 18-23 .783 12 27 39 34.4 20 10 12 2 7 74 69.1
Barry 03/06/19 72-68 W 25-57 .439 5-20 .250 17-20 .850 9 28 37 34.4 18 14 15 7 5 72 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta State University 11/09/18 85-78 7 27-65/31-54 .415/.574 12-29/8-14 .414/.571 19-26/8-15 .731-.533 40/30 10 20/19 13/18 2/4 11/7 16/24
West Alabama 11/10/18 66-52 14 23-62/17-45 .371/.378 8-24/6-20 .333/.300 12-15/12-17 .800-.706 43/28 15 12/10 15/17 2/4 9/5 19/19
P.R.-Mayaguez 11/18/18 85-56 29 26-59/20-56 .441/.357 10-24/5-24 .417/.208 23-32/11-13 .719-.846 42/30 12 17/14 16/23 5/2 13/10 16/25
Me.-Fort Kent 11/20/18 91-76 15 31-67/26-60 .463/.433 6-24/7-22 .250/.318 23-28/17-21 .821-.810 44/30 14 15/9 14/16 3/3 11/4 18/20
Virginia Union 11/23/18 64-70 -6 18-48/26-50 .375/.520 8-24/4-12 .333/.333 20-32/14-15 .625-.933 33/27 6 13/10 18/15 3/1 7/13 15/24
Minn. State Mankato 11/24/18 78-67 11 23-60/21-58 .383/.362 4-17/7-26 .235/.269 28-31/18-23 .903-.783 46/32 14 10/11 11/13 2/3 7/2 24/25
Saint Leo University 11/28/18 83-69 14 28-56/24-58 .500/.414 9-20/6-17 .450/.353 18-32/15-23 .563-.652 38/34 4 16/13 12/13 4/1 5/3 20/21
Florida Tech 12/01/18 84-63 21 30-58/23-55 .517/.418 13-24/8-23 .542/.348 11-19/9-12 .579-.750 32/32 0 24/15 10/17 3/5 10/4 14/18
Barry 12/08/18 74-80 -6 22-61/30-62 .361/.484 11-23/6-18 .478/.333 19-25/14-19 .760-.737 37/37 0 16/23 15/15 5/8 9/8 21/18
Shaw 12/18/18 88-82 6 31-54/33-58 .574/.569 9-20/9-18 .450/.500 17-25/7-12 .680-.583 36/20 16 17/14 11/13 1/1 7/8 10/22
Limestone 12/19/18 70-54 16 28-63/18-61 .444/.295 8-17/7-30 .471/.233 6-12/11-15 .500-.733 44/38 6 15/9 11/11 3/2 8/8 13/11
Lynn 12/29/18 62-71 -9 21-67/25-58 .313/.431 5-25/9-22 .200/.409 15-17/12-20 .882-.600 42/40 2 9/12 9/10 5/4 4/7 18/20
Palm Beach Atlantic 01/05/19 72-69 3 28-60/23-62 .467/.371 8-25/8-19 .320/.421 8-14/15-22 .571-.682 38/38 0 17/10 12/9 4/1 5/5 19/20
Nova Southeastern 01/09/19 78-75 3 32-68/30-74 .471/.405 3-18/9-27 .167/.333 11-18/6-13 .611-.462 45/44 1 14/15 22/22 5/4 14/15 13/17
Rollins 01/12/19 66-62 4 22-52/25-53 .423/.472 9-29/8-22 .310/.364 13-18/4-8 .722-.500 34/29 5 17/11 11/12 2/1 4/8 12/17
Fla. Southern 01/16/19 69-82 -13 22-53/32-67 .415/.478 8-20/4-16 .400/.250 17-20/14-19 .850-.737 33/38 -5 12/13 17/9 2/1 7/10 16/15
Embry-Riddle 01/19/19 64-61 3 21-53/22-59 .396/.373 9-19/10-28 .474/.357 13-17/7-13 .765-.538 37/39 -2 15/14 16/15 3/12 6/12 14/18
Tampa 01/23/19 69-59 10 22-58/20-48 .379/.417 7-17/7-19 .412/.368 18-24/12-20 .750-.600 45/26 19 14/7 18/20 2/3 10/5 17/18
Florida Tech 01/26/19 87-77 10 35-72/23-50 .486/.460 9-23/12-29 .391/.414 8-14/19-28 .571-.679 46/27 19 24/11 11/11 1/3 9/4 21/17
Saint Leo 01/30/19 79-74 5 25-50/27-60 .500/.450 7-13/10-31 .538/.323 22-33/10-17 .667-.588 37/31 6 9/14 11/12 3/8 5/5 20/25
Lynn 02/02/19 53-55 -2 18-53/21-64 .340/.328 4-18/3-22 .222/.136 13-21/10-18 .619-.556 42/43 -1 7/8 12/9 3/3 5/7 17/16
Barry 02/09/19 78-66 12 23-55/24-66 .418/.364 10-20/4-29 .500/.138 22-27/14-18 .815-.778 41/37 4 13/13 14/12 1/2 7/9 17/21
Nova Southeastern 02/13/19 70-72 -2 23-58/27-69 .397/.391 10-30/8-26 .333/.308 14-19/10-17 .737-.588 41/41 0 10/15 16/10 6/2 4/10 16/17
Palm Beach Atl. 02/16/19 54-65 -11 22-62/24-58 .355/.414 8-28/5-19 .286/.263 2-4/12-16 .500-.750 37/35 2 10/7 13/10 0/0 4/5 17/9
Florida Southern 02/20/19 80-91 -11 27-58/36-65 .466/.554 11-27/12-26 .407/.462 15-26/7-11 .577-.636 28/41 -13 15/15 14/14 1/2 8/7 14/19
Rollins 02/23/19 70-62 8 28-56/23-55 .500/.418 3-14/9-28 .214/.321 11-12/7-13 .917-.538 35/27 8 23/15 17/15 1/0 6/7 14/14
Tampa 02/27/19 54-72 -18 19-75/24-57 .253/.421 4-27/12-28 .148/.429 12-16/12-18 .750-.667 46/49 -3 13/19 12/18 3/15 5/6 19/16
Embry-Riddle (FL) 03/02/19 82-74 8 26-62/24-62 .419/.387 11-23/6-25 .478/.240 19-27/18-23 .704-.783 42/39 3 13/10 12/12 1/2 5/7 18/20
Barry 03/06/19 68-72 -4 22-71/25-57 .310/.439 5-29/5-20 .172/.250 19-23/17-20 .826-.850 48/37 11 6/14 13/15 6/7 10/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Me.-Fort Kent (11/20/18)
FIELD GOALS MADE 35 Florida Tech (01/26/19)
FIELD GOAL ATTEMPTS 75 Tampa (02/27/19)
3 PT FIELD GOALS MADE 13 Florida Tech (12/01/18)
3 PT FG ATTEMPTS 30 Nova Southeastern (02/13/19)
FREE THROWS MADE 28 Minn. State Mankato (11/24/18)
FREE THROW ATTEMPTS 33 Saint Leo (01/30/19)
REBOUNDS 48 Barry (03/06/19)
ASSISTS 24 Florida Tech (01/26/19); Florida Tech (12/01/18)
STEALS 14 Nova Southeastern (01/09/19)
BLOCKED SHOTS 6 Nova Southeastern (02/13/19); Barry (03/06/19)
TURNOVERS 22 Nova Southeastern (01/09/19)
FOULS 24 Minn. State Mankato (11/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Drushaun McLaurn Saint Leo University (11/28/18)
FIELD GOALS MADE 13 Drushaun McLaurn Saint Leo University (11/28/18)
FIELD GOAL ATTEMPTS 23 McLaurn,Drushaun Tampa (02/27/19)
3 PT FIELD GOALS MADE 6 Stavrev,Kristiyan; Myron Hagins; Gilbert,Marquis Limestone (12/19/18); Florida Southern (02/20/19); Florida Tech (12/01/18)
3 PT FG ATTEMPTS 13 Myron Hagins Florida Southern (02/20/19)
FREE THROWS MADE 12 Drushaun McLaurn Minn. State Mankato (11/24/18)
FREE THROW ATTEMPTS 13 Drushaun McLaurn; Marco Behori Minn. State Mankato (11/24/18); Barry (03/06/19)
REBOUNDS 15 Drushaun McLaurn; Myron Hagins Palm Beach Atlantic (01/05/19); Barry (03/06/19)
ASSISTS 9 Behori,Marco; BEHORI,Marco Shaw (12/18/18); Rollins (02/23/19)
STEALS 5 Marco Behori; Drushaun McLaurn Tampa (01/23/19); West Alabama (11/10/18)
BLOCKED SHOTS 3 Shaquille Harris; Drushaun McLaurn; Myron Hagins; Harris,Shaquille P.R.-Mayaguez (11/18/18); Nova Southeastern (02/13/19); Barry (03/06/19); Nova Southeastern (01/09/19)
TURNOVERS 6 Marquis Gilbert; Drushaun McLaurn; McLaurn,Drushaun Virginia Union (11/23/18); Palm Beach Atlantic (01/05/19); Nova Southeastern (01/09/19)
FOULS 5 Marquis Gilbert; Myron Hagins; Gilbert, Marquis Minn. State Mankato (11/24/18); West Alabama (11/10/18); Saint Leo (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McLaurn, Drushaun 28 466 16.6
#25 Hagins, Myron 29 340 11.7
#03 Behori, Marco 29 309 10.7
#04 Gilbert, Marquis 29 275 9.5
#11 Stavrev, Kristiyan 29 200 6.9
#21 Dailey, Gianni 25 172 6.9
#34 Radoncic, Admir 29 154 5.3
#10 Harris, Shaquille 28 106 3.8
#30 Radoncic, Armin 21 36 1.7
#05 Gordon, Damien 26 35 1.3
#22 Bianco, Travis 3 22 7.3
#15 Williams, Jr., Doug 8 7 0.9
#32 Gonzalez, Daniel 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McLaurn, Drushaun 28 173 392 .441 6.2 14.0
#25 Hagins, Myron 29 131 286 .458 4.5 9.9
#04 Gilbert, Marquis 29 93 246 .378 3.2 8.5
#03 Behori, Marco 29 86 222 .387 3.0 7.7
#11 Stavrev, Kristiyan 29 69 181 .381 2.4 6.2
#34 Radoncic, Admir 29 55 125 .440 1.9 4.3
#21 Dailey, Gianni 25 53 126 .421 2.1 5.0
#10 Harris, Shaquille 28 33 68 .485 1.2 2.4
#30 Radoncic, Armin 21 14 27 .519 0.7 1.3
#22 Bianco, Travis 3 7 16 .438 2.3 5.3
#05 Gordon, Damien 26 7 42 .167 0.3 1.6
#15 Williams, Jr., Doug 8 2 5 .400 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Stavrev, Kristiyan 29 55 142 .387 1.9 4.9
#04 Gilbert, Marquis 29 50 139 .360 1.7 4.8
#25 Hagins, Myron 29 40 104 .385 1.4 3.6
#03 Behori, Marco 29 34 106 .321 1.2 3.7
#21 Dailey, Gianni 25 33 85 .388 1.3 3.4
#22 Bianco, Travis 3 4 10 .400 1.3 3.3
#05 Gordon, Damien 26 3 17 .176 0.1 0.7
#24 McLaurn, Drushaun 28 3 17 .176 0.1 0.6
#34 Radoncic, Admir 29 3 11 .273 0.1 0.4
#10 Harris, Shaquille 28 2 16 .125 0.1 0.6
#30 Radoncic, Armin 21 2 3 .667 0.1 0.1
#15 Williams, Jr., Doug 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 McLaurn, Drushaun 28 117 170 .688 4.2 6.1
#03 Behori, Marco 29 103 124 .831 3.6 4.3
#34 Radoncic, Admir 29 41 75 .547 1.4 2.6
#04 Gilbert, Marquis 29 39 51 .765 1.3 1.8
