Skip To Main Content

Triton Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-16, 4-12)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 1977 2021
Points Per Game 70.6 72.2
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 678-1507 664-1515
FG: Percentage .450 .438
FG: Per Game 24.2 23.7
3PT: Made-Attempted 182-523 224-602
3PT: Percentage .348 .372
3PT: Per Game 6.5 8.0
FT: Made-Attempted 439-687 469-622
FT: Percentage .639 .754
FT: Per Game 15.7 16.8
Rebounding
Total 984 922
Per Game 35.1 32.9
Margin 2.2 --
Assists
Total 392 375
Per Game 14.0 13.4
Turnovers
Total 424 382
Per Game 15.1 13.6
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.2 16.8
Steals
Total 177 207
Per Game 6.3 7.4
Blocks
Total 89 70
Per Game 3.2 2.5
Attendance
Total 3350 5140
Per Game 14-239 9-571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stevenson, Jerrick 28 28 885 31.6 118 314 .376 42 133 .316 90 127 .709 368 13.1 23 108 131 4.7 73 82 83 52 6
11 Moody, E.J. 20 17 542 27.1 56 120 .467 28 71 .394 55 60 .917 195 9.8 12 54 66 3.3 38 47 41 18 1
42 Brunner Jr., Malcolm 27 23 709 26.3 93 192 .484 2 4 .500 52 100 .520 240 8.9 73 110 183 6.8 68 41 41 12 39
21 Walsh, Kevin 27 21 686 25.4 76 173 .439 50 126 .397 37 41 .902 239 8.9 9 47 56 2.1 53 45 31 12 1
20 Ingram, Keshawn 23 1 356 15.5 54 129 .419 22 65 .338 55 86 .640 185 8.0 8 15 23 1.0 45 32 31 14 3
40 Darnell, Ray 27 25 654 24.2 86 154 .558 0 0 .000 39 89 .438 211 7.8 45 79 124 4.6 53 45 38 11 6
33 Young, Trevon 28 6 464 16.6 78 123 .634 0 0 .000 45 72 .625 201 7.2 51 61 112 4.0 65 17 47 13 6
15 Beneduci, Matt 18 5 283 15.7 38 99 .384 23 63 .365 12 16 .750 111 6.2 6 19 25 1.4 16 12 17 12 1
10 Phillips, Shane 28 11 542 19.4 37 81 .457 6 20 .300 24 37 .649 104 3.7 15 58 73 2.6 33 46 52 21 12
24 Carter, Altavious 20 1 138 6.9 16 41 .390 4 14 .286 15 24 .625 51 2.6 6 21 27 1.4 38 3 15 1 6
12 Roberts, Kendall 19 1 206 10.8 9 32 .281 4 16 .250 3 9 .333 25 1.3 5 20 25 1.3 23 12 11 8 4
32 Cobb, Brian 26 1 176 6.8 12 30 .400 0 1 .000 8 16 .500 32 1.2 14 20 34 1.3 21 8 9 2 1
22 Brown, Kelvin 9 0 53 5.9 4 14 .286 0 5 .000 1 6 .167 9 1.0 2 4 6 0.7 6 2 3 1 2
30 Gouveia, Max 4 0 4 1.0 0 1 .000 0 1 .000 3 4 .750 3 0.8 0 0 0 0.0 1 0 0 0 1
34 Reibel, Bradley 6 0 27 4.5 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 2 2 0.3 3 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 42 97 3.5 0 0 2 0 0  
Total 28 5725 204.5 678 1507 .450 182 523 .348 439 687 .639 1977 70.61 324 660 984 35.1 536 392 424 177 89
Opponents 28 5725 204.5 664 1515 .438 224 602 .372 469 622 .754 2021 72.18 276 646 922 32.9 557 375 382 207 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stevenson, Jerrick 16 16 533 33.3 66 181 .365 29 89 .326 46 62 .742 207 12.9 12 59 71 4.4 47 41 2.6 48 28 2
42 Brunner Jr., Malcolm 16 16 458 28.6 51 112 .455 0 2 .000 38 76 .500 140 8.8 43 74 117 7.3 40 22 1.4 26 7 19
21 Walsh, Kevin 15 14 399 26.6 44 106 .415 28 77 .364 17 21 .810 133 8.9 5 20 25 1.7 32 27 1.8 20 6 1
11 Moody, E.J. 11 9 294 26.7 28 60 .467 13 38 .342 26 30 .867 95 8.6 7 28 35 3.2 19 19 1.7 22 10 0
20 Ingram, Keshawn 15 0 244 16.3 38 92 .413 15 43 .349 37 60 .617 128 8.5 6 11 17 1.1 33 24 1.6 22 11 2
40 Darnell, Ray 15 14 367 24.5 44 80 .550 0 0 .000 18 50 .360 106 7.1 26 43 69 4.6 27 28 1.9 29 9 4
15 Beneduci, Matt 7 0 85 12.1 18 41 .439 13 30 .433 5 7 .714 54 7.7 1 5 6 0.9 0 2 0.3 4 3 1
33 Young, Trevon 16 2 258 16.1 34 60 .567 0 0 .000 23 40 .575 91 5.7 29 36 65 4.1 38 10 0.6 32 5 2
10 Phillips, Shane 16 8 329 20.6 24 51 .471 5 15 .333 9 16 .563 62 3.9 12 32 44 2.8 20 31 1.9 30 13 3
24 Carter, Altavious 10 0 66 6.6 10 24 .417 2 7 .286 4 5 .800 26 2.6 1 10 11 1.1 19 2 0.2 4 0 2
12 Roberts, Kendall 14 1 136 9.7 5 19 .263 3 10 .300 3 8 .375 16 1.1 4 10 14 1.0 14 6 0.4 6 6 1
22 Brown, Kelvin 4 0 30 7.5 2 7 .286 0 3 .000 0 4 .000 4 1.0 1 2 3 0.8 1 1 0.3 2 0 1
30 Gouveia, Max 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Reibel, Bradley 3 0 18 6.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 2 0 0
32 Cobb, Brian 14 0 81 5.8 5 14 .357 0 1 .000 3 6 .500 13 0.9 7 6 13 0.9 13 6 0.4 6 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 4.0 0 0 0.0 0 0 0  
Total 16 3300 206.3 370 849 .436 109 317 .344 231 387 .597 1080 67.50 190 364 554 34.6 305 219 13.7 253 100 39
Opponents 16 3300 206.3 377 847 .445 131 337 .389 280 373 .751 1165 72.81 158 379 537 33.6 306 231 14.4 217 126 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stevenson, Jerrick 28 28 885 118 314 .376 42 133 .316 90 127 .709 368 13.1
11 Moody, E.J. 20 17 542 56 120 .467 28 71 .394 55 60 .917 195 9.8
42 Brunner Jr., Malcolm 27 23 709 93 192 .484 2 4 .500 52 100 .520 240 8.9
21 Walsh, Kevin 27 21 686 76 173 .439 50 126 .397 37 41 .902 239 8.9
20 Ingram, Keshawn 23 1 356 54 129 .419 22 65 .338 55 86 .640 185 8.0
40 Darnell, Ray 27 25 654 86 154 .558 0 0 .000 39 89 .438 211 7.8
33 Young, Trevon 28 6 464 78 123 .634 0 0 .000 45 72 .625 201 7.2
15 Beneduci, Matt 18 5 283 38 99 .384 23 63 .365 12 16 .750 111 6.2
10 Phillips, Shane 28 11 542 37 81 .457 6 20 .300 24 37 .649 104 3.7
24 Carter, Altavious 20 1 138 16 41 .390 4 14 .286 15 24 .625 51 2.6
32 Cobb, Brian 26 1 176 12 30 .400 0 1 .000 8 16 .500 32 1.2
12 Roberts, Kendall 19 1 206 9 32 .281 4 16 .250 3 9 .333 25 1.3
22 Brown, Kelvin 9 0 53 4 14 .286 0 5 .000 1 6 .167 9 1.0
30 Gouveia, Max 4 0 4 0 1 .000 0 1 .000 3 4 .750 3 0.8
34 Reibel, Bradley 6 0 27 1 4 .250 1 4 .250 0 0 .000 3 0.5
Total 28 5725 678 1507 .450 182 523 .348 439 687 .639 1977 70.61
Opponents 28 5725 664 1515 .438 224 602 .372 469 622 .754 2021 72.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stevenson, Jerrick 28 31.6 .376 .316 .709 0.8 3.9 4.7 2.9 1.9 0.2 13.1
11 Moody, E.J. 20 27.1 .467 .394 .917 0.6 2.7 3.3 2.4 0.9 0.1 9.8
42 Brunner Jr., Malcolm 27 26.3 .484 .500 .520 2.7 4.1 6.8 1.5 0.4 1.4 8.9
21 Walsh, Kevin 27 25.4 .439 .397 .902 0.3 1.7 2.1 1.7 0.4 0.0 8.9
20 Ingram, Keshawn 23 15.5 .419 .338 .640 0.3 0.7 1.0 1.4 0.6 0.1 8.0
40 Darnell, Ray 27 24.2 .558 .000 .438 1.7 2.9 4.6 1.7 0.4 0.2 7.8
33 Young, Trevon 28 16.6 .634 .000 .625 1.8 2.2 4.0 0.6 0.5 0.2 7.2
15 Beneduci, Matt 18 15.7 .384 .365 .750 0.3 1.1 1.4 0.7 0.7 0.1 6.2
10 Phillips, Shane 28 19.4 .457 .300 .649 0.5 2.1 2.6 1.6 0.8 0.4 3.7
24 Carter, Altavious 20 6.9 .390 .286 .625 0.3 1.1 1.4 0.2 0.1 0.3 2.6
32 Cobb, Brian 26 6.8 .400 .000 .500 0.5 0.8 1.3 0.3 0.1 0.0 1.2
12 Roberts, Kendall 19 10.8 .281 .250 .333 0.3 1.1 1.3 0.6 0.4 0.2 1.3
22 Brown, Kelvin 9 5.9 .286 .000 .167 0.2 0.4 0.7 0.2 0.1 0.2 1.0
30 Gouveia, Max 4 1.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.3 0.8
34 Reibel, Bradley 6 4.5 .250 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 28 204.5 .450 .348 .639 11.6 23.6 35.1 14.0 6.3 3.2 70.61
Opponents 28 204.5 .438 .372 .754 9.9 23.1 32.9 13.4 7.4 2.5 72.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta State 11/15/14 77-89 L 24-53 .453 5-16 .313 24-35 .686 10 17 27 27.0 27 9 14 2 4 77 77.0
vs West Alabama 11/16/14 82-78 W 29-60 .483 5-16 .313 19-24 .792 10 17 27 27.0 16 15 10 3 13 82 79.5
vs Young Harris College 11/25/14 85-72 W 30-53 .566 7-16 .438 18-26 .692 11 29 40 31.3 17 17 20 6 9 85 81.3
vs Bayamon 11/28/14 76-58 W 25-58 .431 5-18 .278 21-29 .724 15 33 48 35.5 20 12 11 3 5 76 80.0
vs Minn.St. - Mankato 11/29/14 70-86 L 28-59 .475 10-20 .500 4-12 .333 11 14 25 33.4 17 17 9 1 5 70 78.0
at Florida Tech 12/06/14 78-70 W 28-56 .500 6-15 .400 16-25 .640 12 28 40 34.5 20 21 13 1 4 78 78.0
vs Texas A&M Kingsville 12/15/14 67-76 L 22-49 .449 5-18 .278 18-28 .643 11 21 32 34.1 25 11 21 6 6 67 76.4
vs Tuskeegee 12/17/14 82-68 W 27-49 .551 4-12 .333 24-26 .923 12 24 36 34.4 9 19 17 4 5 82 77.1
at Cedarville 12/20/14 74-61 W 28-53 .528 8-15 .533 10-17 .588 13 26 39 34.9 16 15 9 6 4 74 76.8
at Limestone 12/21/14 60-47 W 20-51 .392 7-23 .304 13-19 .684 8 28 36 35.0 17 12 7 8 3 60 75.1
vs Nova Southeastern 01/03/15 73-70 W 24-47 .511 12-27 .444 13-23 .565 7 21 28 34.4 13 19 14 2 6 73 74.9
vs University of Tampa 01/07/15 71-73 L 26-57 .456 7-18 .389 12-18 .667 12 21 33 34.3 21 14 14 3 6 71 74.6
at Lynn 01/10/15 67-71 L (OT) 23-56 .411 5-16 .313 16-36 .444 21 27 48 35.3 25 12 28 3 14 67 74.0
at Florida Southern 01/14/15 62-80 L 21-57 .368 4-16 .250 16-25 .640 14 26 40 35.6 22 5 19 1 8 62 73.1
vs Rollins College 01/17/15 64-62 W (OT) 21-50 .420 6-24 .250 16-23 .696 13 22 35 35.6 16 16 15 4 2 64 72.5
at Saint Leo 01/21/15 64-69 L 21-49 .429 6-18 .333 16-28 .571 13 18 31 35.3 19 10 10 3 2 64 72.0
vs Barry 01/24/15 108-111 L (2 OT) 39-70 .557 11-25 .440 19-30 .633 13 32 45 35.9 21 28 17 4 5 108 74.1
at Palm Beach Atlantic 01/28/15 59-48 W 18-49 .367 3-14 .214 20-31 .645 9 32 41 36.2 16 12 16 7 7 59 73.3
vs Florida Tech 01/31/15 60-57 W 22-52 .423 4-14 .286 12-15 .800 9 21 30 35.8 14 12 16 3 9 60 72.6
at Nova Southeastern 02/04/15 59-64 L 21-47 .447 10-22 .455 7-11 .636 13 19 32 35.7 16 17 19 0 4 59 71.9
vs Lynn 02/07/15 64-74 L 16-40 .400 3-12 .250 29-45 .644 10 17 27 35.2 27 5 19 3 10 64 71.5
at Tampa 02/11/15 53-56 L 20-55 .364 3-19 .158 10-18 .556 12 19 31 35.0 19 9 10 2 8 53 70.7
at Rollins 02/14/15 59-70 L 21-51 .412 10-25 .400 7-15 .467 10 17 27 34.7 20 15 13 4 5 59 70.2
vs Florida Southern 02/18/15 65-86 L 24-61 .393 5-24 .208 12-23 .522 10 29 39 34.9 19 7 13 1 8 65 70.0
at Barry 02/21/15 70-85 L 24-52 .462 5-15 .333 17-32 .531 10 25 35 34.9 19 15 22 2 6 70 70.0
vs Saint Leo M 02/25/15 63-67 L 19-49 .388 12-27 .444 13-20 .650 11 22 33 34.8 14 14 11 3 3 63 69.7
vs Palm Beach Atlantic 02/28/15 90-86 W (OT) 31-68 .456 9-23 .391 19-31 .613 12 28 40 35.0 28 22 14 3 8 90 70.4
at Florida Southern 03/06/15 75-87 L 26-56 .464 5-15 .333 18-22 .818 12 27 39 35.1 23 12 23 1 8 75 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta State 11/15/14 89-77 W 29-45 .644 8-14 .571 23-29 .793 3 25 28 28.0 26 13 18 2 6 89 89.0
West Alabama 11/16/14 78-82 L 28-49 .571 9-13 .692 13-17 .765 5 25 30 29.0 17 15 18 1 5 78 83.5
Young Harris College 11/25/14 72-85 L 24-61 .393 9-24 .375 15-23 .652 14 17 31 29.7 19 9 15 3 11 72 79.7
Bayamon 11/28/14 58-76 L 17-51 .333 8-25 .320 16-22 .727 5 21 26 28.8 25 8 11 1 8 58 74.3
Minn.St. - Mankato 11/29/14 86-70 W 32-49 .653 12-22 .545 10-12 .833 5 25 30 29.0 17 20 13 2 3 86 76.6
Florida Tech 12/06/14 70-78 L 22-56 .393 9-20 .450 17-29 .586 14 22 36 30.2 20 15 11 4 4 70 75.5
Texas A&M Kingsville 12/15/14 76-67 W 24-58 .414 6-18 .333 22-28 .786 15 20 35 30.9 25 11 13 3 7 76 75.6
Tuskeegee 12/17/14 68-82 L 27-67 .403 8-26 .308 6-8 .750 17 11 28 30.5 19 12 11 2 11 68 74.6
Cedarville 12/20/14 61-74 L 20-49 .408 11-26 .423 10-14 .714 5 17 22 29.6 19 12 10 2 3 61 73.1
Limestone 12/21/14 47-60 L 16-57 .281 4-20 .200 11-13 .846 14 26 40 30.6 17 9 10 2 4 47 70.5
Nova Southeastern 01/03/15 70-73 L 22-55 .400 11-33 .333 15-19 .789 13 24 37 31.2 18 16 12 2 6 70 70.5
University of Tampa 01/07/15 73-71 W 23-57 .404 3-14 .214 24-29 .828 17 25 42 32.1 16 9 13 1 10 73 70.7
Lynn 01/10/15 71-67 W (OT) 22-58 .379 4-18 .222 23-26 .885 10 20 30 31.9 26 12 21 8 18 71 70.7
Florida Southern 01/14/15 80-62 W 28-61 .459 8-21 .381 16-18 .889 9 27 36 32.2 22 17 14 2 6 80 71.4
Rollins College 01/17/15 62-64 L (OT) 22-53 .415 5-19 .263 13-18 .722 13 19 32 32.2 17 13 11 2 11 62 70.7
Saint Leo 01/21/15 69-64 W 21-40 .525 6-14 .429 21-28 .750 5 21 26 31.8 21 11 11 1 3 69 70.6
Barry 01/24/15 111-108 W (2 OT) 36-73 .493 15-31 .484 24-32 .750 9 25 34 31.9 23 21 10 2 9 111 73.0
Palm Beach Atlantic 01/28/15 48-59 L 16-57 .281 5-29 .172 11-16 .688 10 28 38 32.3 22 8 13 1 6 48 71.6
Florida Tech 01/31/15 57-60 L 23-55 .418 6-18 .333 5-9 .556 14 23 37 32.5 13 12 19 3 6 57 70.8
Nova Southeastern 02/04/15 64-59 W 20-44 .455 13-34 .382 11-13 .846 5 14 19 31.9 12 17 12 4 10 64 70.5
Lynn 02/07/15 74-64 W 22-53 .415 3-15 .200 27-32 .844 16 21 37 32.1 30 6 19 5 9 74 70.7
Tampa 02/11/15 56-53 W 20-40 .500 3-12 .250 13-28 .464 9 29 38 32.4 15 14 15 3 5 56 70.0
Rollins 02/14/15 70-59 W 22-42 .524 10-19 .526 16-22 .727 6 25 31 32.3 13 16 12 2 7 70 70.0
Florida Southern 02/18/15 86-65 W 28-56 .500 12-26 .462 18-26 .692 5 33 38 32.5 20 14 12 2 6 86 70.7
Barry 02/21/15 85-70 W 28-57 .491 10-22 .455 19-26 .731 6 27 33 32.6 24 26 15 5 10 85 71.2
Saint Leo M 02/25/15 67-63 W 18-47 .383 13-21 .619 18-18 1.000 7 24 31 32.5 16 12 10 1 6 67 71.1
Palm Beach Atlantic 02/28/15 86-90 L (OT) 26-63 .413 5-21 .238 29-41 .707 15 30 45 33.0 26 11 19 1 5 86 71.6
Florida Southern 03/06/15 87-75 W 28-62 .452 8-27 .296 23-26 .885 10 22 32 32.9 19 16 14 3 12 87 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta State 11/15/14 77-89 -12 24-53/29-45 .453/.644 5-16/8-14 .313/.571 24-35/23-29 .686-.793 27/28 -1 9/13 14/18 2/2 4/6 27/26
West Alabama 11/16/14 82-78 4 29-60/28-49 .483/.571 5-16/9-13 .313/.692 19-24/13-17 .792-.765 27/30 -3 15/15 10/18 3/1 13/5 16/17
Young Harris College 11/25/14 85-72 13 30-53/24-61 .566/.393 7-16/9-24 .438/.375 18-26/15-23 .692-.652 40/31 9 17/9 20/15 6/3 9/11 17/19
Bayamon 11/28/14 76-58 18 25-58/17-51 .431/.333 5-18/8-25 .278/.320 21-29/16-22 .724-.727 48/26 22 12/8 11/11 3/1 5/8 20/25
Minn.St. - Mankato 11/29/14 70-86 -16 28-59/32-49 .475/.653 10-20/12-22 .500/.545 4-12/10-12 .333-.833 25/30 -5 17/20 9/13 1/2 5/3 17/17
Florida Tech 12/06/14 78-70 8 28-56/22-56 .500/.393 6-15/9-20 .400/.450 16-25/17-29 .640-.586 40/36 4 21/15 13/11 1/4 4/4 20/20
Texas A&M Kingsville 12/15/14 67-76 -9 22-49/24-58 .449/.414 5-18/6-18 .278/.333 18-28/22-28 .643-.786 32/35 -3 11/11 21/13 6/3 6/7 25/25
Tuskeegee 12/17/14 82-68 14 27-49/27-67 .551/.403 4-12/8-26 .333/.308 24-26/6-8 .923-.750 36/28 8 19/12 17/11 4/2 5/11 9/19
Cedarville 12/20/14 74-61 13 28-53/20-49 .528/.408 8-15/11-26 .533/.423 10-17/10-14 .588-.714 39/22 17 15/12 9/10 6/2 4/3 16/19
Limestone 12/21/14 60-47 13 20-51/16-57 .392/.281 7-23/4-20 .304/.200 13-19/11-13 .684-.846 36/40 -4 12/9 7/10 8/2 3/4 17/17
Nova Southeastern 01/03/15 73-70 3 24-47/22-55 .511/.400 12-27/11-33 .444/.333 13-23/15-19 .565-.789 28/37 -9 19/16 14/12 2/2 6/6 13/18
University of Tampa 01/07/15 71-73 -2 26-57/23-57 .456/.404 7-18/3-14 .389/.214 12-18/24-29 .667-.828 33/42 -9 14/9 14/13 3/1 6/10 21/16
Lynn 01/10/15 67-71 -4 23-56/22-58 .411/.379 5-16/4-18 .313/.222 16-36/23-26 .444-.885 48/30 18 12/12 28/21 3/8 14/18 25/26
Florida Southern 01/14/15 62-80 -18 21-57/28-61 .368/.459 4-16/8-21 .250/.381 16-25/16-18 .640-.889 40/36 4 5/17 19/14 1/2 8/6 22/22
Rollins College 01/17/15 64-62 2 21-50/22-53 .420/.415 6-24/5-19 .250/.263 16-23/13-18 .696-.722 35/32 3 16/13 15/11 4/2 2/11 16/17
Saint Leo 01/21/15 64-69 -5 21-49/21-40 .429/.525 6-18/6-14 .333/.429 16-28/21-28 .571-.750 31/26 5 10/11 10/11 3/1 2/3 19/21
Barry 01/24/15 108-111 -3 39-70/36-73 .557/.493 11-25/15-31 .440/.484 19-30/24-32 .633-.750 45/34 11 28/21 17/10 4/2 5/9 21/23
Palm Beach Atlantic 01/28/15 59-48 11 18-49/16-57 .367/.281 3-14/5-29 .214/.172 20-31/11-16 .645-.688 41/38 3 12/8 16/13 7/1 7/6 16/22
Florida Tech 01/31/15 60-57 3 22-52/23-55 .423/.418 4-14/6-18 .286/.333 12-15/5-9 .800-.556 30/37 -7 12/12 16/19 3/3 9/6 14/13
Nova Southeastern 02/04/15 59-64 -5 21-47/20-44 .447/.455 10-22/13-34 .455/.382 7-11/11-13 .636-.846 32/19 13 17/17 19/12 0/4 4/10 16/12
Lynn 02/07/15 64-74 -10 16-40/22-53 .400/.415 3-12/3-15 .250/.200 29-45/27-32 .644-.844 27/37 -10 5/6 19/19 3/5 10/9 27/30
Tampa 02/11/15 53-56 -3 20-55/20-40 .364/.500 3-19/3-12 .158/.250 10-18/13-28 .556-.464 31/38 -7 9/14 10/15 2/3 8/5 19/15
Rollins 02/14/15 59-70 -11 21-51/22-42 .412/.524 10-25/10-19 .400/.526 7-15/16-22 .467-.727 27/31 -4 15/16 13/12 4/2 5/7 20/13
Florida Southern 02/18/15 65-86 -21 24-61/28-56 .393/.500 5-24/12-26 .208/.462 12-23/18-26 .522-.692 39/38 1 7/14 13/12 1/2 8/6 19/20
Barry 02/21/15 70-85 -15 24-52/28-57 .462/.491 5-15/10-22 .333/.455 17-32/19-26 .531-.731 35/33 2 15/26 22/15 2/5 6/10 19/24
Saint Leo M 02/25/15 63-67 -4 19-49/18-47 .388/.383 12-27/13-21 .444/.619 13-20/18-18 .650-1.000 33/31 2 14/12 11/10 3/1 3/6 14/16
Palm Beach Atlantic 02/28/15 90-86 4 31-68/26-63 .456/.413 9-23/5-21 .391/.238 19-31/29-41 .613-.707 40/45 -5 22/11 14/19 3/1 8/5 28/26
Florida Southern 03/06/15 75-87 -12 26-56/28-62 .464/.452 5-15/8-27 .333/.296 18-22/23-26 .818-.885 39/32 7 12/16 23/14 1/3 8/12 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Barry (01/24/15)
FIELD GOALS MADE 39 Barry (01/24/15)
FIELD GOAL ATTEMPTS 70 Barry (01/24/15)
3 PT FIELD GOALS MADE 12 Nova Southeastern (01/03/15); Saint Leo M (02/25/15)
3 PT FG ATTEMPTS 27 Nova Southeastern (01/03/15); Saint Leo M (02/25/15)
FREE THROWS MADE 29 Lynn (02/07/15)
FREE THROW ATTEMPTS 45 Lynn (02/07/15)
REBOUNDS 48 Bayamon (11/28/14); Lynn (01/10/15)
ASSISTS 28 Barry (01/24/15)
STEALS 14 Lynn (01/10/15)
BLOCKED SHOTS 8 Limestone (12/21/14)
TURNOVERS 28 Lynn (01/10/15)
FOULS 28 Palm Beach Atlantic (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 MOODY, E.J.; STEVENSON, Jerrick Delta State (11/15/14); University of Tampa (01/07/15)
FIELD GOALS MADE 8 STEVENSON, Jerrick; YOUNG, Trevon University of Tampa (01/07/15); Barry (01/24/15)
FIELD GOAL ATTEMPTS 17 STEVENSON, Jerrick Palm Beach Atlantic (02/28/15)
3 PT FIELD GOALS MADE 5 BENEDUCI, Matt Saint Leo M (02/25/15)
3 PT FG ATTEMPTS 11 STEVENSON, Jerrick Saint Leo M (02/25/15)
FREE THROWS MADE 12 MOODY, E.J. Lynn (02/07/15)
FREE THROW ATTEMPTS 15 MOODY, E.J. Lynn (02/07/15)
REBOUNDS 13 BRUNNER JR., Malcolm Nova Southeastern (01/03/15)
ASSISTS 10 PHILLIPS, Shane Barry (01/24/15)
STEALS 10 STEVENSON, Jerrick Lynn (01/10/15)
BLOCKED SHOTS 5 BRUNNER JR., Malcolm Cedarville (12/20/14)
TURNOVERS 8 MOODY, E.J.; PHILLIPS, Shane Young Harris College (11/25/14); Florida Southern (03/06/15)
FOULS 5 STEVENSON, Jerrick; YOUNG, Trevon; WALSH, Kevin; BRUNNER JR., Malcolm; INGRAM, Keshawn Delta State (11/15/14); University of Tampa (01/07/15); Lynn (02/07/15); Palm Beach Atlantic (02/28/15); Florida Tech (12/06/14); Saint Leo (01/21/15); Rollins (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stevenson, Jerrick 28 368 13.1
#42 Brunner Jr., Malcolm 27 240 8.9
#21 Walsh, Kevin 27 239 8.9
#40 Darnell, Ray 27 211 7.8
#33 Young, Trevon 28 201 7.2
#11 Moody, E.J. 20 195 9.8
#20 Ingram, Keshawn 23 185 8.0
#15 Beneduci, Matt 18 111 6.2
#10 Phillips, Shane 28 104 3.7
#24 Carter, Altavious 20 51 2.6
#32 Cobb, Brian 26 32 1.2
#12 Roberts, Kendall 19 25 1.3
#22 Brown, Kelvin 9 9 1.0
#30 Gouveia, Max 4 3 0.8
#34 Reibel, Bradley 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stevenson, Jerrick 28 118 314 .376 4.2 11.2
#42 Brunner Jr., Malcolm 27 93 192 .484 3.4 7.1
#40 Darnell, Ray 27 86 154 .558 3.2 5.7
#33 Young, Trevon 28 78 123 .634 2.8 4.4
#21 Walsh, Kevin 27 76 173 .439 2.8 6.4
#11 Moody, E.J. 20 56 120 .467 2.8 6.0
#20 Ingram, Keshawn 23 54 129 .419 2.3 5.6
#15 Beneduci, Matt 18 38 99 .384 2.1 5.5
#10 Phillips, Shane 28 37 81 .457 1.3 2.9
#24 Carter, Altavious 20 16 41 .390 0.8 2.1
#32 Cobb, Brian 26 12 30 .400 0.5 1.2
#12 Roberts, Kendall 19 9 32 .281 0.5 1.7
#22 Brown, Kelvin 9 4 14 .286 0.4 1.6
#34 Reibel, Bradley 6 1 4 .250 0.2 0.7
#30 Gouveia, Max 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Walsh, Kevin 27 50 126 .397 1.9 4.7
#23 Stevenson, Jerrick 28 42 133 .316 1.5 4.8
#11 Moody, E.J. 20 28 71 .394 1.4 3.6
#15 Beneduci, Matt 18 23 63 .365 1.3 3.5
#20 Ingram, Keshawn 23 22 65 .338 1.0 2.8
#10 Phillips, Shane 28 6 20 .300 0.2 0.7
#24 Carter, Altavious 20 4 14 .286 0.2 0.7
#12 Roberts, Kendall 19 4 16 .250 0.2 0.8
#42 Brunner Jr., Malcolm 27 2 4 .500 0.1 0.1
#34 Reibel, Bradley 6 1 4 .250 0.2 0.7
#22 Brown, Kelvin 9 0 5 .000 0.0 0.6
#32 Cobb, Brian 26 0 1 .000 0.0 0.0
