Skip To Main Content

Triton Scoreboard

# Lynn (17-1,7-1 Sunshine State) -VS- # Eckerd (9-5,2-4 Sunshine State)

Box Score

Lynn logo
3
vs
Eckerd logo
2

# Lynn (17-1,7-1 Sunshine State)
-VS-
# Eckerd (9-5,2-4 Sunshine State)

Team Score By Period
Team 1 2 3 4 5
Winner Lynn Lynn 23 25 17 25 16
Eckerd Eckerd 25 22 25 17 14
Date:
10/25/2024
Time:
7:03 pm
Site:
St. Petersburg, FL (McArthur Center)
Attendance:
237
VIEW
Match History vs Lynn

Match Details

Game Statistics By Set
Set Lynn Eckerd
K E TA % K E TA %
Set #1 12 3 38 0.237 15 7 41 0.195
Set #2 18 4 41 0.341 12 3 39 0.231
Set #3 11 6 29 0.172 13 2 25 0.44
Set #4 12 5 30 0.233 9 7 32 0.063
Set #5 9 2 24 0.292 9 3 21 0.286
Total 62 20 162 .259 58 22 158 .228
Team Statistical Comparison
Statistic Team Comparison
Lynn - Eckerd
Points
76.0
77.0
Kills
62
58
Aces
11
12
Blocks
3
7
Assists
56
52
Digs
68
68

Game Leaders

Lynn - Leaders
Statistic Leaders
Kills Wolf, Samantha (19), Olegario, Aline (17), Cecilia, Maria (15)
Aces Gentile, Isabella (4), Stanton, Fabia (2), Gorjup, Ula (2)
Blocks Blahut, Samantha (2), Cecilia, Maria (2), Stanton, Fabia (1)
Assists Passerello, Hope (47), Gentile, Isabella (5), Stanton, Fabia (3)
Digs Gentile, Isabella (26), Wolf, Samantha (12), Passerello, Hope (9)
Eckerd - Leaders
Statistic Leaders
Kills Michalska, Kinga (17), Clark, Jaida (10), Antypa, Stella (9)
Aces Michalska, Kinga (6), Antypa, Stella (2), Williams, Sydney (2)
Blocks Muskovin, Nyla (4), Nash, Hayden (4), Clark, Jaida (2)
Assists Jedrzejczak, Gabi (42), Antypa, Stella (3), Knowles, Sidney (3)
Digs Williams, Sydney (17), Antypa, Stella (16), Michalska, Kinga (11)

Individual Statistics

Lynn (17-1,7-1 Sunshine State)

Lynn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gentile, Isabella 5 0 0 0 0 5 0 4 0 4-0 0 0 0 26 0 4 4.0
16 16 Olegario, Aline 5 17 3 28 .500 0 0 0 0 0-0 0 0 0 1 0 0 17.0
14 14 Passerello, Hope 5 4 1 10 .300 47 1 1 4 1-4 0 0 0 9 0 0 5.0
20 20 Alexander, Joelle 5 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
2 2 Wolf, Samantha 5 19 5 49 .286 0 0 1 2 1-2 0 0 0 12 0 2 20.0
7 7 Stanton, Fabia 5 5 5 18 .000 3 0 2 0 2-0 0 1 0 9 0 6 7.5
21 21 Cecilia, Maria 5 15 5 40 .250 1 0 0 0 0-0 1 1 0 9 0 0 16.5
3 3 Gorjup, Ula 5 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
17 17 Blahut, Samantha 4 2 1 9 .111 0 0 0 0 0-0 0 2 1 0 0 0 3.0
18 18 Innis, Jazzy 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Neill, Lillia 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 20 162 .259 56 1 11 12 11-12 1 4 2 68 0 12 76
Lynn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gentile, Isabella 5 0 0 0 26 0 4 4.0
16 16 Olegario, Aline 5 0 0 0 1 0 0 17.0
14 14 Passerello, Hope 5 0 0 0 9 0 0 5.0
20 20 Alexander, Joelle 5 0 0 0 1 0 0 1.0
2 2 Wolf, Samantha 5 0 0 0 12 0 2 20.0
7 7 Stanton, Fabia 5 0 1 0 9 0 6 7.5
21 21 Cecilia, Maria 5 1 1 0 9 0 0 16.5
3 3 Gorjup, Ula 5 0 0 0 0 0 0 2.0
17 17 Blahut, Samantha 4 0 2 1 0 0 0 3.0
18 18 Innis, Jazzy 2 0 0 0 1 0 0 0.0
4 4 Neill, Lillia 2 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 4 2 68 0 12 76

Eckerd (9-5,2-4 Sunshine State)

Eckerd - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Antypa, Stella 5 9 7 39 .051 3 0 2 2 2-2 0 1 0 16 0 4 11.5
10 10 Clark, Jaida 5 10 2 22 .364 0 0 0 3 0-3 0 2 1 2 0 0 11.0
21 21 Muskovin, Nyla 5 7 4 21 .143 0 0 0 0 0-0 1 3 0 4 0 0 9.5
9 9 Knowles, Sidney 5 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Nash, Hayden 5 9 2 21 .333 1 0 0 0 0-0 0 4 0 0 0 0 11.0
1 1 Williams, Sydney 5 0 0 0 0 3 0 2 2 2-2 0 0 0 17 0 2 2.0
6 6 Jedrzejczak, Gabi 5 6 0 12 .500 42 0 2 1 2-1 0 0 1 9 0 0 8.0
11 11 Michalska, Kinga 5 17 7 43 .233 0 0 6 2 6-2 0 2 0 11 0 4 24.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 22 158 .228 52 0 12 10 12-10 1 12 2 68 0 11 77
Eckerd - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Antypa, Stella 5 0 1 0 16 0 4 11.5
10 10 Clark, Jaida 5 0 2 1 2 0 0 11.0
21 21 Muskovin, Nyla 5 1 3 0 4 0 0 9.5
9 9 Knowles, Sidney 5 0 0 0 9 0 1 0.0
4 4 Nash, Hayden 5 0 4 0 0 0 0 11.0
1 1 Williams, Sydney 5 0 0 0 17 0 2 2.0
6 6 Jedrzejczak, Gabi 5 0 0 1 9 0 0 8.0
11 11 Michalska, Kinga 5 0 2 0 11 0 4 24.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 12 2 68 0 11 77