Skip To Main Content

Triton Scoreboard

Northwood University (35, 1-1) vs Eckerd (77, 1-1)

Box Score

Eckerd logo
77
vs
35
Northwood University logo
1-1
1-1
Team Score By Half
Team 1 2 Total F Records
Winner ECW Eckerd 30 47 77 1-1
NU Northwood University 16 19 35 1-1

Eckerd 77

Eckerd 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bestry, Taylor * 25 7-11 4-8 4-4 1-1 2 0 1 1 1 0 22
25 25 Armstrong, Annie * 27 5-8 2-2 0-0 0-1 1 0 0 0 1 1 12
21 21 Vente, Liga * 17 4-9 0-1 1-2 3-3 6 0 2 1 1 1 9
32 32 Charles, Krystal * 22 1-6 1-1 1-2 0-7 7 1 4 1 3 1 4
10 10 Bowlin, Kayla * 24 1-1 0-1 1-3 0-1 1 0 3 3 0 2 3
14 14 Buccilla, Amy 23 3-3 1-1 2-2 0-1 1 4 0 1 0 0 9
15 15 Thomas, Rana 14 2-2 2-2 0-0 0-3 3 0 0 4 1 0 6
04 04 Jackson, Kaitlin 7 2-2 0-0 2-2 0-0 0 0 0 3 0 0 6
33 33 Kotnik, Katja 15 2-4 0-0 0-0 0-2 2 0 3 3 0 0 4
11 11 Stauere, Kristiana 26 1-3 1-3 0-0 0-7 7 2 5 0 1 1 3
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 28-49 11-19 11-15 8-30 38 7 18 17 8 6 78
Team Summary FG 3PT FT
Total 28-49 11-19 11-15
57.1% 57.9% 73.3%
Column One Column Two Column Three

Northwood University 35

Northwood University 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Riley, Erin * 37 6-17 0-0 3-4 2-2 4 1 1 0 1 1 15
23 23 Sheriff, Jakita * 31 2-10 0-3 3-4 1-1 2 2 2 2 0 2 7
15 15 Harris, Yasmene * 33 1-10 0-1 0-0 0-3 3 4 1 2 1 3 2
33 33 May, Emily * 33 1-5 0-0 0-0 1-2 3 1 2 2 0 1 2
14 14 Seale, Miriam * 18 0-4 0-0 1-2 1-0 1 3 1 4 0 0 1
11 11 Garcia, Naima 31 2-9 0-0 1-2 2-5 7 2 0 3 3 2 5
22 22 Canell, Anabel 17 1-2 1-1 0-0 0-0 0 0 0 1 0 2 3
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 13-57 1-5 8-12 7-17 24 13 7 14 5 11 35
Team Summary FG 3PT FT
Total 13-57 1-5 8-12
22.8% 20.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

Eckerd 30

Eckerd 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bestry, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Armstrong, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Vente, Liga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Charles, Krystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bowlin, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Buccilla, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thomas, Rana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kotnik, Katja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stauere, Kristiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood University 16

Northwood University 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Riley, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sheriff, Jakita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harris, Yasmene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 May, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Seale, Miriam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Garcia, Naima 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Canell, Anabel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eckerd 47

Eckerd 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bestry, Taylor 25 7-11 4-8 4-4 1-1 2 0 1 1 1 0 22
25 25 Armstrong, Annie 27 5-8 2-2 0-0 0-1 1 0 0 0 1 1 12
21 21 Vente, Liga 17 4-9 0-1 1-2 3-3 6 0 2 1 1 1 9
32 32 Charles, Krystal 22 1-6 1-1 1-2 0-7 7 1 4 1 3 1 4
10 10 Bowlin, Kayla 24 1-1 0-1 1-3 0-1 1 0 3 3 0 2 3
14 14 Buccilla, Amy 23 3-3 1-1 2-2 0-1 1 4 0 1 0 0 9
15 15 Thomas, Rana 14 2-2 2-2 0-0 0-3 3 0 0 4 1 0 6
4 4 Jackson, Kaitlin 7 2-2 0-0 2-2 0-0 0 0 0 3 0 0 6
33 33 Kotnik, Katja 15 2-4 0-0 0-0 0-2 2 0 3 3 0 0 4
11 11 Stauere, Kristiana 26 1-3 1-3 0-0 0-7 7 2 5 0 1 1 3
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (57.1%) 28-49 (57.9%) 11-19 (73.3%) 11-15 8-30 38 7 18 17 8 6 78
Team Total % 57.1% 57.9% 73.3%

Northwood University 19

Northwood University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Riley, Erin 37 6-17 0-0 3-4 2-2 4 1 1 0 1 1 15
23 23 Sheriff, Jakita 31 2-10 0-3 3-4 1-1 2 2 2 2 0 2 7
15 15 Harris, Yasmene 33 1-10 0-1 0-0 0-3 3 4 1 2 1 3 2
33 33 May, Emily 33 1-5 0-0 0-0 1-2 3 1 2 2 0 1 2
14 14 Seale, Miriam 18 0-4 0-0 1-2 1-0 1 3 1 4 0 0 1
11 11 Garcia, Naima 31 2-9 0-0 1-2 2-5 7 2 0 3 3 2 5
22 22 Canell, Anabel 17 1-2 1-1 0-0 0-0 0 0 0 1 0 2 3
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (22.8%) 13-57 (20.0%) 1-5 (66.7%) 8-12 7-17 24 13 7 14 5 11 35
Team Total % 22.8% 20.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Eckerd 0
Northwood University 0
0
0
2nd Chance Points
Team Total
Eckerd 0
Northwood University 0
0
0
Bench Points
Team Total
Eckerd 0
Northwood University 0
0
0
Lead Gained By
Team Total
Eckerd 0
Northwood University 0
0
0
Points in Paint
Team Total
Eckerd 0
Northwood University 0
0
0
Fast Break Points
Team Total
Eckerd 0
Northwood University 0
0
0
Score Tied By
Team Total
Eckerd 0
Northwood University 0
0
0