Skip To Main Content

Triton Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cole, Catherine 5-5 3-1 2-4 0-1  —   —   —   —  3-1  —  W 2 5-5 0-0 0-0
Idiakez, Maialen 3-4 2-1 1-3 0-1  —   —  2-1  —   —   —  W 1 3-4 0-0 0-0
Idiakez, Maialen 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lindestaf, Olivia 5-1 4-0 1-1 1-0 4-0  —   —   —   —   —  W 5 5-1 0-0 0-0
Lindestaf, Olivia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Machado, Lara 1-1 1-0 0-1 0-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
O'Connor, Morgan 1-7 0-0 1-7 0-0  —   —   —   —   —   —  L 3 1-7 0-0 0-0
Orza, Fiona 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Orza, Fiona 2-2 1-0 1-2 0-0  —   —  1-0  —   —   —  W 1 2-2 0-0 0-0
Rutter, Soleia 1-7 1-1 0-6 0-1  —   —   —   —   —  1-1 L 1 1-7 0-0 0-0
Sanchez Bronzetti, Valentina 2-8 2-2 0-6 0-1  —  2-2  —   —   —   —  W 2 2-8 0-0 0-0
Sanchez Bronzetti, Valentina 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ullrich, Laura 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ullrich, Laura 6-3 3-1 3-2 0-1  —   —   —  3-1  —   —  W 2 6-3 0-0 0-0
Total 27-43 18-11 9-32 2-10 4-1 2-3 3-2 3-2 3-2 3-1 0-0 0-0
Percentage .386 .621 .220 .167 .800 .400 .600 .600 .600 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine / Lindestaf, Olivia Lindestaf, Olivia 5-5 4-0 1-5 1-0 4-0  —   —  W 4 5-5 0-0 0-0
Cole, Catherine / Lindestaf, Olivia Lindestaf, Olivia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Idiakez, Maialen / Sanchez Bronzetti, Valentina Sanchez Bronzetti, Valentina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Machado, Lara / O'Connor, Morgan O'Connor, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
O'Connor, Morgan / Ullrich, Laura Ullrich, Laura 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
O'Connor, Morgan / Rutter, Soleia Rutter, Soleia 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Orza, Fiona / Ullrich, Laura Ullrich, Laura 3-5 3-1 0-4 0-1  —   —  3-1 W 2 3-5 0-0 0-0
Orza, Fiona / Ullrich, Laura Ullrich, Laura 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina / Idiakez, Maialen Idiakez, Maialen 2-7 2-2 0-5 0-1  —  2-2  —  W 1 2-7 0-0 0-0
Sanchez Bronzetti, Valentina / Orza, Fiona Orza, Fiona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 13-26 10-5 3-21 2-4 4-1 3-2 3-2 0-0 0-0
Percentage .333 .667 .125 .333 .800 .600 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cole, Catherine 5-5 4-0 1-5 1-0 4-0  —   —  W 4 5-5 0-0 0-0
Idiakez, Maialen 2-7 2-2 0-5 0-1  —  2-2  —  W 1 2-7 0-0 0-0
Idiakez, Maialen 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lindestaf, Olivia 5-5 4-0 1-5 1-0 4-0  —   —  W 4 5-5 0-0 0-0
Lindestaf, Olivia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Machado, Lara 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
O'Connor, Morgan 2-6 0-0 2-6 0-0  —   —   —  L 6 2-6 0-0 0-0
Orza, Fiona 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Orza, Fiona 3-6 3-1 0-5 0-1  —   —  3-1 W 2 3-6 0-0 0-0
Ullrich, Laura 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ullrich, Laura 5-5 3-1 2-4 0-1  —   —  3-1 W 2 5-5 0-0 0-0
Sanchez Bronzetti, Valentina 2-8 2-2 0-6 0-1  —  2-2  —  W 1 2-8 0-0 0-0
Sanchez Bronzetti, Valentina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rutter, Soleia 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Total 13-26 10-5 3-21 2-4 4-1 3-2 3-2 0-0 0-0
Percentage .333 .667 .125 .333 .800 .600 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cole, Catherine 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Idiakez, Maialen 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Idiakez, Maialen 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lindestaf, Olivia 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Lindestaf, Olivia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Orza, Fiona 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rutter, Soleia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ullrich, Laura 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ullrich, Laura 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 2-10 1-1 0-2 0-2 0-2 0-2 1-1 0-0 0-0
Percentage .167 .500 .000 .000 .000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine / Lindestaf, Olivia Lindestaf, Olivia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cole, Catherine / Lindestaf, Olivia Lindestaf, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Idiakez, Maialen / Sanchez Bronzetti, Valentina Sanchez Bronzetti, Valentina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Orza, Fiona / Ullrich, Laura Ullrich, Laura 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Orza, Fiona / Ullrich, Laura Ullrich, Laura 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina / Idiakez, Maialen Idiakez, Maialen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Catherine 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cole, Catherine 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Idiakez, Maialen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Idiakez, Maialen 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lindestaf, Olivia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Lindestaf, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Orza, Fiona 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Orza, Fiona 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ullrich, Laura 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ullrich, Laura 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sanchez Bronzetti, Valentina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 Embry-Riddle Open - Daytona Beach, Fla.
9/21/25 Saint Leo Invitiational - Saint Leo, Fla.
11/2/25 Florida Southern Invitiational - Lakeland, Fla.
2/11/26 Edward Waters W 6-1 W L W W W W W W W
2/16/26 Embry-Riddle L 1-6 W L L L L L W L L
2/19/26 New College of Florida W 7-0 W W W W W W W L W
2/20/26 at Rollins L 1-6 L L L L L W L W L
2/26/26 University of Mary W 7-0 W W W W W W W W W