Skip To Main Content

Triton Scoreboard

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Van Gennep, Nikole 9 Van Gennep, Nikole .306 .822 53-53 157 25 48 12 2 2 27 70 .446 14 5 19 0 .376 2 1 2-3
8 Duncan, Kaycie 8 Duncan, Kaycie .302 .851 54-54 172 30 52 9 0 7 38 82 .477 20 1 23 0 .374 2 1 8-10
13 Shere, Carrie 13 Shere, Carrie .290 .911 54-54 169 39 49 8 3 9 33 90 .533 22 2 46 0 .378 0 3 14-18
14 Luckett, Rachael 14 Luckett, Rachael .284 .794 54-54 162 26 46 14 1 1 26 65 .401 27 2 19 0 .393 0 2 8-10
21 Armstrong, Chelsea 21 Armstrong, Chelsea .216 .584 54-54 153 13 33 15 0 1 26 51 .333 9 0 16 1 .251 5 8 2-2
1 King, Kiley 1 King, Kiley .212 .492 42-39 104 15 22 3 0 0 4 25 .240 6 0 16 0 .252 1 6 2-2
3 Paul, Dana 3 Paul, Dana .189 .543 51-50 111 13 21 6 0 0 10 27 .243 18 0 15 1 .300 1 4 7-8
27 Wakefield, Avery 27 Wakefield, Avery .333 .666 13-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 2-2
23 Knox, Emily 23 Knox, Emily .250 .628 26-23 48 12 12 1 0 0 3 13 .271 8 0 9 0 .357 0 2 6-7
33 Willeck, Grace 33 Willeck, Grace .250 1.250 12-4 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
11 Gaburo, Janna 11 Gaburo, Janna .239 .610 39-32 88 11 21 2 1 1 6 28 .318 7 0 16 0 .292 1 2 5-6
15 Saylor, Kayla 15 Saylor, Kayla .231 .602 21-3 26 2 6 1 0 0 3 7 .269 4 0 9 0 .333 0 0 0-0
32 Floyd, Kaleigh 32 Floyd, Kaleigh .225 .537 39-29 102 18 23 1 1 0 5 26 .255 7 1 11 0 .282 0 1 14-16
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie .220 .615 24-11 41 4 9 2 0 0 7 11 .268 4 4 8 0 .347 0 1 0-1
22 Martinez, Brittany 22 Martinez, Brittany .200 .517 40-39 35 6 7 0 0 0 0 7 .200 5 1 3 0 .317 0 0 2-4
7 Weathers, Amanda 7 Weathers, Amanda .174 .382 38-33 23 5 4 0 0 0 0 4 .174 0 1 4 0 .208 0 2 4-4
25 Smith, Kyla 25 Smith, Kyla .125 .250 8-5 16 2 2 0 0 0 0 2 .125 0 0 1 0 .125 0 0 0-0
37 McGinnis, Meredith 37 McGinnis, Meredith .000 .167 22-3 25 0 0 0 0 0 0 0 .000 4 1 9 0 .167 0 1 0-0
5 Sladicki, Kiana 5 Sladicki, Kiana .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .248 .682 54-54 1440 224 357 74 8 22 189 513 .356 155 18 226 2 .326 12 34 78-95
Opponents .270 .670 54-54 1487 187 402 60 7 14 161 518 .348 93 23 173 3 .322 7 46 40-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Van Gennep, Nikole 9Van Gennep, Nikole 1.76 1.07 17-17 42-32 26 4-2 4 230.2 218 88 58 28 125 30 5 6 899 .242 7 15 0 5 26
11 Gaburo, Janna 11Gaburo, Janna 4.12 1.72 9-7 26-17 3 1-1 1 105.1 141 73 62 40 24 25 2 8 441 .320 7 4 0 1 17
1 King, Kiley 1King, Kiley 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Willeck, Grace 33Willeck, Grace 4.20 1.80 3-0 12-4 0 0-1 0 35.0 38 23 21 25 24 5 0 0 133 .286 4 4 0 1 3
7 Weathers, Amanda 7Weathers, Amanda 7.00 1.67 0-0 1-0 0 0-0 0 3.0 5 3 3 0 0 0 0 0 14 .357 1 0 0 0 0
Totals 2.70 1.32 29-24 82-54 29 7 5 374.0 402 187 144 93 173 60 7 14 1487 .270 19 23 0 7 46
Opponents 2.98 1.39 24-29 91-54 25 4 7 369.1 357 224 157 155 226 74 8 22 1440 .248 26 18 0 12 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Duncan, Kaycie 8 Duncan, Kaycie 56 55 1 0 1.000 0 0 0 0 0
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie 39 38 1 0 1.000 3 0 0 0 0
11 Gaburo, Janna 11 Gaburo, Janna 38 6 32 0 1.000 0 11 3 0 0
25 Smith, Kyla 25 Smith, Kyla 17 15 2 0 1.000 0 5 1 0 0
27 Wakefield, Avery 27 Wakefield, Avery 2 2 0 0 1.000 0 0 0 0 0
13 Shere, Carrie 13 Shere, Carrie 58 53 4 1 .983 1 0 0 0 0
14 Luckett, Rachael 14 Luckett, Rachael 458 438 11 9 .980 7 0 0 0 0
3 Paul, Dana 3 Paul, Dana 224 184 35 5 .978 3 34 12 6 1
1 King, Kiley 1 King, Kiley 161 83 74 4 .975 2 0 0 0 0
32 Floyd, Kaleigh 32 Floyd, Kaleigh 39 36 2 1 .974 0 0 0 0 0
9 Van Gennep, Nikole 9 Van Gennep, Nikole 105 18 83 4 .962 2 23 6 0 0
21 Armstrong, Chelsea 21 Armstrong, Chelsea 203 57 138 8 .961 6 0 0 0 0
23 Knox, Emily 23 Knox, Emily 20 16 3 1 .950 0 0 0 0 0
22 Martinez, Brittany 22 Martinez, Brittany 139 62 67 10 .928 3 0 0 0 0
15 Saylor, Kayla 15 Saylor, Kayla 19 6 11 2 .895 1 0 0 0 0
7 Weathers, Amanda 7 Weathers, Amanda 155 52 81 22 .858 1 1 0 0 0
33 Willeck, Grace 33 Willeck, Grace 7 1 4 2 .714 0 4 5 0 0
37 McGinnis, Meredith 37 McGinnis, Meredith 0 0 0 0 .000 0 0 0 0 0
5 Sladicki, Kiana 5 Sladicki, Kiana 0 0 0 0 .000 0 0 0 0 0
Totals 1740 1122 549 69 .960 12 78 27 6 1
Opponents 1619 1108 431 80 .951 12 156 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Willeck, Grace 33Willeck, Grace .333 1.666 3-2 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
15 Saylor, Kayla 15Saylor, Kayla .300 .764 6-2 10 1 3 1 0 0 2 4 .400 1 0 3 0 .364 0 0 0-0
8 Duncan, Kaycie 8Duncan, Kaycie .278 .866 24-24 79 13 22 3 0 5 18 40 .506 10 0 10 0 .360 0 1 5-6
24 Wolfrom, Stephanie 24Wolfrom, Stephanie .273 .651 12-5 22 2 6 1 0 0 5 7 .318 2 0 5 0 .333 0 0 0-1
14 Luckett, Rachael 14Luckett, Rachael .270 .743 24-24 74 9 20 5 0 1 12 28 .378 10 1 14 0 .365 0 1 2-3
25 Smith, Kyla 25Smith, Kyla .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Van Gennep, Nikole 9Van Gennep, Nikole .243 .679 24-24 74 11 18 5 1 1 11 28 .378 5 2 11 0 .301 2 1 0-1
13 Shere, Carrie 13Shere, Carrie .205 .770 24-24 73 15 15 1 1 5 10 33 .452 10 2 28 0 .318 0 2 4-7
32 Floyd, Kaleigh 32Floyd, Kaleigh .192 .436 23-21 73 12 14 0 0 0 3 14 .192 4 1 7 0 .244 0 1 8-8
11 Gaburo, Janna 11Gaburo, Janna .182 .448 14-11 33 3 6 0 1 0 0 8 .242 1 0 12 0 .206 0 0 1-2
1 King, Kiley 1King, Kiley .167 .411 22-22 54 5 9 2 0 0 3 11 .204 3 0 10 0 .207 1 4 0-0
22 Martinez, Brittany 22Martinez, Brittany .167 .453 17-17 18 3 3 0 0 0 0 3 .167 3 0 1 0 .286 0 0 0-0
3 Paul, Dana 3Paul, Dana .163 .542 23-23 43 6 7 2 0 0 2 9 .209 11 0 6 0 .333 0 0 1-1
21 Armstrong, Chelsea 21Armstrong, Chelsea .154 .525 24-24 65 7 10 6 0 1 7 19 .292 7 0 8 1 .233 1 3 1-1
23 Knox, Emily 23Knox, Emily .111 .222 4-4 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
37 McGinnis, Meredith 37McGinnis, Meredith .000 .083 8-2 11 0 0 0 0 0 0 0 .000 1 0 4 0 .083 0 1 0-0
27 Wakefield, Avery 27Wakefield, Avery .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Sladicki, Kiana 5Sladicki, Kiana .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Weathers, Amanda 7Weathers, Amanda .000 .000 13-10 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .211 .616 24-24 645 91 136 26 3 14 74 210 .326 68 6 123 1 .290 4 14 26-34
Opponents .278 .694 24-24 686 96 191 35 2 7 81 251 .366 43 10 78 1 .328 6 28 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 King, Kiley 1King, Kiley 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Van Gennep, Nikole 9Van Gennep, Nikole 1.92 1.11 7-10 22-15 13 1-1 2 120.1 120 52 33 13 60 21 2 1 467 .257 6 8 0 4 19
33 Willeck, Grace 33Willeck, Grace 2.06 1.35 2-0 3-2 0 0-1 0 17.0 13 7 5 10 8 2 0 0 56 .232 1 2 0 1 2
11 Gaburo, Janna 11Gaburo, Janna 6.30 2.21 2-3 9-6 0 0-0 1 33.1 53 34 30 20 10 12 0 6 149 .356 3 0 0 1 7
7 Weathers, Amanda 7Weathers, Amanda 7.00 1.67 0-0 1-0 0 0-0 0 3.0 5 3 3 0 0 0 0 0 14 .357 1 0 0 0 0
Totals 2.86 1.35 11-13 36-24 13 2 3 173.2 191 96 71 43 78 35 2 7 686 .278 11 10 0 6 28
Opponents 2.59 1.18 13-11 39-24 11 3 4 173.0 136 91 64 68 123 26 3 14 645 .211 12 6 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Duncan, Kaycie 8 Duncan, Kaycie 34 33 1 0 1.000 0 0 0 0 0
32 Floyd, Kaleigh 32 Floyd, Kaleigh 29 28 1 0 1.000 0 0 0 0 0
13 Shere, Carrie 13 Shere, Carrie 25 25 0 0 1.000 0 0 0 0 0
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie 17 17 0 0 1.000 2 0 0 0 0
11 Gaburo, Janna 11 Gaburo, Janna 10 4 6 0 1.000 0 8 0 0 0
25 Smith, Kyla 25 Smith, Kyla 5 4 1 0 1.000 0 3 1 0 0
23 Knox, Emily 23 Knox, Emily 3 2 1 0 1.000 0 0 0 0 0
9 Van Gennep, Nikole 9 Van Gennep, Nikole 55 10 44 1 .982 1 14 5 0 0
1 King, Kiley 1 King, Kiley 92 47 43 2 .978 1 0 0 0 0
14 Luckett, Rachael 14 Luckett, Rachael 208 199 4 5 .976 3 0 0 0 0
3 Paul, Dana 3 Paul, Dana 108 84 21 3 .972 1 24 7 3 0
21 Armstrong, Chelsea 21 Armstrong, Chelsea 102 27 71 4 .961 2 0 0 0 0
15 Saylor, Kayla 15 Saylor, Kayla 10 4 5 1 .900 0 0 0 0 0
22 Martinez, Brittany 22 Martinez, Brittany 51 19 25 7 .863 0 0 0 0 0
7 Weathers, Amanda 7 Weathers, Amanda 54 18 26 10 .815 0 1 0 0 0
33 Willeck, Grace 33 Willeck, Grace 5 0 4 1 .800 0 4 4 0 0
27 Wakefield, Avery 27 Wakefield, Avery 0 0 0 0 .000 0 0 0 0 0
37 McGinnis, Meredith 37 McGinnis, Meredith 0 0 0 0 .000 0 0 0 0 0
5 Sladicki, Kiana 5 Sladicki, Kiana 0 0 0 0 .000 0 0 0 0 0
Totals 808 521 253 34 .958 10 54 17 3 0
Opponents 761 519 199 43 .943 10 52 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Ursuline L 4-5 29 4 11 3 0 1 0 1 0 0 0 0 1 0 0 1 21 12 4 .379
2/6/2016 vs Chadron State T 3-3 18 3 5 3 0 0 0 8 0 2 1 2 1 0 0 3 15 7 3 .278
2/7/2016 at Florida Southern W 3-2 20 3 3 2 2 0 0 5 0 2 2 0 1 1 0 7 21 10 2 .150
2/7/2016 vs Lynn University W 4-0 29 4 7 4 2 1 0 4 0 2 1 0 0 0 0 5 21 12 2 .241
2/10/2016 Colorado Christian W 4-2 25 4 8 4 2 0 2 3 0 2 0 0 1 0 0 5 21 11 2 .320
2/10/2016 Colorado Christian W 8-3 32 8 13 8 5 0 0 1 0 1 1 0 1 0 0 2 21 11 2 .406
2/13/2016 at Warner University W 2-1 25 2 5 1 1 1 0 2 0 1 1 1 0 0 0 3 21 10 0 .200
2/13/2016 at Warner University W 7-1 31 7 10 7 2 0 0 0 0 3 1 0 0 1 0 2 21 12 0 .323
2/20/2016 vs Newberry College W 2-1 24 2 6 2 1 0 0 3 0 1 0 0 0 0 0 1 21 4 0 .250
2/20/2016 vs Tuskegee W 8-6 35 8 9 6 5 0 1 3 0 3 0 1 2 1 0 1 27 11 1 .257
2/21/2016 vs Tuskegee W 7-4 33 7 16 7 1 0 0 2 0 4 1 0 0 0 1 3 21 11 1 .485
2/21/2016 at Flagler L 1-2 25 1 4 1 3 0 0 1 0 0 0 0 0 0 0 4 18 8 1 .160
2/26/2016 at Palm Beach Atl. L 1-2 27 1 6 1 1 0 0 1 0 2 0 0 1 0 0 5 18 7 1 .222
2/27/2016 at Palm Beach Atl. L 1-6 25 1 3 1 0 0 0 1 0 2 0 0 0 0 0 1 18 12 0 .120
2/27/2016 at Palm Beach Atl. L 4-5 32 4 8 3 0 0 0 0 0 2 0 1 2 0 0 4 21 12 3 .250
3/2/2016 vs Quincy University W 2-0 22 2 2 2 0 0 0 1 0 1 0 1 0 0 0 3 21 9 1 .091
3/2/2016 vs Lake Superior State W 15-4 33 15 18 15 2 0 0 3 0 5 0 0 0 1 0 3 15 11 1 .545
3/5/2016 Saint Leo W 2-1 20 2 3 2 0 0 0 3 0 1 0 1 0 0 0 6 21 9 1 .150
3/6/2016 Saint Leo L 1-6 26 1 5 0 1 0 0 0 0 0 0 0 0 0 0 10 21 11 2 .192
3/6/2016 Saint Leo L 0-5 26 0 4 0 0 0 0 1 0 0 1 0 0 0 0 6 21 5 1 .154
3/8/2016 Ferris State L 4-5 27 4 6 3 1 0 0 7 0 2 0 0 1 0 0 2 21 5 3 .222
3/8/2016 Ferris State L 3-5 28 3 8 3 2 0 1 6 0 1 0 0 2 0 0 1 21 11 0 .286
3/11/2016 at Rollins L 1-2 32 1 5 1 0 0 1 0 0 1 0 0 0 0 0 11 25 11 2 .156
3/12/2016 at Rollins L 1-9 24 1 4 0 1 0 0 1 0 0 0 0 0 0 0 3 16 13 0 .167
3/12/2016 at Rollins W 2-0 23 2 4 2 1 0 1 2 0 2 0 0 2 0 0 3 21 7 0 .174
3/16/2016 vs Bentley University W 5-0 24 5 4 4 0 0 0 3 0 5 0 0 1 0 0 4 21 13 1 .167
3/16/2016 vs Southern Connecticut W 3-0 28 3 8 2 1 1 0 3 0 3 0 0 0 0 0 5 21 5 0 .286
3/18/2016 Nova Southeastern W 3-1 20 3 2 1 0 0 0 3 0 3 0 0 1 0 0 2 21 11 0 .100
3/18/2016 Nova Southeastern W 12-9 29 12 12 10 5 0 0 2 0 1 1 1 0 0 0 3 21 7 1 .414
3/19/2016 Nova Southeastern W 6-0 27 6 7 4 1 0 2 2 0 1 0 0 0 0 0 1 21 10 1 .259
3/22/2016 Merrimack W 9-1 28 9 13 9 5 0 1 2 0 0 0 2 0 2 0 2 18 11 1 .464
3/22/2016 Merrimack W 3-2 21 3 3 3 1 0 0 9 2 4 0 0 2 2 0 4 24 12 1 .143
3/24/2016 at Lynn University L 1-5 25 1 6 1 0 0 1 3 0 1 1 0 1 0 0 3 18 8 3 .240
3/25/2016 at Lynn University W 11-7 32 11 10 11 0 0 5 3 0 0 0 0 0 0 1 4 21 9 0 .313
3/25/2016 at Lynn University W 6-4 31 6 10 4 2 0 0 1 0 0 0 1 0 0 0 1 21 8 1 .323
3/30/2016 at Southeastern Univ. W 2-0 22 2 4 1 1 0 0 6 0 2 1 0 3 0 0 12 21 11 2 .182
3/30/2016 at Southeastern Univ. L 3-11 21 3 6 1 2 0 0 1 0 0 0 1 0 0 0 0 13 4 0 .286
4/1/2016 Barry University L 3-5 26 3 4 3 1 0 0 13 0 0 0 0 0 0 0 4 21 8 2 .154
4/1/2016 Barry University L 3-4 27 3 6 3 1 0 1 6 0 2 0 0 0 0 0 5 21 12 1 .222
4/2/2016 Barry University L 1-3 25 1 6 1 0 0 0 4 0 0 1 1 1 0 0 5 21 7 2 .240
4/8/2016 Florida Tech L 0-4 20 0 0 0 0 0 0 2 0 0 1 1 0 0 0 7 21 13 1 .000
4/9/2016 Florida Tech W 3-2 22 3 3 2 1 0 1 1 0 0 0 0 3 0 0 3 21 10 2 .136
4/9/2016 Florida Tech L 5-7 28 5 6 4 1 0 1 4 0 3 1 0 0 0 0 6 21 12 1 .214
4/15/2016 at Tampa L 0-1 20 0 1 0 0 0 0 1 0 0 1 1 1 0 0 14 18 11 3 .050
4/16/2016 at Tampa W 7-6 26 7 8 7 2 2 0 1 0 3 0 0 1 2 0 4 21 13 1 .308
4/16/2016 at Tampa L 3-4 30 3 3 1 0 0 0 2 0 2 1 0 2 0 0 7 26 12 3 .100
4/20/2016 Warner University L 0-2 23 0 2 0 0 1 0 2 0 1 0 1 0 0 0 4 21 13 2 .087
4/20/2016 Warner University W 7-3 30 7 12 7 2 0 2 2 0 0 0 0 0 0 0 1 21 12 0 .400
4/22/2016 Embry-Riddle W 14-1 26 14 10 12 4 0 1 3 0 0 0 2 0 0 0 1 15 7 0 .385
4/23/2016 Embry-Riddle L 3-6 25 3 6 0 2 0 0 3 1 1 0 0 1 0 0 10 21 8 0 .240
4/23/2016 Embry-Riddle L 1-8 27 1 5 0 0 0 0 1 0 0 0 0 0 0 0 4 21 14 1 .185
4/29/2016 at Florida Southern W 9-2 28 9 9 7 3 0 1 6 0 2 0 0 1 1 0 5 21 13 1 .321
4/30/2016 at Florida Southern L 5-6 37 5 7 4 1 1 0 4 0 2 0 0 1 1 0 6 31 15 4 .189
4/30/2016 at Florida Southern W 6-3 41 6 11 6 5 0 0 3 0 2 0 0 0 0 0 4 30 18 1 .268
Total 224-187 1440 224 357 189 74 8 22 155 3 78 17 18 34 12 2 226 1122 549 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Ursuline L 4-5 7.0 8 5 2 1 4 1 0 0 0 0 0 0 0 1 0 2.00
2/6/2016 vs Chadron State T 3-3 5.0 7 3 2 2 1 0 0 0 1 0 0 0 0 2 0 2.80
2/7/2016 at Florida Southern W 3-2 7.0 7 2 1 1 5 0 0 0 0 0 0 0 1 2 0 1.00
2/7/2016 vs Lynn University W 4-0 7.0 3 0 0 0 1 1 0 0 0 0 2 0 2 2 1 0.00
2/10/2016 Colorado Christian W 4-2 7.0 4 2 1 0 6 0 0 1 1 0 1 0 3 2 0 1.00
2/10/2016 Colorado Christian W 8-3 7.0 6 3 1 1 3 1 0 0 1 0 0 0 4 2 0 1.00
2/13/2016 at Warner University W 2-1 7.0 7 1 1 2 2 1 1 0 0 0 0 0 5 2 1 1.00
2/13/2016 at Warner University W 7-1 7.0 8 1 1 1 2 1 1 0 0 0 0 0 6 2 0 1.00
2/20/2016 vs Newberry College W 2-1 7.0 4 1 1 2 5 0 0 0 0 0 0 0 7 2 0 1.00
2/20/2016 vs Tuskegee W 8-6 9.0 12 6 3 4 7 1 0 1 1 0 1 0 8 2 0 2.33
2/21/2016 vs Tuskegee W 7-4 7.0 10 4 4 1 3 0 0 0 1 0 0 0 9 2 0 4.00
2/21/2016 at Flagler L 1-2 6.0 4 2 2 1 1 1 0 0 0 0 0 0 9 3 0 2.33
2/26/2016 at Palm Beach Atl. L 1-2 6.0 5 2 2 1 2 0 0 0 0 0 0 0 9 4 0 2.33
2/27/2016 at Palm Beach Atl. L 1-6 6.0 12 6 6 1 2 1 0 0 0 0 0 0 9 5 0 7.00
2/27/2016 at Palm Beach Atl. L 4-5 7.0 11 5 2 1 1 0 0 1 0 0 1 0 9 6 0 2.00
3/2/2016 vs Quincy University W 2-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 10 6 0 0.00
3/2/2016 vs Lake Superior State W 15-4 5.0 5 4 4 6 2 2 0 0 0 0 0 0 11 6 0 5.60
3/5/2016 Saint Leo W 2-1 7.0 3 1 0 0 6 0 0 0 0 0 0 0 12 6 0 0.00
3/6/2016 Saint Leo L 1-6 7.0 12 6 5 1 0 3 0 0 0 0 0 0 12 7 0 5.00
3/6/2016 Saint Leo L 0-5 7.0 11 5 1 0 4 2 0 0 0 0 0 0 12 8 0 1.00
3/8/2016 Ferris State L 4-5 7.0 10 5 4 1 6 2 0 1 0 0 0 0 12 9 0 4.00
3/8/2016 Ferris State L 3-5 7.0 13 5 5 3 4 0 2 0 0 0 0 0 12 10 0 5.00
3/11/2016 at Rollins L 1-2 8.1 5 2 1 0 8 1 0 0 1 0 1 0 12 11 0 0.84
3/12/2016 at Rollins L 1-9 5.1 14 9 9 2 0 3 0 1 1 0 0 0 12 12 0 11.81
3/12/2016 at Rollins W 2-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 13 12 0 0.00
3/16/2016 vs Bentley University W 5-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 14 12 0 0.00
3/16/2016 vs Southern Connecticut W 3-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 15 12 0 0.00
3/18/2016 Nova Southeastern W 3-1 7.0 4 1 1 2 2 2 0 0 1 0 0 0 16 12 0 1.00
3/18/2016 Nova Southeastern W 12-9 7.0 14 9 9 4 5 2 0 1 1 0 1 0 17 12 0 9.00
3/19/2016 Nova Southeastern W 6-0 7.0 4 0 0 4 5 1 0 0 1 0 1 0 18 12 0 0.00
3/22/2016 Merrimack W 9-1 6.0 3 1 1 0 4 0 0 1 0 0 0 0 19 12 0 1.17
3/22/2016 Merrimack W 3-2 8.0 7 2 1 1 4 2 0 0 0 0 0 0 20 12 0 0.88
3/24/2016 at Lynn University L 1-5 6.0 9 5 3 0 3 2 0 0 1 0 2 0 20 13 0 3.50
3/25/2016 at Lynn University W 11-7 7.0 6 7 7 6 3 1 0 3 0 0 1 0 21 13 0 7.00
3/25/2016 at Lynn University W 6-4 7.0 6 4 3 3 3 1 0 1 0 0 0 0 22 13 1 3.00
3/30/2016 at Southeastern Univ. W 2-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 23 13 0 0.00
3/30/2016 at Southeastern Univ. L 3-11 4.1 11 11 11 4 2 2 1 1 0 0 2 0 23 14 0 17.77
4/1/2016 Barry University L 3-5 7.0 9 5 2 4 2 2 0 0 0 0 0 0 23 15 0 2.00
4/1/2016 Barry University L 3-4 7.0 12 4 2 0 6 3 0 0 1 0 1 0 23 16 0 2.00
4/2/2016 Barry University L 1-3 7.0 8 3 3 2 2 2 1 0 0 0 0 0 23 17 0 3.00
4/8/2016 Florida Tech L 0-4 7.0 6 4 2 2 6 0 0 0 0 0 1 0 23 18 0 2.00
4/9/2016 Florida Tech W 3-2 7.0 4 2 1 3 5 0 0 0 0 0 0 0 24 18 1 1.00
4/9/2016 Florida Tech L 5-7 7.0 8 7 6 1 2 2 0 1 0 0 1 0 24 19 0 6.00
4/15/2016 at Tampa L 0-1 6.0 6 1 1 0 2 2 0 0 0 0 0 0 24 20 0 1.17
4/16/2016 at Tampa W 7-6 7.0 12 6 6 3 1 2 0 0 1 0 0 0 25 20 1 6.00
4/16/2016 at Tampa L 3-4 8.2 6 4 2 1 3 1 0 0 0 0 0 0 25 21 0 1.62
4/20/2016 Warner University L 0-2 7.0 10 2 2 1 1 0 0 1 0 0 0 0 25 22 0 2.00
4/20/2016 Warner University W 7-3 7.0 9 3 3 7 0 3 0 0 2 0 0 0 26 22 0 3.00
4/22/2016 Embry-Riddle W 14-1 5.0 5 1 1 0 4 1 0 0 0 0 2 0 27 22 0 1.40
4/23/2016 Embry-Riddle L 3-6 7.0 9 6 6 4 2 0 0 0 1 0 2 0 27 23 0 6.00
4/23/2016 Embry-Riddle L 1-8 7.0 13 8 6 2 1 3 0 0 0 0 0 0 27 24 0 6.00
4/29/2016 at Florida Southern W 9-2 7.0 5 2 2 0 3 2 0 0 0 0 1 0 28 24 0 2.00
4/30/2016 at Florida Southern L 5-6 10.1 13 6 3 5 2 0 0 0 1 0 0 1 28 25 0 2.03
4/30/2016 at Florida Southern W 6-3 10.0 7 3 2 0 3 0 1 0 2 0 0 0 29 25 0 1.40
Total 224-187 374.0 402 187 144 93 173 60 7 14 19 0 23 1 29 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Florida Southern (4/30/2016)
RUNS SCORED 15 Lake Superior State (3/2/2016)
HITS 18 Lake Superior State (3/2/2016)
RBIS 15 Lake Superior State (3/2/2016)
DOUBLES 5 Colorado Christian (2/10/2016); Nova Southeastern (3/18/2016); Merrimack (3/22/2016); Tuskegee (2/20/2016); Florida Southern (4/30/2016)
TRIPLES 2 Tampa (4/16/2016)
HOME RUNS 5 Lynn University (3/25/2016)
WALKS 13 Barry University (4/1/2016)
STRIKEOUTS 14 Tampa (4/15/2016)
SAC HITS 3 Florida Tech (4/9/2016); Southeastern Univ. (3/30/2016)
SAC FLIES 2 Merrimack (3/22/2016); Merrimack (3/22/2016); Tampa (4/16/2016)
STOLEN BASES 5 Bentley University (3/16/2016); Lake Superior State (3/2/2016)
HIT BY PITCH 2 Chadron State (2/6/2016); Merrimack (3/22/2016); Embry-Riddle (4/22/2016)
CAUGHT STEALING 2 Florida Southern (2/7/2016)
HIT INTO DP 2 Southeastern Univ. (3/30/2016); Florida Southern (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Florida Southern (4/30/2016); Florida Southern (4/30/2016)
RUNS ALLOWED 11 Southeastern Univ. (3/30/2016)
EARNED RUNS 11 Southeastern Univ. (3/30/2016)
WALKS ALLOWED 7 Warner University (4/20/2016)
STRIKEOUTS 8 Rollins (3/11/2016)
HITS ALLOWED 14 Nova Southeastern (3/18/2016); Rollins (3/12/2016)
DOUBLES ALLOWED 3 Saint Leo (3/6/2016); Barry University (4/1/2016); Warner University (4/20/2016); Embry-Riddle (4/23/2016); Rollins (3/12/2016)
TRIPLES ALLOWED 2 Ferris State (3/8/2016)
HOME RUNS ALLOWED 3 Lynn University (3/25/2016)
