Skip To Main Content

Triton Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Oberer, Kara 28 Oberer, Kara .343 .944 51-50 169 36 58 10 1 8 32 94 .556 12 1 19 0 .388 1 3 5-7
11 Jeffares, Chelsea 11 Jeffares, Chelsea .288 .787 52-52 163 25 47 8 4 2 16 69 .423 16 4 19 0 .364 1 13 4-5
8 Duncan, Kaycie 8 Duncan, Kaycie .276 .799 52-52 156 22 43 14 1 3 26 68 .436 21 1 18 0 .363 1 7 1-1
9 Dinelli, Sydney 9 Dinelli, Sydney .275 .739 48-48 149 12 41 12 0 3 22 62 .416 8 3 10 1 .323 1 4 1-1
2 Dixson, Erin 2 Dixson, Erin .275 .894 52-52 142 12 39 8 0 8 26 71 .500 23 7 31 1 .394 3 3 1-1
23 Hay, Amber 23 Hay, Amber .237 .614 52-52 152 26 36 4 1 1 9 45 .296 9 9 26 0 .318 0 9 4-6
10 Mitchell, Brittany 10 Mitchell, Brittany .165 .418 46-42 109 9 18 1 0 0 12 19 .174 9 3 18 1 .244 2 5 2-6
22 Martinez, Brittany 22 Martinez, Brittany .200 .438 49-48 60 8 12 0 0 0 1 12 .200 3 0 9 0 .238 0 5 2-2
7 Parnell, Kirby 7 Parnell, Kirby .198 .415 46-32 81 8 16 0 0 0 0 16 .198 1 1 11 0 .217 0 3 3-4
3 Belber, Caitlin 3 Belber, Caitlin .182 .711 15-2 11 2 2 1 0 0 1 3 .273 5 0 5 0 .438 0 0 1-1
37 Barone, Alex 37 Barone, Alex .175 .502 30-14 40 2 7 0 0 0 3 7 .175 8 1 17 0 .327 0 2 0-0
33 Griffin, Carolyn 33 Griffin, Carolyn .163 .541 37-25 49 4 8 2 0 1 7 13 .265 8 0 14 0 .276 1 4 0-0
1 King, Kiley 1 King, Kiley .103 .206 24-9 29 4 3 0 0 0 1 3 .103 0 0 6 0 .103 0 0 0-1
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie .085 .258 31-13 47 3 4 0 0 0 0 4 .085 2 3 12 0 .173 0 3 0-0
25 Saylor, Kayla 25 Saylor, Kayla .000 .250 9-5 9 0 0 0 0 0 2 0 .000 3 0 7 0 .250 0 0 0-0
21 Wilson, Nazley 21 Wilson, Nazley .000 .125 31-2 7 9 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
32 Kallstrom, Jonna 32 Kallstrom, Jonna .000 .444 21-18 5 3 0 0 0 0 0 0 .000 4 0 3 0 .444 0 1 0-0
4 Green, Amanda 4 Green, Amanda .000 .333 4-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
14 Leffler, Natalie 14 Leffler, Natalie .000 .000 36-2 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .674 52-52 1380 196 334 60 7 26 158 486 .352 133 34 229 3 .322 10 62 24-35
Opponents .252 .627 52-52 1427 171 360 43 6 11 145 448 .314 100 29 195 5 .313 5 46 67-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hay, Amber 23Hay, Amber 2.21 1.21 11-12 28-24 16 1-1 1 170.2 156 72 54 51 107 12 2 2 646 .241 15 10 0 2 21
2 Dixson, Erin 2Dixson, Erin 2.45 1.24 15-13 32-28 19 2-1 1 183.0 183 90 64 44 81 25 3 4 708 .258 16 19 0 2 23
14 Leffler, Natalie 14Leffler, Natalie 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Barone, Alex 37Barone, Alex 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Griffin, Carolyn 33Griffin, Carolyn 3.20 1.32 1-0 11-0 0 0-2 1 19.2 21 9 9 5 7 6 1 5 73 .288 2 0 0 1 2
Totals 2.38 1.23 27-25 73-52 35 5 3 373.1 360 171 127 100 195 43 6 11 1427 .252 33 29 0 5 46
Opponents 2.53 1.28 25-27 95-52 20 7 1 364.2 334 196 132 133 229 60 7 26 1380 .242 24 34 2 10 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Barone, Alex 37 Barone, Alex 65 62 3 0 1.000 0 8 2 3 0
4 Green, Amanda 4 Green, Amanda 8 6 2 0 1.000 0 0 2 0 0
25 Saylor, Kayla 25 Saylor, Kayla 7 1 6 0 1.000 1 0 0 0 0
21 Wilson, Nazley 21 Wilson, Nazley 5 5 0 0 1.000 0 0 0 0 0
5 Sladicki, Kiana 5 Sladicki, Kiana 2 2 0 0 1.000 0 0 0 1 0
14 Leffler, Natalie 14 Leffler, Natalie 1 1 0 0 1.000 0 0 0 0 0
3 Belber, Caitlin 3 Belber, Caitlin 1 0 1 0 1.000 0 0 0 0 0
2 Dixson, Erin 2 Dixson, Erin 330 234 92 4 .988 10 14 9 0 0
33 Griffin, Carolyn 33 Griffin, Carolyn 226 206 16 4 .982 3 0 2 0 0
11 Jeffares, Chelsea 11 Jeffares, Chelsea 45 40 4 1 .978 0 0 0 0 0
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie 125 118 4 3 .976 1 0 0 0 0
22 Martinez, Brittany 22 Martinez, Brittany 214 104 104 6 .972 5 0 0 0 0
7 Parnell, Kirby 7 Parnell, Kirby 32 30 1 1 .969 0 0 0 0 0
9 Dinelli, Sydney 9 Dinelli, Sydney 164 89 68 7 .957 2 14 4 6 0
8 Duncan, Kaycie 8 Duncan, Kaycie 22 19 2 1 .955 0 0 0 0 0
23 Hay, Amber 23 Hay, Amber 213 37 166 10 .953 5 22 4 0 0
1 King, Kiley 1 King, Kiley 20 9 10 1 .950 0 0 0 0 0
32 Kallstrom, Jonna 32 Kallstrom, Jonna 96 72 17 7 .927 0 14 5 11 1
28 Oberer, Kara 28 Oberer, Kara 245 76 149 20 .918 8 0 0 0 0
10 Mitchell, Brittany 10 Mitchell, Brittany 12 9 2 1 .917 1 0 0 0 0
Totals 1833 1120 647 66 .964 16 72 28 21 1
Opponents 1604 1094 434 76 .953 9 18 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Oberer, Kara 28Oberer, Kara .347 .993 21-21 72 11 25 2 1 5 14 44 .611 4 0 12 0 .382 0 1 1-2
11 Jeffares, Chelsea 11Jeffares, Chelsea .284 .795 22-22 67 10 19 4 1 1 4 28 .418 7 3 8 0 .377 0 5 0-1
9 Dinelli, Sydney 9Dinelli, Sydney .250 .679 22-22 68 6 17 5 0 1 7 25 .368 5 1 10 0 .311 0 1 0-0
3 Belber, Caitlin 3Belber, Caitlin .250 1.071 5-1 4 1 1 1 0 0 1 2 .500 3 0 3 0 .571 0 0 0-0
8 Duncan, Kaycie 8Duncan, Kaycie .231 .700 22-22 65 8 15 7 0 1 8 25 .385 8 0 10 0 .315 0 4 0-0
7 Parnell, Kirby 7Parnell, Kirby .229 .479 18-12 35 3 8 0 0 0 0 8 .229 0 1 7 0 .250 0 1 1-1
37 Barone, Alex 37Barone, Alex .200 .560 14-8 20 1 4 0 0 0 3 4 .200 5 0 8 0 .360 0 1 0-0
23 Hay, Amber 23Hay, Amber .190 .541 22-22 63 10 12 2 0 1 5 17 .270 5 2 15 0 .271 0 4 0-2
2 Dixson, Erin 2Dixson, Erin .175 .719 22-22 57 5 10 2 0 3 8 21 .368 13 3 16 1 .351 1 2 0-0
10 Mitchell, Brittany 10Mitchell, Brittany .150 .317 19-17 40 1 6 0 0 0 5 6 .150 0 1 10 0 .167 1 2 0-0
22 Martinez, Brittany 22Martinez, Brittany .139 .301 22-22 36 3 5 0 0 0 0 5 .139 1 0 5 0 .162 0 0 1-1
1 King, Kiley 1King, Kiley .077 .154 11-3 13 1 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0-1
33 Griffin, Carolyn 33Griffin, Carolyn .000 .160 16-12 20 0 0 0 0 0 2 0 .000 4 0 8 0 .160 1 2 0-0
24 Wolfrom, Stephanie 24Wolfrom, Stephanie .000 .071 10-3 13 0 0 0 0 0 0 0 .000 0 1 6 0 .071 0 0 0-0
21 Wilson, Nazley 21Wilson, Nazley .000 .000 12-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Saylor, Kayla 25Saylor, Kayla .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Leffler, Natalie 14Leffler, Natalie .000 .000 15-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .614 22-22 579 65 123 23 2 12 57 186 .321 55 12 123 1 .293 3 23 3-8
Opponents .265 .653 22-22 614 75 163 19 3 5 65 203 .331 43 10 73 4 .322 4 24 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hay, Amber 23Hay, Amber 2.04 1.25 4-7 14-10 7 0-0 1 82.1 81 33 24 22 45 6 1 1 317 .256 4 3 0 2 9
2 Dixson, Erin 2Dixson, Erin 2.41 1.32 5-5 14-12 7 1-0 1 72.2 76 38 25 19 28 11 2 1 282 .270 5 7 0 2 14
33 Griffin, Carolyn 33Griffin, Carolyn 8.40 2.58 1-0 3-0 0 0-0 0 3.1 6 4 4 2 0 2 0 3 15 .400 1 0 0 0 1
Totals 2.34 1.30 10-12 31-22 14 1 2 158.1 163 75 53 43 73 19 3 5 614 .265 10 10 0 4 24
Opponents 2.22 1.13 12-10 37-22 12 4 1 158.0 123 65 50 55 123 23 2 12 579 .212 7 12 0 3 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Barone, Alex 37 Barone, Alex 36 35 1 0 1.000 0 5 0 1 0
24 Wolfrom, Stephanie 24 Wolfrom, Stephanie 19 17 2 0 1.000 0 0 0 0 0
1 King, Kiley 1 King, Kiley 10 5 5 0 1.000 0 0 0 0 0
8 Duncan, Kaycie 8 Duncan, Kaycie 9 8 1 0 1.000 0 0 0 0 0
4 Green, Amanda 4 Green, Amanda 6 4 2 0 1.000 0 0 2 0 0
21 Wilson, Nazley 21 Wilson, Nazley 5 5 0 0 1.000 0 0 0 0 0
25 Saylor, Kayla 25 Saylor, Kayla 4 1 3 0 1.000 1 0 0 0 0
33 Griffin, Carolyn 33 Griffin, Carolyn 118 111 5 2 .983 1 0 0 0 0
9 Dinelli, Sydney 9 Dinelli, Sydney 57 31 25 1 .982 2 8 1 3 0
2 Dixson, Erin 2 Dixson, Erin 146 108 34 4 .973 8 8 3 0 0
23 Hay, Amber 23 Hay, Amber 88 11 74 3 .966 3 15 2 0 0
22 Martinez, Brittany 22 Martinez, Brittany 112 50 58 4 .964 2 0 0 0 0
11 Jeffares, Chelsea 11 Jeffares, Chelsea 21 20 0 1 .952 0 0 0 0 0
7 Parnell, Kirby 7 Parnell, Kirby 18 16 1 1 .944 0 0 0 0 0
28 Oberer, Kara 28 Oberer, Kara 97 29 60 8 .918 4 0 0 0 0
32 Kallstrom, Jonna 32 Kallstrom, Jonna 34 19 12 3 .912 0 10 2 3 0
10 Mitchell, Brittany 10 Mitchell, Brittany 6 5 0 1 .833 0 0 0 0 0
14 Leffler, Natalie 14 Leffler, Natalie 0 0 0 0 .000 0 0 0 0 0
3 Belber, Caitlin 3 Belber, Caitlin 0 0 0 0 .000 0 0 0 0 0
5 Sladicki, Kiana 5 Sladicki, Kiana 0 0 0 0 .000 0 0 0 0 0
Totals 786 475 283 28 .964 21 46 10 7 0
Opponents 665 474 170 21 .968 11 6 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 Colorado Christian L 3-8 26 3 4 2 0 0 0 5 0 2 0 1 0 0 0 0 21 12 3 .154
2/7/2014 vs Lynn L 1-4 29 1 8 1 2 0 0 2 0 2 0 0 2 0 0 5 21 9 2 .276
2/8/2014 vs Palm Beach Atlantic L 1-8 26 1 5 1 2 0 0 3 0 0 0 0 0 0 0 7 18 11 0 .192
2/8/2014 vs Lindenwood L 6-9 31 6 11 3 1 1 0 4 0 3 1 0 2 0 0 3 24 16 2 .355
2/9/2014 Lee L 2-3 27 2 5 1 1 0 0 3 0 3 0 1 1 0 0 4 24 18 5 .185
2/12/2014 at Webber Softball 14 W 2-1 29 2 6 2 2 0 1 1 0 0 0 0 1 0 0 2 21 9 3 .207
2/12/2014 at Webber Softball 14 W 6-1 30 6 7 6 2 0 1 1 0 0 0 0 2 0 0 4 21 8 0 .233
2/15/2014 Simon Fraser W 6-5 29 6 12 6 3 0 0 1 0 0 0 0 1 1 0 3 21 14 3 .414
2/15/2014 Simon Fraser W 11-4 25 11 9 6 0 0 0 7 0 2 1 1 2 0 0 2 21 16 1 .360
2/19/2014 at Warner University W 3-0 26 3 6 1 1 0 0 0 0 3 0 0 2 1 0 2 21 13 1 .231
2/19/2014 at Warner University W 7-0 24 7 5 7 0 0 1 5 0 0 0 2 4 0 0 5 21 7 0 .208
2/22/2014 Ave Maria L 1-2 25 1 4 0 0 0 0 5 0 1 1 1 0 0 0 11 21 12 1 .160
2/22/2014 Ave Maria W 9-2 25 9 11 8 2 1 2 5 0 1 1 2 3 0 0 3 21 9 2 .440
2/24/2014 Goshen W 6-0 26 6 12 6 4 0 0 1 0 1 1 0 2 3 0 2 21 7 1 .462
2/24/2014 Goshen W 10-0 22 10 8 7 0 0 0 6 0 0 0 0 1 0 0 1 15 5 0 .364
2/28/2014 Nova Southeastern W 4-3 21 4 3 4 0 0 0 3 0 0 0 3 1 0 0 4 21 16 1 .143
3/1/2014 Nova Southeastern L 0-2 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 4 21 15 3 .095
3/1/2014 Nova Southeastern W 3-1 22 3 6 3 2 0 0 2 0 1 0 0 3 1 0 3 21 15 1 .273
3/7/2014 Florida Tech W 1-0 26 1 5 1 0 0 0 2 0 0 0 0 1 0 0 6 24 18 0 .192
3/8/2014 Florida Tech L 2-3 29 2 10 1 0 1 0 0 0 0 1 0 2 0 0 2 21 11 3 .345
3/8/2014 Florida Tech L 2-4 24 2 4 2 0 0 1 1 0 0 0 0 1 0 0 7 21 19 0 .167
3/11/2014 Warner University W 7-2 28 7 12 7 3 1 2 1 0 0 0 1 2 0 0 5 21 16 0 .429
3/11/2014 Warner University L 0-2 23 0 6 0 0 0 0 3 0 0 0 0 3 0 0 5 24 10 0 .261
3/14/2014 at Rollins L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 2 .045
3/15/2014 at Rollins L 1-8 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 9 18 11 1 .125
3/15/2014 at Rollins L 1-9 19 1 5 1 0 0 1 0 0 0 0 0 1 0 0 3 12 4 2 .263
3/18/2014 Ga. Southwestern St. L 3-4 25 3 6 1 1 0 0 0 0 0 0 5 1 0 0 3 21 15 0 .240
3/18/2014 Ga. Southwestern St. W 8-5 28 8 10 6 4 0 1 5 0 0 0 2 1 0 0 0 21 9 1 .357
3/21/2014 at Lynn L 0-2 23 0 1 0 0 0 0 2 0 1 0 0 0 0 0 1 18 9 0 .043
3/22/2014 at Lynn W 5-3 32 5 9 3 2 0 1 2 0 0 0 2 0 0 0 0 21 9 2 .281
3/22/2014 at Lynn W 14-11 38 14 16 14 5 0 1 6 0 0 0 2 1 1 0 1 21 10 1 .421
3/26/2014 at Ave Maria W 6-2 28 6 6 4 0 1 0 1 0 2 0 2 3 1 0 1 21 17 1 .214
3/26/2014 at Ave Maria W 4-1 27 4 4 4 2 0 0 4 0 1 0 1 0 0 0 6 21 12 1 .148
3/28/2014 at Tampa L 0-3 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 9 18 11 1 .048
3/30/2014 at Tampa L 0-2 23 0 2 0 0 0 0 1 0 0 0 0 2 0 0 10 18 7 1 .087
3/30/2014 at Tampa L 1-2 21 1 2 0 0 0 0 2 0 0 0 0 2 0 0 8 19 12 1 .095
4/2/2014 Southeastern W 4-3 22 4 5 4 0 0 2 1 0 0 0 1 1 0 0 1 21 9 2 .227
4/2/2014 Southeastern L 3-4 31 3 10 3 0 0 1 1 0 0 0 2 2 0 0 2 24 14 2 .323
4/4/2014 Saint Leo W 2-1 28 2 9 1 1 0 1 3 0 0 1 0 2 0 0 7 24 15 0 .321
4/5/2014 Saint Leo W 6-3 24 6 6 6 1 0 3 3 0 0 0 1 0 0 0 9 21 14 1 .250
4/5/2014 Saint Leo W 5-2 23 5 6 3 1 0 2 4 0 0 0 1 2 0 0 7 21 12 1 .261
4/12/2014 Palm Beach Atlantic L 2-3 27 2 2 0 1 0 0 2 0 0 0 0 0 0 0 5 24 19 0 .074
4/12/2014 Palm Beach Atlanitc W 6-5 42 6 10 5 3 0 2 6 0 0 0 0 1 0 0 3 33 25 1 .238
4/17/2014 Barry L 5-6 31 5 6 4 1 0 0 7 0 1 1 2 3 1 0 10 30 14 4 .194
4/18/2014 Barry W 4-1 22 4 5 4 0 0 1 1 0 0 0 0 1 0 0 7 21 9 1 .227
4/21/2014 Southeastern L 1-6 25 1 4 0 1 0 0 1 0 0 0 0 1 0 0 2 21 9 2 .160
4/21/2014 Southeastern L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 11 0 .045
4/22/2014 Webber Softball 14 W 7-3 27 7 11 4 1 0 0 2 0 0 1 0 0 0 0 2 21 15 2 .407
4/22/2014 Webber Softball 14 W 6-2 24 6 10 6 1 1 1 2 0 0 0 0 1 1 2 1 21 9 0 .417
4/25/2014 at Florida Southern L 4-5 54 4 12 4 6 1 0 6 0 0 0 0 0 0 1 8 44 25 2 .222
4/26/2014 at Florida Southern W 4-2 28 4 7 4 2 0 1 3 0 0 0 1 0 0 0 3 21 17 1 .250
4/26/2014 at Florida Southern L 1-2 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 19 10 1 .120
Total 196-171 1380 196 334 158 60 7 26 133 0 24 11 34 62 10 3 229 1120 647 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 Colorado Christian L 3-8 7.0 10 8 8 3 3 2 0 0 0 0 1 0 0 1 0 8.00
2/7/2014 vs Lynn L 1-4 7.0 7 4 4 3 5 0 1 1 0 0 0 0 0 2 0 4.00
2/8/2014 vs Palm Beach Atlantic L 1-8 6.0 12 8 8 1 4 2 2 0 2 0 1 0 0 3 0 9.33
2/8/2014 vs Lindenwood L 6-9 8.0 9 9 4 5 3 2 0 0 0 0 1 0 0 4 0 3.50
2/9/2014 Lee L 2-3 8.0 8 3 1 3 2 1 0 0 2 0 0 0 0 5 0 0.88
2/12/2014 at Webber Softball 14 W 2-1 7.0 6 1 0 2 7 0 0 0 0 0 1 0 1 5 0 0.00
2/12/2014 at Webber Softball 14 W 6-1 7.0 3 1 1 5 6 0 0 0 0 0 0 0 2 5 0 1.00
2/15/2014 Simon Fraser W 6-5 7.0 7 5 4 3 3 2 0 0 0 0 0 0 3 5 0 4.00
2/15/2014 Simon Fraser W 11-4 7.0 8 4 4 1 3 0 0 0 0 0 0 0 4 5 0 4.00
2/19/2014 at Warner University W 3-0 7.0 1 0 0 0 1 0 0 0 0 0 0 0 5 5 0 0.00
2/19/2014 at Warner University W 7-0 7.0 4 0 0 1 5 0 0 0 1 0 0 0 6 5 0 0.00
2/22/2014 Ave Maria L 1-2 7.0 5 2 1 2 5 0 0 0 0 0 1 0 6 6 0 1.00
2/22/2014 Ave Maria W 9-2 7.0 3 2 2 2 4 0 0 1 0 0 1 0 7 6 0 2.00
2/24/2014 Goshen W 6-0 7.0 3 0 0 1 6 1 0 0 3 0 0 0 8 6 0 0.00
2/24/2014 Goshen W 10-0 5.0 2 0 0 2 5 0 0 0 1 0 0 0 9 6 0 0.00
2/28/2014 Nova Southeastern W 4-3 7.0 6 3 3 1 4 1 0 0 1 0 0 0 10 6 0 3.00
3/1/2014 Nova Southeastern L 0-2 7.0 2 2 0 1 2 0 0 0 1 0 0 0 10 7 0 0.00
3/1/2014 Nova Southeastern W 3-1 7.0 5 1 1 0 4 0 0 0 1 0 0 0 11 7 0 1.00
3/7/2014 Florida Tech W 1-0 8.0 4 0 0 2 1 1 0 0 0 0 1 0 12 7 0 0.00
3/8/2014 Florida Tech L 2-3 7.0 5 3 1 1 2 1 0 0 0 0 0 0 12 8 0 1.00
3/8/2014 Florida Tech L 2-4 7.0 10 4 4 3 1 1 0 0 0 0 0 0 12 9 0 4.00
3/11/2014 Warner University W 7-2 7.0 5 2 2 0 4 2 0 0 1 0 1 0 13 9 0 2.00
3/11/2014 Warner University L 0-2 8.0 3 2 1 1 5 0 0 0 0 0 0 0 13 10 0 0.88
3/14/2014 at Rollins L 0-4 6.0 6 4 3 1 1 1 0 0 2 0 1 0 13 11 0 3.50
3/15/2014 at Rollins L 1-8 6.0 15 8 8 1 2 3 0 0 1 0 0 0 13 12 0 9.33
3/15/2014 at Rollins L 1-9 4.0 6 9 5 5 0 3 0 2 0 0 0 0 13 13 0 8.75
3/18/2014 Ga. Southwestern St. L 3-4 7.0 8 4 3 1 2 1 0 3 0 0 0 0 13 14 0 3.00
3/18/2014 Ga. Southwestern St. W 8-5 7.0 11 5 4 0 8 1 0 0 2 0 1 0 14 14 0 4.00
3/21/2014 at Lynn L 0-2 6.0 6 2 2 0 2 0 0 0 0 0 2 0 14 15 0 2.33
3/22/2014 at Lynn W 5-3 7.0 4 3 3 3 4 0 0 1 0 0 2 0 15 15 0 3.00
3/22/2014 at Lynn W 14-11 7.0 14 11 10 4 3 2 0 1 1 0 0 0 16 15 0 10.00
3/26/2014 at Ave Maria W 6-2 7.0 7 2 2 1 2 1 0 0 0 0 1 0 17 15 0 2.00
3/26/2014 at Ave Maria W 4-1 7.0 3 1 1 4 5 1 0 0 0 0 1 0 18 15 0 1.00
3/28/2014 at Tampa L 0-3 6.0 9 3 3 2 2 0 2 0 2 0 1 0 18 16 0 3.50
3/30/2014 at Tampa L 0-2 6.0 7 2 0 1 4 0 0 0 0 0 0 0 18 17 0 0.00
3/30/2014 at Tampa L 1-2 6.1 5 2 0 1 2 0 0 0 0 0 2 0 18 18 0 0.00
4/2/2014 Southeastern W 4-3 7.0 4 3 2 2 3 0 0 0 0 0 1 0 19 18 0 2.00
4/2/2014 Southeastern L 3-4 8.0 6 4 3 2 3 1 0 0 1 0 1 0 19 19 0 2.63
4/4/2014 Saint Leo W 2-1 8.0 4 1 1 1 4 0 0 0 0 0 1 0 20 19 0 0.88
4/5/2014 Saint Leo W 6-3 7.0 7 3 3 3 2 1 1 0 0 0 0 0 21 19 0 3.00
4/5/2014 Saint Leo W 5-2 7.0 6 2 1 1 5 1 0 0 0 0 0 0 22 19 0 1.00
4/12/2014 Palm Beach Atlantic L 2-3 8.0 8 3 2 1 0 1 0 0 1 0 1 0 22 20 0 1.75
4/12/2014 Palm Beach Atlanitc W 6-5 11.0 19 5 4 4 6 2 0 0 4 0 2 0 23 20 0 2.55
4/17/2014 Barry L 5-6 10.0 12 6 1 1 9 3 0 0 2 0 1 0 23 21 0 0.70
4/18/2014 Barry W 4-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 24 21 0 1.00
4/21/2014 Southeastern L 1-6 7.0 11 6 3 3 6 2 0 1 1 0 1 0 24 22 0 3.00
4/21/2014 Southeastern L 0-3 7.0 8 3 3 0 4 0 0 0 0 0 1 0 24 23 0 3.00
4/22/2014 Webber Softball 14 W 7-3 7.0 6 3 2 2 4 1 0 0 2 0 0 0 25 23 0 2.00
4/22/2014 Webber Softball 14 W 6-2 7.0 4 2 2 1 7 0 0 0 0 0 1 0 26 23 0 2.00
4/25/2014 at Florida Southern L 4-5 14.2 17 5 3 6 12 0 0 1 0 0 0 3 26 24 0 1.43
4/26/2014 at Florida Southern W 4-2 7.0 8 2 1 2 3 2 0 0 0 0 0 0 27 24 0 1.00
4/26/2014 at Florida Southern L 1-2 6.1 7 2 2 2 1 0 0 0 1 0 0 0 27 25 0 2.21
Total 196-171 373.1 360 171 127 100 195 43 6 11 33 0 29 3 27 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Florida Southern (4/25/2014)
RUNS SCORED 14 Lynn (3/22/2014)
HITS 16 Lynn (3/22/2014)
RBIS 14 Lynn (3/22/2014)
DOUBLES 6 Florida Southern (4/25/2014)
TRIPLES 1 Lindenwood (2/8/2014); Ave Maria (2/22/2014); Florida Tech (3/8/2014); Warner University (3/11/2014); Webber Softball 14 (4/22/2014)
HOME RUNS 3 Saint Leo (4/5/2014)
WALKS 7 Simon Fraser (2/15/2014); Barry (4/17/2014)
STRIKEOUTS 11 Ave Maria (2/22/2014)
SAC HITS 4 Warner University (2/19/2014)
SAC FLIES 3 Goshen (2/24/2014)
STOLEN BASES 3 Lindenwood (2/8/2014); Lee (2/9/2014); Warner University (2/19/2014)
HIT BY PITCH 5 Ga. Southwestern St. (3/18/2014)
CAUGHT STEALING 1 Lindenwood (2/8/2014); Simon Fraser (2/15/2014); Ave Maria (2/22/2014); Ave Maria (2/22/2014); Goshen (2/24/2014)
HIT INTO DP 2 Warner University (3/11/2014); Webber Softball 14 (4/22/2014); Florida Southern (4/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.2 Florida Southern (4/25/2014)
RUNS ALLOWED 11 Lynn (3/22/2014)
EARNED RUNS 10 Lynn (3/22/2014)
WALKS ALLOWED 6 Florida Southern (4/25/2014)
STRIKEOUTS 12 Florida Southern (4/25/2014)
HITS ALLOWED 19 Palm Beach Atlanitc (4/12/2014)
DOUBLES ALLOWED 3 Barry (4/17/2014); Rollins (3/15/2014); Rollins (3/15/2014)
TRIPLES ALLOWED 2 Palm Beach Atlantic (2/8/2014); Tampa (3/28/2014)
HOME RUNS ALLOWED 3 Ga. Southwestern St. (3/18/2014)
WILD PITCHES 4 Palm Beach Atlanitc (4/12/2014)
HIT BATTERS 2 Palm Beach Atlanitc (4/12/2014); Lynn (3/21/2014); Lynn (3/22/2014); Tampa (3/30/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 44 Florida Southern (4/25/2014)
ASSISTS 25 Palm Beach Atlanitc (4/12/2014); Florida Southern (4/25/2014)
ERRORS 5 Lee (2/9/2014)
PASSED BALLS 2 Lindenwood (2/8/2014); Ave Maria (2/22/2014); Florida Tech (3/7/2014); Webber Softball 14 (2/12/2014)
DPS TURNED 3 Saint Leo (4/4/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Chelsea Jeffares Florida Southern (4/25/2014)
RUNS SCORED 3 Amber Hay Lynn (3/22/2014)
HITS 4 Amber Hay Lynn (3/22/2014)
RBIS 5 Kara Oberer Warner University (3/11/2014); Lynn (3/22/2014)
