2015-16 Coed Sailing Roster
Biography
2014-15 (Junior): Participated in 13 regattas for the Tritons during junior season…Made a top five finish in five appearances…Had a first place finish at the MAISA/SAISA Team Race (March 28). Regatta | Season | Place | Division | Position |
SAISA Men's Singlehanded Championships | Fall 2014 | 6th | Combined | Skipper |
Navy Fall | Fall 2014 | 14th | "C" Division | Skipper |
SAISA Sloops Qualifiers | Fall 2014 | 3rd | Combined | Skipper |
SAISA Conference Championship | Fall 2014 | 3rd | "B" Division | Skipper |
Atlantic Coast Championship | Fall 2014 | 14th | "A" Division | Skipper |
Frank Mendleblatt Team Race | Spring 2015 | 6th | Combined | Skipper |
Bob Bavier Team Race | Spring 2015 | 8th | Combined | Skipper |
MAISA/SAISA Team Race | Spring 2015 | 1st | Combined | Skipper |
34th Lynne Marchiando Regatta | Spring 2015 | 15th | Combined | Skipper |
SAISA Team Race | Spring 2015 | 3rd | Combined | Skipper |
Admiral's Cup | Spring 2015 | 12th | "C" Division | Skipper |
SAISA Spring Coed Championship | Spring 2015 | 3rd | "B" Division | Skipper |
Gill Coed Eastern Semifinals | Spring 2015 | 15th | "B" Division | Skipper |
2013-14 (Sophomore): Sailed in eight regattas for the Tritons during sophomore campaign…Made a top ten finish in all but one…Had a pair of first place finishes on the year…First ever collegiate first place came at the SAISA Open (Feb. 8)…Earned another first place win at the Buckeye Intersectional (April 5) which led the team to a victory as well.
Regatta | Season | Result |
SAISA/ MAISA | Fall 2013 | 7th - "A" Division Skipper |
SAISA Open | Spring 2014 | 1st - "B" Division Skipper |
Frank Mendelblatt Team Race | Spring 2014 | 4th - Skipper |
Eckerd Interconference | Spring 2014 | 11th - Skipper (combined) |
MAISA/ SAISA | Spring 2014 | 4th - "A" Division Skipper |
SAISA SP-5 | Spring 2014 | 3rd - "A" Division Skipper |
Buckeye Intersectional | Spring 2014 | 1st - "A" Division Skipper |
Truxtun Umsted | Spring 2014 | 7th - "C" Division Skipper |
2012-13 (Freshman): Talented driver who competed in seven events during his first year at the collegiate level...Entered in first regatta at the Nevin's Trophy and helped the team grab runner-up honors at the SAISA Match Race Championship towards the end of the fall season.
Regatta | Season | Result |
Nevin's Trophy | Fall 2012 | 15th - "C" Division Skipper |
SAISA Men's Singlehanded | Fall 2012 | 8th - "A" Division Skipper |
SAISA Match Race Championship | Fall 2012 | 2nd - "A" Division Crew |
SAISA Open | Spring 2013 | 4th - "A" Division Skipper |
Eckerd Intersectional | Spring 2013 | 12th - Skipper (combined scoring) |
Truxtun Umsted | Spring 2013 | 11th - "C" Division Skipper |
MAISA/SAISA | Spring 2013 | 6th - "B" Division Skipper |
Prior to Eckerd: Attended Wayzata High School in Minnesota...First Team City Youth Sailing full rig...Finished first at the Midwest Junior Olympics as a sophomore in the laser full rig division as both a sophomore and senior...Placed ninth in the ACC Team Race...Served as co-captain during his junior year...Finished third at the MISSA Team Race Championship...Captained Wayzata in his final year and was named the West Junior Sailor of the Year...Coached by Cappy Capper.
Personal: Born July 24...Son of Dr. Ross Siemers and Colleen Brady...Has an older sister, Kaye, also a member of the Eckerd sailing team...Has another brother, Bill, and a sister, Elizabeth...Enjoys basketball, extreme sandwich making and speed walking...Chose Eckerd over the University of Minnesota, Iowa State University and the University of Vermont.
Major: International Business.
Historical Player Information
-
2012-13Freshman
Skipper
6'4"
-
2013-14Sophomore
Skipper
6'4"
-
2014-15Junior
Skipper
6'4"
-
2015-16Senior
Skipper
6'4"