Skip To Main Content

Triton Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jones, Dawson 3 Jones, Dawson .340 .876 43-40 144 26 49 15 0 1 18 67 .465 14 4 17 2 .411 1 2 7-8
23 Garrido, Luis 23 Garrido, Luis .309 .792 48-48 194 34 60 10 1 2 18 78 .402 16 11 39 1 .390 2 1 7-9
17 Stark, Zade 17 Stark, Zade .307 .849 42-37 150 25 46 6 2 5 37 71 .473 15 3 21 0 .376 2 0 0-1
33 Cabina, Christian 33 Cabina, Christian .288 .801 39-39 139 26 40 8 1 2 26 56 .403 15 11 21 4 .398 1 0 2-2
2 Bazydlo, Joey 2 Bazydlo, Joey .262 .646 38-34 122 24 32 5 0 0 12 37 .303 12 4 30 1 .343 2 0 5-5
18 Gelwick, Kam 18 Gelwick, Kam .246 .708 46-46 167 30 41 4 0 5 23 60 .359 21 6 33 1 .349 1 5 8-9
5 Schumaker, Cole 5 Schumaker, Cole .198 .497 46-46 162 15 32 5 0 0 17 37 .228 12 5 37 5 .269 3 1 1-3
19 Escobar, Dylan 19 Escobar, Dylan .302 .728 28-28 106 13 32 6 0 0 12 38 .358 10 2 17 1 .370 1 1 2-2
9 Lisle, Reid 9 Lisle, Reid .286 .716 35-30 119 17 34 4 0 1 16 41 .345 14 4 51 2 .371 3 1 2-3
1 Marino, Luca 1 Marino, Luca .250 .857 9-2 12 2 3 0 0 1 2 6 .500 2 0 2 0 .357 0 0 0-0
31 Alzate, Jordan 31 Alzate, Jordan .233 .693 23-16 60 10 14 5 1 0 6 21 .350 9 1 8 2 .343 0 1 3-6
6 Perez, Christian 6 Perez, Christian .218 .590 23-20 78 5 17 1 0 2 12 24 .308 6 1 12 2 .282 0 0 0-0
13 Pizzio, Coltin 13 Pizzio, Coltin .202 .481 34-31 104 11 21 2 1 0 13 25 .240 4 3 26 0 .241 5 3 9-9
28 Gargett, Ryan 28 Gargett, Ryan .192 .608 21-13 26 1 5 0 0 1 2 8 .308 4 0 16 0 .300 0 0 0-0
10 Haddad, Tripp 10 Haddad, Tripp .115 .412 11-8 26 1 3 1 0 0 1 4 .154 4 1 15 1 .258 0 0 0-2
Totals .267 .705 48-48 1609 240 429 72 6 20 215 573 .356 158 56 345 22 .349 21 15 46-59
Opponents .344 .960 48-48 1662 482 571 112 11 45 419 840 .505 288 86 313 20 .455 43 22 103-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Thomas, Jacob 34Thomas, Jacob 6.79 1.77 2-4 17-8 0 0-0 2 57.0 65 46 43 36 42 9 3 3 226 .288 4 7 0 3 1
40 Calise, Rocco 40Calise, Rocco 8.64 2.00 1-6 14-6 0 0-0 0 50.0 58 63 48 42 42 12 0 4 197 .294 16 16 0 5 4
15 Norwood, Nathan 15Norwood, Nathan 9.12 1.92 1-5 13-11 0 0-0 0 48.1 75 52 49 18 26 17 3 5 207 .362 7 8 4 6 2
8 Schumaker, Brady 8Schumaker, Brady 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 1 1 0 0 12 .333 5 1 0 1 0
5 Schumaker, Cole 5Schumaker, Cole 4.26 .95 0-1 6-0 0 0-0 1 6.1 6 4 3 0 0 1 0 1 23 .261 1 0 0 2 0
7 Womer, Carson 7Womer, Carson 5.06 1.31 1-1 2-0 0 0-0 0 5.1 4 4 3 3 5 0 1 1 19 .211 1 0 0 1 0
16 Edens, Dearl 16Edens, Dearl 5.17 1.82 0-5 8-8 0 0-0 0 31.1 41 23 18 16 37 8 0 3 131 .313 5 4 0 0 3
12 Nelson, Cooper 12Nelson, Cooper 8.87 2.46 1-1 13-2 0 0-0 0 22.1 22 26 22 33 26 3 2 1 83 .265 8 6 0 1 1
28 Gargett, Ryan 28Gargett, Ryan 8.92 1.98 2-4 12-6 0 0-0 0 37.1 42 40 37 32 39 8 1 4 140 .300 11 14 0 3 6
26 Rainey, Nick 26Rainey, Nick 9.00 1.82 0-3 16-1 0 0-0 1 39.0 57 39 39 14 19 10 1 6 159 .358 6 5 1 6 0
25 Romagnola, Nick 25Romagnola, Nick 12.00 2.67 1-0 6-0 0 0-0 0 9.0 16 16 12 8 8 3 0 3 39 .410 2 0 0 2 1
14 Folkman, Max 14Folkman, Max 12.31 2.43 0-1 17-1 0 0-0 2 22.2 35 34 31 20 18 4 0 3 96 .365 3 10 0 5 1
21 Henneberry, Mitch 21Henneberry, Mitch 12.46 2.62 0-0 10-0 0 0-0 0 13.0 24 19 18 10 8 3 0 2 57 .421 3 3 0 3 1
37 Giles, Davian 37Giles, Davian 14.42 2.86 1-3 14-2 0 0-0 0 29.1 61 53 47 23 31 18 0 7 146 .418 9 6 3 2 0
4 Lizewski, Jack 4Lizewski, Jack 17.36 3.93 0-2 12-1 0 0-0 0 14.0 40 31 27 15 9 9 0 1 79 .506 6 3 0 2 0
20 Altenbaumer, Tyler 20Altenbaumer, Tyler 21.13 3.26 0-1 6-1 0 0-0 0 7.2 13 20 18 12 2 4 0 1 33 .394 2 2 0 1 1
30 Funneman, Lane 30Funneman, Lane 38.57 6.00 0-1 3-1 0 0-0 0 2.1 8 11 10 6 0 2 0 0 15 .533 4 1 0 0 1
Totals 9.63 2.16 10-38 172-48 0 1 6 398.0 571 482 426 288 313 112 11 45 1662 .344 93 86 8 43 22
Opponents 4.48 1.42 38-10 164-48 0 3 10 412.0 429 240 205 158 345 72 6 20 1609 .267 37 56 8 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Perez, Christian 6 Perez, Christian 170 158 12 0 1.000 0 32 10 3 0
31 Alzate, Jordan 31 Alzate, Jordan 40 40 0 0 1.000 0 0 0 0 0
9 Lisle, Reid 9 Lisle, Reid 32 30 2 0 1.000 3 0 0 0 0
10 Haddad, Tripp 10 Haddad, Tripp 18 17 1 0 1.000 0 0 0 0 0
15 Norwood, Nathan 15 Norwood, Nathan 11 3 8 0 1.000 0 14 1 0 0
1 Marino, Luca 1 Marino, Luca 9 9 0 0 1.000 0 12 0 0 0
12 Nelson, Cooper 12 Nelson, Cooper 6 2 4 0 1.000 1 10 1 0 0
14 Folkman, Max 14 Folkman, Max 4 1 3 0 1.000 0 6 1 0 0
20 Altenbaumer, Tyler 20 Altenbaumer, Tyler 4 1 3 0 1.000 0 5 1 0 0
21 Henneberry, Mitch 21 Henneberry, Mitch 4 1 3 0 1.000 0 1 0 0 0
33 Cabina, Christian 33 Cabina, Christian 285 262 19 4 .986 19 0 0 0 0
23 Garrido, Luis 23 Garrido, Luis 119 110 7 2 .983 0 0 0 0 0
19 Escobar, Dylan 19 Escobar, Dylan 185 162 18 5 .973 0 59 11 4 0
5 Schumaker, Cole 5 Schumaker, Cole 126 52 69 5 .960 5 0 0 0 0
2 Bazydlo, Joey 2 Bazydlo, Joey 139 52 80 7 .950 14 0 0 0 0
18 Gelwick, Kam 18 Gelwick, Kam 121 111 4 6 .950 0 0 0 0 0
3 Jones, Dawson 3 Jones, Dawson 179 66 101 12 .933 15 0 0 0 0
13 Pizzio, Coltin 13 Pizzio, Coltin 103 35 60 8 .922 16 0 0 0 0
17 Stark, Zade 17 Stark, Zade 47 42 1 4 .915 0 0 0 0 0
28 Gargett, Ryan 28 Gargett, Ryan 41 29 8 4 .902 3 12 4 0 0
26 Rainey, Nick 26 Rainey, Nick 9 4 4 1 .889 2 7 5 0 0
34 Thomas, Jacob 34 Thomas, Jacob 14 1 11 2 .857 0 6 4 0 0
40 Calise, Rocco 40 Calise, Rocco 14 2 10 2 .857 0 16 3 0 0
16 Edens, Dearl 16 Edens, Dearl 4 0 3 1 .750 0 8 2 0 0
37 Giles, Davian 37 Giles, Davian 9 3 2 4 .556 0 5 2 0 0
4 Lizewski, Jack 4 Lizewski, Jack 2 1 0 1 .500 0 6 0 0 0
7 Womer, Carson 7 Womer, Carson 1 0 0 1 .000 0 0 0 0 0
25 Romagnola, Nick 25 Romagnola, Nick 0 0 0 0 .000 0 6 1 0 0
30 Funneman, Lane 30 Funneman, Lane 0 0 0 0 .000 0 1 0 0 0
8 Schumaker, Brady 8 Schumaker, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1696 1194 433 69 .959 27 206 46 7 0
Opponents 1744 1236 454 54 .969 36 94 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Jones, Dawson 3Jones, Dawson .360 .883 26-26 100 16 36 11 0 0 14 47 .470 7 2 11 1 .413 0 1 5-5
19 Escobar, Dylan 19Escobar, Dylan .316 .723 19-19 76 10 24 2 0 0 8 26 .342 8 0 8 0 .381 0 0 2-2
33 Cabina, Christian 33Cabina, Christian .299 .831 21-21 77 18 23 5 0 2 13 34 .442 7 5 12 2 .389 1 0 2-2
23 Garrido, Luis 23Garrido, Luis .292 .724 29-29 120 17 35 4 0 1 12 42 .350 9 8 27 1 .374 2 1 4-6
17 Stark, Zade 17Stark, Zade .292 .809 28-28 113 15 33 4 2 3 21 50 .442 12 2 15 0 .367 1 0 0-0
9 Lisle, Reid 9Lisle, Reid .281 .675 18-15 64 5 18 3 0 0 8 21 .328 6 1 32 1 .347 1 1 1-2
18 Gelwick, Kam 18Gelwick, Kam .257 .685 28-28 105 17 27 3 0 2 13 36 .343 10 4 17 1 .342 1 4 4-5
2 Bazydlo, Joey 2Bazydlo, Joey .253 .610 26-24 87 12 22 3 0 0 10 25 .287 8 2 22 0 .323 2 0 3-3
5 Schumaker, Cole 5Schumaker, Cole .221 .534 29-29 104 8 23 3 0 0 9 26 .250 7 3 31 1 .284 2 1 1-1
1 Marino, Luca 1Marino, Luca .200 .833 7-2 10 2 2 0 0 1 2 5 .500 2 0 2 0 .333 0 0 0-0
31 Alzate, Jordan 31Alzate, Jordan .195 .706 15-12 41 6 8 5 1 0 3 15 .366 8 1 8 1 .340 0 1 1-3
13 Pizzio, Coltin 13Pizzio, Coltin .189 .446 18-16 53 5 10 0 1 0 6 12 .226 3 0 16 0 .220 3 2 7-7
6 Perez, Christian 6Perez, Christian .152 .505 10-9 33 3 5 0 0 1 4 8 .242 4 1 4 0 .263 0 0 0-0
28 Gargett, Ryan 28Gargett, Ryan .091 .258 11-9 11 0 1 0 0 0 0 1 .091 1 0 8 0 .167 0 0 0-0
10 Haddad, Tripp 10Haddad, Tripp .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .269 .694 29-29 994 134 267 43 4 10 123 348 .350 92 29 213 8 .344 13 11 30-37
Opponents .359 1.008 29-29 1011 313 363 78 8 29 274 544 .538 182 57 181 12 .470 30 14 72-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schumaker, Brady 8Schumaker, Brady 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 4 .500 4 0 0 0 0
20 Altenbaumer, Tyler 20Altenbaumer, Tyler 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 2 2 1 1 2 0 0 15 .267 2 1 0 0 0
16 Edens, Dearl 16Edens, Dearl 4.91 1.66 0-4 5-5 0 0-0 0 18.1 21 13 10 9 22 3 0 3 74 .284 3 3 0 0 1
21 Henneberry, Mitch 21Henneberry, Mitch 4.91 1.97 0-0 6-0 0 0-0 0 7.1 10 4 4 4 7 3 0 1 29 .345 1 2 0 1 0
12 Nelson, Cooper 12Nelson, Cooper 5.60 2.09 1-1 9-1 0 0-0 0 17.2 14 15 11 22 19 1 2 0 63 .222 6 4 0 1 0
34 Thomas, Jacob 34Thomas, Jacob 8.90 2.06 0-3 9-4 0 0-0 2 31.1 43 31 31 21 18 7 3 2 129 .333 2 3 0 1 0
5 Schumaker, Cole 5Schumaker, Cole 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 0 1 0 1 7 .286 0 0 0 1 0
26 Rainey, Nick 26Rainey, Nick 9.21 1.67 0-2 10-1 0 0-0 1 28.1 40 29 29 7 13 7 1 2 111 .360 6 5 1 6 0
15 Norwood, Nathan 15Norwood, Nathan 10.80 2.34 1-3 9-7 0 0-0 0 31.2 57 40 38 16 16 14 1 4 138 .413 6 6 4 5 2
28 Gargett, Ryan 28Gargett, Ryan 10.92 2.23 2-4 8-6 0 0-0 0 29.2 39 37 36 26 31 8 1 4 116 .336 8 10 0 3 5
40 Calise, Rocco 40Calise, Rocco 11.34 2.36 1-5 10-4 0 0-0 0 33.1 46 52 42 32 23 10 0 4 137 .336 10 11 0 5 4
4 Lizewski, Jack 4Lizewski, Jack 11.37 3.11 0-0 4-0 0 0-0 0 6.1 14 10 8 5 4 3 0 0 30 .467 1 0 0 1 0
25 Romagnola, Nick 25Romagnola, Nick 17.18 3.44 0-0 3-0 0 0-0 0 3.2 8 7 7 3 3 2 0 2 17 .471 1 0 0 1 0
14 Folkman, Max 14Folkman, Max 20.48 3.59 0-0 8-0 0 0-0 1 9.2 20 23 22 13 8 2 0 1 46 .435 0 8 0 3 1
37 Giles, Davian 37Giles, Davian 20.94 3.54 0-2 9-1 0 0-0 0 16.1 38 42 38 19 15 14 0 5 84 .452 7 3 3 2 0
30 Funneman, Lane 30Funneman, Lane 23.14 4.29 0-0 2-0 0 0-0 0 2.1 5 6 6 4 0 0 0 0 11 .455 3 1 0 0 1
Totals 10.59 2.24 5-24 97-29 0 0 4 243.0 363 313 286 182 181 78 8 29 1011 .359 60 57 8 30 14
Opponents 4.04 1.42 24-5 98-29 0 2 4 252.0 267 134 113 92 213 43 4 10 994 .269 14 29 5 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Perez, Christian 6 Perez, Christian 79 73 6 0 1.000 0 21 5 0 0
9 Lisle, Reid 9 Lisle, Reid 30 28 2 0 1.000 3 0 0 0 0
31 Alzate, Jordan 31 Alzate, Jordan 29 29 0 0 1.000 0 0 0 0 0
1 Marino, Luca 1 Marino, Luca 9 9 0 0 1.000 0 12 0 0 0
15 Norwood, Nathan 15 Norwood, Nathan 7 2 5 0 1.000 0 11 1 0 0
12 Nelson, Cooper 12 Nelson, Cooper 5 2 3 0 1.000 1 7 1 0 0
14 Folkman, Max 14 Folkman, Max 2 0 2 0 1.000 0 4 0 0 0
16 Edens, Dearl 16 Edens, Dearl 2 0 2 0 1.000 0 6 1 0 0
20 Altenbaumer, Tyler 20 Altenbaumer, Tyler 2 1 1 0 1.000 0 1 1 0 0
21 Henneberry, Mitch 21 Henneberry, Mitch 1 1 0 0 1.000 0 0 0 0 0
33 Cabina, Christian 33 Cabina, Christian 162 147 14 1 .994 11 0 0 0 0
19 Escobar, Dylan 19 Escobar, Dylan 122 106 15 1 .992 0 39 8 2 0
5 Schumaker, Cole 5 Schumaker, Cole 82 40 41 1 .988 4 0 0 0 0
23 Garrido, Luis 23 Garrido, Luis 81 74 6 1 .988 0 0 0 0 0
18 Gelwick, Kam 18 Gelwick, Kam 64 59 3 2 .969 0 0 0 0 0
13 Pizzio, Coltin 13 Pizzio, Coltin 55 19 34 2 .964 9 0 0 0 0
28 Gargett, Ryan 28 Gargett, Ryan 19 15 3 1 .947 3 12 2 0 0
3 Jones, Dawson 3 Jones, Dawson 130 47 76 7 .946 11 0 0 0 0
17 Stark, Zade 17 Stark, Zade 36 33 1 2 .944 0 0 0 0 0
2 Bazydlo, Joey 2 Bazydlo, Joey 98 39 53 6 .939 10 0 0 0 0
26 Rainey, Nick 26 Rainey, Nick 8 3 4 1 .875 2 7 5 0 0
34 Thomas, Jacob 34 Thomas, Jacob 8 0 7 1 .875 0 4 2 0 0
40 Calise, Rocco 40 Calise, Rocco 14 2 10 2 .857 0 13 1 0 0
37 Giles, Davian 37 Giles, Davian 2 0 1 1 .500 0 4 1 0 0
4 Lizewski, Jack 4 Lizewski, Jack 1 0 0 1 .000 0 0 0 0 0
10 Haddad, Tripp 10 Haddad, Tripp 0 0 0 0 .000 0 0 0 0 0
25 Romagnola, Nick 25 Romagnola, Nick 0 0 0 0 .000 0 2 1 0 0
30 Funneman, Lane 30 Funneman, Lane 0 0 0 0 .000 0 1 0 0 0
8 Schumaker, Brady 8 Schumaker, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1048 729 289 30 .971 54 144 29 2 0
Opponents 1067 756 274 37 .965 47 60 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Albany State W 5-3 33 5 6 4 1 0 0 1 0 1 0 1 0 1 0 9 27 3 0 .182
2/2/2025 at Albany State W 12-7 38 12 14 12 2 1 2 6 0 2 1 2 1 1 0 6 27 5 1 .368
2/2/2025 at Albany State L 6-7 29 6 11 6 4 0 1 4 0 0 3 0 0 0 0 4 20 6 0 .379
2/7/2025 at GCSU L 3-14 32 3 7 2 1 0 0 1 0 1 0 1 0 0 3 6 24 12 2 .219
2/8/2025 at Georgia College L 4-12 34 4 7 3 3 0 0 5 0 0 0 3 0 0 0 6 24 9 2 .206
2/8/2025 at Georgia College L 4-11 33 4 8 4 1 0 2 5 0 0 0 0 0 0 3 7 24 8 3 .242
2/11/2025 at Florida Southern L 2-12 26 2 3 2 0 0 1 5 0 0 0 3 0 1 0 7 22 5 4 .115
2/14/2025 at Flagler L 1-9 33 1 6 1 0 0 0 2 0 0 0 0 0 0 0 13 24 9 2 .182
2/15/2025 at Flagler L 3-8 34 3 10 3 0 0 0 2 0 2 0 0 1 1 0 6 24 10 4 .294
2/15/2025 at Flagler L 4-5 33 4 10 4 2 0 1 2 0 0 1 0 1 0 0 7 24 10 1 .303
2/21/2025 Nova Southeastern L 1-9 31 1 5 1 0 0 0 1 0 3 0 0 0 0 0 11 27 15 1 .161
2/22/2025 Nova Southeastern L 9-11 42 9 13 8 1 1 1 2 0 1 0 0 0 0 0 5 27 11 0 .310
2/22/2025 Nova Southeastern L 10-11 39 10 14 10 3 0 0 3 0 0 0 1 0 1 1 10 27 8 2 .359
2/26/2025 Davenport L 1-9 31 1 5 1 0 0 0 1 0 0 0 2 0 0 0 6 27 5 3 .161
2/28/2025 at Lynn L 1-5 36 1 8 1 0 1 0 2 0 3 0 1 0 0 0 13 24 12 1 .222
3/1/2025 at Lynn W 7-3 35 7 10 6 4 0 1 5 0 3 1 1 0 1 0 7 27 11 1 .286
3/1/2025 at Lynn L 3-14 30 3 9 3 1 0 0 3 0 0 1 0 0 0 0 4 18 7 0 .300
3/5/2025 Tiffin W 15-0 34 15 16 15 2 0 2 3 0 2 0 3 0 0 0 5 21 5 0 .471
3/7/2025 Shippensburg L 0-3 29 0 5 0 1 0 0 2 0 0 1 1 0 0 2 9 27 10 3 .172
3/8/2025 Shippensburg L 3-21 26 3 2 1 0 0 0 3 0 1 0 1 0 0 0 7 21 10 3 .077
3/9/2025 Shippensburg L 7-9 36 7 10 6 1 0 0 5 0 0 0 2 0 1 0 10 27 9 0 .278
3/11/2025 American Int'l L 16-17 46 16 17 13 5 1 0 6 0 2 0 3 0 1 2 7 30 12 6 .370
3/12/2025 American Int'l W 9-6 29 9 9 8 1 0 1 6 0 2 0 1 1 1 1 8 27 6 2 .310
3/14/2025 Florida Southern L 3-10 30 3 4 3 1 0 0 4 0 0 1 4 0 0 0 8 27 12 2 .133
3/15/2025 Florida Southern W 6-3 35 6 14 5 2 0 1 3 1 0 1 2 1 0 1 5 27 7 1 .400
3/15/2025 Florida Southern L 4-13 33 4 7 4 1 0 0 3 0 0 0 2 0 1 0 8 27 9 3 .212
3/21/2025 Barry L 3-8 32 3 6 2 1 0 0 4 0 2 2 2 0 0 0 10 27 8 4 .188
3/22/2025 Barry W 7-5 30 7 7 5 3 0 1 7 0 0 0 2 1 1 0 13 27 6 0 .233
3/22/2025 Barry L 9-12 36 9 11 9 2 0 1 3 0 0 0 1 1 1 0 4 27 15 0 .306
3/28/2025 at Palm Beach Atl. W 3-2 35 3 4 3 0 0 0 6 0 1 0 2 0 0 0 10 30 13 0 .114
3/29/2025 at Palm Beach Atl. L 1-2 32 1 7 1 0 0 0 1 0 1 0 0 2 0 0 4 24 11 0 .219
3/29/2025 at Palm Beach Atl. L 6-13 34 6 9 5 0 0 0 4 0 1 0 1 1 1 0 8 24 13 1 .265
4/1/2025 Ave Maria W 9-3 35 9 10 5 3 0 0 5 0 2 0 3 0 0 1 6 27 6 2 .286
4/11/2025 Florida Tech L 7-12 40 7 13 6 1 0 2 3 0 2 0 1 1 1 0 8 27 3 3 .325
4/12/2025 Florida Tech L 10-16 42 10 17 10 1 1 0 5 0 3 0 2 0 1 0 9 27 13 0 .405
4/12/2025 Florida Tech W 7-6 33 7 10 7 1 0 0 6 0 2 0 0 1 1 0 9 27 11 0 .303
4/15/2025 at Saint Leo L 2-13 24 2 6 2 2 0 0 2 0 1 0 1 0 1 2 3 18 4 1 .250
4/17/2025 at ROLLINS L 3-22 34 3 7 3 1 0 0 4 0 1 0 0 0 0 1 5 24 9 1 .206
4/18/2025 at ROLLINS L 4-8 36 4 11 3 2 1 0 0 0 0 1 2 0 0 2 5 24 10 1 .306
4/18/2025 at ROLLINS L 3-14 31 3 10 3 3 0 0 1 0 0 0 0 0 0 0 5 18 13 0 .323
4/25/2025 at Tampa L 1-27 36 1 8 1 2 0 0 5 0 0 0 0 0 0 1 10 24 10 0 .222
4/26/2025 at Tampa L 6-16 39 6 12 6 3 0 1 2 0 2 0 0 0 0 0 6 24 9 1 .308
4/26/2025 at Tampa L 0-16 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .125
5/2/2025 Saint Leo L 4-10 32 4 8 4 2 0 1 7 0 0 0 0 0 1 1 3 27 10 2 .250
5/3/2025 Saint Leo L 7-13 35 7 12 5 3 0 0 3 0 3 0 1 1 2 1 6 27 10 1 .343
5/3/2025 Saint Leo L 4-15 32 4 10 4 2 0 0 3 0 0 0 1 0 0 0 6 24 11 2 .313
5/9/2025 at Embry-Riddle (FL) L 0-9 35 0 8 0 1 0 0 1 0 2 0 1 0 0 0 6 24 8 1 .229
5/10/2025 at Embry-Riddle (FL) L 5-8 35 5 10 5 1 0 1 0 0 0 0 2 2 1 0 8 24 9 1 .286
Total 240-482 1609 240 429 215 72 6 20 158 1 46 13 56 15 21 22 345 1194 433 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Albany State W 5-3 9.0 8 3 3 4 11 3 0 1 0 0 0 0 1 0 0 3.00
2/2/2025 at Albany State W 12-7 9.0 6 7 5 7 11 1 0 1 2 0 1 0 2 0 0 5.00
2/2/2025 at Albany State L 6-7 6.2 8 7 4 10 6 3 0 0 1 0 3 2 2 1 0 5.40
2/7/2025 at GCSU L 3-14 8.0 14 14 13 9 4 3 1 1 1 0 5 0 2 2 0 14.63
2/8/2025 at Georgia College L 4-12 8.0 14 12 11 5 5 1 0 1 2 0 2 0 2 3 0 12.38
2/8/2025 at Georgia College L 4-11 8.0 11 11 10 9 8 3 0 1 4 0 3 0 2 4 0 11.25
2/11/2025 at Florida Southern L 2-12 7.1 10 12 9 6 9 0 0 4 0 0 2 0 2 5 0 11.05
2/14/2025 at Flagler L 1-9 8.0 11 9 7 1 8 1 0 0 3 0 2 0 2 6 0 7.88
2/15/2025 at Flagler L 3-8 8.0 8 8 4 3 3 1 0 0 0 0 2 0 2 7 0 4.50
2/15/2025 at Flagler L 4-5 8.0 14 5 5 0 5 5 0 0 0 0 0 0 2 8 0 5.63
2/21/2025 Nova Southeastern L 1-9 9.0 12 9 9 4 8 2 0 1 4 0 3 0 2 9 0 9.00
2/22/2025 Nova Southeastern L 9-11 9.0 17 11 11 3 4 2 0 1 0 3 2 0 2 10 0 11.00
2/22/2025 Nova Southeastern L 10-11 9.0 11 11 10 10 11 2 0 1 5 3 3 0 2 11 0 10.00
2/26/2025 Davenport L 1-9 9.0 10 9 7 5 7 2 0 0 4 0 3 0 2 12 0 7.00
2/28/2025 at Lynn L 1-5 8.0 8 5 3 4 9 2 0 2 2 0 0 0 2 13 0 3.38
3/1/2025 at Lynn W 7-3 9.0 8 3 2 8 8 1 0 1 5 0 1 0 3 13 0 2.00
3/1/2025 at Lynn L 3-14 6.0 12 14 14 10 5 0 0 4 1 0 1 0 3 14 0 21.00
3/5/2025 Tiffin W 15-0 7.0 5 0 0 3 10 1 0 0 0 0 0 0 4 14 0 0.00
3/7/2025 Shippensburg L 0-3 9.0 6 3 1 5 12 0 0 0 3 0 0 0 4 15 0 1.00
3/8/2025 Shippensburg L 3-21 7.0 23 21 19 9 1 3 2 1 3 0 1 0 4 16 0 24.43
3/9/2025 Shippensburg L 7-9 9.0 15 9 9 6 2 0 0 5 1 0 0 0 4 17 0 9.00
3/11/2025 American Int'l L 16-17 10.0 11 17 13 7 8 0 0 0 2 0 3 0 4 18 0 11.70
3/12/2025 American Int'l W 9-6 9.0 14 6 6 5 12 3 0 0 4 0 1 0 5 18 0 6.00
3/14/2025 Florida Southern L 3-10 9.0 10 10 8 5 10 2 0 1 2 0 3 0 5 19 0 8.00
3/15/2025 Florida Southern W 6-3 9.0 6 3 3 6 13 1 0 0 0 0 0 0 6 19 0 3.00
3/15/2025 Florida Southern L 4-13 9.0 13 13 7 7 8 5 0 0 3 1 1 0 6 20 0 7.00
3/21/2025 Barry L 3-8 9.0 15 8 4 6 11 1 0 0 1 0 2 0 6 21 0 4.00
3/22/2025 Barry W 7-5 9.0 10 5 5 5 7 2 0 0 0 0 1 0 7 21 0 5.00
3/22/2025 Barry L 9-12 9.0 16 12 12 3 5 5 0 1 4 0 4 0 7 22 0 12.00
3/28/2025 at Palm Beach Atl. W 3-2 10.0 5 2 2 4 8 0 0 0 2 0 4 1 8 22 0 1.80
3/29/2025 at Palm Beach Atl. L 1-2 8.0 9 2 2 3 7 1 0 0 1 0 0 0 8 23 0 2.25
3/29/2025 at Palm Beach Atl. L 6-13 8.0 14 13 13 4 4 8 0 1 1 0 2 0 8 24 0 14.63
4/1/2025 Ave Maria W 9-3 9.0 7 3 3 3 6 1 0 0 1 0 0 0 9 24 0 3.00
4/11/2025 Florida Tech L 7-12 9.0 13 12 7 11 11 1 0 1 1 0 3 0 9 25 0 7.00
4/12/2025 Florida Tech L 10-16 9.0 14 16 16 7 8 2 0 2 4 0 2 0 9 26 0 16.00
4/12/2025 Florida Tech W 7-6 9.0 11 6 6 2 6 1 0 2 0 0 0 0 10 26 0 6.00
4/15/2025 at Saint Leo L 2-13 6.0 13 13 11 9 4 3 0 1 2 0 1 0 10 27 0 16.50
4/17/2025 at ROLLINS L 3-22 8.0 19 22 22 7 3 4 0 5 2 0 2 0 10 28 0 24.75
