Baseball Single Season Batting Records
Amanda Green, Assistant Director of Athletics, Marketing and Communications
BATTING AVERAGE (min. 100 AB)
1. Bobby Darula, .448 (1995)
2. Marc Coriaty, .409 (1999)
3. Mike Ventura, .407 (1983)
4. Joe Savino, .404 (2005)
5. Tom Russin, .4021 (1994)
6. Roy Silver, .4020 (1984)
7. Robin Outwater, .4015 (1973)
8. Scott Shaw, .400 (1984)
8. Bill Norris, .400 (1990)
10. Joe Westmoreland, .399 (1977)
11. Josh Beauregard, .396 (2003)
GAMES PLAYED
1. Todd Alessi, 55 (1993)
1. Mike Roosa, 55 (1993)
1. George Strus, 55 (1993)
4. Josh Beauregard, 54 (2002)
4. Stephen Williams, 54 (2002)
4. Chris Brooks, 54 (2003)
4. Jarrett Mackin, 54 (2009)
4. Chris Clinton, 54 (2009)
9. Justin Loop, 53 (1999)
9. Bill Evers, 53 (2003)
9. Dan Branca, 53 (2009)
12. Scott Thomson, 52 (1985)
12. Brian Balsanek, 52 (1990)
12. Bill Norris, 52 (1990)
12. Ron Watson, 52 (1990)
12. Eric Fisher, 52 (1998)
12. Jack Taylor, 52 (1999)
12. Chris Rosende, 52 (2002)
12. Craig Albernaz, 52 (2004)
12. Matt Heller, 52 (2009)
AT BATS
1. Mike Roosa, 225 (1993)
2. Todd Alessi, 224 (1993)
3. Mitch Calandra, 220 (2019)
3. Tyler Cox, 220 (2023)
5. Chris Clinton, 219 (2009)
6. George Strus, 218 (1993)
7. Michael Ballard, 217 (2023)
8. Scott Shaw, 215 (1985)
9. Tyler Cox, 210 (2022)
10. Tyler Martin, 209 (1997)
10. Justin Loop, 209 (1999)
10. Chris Rosende, 209 (2004)
13. Brian Balsanek, 207 (1990)
13. Tyler Cox, 207 (2024)
15. Mike Cacciguida, 206 (1984)
16. Mark Morawski, 205 (1986)
16. Stephen Williams, 205 (2002)
16. Sam Cochrane, 205 (2017)
16. Kyle Abbott, 205 (2023)
HITS
1. Mitch Calandra, 84 (2019)
2. Marc Coriaty, 83 (1999)
3. Todd Alessi, 82 (1993)
4. Michael Ballard, 81 (2023)
5. Bill Norris, 80 (1990)
5. Josh Beauregard, 80 (2003)
7. Roy Silver, 78 (1984)
7. Tyler Cox, 78 (2023)
8. Scott Shaw, 77 (1985)
8. Chris Peckham, 77 (1997)
10. Scott Shaw, 76 (1984)
10. Ron Watson, 76 (1990)
10. Tom Russin, 76 (1994)
SINGLES
1. Todd Alessi, 63 (1993)
2. Marc Coriaty, 62 (1999)
3. Mitch Calandra, 61 (2019)
4. Josh Beauregard, 59 (2003)
4. Michael Ballard, 59 (2023)
6. Justin Loop, 58 (1999)
7. Mike Roosa, 57 (1993)
7. Tyler Martin, 57 (1997)
7. Matt Heller, 57 (2007)
7. Tyler Cox, 57 (2023)
11. Roy Silver, 56 (1984)
11. Bill Norris, 56 (1990)
11. Todd Alessi, 56 (1992)
11. Mike Sinicola, 56 (2009)
11. Tyler Cox, 56 (2022)
16. Ismael Cruz, 55 (1989)
16. Bobby Darula, 55 (1995)
16. Tom Russin, 55 (1993)
16. George Strus, 55 (1993)
16. Mitch Calandra, 55 (2017)
DOUBLES
1. Ron Watson, 23 (1990)
2. Chris Kent, 19 (1994)
2. Marc Coriaty, 19 (1999)
2. Joe Savino, 19 (2005)
5. Mike Lopez, 18 (1982)
5. Bill Norris, 18 (1989)
7. Paul Brusger, 17 (1981)
7. Tom Russin, 17 (1994)
9. Randy Kwist, 16 (1979)
9. Pat Castiglia, 16 (1980)
9. Tom DiCicco, 16 (1999)
9. Carter Cashman, 16 (2015)
9. Mitch Calandra, 16 (2019)
9. Tyler Cox, 16 (2023)
TRIPLES
1. Joe Lefebvre, 9 (1976)
2. Joe Lefebvre, 8 (1977)
3. Scott Shaw, 7 (1984)
3. Bill Norris, 7 (1990)
5. Pat Castiglia, 6 (1980)
5. Paul Brusger, 6 (1982)
5. Mike Lopez, 6 (1983)
HOME RUNS
1. Steve Balboni, 26 (1977)
2. Andy Harter, 22 (1987)
3. Mickey Pina, 20 (1987)
4. Gary Noble, 15 (1986)
5. Steve Balboni, 14 (1978)
5. Scott Perry, 14 (1986)
5. Minervino Labrador, 14 (2010)
8. Chris Peckham, 13 (1997)
9. Joe Lefebvre, 12 (1977)
9. Scott Shaw, 12 (1985)
9. Tom Beckman, 12 (1986)
9. Mike Hein, 12 (1987)
9. Mitch Donofrio, 12 (2022)
EXTRA BASE HITS
1. Mickey Pina, 37 (1987)
1. Ron Watson, 37 (1990)
3. Steve Balboni, 35 (1977)
4. Andy Harter, 31 (1987)
5. Joe Lefebvre, 30 (1977)
5. Tom Russin, 30 (1994)
7. Joe Lefebvre, 29 (1976)
7. Pat Castiglia, 29 (1980)
7. Mike Lopez, 29 (1983)
10. Mark Morawksi, 28 (1986)
10. Bill Norris, 28 (1989)
10. Joe Savino, 28 (2005)
TOTAL BASES
1. Andy Harter, 150 (1987)
2. Mickey Pina, 148 (1987)
3. Steve Balboni, 142 (1977)
4. Ron Watson, 138 (1990)
5. Joe Lefebvre, 132 (1977)
6. Chris Peckham, 130 (1997)
7. Tom Russin, 129 (1994)
8. Scott Shaw, 125 (1985)
9. Mickey Pina, 124 (1986)
10. Bill Norris, 123 (1990)
SLUGGING PERCENTAGE (min. 100 AB)
1. Mickey Pina, .822 (1987)
2. Steve Balboni, .807 (1977)
3. Andy Harter, .789 (1987)
4. Mike Hein, .777 (1987)
5. Steve Balboni, .726 (1978)
6. Joe Lefebvre, .721 (1977)
7. Ron Watson, .693 (1990)
8. Tom Russin, .683 (1994)
9. Joe Savino, .667 (2005)
10. Chris Peckham, .663 (1997)
11. Minervino Labrador, .652 (2010)
12. Mike Lopez, .647 (1983)
ON-BASE PERCENTAGE (min. 100 PA)
1. Steve Balboni, .526 (1978)
2. Bobby Darula, .525 (1995)
3. Mike Ventura, .518 (1983)
4. Andy Westervelt, .514 (1976)
5. Rob Gillis, .513 (1977)
6. Wayne Politelli, .5050 (1976)
7. Todd Marshall, .5045 (1982)
8. Mickey Pina, .502 (1986)
9. Andy Westervelt, .494 (1974)
10. Bill Evers, .492 (1975)
RUNS SCORED
1. Bill Norris, 64 (1990)
2. Josh Beauregard, 63 (2002)
3. Joe Lefebvre, 62 (1977)
4. Brian Balsanek, 59 (1990)
4. Garrett Hiott, 59 (2019)
6. Mark Morawski, 57 (1986)
7. Steve Balboni, 56 (1977)
7. John Small, 56 (1979)
7. Scott Shaw, 56 (1986)
7. Chris Peckham, 56 (1997)
7. Marc Coriaty, 56 (1999)
12. Steve Balboni, 54 (1978)
12. Mickey Pina, 54 (1987)
12. Josh Beauregard, 54 (2001)
RUNS BATTED IN
1. Steve Balboni, 77 (1977)
1. Andy Harter, 77 (1987)
3. Ron Watson, 69 (1990)
4. Mitch Calandra, 67 (2019)
4. Joe Lefebvre, 60 (1977)
4. Bill Norris, 60 (1990)
6. Pat Castiglia, 58 (1980)
6. Mickey Pina, 58 (1983)
8. Randy Kwist, 57 (1978)
8. Mike Lopez, 57 (1983)
10. Paul Brusger, 54 (1980)
WALKS
1. Andy Westervelt, 59 (1976)
2. Andy Westervelt, 55 (1975)
2. John Small, 55 (1980)
4. Bob Dobkowski, 52 (1980)
5. John Small, 49 (1979)
6. Wayne Politelli, 46 (1976)
6. Fred Fochtman, 46 (1981)
8. Steve Balboni, 45 (1978)
9. Peter Rovezzi, 44 (1982)
10. Mickey Pina, 42 (1986)
STRIKEOUTS
1. Billy Evers, 68 (2004)
2. Keith Leavitt Jr., 64 (2018)
3. Justin Glover, 59 (2017)
4. Justin Glover, 57 (2019)
5. Joe McLemore, 55 (2012)
6. Chris Huff, 53 (1994)
7. Justin Glover, 53 (2018)
8. Jack Taylor, 52 (1995)
8. Matt Lichtenberg, 52 (2004)
10. Bryan Torres, 51 (2018)
10. Mitch Donofrio, 51 (2022)
10. Reid Lisle, 51 (2025)
HIT BY PITCH
1. Tom DiCicco, 21 (1999)
2. Mikey Burke, 17 (2022)
3. Tom Puszkarczuk, 15 (1993)
3. Mike Roosa, 15 (1993)
5. Nick Conti, 13 (2019)
6. Tom DiCicco, 12 (1998)
7. Jack Taylor, 11 (1999)
7. Nick Conti, 11 (2017)
7. Daniel Autiello, 11 (2017)
7. Josh Beauregard, 11 (2002)
7. Kyle Ericson, 11 (2023)
7. Luis Garrido, 11 (2025)
7. Christian Cabina, 11 (2025)
STOLEN BASES
1. Mickey Pina, 40 (1986)
1. Chris Clinton, 40 (2009)
3. Josh Beauregard, 35 (2003)
4. Tyler Martin, 33 (1997)
5. Josh Beauregard, 29 (2002)
6. John Small, 27 (1979)
6. Bobby Darula, 27 (1996)
8. Jarrett Mackin, 26 (2009)
9. Matt Heller, 24 (2009)
10. John Small, 23 (1982)
11. Ismael Cruz, 22 (1989)
11. Brian Guire, 22 (1996)
13. Gabe Deleon, 21 (1985)
13. Mark Morawski, 21 (1986)
13. Tyler Martin, 21 (1996)
13. Lucas Luopa, 21 (2015)
STOLEN BASE PERCENTAGE (min. 10 att.)
1. Mark Dennis, 1.000/12-12 (1974)
1. Pete Kubiak, 1.000/12-12 (1987)
1. Lucas Luopa, 1.000/12-12 (2014)
1. Todd Marshall, 1.000/11-11 (1980)
5. Ismael Cruz, .957/22-23 (1989)
6. Gabe Deleon, .955/21-22 (1985)
7. Garrett Hiott, .950/19-20 (2019)
8. Brian Balsanek, .944/17-18 (1991)
8. Wess Holins, .938/15-16 (2010)
10. Bobby Darula, .933/14-15 (1995)