Men's Soccer Single Season Records
Amanda Green, Assistant Director of Athletics, Marketing and Communications
GOALS SCORED
1. Martin Bremer, 38 (1975)
2. Martin Bremer, 26 (1974)
3. Martin Bremer, 19 (1973)
4. Martin Bremer, 17 (1976)
4. Luke Sheekey, 17 (2008)
6. Andree Bitterer, 14 (2000)
6. Jon Mulshenock, 14 (2002)
8. Kim Nygard, 13 (1979)
8. Austin Bittner, 13 (2002)
10. Agustin Pertusso (2019)
10. Stan Urquhart, 12 (1978)
10. Joe Krawczyk, 12 (1984)
10. Andrew Simmons, 12 (1999)
13. Dick Freda, 11 (1976)
13. Pat Diemert, 11 (1978)
13. Marcos Lima, 11 (1979)
13. Juan David Tejada, 11 (2016)
13. Tommy Shepherd, 11 (2022)
ASSISTS
1. Luke Sheekey, 10 (2008)
2. Andree Bitterer, 9 (1999)
2. Matheus Assumpcao, 9 (2016)
4. Paul Cunha, 8 (1986)
4. Jon Mulshenoch, 8 (2002)
4. Joe Illet, 8 (2007)
7. Anthony Arico, 7 (2011)
7. Martin Bremer, 7 (1975)
7. Dick Freda, 7 (1977)
7. Will Smith, 7 (1984)
7. Chris Casey, 7 (1991)
7. Andrew Simmons, 7 (1999)
7. Andree Bitterer, 7 (2000)
7. Nathan Bender, 7 (2005)
7. Colin Kuhn, 7 (2009)
16. Martin Bremer, 6 (1974)
16. John Sidlowski, 6 (1975)
16. Kim Nygard, 6 (1979)
16. Chris Mertz, 6 (1987)
16. Chris Kennedy, 6 (1999)
16. Sean Miller, 6 (2002)
16. Steven Fox, 6 (2002)
16. Alex Patterson, 6 (2008)
16. Anthony Arico, 6 (2008)
16. Matt Duffy, 6 (2011)
POINTS
1. Martin Bremer, 83 (1975)
2. Martin Bremer, 58 (1974)
3. Luke Sheekey, 44 (2008)
4. Martin Bremer, 41 (1973)
5. Martin Bremer, 38 (1976)
6. Jon Mulshenock, 36 (2002)
7. Andree Bitterer, 35 (2000
8. Kim Nygard, 32 (1979)
9. Andrew Simmons, 31 (1999)
10. Stan Urquhart, 27 (1978)
10. Andree Bitterer, 27 (1999)
10. Austin Bittner, 27 (2002)
13. Dick Freda, 26 (1976)
13. Pat Diemert, 26 (1978)
13. Tommy Shepherd, 26 (2022)
16. Agustin Pertusso, 25 (2019)
16. Dick Freda, 25 (1977)
16. Marcos Lima, 25 (1977)
16. Joe Krawcyzk, 25 (1984)
16. Will Smith, 25 (1984)
GOALS AGAINST AVERAGE
1. Jim DiNoble, 0.57 (1974)
2. Jim DiNoble, 0.63 (1973)
3. Mark Caprio, 0.78 (1978)
4. Jim DiNoble, 0.86 (1975)
5. Bill Lucciani, 0.92 (1976)
6. Lynden Dawson 1.09 (2019)
7. Andrew Hoffer, 1.19 (2012)
8. Jim Lebonitte, 1.22 (2007)
9. Chris Howe, 1.27 (2005)
10. Randy Gross, 1.29 (1984)
11. Scott Saunders, 1.32 (1981)
12. Jim Lebonitte, 1.33 (2006)
13. David Ormiston 1.39 (2019)
14. Toni Virtanen, 1.45 (2011)
15. Aidan Leak, 1.49 (2023)
16. Alex Gott, 1.53 (2015)
17. Bob Kovack, 1.60 (1993)
18. Bob Kovack, 1.61 (1994)
19. Scott Saunders, 1.63 (1980)
20. Alex Gott, 1.64 (2016)
CLEAN SHEETS
1. Jim DiNoble, 7 (1974)
1. Mark Caprio, 7 (1978)
3. Jim DiNoble, 6 (1973)
3. Jim DiNoble, 6 (1975)
3. Bill Lucciani, 6 (1976)
3. Scott Saunders, 6 (1980)
3. Bob Kovack, 6 (1993)
3. Andrew Hoffer, 6 (2012)
3. Alex Gott, 6 (2015)
10. Randy Gross, 5 (1984)
10. Aidan Leak, 5 (2023)