Men's Soccer Career Records
Amanda Green, Director of Athletic Communications
GOALS SCORED
1. Martin Bremer, 100 (1973-76)
2. Luke Sheekey, 43 (2006-09)
3. Dick Freda, 28 (1975-78)
4. Marcos Lima, 26 (1977-79)
5. Joe Illet, 25 (2005-08)
6. Andree Bitterer, 23 (1999-00)
6. Juan David Tejada, 23 (2015-18)
8. Jon Mulshenock, 21 (2000, 02-03)
9. Matt Raulerson, 19 (1981-83)
9. Todd Oborne, 19 (1992-94)
11. Paul Cuhna, 18 (1984-87)
11. Tim Waters, 18 (1993-96)
13. Agustin Pertusso 17 (2018-2020)
13. Tommy Shepherd, 17 (2021-24)
15. Stan Urquhart, 16 (1978-79)
16. Andy Shaw, 15 (1982-83)
16. Rich Janz, 15 (1992-95)
16. Sean Miller, 15 (2001-03)
ASSISTS
1. Martin Bremer, 20 (1973-76)
2. Luke Sheekey, 18 (2006-09)
3. Anthony Arico, 17 (2008-11)
4. Paul Cunha, 16 (1984-87)
4. Andree Bitterer, 16 (1999-00)
4. Joe Illet, 16 (2005-08)
7. Martin Bloom, 15 (1973-76)
8. Dick Freda, 14 (1976-78)
9. Chris Casey, 13 (1989-92)
9. Jon Mulshenock, 13 (2000, 02-03)
9. Matheus Assumpcao, 13 (2015-17)
11. Juan David Tejada, 12 (2015-18)
12. Darryl Watterson, 11 (1973-76)
12. Jimmy Edwards, 11 (1990-93)
14. Nick Murawski, 10 (2011-14)
14. Sean Miller, 10 (2001-03)
14. Alex Patterson, 10 (2008-12)
18. Rick Misenti, 9 (1973-75)
18. John Sidlowski, 9 (1973-75)
18. Tony Cammarata, 9 (1977-79)
18. Marcos Lima, 9 (1977-79)
18. Will Smith, 9 (1984, 87)
18. Rich Janz, 9 (1992-95)
18. Tim Waters, 9 (1993-96)
18. Nathan Bender, 9 (2004-06)
18. Tommy Shepherd, 9 (2021-24)
18. Luciano Rodriguez, 9 (2022-24)
POINTS
1. Martin Bremer, 220 (1973-76)
2. Luke Sheekey, 104 (2006-09)
3. Dick Freda, 70 (1975-78)
4. Andree Bitterer, 62 (1999-00)
5. Marcos Lima, 61 (1977-79)
6. Juan David Tejada, 58 (2015-18)
7. Jon Mulshenock, 55 (2000, 02-03)
8. Paul Cunha, 52 (1984-87)
9. Anthony Arico, 47 (2008-11)
10. Matt Raulerson, 46 (1981-83)
10. Todd Oborne, 46 (1992-94)
12. Tim Waters, 45 (1993-96)
13. Tommy Shepherd, 43 (2021-24)
14. Sean Miller, 40 (2001-03)
14. Agustin Pertusso 40 (2018-20)
16. Rich Janz, 39 (1992-95)
17. Nick Murawski, 38 (2011-14)
18. Martin Bloom, 37 (1973-76)
18. Stan Urquhart, 37 (1978-79)
CLEAN SHEETS
1. Jim DiNoble, 19 (1973-76)
2. Scott Saunders, 16.5 (1979-82)
3. Bob Kovack, 15.5 (1992-95)
4. Alex Gott, 13.5 (2014-17)
5. Mark Caprio, 11 (1977-79)
6. Randy Gross, 8 (1982-85)
6. Sandy Topkins, 8 (1984-87)