2015-16 Coed Sailing Roster
Biography
2014-15 (Junior): Competed 14 times during 12 regattas during the fall and spring seasons…Earned three first place victories during the spring season. | Regatta | Season | Place | Division | Position |
| Moody Trophy | Fall 2014 | 12th | "B" Division | Crew |
| Navy Fall | Fall 2014 | 17th | "A" Division | Crew |
| Navy Fall | Fall 2014 | 15th | "B" Division | Crew |
| Atlantic Coast Championship | Fall 2014 | 14th | "A" Division | Crew |
| Atlantic Coast Championship | Fall 2014 | 17th | "B" Division | Crew |
| Charleston Women's | Spring 2015 | 7th | "A" Division | Crew |
| Bob Bavier Team Race | Spring 2015 | 8th | Combined | Crew |
| Eckerd Interconference | Spring 2015 | 1st | Combined | Crew |
| SAISA South Points #4 | Spring 2015 | 1st | "A" Division | Crew |
| MAISA/SAISA Team Race | Spring 2015 | 1st | Combined | Crew |
| Admiral's Cup | Spring 2015 | 7th | "B" Division | Crew |
| Sperry Women's Western Semifinal | Spring 2015 | 7th | "B" Division | Crew |
| Sperry ICSA Women's National Championship | Spring 2015 | 18th | "B" Division | Crew |
| Gill Coed Eastern Semifinals | Spring 2015 | 15th | "B" Division | Crew |
2013-14 (Sophomore): Had a busy year for the Tritons sailing in 16 regattas during the fall and spring…Earned three first place wins during the fall which helped Eckerd to a pair of first place victories in the overall regatta…Sailed to her first collegiate first place victory at the SAISA SP-3 (Sep. 28).
| Regatta | Season | Result |
| SAISA Open | Fall 2013 | 4th - "A" Division Crew |
| SAISA SP-3 | Fall 2013 | 1st - "B" Division Crew |
| SAISA SP-4 | Fall 2013 | 1st - "B" Division Crew |
| SAISA South Points #5 | Fall 2013 | 1st - "B" Division Crew |
| SAISA South Points #6 | Fall 2013 | 2nd - "A" Division Crew |
| SAISA Fall Dinghy Championship | Fall 2013 | 5th - "B" Division Crew |
| Atlantic Coast Championships | Fall 2013 | 16th - "B" Division Crew |
| SAISA Open | Spring 2014 | 5th - "A" Division Crew |
| Eckerd Interconference | Spring 2014 | 8th - Crew (combined) |
| Graham Hall Team Race | Spring 2014 | 15th - Crew |
| St. Francis Interconference | Spring 2014 | 12th - "A" Division Crew |
| SAISA Team Race Championship | Spring 2014 | 3rd - Crew |
| Truxtun Umsted | Spring 2014 | 14th - "A" Division Crew |
| 79th Boston Dinghy Cup | Spring 2014 | 14th - "A" Division Crew |
| SAISA Spring 2014 Championship | Spring 2014 | 4th - "B" Division Crew |
| Gill National Champs 1st round-West | Spring 2014 | 12 - "B" Division Crew |
2012-13 (Freshman): Joined the team at the semester break...Made her collegiate debut at South Points #4 and later competed in the Four Winds Invitational.
| Regatta | Season | Result |
| South Points #4 | Spring 2013 | 4th - "A" Division Crew |
| Four Winds Invitational | Spring 2013 | 5th - Crew (combined scoring) |
Prior to Eckerd: Competed in volleyball while attending Woodford County High School in Kentucky...Earned the A/B honor roll distinction for all four years...Coached by Lindsey Dettwiller.
Personal: Born Nov. 2...Daughter of Steve Hanson and Tricia Roca...Has three siblings, Laura, Robert and Gracie...Enjoys scuba diving, swimming and running.
Major: Marine Science.
Historical Player Information
-
2012-13Freshman
Crew
5'5"
-
2013-14Sophomore
Crew
5'4"
-
-