2015-16 Women's Sailing Roster
Biography
2014-15 (Junior): Sailed in a total of 16 regattas during her junior season…Placed in the top ten at 12 of the 16 regattas…Earned a first place finish at the MAISA/SAISA Team Race (Apr. 11)…Finished second at the SAISA Women's Championships (Apr. 25) and SAISA Conference Championsihp (Nov. 1)...Placed third on three occassions...Has appeared in 43 regattas in three years with the Tritons.
Regatta | Season | Result |
St. Mary's Fall Inter-Conference | Fall 2014 | 13th "B" Division Crew |
SAISA Women's Fall 2014 Doublehanded | Fall 2014 | 3rd Crew |
SAISA South Points #6 | Fall 2014 | 5th "A" Division Crew |
SAISA Conference Championship | Fall 2014 | 2nd "B" Division Crew |
Atlantic Coast Women's Championship | Fall 2014 | 9th "A" Division Crew |
USF Women's | Spring 2015 | 4th Crew |
Bob Bavier Team Race | Spring 2015 | 8th Crew |
Navy Spring Women's | Spring 2015 | 10th "A" Division Crew |
St. Mary's Women's | Spring 2015 | 15th "A" Division Crew |
MAISA/SAISA Team Race | Spring 2015 | 1st Crew |
34th Lynne Marchiando Regatta | Spring 2015 | 15th Crew |
SAISA Team Race | Spring 2015 | 3rd Crew |
SAISA Women's Championships | Spring 2015 | 2nd "A" Division Crew |
SAISA Spring Coed Championship | Spring 2015 | 3rd "B" Division Crew |
Sperry Women's Western Semifinal | Spring 2015 | 7th "A" Division Crew |
Gill Coed Eastern Semifinals | Spring 2015 | 12th "B" Division Crew |
2013-14 (Sophomore): Sailed in a massive 15 regattas during her sophomore campaign…In 12 of the 15 matches, placed in the top ten helping the Tritons to win multiple regattas throughout the year…Earned a second place finish at the Sperry Top-Sider Women’s Nationals (May 29)…Has appeared in 27 regattas in just two years with the Tritons.
Regatta | Season | Result |
SAISA SP-3 | Fall 2013 | 5th - "B" Division Skipper |
SAISA South 2nd Annual USF Women's | Fall 2013 | 5th - Skipper (combined) |
Navy Fall | Fall 2013 | 18th - "B" Division Crew |
SAISA/ MAISA | Fall 2013 | 4th - "A" Division Crew |
Rose Bowl Regatta | Fall 2013 | 4th - "B" Division Crew |
Frank Mendelblatt Team Race | Spring 2014 | 4th - Crew |
Eckerd Interconference | Spring 2014 | 5th - Crew (combined) |
Graham Hall Team Race | Spring 2014 | 15th - Crew |
St. Francis Interconference | Spring 2014 | 5th - "B" Division Crew |
SAISA Team Race Championship | Spring 2014 | 3rd - Crew |
Truxtun Umsted | Spring 2014 | 10th - "B" Division Crew |
79th Boston Dinghy Cup | Spring 2014 | 13th - "B" Division Crew |
SAISA Spring 2014 Championship | Spring 2014 | 3rd - "A" Division Crew |
Sperry Top-Sider Women's Nationals | Spring 2014 | 2nd - "A" Division Crew |
Gill National Champs 1st round-West | Spring 2014 | 10th - "A" Division Crew |
2012-13 (Freshman): Sailed in 12 different regattas as just a freshman...Made a significant impact on the women's program as the Tritons pressed on towards the Sperry Top-Sider Women's Semifinals and Finals in the spring...Made collegiate debut in the SAISA Women's South regatta during the fall campaign.
Regatta | Season | Result |
SAISA Women's South | Fall 2012 | 4th - "A" Division Crew |
SAISA Match Race Championship | Fall 2012 | 2nd - "A" Division Crew |
Rose Bowl | Fall 2012 | 6th - "A" Division Crew |
Bob Bavier Team Race | Fall 2012 | 8th - Crew |
Graham Hall Team Race | Fall 2012 | 14th - Crew |
Truxtun Umsted | Fall 2012 | 17th - "A" Division Crew |
Admiral Moore Team Race | Spring 2013 | 9th - Crew |
SAISA Dinghy | Spring 2013 | 3rd - "A" Division Crew |
SAISA Team Race Championship | Spring 2013 | 3rd - Crew |
College Eastern Semifinals | Spring 2013 | 13th - "A" Division Crew |
Sperry Top-Sider Women's Semifinals | Spring 2013 | 2nd - "B" Division Crew |
Sperry Top-Sider Women's Finals | Spring 2013 | 7th - "B" Division Crew |
Prior to Eckerd: Graduated in the top 10 percent of her class while attending Alpena High School in Michigan...Coached by Mark Upham.
Personal: Born Nov. 4...Daughter of Gregg and Mickey Resnick...Has a younger brother, David...Enjoys swimming...Chose Eckerd over Kalamazoo College, the University of Michigan and Michigan State University.
Major: Undecided.
Historical Player Information
-
2012-13Freshman
Crew
5'2"
-
2013-14Sophomore
Crew
5'2"
-
-