Skip To Main Content

Triton Scoreboard

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Van Gennep, Nikole 19 Van Gennep, Nikole .377 .909 45-44 154 26 58 11 0 2 14 75 .487 11 1 21 1 .422 0 0 6-6
2 Floyd, Kaleigh 2 Floyd, Kaleigh .336 .727 46-45 137 21 46 2 0 0 8 48 .350 9 0 7 0 .377 0 11 5-9
29 Garcia, Crystal 29 Garcia, Crystal .333 .868 47-47 150 22 50 7 0 5 26 72 .480 7 7 17 1 .388 1 5 8-9
5 Armstrong, Chelsea 5 Armstrong, Chelsea .265 .644 47-47 132 12 35 5 1 0 17 42 .318 12 0 11 0 .326 0 11 6-6
3 Paul, Dana 3 Paul, Dana .239 .608 47-47 142 14 34 4 0 1 16 41 .289 16 1 13 1 .319 1 2 1-3
12 Newstrom, Kayelee 12 Newstrom, Kayelee .214 .616 44-44 98 16 21 4 0 2 11 31 .316 12 0 16 0 .300 0 6 3-4
13 Shere, Carrie 13 Shere, Carrie .209 .709 43-43 110 19 23 3 1 5 16 43 .391 15 3 31 0 .318 1 1 0-1
15 McGinnis, Meredith 15 McGinnis, Meredith .191 .587 42-40 89 6 17 1 0 4 16 30 .337 6 1 21 0 .250 0 2 0-0
10 Kramer, Kaylin 10 Kramer, Kaylin .170 .441 45-45 94 7 16 2 0 0 7 18 .191 8 2 32 0 .250 0 2 0-0
11 Gaburo, Janna 11 Gaburo, Janna .229 .663 29-20 48 4 11 4 0 1 6 18 .375 4 0 10 0 .288 0 0 0-1
1 Famiano, Hannah 1 Famiano, Hannah .192 .423 16-7 26 1 5 1 0 0 2 6 .231 0 0 7 0 .192 0 1 0-1
8 Costa, Ally 8 Costa, Ally .111 .397 22-13 27 3 3 1 0 1 3 7 .259 1 0 4 1 .138 1 0 0-0
18 Wakefield, Avery 18 Wakefield, Avery .111 .384 6-3 9 1 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 0-0
14 Luckett, Rachael 14 Luckett, Rachael .091 .377 4-4 11 2 1 0 0 0 1 1 .091 3 0 0 0 .286 0 0 0-0
42 Saltzman, Madison 42 Saltzman, Madison .067 .243 16-2 15 0 1 0 0 0 0 1 .067 2 0 8 0 .176 0 0 0-0
7 Coleman, Carly 7 Coleman, Carly .000 .000 15-3 10 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Matthias, Kali 4 Matthias, Kali .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Willeck, Grace 33 Willeck, Grace .000 .000 17-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Sawin, Emily 17 Sawin, Emily .000 .333 5-2 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
16 Smith, Meagan 16 Smith, Meagan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .665 47-47 1262 158 322 45 2 21 143 434 .344 108 16 212 4 .321 4 41 29-40
Opponents .262 .687 47-47 1249 171 327 63 5 15 146 445 .356 90 43 165 5 .331 7 47 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Van Gennep, Nikole 19Van Gennep, Nikole 2.41 1.10 14-13 33-27 20 3-0 2 182.2 175 79 63 26 104 33 3 6 705 .248 12 20 0 3 24
11 Gaburo, Janna 11Gaburo, Janna 4.09 1.82 3-8 19-9 1 0-0 0 63.1 79 42 37 36 17 13 1 3 250 .316 9 13 0 3 9
33 Willeck, Grace 33Willeck, Grace 2.21 1.04 1-3 16-2 0 0-0 0 31.2 25 12 10 8 21 4 0 0 117 .214 9 5 0 0 6
8 Costa, Ally 8Costa, Ally 4.09 1.45 1-3 13-9 1 0-0 0 39.1 40 32 23 17 22 11 1 6 153 .261 1 4 0 0 7
42 Saltzman, Madison 42Saltzman, Madison 7.00 1.83 1-0 3-0 0 0-0 0 6.0 8 6 6 3 1 2 0 0 24 .333 1 1 0 1 1
Totals 3.01 1.29 20-27 84-47 22 3 2 323.0 327 171 139 90 165 63 5 15 1249 .262 32 43 0 7 47
Opponents 2.58 1.33 27-20 70-47 29 7 4 323.1 322 158 119 108 212 45 2 21 1262 .255 22 16 0 4 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Luckett, Rachael 14 Luckett, Rachael 32 29 3 0 1.000 0 0 0 0 0
11 Gaburo, Janna 11 Gaburo, Janna 26 8 18 0 1.000 0 16 3 0 0
7 Coleman, Carly 7 Coleman, Carly 8 8 0 0 1.000 0 0 0 0 0
8 Costa, Ally 8 Costa, Ally 6 2 4 0 1.000 0 2 2 0 0
1 Famiano, Hannah 1 Famiano, Hannah 5 5 0 0 1.000 0 0 0 0 0
17 Sawin, Emily 17 Sawin, Emily 5 4 1 0 1.000 1 0 0 0 0
15 McGinnis, Meredith 15 McGinnis, Meredith 256 244 9 3 .988 5 0 0 0 0
3 Paul, Dana 3 Paul, Dana 233 209 21 3 .987 4 45 9 3 0
19 Van Gennep, Nikole 19 Van Gennep, Nikole 114 44 68 2 .982 8 24 4 0 0
5 Armstrong, Chelsea 5 Armstrong, Chelsea 146 46 97 3 .979 2 0 0 0 0
2 Floyd, Kaleigh 2 Floyd, Kaleigh 87 82 3 2 .977 1 0 0 0 0
13 Shere, Carrie 13 Shere, Carrie 43 42 0 1 .977 0 0 0 0 0
12 Newstrom, Kayelee 12 Newstrom, Kayelee 78 75 1 2 .974 0 0 0 0 0
10 Kramer, Kaylin 10 Kramer, Kaylin 174 102 64 8 .954 4 0 0 0 0
29 Garcia, Crystal 29 Garcia, Crystal 166 69 83 14 .916 7 0 0 0 0
33 Willeck, Grace 33 Willeck, Grace 6 0 4 2 .667 0 3 1 0 0
16 Smith, Meagan 16 Smith, Meagan 0 0 0 0 .000 0 0 0 0 0
18 Wakefield, Avery 18 Wakefield, Avery 0 0 0 0 .000 0 0 0 0 0
4 Matthias, Kali 4 Matthias, Kali 0 0 0 0 .000 0 0 0 0 0
42 Saltzman, Madison 42 Saltzman, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1385 969 376 40 .971 13 90 19 3 0
Opponents 1393 970 366 57 .959 12 58 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Van Gennep, Nikole 19Van Gennep, Nikole .359 .860 29-29 103 16 37 5 0 2 8 48 .466 6 0 15 1 .394 0 0 2-2
29 Garcia, Crystal 29Garcia, Crystal .309 .789 30-30 94 8 29 5 0 2 16 40 .426 5 3 11 0 .363 0 3 5-5
2 Floyd, Kaleigh 2Floyd, Kaleigh .308 .687 29-29 91 10 28 2 0 0 6 30 .330 7 0 6 0 .357 0 6 1-4
1 Famiano, Hannah 1Famiano, Hannah .294 .647 8-5 17 1 5 1 0 0 2 6 .353 0 0 3 0 .294 0 1 0-0
12 Newstrom, Kayelee 12Newstrom, Kayelee .276 .735 27-27 58 10 16 2 0 1 4 21 .362 9 0 4 0 .373 0 3 3-4
11 Gaburo, Janna 11Gaburo, Janna .244 .706 22-17 45 4 11 4 0 1 6 18 .400 4 0 10 0 .306 0 0 0-1
5 Armstrong, Chelsea 5Armstrong, Chelsea .230 .536 30-30 87 6 20 1 0 0 9 21 .241 8 0 6 0 .295 0 6 4-4
3 Paul, Dana 3Paul, Dana .188 .480 30-30 96 8 18 2 0 1 8 23 .240 7 0 9 1 .240 1 1 1-1
13 Shere, Carrie 13Shere, Carrie .183 .613 27-27 71 11 13 0 1 3 8 24 .338 7 2 17 0 .275 0 1 0-0
10 Kramer, Kaylin 10Kramer, Kaylin .132 .358 30-30 53 5 7 1 0 0 3 8 .151 4 1 16 0 .207 0 1 0-0
15 McGinnis, Meredith 15McGinnis, Meredith .130 .360 29-28 54 2 7 0 0 1 6 10 .185 3 0 15 0 .175 0 1 0-0
8 Costa, Ally 8Costa, Ally .043 .167 16-8 23 1 1 1 0 0 2 2 .087 1 0 3 1 .080 1 0 0-0
42 Saltzman, Madison 42Saltzman, Madison .000 .000 7-1 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 Coleman, Carly 7Coleman, Carly .000 .000 10-3 9 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Wakefield, Avery 18Wakefield, Avery .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
33 Willeck, Grace 33Willeck, Grace .000 .000 10-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Sawin, Emily 17Sawin, Emily .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
16 Smith, Meagan 16Smith, Meagan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Matthias, Kali 4Matthias, Kali .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .599 30-30 821 86 192 24 1 11 78 251 .306 62 7 129 3 .293 2 23 16-21
Opponents .259 .678 30-30 810 105 210 33 3 12 93 285 .352 53 30 101 3 .326 5 30 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Willeck, Grace 33Willeck, Grace 2.14 .94 1-2 10-1 0 0-0 0 19.2 15 8 6 3 14 2 0 0 76 .197 3 3 0 0 3
19 Van Gennep, Nikole 19Van Gennep, Nikole 2.51 1.15 6-10 22-19 14 1-0 2 128.1 129 60 46 18 65 20 2 5 498 .259 8 15 0 3 20
8 Costa, Ally 8Costa, Ally 3.50 1.09 1-0 7-4 0 0-0 0 22.0 17 11 11 7 11 3 0 4 79 .215 1 3 0 0 3
11 Gaburo, Janna 11Gaburo, Janna 4.41 1.89 3-7 12-6 0 0-0 0 39.2 49 26 25 25 11 8 1 3 157 .312 7 9 0 2 4
Totals 2.94 1.26 11-19 51-30 14 1 2 209.2 210 105 88 53 101 33 3 12 810 .259 19 30 0 5 30
Opponents 1.84 1.19 19-11 38-30 23 5 3 213.1 192 86 56 62 129 24 1 11 821 .234 13 7 0 2 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gaburo, Janna 11 Gaburo, Janna 14 2 12 0 1.000 0 11 3 0 0
7 Coleman, Carly 7 Coleman, Carly 8 8 0 0 1.000 0 0 0 0 0
1 Famiano, Hannah 1 Famiano, Hannah 4 4 0 0 1.000 0 0 0 0 0
8 Costa, Ally 8 Costa, Ally 4 1 3 0 1.000 0 0 1 0 0
15 McGinnis, Meredith 15 McGinnis, Meredith 202 193 8 1 .995 5 0 0 0 0
3 Paul, Dana 3 Paul, Dana 151 132 17 2 .987 3 30 6 3 0
2 Floyd, Kaleigh 2 Floyd, Kaleigh 52 49 2 1 .981 1 0 0 0 0
12 Newstrom, Kayelee 12 Newstrom, Kayelee 48 46 1 1 .979 0 0 0 0 0
5 Armstrong, Chelsea 5 Armstrong, Chelsea 93 31 60 2 .978 0 0 0 0 0
19 Van Gennep, Nikole 19 Van Gennep, Nikole 75 26 47 2 .973 4 16 3 0 0
13 Shere, Carrie 13 Shere, Carrie 26 25 0 1 .962 0 0 0 0 0
10 Kramer, Kaylin 10 Kramer, Kaylin 116 62 49 5 .957 2 0 0 0 0
29 Garcia, Crystal 29 Garcia, Crystal 117 50 58 9 .923 5 0 0 0 0
33 Willeck, Grace 33 Willeck, Grace 5 0 4 1 .800 0 3 0 0 0
16 Smith, Meagan 16 Smith, Meagan 0 0 0 0 .000 0 0 0 0 0
17 Sawin, Emily 17 Sawin, Emily 0 0 0 0 .000 0 0 0 0 0
18 Wakefield, Avery 18 Wakefield, Avery 0 0 0 0 .000 0 0 0 0 0
4 Matthias, Kali 4 Matthias, Kali 0 0 0 0 .000 0 0 0 0 0
42 Saltzman, Madison 42 Saltzman, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 915 629 261 25 .973 20 60 13 3 0
Opponents 911 640 229 42 .954 18 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs West Georgia L 3-9 27 3 5 3 3 0 1 0 0 1 0 1 1 0 0 4 21 11 0 .185
2/2/2018 vs West Alabama W 5-4 34 5 10 2 2 0 0 1 0 1 0 0 3 0 0 2 24 11 2 .294
2/3/2018 vs Auburn-Montgomery L 2-3 24 2 6 2 1 0 0 2 0 2 0 2 5 0 0 4 18 10 1 .250
2/3/2018 vs West Florida W 4-3 26 4 6 4 1 0 1 5 0 1 1 0 0 0 0 8 21 6 1 .231
2/9/2018 West Georgia W 4-1 24 4 7 3 2 0 1 3 0 0 0 2 1 0 0 4 21 10 0 .292
2/9/2018 West Georgia L 0-8 16 0 4 0 0 0 0 2 0 0 1 0 0 0 0 8 15 7 1 .250
2/10/2018 VALDOSTA STATE L 7-10 28 7 6 7 0 0 3 4 0 0 0 0 0 0 0 10 21 7 3 .214
2/11/2018 VALDOSTA STATE L 3-5 32 3 11 3 1 0 0 1 0 0 0 1 0 0 1 1 21 2 0 .344
2/16/2018 Embry-Riddle L 3-5 33 3 8 3 0 1 0 0 0 2 0 0 0 0 0 12 24 8 2 .242
2/17/2018 Embry-Riddle L 2-3 24 2 4 2 1 0 1 3 0 0 0 0 1 0 0 2 21 10 1 .167
2/17/2018 Embry-Riddle L 3-7 29 3 8 2 0 0 0 4 0 0 0 2 1 0 0 7 21 9 1 .276
2/23/2018 at Florida Southern L 0-1 24 0 2 0 0 0 0 1 0 0 0 1 2 0 0 4 20 11 1 .083
2/24/2018 at Florida Southern L 1-6 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 3 18 9 1 .222
2/24/2018 at Florida Southern W 5-4 30 5 6 4 1 0 0 2 0 4 0 2 0 0 0 7 21 14 1 .200
3/3/2018 Tiffin University W 7-1 24 7 8 7 1 0 0 3 0 0 1 0 2 1 0 4 21 6 0 .333
3/3/2018 Tiffin University W 7-4 24 7 5 6 0 0 1 7 0 2 0 1 1 0 0 9 21 9 2 .208
3/4/2018 Southwest Minn. St. W 9-1 26 9 12 9 3 0 0 3 0 1 0 0 0 0 0 4 15 3 0 .462
3/4/2018 Southwest Minn. St. L 0-1 21 0 4 0 1 0 0 0 0 0 2 0 1 0 0 2 21 7 0 .190
3/5/2018 Southwest Minn. St. W 9-0 31 9 16 9 2 1 1 2 0 2 0 0 1 0 0 3 18 8 0 .516
3/8/2018 Lander W 3-0 21 3 4 3 0 0 1 3 0 1 0 0 1 0 0 5 21 3 2 .190
3/8/2018 Lander W 6-5 36 6 14 4 3 0 0 2 0 2 0 1 0 1 0 5 24 6 0 .389
3/10/2018 at Palm Beach Atl. L 0-3 24 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 18 10 1 .083
3/10/2018 at Palm Beach Atl. L 0-3 25 0 6 0 0 0 0 0 0 0 0 0 1 0 0 7 18 7 0 .240
3/11/2018 at Palm Beach Atl. L 1-2 26 1 5 1 0 0 0 0 0 1 0 0 0 0 0 9 20 6 1 .192
3/14/2018 at Flagler L 1-8 23 1 6 1 0 0 0 6 0 0 1 0 1 0 0 6 18 6 1 .261
3/14/2018 at Flagler L 2-3 24 2 6 2 1 0 1 2 0 0 0 1 1 0 0 4 19 3 2 .250
3/16/2018 Saint Leo W 5-2 25 5 7 4 1 0 1 6 0 0 0 0 1 0 0 9 21 12 1 .280
3/17/2018 Saint Leo L 4-5 29 4 8 2 0 0 0 2 0 1 0 0 0 1 0 3 21 7 0 .276
3/17/2018 Saint Leo W 3-2 25 3 5 3 1 0 1 2 0 0 0 0 1 0 2 1 24 10 2 .200
3/23/2018 at Rollins L 3-5 27 3 6 3 0 0 0 3 0 2 1 0 1 0 0 6 18 6 2 .222
3/24/2018 at Rollins W 4-1 26 4 5 4 2 0 0 4 0 1 2 0 0 0 0 4 21 11 2 .192
3/24/2018 at Rollins W 7-1 32 7 10 7 2 0 1 2 0 0 0 0 0 0 0 5 21 4 0 .313
3/29/2018 Nova Southeastern W 7-3 25 7 7 6 2 0 2 4 0 1 0 1 1 0 0 2 21 7 0 .280
3/30/2018 Nova Southeastern W 4-3 33 4 13 4 1 0 1 5 1 0 0 0 1 0 1 5 24 8 1 .394
3/30/2018 Nova Southeastern W 3-2 32 3 8 3 2 0 1 1 0 1 0 0 0 0 0 1 24 11 0 .250
4/6/2018 at Lynn University L 5-6 40 5 11 3 1 0 0 2 0 2 0 0 3 0 0 4 29 12 1 .275
4/7/2018 at Lynn University L 3-6 28 3 7 3 0 0 0 1 0 0 0 0 1 1 0 0 18 6 0 .250
4/7/2018 at Lynn University L 3-5 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 2 18 7 0 .222
4/13/2018 Barry L 4-6 28 4 7 4 1 0 0 8 0 0 2 0 1 0 0 3 24 9 2 .250
4/14/2018 Barry W 6-4 27 6 8 6 0 0 2 1 0 0 0 1 0 0 0 3 21 6 1 .296
4/14/2018 Barry L 3-6 26 3 6 3 2 0 0 5 0 0 0 0 2 0 0 0 21 8 0 .231
4/20/2018 Florida Tech W 1-0 23 1 5 1 1 0 0 1 1 0 0 0 2 0 0 5 21 10 0 .217
4/21/2018 Florida Tech L 0-4 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .231
4/21/2018 Florida Tech W 3-2 20 3 3 3 1 0 1 1 0 0 0 0 2 0 0 3 21 6 0 .150
4/27/2018 at Tampa L 2-3 27 2 4 2 1 0 0 0 0 0 0 0 0 0 0 5 23 13 3 .148
4/28/2018 at Tampa L 1-3 28 1 8 1 0 0 0 2 0 0 0 0 0 0 0 2 18 7 1 .286
4/28/2018 at Tampa L 0-2 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 4 18 8 0 .200
Total 158-171 1262 158 322 143 45 2 21 108 2 29 11 16 41 4 4 212 969 376 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs West Georgia L 3-9 7.0 16 9 9 4 2 4 0 0 0 0 1 0 0 1 0 9.00
2/2/2018 vs West Alabama W 5-4 8.0 8 4 3 0 4 3 0 0 0 0 0 0 1 1 0 2.63
2/3/2018 vs Auburn-Montgomery L 2-3 6.0 6 3 3 1 4 2 0 0 1 0 2 0 1 2 0 3.50
2/3/2018 vs West Florida W 4-3 7.0 6 3 2 6 3 0 1 0 0 0 0 0 2 2 0 2.00
2/9/2018 West Georgia W 4-1 7.0 5 1 1 0 3 2 0 0 0 0 0 0 3 2 0 1.00
2/9/2018 West Georgia L 0-8 5.0 9 8 8 3 3 3 0 0 2 0 1 0 3 3 0 11.20
2/10/2018 VALDOSTA STATE L 7-10 7.0 10 10 5 3 3 2 0 2 2 0 2 0 3 4 0 5.00
2/11/2018 VALDOSTA STATE L 3-5 7.0 7 5 5 2 3 2 1 1 0 0 1 0 3 5 0 5.00
2/16/2018 Embry-Riddle L 3-5 8.0 9 5 3 0 7 2 0 0 0 0 0 0 3 6 0 2.63
2/17/2018 Embry-Riddle L 2-3 7.0 6 3 3 0 2 1 0 0 2 0 1 0 3 7 0 3.00
2/17/2018 Embry-Riddle L 3-7 7.0 13 7 7 0 2 2 0 0 0 0 2 0 3 8 0 7.00
2/23/2018 at Florida Southern L 0-1 6.2 6 1 1 1 2 0 0 0 0 0 0 0 3 9 0 1.05
2/24/2018 at Florida Southern L 1-6 6.0 9 6 5 2 4 2 2 0 1 0 2 0 3 10 0 5.83
2/24/2018 at Florida Southern W 5-4 7.0 9 4 3 3 4 0 0 0 1 0 0 0 4 10 1 3.00
3/3/2018 Tiffin University W 7-1 7.0 6 1 1 1 4 1 0 0 2 0 0 0 5 10 0 1.00
3/3/2018 Tiffin University W 7-4 7.0 7 4 1 1 4 0 0 0 0 0 2 0 6 10 0 1.00
3/4/2018 Southwest Minn. St. W 9-1 5.0 5 1 1 0 7 2 0 0 0 0 0 0 7 10 0 1.40
3/4/2018 Southwest Minn. St. L 0-1 7.0 5 1 1 3 3 2 0 0 0 0 0 0 7 11 0 1.00
3/5/2018 Southwest Minn. St. W 9-0 6.0 3 0 0 0 6 1 0 0 0 0 0 0 8 11 0 0.00
3/8/2018 Lander W 3-0 7.0 2 0 0 1 7 0 0 0 1 0 2 0 9 11 0 0.00
3/8/2018 Lander W 6-5 8.0 9 5 4 6 5 1 0 0 1 0 1 0 10 11 0 3.50
3/10/2018 at Palm Beach Atl. L 0-3 6.0 5 3 2 0 2 1 0 0 1 0 0 0 10 12 0 2.33
3/10/2018 at Palm Beach Atl. L 0-3 6.0 7 3 3 5 1 0 1 1 2 0 1 0 10 13 0 3.50
3/11/2018 at Palm Beach Atl. L 1-2 6.2 6 2 1 3 2 0 0 0 0 0 0 0 10 14 0 1.05
3/14/2018 at Flagler L 1-8 6.0 12 8 7 2 0 4 0 0 4 0 1 0 10 15 0 8.17
3/14/2018 at Flagler L 2-3 6.1 1 3 0 4 3 1 0 0 0 0 0 0 10 16 0 0.00
3/16/2018 Saint Leo W 5-2 7.0 4 2 1 1 2 2 0 0 0 0 0 0 11 16 0 1.00
3/17/2018 Saint Leo L 4-5 7.0 5 5 5 4 3 2 0 0 0 0 3 0 11 17 0 5.00
3/17/2018 Saint Leo W 3-2 8.0 7 2 1 2 4 1 0 0 0 0 1 0 12 17 0 0.88
3/23/2018 at Rollins L 3-5 6.0 8 5 3 0 4 0 0 1 2 0 2 0 12 18 0 3.50
3/24/2018 at Rollins W 4-1 7.0 3 1 1 0 3 1 0 0 1 0 1 0 13 18 1 1.00
3/24/2018 at Rollins W 7-1 7.0 8 1 1 0 8 1 0 0 1 0 1 0 14 18 0 1.00
3/29/2018 Nova Southeastern W 7-3 7.0 11 3 3 2 5 1 0 1 2 0 1 0 15 18 0 3.00
3/30/2018 Nova Southeastern W 4-3 8.0 4 3 3 2 3 0 0 3 0 0 1 0 16 18 0 2.63
3/30/2018 Nova Southeastern W 3-2 8.0 5 2 2 0 2 0 0 0 0 0 2 0 17 18 0 1.75
4/6/2018 at Lynn University L 5-6 9.2 10 6 5 3 5 2 0 2 2 0 1 0 17 19 0 3.62
4/7/2018 at Lynn University L 3-6 6.0 9 6 6 3 3 2 0 3 0 0 1 0 17 20 0 7.00
4/7/2018 at Lynn University L 3-5 6.0 5 5 5 2 3 1 0 1 0 0 0 0 17 21 0 5.83
4/13/2018 Barry L 4-6 8.0 11 6 3 3 6 1 0 0 2 0 1 0 17 22 0 2.63
4/14/2018 Barry W 6-4 7.0 10 4 3 4 2 3 0 0 0 0 0 0 18 22 0 3.00
4/14/2018 Barry L 3-6 7.0 8 6 6 5 5 3 0 0 0 0 2 0 18 23 0 6.00
4/20/2018 Florida Tech W 1-0 7.0 4 0 0 1 3 1 0 0 0 0 1 0 19 23 0 0.00
4/21/2018 Florida Tech L 0-4 7.0 6 4 4 5 2 1 0 0 1 0 1 0 19 24 0 4.00
4/21/2018 Florida Tech W 3-2 7.0 7 2 2 0 5 1 0 0 0 0 1 0 20 24 0 2.00
4/27/2018 at Tampa L 2-3 7.2 6 3 1 0 3 1 0 0 0 0 0 0 20 25 0 0.91
4/28/2018 at Tampa L 1-3 6.0 5 3 3 0 2 1 0 0 0 0 2 0 20 26 0 3.50
4/28/2018 at Tampa L 0-2 6.0 4 2 2 2 2 0 0 0 1 0 2 0 20 27 0 2.33
Total 158-171 323.0 327 171 139 90 165 63 5 15 32 0 43 0 20 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lynn University (4/6/2018)
RUNS SCORED 9 Southwest Minn. St. (3/4/2018); Southwest Minn. St. (3/5/2018)
HITS 16 Southwest Minn. St. (3/5/2018)
RBIS 9 Southwest Minn. St. (3/4/2018); Southwest Minn. St. (3/5/2018)
DOUBLES 3 West Georgia (2/2/2018); Southwest Minn. St. (3/4/2018); Lander (3/8/2018)
TRIPLES 1 Embry-Riddle (2/16/2018); Southwest Minn. St. (3/5/2018)
HOME RUNS 3 VALDOSTA STATE (2/10/2018)
WALKS 8 Barry (4/13/2018)
STRIKEOUTS 12 Embry-Riddle (2/16/2018)
SAC HITS 5 Auburn-Montgomery (2/3/2018)
SAC FLIES 1 Tiffin University (3/3/2018); Lander (3/8/2018); Saint Leo (3/17/2018); Lynn University (4/7/2018)
STOLEN BASES 4 Florida Southern (2/24/2018)
HIT BY PITCH 2 West Georgia (2/9/2018); Embry-Riddle (2/17/2018); Auburn-Montgomery (2/3/2018); Florida Southern (2/24/2018)
CAUGHT STEALING 2 Southwest Minn. St. (3/4/2018); Barry (4/13/2018); Rollins (3/24/2018)
HIT INTO DP 2 Saint Leo (3/17/2018); Florida Tech (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Lynn University (4/6/2018)
RUNS ALLOWED 10 VALDOSTA STATE (2/10/2018)
EARNED RUNS 9 West Georgia (2/2/2018)
WALKS ALLOWED 6 West Florida (2/3/2018); Lander (3/8/2018)
STRIKEOUTS 8 Rollins (3/24/2018)
HITS ALLOWED 16 West Georgia (2/2/2018)
DOUBLES ALLOWED 4 West Georgia (2/2/2018); Flagler (3/14/2018)
TRIPLES ALLOWED 2 Florida Southern (2/24/2018)
HOME RUNS ALLOWED 3 Nova Southeastern (3/30/2018); Lynn University (4/7/2018)
WILD PITCHES 4 Flagler (3/14/2018)
HIT BATTERS 3 Saint Leo (3/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Lynn University (4/6/2018)
ASSISTS 14 Florida Southern (2/24/2018)
ERRORS 3 VALDOSTA STATE (2/10/2018); Tampa (4/27/2018)
PASSED BALLS 1 Barry (4/13/2018); Florida Southern (2/24/2018); Palm Beach Atl. (3/10/2018)
DPS TURNED 2 VALDOSTA STATE (2/10/2018); Barry (4/13/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chelsea Armstrong; Nikole Van Gennep; Crystal Garcia Lander (3/8/2018); Barry (4/13/2018); West Alabama (2/2/2018); Lynn University (4/6/2018)
RUNS SCORED 3 Crystal Garcia; Carrie Shere VALDOSTA STATE (2/10/2018); Southwest Minn. St. (3/5/2018)
HITS 4 Nikole Van Gennep Tampa (4/28/2018)
RBIS 4 Crystal Garcia; Dana Paul; Nikole Van Gennep; Meredith McGinnis; Kaleigh Floyd VALDOSTA STATE (2/10/2018); Southwest Minn. St. (3/4/2018); Nova Southeastern (3/29/2018); Barry (4/14/2018); Rollins (3/24/2018)
DOUBLES 2 Crystal Garcia; Chelsea Armstrong; Kaleigh Floyd West Georgia (2/2/2018); Lander (3/8/2018); Rollins (3/24/2018)
TRIPLES 1 Carrie Shere; Chelsea Armstrong Embry-Riddle (2/16/2018); Southwest Minn. St. (3/5/2018)
