Skip To Main Content

Triton Scoreboard

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Dinelli, Sydney 9 Dinelli, Sydney .344 .932 53-53 157 17 54 12 0 5 28 81 .516 17 3 14 1 .416 1 0 2-2
2 Dixson, Erin 2 Dixson, Erin .344 1.072 46-46 131 20 45 7 0 11 36 85 .649 16 2 34 0 .423 0 0 0-0
10 Mitchell, Brittany 10 Mitchell, Brittany .333 .798 51-51 123 20 41 6 2 0 21 51 .415 7 3 26 1 .383 0 2 3-4
13 Shere, Carrie 13 Shere, Carrie .319 .894 52-50 166 36 53 5 2 8 25 86 .518 13 2 50 0 .376 0 2 14-18
23 Hay, Amber 23 Hay, Amber .301 .850 52-50 133 29 40 4 3 3 26 59 .444 14 11 22 0 .406 2 4 10-11
3 Paul, Dana 3 Paul, Dana .279 .727 48-47 104 15 29 9 0 1 18 41 .394 5 4 24 0 .333 1 4 2-3
21 Armstrong, Chelsea 21 Armstrong, Chelsea .275 .733 53-53 120 19 33 6 1 2 16 47 .392 10 2 19 1 .341 0 4 4-5
28 Oberer, Kara 28 Oberer, Kara .274 .962 41-41 135 36 37 6 1 13 35 84 .622 14 0 16 0 .340 1 2 4-5
8 Duncan, Kaycie 8 Duncan, Kaycie .267 .712 51-51 146 19 39 4 2 1 20 50 .342 22 3 17 0 .370 2 3 8-9
14 Luckett, Rachael 14 Luckett, Rachael .230 .591 40-26 74 10 17 0 0 1 6 20 .270 10 0 10 0 .321 0 0 5-6
11 Gaburo, Janna 11 Gaburo, Janna .333 1.000 13-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
25 Saylor, Kayla 25 Saylor, Kayla .333 .833 5-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
15 Parnell, Kirby 15 Parnell, Kirby .245 .553 35-10 49 15 12 1 0 0 3 13 .265 2 1 4 0 .288 0 2 5-6
1 King, Kiley 1 King, Kiley .200 .539 30-9 35 8 7 0 1 0 1 9 .257 4 0 5 0 .282 0 2 0-0
32 Sharpe, Samantha 32 Sharpe, Samantha .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
7 Griffin, Carolyn 7 Griffin, Carolyn .077 .220 14-7 13 0 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0
22 Martinez, Brittany 22 Martinez, Brittany .000 .000 40-34 5 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-4
33 Willeck, Grace 33 Willeck, Grace .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Sladicki, Kiana 5 Sladicki, Kiana .000 .000 25-1 3 8 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .813 53-53 1408 260 411 61 12 45 237 631 .448 136 31 251 3 .365 7 25 57-73
Opponents .260 .647 53-53 1375 190 358 50 6 9 161 447 .325 112 15 168 3 .322 4 41 47-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hay, Amber 23Hay, Amber 2.22 1.23 22-13 39-33 26 6-2 2 217.2 200 96 69 68 124 31 1 1 828 .242 16 5 0 2 29
2 Dixson, Erin 2Dixson, Erin 3.33 1.47 9-7 20-18 8 0-1 0 109.1 123 72 52 38 32 12 5 7 446 .276 4 9 1 2 10
11 Gaburo, Janna 11Gaburo, Janna 2.21 .87 1-0 7-0 0 0-1 0 12.2 8 5 4 3 7 2 0 0 45 .178 1 0 0 0 1
33 Willeck, Grace 33Willeck, Grace 9.33 2.33 0-0 3-0 0 0-1 0 3.0 6 4 4 1 4 2 0 0 14 .429 0 0 0 0 0
7 Griffin, Carolyn 7Griffin, Carolyn 10.96 3.00 1-0 4-2 0 0-1 0 7.2 21 13 12 2 1 3 0 1 42 .500 3 1 0 0 1
Totals 2.82 1.34 33-20 73-53 34 9 2 350.1 358 190 141 112 168 50 6 9 1375 .260 24 15 1 4 41
Opponents 4.54 1.60 20-33 96-53 20 3 1 342.1 411 260 222 136 251 61 12 45 1408 .292 14 31 0 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sladicki, Kiana 5 Sladicki, Kiana 14 14 0 0 1.000 0 1 0 0 0
11 Gaburo, Janna 11 Gaburo, Janna 5 1 4 0 1.000 0 0 0 0 0
25 Saylor, Kayla 25 Saylor, Kayla 2 2 0 0 1.000 0 0 0 0 0
14 Luckett, Rachael 14 Luckett, Rachael 287 276 7 4 .986 9 0 0 0 0
3 Paul, Dana 3 Paul, Dana 188 152 32 4 .979 1 39 9 7 0
2 Dixson, Erin 2 Dixson, Erin 293 245 40 8 .973 7 19 6 0 0
1 King, Kiley 1 King, Kiley 37 20 16 1 .973 1 0 0 0 0
23 Hay, Amber 23 Hay, Amber 122 9 109 4 .967 1 24 6 0 0
22 Martinez, Brittany 22 Martinez, Brittany 162 64 92 6 .963 6 0 0 0 0
21 Armstrong, Chelsea 21 Armstrong, Chelsea 211 32 170 9 .957 8 0 0 0 0
7 Griffin, Carolyn 7 Griffin, Carolyn 59 52 4 3 .949 1 4 0 0 0
13 Shere, Carrie 13 Shere, Carrie 34 30 2 2 .941 1 0 0 0 0
8 Duncan, Kaycie 8 Duncan, Kaycie 32 28 2 2 .938 1 0 0 0 0
28 Oberer, Kara 28 Oberer, Kara 191 56 120 15 .921 5 0 0 0 0
9 Dinelli, Sydney 9 Dinelli, Sydney 108 47 51 10 .907 4 7 1 2 0
15 Parnell, Kirby 15 Parnell, Kirby 10 9 0 1 .900 0 0 0 0 0
10 Mitchell, Brittany 10 Mitchell, Brittany 19 13 3 3 .842 1 0 0 0 0
32 Sharpe, Samantha 32 Sharpe, Samantha 0 0 0 0 .000 0 0 0 0 0
33 Willeck, Grace 33 Willeck, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1774 1050 652 72 .959 21 94 22 9 0
Opponents 1448 1027 355 66 .954 18 114 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Griffin, Carolyn 7Griffin, Carolyn .333 .833 4-2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
10 Mitchell, Brittany 10Mitchell, Brittany .314 .713 22-22 51 4 16 3 0 0 7 19 .373 2 0 16 1 .340 0 2 2-3
15 Parnell, Kirby 15Parnell, Kirby .290 .613 19-6 31 6 9 1 0 0 1 10 .323 0 0 4 0 .290 0 2 1-1
2 Dixson, Erin 2Dixson, Erin .279 .828 24-24 68 4 19 3 0 3 9 31 .456 9 1 23 0 .372 0 0 0-0
28 Oberer, Kara 28Oberer, Kara .273 .839 18-18 66 11 18 3 0 5 15 36 .545 2 0 9 0 .294 0 1 1-2
23 Hay, Amber 23Hay, Amber .250 .657 23-21 64 9 16 2 0 1 7 21 .328 4 4 15 0 .329 1 0 4-4
1 King, Kiley 1King, Kiley .250 .530 16-7 24 3 6 0 0 0 1 6 .250 1 0 5 0 .280 0 1 0-0
8 Duncan, Kaycie 8Duncan, Kaycie .246 .636 24-24 69 7 17 0 1 0 5 19 .275 12 1 7 0 .361 1 0 4-5
9 Dinelli, Sydney 9Dinelli, Sydney .240 .603 24-24 75 2 18 2 0 1 7 23 .307 5 1 12 1 .296 0 0 0-0
3 Paul, Dana 3Paul, Dana .224 .572 22-22 58 5 13 5 0 0 6 18 .310 1 2 16 0 .262 0 2 1-2
13 Shere, Carrie 13Shere, Carrie .211 .643 23-21 71 14 15 4 1 2 5 27 .380 4 1 26 0 .263 0 1 3-3
14 Luckett, Rachael 14Luckett, Rachael .185 .518 16-8 27 1 5 0 0 0 2 5 .185 6 0 5 0 .333 0 0 3-4
21 Armstrong, Chelsea 21Armstrong, Chelsea .133 .448 24-24 45 5 6 2 0 1 4 11 .244 3 1 11 1 .204 0 2 0-1
22 Martinez, Brittany 22Martinez, Brittany .000 .000 21-17 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
25 Saylor, Kayla 25Saylor, Kayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Gaburo, Janna 11Gaburo, Janna .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Sladicki, Kiana 5Sladicki, Kiana .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .653 24-24 655 78 159 25 2 13 69 227 .347 50 11 151 3 .306 2 11 19-27
Opponents .284 .688 24-24 676 109 192 21 3 4 90 231 .342 60 6 76 0 .346 3 23 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Willeck, Grace 33Willeck, Grace 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
23 Hay, Amber 23Hay, Amber 2.79 1.40 8-9 19-16 13 3-0 0 113.0 122 65 45 36 63 15 1 1 451 .271 12 3 0 2 18
2 Dixson, Erin 2Dixson, Erin 3.73 1.63 2-5 9-8 5 0-0 0 50.2 61 36 27 21 11 5 2 3 207 .295 1 3 0 1 5
11 Gaburo, Janna 11Gaburo, Janna 10.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 7 .429 0 0 0 0 0
7 Griffin, Carolyn 7Griffin, Carolyn 35.00 7.00 0-0 1-0 0 0-0 0 1.0 6 6 5 1 0 1 0 0 9 .667 3 0 0 0 0
Totals 3.31 1.51 10-14 31-24 18 3 0 167.0 192 109 79 60 76 21 3 4 676 .284 16 6 0 3 23
Opponents 2.72 1.24 14-10 34-24 15 2 1 169.2 159 78 66 50 151 25 2 13 655 .243 4 11 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Parnell, Kirby 15 Parnell, Kirby 8 8 0 0 1.000 0 0 0 0 0
5 Sladicki, Kiana 5 Sladicki, Kiana 1 1 0 0 1.000 0 0 0 0 0
3 Paul, Dana 3 Paul, Dana 98 74 22 2 .980 1 17 5 5 0
2 Dixson, Erin 2 Dixson, Erin 197 175 17 5 .975 3 10 5 0 0
14 Luckett, Rachael 14 Luckett, Rachael 74 71 1 2 .973 2 0 0 0 0
1 King, Kiley 1 King, Kiley 26 12 13 1 .962 1 0 0 0 0
23 Hay, Amber 23 Hay, Amber 74 6 65 3 .959 0 9 3 0 0
7 Griffin, Carolyn 7 Griffin, Carolyn 23 22 0 1 .957 0 0 0 0 0
22 Martinez, Brittany 22 Martinez, Brittany 84 36 44 4 .952 1 0 0 0 0
28 Oberer, Kara 28 Oberer, Kara 92 32 55 5 .946 1 0 0 0 0
21 Armstrong, Chelsea 21 Armstrong, Chelsea 84 9 69 6 .929 2 0 0 0 0
9 Dinelli, Sydney 9 Dinelli, Sydney 34 15 16 3 .912 1 2 1 1 0
8 Duncan, Kaycie 8 Duncan, Kaycie 21 17 2 2 .905 1 0 0 0 0
13 Shere, Carrie 13 Shere, Carrie 17 15 0 2 .882 0 0 0 0 0
10 Mitchell, Brittany 10 Mitchell, Brittany 10 7 1 2 .800 1 0 0 0 0
11 Gaburo, Janna 11 Gaburo, Janna 0 0 0 0 .000 0 0 0 0 0
25 Saylor, Kayla 25 Saylor, Kayla 0 0 0 0 .000 0 0 0 0 0
33 Willeck, Grace 33 Willeck, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 843 500 305 38 .955 14 38 14 6 0
Opponents 723 509 182 32 .956 23 38 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2015 Southeastern W 2-1 24 2 9 2 2 1 0 3 0 1 1 2 2 0 0 1 21 14 0 .375
2/3/2015 Southeastern W 14-5 24 14 10 10 2 0 0 5 0 2 0 1 0 0 0 0 15 13 0 .417
2/6/2015 vs Chadron State W 4-3 26 4 8 4 1 0 0 4 0 2 0 0 1 0 0 5 21 13 1 .308
2/6/2015 vs Young Harris College L 1-2 23 1 5 1 0 0 0 0 0 0 1 0 1 0 0 6 18 8 2 .217
2/7/2015 vs Lindenwood Univ. W 4-3 26 4 9 3 0 1 0 3 0 5 0 0 0 0 0 1 21 14 2 .346
2/8/2015 vs Lynn University W 5-1 22 5 5 4 2 0 0 8 0 3 0 0 0 1 0 6 21 15 1 .227
2/8/2015 vs Shorter University L 0-1 25 0 6 0 0 0 0 1 0 0 1 0 1 0 0 4 18 11 0 .240
2/12/2015 Colorado Christian W 7-0 27 7 9 7 1 1 4 2 0 0 0 0 0 0 0 6 21 15 0 .333
2/12/2015 Colorado Christian W 6-3 26 6 9 6 2 0 1 0 0 1 2 0 1 0 0 3 21 19 2 .346
2/15/2015 Palm Beach Atlantic W 9-1 24 9 8 9 2 0 2 2 0 1 0 3 0 0 0 7 18 13 1 .333
2/15/2015 Palm Beach Atlantic W 5-2 26 5 8 5 0 1 2 2 0 0 0 0 0 0 0 0 21 18 1 .308
2/21/2015 at Ave Maria (Fla.) W 6-2 31 6 10 6 1 1 1 7 0 3 0 1 1 0 0 8 21 15 1 .323
2/21/2015 at Ave Maria (Fla.) W 9-0 25 9 11 8 1 0 1 4 0 0 1 0 1 1 0 2 12 6 0 .440
2/22/2015 Montevallo W 8-0 25 8 10 8 3 0 3 2 0 0 1 0 1 0 0 7 18 9 1 .400
2/22/2015 Montevallo W 7-4 28 7 10 7 1 0 3 2 0 1 0 1 0 0 0 6 21 16 3 .357
2/24/2015 Webber International W 9-0 21 9 9 9 0 0 1 3 0 0 0 0 0 1 0 4 15 8 0 .429
2/24/2015 Webber International W 9-3 31 9 12 8 2 1 2 1 0 1 0 0 0 0 0 1 21 14 0 .387
2/27/2015 Florida Southern W 1-0 43 1 12 1 1 1 0 1 0 2 1 1 1 0 0 11 35 22 1 .279
3/1/2015 Florida Southern W 6-5 25 6 10 6 3 0 1 5 0 3 2 3 2 0 0 5 21 12 2 .400
3/1/2015 Florida Southern W 8-1 29 8 12 7 2 0 1 1 0 0 1 1 1 1 0 5 21 12 0 .414
3/4/2015 at Warner University W 6-3 27 6 7 6 2 1 1 4 0 3 0 2 0 1 0 6 21 9 0 .259
3/4/2015 at Warner University W 11-4 34 11 13 10 2 1 2 5 0 3 0 2 0 0 0 3 21 8 0 .382
3/6/2015 at Nova Southeastern W 8-3 33 8 11 8 3 1 1 5 0 0 0 0 0 0 1 1 21 14 0 .333
3/7/2015 at Nova Southeastern W 8-4 29 8 11 8 2 0 1 5 0 0 0 0 0 1 1 4 21 14 2 .379
3/7/2015 at Nova Southeastern W 3-0 28 3 6 3 0 0 1 0 0 1 0 0 0 0 0 4 21 14 0 .214
3/10/2015 Merrimack W 4-2 27 4 9 4 0 0 0 2 0 1 0 0 0 0 0 4 21 18 2 .333
3/10/2015 Merrimack W 8-0 20 8 6 7 0 2 0 2 0 0 0 2 1 0 0 1 15 9 0 .300
3/13/2015 at Florida Tech W 3-1 25 3 5 3 1 0 1 3 0 0 1 1 0 0 0 13 21 11 1 .200
3/14/2015 at Florida Tech W 2-1 26 2 7 2 2 0 1 0 0 0 0 0 0 0 0 4 21 11 0 .269
3/14/2015 at Florida Tech L 7-8 38 7 12 6 0 0 1 2 0 0 0 0 1 0 0 4 24 13 1 .316
3/20/2015 Rollins College L 2-10 31 2 10 2 2 0 0 3 0 1 1 0 0 0 0 9 21 10 4 .323
3/21/2015 Rollins College L 4-12 20 4 5 3 2 0 2 0 0 0 0 1 0 0 0 3 15 9 2 .250
3/21/2015 Rollins College L 1-5 30 1 7 0 0 0 0 2 0 1 0 0 1 0 0 4 21 9 3 .233
3/27/2015 Lynn University L 4-7 29 4 7 4 2 0 0 9 0 1 0 0 0 0 0 2 21 16 3 .241
3/28/2015 Lynn University L 3-4 28 3 9 3 2 0 0 1 0 0 0 0 2 0 0 3 21 14 1 .321
3/28/2015 Lynn University L 1-2 23 1 5 1 2 0 0 0 0 0 1 0 0 0 0 5 21 16 2 .217
4/2/2015 University of Tampa L 1-4 24 1 2 1 0 0 1 0 0 1 0 0 0 0 0 14 21 13 2 .083
4/3/2015 University of Tampa L 0-3 24 0 4 0 0 0 0 0 0 0 0 1 0 0 0 12 21 12 3 .167
4/3/2015 University of Tampa L 2-4 27 2 1 1 0 0 0 1 0 2 0 0 0 0 0 15 24 9 2 .037
4/7/2015 Ave Maria (Fla.) W 13-3 22 13 10 11 3 0 2 9 0 3 0 1 0 0 0 2 15 3 1 .455
4/7/2015 Ave Maria (Fla.) L 8-12 31 8 10 7 0 0 2 5 0 0 0 2 1 0 0 1 21 10 6 .323
4/10/2015 at Saint Leo L 1-11 18 1 2 1 0 0 0 2 0 0 0 0 0 0 0 3 12 8 3 .111
4/11/2015 at Saint Leo L 3-8 25 3 3 2 0 0 0 0 0 2 0 1 0 0 0 11 18 12 2 .120
4/11/2015 at Saint Leo L 0-6 24 0 2 0 0 0 0 2 0 1 0 1 0 0 0 10 18 15 1 .083
4/15/2015 Warner University W 5-4 30 5 11 5 1 0 2 0 0 1 1 1 0 0 0 1 21 14 4 .367
4/15/2015 Warner University W 8-0 25 8 11 8 2 0 1 3 0 3 0 1 0 0 0 2 18 8 1 .440
4/18/2015 at Palm Beach Atlantic L 5-13 21 5 7 4 3 0 1 2 0 2 0 0 1 0 0 1 14 10 5 .333
4/18/2015 at Palm Beach Atlantic L 3-4 27 3 6 3 1 0 0 0 0 0 0 0 1 1 0 5 19 12 0 .222
4/21/2015 at Webber Lady Warriors W 4-2 28 4 9 4 1 0 1 3 0 1 0 0 1 0 0 3 21 11 0 .321
4/21/2015 at Webber Lady Warriors L 2-3 27 2 5 2 1 0 0 2 0 1 0 1 0 0 0 4 19 14 0 .185
4/24/2015 at Barry W 6-3 25 6 5 5 0 0 1 3 0 1 1 0 1 0 0 2 21 15 2 .200
4/25/2015 at Barry W 2-0 26 2 6 2 0 0 1 0 0 1 0 1 1 0 0 4 21 12 0 .231
4/25/2015 at Barry L 2-7 25 2 5 0 1 0 0 5 0 2 0 0 1 0 1 3 18 12 1 .200
Total 260-190 1408 260 411 237 61 12 45 136 0 57 16 31 25 7 3 251 1050 652 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2015 Southeastern W 2-1 7.0 3 1 1 0 5 1 0 0 0 0 1 0 1 0 0 1.00
2/3/2015 Southeastern W 14-5 5.0 10 5 5 0 0 1 0 0 0 0 0 0 2 0 0 7.00
2/6/2015 vs Chadron State W 4-3 7.0 5 3 2 3 1 1 0 1 0 0 1 0 3 0 0 2.00
2/6/2015 vs Young Harris College L 1-2 6.0 5 2 0 0 6 3 0 0 0 0 0 0 3 1 0 0.00
2/7/2015 vs Lindenwood Univ. W 4-3 7.0 7 3 2 1 3 1 0 0 0 0 0 0 4 1 0 2.00
2/8/2015 vs Lynn University W 5-1 7.0 1 1 1 3 3 0 0 0 0 0 0 0 5 1 0 1.00
2/8/2015 vs Shorter University L 0-1 6.0 8 1 1 2 4 1 0 0 0 0 0 0 5 2 0 1.17
2/12/2015 Colorado Christian W 7-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 6 2 0 0.00
2/12/2015 Colorado Christian W 6-3 7.0 9 3 3 3 3 0 1 0 0 1 1 0 7 2 0 3.00
2/15/2015 Palm Beach Atlantic W 9-1 6.0 3 1 0 3 2 0 0 0 0 0 1 0 8 2 0 0.00
2/15/2015 Palm Beach Atlantic W 5-2 7.0 7 2 2 2 1 0 0 0 0 0 1 0 9 2 0 2.00
2/21/2015 at Ave Maria (Fla.) W 6-2 7.0 5 2 2 4 1 1 0 0 0 0 0 0 10 2 0 2.00
2/21/2015 at Ave Maria (Fla.) W 9-0 4.0 4 0 0 1 1 1 0 0 0 0 0 0 11 2 0 0.00
2/22/2015 Montevallo W 8-0 6.0 5 0 0 0 5 0 0 0 0 0 0 0 12 2 0 0.00
2/22/2015 Montevallo W 7-4 7.0 6 4 2 1 2 1 0 0 0 0 1 0 13 2 0 2.00
2/24/2015 Webber International W 9-0 5.0 4 0 0 0 4 2 0 0 0 0 0 0 14 2 0 0.00
2/24/2015 Webber International W 9-3 7.0 5 3 3 0 2 0 1 0 0 0 1 0 15 2 0 3.00
2/27/2015 Florida Southern W 1-0 12.0 5 0 0 1 9 0 0 0 1 0 0 0 16 2 0 0.00
3/1/2015 Florida Southern W 6-5 7.0 8 5 4 4 5 0 0 1 1 0 0 0 17 2 0 4.00
3/1/2015 Florida Southern W 8-1 7.0 7 1 1 4 1 0 0 0 0 0 0 0 18 2 0 1.00
3/4/2015 at Warner University W 6-3 7.0 5 3 3 3 4 1 0 0 1 0 0 0 19 2 0 3.00
3/4/2015 at Warner University W 11-4 7.0 8 4 4 2 4 3 0 0 2 0 0 0 20 2 0 4.00
3/6/2015 at Nova Southeastern W 8-3 7.0 9 3 3 4 3 0 0 0 2 0 1 0 21 2 0 3.00
3/7/2015 at Nova Southeastern W 8-4 7.0 6 4 1 2 0 0 1 0 0 0 0 0 22 2 0 1.00
3/7/2015 at Nova Southeastern W 3-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 23 2 0 0.00
3/10/2015 Merrimack W 4-2 7.0 5 2 2 0 2 3 0 1 0 0 1 0 24 2 0 2.00
3/10/2015 Merrimack W 8-0 5.0 3 0 0 1 1 1 0 0 0 0 0 0 25 2 0 0.00
3/13/2015 at Florida Tech W 3-1 7.0 5 1 1 1 5 0 0 0 1 0 1 0 26 2 0 1.00
3/14/2015 at Florida Tech W 2-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 27 2 0 1.00
3/14/2015 at Florida Tech L 7-8 8.0 10 8 8 3 2 2 1 1 1 0 2 0 27 3 0 7.00
3/20/2015 Rollins College L 2-10 7.0 15 10 7 2 6 1 0 0 0 0 0 0 27 4 0 7.00
3/21/2015 Rollins College L 4-12 5.0 12 12 10 6 1 3 0 0 4 0 0 0 27 5 0 14.00
3/21/2015 Rollins College L 1-5 7.0 12 5 5 4 1 2 0 0 0 0 0 0 27 6 0 5.00
3/27/2015 Lynn University L 4-7 7.0 4 7 5 5 0 1 0 0 2 0 0 0 27 7 0 5.00
3/28/2015 Lynn University L 3-4 7.0 10 4 4 1 2 1 0 0 0 0 0 0 27 8 0 4.00
3/28/2015 Lynn University L 1-2 7.0 5 2 1 1 5 1 0 0 0 0 0 0 27 9 0 1.00
4/2/2015 University of Tampa L 1-4 7.0 8 4 0 1 5 0 0 0 0 0 0 0 27 10 0 0.00
4/3/2015 University of Tampa L 0-3 7.0 9 3 1 2 2 1 0 0 0 0 0 0 27 11 0 1.00
4/3/2015 University of Tampa L 2-4 8.0 7 4 2 3 7 1 1 0 1 0 1 0 27 12 0 1.75
4/7/2015 Ave Maria (Fla.) W 13-3 5.0 3 3 2 4 11 0 0 0 1 0 0 0 28 12 0 2.80
4/7/2015 Ave Maria (Fla.) L 8-12 7.0 11 12 5 2 6 1 0 1 2 0 0 0 28 13 0 5.00
4/10/2015 at Saint Leo L 1-11 4.0 10 11 6 1 1 1 0 1 0 0 1 0 28 14 0 10.50
4/11/2015 at Saint Leo L 3-8 6.0 9 8 7 4 3 1 0 0 1 0 0 0 28 15 0 8.17
4/11/2015 at Saint Leo L 0-6 6.0 11 6 5 1 0 1 0 1 0 0 0 0 28 16 0 5.83
4/15/2015 Warner University W 5-4 7.0 3 4 2 1 3 0 0 1 0 0 1 0 29 16 0 2.00
4/15/2015 Warner University W 8-0 6.0 1 0 0 2 6 1 0 0 0 0 0 0 30 16 0 0.00
4/18/2015 at Palm Beach Atlantic L 5-13 4.2 12 13 11 4 2 1 1 0 0 0 0 0 30 17 0 16.50
4/18/2015 at Palm Beach Atlantic L 3-4 6.1 11 4 4 2 0 4 0 0 2 0 0 0 30 18 0 4.42
4/21/2015 at Webber Lady Warriors W 4-2 7.0 5 2 2 3 4 0 0 0 0 0 0 0 31 18 0 2.00
4/21/2015 at Webber Lady Warriors L 2-3 6.1 8 3 3 4 2 1 0 1 0 0 0 0 31 19 0 3.32
4/24/2015 at Barry W 6-3 7.0 9 3 2 1 6 1 0 0 1 0 0 0 32 19 0 2.00
4/25/2015 at Barry W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 33 19 0 0.00
4/25/2015 at Barry L 2-7 6.0 8 7 5 4 2 3 0 0 1 0 0 0 33 20 0 5.83
Total 260-190 350.1 358 190 141 112 168 50 6 9 24 1 15 0 33 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Florida Southern (2/27/2015)
RUNS SCORED 14 Southeastern (2/3/2015)
HITS 13 Warner University (3/4/2015)
RBIS 11 Ave Maria (Fla.) (4/7/2015)
DOUBLES 3 Montevallo (2/22/2015); Florida Southern (3/1/2015); Ave Maria (Fla.) (4/7/2015); Nova Southeastern (3/6/2015); Palm Beach Atlantic (4/18/2015)
TRIPLES 2 Merrimack (3/10/2015)
HOME RUNS 4 Colorado Christian (2/12/2015)
WALKS 9 Lynn University (3/27/2015); Ave Maria (Fla.) (4/7/2015)
STRIKEOUTS 15 University of Tampa (4/3/2015)
SAC HITS 2 Southeastern (2/3/2015); Florida Southern (3/1/2015); Lynn University (3/28/2015)
SAC FLIES 1 Lynn University (2/8/2015); Webber International (2/24/2015); Florida Southern (3/1/2015); Ave Maria (Fla.) (2/21/2015); Warner University (3/4/2015)
STOLEN BASES 5 Lindenwood Univ. (2/7/2015)
HIT BY PITCH 3 Palm Beach Atlantic (2/15/2015); Florida Southern (3/1/2015)
CAUGHT STEALING 2 Colorado Christian (2/12/2015); Florida Southern (3/1/2015)
HIT INTO DP 2 Ave Maria (Fla.) (4/7/2015); Warner University (4/15/2015); Nova Southeastern (3/6/2015); Nova Southeastern (3/7/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Florida Southern (2/27/2015)
RUNS ALLOWED 13 Palm Beach Atlantic (4/18/2015)
EARNED RUNS 11 Palm Beach Atlantic (4/18/2015)
WALKS ALLOWED 6 Rollins College (3/21/2015)
STRIKEOUTS 11 Ave Maria (Fla.) (4/7/2015)
HITS ALLOWED 15 Rollins College (3/20/2015)
DOUBLES ALLOWED 4 Palm Beach Atlantic (4/18/2015)
TRIPLES ALLOWED 1 Colorado Christian (2/12/2015); Webber International (2/24/2015); University of Tampa (4/3/2015); Nova Southeastern (3/7/2015); Florida Tech (3/14/2015)
HOME RUNS ALLOWED 1 Chadron State (2/6/2015); Florida Southern (3/1/2015); Merrimack (3/10/2015); Ave Maria (Fla.) (4/7/2015); Warner University (4/15/2015)
WILD PITCHES 4 Rollins College (3/21/2015)
HIT BATTERS 2 Florida Tech (3/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Florida Southern (2/27/2015)
ASSISTS 22 Florida Southern (2/27/2015)
ERRORS 6 Ave Maria (Fla.) (4/7/2015)
PASSED BALLS 2 Florida Southern (3/1/2015)
