Skip To Main Content

Triton Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (6-7-3, 2-6-2)

Overall Team Statistics
Statistic Eckerd Opponents
Shots
Goals 23 21
Goals Per Game 1.44 1.31
Shots 193 203
Shots Per Game 12.1 12.7
Shots Percentage 0.119 0.103
Shots On Goal 79-193 89-203
Shots On Goal Percentage 0.409 0.438
Penalties
Yellow Cards 37 38
Red Cards 4 2
Miscellaneous
Assists 13 15
Saves 68 56
Fouls 244 230
Corner Kicks 65 69
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pertusso, Agustin 10Pertusso, Agustin 15 14 1038 12 1 25 52 0.231 23 0.442 3-1 2 1-2
3 Dolan, Ty 3Dolan, Ty 15 10 989 3 4 10 27 0.111 9 0.333 5-0 1 0-0
12 Bauer, Blake 12Bauer, Blake 16 2 640 4 0 8 14 0.286 10 0.714 2-0 0 0-0
8 Galvao, Pedro 8Galvao, Pedro 15 13 972 2 1 5 20 0.100 9 0.450 3-1 0 0-0
5 Klausen, Frederik 5Klausen, Frederik 16 16 1468 1 1 3 2 0.500 2 1.000 5-0 1 0-0
11 Mejias, Enrique 11Mejias, Enrique 15 11 761 1 0 2 17 0.059 5 0.294 0-1 1 0-0
4 Reinauer, Nick 4Reinauer, Nick 16 15 1467 0 2 2 8 0.000 4 0.500 0-0 0 0-0
2 Aanestad, Martin 2Aanestad, Martin 10 6 642 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Bradford, Braden 27Bradford, Braden 15 8 807 0 1 1 4 0.000 3 0.750 6-0 0 0-0
13 Scherer, Max 13Scherer, Max 14 13 1247 0 1 1 12 0.000 3 0.250 2-1 0 0-0
6 Willetts, Jake 6Willetts, Jake 16 15 1140 0 1 1 10 0.000 2 0.200 2-0 0 0-0
16 Anaya, Francisco 16Anaya, Francisco 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dawson, Lynden 30Dawson, Lynden 8 7 745 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Diaz-pinas garcia, L 14Diaz-pinas garcia, L 2 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Garcia, Luis Diaz-Pinas 14Garcia, Luis Diaz-Pinas 13 2 555 0 0 0 3 0.000 1 0.333 3-0 0 0-0
22 Echanove, Gonzalo 22Echanove, Gonzalo 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Luis 14Garcia, Luis 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Ghodsi, Alec 28Ghodsi, Alec 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kimura, Hiroo 7Kimura, Hiroo 15 14 1067 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 McLaughlin, Zack 19McLaughlin, Zack 14 11 1003 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Ormiston, David 1Ormiston, David 9 9 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trimmer, Charles 15Trimmer, Charles 14 2 345 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Valdepenas-Mellor, Jordan 17Valdepenas-Mellor, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villareal, Luis 9Villareal, Luis 16 6 591 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Winship, Ethan 18Winship, Ethan 10 0 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 16796 23 13 59 193 0.119 79 0.409 37-4 5 1-2
Opponent 16 - 16629 21 15 57 203 0.103 89 0.438 38-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dawson, Lynden 30Dawson, Lynden 8 7 744:43 9 1.09 37 0.804 2 3 3 2 103
1 Ormiston, David 1Ormiston, David 9 9 775:43 12 1.39 31 0.721 4 4 0 3 93
Total 16 - 1520:26 21 1.24 68 0.764 6 7 3 5 196
Opponents 16 - 1520:26 23 1.36 56 0.709 2 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pertusso, Agustin 10Pertusso, Agustin 10 10 750 8 0 16 37 0.216 16 0.432 2-0 0 1-2
3 Dolan, Ty 3Dolan, Ty 9 6 582 3 1 7 16 0.188 6 0.375 3-0 1 0-0
12 Bauer, Blake 12Bauer, Blake 10 2 422 1 0 2 6 0.167 5 0.833 1-0 0 0-0
8 Galvao, Pedro 8Galvao, Pedro 9 7 631 1 0 2 11 0.091 4 0.364 1-1 0 0-0
2 Aanestad, Martin 2Aanestad, Martin 7 4 426 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bradford, Braden 27Bradford, Braden 9 7 568 0 1 1 2 0.000 1 0.500 4-0 0 0-0
13 Scherer, Max 13Scherer, Max 9 8 805 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Anaya, Francisco 16Anaya, Francisco 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dawson, Lynden 30Dawson, Lynden 7 6 635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Diaz-pinas garcia, L 14Diaz-pinas garcia, L 2 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Garcia, Luis Diaz-Pinas 14Garcia, Luis Diaz-Pinas 7 1 260 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Echanove, Gonzalo 22Echanove, Gonzalo 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Luis 14Garcia, Luis 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Ghodsi, Alec 28Ghodsi, Alec 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kimura, Hiroo 7Kimura, Hiroo 9 9 664 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Klausen, Frederik 5Klausen, Frederik 10 10 933 0 0 0 0 0.000 0 0.000 4-0 0 0-0
19 McLaughlin, Zack 19McLaughlin, Zack 8 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mejias, Enrique 11Mejias, Enrique 9 6 425 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Ormiston, David 1Ormiston, David 4 4 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reinauer, Nick 4Reinauer, Nick 10 10 932 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Trimmer, Charles 15Trimmer, Charles 8 1 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Valdepenas-Mellor, Jordan 17Valdepenas-Mellor, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villareal, Luis 9Villareal, Luis 10 2 334 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Willetts, Jake 6Willetts, Jake 10 9 652 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Winship, Ethan 18Winship, Ethan 6 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10436 13 4 30 104 0.125 39 0.375 37-4 1 1-2
Opponent 10 - 10271 17 11 45 137 0.124 63 0.460 38-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dawson, Lynden 30Dawson, Lynden 7 6 634:43 8 1.13 33 0.805 2 3 2 2 91
1 Ormiston, David 1Ormiston, David 4 4 305:43 9 2.65 13 0.591 0 3 0 0 39
Total 10 - 940:26 17 1.63 46 0.730 2 6 2 2 130
Opponents 10 - 940:26 13 1.24 26 0.667 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs Florida College W 1-0 (1-0-0, 0-0-0) 0-0-0 55 Frederik Klausen (1) (Jake Willetts , Nick Reinauer)
09/08/2019 vs Flagler W 2-0 (2-0-0, 0-0-0) 0-0-0 0 Agustin Pertusso (1) (Ty Dolan)
Blake Bauer (1) (Frederik Klausen)
09/13/2019 vs West Ala. L 1-2 (2-1-0, 0-0-0) 0-0-0 113 Pedro Galvao (1) (Agustin Pertusso)
09/15/2019 vs Alabama Huntsville W 3-0 (3-1-0, 0-0-0) 0-0-0 0 Enrique Mejias (1)
Blake Bauer (2)
Blake Bauer (2) (Ty Dolan)
09/17/2019 vs JWU (North Miami) W 2-1 (4-1-0, 0-0-0) 0-0-0 0 Agustin Pertusso (2) (Ty Dolan)
Agustin Pertusso (2) (Nick Reinauer)
09/21/2019 vs Lynn L 1-2 (4-2-0, 0-1-0) 0-1-0 109 Agustin Pertusso (0)
9/25/2019 at Tampa W 2-1 (4-2, 0-1) 0-1 463 Pertusso,Agustin (0) (Dolan,Ty)
Bauer,Blake (0)
09/28/2019 vs Francis Marion T 1-1 (5-2-1, 1-1-0) 1-1-0 89 Agustin Pertusso (1) (Pedro Galvao)
10/02/2019 at Saint Leo W 3-0 (7-2-1, 3-1-0) 3-1-0 0 Ty Dolan (2)
Agustin Pertusso (1)
Ty Dolan (2)
10/05/2019 vs Rollins L 1-2 (6-3-1, 2-2-0) 2-2-0 134 Agustin Pertusso (1) (Max Scherer)
10/09/2019 vs Florida Tech T 0-0 (6-3-2, 2-2-1) 2-2-1 124
10/12/2019 at Embry-Riddle L 1-2 (6-5-2, 2-4-1) 2-4-1 353 Pertusso, Agustin (9) (Aanestad, Martin)
10/19/2019 at Nova Southeastern L 1-2 (6-5-2, 2-4-1 SSC) 2-4-1 SSC 233 Pertusso, Agustin (10) (Bradford, Braden)
10/23/2019 vs Fla. Southern T 2-2 (6-5-3, 2-4-2) 2-4-2 119 Ty Dolan (1)
Agustin Pertusso (1)
10/26/2019 at Palm Beach Atl. L 2-4 (5-7-3, 1-6-2) 1-6-2 82 Pedro Galvao (1)
Agustin Pertusso (1)
11/02/2019 vs Barry L 0-2 (6-7-3, 2-6-2) 2-6-2 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs Florida College 1-0 1 2 4 19 0.053 8 0.421 4-0 1 0-0 995
09/08/2019 vs Flagler 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 996
09/13/2019 vs West Ala. 1-2 1 1 3 9 0.111 4 0.444 3-1 0 0-0 1169
09/15/2019 vs Alabama Huntsville 3-0 3 1 7 17 0.176 5 0.294 0-0 1 0-0 997
09/17/2019 vs JWU (North Miami) 2-1 2 2 6 18 0.111 9 0.500 4-1 1 0-0 998
09/21/2019 vs Lynn 1-2 1 0 2 6 0.167 3 0.500 2-1 0 1-1 974
9/25/2019 at Tampa 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 975
09/28/2019 vs Francis Marion 1-1 1 1 3 10 0.100 6 0.600 5-1 0 0-0 1205
10/02/2019 at Saint Leo 3-0 3 0 6 16 0.188 5 0.313 1-0 1 0-0 995
10/05/2019 vs Rollins 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 995
10/09/2019 vs Florida Tech 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1217
10/12/2019 at Embry-Riddle 1-2 1 1 3 15 0.067 3 0.200 2-0 0 0-0 1083
10/19/2019 at Nova Southeastern 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 989
10/23/2019 vs Fla. Southern 2-2 2 0 4 12 0.167 6 0.500 2-0 0 0-0 1214
10/26/2019 at Palm Beach Atl. 2-4 2 0 4 8 0.250 3 0.375 2-0 0 0-1 996
11/02/2019 vs Barry 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 998
Total 23-21 23 13 59 193 0.119 79 0.409 37-4 6 1-2 16796
Opponent - 21 15 57 203 0.103 89 0.438 38-2 7 - 16629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Florida College 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/08/2019 Flagler 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/13/2019 West Ala. 1-2 110:00 2 0.62 5 0.714 0 1 0 0 13
09/15/2019 Alabama Huntsville 3-0 90:00 0 0.47 6 1.000 1 0 0 1 15
09/17/2019 JWU (North Miami) 2-1 90:00 1 0.57 4 0.800 1 0 0 0 12
09/21/2019 Lynn 1-2 90:00 2 0.80 2 0.500 0 1 0 0 10
9/25/2019 Tampa 2-1 90:00 1 0.83 6 0.857 1 0 0 0 7
09/28/2019 Francis Marion 1-1 110:00 1 0.83 4 0.800 0 0 1 0 12
10/02/2019 Saint Leo 3-0 90:00 0 0.74 1 1.000 1 0 0 1 8
10/05/2019 Rollins 1-2 90:00 2 0.86 6 0.750 0 1 0 0 14
10/09/2019 Florida Tech 0-0 110:00 0 0.77 5 1.000 0 0 1 1 17
10/12/2019 Embry-Riddle 1-2 90:26 2 0.87 3 0.600 0 1 0 0 5
10/19/2019 Nova Southeastern 1-2 90:00 2 0.95 5 0.714 0 1 0 0 17
10/23/2019 Fla. Southern 2-2 110:00 2 1.01 8 0.800 0 0 1 0 20
10/26/2019 Palm Beach Atl. 2-4 90:00 4 1.20 10 0.714 0 1 0 0 27
11/02/2019 Barry 0-2 90:00 2 1.24 0 0.000 0 1 0 0 5
Totals - 1520 21 1.24 68 0.764 6 7 3 5 196
Opponent - 1520:26 23 1.36 56 0.709 7 6 3 2 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Florida College 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 996
09/08/2019 Flagler 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 997
09/13/2019 West Ala. 2-1 2 3 7 13 0.154 7 0.538 5-0 1 0-0 1217
09/15/2019 Alabama Huntsville 0-3 0 0 0 15 0.000 6 0.400 1-0 0 0-0 951
09/17/2019 JWU (North Miami) 1-2 1 1 3 12 0.083 5 0.417 7-1 0 0-0 983
09/21/2019 Lynn 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 994
9/25/2019 Tampa 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 944
09/28/2019 Francis Marion 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 1214
10/02/2019 Saint Leo 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 995
10/05/2019 Rollins 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 995
10/09/2019 Florida Tech 0-0 0 0 0 17 0.000 5 0.294 4-0 0 0-0 1216
10/12/2019 Embry-Riddle 2-1 2 1 5 7 0.286 5 0.714 5-1 1 1-1 970
10/19/2019 Nova Southeastern 2-1 2 1 5 18 0.111 7 0.389 1-0 1 1-1 945
10/23/2019 Fla. Southern 2-2 2 1 5 20 0.100 10 0.500 3-0 0 0-0 1216
10/26/2019 Palm Beach Atl. 4-2 4 4 12 27 0.148 14 0.519 0-0 1 0-0 1000
11/02/2019 Barry 2-0 2 1 5 5 0.400 2 0.400 0-0 1 1-1 996
Total 21-23 21 15 57 203 0.103 89 0.438 38-2 7 3-3 16629
Eckerd - 23 13 59 193 0.119 79 0.409 37-4 6 - 16796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Florida College 0-1 90:00 1 1.00 7 0.875 0 1 0 0 19
09/08/2019 Flagler 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
09/13/2019 West Ala. 2-1 110:00 1 1.24 3 0.750 1 0 0 0 9
09/15/2019 Alabama Huntsville 0-3 90:00 3 1.66 2 0.400 0 1 0 0 17
09/17/2019 JWU (North Miami) 1-2 90:00 2 1.72 7 0.778 0 1 0 0 18
09/21/2019 Lynn 2-1 90:00 1 1.61 2 0.667 1 0 0 0 6
9/25/2019 Tampa 1-2 90:00 2 1.66 2 0.500 0 1 0 0 4
09/28/2019 Francis Marion 1-1 110:00 1 1.54 5 0.833 0 0 1 0 10
10/02/2019 Saint Leo 0-3 90:00 3 1.69 2 0.400 0 1 0 0 16
10/05/2019 Rollins 2-1 90:00 1 1.63 1 0.500 1 0 0 0 8
10/09/2019 Florida Tech 0-0 110:00 0 1.46 4 1.000 0 0 1 1 12
10/12/2019 Embry-Riddle 2-1 90:26 1 1.42 2 0.667 1 0 0 0 3
10/19/2019 Nova Southeastern 2-1 90:00 1 1.39 3 0.750 1 0 0 0 8
10/23/2019 Fla. Southern 2-2 110:00 2 1.41 4 0.667 0 0 1 0 12
10/26/2019 Palm Beach Atl. 4-2 90:00 2 1.45 1 0.333 1 0 0 0 8
11/02/2019 Barry 2-0 90:00 0 1.36 5 1.000 1 0 0 1 9
Totals - 1520 23 1.36 56 0.709 7 6 3 2 175
Eckerd - 1520:26 21 1.24 68 0.764 6 7 3 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs Florida College 1-0 1/0 2/0 19/7 8/2 11/5 4/4 0/0
09/08/2019 vs Flagler 2-0 2/0 2/0 16/7 8/1 4/3 1/1 0/0
09/13/2019 vs West Ala. 1-2 1/2 1/3 9/13 4/7 2/7 3/5 1/0
09/15/2019 vs Alabama Huntsville 3-0 3/0 1/0 17/15 5/6 4/5 0/1 0/0
09/17/2019 vs JWU (North Miami) 2-1 2/1 2/1 18/12 9/5 3/4 4/7 1/1
09/21/2019 vs Lynn 1-2 1/2 0/2 6/10 3/4 4/4 2/2 1/0
9/25/2019 at Tampa 2-1 2/1 1/0 10/11 4/7 2/4 0/0 0/0
09/28/2019 vs Francis Marion 1-1 1/1 1/0 10/12 6/5 8/3 5/3 1/0
10/02/2019 at Saint Leo 3-0 3/0 0/0 16/8 5/1 2/4 1/1 0/0
10/05/2019 vs Rollins 1-2 1/2 1/1 8/14 2/8 3/8 3/1 0/0
10/09/2019 vs Florida Tech 0-0 0/0 0/0 12/17 4/5 1/2 2/4 0/0
10/12/2019 at Embry-Riddle 1-2 1/2 1/1 15/7 3/5 4/3 2/5 0/1
10/19/2019 at Nova Southeastern 1-2 1/2 1/1 8/18 4/7 2/3 3/1 0/0
10/23/2019 vs Fla. Southern 2-2 2/2 0/1 12/20 6/10 4/5 2/3 0/0
10/26/2019 at Palm Beach Atl. 2-4 2/4 0/4 8/27 3/14 3/7 2/0 0/0
11/02/2019 vs Barry 0-2 0/2 0/1 9/5 5/2 8/2 3/0 0/0
Totals 23/21 13/15 193/203 79/89 65/69 37/38 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Alabama Huntsville (09/15/2019)
GOALS 3 Alabama Huntsville (09/15/2019)
Saint Leo (10/02/2019)
ASSISTS 2 Florida College (09/05/2019)
Flagler (09/08/2019)
JWU (North Miami) (09/17/2019)
SHOTS 19 Florida College (09/05/2019)
SHOTS ON GOAL 9 JWU (North Miami) (09/17/2019)
SAVES 10 Palm Beach Atl. (10/26/2019)
FOULS 32 West Ala. (09/13/2019)
CORNER KICKS 11 Florida College (09/05/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Palm Beach Atl. (10/26/2019)
GOALS 4 Palm Beach Atl. (10/26/2019)
ASSISTS 4 Palm Beach Atl. (10/26/2019)
SHOTS 27 Palm Beach Atl. (10/26/2019)
SHOTS ON GOAL 14 Palm Beach Atl. (10/26/2019)
SAVES 7 Florida College (09/05/2019)
JWU (North Miami) (09/17/2019)
FOULS 21 JWU (North Miami) (09/17/2019)
Lynn (09/21/2019)
Francis Marion (09/28/2019)
Saint Leo (10/02/2019)
CORNER KICKS 8 Rollins (10/05/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (09/21/2019)
GOALS 1 Florida College (09/05/2019)
West Ala. (09/13/2019)
Lynn (09/21/2019)
Francis Marion (09/28/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
ASSISTS 1 West Ala. (09/13/2019)
Alabama Huntsville (09/15/2019)
Tampa (9/25/2019)
Francis Marion (09/28/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
SHOTS 6 Lynn (09/21/2019)
Rollins (10/05/2019)
Nova Southeastern (10/19/2019)
Palm Beach Atl. (10/26/2019)
SHOTS ON GOAL 2 Lynn (09/21/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Palm Beach Atl. (10/26/2019)
SAVES 1 Flagler (09/08/2019)
Saint Leo (10/02/2019)
FOULS 9 Florida College (09/05/2019)
Tampa (9/25/2019)
Nova Southeastern (10/19/2019)
CORNER KICKS 1 West Ala. (09/13/2019)
Tampa (9/25/2019)
Saint Leo (10/02/2019)
Florida Tech (10/09/2019)
Nova Southeastern (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tampa (9/25/2019)
Francis Marion (09/28/2019)
GOALS 1 JWU (North Miami) (09/17/2019)
Tampa (9/25/2019)
Francis Marion (09/28/2019)
ASSISTS 1 JWU (North Miami) (09/17/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
Fla. Southern (10/23/2019)
Barry (11/02/2019)
SHOTS 5 Florida College (09/05/2019)
Flagler (09/08/2019)
Embry-Riddle (10/12/2019)
Barry (11/02/2019)
SHOTS ON GOAL 1 Florida College (09/05/2019)
Flagler (09/08/2019)
Saint Leo (10/02/2019)
Barry (11/02/2019)
SAVES 1 Alabama Huntsville (09/15/2019)
Lynn (09/21/2019)
Tampa (9/25/2019)
Saint Leo (10/02/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Palm Beach Atl. (10/26/2019)
FOULS 4 Tampa (9/25/2019)
Nova Southeastern (10/19/2019)
CORNER KICKS 2 Flagler (09/08/2019)
Francis Marion (09/28/2019)
Florida Tech (10/09/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
Barry (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Saint Leo (10/02/2019)
GOALS 2 Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Saint Leo (10/02/2019)
ASSISTS 1 Florida College (09/05/2019)
Flagler (09/08/2019)
West Ala. (09/13/2019)
Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Tampa (9/25/2019)
Francis Marion (09/28/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
SHOTS 8 Saint Leo (10/02/2019)
SHOTS ON GOAL 3 Flagler (09/08/2019)
Alabama Huntsville (09/15/2019)
Fla. Southern (10/23/2019)
SAVES 10 Palm Beach Atl. (10/26/2019)
FOULS 5 West Ala. (09/13/2019)
JWU (North Miami) (09/17/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Alabama Huntsville (09/15/2019)
GOALS 3 Alabama Huntsville (09/15/2019)
Saint Leo (10/02/2019)
ASSISTS 2 Florida College (09/05/2019)
Flagler (09/08/2019)
JWU (North Miami) (09/17/2019)
SHOTS 19 Florida College (09/05/2019)
SHOTS ON GOAL 9 JWU (North Miami) (09/17/2019)
SAVES 10 Palm Beach Atl. (10/26/2019)
FOULS 32 West Ala. (09/13/2019)
CORNER KICKS 11 Florida College (09/05/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bauer, Blake
Pertusso, Agustin
Dolan, Ty
Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Saint Leo (10/02/2019)
GOALS 2 Bauer, Blake
Pertusso, Agustin
Dolan, Ty
Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Saint Leo (10/02/2019)
ASSISTS 1 Reinauer, Nick
Dolan, Ty
Pertusso, Agustin
Dolan, Ty
Reinauer, Nick
Dolan,Ty
Galvao, Pedro
Scherer, Max
Aanestad, Martin
Bradford, Braden
Florida College (09/05/2019)
Flagler (09/08/2019)
West Ala. (09/13/2019)
Alabama Huntsville (09/15/2019)
JWU (North Miami) (09/17/2019)
Tampa (9/25/2019)
Francis Marion (09/28/2019)
Rollins (10/05/2019)
Embry-Riddle (10/12/2019)
Nova Southeastern (10/19/2019)
SHOTS 8 Pertusso, Agustin
Saint Leo (10/02/2019)
SHOTS ON GOAL 3 Pertusso, Agustin
Bauer, Blake
Galvao, Pedro
Flagler (09/08/2019)
Alabama Huntsville (09/15/2019)
Fla. Southern (10/23/2019)
SAVES 10 Ormiston, David
Palm Beach Atl. (10/26/2019)
FOULS 5 Dolan, Ty
Dolan, Ty
West Ala. (09/13/2019)
JWU (North Miami) (09/17/2019)

Leaders

Team Leaders: Points
Player High
Points
Pertusso, Agustin 25
Dolan, Ty 10
Bauer, Blake 8
Galvao, Pedro 5
Klausen, Frederik 3
Team Leaders: Goals
Player High
Goals
Pertusso, Agustin 12
Bauer, Blake 4
Dolan, Ty 3
Galvao, Pedro 2
Klausen, Frederik 1
Team Leaders: Assists
Player High
Assists
Dolan, Ty 4
Reinauer, Nick 2
Pertusso, Agustin 1
Galvao, Pedro 1
Klausen, Frederik 1
Team Leaders: Shots
Player High
Shots
Pertusso, Agustin 52
Dolan, Ty 27
Galvao, Pedro 20
Mejias, Enrique 17
Bauer, Blake 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pertusso, Agustin 23
Bauer, Blake 10
Dolan, Ty 9
Galvao, Pedro 9
Mejias, Enrique 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pertusso, Agustin 2
Dolan, Ty 1
Klausen, Frederik 1
Mejias, Enrique 1