Skip To Main Content

Triton Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (4-10-1, 2-8)

Overall Team Statistics
Statistic Eckerd College Opponents
Shots
Goals 22 36
Goals Per Game 1.47 2.40
Shots 189 224
Shots Per Game 12.6 14.9
Shots Percentage 0.116 0.161
Shots On Goal 88-189 99-224
Shots On Goal Percentage 0.466 0.442
Penalties
Yellow Cards 36 17
Red Cards 2 0
Miscellaneous
Assists 16 30
Saves 63 66
Fouls 168 128
Corner Kicks 49 84
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tejada, Juan 10Tejada, Juan 15 15 1289 7 4 18 36 0.194 19 0.528 1-0 2 1-2  
11 Pertusso, Agustin 11Pertusso, Agustin 15 15 1181 5 5 15 52 0.096 22 0.423 2-0 0 0-0
13 Galvao, Pedro 13Galvao, Pedro 15 9 911 4 1 9 22 0.182 9 0.409 3-0 1 0-0
12 Carter, Robert 12Carter, Robert 15 1 451 1 2 4 3 0.333 3 1.000 1-0 0 0-0
4 Reinauer, Nick 4Reinauer, Nick 14 14 1239 2 0 4 4 0.500 3 0.750 4-1 1 0-0
16 Anaya, Francisco 16Anaya, Francisco 11 6 658 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 Dolan, Ty 14Dolan, Ty 12 10 770 0 2 2 5 0.000 2 0.400 3-0 0 0-0
17 Mclaughlin, Zach 17Mclaughlin, Zach 14 10 890 1 0 2 9 0.111 4 0.444 1-0 0 0-0  
6 Soehn, T.J. 6Soehn, T.J. 15 9 663 1 0 2 2 0.500 1 0.500 4-0 0 0-0
9 Rush, Westleigh 9Rush, Westleigh 13 13 913 0 1 1 14 0.000 6 0.429 2-0 0 0-0
2 Scherer, Max 2Scherer, Max 12 12 1019 0 1 1 12 0.000 4 0.333 4-0 0 0-0
0 DeBaets, Mason 0DeBaets, Mason 7 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Echanove, Gonzalo 20Echanove, Gonzalo 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guest, Liam 5Guest, Liam 14 14 1209 0 0 0 6 0.000 5 0.833 5-0 0 0-0
7 McCarthy, Chris 7McCarthy, Chris 11 3 376 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 O'shea, Bailey 15O'shea, Bailey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ormiston, David 1Ormiston, David 9 9 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 6 0 203 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Starosta, Nick 19Starosta, Nick 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trimmer, Charles 22Trimmer, Charles 8 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Willetts, Jake 23Willetts, Jake 15 13 1228 0 0 0 2 0.000 0 0.000 3-0 0 0-0
8 Williams, Elliott 8Williams, Elliott 9 6 486 0 0 0 11 0.000 4 0.364 1-0 0 0-0
18 Winship, Ethan 18Winship, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15048 22 16 60 188 0.117 88 0.468 36-2 4 1-2
Opponent 15 - 15037 36 30 102 224 0.161 99 0.442 17-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeBaets, Mason 0DeBaets, Mason 7 6 586:45 19 2.91 38 0.667 2 5 0 0 109
1 Ormiston, David 1Ormiston, David 9 9 785:00 17 1.95 22 0.564 2 5 1 1 76
Total 15 - 1371:45 36 2.36 61 0.629 4 10 1 1 185
Opponents 15 - 1371:45 22 1.44 65 0.747 3 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pertusso, Agustin 11Pertusso, Agustin 10 10 744 3 4 10 25 0.120 12 0.480 2-0 0 0-0
10 Tejada, Juan 10Tejada, Juan 10 10 829 3 4 10 20 0.150 9 0.450 0-0 1 0-1  
13 Galvao, Pedro 13Galvao, Pedro 10 4 570 3 1 7 10 0.300 5 0.500 2-0 1 0-0
16 Anaya, Francisco 16Anaya, Francisco 9 6 638 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Mclaughlin, Zach 17Mclaughlin, Zach 10 10 767 1 0 2 8 0.125 4 0.500 1-0 0 0-0  
4 Reinauer, Nick 4Reinauer, Nick 9 9 767 1 0 2 1 1.000 1 1.000 4-1 0 0-0
6 Soehn, T.J. 6Soehn, T.J. 10 7 493 1 0 2 2 0.500 1 0.500 4-0 0 0-0
9 Rush, Westleigh 9Rush, Westleigh 8 8 526 0 1 1 6 0.000 4 0.667 2-0 0 0-0
12 Carter, Robert 12Carter, Robert 10 1 308 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 DeBaets, Mason 0DeBaets, Mason 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dolan, Ty 14Dolan, Ty 7 5 313 0 0 0 2 0.000 0 0.000 2-0 0 0-0
20 Echanove, Gonzalo 20Echanove, Gonzalo 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guest, Liam 5Guest, Liam 9 9 737 0 0 0 2 0.000 1 0.500 4-0 0 0-0
7 McCarthy, Chris 7McCarthy, Chris 6 3 321 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 O'shea, Bailey 15O'shea, Bailey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ormiston, David 1Ormiston, David 6 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 5 0 189 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Scherer, Max 2Scherer, Max 7 7 567 0 0 0 4 0.000 0 0.000 2-0 0 0-0
19 Starosta, Nick 19Starosta, Nick 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trimmer, Charles 22Trimmer, Charles 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Willetts, Jake 23Willetts, Jake 10 10 852 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Williams, Elliott 8Williams, Elliott 4 1 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9856 13 10 36 91 0.143 44 0.484 36-2 2 0-1
Opponent 10 - 9854 28 25 81 172 0.163 80 0.465 17-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeBaets, Mason 0DeBaets, Mason 5 4 405:00 16 3.56 32 0.667 1 4 0 0 89
1 Ormiston, David 1Ormiston, David 6 6 495:00 12 2.18 17 0.586 1 4 0 0 55
Total 10 - 900:00 28 2.80 50 0.641 2 8 0 0 144
Opponents 10 - 900:00 13 1.30 31 0.705 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Ave Maria W 4-1 (1-0) 93 Pedro Galvao (0) (Agustin Pertusso)
Nick Reinauer (0) (Max Scherer)
Juan Tejada (0)
Robert Carter (0) (Ty Dolan)
9/1/2018 vs University of Montevallo L 1-2 (1-1) 79 Agustin Pertusso (1) (Ty Dolan)
9/3/2018 at Shorter W 1-0 (2-1-0) 0 Juan Tejada (2)
9/7/2018 at West Alabama T 2-2 () 208 Agustin Pertusso (0)
Juan Tejada (3) (Robert Carter)
9/9/2018 at UAH L 1-3 (2-2-0, 0-0-0) 0-0-0 287 Tejada,Juan (4) (Carter,Robert)
9/15/2018 at Barry L 0-2 (2-3-1, 0-1-0 SSC) 0-1-0 SSC 112
9/19/2018 vs Tampa L 1-2 (2-4-1 (0-2)) 308 Agustin Pertusso (3) (Pedro Galvao)
9/22/2018 at Florida Tech L 2-4 (2-5-1, 0-3-0) 0-3-0 100 Francisco Anaya (1) (Juan Tejada)
Agustin Pertusso (4) (Juan Tejada)
9/26/2018 vs Embry-Riddle (FL) W 2-1 (3-5-1 (1-3 SSC)) 107 Juan Tejada (5) (Agustin Pertusso)
Juan Tejada (6)
9/29/2018 at Lynn L 0-1 (3-6-1, 1-4-0) 1-4-0 243
10/3/2018 vs Saint Leo University W 4-2 (4-6-1 (2-4 SSC)) 114 Zach McLaughlin (1) (Juan Tejada)
Pedro Galvao (2) (Agustin Pertusso)
Pedro Galvao (3) (Agustin Pertusso)
T.J. Soehn (1) (Agustin Pertusso)
10/10/2018 at Rollins L 1-2 (4-7-1, 2-5-0) 2-5-0 204 Tejada,Juan (0)
10/13/2018 vs Palm Beach Atlantic L 2-3 (4-8-1 (2-6 SSC)) 126 Nick Reinauer (2) (Juan Tejada)
Agustin Pertusso (5) ((unassisted))
10/17/2018 at Florida Southern L 1-7 (4-9-1, 2-7-0) 2-7-0 93 Galvao,Pedro (4) (Rush,Westleigh)
10/20/2018 vs Nova Southeastern L 0-4 (4-10-1 (2-8 SSC)) 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Ave Maria 4-1 4 3 11 25 0.160 11 0.440 0-0 1 1-1 990
9/1/2018 vs University of Montevallo 1-2 1 1 3 19 0.053 9 0.474 2-0 0 0-0 1011
9/3/2018 at Shorter 1-0 1 0 2 24 0.042 12 0.500 0-0 1 0-0 990
9/7/2018 at West Alabama 2-2 2 1 5 18 0.111 7 0.389 1-0 0 0-0 1209
9/9/2018 at UAH 1-3 1 1 3 11 0.091 5 0.455 5-0 0 0-0 992
9/15/2018 at Barry 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 1006
9/19/2018 vs Tampa 1-2 1 1 3 19 0.053 7 0.368 5-0 0 0-0 989
9/22/2018 at Florida Tech 2-4 2 2 6 3 0.667 2 0.667 7-1 0 0-0 874
9/26/2018 vs Embry-Riddle (FL) 2-1 2 1 5 15 0.133 8 0.533 4-1 1 0-1 990
9/29/2018 at Lynn 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1050
10/3/2018 vs Saint Leo University 4-2 4 4 12 14 0.286 11 0.786 0-0 1 0-0 990
10/10/2018 at Rollins 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
10/13/2018 vs Palm Beach Atlantic 2-3 2 1 5 9 0.222 4 0.444 4-0 0 0-0 989
10/17/2018 at Florida Southern 1-7 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/20/2018 vs Nova Southeastern 0-4 0 0 0 8 0.000 3 0.375 4-0 0 0-0 989
Total 22-36 22 16 60 189 0.116 88 0.466 36-2 4 1-2 15048
Opponent - 36 30 102 224 0.161 99 0.442 17-0 10 - 15037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Ave Maria 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/1/2018 University of Montevallo 1-2 91:45 2 1.49 6 0.750 0 1 0 0 15
9/3/2018 Shorter 1-0 90:00 0 0.99 1 1.000 1 0 0 1 1
9/7/2018 West Alabama 2-2 110:00 2 1.18 3 0.600 0 0 1 0 16
9/9/2018 UAH 1-3 90:00 3 1.53 1 0.250 0 1 0 0 4
9/15/2018 Barry 0-2 90:00 2 1.60 5 0.714 0 1 0 0 18
9/19/2018 Tampa 1-2 90:00 2 1.66 2 0.500 0 1 0 0 10
9/22/2018 Florida Tech 2-4 90:00 4 1.94 3 0.429 0 1 0 0 7
9/26/2018 Embry-Riddle (FL) 2-1 90:00 1 1.84 4 0.800 1 0 0 0 13
9/29/2018 Lynn 0-1 90:00 1 1.76 2 0.667 0 1 0 0 3
10/3/2018 Saint Leo University 4-2 90:00 2 1.78 6 0.750 1 0 0 0 20
10/10/2018 Rollins 1-2 90:00 2 1.80 3 0.600 0 1 0 0 5
10/13/2018 Palm Beach Atlantic 2-3 90:00 3 1.89 9 0.750 0 1 0 0 20
10/17/2018 Florida Southern 1-7 90:00 7 2.25 12 0.632 0 1 0 0 27
10/20/2018 Nova Southeastern 0-4 90:00 4 2.36 6 0.600 0 1 0 0 21
Totals - 1371 36 2.36 63 0.636 4 10 1 1 185
Opponent - 1357:59 22 1.46 67 0.753 10 4 1 3 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Ave Maria 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 991
9/1/2018 University of Montevallo 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-0 1011
9/3/2018 Shorter 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 981
9/7/2018 West Alabama 2-2 2 1 5 16 0.125 5 0.313 1-0 0 0-0 1210
9/9/2018 UAH 3-1 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
9/15/2018 Barry 2-0 2 3 7 19 0.105 7 0.368 0-0 1 0-0 990
9/19/2018 Tampa 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 990
9/22/2018 Florida Tech 4-2 4 2 10 11 0.364 7 0.636 5-0 1 2-2 899
9/26/2018 Embry-Riddle (FL) 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
9/29/2018 Lynn 1-0 1 0 2 18 0.056 3 0.167 0-0 1 0-0 1034
10/3/2018 Saint Leo University 2-4 2 2 6 20 0.100 8 0.400 1-0 0 0-0 990
10/10/2018 Rollins 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 991
10/13/2018 Palm Beach Atlantic 3-2 3 2 8 20 0.150 12 0.600 1-0 1 0-0 989
10/17/2018 Florida Southern 7-1 7 7 21 28 0.250 19 0.679 0-0 1 0-0 990
10/20/2018 Nova Southeastern 4-0 4 3 11 22 0.182 10 0.455 1-0 1 1-1 991
Total 36-22 36 30 102 224 0.161 99 0.442 17-0 10 3-3 15037
Eckerd College - 22 16 60 189 0.116 88 0.466 36-2 4 - 15048

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Ave Maria 1-4 90:00 4 4.00 7 0.636 0 1 0 0 24
9/1/2018 University of Montevallo 2-1 91:45 1 2.48 8 0.889 1 0 0 0 19
9/3/2018 Shorter 0-1 90:00 1 1.99 11 0.917 0 1 0 0 11
9/7/2018 West Alabama 2-2 110:00 2 1.89 5 0.714 0 0 1 0 18
9/9/2018 UAH 3-1 90:00 1 1.72 4 0.800 1 0 0 0 5
9/15/2018 Barry 2-0 90:00 0 1.44 3 1.000 1 0 0 1 8
9/19/2018 Tampa 2-1 90:00 1 1.38 6 0.857 1 0 0 0 19
9/22/2018 Florida Tech 4-2 76:14 2 1.48 1 0.333 1 0 0 0 3
9/26/2018 Embry-Riddle (FL) 1-2 90:00 2 1.54 6 0.750 0 1 0 0 14
9/29/2018 Lynn 1-0 90:00 0 1.39 0 0.00 1 0 0 1 0
10/3/2018 Saint Leo University 2-4 90:00 4 1.62 7 0.636 0 1 0 0 14
10/10/2018 Rollins 2-1 90:00 1 1.57 2 0.667 1 0 0 0 3
10/13/2018 Palm Beach Atlantic 3-2 90:00 2 1.60 2 0.500 1 0 0 0 9
10/17/2018 Florida Southern 7-1 90:00 1 1.56 2 0.667 1 0 0 0 4
10/20/2018 Nova Southeastern 4-0 90:00 0 1.46 3 1.000 1 0 0 1 8
Totals - 1357 22 1.46 67 0.753 10 4 1 3 159
Eckerd College - 1371:45 36 2.36 63 0.636 4 10 1 1 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Ave Maria 4-1 4/1 3/0 25/5 11/1 9/2 0/1 0/0
9/1/2018 vs University of Montevallo 1-2 1/2 1/2 19/15 9/8 0/3 2/3 0/0
9/3/2018 at Shorter 1-0 1/0 0/0 24/6 12/1 2/2 0/0 0/0
9/7/2018 at West Alabama 2-2 2/2 1/1 18/16 7/5 5/8 1/1 0/0
9/9/2018 at UAH 1-3 1/3 1/2 11/10 5/4 5/5 5/0 0/0
9/15/2018 at Barry 0-2 0/2 0/3 9/19 3/7 8/7 4/0 0/0
9/19/2018 vs Tampa 1-2 1/2 1/3 19/10 7/4 3/3 5/1 0/0
9/22/2018 at Florida Tech 2-4 2/4 2/2 3/11 2/7 0/3 7/5 1/0
9/26/2018 vs Embry-Riddle (FL) 2-1 2/1 1/1 15/13 8/5 6/7 4/2 1/0
9/29/2018 at Lynn 0-1 0/1 0/0 4/18 0/3 1/9 0/0 0/0
10/3/2018 vs Saint Leo University 4-2 4/2 4/2 14/20 11/8 1/8 0/1 0/0
10/10/2018 at Rollins 1-2 1/2 0/2 7/11 3/5 3/4 0/1 0/0
10/13/2018 vs Palm Beach Atlantic 2-3 2/3 1/2 9/20 4/12 3/8 4/1 0/0
10/17/2018 at Florida Southern 1-7 1/7 1/7 4/28 3/19 2/9 0/0 0/0
10/20/2018 vs Nova Southeastern 0-4 0/4 0/3 8/22 3/10 1/6 4/1 0/0
Totals 22/36 16/30 189/224 88/99 49/84 36/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Leo University (10/3/2018)
GOALS 4 Ave Maria (8/30/2018)
Saint Leo University (10/3/2018)
ASSISTS 4 Saint Leo University (10/3/2018)
SHOTS 25 Ave Maria (8/30/2018)
SHOTS ON GOAL 12 Shorter (9/3/2018)
SAVES 12 Florida Southern (10/17/2018)
FOULS 19 West Alabama (9/7/2018)
CORNER KICKS 9 Ave Maria (8/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Florida Southern (10/17/2018)
GOALS 7 Florida Southern (10/17/2018)
ASSISTS 7 Florida Southern (10/17/2018)
SHOTS 28 Florida Southern (10/17/2018)
SHOTS ON GOAL 19 Florida Southern (10/17/2018)
SAVES 11 Shorter (9/3/2018)
FOULS 16 West Alabama (9/7/2018)
CORNER KICKS 9 Lynn (9/29/2018)
Florida Southern (10/17/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shorter (9/3/2018)
Rollins (10/10/2018)
GOALS 1 University of Montevallo (9/1/2018)
Shorter (9/3/2018)
UAH (9/9/2018)
Tampa (9/19/2018)
Rollins (10/10/2018)
Florida Southern (10/17/2018)
ASSISTS 1 University of Montevallo (9/1/2018)
West Alabama (9/7/2018)
UAH (9/9/2018)
Tampa (9/19/2018)
Embry-Riddle (FL) (9/26/2018)
Palm Beach Atlantic (10/13/2018)
Florida Southern (10/17/2018)
SHOTS 3 Florida Tech (9/22/2018)
Lynn (9/29/2018)
Florida Southern (10/17/2018)
SHOTS ON GOAL 2 Florida Tech (9/22/2018)
SAVES 1 Shorter (9/3/2018)
UAH (9/9/2018)
FOULS 5 UAH (9/9/2018)
Florida Tech (9/22/2018)
Nova Southeastern (10/20/2018)
CORNER KICKS 1 Lynn (9/29/2018)
Saint Leo University (10/3/2018)
Nova Southeastern (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (8/30/2018)
Lynn (9/29/2018)
GOALS 1 Ave Maria (8/30/2018)
Embry-Riddle (FL) (9/26/2018)
Lynn (9/29/2018)
ASSISTS 1 West Alabama (9/7/2018)
Embry-Riddle (FL) (9/26/2018)
SHOTS 5 Ave Maria (8/30/2018)
Shorter (9/3/2018)
SHOTS ON GOAL 1 Ave Maria (8/30/2018)
Shorter (9/3/2018)
Lynn (9/29/2018)
SAVES 1 Florida Tech (9/22/2018)
FOULS 2 Saint Leo University (10/3/2018)
Palm Beach Atlantic (10/13/2018)
Nova Southeastern (10/20/2018)
CORNER KICKS 2 Ave Maria (8/30/2018)
University of Montevallo (9/1/2018)
Shorter (9/3/2018)
Tampa (9/19/2018)
Florida Tech (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Embry-Riddle (FL) (9/26/2018)
Saint Leo University (10/3/2018)
GOALS 2 Embry-Riddle (FL) (9/26/2018)
Saint Leo University (10/3/2018)
ASSISTS 3 Saint Leo University (10/3/2018)
SHOTS 9 Tampa (9/19/2018)
SHOTS ON GOAL 4 University of Montevallo (9/1/2018)
SAVES 11 Florida Southern (10/17/2018)
FOULS 14 Shorter (9/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Leo University (10/3/2018)
GOALS 4 Ave Maria (8/30/2018)
Saint Leo University (10/3/2018)
ASSISTS 4 Saint Leo University (10/3/2018)
SHOTS 25 Ave Maria (8/30/2018)
SHOTS ON GOAL 12 Shorter (9/3/2018)
SAVES 12 Florida Southern (10/17/2018)
FOULS 19 West Alabama (9/7/2018)
CORNER KICKS 9 Ave Maria (8/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Juan Tejada
Pedro Galvao
Embry-Riddle (FL) (9/26/2018)
Saint Leo University (10/3/2018)
GOALS 2 Juan Tejada
Pedro Galvao
Embry-Riddle (FL) (9/26/2018)
Saint Leo University (10/3/2018)
ASSISTS 3 Agustin Pertusso
Saint Leo University (10/3/2018)
SHOTS 9 Agustin Pertusso
Tampa (9/19/2018)
SHOTS ON GOAL 4 Juan Tejada
University of Montevallo (9/1/2018)
SAVES 11 DeBaets,Mason
Florida Southern (10/17/2018)
FOULS 14 TEAM
Shorter (9/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Tejada, Juan 18
Pertusso, Agustin 15
Galvao, Pedro 9
Carter, Robert 4
Reinauer, Nick 4
Team Leaders: Goals
Player High
Goals
Tejada, Juan 7
Pertusso, Agustin 5
Galvao, Pedro 4
Reinauer, Nick 2
Carter, Robert 1
Team Leaders: Assists
Player High
Assists
Pertusso, Agustin 5
Tejada, Juan 4
Carter, Robert 2
Dolan, Ty 2
Galvao, Pedro 1
Team Leaders: Shots
Player High
Shots
Pertusso, Agustin 52
Tejada, Juan 36
Galvao, Pedro 22
Rush, Westleigh 14
Scherer, Max 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pertusso, Agustin 22
Tejada, Juan 19
Galvao, Pedro 9
Rush, Westleigh 6
Guest, Liam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tejada, Juan 2
Galvao, Pedro 1
Reinauer, Nick 1