Skip To Main Content

Triton Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Cox, Tyler 26 Cox, Tyler .329 .782 48-48 210 32 69 11 0 2 33 86 .410 14 1 37 2 .372 1 1 16-23
27 Gutcher, Danny 27 Gutcher, Danny .312 .825 46-45 170 34 53 10 2 3 29 76 .447 14 6 48 1 .378 3 0 14-19
9 Nunez, Dimi 9 Nunez, Dimi .310 .747 39-39 168 25 52 7 1 1 22 64 .381 14 2 25 1 .366 2 4 17-21
3 Donofrio, Mitch 3 Donofrio, Mitch .304 .964 43-42 171 30 52 7 0 12 42 95 .556 26 4 51 1 .408 0 0 2-2
7 Ballard, Michael 7 Ballard, Michael .286 .806 48-48 185 34 53 11 2 5 29 83 .449 17 5 32 2 .357 3 2 5-5
25 Andriole, Jake 25 Andriole, Jake .286 .809 48-48 182 25 52 13 1 3 38 76 .418 27 7 48 2 .391 4 0 5-5
4 Burke, Mikey 4 Burke, Mikey .275 .756 36-35 138 31 38 7 1 1 15 50 .362 10 17 35 0 .394 0 1 11-14
6 Wike, Joe 6 Wike, Joe .274 .655 48-48 186 27 51 4 0 1 12 58 .312 19 2 30 1 .343 3 1 6-7
1 Fajardo, Jake 1 Fajardo, Jake .273 .642 33-11 44 9 12 1 0 0 1 13 .295 4 1 16 1 .347 0 6 7-7
32 Boudreau, Sam 32 Boudreau, Sam .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Pfeil, Zach 2 Pfeil, Zach .235 .644 12-5 17 4 4 0 0 0 0 4 .235 4 1 8 0 .409 0 0 2-2
34 Womer, Gunner 34 Womer, Gunner .226 .597 31-22 84 12 19 4 0 0 11 23 .274 9 4 16 0 .323 2 0 2-2
20 Wiles, Weston 20 Wiles, Weston .222 .522 5-2 9 0 2 0 0 0 2 2 .222 1 0 2 0 .300 0 0 0-0
23 Muzio, Joe 23 Muzio, Joe .208 .607 20-14 53 6 11 3 0 1 9 17 .321 7 0 21 1 .286 3 1 0-0
24 Young, Tyler 24 Young, Tyler .193 .514 14-14 57 6 11 2 0 1 9 16 .281 2 1 22 0 .233 0 0 1-2
18 Stavrakos, Peter 18 Stavrakos, Peter .182 .567 20-11 44 8 8 1 0 1 5 12 .273 6 1 12 1 .294 0 0 3-3
Totals .283 .756 48-48 1722 283 488 81 7 31 257 676 .393 174 52 404 13 .363 21 16 91-112
Opponents .290 .802 48-48 1720 322 498 79 14 39 280 722 .420 219 53 339 22 .382 24 14 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lawry, Brendan 33Lawry, Brendan 4.52 1.53 3-3 14-14 0 0-0 0 79.2 79 45 40 43 57 12 0 9 303 .261 6 13 0 3 1
14 Stipp, Jacob 14Stipp, Jacob 5.38 1.65 4-6 14-14 0 0-1 0 82.0 109 53 49 26 81 13 2 5 330 .330 15 4 2 6 3
35 Reynolds, Fletcher 35Reynolds, Fletcher 0.00 1.75 0-0 4-0 0 0-0 0 4.0 7 0 0 0 3 0 0 0 18 .389 0 0 1 1 0
3 Donofrio, Mitch 3Donofrio, Mitch 3.72 1.24 0-1 5-0 0 0-0 0 9.2 10 4 4 2 8 1 0 0 37 .270 1 1 0 1 0
17 Perry, Curtis 17Perry, Curtis 5.26 1.46 4-3 14-5 0 0-0 0 37.2 42 27 22 13 21 8 0 1 151 .278 6 6 1 1 1
22 Waxler, Ben 22Waxler, Ben 5.30 1.26 1-2 19-0 0 0-0 2 37.1 24 24 22 23 27 2 4 4 132 .182 9 6 0 2 1
31 Venditti, Tyler 31Venditti, Tyler 5.34 1.33 1-0 12-1 0 0-0 0 28.2 26 19 17 12 20 4 0 3 110 .236 2 7 1 3 1
25 Andriole, Jake 25Andriole, Jake 6.39 1.97 2-1 11-7 0 0-0 1 31.0 44 24 22 17 20 8 1 2 128 .344 4 1 0 1 3
26 Cox, Tyler 26Cox, Tyler 6.50 1.33 0-2 10-0 0 0-1 4 18.0 22 14 13 2 11 3 2 4 74 .297 2 0 0 0 0
12 McIntosh, Payton 12McIntosh, Payton 6.55 1.36 1-1 13-0 0 0-0 2 22.0 26 19 16 4 21 6 3 2 89 .292 2 6 1 2 0
16 Sanderson, Jake 16Sanderson, Jake 6.75 1.97 0-3 13-3 0 0-0 4 21.1 24 16 16 18 17 6 1 0 86 .279 8 5 0 1 0
19 Lashley, Ryan 19Lashley, Ryan 7.94 2.82 0-0 6-0 0 0-0 0 5.2 6 8 5 10 8 0 0 0 22 .273 3 0 0 0 1
8 Colon, Gil 8Colon, Gil 9.00 1.60 0-0 8-0 0 0-0 0 5.0 7 5 5 1 2 3 0 0 21 .333 1 1 0 0 0
5 Durham, Kyle 5Durham, Kyle 9.63 2.09 2-5 18-4 0 0-0 1 38.1 54 45 41 26 35 10 1 7 164 .329 6 0 0 0 2
13 Dunnam, Troy 13Dunnam, Troy 9.82 2.18 1-2 15-0 0 0-1 0 11.0 11 12 12 13 5 1 0 2 40 .275 5 1 1 3 0
10 Lucas, Bryson 10Lucas, Bryson 21.00 5.33 0-0 7-0 0 0-0 0 3.0 7 7 7 9 3 2 0 0 15 .467 3 2 0 0 1
Totals 6.03 1.65 19-29 183-48 0 1 14 434.1 498 322 291 219 339 79 14 39 1720 .290 73 53 7 24 14
Opponents 5.05 1.52 29-19 179-48 1 1 16 435.0 488 283 244 174 404 81 7 31 1722 .283 64 52 2 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Andriole, Jake 25 Andriole, Jake 375 346 29 0 1.000 31 1 1 0 0
24 Young, Tyler 24 Young, Tyler 14 14 0 0 1.000 0 0 0 0 0
5 Durham, Kyle 5 Durham, Kyle 9 5 4 0 1.000 0 7 3 0 0
23 Muzio, Joe 23 Muzio, Joe 8 8 0 0 1.000 0 0 0 0 0
32 Boudreau, Sam 32 Boudreau, Sam 7 7 0 0 1.000 0 1 0 0 0
2 Pfeil, Zach 2 Pfeil, Zach 6 6 0 0 1.000 0 0 0 0 0
10 Lucas, Bryson 10 Lucas, Bryson 2 0 2 0 1.000 0 0 0 0 0
13 Dunnam, Troy 13 Dunnam, Troy 2 1 1 0 1.000 0 4 0 0 0
19 Lashley, Ryan 19 Lashley, Ryan 2 0 2 0 1.000 0 0 0 0 0
16 Sanderson, Jake 16 Sanderson, Jake 1 0 1 0 1.000 0 4 0 0 0
9 Nunez, Dimi 9 Nunez, Dimi 65 63 1 1 .985 0 0 0 0 0
26 Cox, Tyler 26 Cox, Tyler 122 91 29 2 .984 1 1 0 0 0
27 Gutcher, Danny 27 Gutcher, Danny 308 277 24 7 .977 3 48 13 6 0
6 Wike, Joe 6 Wike, Joe 250 103 141 6 .976 32 0 0 0 0
34 Womer, Gunner 34 Womer, Gunner 135 121 9 5 .963 6 13 2 0 0
4 Burke, Mikey 4 Burke, Mikey 73 68 2 3 .959 0 0 0 0 0
7 Ballard, Michael 7 Ballard, Michael 266 80 174 12 .955 28 0 0 0 0
1 Fajardo, Jake 1 Fajardo, Jake 44 41 1 2 .955 1 0 0 0 0
18 Stavrakos, Peter 18 Stavrakos, Peter 36 33 1 2 .944 0 0 0 0 0
14 Stipp, Jacob 14 Stipp, Jacob 18 3 14 1 .944 1 9 3 0 0
33 Lawry, Brendan 33 Lawry, Brendan 13 3 9 1 .923 0 16 7 0 0
3 Donofrio, Mitch 3 Donofrio, Mitch 92 27 55 10 .891 5 2 0 0 0
17 Perry, Curtis 17 Perry, Curtis 7 0 6 1 .857 0 7 0 0 0
12 McIntosh, Payton 12 McIntosh, Payton 4 2 1 1 .750 0 4 1 0 0
22 Waxler, Ben 22 Waxler, Ben 4 2 1 1 .750 0 3 1 0 0
31 Venditti, Tyler 31 Venditti, Tyler 7 2 2 3 .571 0 3 0 0 0
20 Wiles, Weston 20 Wiles, Weston 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Fletcher 35 Reynolds, Fletcher 0 0 0 0 .000 0 1 0 0 0
8 Colon, Gil 8 Colon, Gil 0 0 0 0 .000 0 0 0 0 0
Totals 1870 1303 509 58 .969 41 124 31 6 0
Opponents 1821 1305 451 65 .964 35 182 41 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Cox, Tyler 26Cox, Tyler .364 .840 30-30 132 19 48 8 0 1 16 59 .447 6 1 19 1 .393 1 0 11-16
27 Gutcher, Danny 27Gutcher, Danny .340 .918 28-27 100 22 34 7 1 3 22 52 .520 8 3 28 0 .398 2 0 8-10
9 Nunez, Dimi 9Nunez, Dimi .315 .717 25-25 111 15 35 5 1 0 16 42 .378 4 1 16 1 .339 2 3 13-16
25 Andriole, Jake 25Andriole, Jake .306 .897 30-30 111 18 34 10 1 2 24 52 .468 20 6 26 2 .429 3 0 2-2
1 Fajardo, Jake 1Fajardo, Jake .306 .723 23-8 36 6 11 1 0 0 0 12 .333 4 1 13 1 .390 0 3 5-5
3 Donofrio, Mitch 3Donofrio, Mitch .304 1.020 30-29 115 24 35 4 0 10 29 69 .600 21 2 32 1 .420 0 0 1-1
7 Ballard, Michael 7Ballard, Michael .292 .825 30-30 120 20 35 7 1 4 20 56 .467 10 3 17 2 .358 1 1 2-2
34 Womer, Gunner 34Womer, Gunner .288 .709 21-15 59 9 17 4 0 0 11 21 .356 5 2 8 0 .353 2 0 2-2
18 Stavrakos, Peter 18Stavrakos, Peter .286 1.015 8-3 14 5 4 1 0 1 4 8 .571 4 0 3 0 .444 0 0 1-1
2 Pfeil, Zach 2Pfeil, Zach .286 .730 10-4 14 3 4 0 0 0 0 4 .286 3 1 6 0 .444 0 0 1-1
4 Burke, Mikey 4Burke, Mikey .272 .722 23-23 92 17 25 4 0 1 9 32 .348 8 7 21 0 .374 0 1 8-9
6 Wike, Joe 6Wike, Joe .256 .618 30-30 117 18 30 3 0 0 5 33 .282 14 1 24 0 .336 2 0 4-5
32 Boudreau, Sam 32Boudreau, Sam .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Muzio, Joe 23Muzio, Joe .242 .611 12-9 33 2 8 2 0 0 3 10 .303 4 0 14 0 .308 2 1 0-0
20 Wiles, Weston 20Wiles, Weston .222 .522 4-2 9 0 2 0 0 0 2 2 .222 1 0 2 0 .300 0 0 0-0
24 Young, Tyler 24Young, Tyler .111 .269 5-5 18 2 2 0 0 0 3 2 .111 1 0 9 0 .158 0 0 0-0
Totals .300 .795 30-30 1085 180 325 56 4 22 164 455 .419 113 28 239 8 .376 15 9 58-70
Opponents .310 .843 30-30 1090 222 338 48 10 26 188 484 .444 137 35 202 10 .399 16 8 46-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Reynolds, Fletcher 35Reynolds, Fletcher 0.00 1.88 0-0 3-0 0 0-0 0 3.2 6 0 0 0 3 0 0 0 16 .375 0 0 1 1 0
12 McIntosh, Payton 12McIntosh, Payton 2.70 .92 0-0 6-0 0 0-0 2 13.1 12 7 4 0 8 3 1 0 49 .245 0 5 0 2 0
3 Donofrio, Mitch 3Donofrio, Mitch 4.15 1.22 0-1 4-0 0 0-0 0 8.2 10 4 4 0 7 1 0 0 34 .294 1 1 0 1 0
33 Lawry, Brendan 33Lawry, Brendan 4.58 1.56 2-3 10-10 0 0-0 0 57.0 56 33 29 33 40 8 0 6 217 .258 5 8 0 3 1
31 Venditti, Tyler 31Venditti, Tyler 4.86 1.36 1-0 6-0 0 0-0 0 16.2 14 10 9 8 15 2 0 2 61 .230 1 5 1 2 0
8 Colon, Gil 8Colon, Gil 5.40 1.67 0-0 3-0 0 0-0 0 1.2 2 1 1 0 1 1 0 0 7 .286 0 0 0 0 0
16 Sanderson, Jake 16Sanderson, Jake 6.23 2.00 0-2 10-0 0 0-0 4 13.0 16 9 9 10 10 3 1 0 54 .296 3 4 0 0 0
17 Perry, Curtis 17Perry, Curtis 6.48 1.64 2-2 8-4 0 0-0 0 25.0 31 21 18 10 14 7 0 1 104 .298 6 4 1 0 1
14 Stipp, Jacob 14Stipp, Jacob 7.12 2.01 3-3 10-10 0 0-0 0 54.1 89 45 43 20 53 10 2 5 233 .382 11 3 1 3 3
26 Cox, Tyler 26Cox, Tyler 7.36 1.13 0-1 3-0 0 0-0 2 7.1 8 6 6 0 2 0 1 2 29 .276 0 0 0 0 0
25 Andriole, Jake 25Andriole, Jake 7.71 2.17 1-0 7-4 0 0-0 1 16.1 26 15 14 9 9 5 0 2 69 .377 3 1 0 1 2
22 Waxler, Ben 22Waxler, Ben 7.85 1.60 1-2 11-0 0 0-0 0 18.1 15 18 16 14 14 2 4 3 71 .211 7 2 0 2 1
5 Durham, Kyle 5Durham, Kyle 11.41 2.33 2-3 11-2 0 0-0 1 23.2 38 33 30 16 18 4 1 4 108 .352 5 0 0 0 0
13 Dunnam, Troy 13Dunnam, Troy 12.60 2.80 0-1 7-0 0 0-0 0 5.0 5 7 7 9 2 0 0 1 18 .278 2 0 1 1 0
19 Lashley, Ryan 19Lashley, Ryan 13.50 5.00 0-0 3-0 0 0-0 0 2.2 6 7 4 5 4 0 0 0 14 .429 2 0 0 0 0
10 Lucas, Bryson 10Lucas, Bryson 81.00 35.00 0-0 4-0 0 0-0 0 0.2 4 6 6 3 2 2 0 0 6 .667 2 2 0 0 0
Totals 6.73 1.78 12-18 106-30 0 0 10 267.1 338 222 200 137 202 48 10 26 1090 .310 48 35 5 16 8
Opponents 5.25 1.63 18-12 103-30 0 0 10 269.0 325 180 157 113 239 56 4 22 1085 .300 35 28 2 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Andriole, Jake 25 Andriole, Jake 227 206 21 0 1.000 21 0 1 0 0
18 Stavrakos, Peter 18 Stavrakos, Peter 11 11 0 0 1.000 0 0 0 0 0
32 Boudreau, Sam 32 Boudreau, Sam 7 7 0 0 1.000 0 1 0 0 0
5 Durham, Kyle 5 Durham, Kyle 6 4 2 0 1.000 0 6 0 0 0
2 Pfeil, Zach 2 Pfeil, Zach 5 5 0 0 1.000 0 0 0 0 0
24 Young, Tyler 24 Young, Tyler 5 5 0 0 1.000 0 0 0 0 0
17 Perry, Curtis 17 Perry, Curtis 4 0 4 0 1.000 0 6 0 0 0
16 Sanderson, Jake 16 Sanderson, Jake 1 0 1 0 1.000 0 3 0 0 0
9 Nunez, Dimi 9 Nunez, Dimi 49 47 1 1 .980 0 0 0 0 0
26 Cox, Tyler 26 Cox, Tyler 74 62 10 2 .973 1 0 0 0 0
27 Gutcher, Danny 27 Gutcher, Danny 170 154 11 5 .971 0 33 5 3 0
6 Wike, Joe 6 Wike, Joe 162 70 87 5 .969 19 0 0 0 0
7 Ballard, Michael 7 Ballard, Michael 169 49 113 7 .959 19 0 0 0 0
34 Womer, Gunner 34 Womer, Gunner 94 83 7 4 .957 3 12 2 0 0
4 Burke, Mikey 4 Burke, Mikey 49 44 2 3 .939 0 0 0 0 0
1 Fajardo, Jake 1 Fajardo, Jake 33 30 1 2 .939 1 0 0 0 0
14 Stipp, Jacob 14 Stipp, Jacob 15 3 11 1 .933 0 7 2 0 0
33 Lawry, Brendan 33 Lawry, Brendan 11 3 7 1 .909 0 13 4 0 0
3 Donofrio, Mitch 3 Donofrio, Mitch 58 15 37 6 .897 2 2 0 0 0
31 Venditti, Tyler 31 Venditti, Tyler 4 2 1 1 .750 0 2 0 0 0
12 McIntosh, Payton 12 McIntosh, Payton 3 1 1 1 .667 0 2 1 0 0
22 Waxler, Ben 22 Waxler, Ben 2 1 0 1 .500 0 2 0 0 0
10 Lucas, Bryson 10 Lucas, Bryson 0 0 0 0 .000 0 0 0 0 0
13 Dunnam, Troy 13 Dunnam, Troy 0 0 0 0 .000 0 2 0 0 0
19 Lashley, Ryan 19 Lashley, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Wiles, Weston 20 Wiles, Weston 0 0 0 0 .000 0 0 0 0 0
23 Muzio, Joe 23 Muzio, Joe 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Fletcher 35 Reynolds, Fletcher 0 0 0 0 .000 0 1 0 0 0
8 Colon, Gil 8 Colon, Gil 0 0 0 0 .000 0 0 0 0 0
Totals 1159 802 317 40 .965 66 92 15 3 0
Opponents 1129 807 281 41 .964 59 116 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Ga. Southwestern W 6-0 33 6 6 5 1 0 0 5 0 0 1 2 1 0 0 11 27 5 0 .182
2/5/2022 at Ga. Southwestern L 1-9 32 1 6 1 0 1 0 3 0 0 0 1 0 1 1 7 24 10 1 .188
2/6/2022 at Ga. Southwestern W 7-1 32 7 6 6 1 0 0 6 0 5 0 0 0 1 1 8 27 10 0 .188
2/11/2022 Georgia College W 6-5 39 6 12 5 2 0 0 1 1 2 1 3 0 0 0 14 30 13 2 .308
2/12/2022 Georgia College L 2-4 33 2 6 2 0 0 1 3 0 2 0 0 0 0 0 13 27 13 2 .182
2/13/2022 Georgia College W 5-4 33 5 9 5 1 0 0 5 0 5 0 0 0 0 0 9 27 12 1 .273
2/15/2022 Florida Southern L 7-9 58 7 13 5 2 0 0 5 0 4 0 3 0 0 0 15 45 19 1 .224
2/18/2022 Flagler L 0-3 30 0 5 0 3 0 0 2 0 1 1 0 0 0 0 11 27 9 0 .167
2/19/2022 Flagler L 7-8 38 7 14 6 1 1 1 1 0 1 0 0 0 0 2 8 27 11 1 .368
2/19/2022 Flagler L 2-3 26 2 3 2 0 0 0 3 0 0 1 1 2 0 0 3 27 11 2 .115
2/25/2022 Palm Beach Atlantic W 6-5 28 6 7 4 3 0 0 8 1 6 0 1 2 1 0 7 27 10 2 .250
2/26/2022 Palm Beach Atlantic L 5-7 37 5 11 5 1 0 0 3 0 2 0 0 0 0 1 6 27 11 2 .297
2/26/2022 Palm Beach Atlantic W 8-6 31 8 10 7 2 0 1 3 1 5 0 2 0 0 1 10 27 8 2 .323
3/1/2022 Davenport W 6-5 29 6 8 5 2 0 0 3 0 2 0 3 1 0 0 8 27 9 2 .276
3/3/2022 vs Assumption L 4-5 31 4 6 3 0 0 1 4 0 2 0 1 2 0 0 10 27 8 0 .194
3/4/2022 Barry L 1-4 32 1 6 1 0 0 0 0 0 1 1 1 0 0 0 3 27 13 0 .188
3/5/2022 Barry W 12-2 37 12 14 11 2 1 0 1 0 2 0 2 0 2 0 3 27 7 1 .378
3/5/2022 Barry L 10-11 44 10 15 9 3 0 3 2 0 4 2 1 0 0 0 11 27 13 2 .341
3/11/2022 at Florida Tech L 2-7 33 2 8 2 2 0 0 4 0 1 1 1 0 0 0 13 24 9 0 .242
3/12/2022 at Florida Tech L 6-8 37 6 11 6 2 1 1 3 0 1 2 0 0 1 0 7 24 8 0 .297
3/12/2022 at Florida Tech W 6-5 34 6 6 5 2 0 0 8 0 2 0 2 0 0 0 12 27 8 1 .176
3/18/2022 at Florida Southern W 13-7 46 13 22 13 4 1 2 1 0 5 0 3 0 1 0 9 27 14 2 .478
3/19/2022 at Florida Southern W 5-4 33 5 8 5 1 0 1 5 0 1 0 2 1 0 0 7 27 12 0 .242
3/19/2022 at Florida Southern L 3-4 35 3 10 3 1 0 1 4 0 1 0 1 0 0 0 6 24 10 0 .286
3/25/2022 Embry-Riddle W 10-9 35 10 9 8 0 0 2 2 0 1 0 0 1 0 0 6 27 8 2 .257
3/26/2022 Embry-Riddle L 10-12 41 10 17 9 2 0 2 4 0 1 1 1 0 2 1 6 27 13 3 .415
3/26/2022 Embry-Riddle L 5-6 34 5 8 4 1 0 0 5 0 2 2 1 0 0 0 6 27 5 2 .235
3/29/2022 at Saint Leo W 16-4 43 16 16 16 3 0 1 6 0 0 0 4 0 2 0 15 27 12 1 .372
4/5/2022 Saint Leo L 6-11 34 6 10 6 1 0 1 6 0 0 1 2 1 0 0 10 27 6 2 .294
4/8/2022 at Nova Southeastern L 3-4 37 3 10 3 1 0 1 1 0 0 0 2 0 0 0 10 24 11 0 .270
4/9/2022 at Nova Southeastern L 2-4 33 2 7 1 3 0 0 2 0 0 2 0 0 0 0 9 24 10 2 .212
4/9/2022 at Nova Southeastern W 8-7 43 8 14 8 2 1 0 3 0 2 0 0 0 0 0 9 27 11 4 .326
4/14/2022 Rollins W 6-5 36 6 13 6 0 0 3 2 0 1 1 0 0 0 0 6 27 16 1 .361
4/15/2022 Rollins L 11-12 40 11 17 11 2 0 3 4 0 3 0 1 0 2 0 6 27 9 2 .425
4/15/2022 Rollins L 5-18 35 5 9 4 1 0 0 7 0 1 0 2 0 1 0 5 27 10 3 .257
4/22/2022 Lynn L 4-8 35 4 8 4 1 0 0 1 0 2 0 1 0 1 0 10 27 16 1 .229
4/23/2022 Lynn L 4-8 33 4 8 4 2 0 1 2 0 3 0 0 0 1 0 10 27 9 0 .242
4/23/2022 Lynn L 2-4 32 2 8 1 1 0 0 4 0 2 0 0 1 0 0 6 27 13 1 .250
4/26/2022 at Rollins L 5-12 33 5 8 5 3 0 1 5 0 2 1 0 0 0 1 6 24 11 0 .242
4/29/2022 at Barry L 11-12 51 11 17 10 4 0 0 3 0 0 0 1 0 1 1 7 35 11 0 .333
5/1/2022 at Barry W 7-5 37 7 10 5 1 0 0 9 0 4 0 0 0 0 1 7 27 9 1 .270
5/1/2022 at Barry W 7-6 36 7 13 6 2 0 0 4 1 3 1 0 2 0 0 9 27 14 1 .361
5/6/2022 at Saint Leo W 8-6 37 8 16 8 3 0 0 5 0 4 0 0 2 2 0 7 27 12 1 .432
5/7/2022 at Saint Leo L 6-7 39 6 12 6 5 0 1 4 0 4 0 3 0 1 0 9 29 8 1 .308
5/7/2022 at Saint Leo L 5-9 38 5 11 4 3 1 0 4 0 0 1 0 0 0 0 9 24 8 0 .289
5/12/2022 Tampa L 2-16 32 2 5 2 0 0 0 2 0 0 0 2 0 0 0 11 27 11 2 .156
5/13/2022 Tampa L 4-7 34 4 10 4 3 0 1 3 0 0 1 2 0 0 2 6 27 14 2 .294
5/13/2022 Tampa W 6-4 33 6 10 6 1 0 2 3 0 1 0 0 0 1 1 8 27 9 2 .303
Total 283-322 1722 283 488 257 81 7 31 174 4 91 21 52 16 21 13 404 1303 509 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at Ga. Southwestern W 6-0 9.0 1 0 0 2 12 0 0 0 0 0 1 0 1 0 1 0.00
2/5/2022 at Ga. Southwestern L 1-9 8.0 12 9 9 6 4 5 1 1 0 0 1 0 1 1 0 10.13
2/6/2022 at Ga. Southwestern W 7-1 9.0 3 1 1 2 4 0 0 1 0 0 2 0 2 1 1 1.00
2/11/2022 Georgia College W 6-5 10.0 7 5 4 9 8 2 0 0 1 0 2 1 3 1 0 3.60
2/12/2022 Georgia College L 2-4 9.0 9 4 2 3 9 1 0 0 3 0 0 0 3 2 0 2.00
2/13/2022 Georgia College W 5-4 9.0 7 4 4 1 8 3 0 1 0 0 1 0 4 2 0 4.00
2/15/2022 Florida Southern L 7-9 15.0 17 9 9 8 18 2 0 2 5 0 0 0 4 3 0 5.40
2/18/2022 Flagler L 0-3 9.0 7 3 3 1 10 1 0 0 3 1 0 0 4 4 0 3.00
2/19/2022 Flagler L 7-8 9.0 11 8 8 7 4 2 1 0 3 0 1 0 4 5 0 8.00
2/19/2022 Flagler L 2-3 9.0 11 3 3 9 8 2 0 0 1 0 3 1 4 6 0 3.00
2/25/2022 Palm Beach Atlantic W 6-5 9.0 8 5 4 2 10 2 1 1 2 0 1 0 5 6 1 4.00
2/26/2022 Palm Beach Atlantic L 5-7 9.0 9 7 6 5 4 2 0 2 0 0 2 0 5 7 0 6.00
2/26/2022 Palm Beach Atlantic W 8-6 9.0 9 6 5 4 9 3 0 0 1 0 3 0 6 7 1 5.00
3/1/2022 Davenport W 6-5 9.0 9 5 5 2 5 1 0 1 3 0 1 0 7 7 1 5.00
3/3/2022 vs Assumption L 4-5 9.0 7 5 5 5 7 2 0 0 1 0 0 0 7 8 0 5.00
3/4/2022 Barry L 1-4 9.0 8 4 4 2 8 3 0 0 1 0 0 0 7 9 0 4.00
3/5/2022 Barry W 12-2 9.0 6 2 1 3 9 1 0 0 0 0 1 0 8 9 1 1.00
3/5/2022 Barry L 10-11 9.0 13 11 10 6 4 3 0 2 2 0 1 0 8 10 0 10.00
3/11/2022 at Florida Tech L 2-7 8.0 15 7 7 1 9 2 1 0 1 1 0 0 8 11 0 7.88
3/12/2022 at Florida Tech L 6-8 8.0 11 8 8 2 5 3 1 1 4 0 1 0 8 12 0 9.00
3/12/2022 at Florida Tech W 6-5 9.0 9 5 5 7 12 1 0 0 4 0 1 0 9 12 0 5.00
3/18/2022 at Florida Southern W 13-7 9.0 8 7 6 3 6 0 1 0 1 0 2 0 10 12 0 6.00
3/19/2022 at Florida Southern W 5-4 9.0 8 4 4 5 6 1 1 0 1 0 1 2 11 12 1 4.00
3/19/2022 at Florida Southern L 3-4 8.0 9 4 4 1 7 0 0 2 0 0 0 0 11 13 0 4.50
3/25/2022 Embry-Riddle W 10-9 9.0 9 9 9 5 8 1 1 3 4 0 0 0 12 13 1 9.00
3/26/2022 Embry-Riddle L 10-12 9.0 13 12 8 5 2 0 0 1 2 0 2 0 12 14 0 8.00
3/26/2022 Embry-Riddle L 5-6 9.0 8 6 6 5 10 1 1 0 0 0 1 0 12 15 0 6.00
3/29/2022 at Saint Leo W 16-4 9.0 8 4 3 1 4 1 1 0 0 0 2 0 13 15 0 3.00
4/5/2022 Saint Leo L 6-11 9.0 13 11 8 7 9 2 0 3 0 0 2 0 13 16 0 8.00
4/8/2022 at Nova Southeastern L 3-4 8.0 8 4 4 6 7 2 0 0 3 0 2 0 13 17 0 4.50
4/9/2022 at Nova Southeastern L 2-4 8.0 5 4 3 5 3 0 0 0 1 0 1 1 13 18 0 3.38
4/9/2022 at Nova Southeastern W 8-7 9.0 8 7 4 6 7 1 0 0 2 0 3 0 14 18 1 4.00
4/14/2022 Rollins W 6-5 9.0 16 5 5 3 5 2 0 1 1 0 0 0 15 18 0 5.00
4/15/2022 Rollins L 11-12 9.0 16 12 11 6 8 4 0 2 1 0 4 1 15 19 0 11.00
4/15/2022 Rollins L 5-18 9.0 21 18 16 7 6 5 0 1 3 2 1 0 15 20 0 16.00
4/22/2022 Lynn L 4-8 9.0 14 8 8 5 4 1 0 0 2 1 0 0 15 21 0 8.00
4/23/2022 Lynn L 4-8 9.0 14 8 8 2 8 1 0 2 1 0 0 0 15 22 0 8.00
4/23/2022 Lynn L 2-4 9.0 9 4 4 3 7 1 0 0 0 1 0 0 15 23 0 4.00
