Skip To Main Content

Eckerd College Athletics

2014 Baseball Cumulative Statistics - Eckerd College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Abraham, Mike 24 Abraham, Mike .347 .767 47-47 167 17 58 4 0 0 31 62 .371 10 6 21 2 .396 4 3 0-1
8 Dunham, Lincoln 8 Dunham, Lincoln .317 .760 47-46 164 26 52 9 2 0 18 65 .396 8 7 22 1 .364 5 3 7-10
16 Cashman, Carter 16 Cashman, Carter .298 .804 42-31 124 22 37 12 0 2 19 55 .444 12 1 26 0 .360 2 2 6-10
11 Hanson, Chris 11 Hanson, Chris .295 .768 49-49 176 27 52 12 1 3 37 75 .426 10 4 35 2 .342 3 1 2-2
30 Luopa, Lucas 30 Luopa, Lucas .288 .650 46-40 132 18 38 5 0 0 12 43 .326 6 1 12 3 .324 0 5 12-12
27 Andrews, Rowdy 27 Andrews, Rowdy .283 .733 49-49 184 37 52 9 1 2 18 69 .375 18 6 31 1 .358 4 1 5-7
7 Vavasis, Mike 7 Vavasis, Mike .279 .840 46-44 147 25 41 11 2 6 24 74 .503 9 5 30 1 .337 2 2 2-2
6 MacMahon, Matt 6 MacMahon, Matt .222 .570 48-47 158 18 35 7 0 0 16 42 .266 16 4 35 0 .304 3 1 2-4
12 Petika, James 12 Petika, James .204 .580 41-36 103 11 21 5 1 0 15 28 .272 10 6 12 0 .308 1 7 3-5
13 Gutierrez, Alec 13 Gutierrez, Alec .471 1.029 13-1 17 1 8 1 0 0 3 9 .529 1 0 2 1 .500 0 0 0-1
18 Moreau, Adam 18 Moreau, Adam .333 1.011 4-3 9 1 3 2 0 0 3 5 .556 1 1 4 0 .455 0 0 1-2
9 Banko, Grant 9 Banko, Grant .278 .733 33-13 54 13 15 1 0 0 3 16 .296 14 2 14 1 .437 1 2 2-3
10 Bishop, Shane 10 Bishop, Shane .230 .554 31-22 74 8 17 3 0 0 5 20 .270 6 0 14 2 .284 1 5 1-1
2 O'Rourke, Jake 2 O'Rourke, Jake .184 .455 30-8 38 5 7 1 0 0 2 8 .211 1 2 10 0 .244 0 1 2-4
33 Mitsmenn, Zach 33 Mitsmenn, Zach .167 .334 14-0 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
1 Witkowski, A.J. 1 Witkowski, A.J. .150 .411 17-5 20 2 3 0 0 0 1 3 .150 3 0 7 0 .261 0 1 1-1
Totals .280 .711 49-49 1573 233 440 82 7 13 207 575 .366 125 45 277 14 .345 26 34 46-65
Opponents .285 .723 49-49 1629 231 464 62 6 17 199 589 .362 168 34 299 5 .361 14 31 66-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gutowski, Jimmy 21Gutowski, Jimmy 2.76 1.29 11-2 13-12 7 0-0 0 81.2 84 27 25 21 50 10 1 1 316 .266 7 0 0 1 5
17 Cruz-Sanchez, Richard 17Cruz-Sanchez, Richard 6.11 1.66 2-4 13-12 0 0-0 0 66.1 87 48 45 23 53 19 3 7 281 .310 1 5 1 1 1
14 Cinquino, Gus 14Cinquino, Gus 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 2 .000 0 1 0 0 0
34 Owens, Taylor 34Owens, Taylor 1.85 1.40 1-3 19-0 0 0-0 8 24.1 24 11 5 10 25 1 0 0 94 .255 1 1 0 0 2
31 Saia, Joe 31Saia, Joe 1.86 1.55 0-0 12-0 0 0-0 0 9.2 6 2 2 9 6 1 0 0 31 .194 3 1 0 0 2
15 Silberman, Jack 15Silberman, Jack 2.70 1.30 1-1 13-1 0 0-0 0 20.0 20 9 6 6 16 2 0 1 77 .260 2 0 0 1 2
28 Eagan, Mike 28Eagan, Mike 2.88 1.40 5-1 8-6 0 0-0 0 34.1 40 13 11 8 25 5 0 0 137 .292 1 3 1 0 3
22 Harding, Kyle 22Harding, Kyle 2.93 1.34 2-1 22-0 0 0-0 0 30.2 32 13 10 9 20 3 0 0 119 .269 4 4 0 1 2
5 Mahon, Conar 5Mahon, Conar 3.00 1.17 1-0 12-0 0 0-0 0 12.0 10 4 4 4 10 2 0 1 44 .227 1 4 1 2 0
19 Horsfield, David 19Horsfield, David 3.37 2.25 0-0 3-0 0 0-0 0 2.2 5 1 1 1 2 2 0 0 13 .385 0 0 0 0 0
32 Hoppe, Zach 32Hoppe, Zach 3.93 1.63 2-2 15-6 0 0-0 0 34.1 33 23 15 23 22 5 0 0 128 .258 3 7 1 1 6
3 Kowalski, Richard 3Kowalski, Richard 4.58 1.67 1-5 9-7 0 0-0 0 35.1 48 22 18 11 29 3 0 1 147 .327 1 1 0 4 3
25 Hill, Nick 25Hill, Nick 6.44 1.82 1-3 13-5 0 0-0 1 43.1 57 35 31 22 21 7 0 3 181 .315 8 6 1 2 5
23 Habershaw, Jared 23Habershaw, Jared 9.00 2.00 0-0 9-0 0 0-0 0 9.0 7 9 9 11 9 1 1 1 32 .219 3 1 0 1 0
26 Mahan, Jack 26Mahan, Jack 18.90 3.00 0-0 5-0 0 0-0 0 3.1 5 9 7 5 5 0 1 1 14 .357 3 0 0 0 0
4 Pierson, Andrew 4Pierson, Andrew 19.29 3.43 0-0 3-0 0 0-0 0 2.1 6 5 5 2 5 1 0 1 13 .462 1 0 0 0 0
Totals 4.26 1.54 27-22 171-49 7 0 9 410.1 464 231 194 168 299 62 6 17 1629 .285 39 34 5 14 31
Opponents 4.16 1.41 22-27 158-49 8 5 5 402.1 440 233 186 125 277 82 7 13 1573 .280 40 45 4 26 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Witkowski, A.J. 1 Witkowski, A.J. 20 13 7 0 1.000 4 0 0 0 0
28 Eagan, Mike 28 Eagan, Mike 16 3 13 0 1.000 0 2 1 0 0
32 Hoppe, Zach 32 Hoppe, Zach 11 4 7 0 1.000 0 11 4 0 0
34 Owens, Taylor 34 Owens, Taylor 8 1 7 0 1.000 0 2 3 0 0
13 Gutierrez, Alec 13 Gutierrez, Alec 6 5 1 0 1.000 1 0 0 0 0
15 Silberman, Jack 15 Silberman, Jack 5 0 5 0 1.000 0 4 1 0 0
31 Saia, Joe 31 Saia, Joe 3 0 3 0 1.000 0 2 1 0 0
8 Dunham, Lincoln 8 Dunham, Lincoln 88 85 2 1 .989 0 0 0 0 0
16 Cashman, Carter 16 Cashman, Carter 72 68 3 1 .986 1 0 0 0 0
12 Petika, James 12 Petika, James 286 239 41 6 .979 2 35 14 8 0
24 Abraham, Mike 24 Abraham, Mike 285 253 26 6 .979 13 6 1 0 1
10 Bishop, Shane 10 Bishop, Shane 42 40 1 1 .976 0 0 0 0 0
11 Hanson, Chris 11 Hanson, Chris 216 190 18 8 .963 7 0 0 0 0
2 O'Rourke, Jake 2 O'Rourke, Jake 27 24 2 1 .963 0 0 0 0 0
9 Banko, Grant 9 Banko, Grant 27 25 1 1 .963 0 0 0 0 0
30 Luopa, Lucas 30 Luopa, Lucas 181 80 93 8 .956 13 0 0 0 0
7 Vavasis, Mike 7 Vavasis, Mike 96 76 14 6 .938 0 15 7 2 0
22 Harding, Kyle 22 Harding, Kyle 16 5 10 1 .938 1 0 1 0 0
6 MacMahon, Matt 6 MacMahon, Matt 127 38 80 9 .929 2 0 0 0 0
27 Andrews, Rowdy 27 Andrews, Rowdy 219 61 137 21 .904 17 0 0 0 0
3 Kowalski, Richard 3 Kowalski, Richard 10 1 8 1 .900 0 8 1 0 0
18 Moreau, Adam 18 Moreau, Adam 9 5 3 1 .889 0 0 0 0 0
17 Cruz-Sanchez, Richard 17 Cruz-Sanchez, Richard 16 2 12 2 .875 0 10 4 0 0
21 Gutowski, Jimmy 21 Gutowski, Jimmy 35 10 20 5 .857 2 3 3 0 0
25 Hill, Nick 25 Hill, Nick 11 3 6 2 .818 0 8 2 0 0
5 Mahon, Conar 5 Mahon, Conar 2 0 1 1 .500 0 5 0 0 0
14 Cinquino, Gus 14 Cinquino, Gus 0 0 0 0 .000 0 0 0 0 0
19 Horsfield, David 19 Horsfield, David 0 0 0 0 .000 0 0 0 0 0
23 Habershaw, Jared 23 Habershaw, Jared 0 0 0 0 .000 0 1 1 0 0
26 Mahan, Jack 26 Mahan, Jack 0 0 0 0 .000 0 0 1 0 0
33 Mitsmenn, Zach 33 Mitsmenn, Zach 0 0 0 0 .000 0 0 0 0 0
4 Pierson, Andrew 4 Pierson, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1834 1231 521 82 .955 22 112 45 10 1
Opponents 1790 1207 502 81 .955 32 62 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gutierrez, Alec 13Gutierrez, Alec .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
27 Andrews, Rowdy 27Andrews, Rowdy .341 .788 24-24 91 18 31 4 1 0 5 37 .407 5 1 15 0 .381 0 0 2-4
24 Abraham, Mike 24Abraham, Mike .330 .692 24-24 88 5 29 0 0 0 15 29 .330 2 3 12 1 .362 1 1 0-0
16 Cashman, Carter 16Cashman, Carter .304 .701 20-14 56 5 17 3 0 0 7 20 .357 4 0 12 0 .344 1 2 1-2
30 Luopa, Lucas 30Luopa, Lucas .303 .657 23-21 66 6 20 2 0 0 3 22 .333 2 0 6 0 .324 0 2 3-3
11 Hanson, Chris 11Hanson, Chris .280 .720 24-24 82 10 23 4 0 2 17 33 .402 5 0 14 2 .318 1 1 0-0
9 Banko, Grant 9Banko, Grant .261 .631 14-5 23 3 6 0 0 0 0 6 .261 3 1 7 1 .370 0 1 0-0
7 Vavasis, Mike 7Vavasis, Mike .250 .797 22-22 68 6 17 7 1 3 7 35 .515 1 2 17 1 .282 0 2 0-0
33 Mitsmenn, Zach 33Mitsmenn, Zach .250 .500 7-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Dunham, Lincoln 8Dunham, Lincoln .241 .616 23-23 79 8 19 3 2 0 7 26 .329 4 2 8 1 .287 2 3 0-2
2 O'Rourke, Jake 2O'Rourke, Jake .214 .500 13-3 14 2 3 1 0 0 2 4 .286 0 0 3 0 .214 0 1 1-1
10 Bishop, Shane 10Bishop, Shane .188 .497 14-13 32 4 6 1 0 0 1 7 .219 4 0 6 2 .278 0 4 0-0
6 MacMahon, Matt 6MacMahon, Matt .154 .406 24-24 78 5 12 1 0 0 3 13 .167 7 2 17 0 .239 1 0 0-2
12 Petika, James 12Petika, James .116 .324 19-16 43 2 5 0 0 0 1 5 .116 4 1 8 0 .208 0 3 2-2
1 Witkowski, A.J. 1Witkowski, A.J. .000 .000 7-3 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .258 .629 24-24 741 75 191 26 4 5 68 240 .324 41 12 131 8 .305 6 20 9-16
Opponents .272 .734 24-24 757 108 206 29 3 13 100 280 .370 100 14 118 3 .364 8 11 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Owens, Taylor 34Owens, Taylor 2.13 1.39 1-2 9-0 0 0-0 4 12.2 9 3 3 8 11 1 0 0 45 .200 1 0 0 0 1
21 Gutowski, Jimmy 21Gutowski, Jimmy 2.39 1.25 6-2 8-8 6 0-0 0 52.2 50 16 14 15 29 7 1 0 199 .251 4 0 0 1 5
22 Harding, Kyle 22Harding, Kyle 3.09 1.34 0-1 8-0 0 0-0 0 11.2 12 4 4 3 5 1 0 0 44 .273 1 0 0 1 0
32 Hoppe, Zach 32Hoppe, Zach 3.20 1.82 1-1 8-4 0 0-0 0 19.2 17 9 7 18 12 3 0 0 70 .243 1 4 0 1 2
15 Silberman, Jack 15Silberman, Jack 3.86 1.90 0-0 3-0 0 0-0 0 4.2 6 2 2 2 5 0 0 1 19 .316 1 0 0 0 0
5 Mahon, Conar 5Mahon, Conar 3.86 1.29 0-0 4-0 0 0-0 0 7.0 8 3 3 1 5 1 0 1 28 .286 1 2 1 1 0
31 Saia, Joe 31Saia, Joe 4.91 2.50 0-0 5-0 0 0-0 0 3.2 5 2 2 3 2 1 0 0 14 .357 0 1 0 0 1
17 Cruz-Sanchez, Richard 17Cruz-Sanchez, Richard 5.40 1.58 2-3 8-8 0 0-0 0 43.1 50 29 26 18 26 10 1 6 177 .282 1 4 1 0 1
25 Hill, Nick 25Hill, Nick 6.96 1.84 1-3 8-3 0 0-0 1 32.1 40 25 25 19 15 4 0 2 133 .301 5 3 1 2 1
23 Habershaw, Jared 23Habershaw, Jared 8.10 2.26 0-0 2-0 0 0-0 0 3.1 2 3 3 5 5 0 0 1 11 .182 1 0 0 1 0
3 Kowalski, Richard 3Kowalski, Richard 9.00 2.50 0-1 2-1 0 0-0 0 2.0 2 2 2 3 2 0 0 0 8 .250 0 0 0 1 0
26 Mahan, Jack 26Mahan, Jack 45.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 5 3 0 0 1 1 5 .400 1 0 0 0 0
4 Pierson, Andrew 4Pierson, Andrew 135.00 50.00 0-0 1-0 0 0-0 0 0.1 3 5 5 2 1 1 0 1 4 .750 1 0 0 0 0
Totals 4.68 1.58 11-13 68-24 6 0 5 194.1 206 108 101 100 118 29 3 13 757 .272 18 14 3 8 11
Opponents 2.86 1.19 13-11 50-24 7 4 1 195.0 191 75 62 41 131 26 4 5 741 .258 14 12 1 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 O'Rourke, Jake 2 O'Rourke, Jake 15 15 0 0 1.000 0 0 0 0 0
9 Banko, Grant 9 Banko, Grant 10 10 0 0 1.000 0 0 0 0 0
1 Witkowski, A.J. 1 Witkowski, A.J. 9 5 4 0 1.000 2 0 0 0 0
22 Harding, Kyle 22 Harding, Kyle 7 2 5 0 1.000 1 0 0 0 0
25 Hill, Nick 25 Hill, Nick 6 1 5 0 1.000 0 7 2 0 0
32 Hoppe, Zach 32 Hoppe, Zach 5 1 4 0 1.000 0 8 3 0 0
34 Owens, Taylor 34 Owens, Taylor 2 0 2 0 1.000 0 2 1 0 0
13 Gutierrez, Alec 13 Gutierrez, Alec 1 1 0 0 1.000 0 0 0 0 0
15 Silberman, Jack 15 Silberman, Jack 1 0 1 0 1.000 0 3 1 0 0
31 Saia, Joe 31 Saia, Joe 1 0 1 0 1.000 0 1 0 0 0
12 Petika, James 12 Petika, James 106 86 19 1 .991 1 21 5 2 0
8 Dunham, Lincoln 8 Dunham, Lincoln 52 50 1 1 .981 0 0 0 0 0
11 Hanson, Chris 11 Hanson, Chris 76 71 3 2 .974 2 0 0 0 0
24 Abraham, Mike 24 Abraham, Mike 160 143 12 5 .969 9 2 0 0 1
30 Luopa, Lucas 30 Luopa, Lucas 96 43 50 3 .969 7 0 0 0 0
10 Bishop, Shane 10 Bishop, Shane 31 29 1 1 .968 0 0 0 0 0
16 Cashman, Carter 16 Cashman, Carter 31 29 1 1 .968 0 0 0 0 0
7 Vavasis, Mike 7 Vavasis, Mike 54 43 8 3 .944 0 14 5 2 0
27 Andrews, Rowdy 27 Andrews, Rowdy 105 29 68 8 .924 10 0 0 0 0
6 MacMahon, Matt 6 MacMahon, Matt 62 15 42 5 .919 0 0 0 0 0
21 Gutowski, Jimmy 21 Gutowski, Jimmy 25 8 14 3 .880 0 3 1 0 0
17 Cruz-Sanchez, Richard 17 Cruz-Sanchez, Richard 13 2 9 2 .846 0 9 2 0 0
5 Mahon, Conar 5 Mahon, Conar 2 0 1 1 .500 0 4 0 0 0
23 Habershaw, Jared 23 Habershaw, Jared 0 0 0 0 .000 0 0 0 0 0
26 Mahan, Jack 26 Mahan, Jack 0 0 0 0 .000 0 0 0 0 0
3 Kowalski, Richard 3 Kowalski, Richard 0 0 0 0 .000 0 0 0 0 0
33 Mitsmenn, Zach 33 Mitsmenn, Zach 0 0 0 0 .000 0 0 0 0 0
4 Pierson, Andrew 4 Pierson, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 870 583 251 36 .959 32 74 20 4 1
Opponents 870 585 253 32 .963 52 18 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2014 Florida Memorial L 6-8 37 6 9 5 4 0 1 4 0 2 0 2 0 1 0 9 27 12 4 .243
2/2/2014 Florida Memorial W 6-1 21 6 6 6 1 0 0 6 1 1 0 4 1 1 1 3 21 8 2 .286
2/4/2014 Clearwater Christian W 15-4 40 15 16 14 5 0 1 2 0 1 0 1 0 4 0 10 27 6 1 .400
2/5/2014 at Webber International L 8-12 33 8 8 7 2 0 0 6 0 1 1 3 2 0 0 8 24 12 5 .242
2/11/2014 Warner W 14-10 38 14 15 12 2 1 1 7 0 1 1 3 1 0 1 0 27 6 0 .395
2/19/2014 Ave Maria W 14-4 38 14 16 12 2 1 0 12 0 2 2 1 0 1 0 8 27 6 2 .421
2/27/2014 Saint Thomas L 4-6 33 4 8 4 3 0 0 4 0 0 1 0 0 2 0 6 27 15 1 .242
2/27/2014 Saint Thomas W 7-3 28 7 11 7 1 0 0 5 0 4 1 0 1 0 0 9 21 8 1 .393
3/1/2014 at Johnson W 11-5 41 11 16 8 4 0 0 5 0 5 0 2 0 2 1 2 27 9 1 .390
3/1/2014 at Johnson W 7-5 31 7 11 7 1 0 0 1 0 4 1 3 0 0 0 4 21 13 4 .355
3/3/2014 Saint Anselm W 4-2 33 4 8 4 4 0 0 0 0 1 0 0 0 0 0 8 27 11 2 .242
3/5/2014 Thomas L 0-2 29 0 5 0 1 0 0 1 0 0 1 0 1 0 0 7 27 10 1 .172
3/7/2014 at Nova Southeastern W 3-2 35 3 5 3 1 0 0 2 0 1 0 0 1 0 0 10 27 9 2 .143
3/8/2014 at Nova Southeastern L 1-3 31 1 7 1 0 0 0 3 0 0 0 0 1 1 0 9 24 12 3 .226
3/8/2014 at Nova Southeastern W 3-1 29 3 9 3 1 1 0 2 0 0 0 2 0 0 0 6 21 9 2 .310
3/10/2014 Ohio Valley W 5-4 33 5 11 4 4 0 1 1 0 3 0 3 0 2 0 3 27 11 2 .333
3/12/2014 Hillsdale W 3-2 35 3 3 3 1 0 1 2 0 3 1 3 0 1 0 10 33 16 2 .086
3/14/2014 at Florida Tech L 4-6 39 4 14 4 2 0 0 0 0 1 0 1 2 0 0 5 24 10 1 .359
3/15/2014 at Florida Tech W 3-2 35 3 8 3 1 0 0 1 0 0 0 0 0 0 0 8 27 8 1 .229
3/15/2014 at Florida Tech W 3-2 23 3 5 2 1 0 0 1 0 1 0 0 2 0 1 3 21 12 1 .217
3/18/2014 West Chester W 4-3 38 4 9 4 3 0 1 2 0 1 0 0 0 0 0 11 30 10 2 .237
3/19/2014 Ave Maria W 14-3 41 14 16 12 6 0 0 6 0 1 0 1 0 0 0 6 27 14 0 .390
3/21/2014 Rollins W 9-3 31 9 9 9 2 1 1 3 0 1 2 1 1 1 0 4 27 17 4 .290
3/22/2014 Rollins W 10-2 36 10 14 10 3 0 1 6 0 1 0 1 1 0 0 1 27 12 2 .389
3/22/2014 Rollins W 4-1 23 4 5 3 1 0 0 3 0 0 1 1 1 0 0 6 21 9 1 .217
3/26/2014 Flagler L 2-6 35 2 11 1 1 0 0 2 0 0 0 0 1 0 0 3 27 10 2 .314
3/28/2014 Lynn L 1-5 33 1 8 1 2 0 0 1 0 0 0 0 1 1 0 8 27 10 2 .242
3/30/2014 Lynn L 4-5 36 4 12 4 5 0 0 1 0 0 1 0 2 1 0 3 27 8 2 .333
3/30/2014 Lynn W 3-1 19 3 5 3 1 0 0 4 0 0 2 0 1 1 0 7 21 10 1 .263
4/2/2014 Webber International L 1-7 37 1 12 1 1 0 0 2 0 0 1 2 0 0 0 8 27 15 4 .324
4/4/2014 at Saint Leo L 4-7 37 4 10 3 0 1 1 0 0 0 0 0 1 0 0 3 24 13 2 .270
4/5/2014 at Saint Leo L 3-11 38 3 13 3 3 1 0 0 0 0 0 0 1 0 1 8 24 8 1 .342
4/5/2014 at Saint Leo L 0-1 24 0 3 0 0 0 0 2 0 2 0 0 0 0 0 6 19 12 0 .125
4/9/2014 Webber International W 7-5 32 7 8 7 3 0 0 1 0 1 0 2 0 1 0 5 27 22 2 .250
4/11/2014 Tampa L 1-9 35 1 7 0 1 0 0 0 0 0 0 0 0 0 0 9 27 8 1 .200
4/12/2014 Tampa L 4-5 38 4 10 3 0 0 1 0 0 1 0 1 1 0 0 6 27 13 4 .263
4/12/2014 Tampa L 0-7 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 21 8 0 .200
4/14/2014 at Warner L 4-12 32 4 11 4 3 0 0 0 0 0 0 0 2 2 1 6 24 10 1 .344
4/17/2014 Clearwater Christian W 7-1 25 7 7 4 0 0 0 7 0 2 2 1 2 1 0 2 27 12 2 .280
4/19/2014 Palm Beach Atlantic W 6-5 31 6 10 5 2 0 1 1 0 1 0 0 2 0 0 7 27 10 1 .323
4/19/2014 Palm Beach Atlantic W 2-1 20 2 3 1 0 1 0 2 0 1 0 2 1 1 0 1 21 7 1 .150
4/22/2014 at Warner L 6-8 37 6 10 6 2 0 1 2 0 2 0 0 0 1 1 5 24 9 3 .270
4/23/2014 at Webber International L 1-4 34 1 9 1 0 0 0 3 0 0 0 0 0 0 1 5 24 8 0 .265
4/25/2014 at Barry L 3-15 32 3 9 3 1 0 0 4 0 0 0 1 1 1 0 7 24 5 0 .281
4/26/2014 at Barry L 0-8 30 0 7 0 0 0 0 0 0 0 0 0 0 0 4 1 24 9 1 .233
4/26/2014 at Barry W 2-1 28 2 6 2 1 0 0 2 0 0 0 2 1 0 2 3 24 17 1 .214
5/1/2014 Florida Southern W 7-5 31 7 9 6 0 0 1 3 0 0 1 0 1 0 0 7 27 11 1 .290
5/4/2014 Florida Southern W 3-2 23 3 8 2 0 0 0 1 0 1 0 2 0 0 0 5 21 10 2 .348
5/4/2014 Florida Southern L 0-4 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 27 11 1 .100
Total 233-231 1573 233 440 207 82 7 13 125 1 46 19 45 34 26 14 277 1231 521 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2014 Florida Memorial L 6-8 9.0 14 8 5 2 7 3 0 0 2 0 1 0 0 1 0 5.00
2/2/2014 Florida Memorial W 6-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 1 1 0 1.29
2/4/2014 Clearwater Christian W 15-4 9.0 9 4 4 2 11 5 0 0 3 0 2 0 2 1 0 4.00
2/5/2014 at Webber International L 8-12 8.0 12 12 7 4 9 0 0 0 4 1 1 1 2 2 0 7.88
2/11/2014 Warner W 14-10 9.0 20 10 10 2 9 2 0 0 1 0 0 0 3 2 0 10.00
2/19/2014 Ave Maria W 14-4 9.0 11 4 3 1 10 1 0 1 0 0 0 0 4 2 0 3.00
2/27/2014 Saint Thomas L 4-6 9.0 13 6 5 3 9 0 1 0 0 0 1 0 4 3 0 5.00
2/27/2014 Saint Thomas W 7-3 7.0 8 3 3 3 8 1 0 0 2 0 1 0 5 3 0 3.86
3/1/2014 at Johnson W 11-5 9.0 4 5 5 9 7 0 0 0 2 0 6 0 6 3 0 5.00
3/1/2014 at Johnson W 7-5 7.0 10 5 1 2 1 1 0 1 0 0 1 0 7 3 0 1.29
3/3/2014 Saint Anselm W 4-2 9.0 6 2 1 3 14 1 0 0 0 0 1 0 8 3 0 1.00
3/5/2014 Thomas L 0-2 9.0 4 2 2 7 7 1 0 0 0 0 0 1 8 4 0 2.00
3/7/2014 at Nova Southeastern W 3-2 9.0 5 2 1 3 11 0 0 1 0 0 0 0 9 4 0 1.00
3/8/2014 at Nova Southeastern L 1-3 8.0 7 3 2 5 5 0 0 0 0 0 1 0 9 5 0 2.25
3/8/2014 at Nova Southeastern W 3-1 7.0 6 1 0 2 7 1 0 0 1 0 0 1 10 5 0 0.00
3/10/2014 Ohio Valley W 5-4 9.0 9 4 3 1 8 0 0 0 0 0 0 0 11 5 0 3.00
3/12/2014 Hillsdale W 3-2 11.0 10 2 2 2 7 0 0 0 0 1 0 0 12 5 0 1.64
3/14/2014 at Florida Tech L 4-6 8.0 10 6 6 6 6 4 0 1 0 0 0 1 12 6 0 6.75
3/15/2014 at Florida Tech W 3-2 9.0 8 2 1 6 7 1 0 0 0 0 0 0 13 6 0 1.00
3/15/2014 at Florida Tech W 3-2 7.0 4 2 2 2 4 0 0 0 1 0 0 0 14 6 0 2.57
3/18/2014 West Chester W 4-3 10.0 13 3 2 0 10 0 0 0 1 0 1 0 15 6 0 1.80
3/19/2014 Ave Maria W 14-3 9.0 9 3 3 3 6 1 0 0 1 0 1 0 16 6 0 3.00
3/21/2014 Rollins W 9-3 9.0 8 3 2 1 4 0 0 0 0 0 0 0 17 6 0 2.00
3/22/2014 Rollins W 10-2 9.0 9 2 2 2 1 2 0 0 0 0 0 0 18 6 0 2.00
3/22/2014 Rollins W 4-1 7.0 4 1 1 4 4 0 0 0 1 0 0 0 19 6 0 1.29
3/26/2014 Flagler L 2-6 9.0 15 6 6 4 6 2 0 0 2 0 0 0 19 7 0 6.00
3/28/2014 Lynn L 1-5 9.0 13 5 4 4 7 2 0 0 0 0 0 0 19 8 0 4.00
3/30/2014 Lynn L 4-5 9.0 7 5 5 10 4 1 0 0 0 0 2 0 19 9 0 5.00
3/30/2014 Lynn W 3-1 7.0 5 1 1 2 2 2 0 0 0 0 0 0 20 9 0 1.29
4/2/2014 Webber International L 1-7 9.0 15 7 2 1 7 1 1 0 1 0 1 0 20 10 0 2.00
4/4/2014 at Saint Leo L 4-7 8.0 10 7 7 3 5 0 1 1 1 0 1 1 20 11 0 7.88
4/5/2014 at Saint Leo L 3-11 8.0 17 11 11 6 7 1 1 3 1 0 1 0 20 12 0 12.38
4/5/2014 at Saint Leo L 0-1 6.1 4 1 1 2 2 1 0 0 0 0 0 1 20 13 0 1.42
4/9/2014 Webber International W 7-5 9.0 10 5 2 2 5 2 0 0 0 0 0 0 21 13 0 2.00
4/11/2014 Tampa L 1-9 9.0 12 9 9 5 6 2 0 2 1 1 4 0 21 14 0 9.00
4/12/2014 Tampa L 4-5 9.0 9 5 5 5 5 1 0 1 2 0 0 0 21 15 0 5.00
4/12/2014 Tampa L 0-7 7.0 16 7 7 3 3 1 1 0 0 0 0 0 21 16 0 9.00
4/14/2014 at Warner L 4-12 8.0 19 12 11 5 5 2 0 1 0 0 0 0 21 17 0 12.38
4/17/2014 Clearwater Christian W 7-1 9.0 7 1 0 4 4 3 0 0 0 0 1 0 22 17 0 0.00
4/19/2014 Palm Beach Atlantic W 6-5 9.0 9 5 5 2 8 4 1 1 0 0 1 0 23 17 0 5.00
4/19/2014 Palm Beach Atlantic W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 24 17 0 1.29
