Skip To Main Content

Eckerd College Athletics

2019 Baseball Cumulative Statistics - Eckerd College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Calandra, Mitch 19 Calandra, Mitch .382 .960 50-50 220 47 84 16 1 6 67 120 .545 11 5 19 5 .415 5 0 5-7
2 Hiott, Garrett 2 Hiott, Garrett .358 .982 50-50 201 59 72 11 3 6 40 107 .532 32 5 28 2 .450 4 1 19-20
14 Arrivo, Nick 14 Arrivo, Nick .333 .752 48-43 180 30 60 4 2 0 27 68 .378 11 2 32 3 .374 2 0 2-3
1 Conti, Nick 1 Conti, Nick .298 .790 47-46 188 39 56 12 0 2 29 74 .394 19 13 27 2 .396 2 1 1-1
11 Achuff, Chase 11 Achuff, Chase .284 .698 49-49 201 35 57 7 0 1 33 67 .333 24 4 15 4 .365 4 2 4-6
31 Cochrane, Sam 31 Cochrane, Sam .279 .780 47-46 190 41 53 9 1 5 34 79 .416 24 2 36 4 .364 1 4 12-18
17 Donofrio, Mitch 17 Donofrio, Mitch .274 .768 42-40 157 33 43 10 0 5 33 68 .433 8 7 41 1 .335 1 2 3-4
13 Leavitt, Jr., Keith 13 Leavitt, Jr., Keith .272 .804 47-47 151 33 41 11 1 2 29 60 .397 31 5 33 3 .407 2 1 15-18
36 Glover, Justin 36 Glover, Justin .271 .926 46-32 129 25 35 4 0 11 32 72 .558 18 3 57 0 .368 2 0 0-0
25 Miller, Matthew 25 Miller, Matthew .357 .900 8-3 14 2 5 1 0 0 0 6 .429 3 0 3 0 .471 0 0 0-0
34 Grande, Santos 34 Grande, Santos .254 .770 27-21 67 10 17 4 0 2 13 27 .403 10 2 21 1 .367 0 0 0-0
5 Romine, Jake 5 Romine, Jake .250 .557 22-9 44 6 11 3 0 0 9 14 .318 0 0 8 1 .239 2 2 0-0
23 Hibbs, Nathanael 23 Hibbs, Nathanael .167 .509 27-7 36 7 6 1 0 1 1 10 .278 2 1 13 1 .231 0 0 1-1
24 Torres, Bryan 24 Torres, Bryan .067 .533 14-4 15 5 1 1 0 0 3 2 .133 6 3 8 0 .400 1 0 0-1
7 Mira, Tim 7 Mira, Tim .000 .083 6-3 11 1 0 0 0 0 0 0 .000 1 0 2 1 .083 0 0 0-0
4 Hutchinson, Brock 4 Hutchinson, Brock .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Pfeil, Zach 21 Pfeil, Zach .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .808 50-50 1807 374 541 94 8 41 350 774 .428 200 52 345 28 .380 26 13 62-79
Opponents .276 .760 50-50 1749 279 482 70 6 45 250 699 .400 192 47 412 35 .360 17 20 42-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McCollough, Dillon 33McCollough, Dillon 2.43 1.08 8-2 16-15 2 1-1 0 115.0 104 34 31 20 141 12 2 6 431 .241 6 2 0 2 3
35 Lanzilli, Cameron 35Lanzilli, Cameron 4.04 1.59 5-3 22-8 0 0-3 0 64.2 83 44 29 20 46 10 1 7 266 .312 5 3 0 3 4
32 Allen, Robin 32Allen, Robin 4.31 1.41 5-2 15-13 0 0-2 0 79.1 71 42 38 41 62 14 1 14 295 .241 4 8 0 1 2
10 Duran, Luis 10Duran, Luis 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 1 0 0 0 10 .200 0 0 0 1 0
11 Achuff, Chase 11Achuff, Chase 3.13 1.22 3-3 15-0 0 0-1 7 23.0 22 9 8 6 11 2 0 1 83 .265 0 7 0 0 3
39 Lashley, Ryan 39Lashley, Ryan 5.14 1.62 0-1 13-2 0 0-0 0 21.0 23 14 12 11 20 2 0 3 84 .274 4 5 0 2 0
20 Favetta, Joey 20Favetta, Joey 5.29 1.82 4-3 25-3 0 0-1 1 34.0 34 27 20 28 45 6 0 2 128 .266 17 4 0 4 1
30 Salisbury, Jarid 30Salisbury, Jarid 5.79 1.74 2-0 22-0 0 0-0 0 32.2 49 27 21 8 23 5 0 1 141 .348 1 1 0 0 6
15 Durham, Kyle 15Durham, Kyle 6.67 1.79 2-1 16-1 0 0-1 1 29.2 40 28 22 13 24 11 1 5 125 .320 2 2 0 0 1
28 Martin, Drew 28Martin, Drew 7.32 1.71 2-4 12-8 0 0-0 0 35.2 31 33 29 30 31 6 1 5 129 .240 13 10 0 2 0
9 Castle, Brandon 9Castle, Brandon 10.80 2.70 0-0 5-0 0 0-0 0 3.1 4 4 4 5 5 0 0 0 14 .286 0 4 0 0 0
18 Schlegel, Tyler 18Schlegel, Tyler 14.90 2.79 0-0 6-0 0 0-0 0 9.2 19 16 16 8 3 2 0 1 43 .442 0 1 0 2 0
Totals 4.61 1.49 31-19 169-50 2 5 9 451.0 482 279 231 192 412 70 6 45 1749 .276 52 47 0 17 20
Opponents 6.58 1.69 19-31 179-50 1 2 8 439.0 541 374 321 200 345 94 8 41 1807 .299 62 52 2 26 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Cochrane, Sam 31 Cochrane, Sam 132 124 8 0 1.000 1 0 0 0 0
5 Romine, Jake 5 Romine, Jake 25 23 2 0 1.000 0 0 0 0 0
7 Mira, Tim 7 Mira, Tim 25 23 2 0 1.000 0 2 0 2 0
25 Miller, Matthew 25 Miller, Matthew 21 20 1 0 1.000 0 2 0 0 0
35 Lanzilli, Cameron 35 Lanzilli, Cameron 16 2 14 0 1.000 0 2 2 0 0
32 Allen, Robin 32 Allen, Robin 10 3 7 0 1.000 0 7 7 0 0
14 Arrivo, Nick 14 Arrivo, Nick 3 3 0 0 1.000 0 0 0 0 0
15 Durham, Kyle 15 Durham, Kyle 1 0 1 0 1.000 0 6 1 0 0
18 Schlegel, Tyler 18 Schlegel, Tyler 1 1 0 0 1.000 0 0 0 0 0
21 Pfeil, Zach 21 Pfeil, Zach 1 1 0 0 1.000 0 0 0 0 0
39 Lashley, Ryan 39 Lashley, Ryan 1 1 0 0 1.000 0 3 0 0 0
36 Glover, Justin 36 Glover, Justin 252 240 9 3 .988 31 0 0 0 0
13 Leavitt, Jr., Keith 13 Leavitt, Jr., Keith 89 85 2 2 .978 0 0 0 0 0
23 Hibbs, Nathanael 23 Hibbs, Nathanael 43 16 26 1 .977 4 0 0 0 0
19 Calandra, Mitch 19 Calandra, Mitch 434 380 43 11 .975 7 37 19 4 0
1 Conti, Nick 1 Conti, Nick 188 89 94 5 .973 30 0 0 0 0
2 Hiott, Garrett 2 Hiott, Garrett 140 127 9 4 .971 3 0 0 0 0
34 Grande, Santos 34 Grande, Santos 97 93 1 3 .969 5 0 0 0 0
24 Torres, Bryan 24 Torres, Bryan 21 12 8 1 .952 3 0 0 0 0
11 Achuff, Chase 11 Achuff, Chase 227 75 136 16 .930 28 3 0 0 0
33 McCollough, Dillon 33 McCollough, Dillon 13 2 10 1 .923 0 6 5 0 0
17 Donofrio, Mitch 17 Donofrio, Mitch 106 31 64 11 .896 11 0 0 0 0
30 Salisbury, Jarid 30 Salisbury, Jarid 5 1 3 1 .800 0 1 0 0 0
28 Martin, Drew 28 Martin, Drew 3 1 1 1 .667 0 3 3 0 0
20 Favetta, Joey 20 Favetta, Joey 4 0 2 2 .500 0 8 3 0 0
10 Duran, Luis 10 Duran, Luis 0 0 0 0 .000 0 0 0 0 0
4 Hutchinson, Brock 4 Hutchinson, Brock 0 0 0 0 .000 0 0 0 0 0
9 Castle, Brandon 9 Castle, Brandon 0 0 0 0 .000 0 3 0 0 0
Totals 1858 1353 443 62 .967 46 83 40 6 0
Opponents 1842 1317 442 83 .955 39 124 32 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Calandra, Mitch 19Calandra, Mitch .396 .999 30-30 134 28 53 8 0 5 41 76 .567 8 3 13 3 .432 3 0 2-3
2 Hiott, Garrett 2Hiott, Garrett .346 .892 30-30 127 34 44 5 1 3 27 60 .472 15 4 15 2 .420 4 1 11-12
1 Conti, Nick 1Conti, Nick .308 .796 28-28 120 24 37 8 0 1 14 48 .400 9 9 17 1 .396 1 1 0-0
11 Achuff, Chase 11Achuff, Chase .306 .714 30-30 124 19 38 4 0 0 22 42 .339 14 2 11 2 .375 4 1 2-4
14 Arrivo, Nick 14Arrivo, Nick .306 .686 28-28 121 19 37 4 1 0 16 43 .355 4 1 22 3 .331 1 0 0-1
13 Leavitt, Jr., Keith 13Leavitt, Jr., Keith .295 .802 27-27 88 17 26 7 0 0 19 33 .375 17 4 21 2 .427 1 1 10-12
36 Glover, Justin 36Glover, Justin .286 .978 29-22 91 18 26 2 0 9 26 55 .604 12 2 46 0 .374 2 0 0-0
17 Donofrio, Mitch 17Donofrio, Mitch .283 .814 23-23 92 22 26 5 0 4 18 43 .467 5 4 25 0 .347 0 1 2-2
31 Cochrane, Sam 31Cochrane, Sam .266 .743 30-29 124 25 33 7 0 3 21 49 .395 16 0 25 2 .348 1 2 6-9
25 Miller, Matthew 25Miller, Matthew .250 .900 3-1 4 0 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
34 Grande, Santos 34Grande, Santos .240 .696 10-8 25 3 6 1 0 1 3 10 .400 1 1 7 0 .296 0 0 0-0
5 Romine, Jake 5Romine, Jake .190 .428 10-4 21 2 4 1 0 0 3 5 .238 0 0 4 0 .190 0 0 0-0
23 Hibbs, Nathanael 23Hibbs, Nathanael .136 .356 16-4 22 4 3 1 0 0 0 4 .182 1 0 10 0 .174 0 0 1-1
7 Mira, Tim 7Mira, Tim .000 .100 3-3 9 1 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
24 Torres, Bryan 24Torres, Bryan .000 .429 6-3 7 3 0 0 0 0 2 0 .000 4 2 3 0 .429 1 0 0-0
4 Hutchinson, Brock 4Hutchinson, Brock .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Pfeil, Zach 21Pfeil, Zach .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .797 30-30 1110 220 334 54 2 26 212 470 .423 108 32 225 15 .374 18 7 34-44
Opponents .291 .808 30-30 1090 188 317 46 3 39 170 486 .446 105 23 249 18 .362 11 13 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Castle, Brandon 9Castle, Brandon 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 1 0 0 0
11 Achuff, Chase 11Achuff, Chase 2.16 1.23 2-1 11-0 0 0-1 7 16.2 18 4 4 2 9 2 0 1 62 .290 0 5 0 0 2
33 McCollough, Dillon 33McCollough, Dillon 2.46 1.04 5-1 10-10 2 1-0 0 80.1 70 24 22 13 99 10 0 4 303 .231 1 1 0 1 3
10 Duran, Luis 10Duran, Luis 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 7 .286 0 0 0 1 0
35 Lanzilli, Cameron 35Lanzilli, Cameron 5.05 1.73 2-3 11-6 0 0-1 0 41.0 59 34 23 12 27 8 1 7 175 .337 4 3 0 2 2
32 Allen, Robin 32Allen, Robin 5.30 1.61 3-1 10-10 0 0-0 0 54.1 57 36 32 30 37 11 1 12 210 .271 3 6 0 1 0
20 Favetta, Joey 20Favetta, Joey 6.10 1.93 3-2 15-0 0 0-0 1 20.2 25 17 14 14 26 4 0 2 82 .305 12 1 0 3 1
30 Salisbury, Jarid 30Salisbury, Jarid 6.41 1.88 2-0 15-0 0 0-0 0 19.2 30 20 14 6 16 4 0 1 86 .349 1 0 0 0 4
15 Durham, Kyle 15Durham, Kyle 8.03 2.15 1-0 7-0 0 0-0 0 12.1 21 15 11 5 9 3 1 4 58 .362 0 0 0 0 1
39 Lashley, Ryan 39Lashley, Ryan 9.00 1.80 0-0 5-0 0 0-0 0 5.0 7 6 5 2 4 0 0 3 22 .318 0 1 0 0 0
28 Martin, Drew 28Martin, Drew 10.93 2.14 1-3 6-4 0 0-0 0 14.0 15 21 17 15 16 3 0 5 56 .268 6 4 0 2 0
18 Schlegel, Tyler 18Schlegel, Tyler 22.50 4.25 0-0 2-0 0 0-0 0 4.0 12 10 10 5 1 1 0 0 22 .545 0 1 0 1 0
Totals 5.06 1.55 19-11 94-30 2 2 8 272.0 317 188 153 105 249 46 3 39 1090 .291 27 23 0 11 13
Opponents 6.18 1.66 11-19 102-30 0 1 5 266.1 334 220 183 108 225 54 2 26 1110 .301 27 32 1 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Cochrane, Sam 31 Cochrane, Sam 86 82 4 0 1.000 1 0 0 0 0
7 Mira, Tim 7 Mira, Tim 21 19 2 0 1.000 0 2 0 2 0
5 Romine, Jake 5 Romine, Jake 15 14 1 0 1.000 0 0 0 0 0
35 Lanzilli, Cameron 35 Lanzilli, Cameron 11 1 10 0 1.000 0 2 2 0 0
33 McCollough, Dillon 33 McCollough, Dillon 10 2 8 0 1.000 0 4 2 0 0
32 Allen, Robin 32 Allen, Robin 8 2 6 0 1.000 0 6 5 0 0
25 Miller, Matthew 25 Miller, Matthew 2 1 1 0 1.000 0 0 0 0 0
30 Salisbury, Jarid 30 Salisbury, Jarid 2 0 2 0 1.000 0 1 0 0 0
15 Durham, Kyle 15 Durham, Kyle 1 0 1 0 1.000 0 3 0 0 0
21 Pfeil, Zach 21 Pfeil, Zach 1 1 0 0 1.000 0 0 0 0 0
39 Lashley, Ryan 39 Lashley, Ryan 1 1 0 0 1.000 0 0 0 0 0
36 Glover, Justin 36 Glover, Justin 169 162 5 2 .988 20 0 0 0 0
2 Hiott, Garrett 2 Hiott, Garrett 91 88 1 2 .978 1 0 0 0 0
34 Grande, Santos 34 Grande, Santos 45 43 1 1 .978 2 0 0 0 0
19 Calandra, Mitch 19 Calandra, Mitch 267 236 23 8 .970 3 22 11 2 0
1 Conti, Nick 1 Conti, Nick 113 51 58 4 .965 17 0 0 0 0
23 Hibbs, Nathanael 23 Hibbs, Nathanael 25 9 15 1 .960 2 0 0 0 0
13 Leavitt, Jr., Keith 13 Leavitt, Jr., Keith 43 40 1 2 .953 0 0 0 0 0
11 Achuff, Chase 11 Achuff, Chase 135 46 80 9 .933 16 2 0 0 0
24 Torres, Bryan 24 Torres, Bryan 10 4 5 1 .900 0 0 0 0 0
17 Donofrio, Mitch 17 Donofrio, Mitch 54 14 31 9 .833 3 0 0 0 0
28 Martin, Drew 28 Martin, Drew 2 0 1 1 .500 0 2 1 0 0
20 Favetta, Joey 20 Favetta, Joey 2 0 0 2 .000 0 5 2 0 0
10 Duran, Luis 10 Duran, Luis 0 0 0 0 .000 0 0 0 0 0
14 Arrivo, Nick 14 Arrivo, Nick 0 0 0 0 .000 0 0 0 0 0
18 Schlegel, Tyler 18 Schlegel, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Hutchinson, Brock 4 Hutchinson, Brock 0 0 0 0 .000 0 0 0 0 0
9 Castle, Brandon 9 Castle, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1114 816 256 42 .962 65 49 23 4 0
Opponents 1118 799 263 56 .950 58 68 18 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Shorter University L 2-6 37 2 6 2 0 0 0 6 0 1 1 1 0 0 1 7 33 10 2 .162
2/2/2019 Shorter University L 3-4 29 3 4 2 0 0 1 3 0 2 0 0 2 0 1 7 27 8 0 .138
2/3/2019 Shorter University W 13-4 38 13 14 11 2 2 1 3 0 0 1 4 0 0 0 8 27 12 0 .368
2/5/2019 at Florida Southern L 0-3 25 0 0 0 0 0 0 4 0 0 1 0 0 0 0 9 24 8 2 .000
2/9/2019 Spring Hill College W 8-0 32 8 11 8 2 0 0 7 0 0 0 0 0 0 0 5 27 6 0 .344
2/9/2019 Spring Hill College W 6-0 27 6 5 5 2 0 0 7 1 2 0 2 2 0 1 5 27 6 1 .185
2/10/2019 Spring Hill College W 18-6 41 18 16 16 7 2 0 6 0 3 0 1 0 1 1 9 27 14 0 .390
2/16/2019 at Rams W 14-4 44 14 17 13 4 0 3 8 0 0 0 0 0 2 0 4 27 9 0 .386
2/16/2019 at Rams W 7-0 27 7 7 4 4 1 0 4 0 3 0 1 0 1 0 4 21 3 0 .259
2/17/2019 at Albany State W 8-4 36 8 8 7 1 0 1 9 1 3 0 1 0 0 1 6 27 12 1 .222
2/19/2019 Ave Maria W 11-4 38 11 17 10 3 0 1 5 0 4 0 2 0 0 1 5 27 6 0 .447
2/22/2019 at Palm Beach Atl. W 7-3 33 7 9 7 3 0 0 9 0 1 1 2 3 1 0 8 30 12 3 .273
2/23/2019 at Palm Beach Atl. L 6-7 37 6 10 6 2 0 0 1 0 3 0 2 0 0 0 7 24 8 1 .270
2/23/2019 at Palm Beach Atl. W 3-2 39 3 11 3 1 0 0 1 0 2 1 1 0 0 0 8 27 9 1 .282
3/1/2019 Florida Tech W 2-1 30 2 6 2 1 0 0 3 1 0 0 0 0 0 1 7 27 7 0 .200
3/2/2019 Florida Tech L 7-8 38 7 12 7 3 0 0 2 0 2 0 1 0 2 0 9 27 12 1 .316
3/2/2019 Florida Tech L 7-16 37 7 8 7 2 0 0 6 0 0 0 1 0 1 0 8 27 6 1 .216
3/6/2019 vs Malone L 2-6 31 2 8 2 1 0 0 1 0 2 0 1 2 0 2 10 27 10 3 .258
3/8/2019 at Lynn University W 6-2 38 6 13 6 1 0 0 1 0 1 3 0 0 1 0 7 27 5 0 .342
3/9/2019 at Lynn University W 12-7 37 12 13 12 1 0 2 1 0 0 1 2 0 3 1 4 27 10 1 .351
3/9/2019 at Lynn L 2-7 26 2 7 2 0 0 0 4 0 0 0 1 0 1 1 7 21 8 2 .269
3/14/2019 Northwood W 5-4 33 5 9 5 1 0 1 3 0 1 1 0 0 0 0 6 27 11 2 .273
3/15/2019 Florida Southern W 11-4 39 11 14 11 1 0 1 4 0 0 0 1 0 0 0 10 27 8 1 .359
3/16/2019 Florida Southern W 8-7 35 8 14 7 5 0 0 7 0 2 0 0 0 1 0 3 27 4 1 .400
3/16/2019 Florida Southern L 1-17 32 1 4 1 0 0 0 2 0 1 0 0 0 0 0 10 27 10 1 .125
3/22/2019 at Rollins L 0-1 45 0 6 0 1 0 0 4 0 2 0 2 0 0 2 13 37 9 2 .133
3/23/2019 at Rollins L 6-7 34 6 10 6 3 1 1 4 1 0 1 1 0 1 0 6 26 10 2 .294
3/23/2019 at Rollins W 10-4 38 10 13 10 2 0 2 2 0 3 0 1 0 1 0 8 27 8 3 .342
3/29/2019 Barry W 8-7 38 8 13 8 2 0 1 3 0 3 0 1 0 0 0 4 27 8 2 .342
3/30/2019 Barry W 15-13 42 15 18 15 1 0 2 2 0 1 0 0 0 0 0 5 27 14 2 .429
3/30/2019 Barry L 6-8 36 6 9 6 2 0 3 2 0 0 0 0 0 0 1 4 27 13 4 .250
4/6/2019 Coker College W 12-2 39 12 16 12 2 1 2 2 0 3 0 1 0 0 1 6 27 11 1 .410
4/6/2019 Coker College L 5-9 32 5 7 4 1 0 2 3 0 1 1 0 0 0 0 2 27 10 0 .219
4/7/2019 Coker College W 17-4 43 17 19 16 3 0 0 9 0 3 1 1 0 0 0 4 27 10 3 .442
4/12/2019 at Embry-Riddle W 18-3 47 18 21 13 1 0 4 6 0 1 1 4 0 1 0 8 27 7 3 .447
4/13/2019 at Embry-Riddle W 7-6 37 7 10 7 1 0 1 5 0 0 0 0 0 0 0 10 27 8 0 .270
4/13/2019 at Embry-Riddle W 17-6 48 17 23 17 6 1 1 6 0 2 1 1 0 1 1 7 27 9 1 .479
4/18/2019 Nova Southeastern W 10-0 36 10 12 9 1 0 0 6 0 0 0 2 0 0 0 4 27 8 0 .333
4/19/2019 Nova Southeastern W 12-10 35 12 14 12 3 0 1 8 0 1 1 1 1 1 1 5 27 9 0 .400
4/20/2019 Nova Southeastern L 9-12 37 9 13 9 1 0 3 3 0 0 0 1 0 1 2 7 27 12 3 .351
4/25/2019 Saint Leo W 2-1 37 2 9 2 1 0 1 2 0 1 0 0 1 0 0 10 30 3 1 .243
4/26/2019 Saint Leo W 1-0 27 1 4 1 1 0 0 2 1 4 0 3 1 1 1 8 27 11 0 .148
4/26/2019 Saint Leo L 8-11 38 8 9 7 3 0 1 0 0 0 0 3 0 1 1 8 27 4 3 .237
5/3/2019 at Tampa L 4-8 35 4 8 4 3 0 0 2 0 1 0 0 0 0 1 8 24 7 0 .229
5/4/2019 at Tampa W 9-5 40 9 13 9 2 0 2 2 0 1 0 1 0 0 1 9 27 10 2 .325
5/4/2019 at Tampa W 6-5 39 6 8 6 0 0 0 8 2 2 0 0 1 0 1 13 30 7 1 .205
5/6/2019 Flagler L 5-8 36 5 13 4 1 0 0 4 0 0 0 1 0 3 1 6 27 3 0 .361
5/15/2019 vs Valdosta State L 1-6 35 1 6 1 2 0 0 1 0 0 0 0 0 0 0 9 27 16 1 .171
5/17/2019 at Embry-Riddle W 10-9 37 10 11 9 3 0 3 5 0 0 1 3 0 1 0 6 27 10 2 .297
5/17/2019 vs Valdosta State L 7-8 37 7 13 7 1 0 0 2 0 0 0 1 0 0 3 2 27 12 2 .351
Total 374-279 1807 374 541 350 94 8 41 200 7 62 17 52 13 26 28 345 1353 443 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Shorter University L 2-6 11.0 9 6 5 6 13 0 0 1 1 0 2 2 0 1 0 4.09
2/2/2019 Shorter University L 3-4 9.0 8 4 4 7 9 2 0 0 2 0 0 0 0 2 0 4.00
2/3/2019 Shorter University W 13-4 9.0 6 4 4 6 4 1 0 0 2 0 2 0 1 2 0 4.00
2/5/2019 at Florida Southern L 0-3 8.0 10 3 3 3 7 0 0 0 0 0 0 0 1 3 0 3.38
2/9/2019 Spring Hill College W 8-0 9.0 5 0 0 1 11 1 0 0 0 0 0 0 2 3 0 0.00
2/9/2019 Spring Hill College W 6-0 9.0 4 0 0 1 9 0 0 0 0 0 2 0 3 3 0 0.00
2/10/2019 Spring Hill College W 18-6 9.0 9 6 6 6 10 3 1 0 1 0 2 0 4 3 0 6.00
2/16/2019 at Rams W 14-4 9.0 4 4 4 3 9 0 1 1 2 0 0 0 5 3 0 4.00
2/16/2019 at Rams W 7-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 6 3 0 0.00
2/17/2019 at Albany State W 8-4 9.0 7 4 4 5 5 0 0 0 0 0 4 0 7 3 0 4.00
2/19/2019 Ave Maria W 11-4 9.0 7 4 4 5 9 2 0 0 2 0 1 0 8 3 0 4.00
2/22/2019 at Palm Beach Atl. W 7-3 10.0 10 3 2 2 11 2 0 0 1 0 0 0 9 3 0 1.80
2/23/2019 at Palm Beach Atl. L 6-7 8.0 12 7 6 3 5 3 1 2 1 0 1 0 9 4 0 6.75
2/23/2019 at Palm Beach Atl. W 3-2 9.0 7 2 1 4 8 0 0 0 2 0 2 0 10 4 0 1.00
3/1/2019 Florida Tech W 2-1 9.0 6 1 1 1 17 1 0 0 0 0 0 0 11 4 1 1.00
3/2/2019 Florida Tech L 7-8 9.0 13 8 5 1 5 2 0 2 5 0 0 0 11 5 0 5.00
3/2/2019 Florida Tech L 7-16 9.0 19 16 16 9 13 2 0 4 1 0 1 0 11 6 0 16.00
3/6/2019 vs Malone L 2-6 9.0 10 6 4 7 9 3 0 0 2 0 2 0 11 7 0 4.00
3/8/2019 at Lynn University W 6-2 9.0 6 2 2 0 8 1 0 0 0 0 0 0 12 7 0 2.00
3/9/2019 at Lynn University W 12-7 9.0 14 7 7 5 3 0 0 0 1 0 2 0 13 7 0 7.00
3/9/2019 at Lynn L 2-7 7.0 7 7 3 6 7 3 0 1 2 0 2 0 13 8 0 3.86
3/14/2019 Northwood W 5-4 9.0 8 4 3 4 6 4 0 0 0 0 0 0 14 8 0 3.00
3/15/2019 Florida Southern W 11-4 9.0 12 4 4 4 12 2 0 1 0 0 0 0 15 8 0 4.00
3/16/2019 Florida Southern W 8-7 9.0 11 7 6 5 8 1 0 3 1 0 2 0 16 8 1 6.00
3/16/2019 Florida Southern L 1-17 9.0 17 17 17 7 7 1 0 3 2 0 2 0 16 9 0 17.00
3/22/2019 at Rollins L 0-1 12.1 3 1 0 3 15 0 0 0 0 0 0 1 16 10 0 0.00
3/23/2019 at Rollins L 6-7 8.2 11 7 6 2 5 3 1 2 1 0 0 0 16 11 0 6.23
3/23/2019 at Rollins W 10-4 9.0 7 4 3 2 7 2 0 1 0 0 1 0 17 11 0 3.00
3/29/2019 Barry W 8-7 9.0 9 7 6 5 12 1 0 1 1 0 1 0 18 11 0 6.00
3/30/2019 Barry W 15-13 9.0 16 13 12 6 6 1 0 4 0 0 1 0 19 11 1 12.00
3/30/2019 Barry L 6-8 9.0 12 8 5 2 4 2 0 1 1 0 0 0 19 12 0 5.00
4/6/2019 Coker College W 12-2 9.0 9 2 2 1 9 1 0 0 1 0 2 0 20 12 1 2.00
4/6/2019 Coker College L 5-9 9.0 13 9 9 5 7 1 0 1 1 0 0 0 20 13 0 9.00
4/7/2019 Coker College W 17-4 9.0 4 4 0 3 10 0 0 0 3 0 3 0 21 13 0 0.00
4/12/2019 at Embry-Riddle W 18-3 9.0 9 3 2 0 9 1 0 0 1 0 0 0 22 13 0 2.00
4/13/2019 at Embry-Riddle W 7-6 9.0 11 6 6 3 5 0 0 4 0 0 0 1 23 13 1 6.00
4/13/2019 at Embry-Riddle W 17-6 9.0 12 6 5 2 9 0 1 1 0 0 0 0 24 13 0 5.00
4/18/2019 Nova Southeastern W 10-0 9.0 7 0 0 1 8 1 0 0 0 0 0 0 25 13 0 0.00
4/19/2019 Nova Southeastern W 12-10 9.0 9 10 10 6 8 2 0 2 5 0 2 0 26 13 1 10.00
4/20/2019 Nova Southeastern L 9-12 9.0 18 12 3 2 7 3 0 2 1 0 1 0 26 14 0 3.00
4/25/2019 Saint Leo W 2-1 10.0 7 1 1 1 18 1 0 0 0 0 0 1 27 14 0 0.90
4/26/2019 Saint Leo W 1-0 9.0 6 0 0 1 8 1 0 0 0 0 1 0 28 14 1 0.00
4/26/2019 Saint Leo L 8-11 9.0 12 11 6 7 9 3 0 2 0 0 0 0 28 15 0 6.00
5/3/2019 at Tampa L 4-8 8.0 10 8 8 3 8 2 0 2 0 0 0 1 28 16 0 9.00
5/4/2019 at Tampa W 9-5 9.0 10 5 5 7 4 3 0 1 0 0 2 0 29 16 1 5.00
5/4/2019 at Tampa W 6-5 10.0 14 5 5 5 3 2 0 0 1 0 2 0 30 16 0 4.50
5/6/2019 Flagler L 5-8 9.0 15 8 8 5 11 1 0 0 4 0 1 0 30 17 0 8.00
5/15/2019 vs Valdosta State L 1-6 9.0 17 6 6 2 5 0 1 1 2 0 0 0 30 18 0 6.00
