Skip To Main Content

Triton Scoreboard

2016 Volleyball Cumulative Statistics

Team (18-13, 9-7)

Overall Team Statistics
Statistic Eckerd College Opponents
Attack
Kills 1545 1497
Errors 669 618
Attempts 4435 4380
Percent .198 .201
Kills Per Set 12.8 12.4
Set
Assists 1437 1405
Assists Per Set 11.9 11.6
Ball Handling Errors 66 41
Serve
Aces 176 129
Errors 216 213
Aces Per Set 1.5 1.1
Receptions
Errors 129 176
Errors Per Set 1.1 1.5
Defense
Digs 1989 1960
Digs Per Set 16.4 16.2
Blocking
Solo 46 48
Assists 382 292
Errors 36 54
Blocks 237.0 194.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sibson, Kaitlyn 121 31 0 54.0 0.45 13 0.11 9 55 .073 102 0.84 41 0.34 35
2 Reis, Gabriella 116 30 30 65.5 0.56 27 0.23 11 112 .143 1071 9.23 24 0.21 38
3 Nelson, Lauryn 114 30 22 291.0 2.55 257 2.25 132 664 .188 2 0.02 0 0.00 0
4 Whiting, Madison 71 25 13 93.0 1.31 75 1.06 54 296 .071 12 0.17 10 0.14 22
5 McMahon, Keri 71 22 1 16.0 0.23 1 0.01 1 9 .000 12 0.17 15 0.21 22
6 Arnette, Katie 86 27 8 195.5 2.27 178 2.07 97 596 .136 4 0.05 0 0.00 1
7 Baker, JaQuayla 118 31 31 383.0 3.25 301 2.55 83 706 .309 5 0.04 11 0.09 12
8 Johnshoy, Sarah 99 26 26 224.5 2.27 184 1.86 79 441 .238 2 0.02 0 0.00 0
9 Karlovics, Stephanie 44 19 7 68.0 1.55 53 1.20 18 134 .261 1 0.02 0 0.00 4
10 Redner, Mackenzie 57 22 1 143.5 2.52 127 2.23 47 405 .198 1 0.02 7 0.12 9
11 Cornatzer, Rachel 12 7 0 8.5 0.71 4 0.33 1 16 .188 0 0.00 0 0.00 0
12 Reis, Fernanda 48 21 1 21.5 0.45 12 0.25 1 31 .355 191 3.98 5 0.10 5
13 Boatwright, Kali 104 31 26 347.0 3.34 311 2.99 131 958 .188 13 0.13 18 0.17 28
14 Balliet, Margot 57 19 6 12.0 0.21 0 0.00 1 1 -1.000 2 0.04 12 0.21 8
16 Erillo, Arielle 83 23 10 32.0 0.39 2 0.02 3 9 -.111 15 0.18 30 0.36 25
21 Hahn-Ventrell, Kira 36 14 3 3.0 0.08 0 0.00 1 2 -.500 4 0.11 3 0.08 7
Total 121 31 1,958.0 16.18 1545 12.77 669 4435 .198 1437 11.88 176 1.45 216
Opponents 121 31 1,820.0 15.04 1497 12.37 618 4380 .201 1405 11.61 129 1.07 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sibson, Kaitlyn 121 601 4.97 25 92 .728 0.21 0 0 0 0.00 0 4
2 Reis, Gabriella 116 274 2.36 2 0 .000 0.02 2 25 27.0 0.23 4 50
3 Nelson, Lauryn 114 41 0.36 0 1 1.000 0.00 4 60 64.0 0.56 4 0
4 Whiting, Madison 71 147 2.07 13 82 .841 0.18 1 14 15.0 0.21 0 0
5 McMahon, Keri 71 141 1.99 14 34 .588 0.20 0 0 0 0.00 0 1
6 Arnette, Katie 86 43 0.50 1 6 .833 0.01 3 29 32.0 0.37 0 0
7 Baker, JaQuayla 118 56 0.47 2 2 .000 0.02 25 92 117.0 0.99 12 0
8 Johnshoy, Sarah 99 9 0.09 1 2 .500 0.01 5 71 76.0 0.77 9 0
9 Karlovics, Stephanie 44 12 0.27 0 0 .000 0.00 3 24 27.0 0.61 1 0
10 Redner, Mackenzie 57 44 0.77 4 0 .000 0.07 1 17 18.0 0.32 4 0
11 Cornatzer, Rachel 12 0 0.00 0 0 .000 0.00 0 9 9.0 0.75 0 0
12 Reis, Fernanda 48 41 0.85 1 1 .000 0.02 0 9 9.0 0.19 1 11
13 Boatwright, Kali 104 293 2.82 26 156 .833 0.25 2 32 34.0 0.33 1 0
14 Balliet, Margot 57 73 1.28 4 18 .778 0.07 0 0 0 0.00 0 0
16 Erillo, Arielle 83 171 2.06 11 62 .823 0.13 0 0 0 0.00 0 0
21 Hahn-Ventrell, Kira 36 43 1.19 10 2 -4.000 0.28 0 0 0 0.00 0 0
Total 121 1989 16.44 129 465 .723 1.07 46 382 237.0 1.96 36 66
Opponents 121 1960 16.20 176 391 .550 1.45 48 292 194.0 1.60 54 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sibson, Kaitlyn 67 16 0 29.0 0.43 8 0.12 7 30 .033 54 0.81 21 0.31 21
2 Reis, Gabriella 65 16 16 35.5 0.55 12 0.18 8 64 .063 589 9.06 14 0.22 18
3 Nelson, Lauryn 65 16 15 154.0 2.37 135 2.08 72 369 .171 2 0.03 0 0.00 0
4 Whiting, Madison 37 15 5 53.0 1.43 46 1.24 28 161 .112 6 0.16 3 0.08 12
5 McMahon, Keri 47 13 0 14.0 0.30 1 0.02 1 6 .000 5 0.11 13 0.28 16
6 Arnette, Katie 42 12 1 94.5 2.25 84 2.00 41 265 .162 2 0.05 0 0.00 1
7 Baker, JaQuayla 67 16 16 236.0 3.52 182 2.72 46 412 .330 3 0.04 4 0.06 7
8 Johnshoy, Sarah 54 13 13 111.5 2.06 85 1.57 42 217 .198 1 0.02 0 0.00 0
9 Karlovics, Stephanie 20 7 4 34.5 1.73 28 1.40 7 59 .356 0 0.00 0 0.00 0
10 Redner, Mackenzie 33 12 1 78.5 2.38 72 2.18 30 227 .185 0 0.00 1 0.03 7
11 Cornatzer, Rachel 2 1 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
12 Reis, Fernanda 27 10 0 14.0 0.52 8 0.30 1 17 .412 101 3.74 2 0.07 4
13 Boatwright, Kali 60 16 14 206.0 3.43 183 3.05 85 583 .168 8 0.13 9 0.15 17
14 Balliet, Margot 39 11 4 8.0 0.21 0 0.00 1 1 -1.000 2 0.05 8 0.21 5
16 Erillo, Arielle 43 11 7 10.0 0.23 2 0.05 1 6 .167 8 0.19 8 0.19 12
21 Hahn-Ventrell, Kira 11 5 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 3
Total 67 16 1,081.0 16.13 847 12.64 370 2420 .197 782 11.67 84 1.25 123
Opponents 67 16 1,057.0 15.78 869 12.97 364 2487 .203 816 12.18 74 1.10 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sibson, Kaitlyn 67 334 4.99 16 76 .789 0.24 0 0 0 0.00 0 2
2 Reis, Gabriella 65 157 2.42 2 0 .000 0.03 1 17 18.0 0.28 2 26
3 Nelson, Lauryn 65 26 0.40 0 1 1.000 0.00 2 34 36.0 0.55 3 0
4 Whiting, Madison 37 69 1.86 5 46 .891 0.14 0 8 8.0 0.22 0 0
5 McMahon, Keri 47 72 1.53 6 21 .714 0.13 0 0 0 0.00 0 0
6 Arnette, Katie 42 26 0.62 0 2 1.000 0.00 2 17 19.0 0.45 0 0
7 Baker, JaQuayla 67 30 0.45 1 2 .500 0.01 18 64 82.0 1.22 7 0
8 Johnshoy, Sarah 54 7 0.13 0 2 1.000 0.00 4 45 49.0 0.91 7 0
9 Karlovics, Stephanie 20 3 0.15 0 0 .000 0.00 0 13 13.0 0.65 1 0
10 Redner, Mackenzie 33 22 0.67 4 0 .000 0.12 0 11 11.0 0.33 0 0
11 Cornatzer, Rachel 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Reis, Fernanda 27 24 0.89 0 0 .000 0.00 0 8 8.0 0.30 0 6
13 Boatwright, Kali 60 167 2.78 15 115 .870 0.25 2 24 26.0 0.43 1 0
14 Balliet, Margot 39 56 1.44 3 3 .000 0.08 0 0 0 0.00 0 0
16 Erillo, Arielle 43 99 2.30 8 55 .855 0.19 0 0 0 0.00 0 0
21 Hahn-Ventrell, Kira 11 7 0.64 2 0 .000 0.18 0 0 0 0.00 0 0
Total 67 1099 16.40 74 328 .774 1.10 29 242 150.0 2.24 21 34
Opponents 67 1065 15.90 84 308 .727 1.25 30 168 114.0 1.70 22 19

Match-By-Match

Eckerd College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 UNC-Pembroke W 3 43 12 81 .383 43 11 12 0 35 1 6 1 4.0 1 58.0
9/02/2016 Univ. of New Haven W 3 38 16 110 .200 36 9 4 5 47 2 8 1 6.0 1 53.0
9/03/2016 Kentucky State W 4 50 17 146 .226 49 13 8 1 71 2 14 2 9.0 1 72.0
9/03/2016 Oklahoma Baptist W 4 56 20 147 .245 49 3 4 4 59 1 12 3 7.0 2 66.0
9/09/2016 vs Merrimack W 3 38 13 93 .269 36 9 10 1 42 4 6 0 7.0 1 54.0
9/09/2016 at USC Aiken L 4 55 22 170 .194 51 6 7 5 67 0 10 1 5.0 2 66.0
9/10/2016 vs Lander L 5 56 32 192 .125 55 6 3 9 88 0 10 1 5.0 6 67.0
9/10/2016 vs Montevallo W 3 45 15 132 .227 40 5 8 3 63 3 4 0 5.0 2 55.0
9/16/2016 Univ. of Tampa L 4 58 19 164 .238 55 2 7 2 72 2 8 1 6.0 3 66.0
9/17/2016 Florida Southern W 5 66 21 184 .245 63 10 14 5 89 3 18 2 12.0 5 88.0
9/23/2016 at Palm Beach Atl. L 3 32 23 105 .086 31 0 4 5 41 0 6 0 3.0 3 35.0
9/24/2016 at Nova Southeastern W 5 64 25 168 .232 56 7 5 9 82 3 20 1 13.0 4 84.0
9/27/2016 Saint Leo W 3 43 17 111 .234 41 5 5 2 52 2 12 0 8.0 3 56.0
9/30/2016 Lynn W 5 61 20 159 .258 55 5 8 6 62 2 28 5 16.0 2 82.0
10/01/2016 Barry University W 5 60 20 167 .240 56 7 9 2 66 3 12 3 9.0 4 76.0
10/14/2016 vs West Alabama W 4 53 26 162 .167 49 9 11 3 76 1 6 0 4.0 2 66.0
10/14/2016 vs West Florida W 5 66 27 157 .248 59 6 8 6 69 0 14 2 7.0 2 79.0
10/15/2016 vs North Alabama L 3 29 17 94 .128 28 2 5 3 27 0 8 1 4.0 1 35.0
10/18/2016 at Florida Southern L 4 56 30 163 .160 55 5 11 7 85 0 12 0 6.0 2 67.0
10/20/2016 Florida Tech W 3 49 21 123 .228 46 2 8 2 52 0 18 1 9.0 1 60.0
10/25/2016 at Tampa L 3 26 27 97 -.010 22 1 12 1 37 1 4 0 3.0 3 30.0
10/28/2016 Nova Southeastern W 5 61 23 154 .247 57 3 8 8 72 2 14 1 9.0 3 73.0
10/29/2016 Palm Beach Atl. L 3 32 17 107 .140 31 5 3 2 38 1 8 0 5.0 3 42.0
11/01/2016 at Saint Leo L 4 49 29 162 .123 47 7 8 3 73 2 17 3 10.5 0 66.5
11/04/2016 at Barry University L 4 44 27 134 .127 38 6 8 6 55 0 4 2 2.0 0 52.0
11/05/2016 at Lynn L 4 47 25 155 .142 42 6 4 9 70 1 18 0 10.0 0 63.0
11/08/2016 at Embry-Riddle L 4 49 26 189 .122 48 4 4 7 101 1 22 2 12.0 4 65.0
11/11/2016 Rollins College W 4 63 12 149 .342 53 8 8 2 65 2 6 1 5.0 1 76.0
11/12/2016 Embry-Riddle W 3 56 16 130 .308 50 4 2 1 66 1 6 1 4.0 1 64.0
11/15/2016 at Rollins W 5 44 33 175 .063 44 5 4 4 98 3 33 1 19.5 3 68.5
11/17/2016 at Florida Tech L 4 56 21 155 .226 52 5 4 6 69 3 18 0 12.0 0 73.0
Eckerd College 121 1545 669 4435 .198 1437 176 216 129 1989 46 382 36 237.0 66 1,958.0
Opponents 121 1497 618 4380 .201 1405 129 213 176 1960 48 292 54 194.0 41 1,820.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.77
Assists Per Set 11.88
Service Aces Per Set 1.45
Reception Errors Per Set 1.07
Digs Per Set 16.44
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.55
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at UNC-Pembroke L 3 18 9 63 .143 17 0 5 11 24 1 8 5 5.0 2 23.0
9/02/2016 at Univ. of New Haven L 3 26 21 98 .051 22 5 3 9 48 0 4 0 2.0 4 33.0
9/03/2016 at Kentucky State L 4 42 24 143 .126 40 1 9 13 69 0 2 5 1.0 2 44.0
9/03/2016 at Oklahoma Baptist L 4 50 25 140 .179 48 4 11 3 60 3 6 2 6.0 1 60.0
9/09/2016 vs Merrimack L 3 20 21 90 -.011 20 1 5 9 36 1 0 0 1.0 1 22.0
9/09/2016 USC Aiken W 4 62 11 151 .338 62 5 2 6 88 1 12 5 7.0 0 74.0
9/10/2016 vs Lander W 5 56 21 179 .196 52 9 5 6 85 2 6 3 5.0 3 70.0
9/10/2016 vs Montevallo L 3 30 18 117 .103 29 3 4 5 60 2 8 1 6.0 2 39.0
9/16/2016 at Univ. of Tampa W 4 70 18 170 .306 68 2 8 2 74 1 12 0 7.0 0 79.0
9/17/2016 at Florida Southern L 5 62 29 192 .172 58 5 5 10 85 1 14 0 8.0 0 75.0
9/23/2016 Palm Beach Atl. W 3 39 9 98 .306 36 5 2 0 44 0 12 0 6.0 0 50.0
9/24/2016 Nova Southeastern L 5 55 24 169 .183 46 9 8 7 70 2 10 1 7.0 2 71.0
9/27/2016 at Saint Leo L 3 42 16 117 .222 39 2 8 5 45 0 10 1 5.0 3 49.0
9/30/2016 at Lynn L 5 77 30 179 .263 69 6 11 5 70 4 4 3 6.0 1 89.0
10/01/2016 at Barry University L 5 64 28 169 .213 63 2 10 7 75 4 6 0 7.0 4 73.0
10/14/2016 vs West Alabama L 4 40 21 153 .124 38 3 8 9 77 2 10 1 7.0 1 50.0
10/14/2016 vs West Florida L 5 54 19 152 .230 49 6 7 6 55 2 10 2 7.0 1 67.0
10/15/2016 vs North Alabama W 3 48 7 87 .471 43 3 8 2 45 2 6 1 5.0 0 56.0
10/18/2016 Florida Southern W 4 45 20 161 .155 45 7 13 5 68 2 12 0 8.0 0 60.0
10/20/2016 at Florida Tech L 3 34 17 110 .155 31 2 6 2 46 2 8 1 6.0 1 42.0
10/25/2016 Tampa W 3 31 9 79 .278 28 1 9 1 38 6 12 3 12.0 1 44.0
10/28/2016 at Nova Southeastern L 5 62 26 168 .214 57 8 13 3 58 2 12 0 8.0 0 78.0
10/29/2016 at Palm Beach Atl. W 3 48 11 103 .359 45 2 4 5 51 1 16 1 9.0 1 59.0
11/01/2016 Saint Leo W 4 48 25 154 .149 45 3 7 7 76 2 12 2 8.0 0 59.0
11/04/2016 Barry University W 4 49 15 126 .270 48 6 8 6 59 0 10 1 5.0 2 60.0
11/05/2016 Lynn W 4 60 28 168 .190 56 9 5 6 70 2 6 8 5.0 0 74.0
11/08/2016 Embry-Riddle W 4 58 27 201 .154 53 7 2 4 103 0 14 3 7.0 4 72.0
11/11/2016 at Rollins College L 4 50 14 143 .252 47 2 6 8 68 1 10 1 6.0 3 58.0
11/12/2016 at Embry-Riddle L 3 37 10 118 .229 35 1 5 4 50 1 10 3 6.0 0 44.0
11/15/2016 Rollins L 5 55 43 211 .057 54 4 8 5 91 0 24 1 12.0 2 71.0
11/17/2016 Florida Tech W 4 65 22 171 .251 62 6 8 5 72 1 6 0 4.0 0 75.0
Opponents 121 1497 618 4380 .201 1405 129 213 176 1960 48 292 54 194.0 41 1,820.0
Eckerd College 121 1545 669 4435 .198 1437 176 216 129 1989 46 382 36 237.0 66 1,958.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.37
Assists Per Set 11.61
Service Aces Per Set 1.07
Reception Errors Per Set 1.45
Digs Per Set 16.20
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.34
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Boatwright, Kali 311
Baker, JaQuayla 301
Nelson, Lauryn 257
Johnshoy, Sarah 184
Arnette, Katie 178
Team Leaders: Assists
Player High
Assists
Reis, Gabriella 1071
Reis, Fernanda 191
Sibson, Kaitlyn 102
Erillo, Arielle 15
Boatwright, Kali 13
Team Leaders: Service Aces
Player High
Service Aces
Sibson, Kaitlyn 41
Erillo, Arielle 30
Reis, Gabriella 24
Boatwright, Kali 18
McMahon, Keri 15
Team Leaders: Digs
Player High
Digs
Sibson, Kaitlyn 601
Boatwright, Kali 293
Reis, Gabriella 274
Erillo, Arielle 171
Whiting, Madison 147
Team Leaders: Blocks
Player High
Blocks
Baker, JaQuayla 117.0
Johnshoy, Sarah 76.0
Nelson, Lauryn 64.0
Boatwright, Kali 34.0
Arnette, Katie 32.0