Skip To Main Content

Triton Scoreboard

2017 Men's Soccer Cumulative Statistics

Team (4-8-1, 2-7-1)

Overall Team Statistics
Statistic Eckerd College Opponents
Shots
Goals 22 25
Goals Per Game 1.69 1.92
Shots 158 190
Shots Per Game 12.2 14.6
Shots Percentage 0.139 0.132
Shots On Goal 63-158 79-190
Shots On Goal Percentage 0.399 0.416
Penalties
Yellow Cards 31 30
Red Cards 3 3
Miscellaneous
Assists 16 24
Saves 54 41
Fouls 186 146
Corner Kicks 61 62
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rush, Westleigh 9Rush, Westleigh 13 13 1092 4 3 11 9 0.444 6 0.667 4-0 1 2-2
11 Tejada, Juan 11Tejada, Juan 13 13 1040 4 2 10 34 0.118 16 0.471 2-0 0 0-1  
20 Sommerer, Niklas 20Sommerer, Niklas 13 8 631 3 3 9 18 0.167 7 0.389 2-0 0 0-0
26 Labus, Robert 26Labus, Robert 4 4 154 4 0 8 9 0.444 4 0.444 0-0 1 0-0
12 Carter, Robert 12Carter, Robert 12 5 531 3 1 7 9 0.333 4 0.444 3-0 1 0-0
10 Assumpcao, Matheus 10Assumpcao, Matheus 10 9 585 1 3 5 22 0.045 6 0.273 2-0 0 0-0
5 Guest, Liam 5Guest, Liam 12 12 1022 1 0 2 3 0.333 2 0.667 3-1 0 0-0
14 Leemon, Wyeth 14Leemon, Wyeth 4 2 168 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Soehn, T.J. 6Soehn, T.J. 13 13 1083 0 2 2 1 0.000 0 0.000 2-0 0 0-0
8 Williams, Elliott 8Williams, Elliott 12 12 815 1 0 2 11 0.091 3 0.273 4-1 1 0-0
23 Pereira, Cedric 23Pereira, Cedric 6 0 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Reinauer, Nick 4Reinauer, Nick 13 12 1062 0 1 1 10 0.000 4 0.400 1-0 0 0-0
16 Anaya, Francisco 16Anaya, Francisco 8 2 361 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Caetano, Gabriel 18Caetano, Gabriel 12 12 1043 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Coste, Alexandre 1Coste, Alexandre 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garcia, Luis diaz-pin 3Garcia, Luis diaz-pin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Garcia, Luis Diaz-Pinas 3Garcia, Luis Diaz-Pinas 8 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gott, Alex 25Gott, Alex 13 13 1129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jallow, Mo 13Jallow, Mo 9 1 225 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Molata, Michael 7Molata, Michael 9 3 289 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Moledo, Francisco 17Moledo, Francisco 10 0 168 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 7 2 235 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Pratt, Eli 2Pratt, Eli 7 4 313 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Trimmer, Charles 22Trimmer, Charles 13 3 506 0 0 0 4 0.000 1 0.250 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 12804 22 16 60 158 0.139 63 0.399 31-3 4 2-3
Opponent 13 - 12787 25 24 74 190 0.132 79 0.416 30-3 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coste, Alexandre 1Coste, Alexandre 1 0 24:37 0 0.00 0 0 0 0 0 0 0
25 Gott, Alex 25Gott, Alex 13 13 1184:10 25 1.90 54 0.684 3 8 1 1 188
Total 13 - 1208:47 25 1.86 54 0.684 3 8 1 2 188
Opponents 13 - 1208:47 22 1.64 41 0.651 3 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rush, Westleigh 9Rush, Westleigh 10 10 892 4 3 11 8 0.500 6 0.750 4-0 1 2-2
11 Tejada, Juan 11Tejada, Juan 10 10 881 3 1 7 22 0.136 10 0.455 2-0 0 0-0  
12 Carter, Robert 12Carter, Robert 10 5 468 3 0 6 7 0.429 4 0.571 3-0 1 0-0
20 Sommerer, Niklas 20Sommerer, Niklas 10 6 507 2 1 5 9 0.222 5 0.556 2-0 0 0-0
10 Assumpcao, Matheus 10Assumpcao, Matheus 7 6 440 1 1 3 8 0.125 2 0.250 2-0 0 0-0
5 Guest, Liam 5Guest, Liam 9 9 842 1 0 2 3 0.333 2 0.667 3-1 0 0-0
23 Pereira, Cedric 23Pereira, Cedric 4 0 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Reinauer, Nick 4Reinauer, Nick 10 10 922 0 1 1 8 0.000 4 0.500 1-0 0 0-0
6 Soehn, T.J. 6Soehn, T.J. 10 10 888 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Anaya, Francisco 16Anaya, Francisco 7 2 336 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Caetano, Gabriel 18Caetano, Gabriel 9 9 849 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Garcia, Luis diaz-pin 3Garcia, Luis diaz-pin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Garcia, Luis Diaz-Pinas 3Garcia, Luis Diaz-Pinas 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gott, Alex 25Gott, Alex 10 10 939 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jallow, Mo 13Jallow, Mo 7 1 189 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Labus, Robert 26Labus, Robert 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leemon, Wyeth 14Leemon, Wyeth 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Molata, Michael 7Molata, Michael 8 3 255 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Moledo, Francisco 17Moledo, Francisco 8 0 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 5 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pratt, Eli 2Pratt, Eli 5 3 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Trimmer, Charles 22Trimmer, Charles 10 3 454 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Williams, Elliott 8Williams, Elliott 9 9 640 0 0 0 7 0.000 1 0.143 4-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 10328 14 9 37 94 0.149 41 0.436 31-3 2 2-2
Opponent 10 - 10326 23 22 68 156 0.147 67 0.429 30-3 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Gott, Alex 25Gott, Alex 10 10 938:47 23 2.20 44 0.657 1 7 1 0 154
Total 10 - 938:47 23 2.20 44 0.657 1 7 1 1 154
Opponents 10 - 938:47 14 1.34 27 0.659 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Young Harris L 0-2 (0-1-0) 153
9/2/2017 at University of North Georgia W 3-0 (1-1) 357 Robert Labus (1) (Matheus Assumpcao)
Robert Labus (2) (Niklas Sommerer)
Juan Tejada (1) (T.J. Soehn)
9/17/2017 vs Webber International W 5-0 (2-1) 107 Elliott Williams (0) (Niklas Sommerer)
Robert Labus (0) (Juan Tejada)
Robert Labus (0) (Matheus Assumpcao)
Niklas Sommerer (0) ((unassisted))
Wyeth Leemon (0) (Robert Carter)
9/20/2017 at Tampa L 2-3 (202, 0-1) 0-1 300 Tejada,Juan (0) (Sommerer,Niklas)
Rush,Westleigh (0)
9/23/2017 vs Florida Tech L 1-4 (2-3 (0-2 SSC)) 113 Juan Tejada (0) ((unassisted))
9/27/2017 at Embry-Riddle (FL) W 1-0 (3-3 (1-2 SSC)) 216 Robert Carter (0) (Nick Reinauer)
9/30/2017 vs Lynn L 2-3 (3-4 (1-3 SSC)) 102 Matheus Assumpcao (0) (T.J. Soehn)
Juan Tejada (0) (Westleigh Rush)
10/4/2017 at Saint Leo University T 2-2 (3-4-1, 1-3-1 SSC) 1-3-1 SSC 371 Westleigh Rush (0)
Robert Carter (0)
10/11/2017 vs Rollins L 0-1 (3-5-1 (1-4-1 SSC)) 73
10/14/2017 at Palm Beach Atlantic L 0-3 (3-6-1 (1-5-1 SSC)) 97
10/18/2017 vs Florida Southern L 1-2 (3-7-1 (1-6-1 SSC)) 103 Liam Guest (1) (Westleigh Rush)
10/21/2017 at Nova Southeastern L 2-4 (3-8-1, 1-7-1 SSC) 1-7-1 SSC 157 Sommerer,Niklas (2) (Assumpcao,Matheus)
Rush,Westleigh (3)
10/28/2017 vs Barry W 3-1 (4-8-1 (2-7-1 SSC)) 173 Robert Carter (3) (Westleigh Rush , Cedric Pereira)
Westleigh Rush (4) (Juan Tejada)
Niklas Sommerer (3) ((unassisted))

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Young Harris 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 495
9/2/2017 at University of North Georgia 3-0 3 3 9 23 0.130 6 0.261 2-0 1 0-1 992
9/17/2017 vs Webber International 5-0 5 4 14 29 0.172 13 0.448 0-0 1 0-0 989
9/20/2017 at Tampa 2-3 2 1 5 8 0.250 4 0.500 3-0 0 1-1 1054
9/23/2017 vs Florida Tech 1-4 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
9/27/2017 at Embry-Riddle (FL) 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 992
9/30/2017 vs Lynn 2-3 2 2 6 6 0.333 2 0.333 2-1 0 0-0 989
10/4/2017 at Saint Leo University 2-2 2 0 4 24 0.083 9 0.375 2-0 0 1-1 1211
10/11/2017 vs Rollins 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1133
10/14/2017 at Palm Beach Atlantic 0-3 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/18/2017 vs Florida Southern 1-2 1 1 3 8 0.125 4 0.500 6-2 0 0-0 987
10/21/2017 at Nova Southeastern 2-4 2 1 5 12 0.167 6 0.500 1-0 0 0-0 991
10/28/2017 vs Barry 3-1 3 3 9 11 0.273 6 0.545 3-0 1 0-0 991
Total 22-25 22 16 60 158 0.139 63 0.399 31-3 4 2-3 12804
Opponent - 25 24 74 190 0.132 79 0.416 30-3 8 - 12787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Young Harris 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/2/2017 University of North Georgia 3-0 90:00 0 1.00 4 1.000 1 0 0 1 12
9/17/2017 Webber International 5-0 90:00 0 0.67 0 0.00 1 0 0 1 4
9/20/2017 Tampa 2-3 95:48 3 1.23 5 0.625 0 1 0 0 8
9/23/2017 Florida Tech 1-4 90:00 4 1.78 7 0.636 0 1 0 0 20
9/27/2017 Embry-Riddle (FL) 1-0 90:00 0 1.48 4 1.000 1 0 0 1 11
9/30/2017 Lynn 2-3 90:00 3 1.70 6 0.667 0 1 0 0 18
10/4/2017 Saint Leo University 2-2 110:00 2 1.69 2 0.500 0 0 1 0 15
10/11/2017 Rollins 0-1 102:59 1 1.59 7 0.875 0 1 0 0 21
10/14/2017 Palm Beach Atlantic 0-3 90:00 3 1.73 3 0.500 0 1 0 0 21
10/18/2017 Florida Southern 1-2 90:00 2 1.75 3 0.600 0 1 0 0 13
10/21/2017 Nova Southeastern 2-4 90:00 4 1.93 2 0.333 0 1 0 0 11
10/28/2017 Barry 3-1 90:00 1 1.86 5 0.833 1 0 0 0 16
Totals - 1207 25 1.86 54 0.684 4 8 1 3 188
Opponent - 1208:47 22 1.64 41 0.651 8 4 1 3 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Young Harris 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 495
9/2/2017 University of North Georgia 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1011
9/17/2017 Webber International 0-5 0 0 0 4 0.000 0 0.000 3-1 0 0-0 955
9/20/2017 Tampa 3-2 3 3 9 10 0.300 8 0.800 4-0 1 0-0 1055
9/23/2017 Florida Tech 4-1 4 4 12 20 0.200 11 0.550 4-0 1 0-0 991
9/27/2017 Embry-Riddle (FL) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/30/2017 Lynn 3-2 3 3 9 18 0.167 9 0.500 1-0 1 0-0 991
10/4/2017 Saint Leo University 2-2 2 1 5 15 0.133 4 0.267 4-0 0 0-0 1210
10/11/2017 Rollins 1-0 1 2 4 21 0.048 8 0.381 2-0 1 0-0 1133
10/14/2017 Palm Beach Atlantic 3-0 3 3 9 21 0.143 6 0.286 1-0 1 0-0 991
10/18/2017 Florida Southern 2-1 2 1 5 13 0.154 5 0.385 5-0 1 0-0 990
10/21/2017 Nova Southeastern 4-2 4 4 12 11 0.364 6 0.545 2-0 1 0-0 992
10/28/2017 Barry 1-3 1 1 3 16 0.063 6 0.375 1-2 0 0-0 983
Total 25-22 25 24 74 190 0.132 79 0.416 30-3 8 0-0 12787
Eckerd College - 22 16 60 158 0.139 63 0.399 31-3 4 - 12804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Young Harris 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
9/2/2017 University of North Georgia 0-3 90:00 3 1.50 3 0.500 0 1 0 0 22
9/17/2017 Webber International 0-5 90:00 5 2.67 8 0.615 0 1 0 0 29
9/20/2017 Tampa 3-2 95:48 2 2.46 2 0.500 1 0 0 0 4
9/23/2017 Florida Tech 4-1 90:00 1 2.17 1 0.500 1 0 0 0 5
9/27/2017 Embry-Riddle (FL) 0-1 90:00 1 1.98 5 0.833 0 1 0 0 10
9/30/2017 Lynn 3-2 90:00 2 1.98 0 0.000 1 0 0 0 6
10/4/2017 Saint Leo University 2-2 110:00 2 1.93 7 0.778 0 0 1 0 23
10/11/2017 Rollins 1-0 102:59 0 1.70 2 1.000 1 0 0 1 9
10/14/2017 Palm Beach Atlantic 3-0 90:00 0 1.53 0 0.00 1 0 0 1 1
10/18/2017 Florida Southern 2-1 90:00 1 1.49 3 0.750 1 0 0 0 8
10/21/2017 Nova Southeastern 4-2 90:00 2 1.53 4 0.667 1 0 0 0 12
10/28/2017 Barry 1-3 90:00 3 1.64 3 0.500 0 1 0 0 11
Totals - 1207 22 1.64 41 0.651 8 4 1 3 152
Eckerd College - 1208:47 25 1.86 54 0.684 4 8 1 2 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Young Harris 0-2 0/2 0/2 12/18 3/8 0/5 1/1 0/0
9/2/2017 at University of North Georgia 3-0 3/0 3/0 23/12 6/4 6/4 2/1 0/0
9/17/2017 vs Webber International 5-0 5/0 4/0 29/4 13/0 12/0 0/3 0/1
9/20/2017 at Tampa 2-3 2/3 1/3 8/10 4/8 2/1 3/4 0/0
9/23/2017 vs Florida Tech 1-4 1/4 0/4 5/20 2/11 2/8 3/4 0/0
9/27/2017 at Embry-Riddle (FL) 1-0 1/0 1/0 10/11 6/4 7/3 3/1 0/0
9/30/2017 vs Lynn 2-3 2/3 2/3 6/18 2/9 2/8 2/1 1/0
10/4/2017 at Saint Leo University 2-2 2/2 0/1 24/15 9/4 12/4 2/4 0/0
10/11/2017 vs Rollins 0-1 0/1 0/2 9/21 2/8 2/9 2/2 0/0
10/14/2017 at Palm Beach Atlantic 0-3 0/3 0/3 1/21 0/6 0/4 3/1 0/0
10/18/2017 vs Florida Southern 1-2 1/2 1/1 8/13 4/5 5/6 6/5 2/0
10/21/2017 at Nova Southeastern 2-4 2/4 1/4 12/11 6/6 7/3 1/2 0/0
10/28/2017 vs Barry 3-1 3/1 3/1 11/16 6/6 4/7 3/1 0/2
Totals 22/25 16/24 158/190 63/79 61/62 31/30 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Webber International (9/17/2017)
GOALS 5 Webber International (9/17/2017)
ASSISTS 4 Webber International (9/17/2017)
SHOTS 29 Webber International (9/17/2017)
SHOTS ON GOAL 13 Webber International (9/17/2017)
SAVES 7 Florida Tech (9/23/2017)
Rollins (10/11/2017)
FOULS 26 Florida Southern (10/18/2017)
CORNER KICKS 12 Webber International (9/17/2017)
Saint Leo University (10/4/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Florida Tech (9/23/2017)
Nova Southeastern (10/21/2017)
GOALS 4 Florida Tech (9/23/2017)
Nova Southeastern (10/21/2017)
ASSISTS 4 Florida Tech (9/23/2017)
Nova Southeastern (10/21/2017)
SHOTS 21 Rollins (10/11/2017)
Palm Beach Atlantic (10/14/2017)
SHOTS ON GOAL 11 Florida Tech (9/23/2017)
SAVES 8 Webber International (9/17/2017)
FOULS 16 Florida Southern (10/18/2017)
CORNER KICKS 9 Rollins (10/11/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (9/23/2017)
GOALS 1 Florida Tech (9/23/2017)
Embry-Riddle (FL) (9/27/2017)
Florida Southern (10/18/2017)
ASSISTS 1 Tampa (9/20/2017)
Embry-Riddle (FL) (9/27/2017)
Florida Southern (10/18/2017)
Nova Southeastern (10/21/2017)
SHOTS 1 Florida Tech (9/23/2017)
Palm Beach Atlantic (10/14/2017)
SHOTS ON GOAL 2 Florida Tech (9/23/2017)
Lynn (9/30/2017)
Rollins (10/11/2017)
SAVES 2 Saint Leo University (10/4/2017)
Nova Southeastern (10/21/2017)
FOULS 9 Webber International (9/17/2017)
Tampa (9/20/2017)
Saint Leo University (10/4/2017)
CORNER KICKS 2 Tampa (9/20/2017)
Florida Tech (9/23/2017)
Lynn (9/30/2017)
Rollins (10/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Barry (10/28/2017)
GOALS 1 Rollins (10/11/2017)
Barry (10/28/2017)
ASSISTS 1 Saint Leo University (10/4/2017)
Florida Southern (10/18/2017)
Barry (10/28/2017)
SHOTS 4 Webber International (9/17/2017)
Tampa (9/20/2017)
SHOTS ON GOAL 4 University of North Georgia (9/2/2017)
Embry-Riddle (FL) (9/27/2017)
Saint Leo University (10/4/2017)
SAVES 1 Florida Tech (9/23/2017)
FOULS 3 Webber International (9/17/2017)
Rollins (10/11/2017)
Palm Beach Atlantic (10/14/2017)
CORNER KICKS 1 Tampa (9/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 University of North Georgia (9/2/2017)
Webber International (9/17/2017)
GOALS 2 University of North Georgia (9/2/2017)
Webber International (9/17/2017)
ASSISTS 1 University of North Georgia (9/2/2017)
Webber International (9/17/2017)
Tampa (9/20/2017)
Embry-Riddle (FL) (9/27/2017)
Lynn (9/30/2017)
Florida Southern (10/18/2017)
Nova Southeastern (10/21/2017)
Barry (10/28/2017)
SHOTS 5 University of North Georgia (9/2/2017)
Webber International (9/17/2017)
Saint Leo University (10/4/2017)
SHOTS ON GOAL 3 University of North Georgia (9/2/2017)
Florida Southern (10/18/2017)
SAVES 7 Florida Tech (9/23/2017)
Rollins (10/11/2017)
FOULS 10 Tampa (9/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Webber International (9/17/2017)
GOALS 5 Webber International (9/17/2017)
ASSISTS 4 Webber International (9/17/2017)
SHOTS 29 Webber International (9/17/2017)
SHOTS ON GOAL 13 Webber International (9/17/2017)
SAVES 7 Florida Tech (9/23/2017)
Rollins (10/11/2017)
FOULS 26 Florida Southern (10/18/2017)
CORNER KICKS 12 Webber International (9/17/2017)
Saint Leo University (10/4/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robert Labus
Robert Labus
University of North Georgia (9/2/2017)
Webber International (9/17/2017)
GOALS 2 Robert Labus
Robert Labus
University of North Georgia (9/2/2017)
Webber International (9/17/2017)
ASSISTS 1 T.J. Soehn
Matheus Assumpcao
Sommerer,Niklas
Nick Reinauer
T.J. Soehn
Westleigh Rush
Assumpcao,Matheus
Westleigh Rush
University of North Georgia (9/2/2017)
Webber International (9/17/2017)
Tampa (9/20/2017)
Embry-Riddle (FL) (9/27/2017)
Lynn (9/30/2017)
Florida Southern (10/18/2017)
Nova Southeastern (10/21/2017)
Barry (10/28/2017)
SHOTS 5 Matheus Assumpcao
Matheus Assumpcao
Juan Tejada
University of North Georgia (9/2/2017)
Webber International (9/17/2017)
Saint Leo University (10/4/2017)
SHOTS ON GOAL 3 Juan Tejada
Nick Reinauer
University of North Georgia (9/2/2017)
Florida Southern (10/18/2017)
SAVES 7 Alex Gott
Alex Gott
Florida Tech (9/23/2017)
Rollins (10/11/2017)
FOULS 10 Team
Tampa (9/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Rush, Westleigh 11
Tejada, Juan 10
Sommerer, Niklas 9
Labus, Robert 8
Carter, Robert 7
Team Leaders: Goals
Player High
Goals
Rush, Westleigh 4
Tejada, Juan 4
Labus, Robert 4
Sommerer, Niklas 3
Carter, Robert 3
Team Leaders: Assists
Player High
Assists
Rush, Westleigh 3
Sommerer, Niklas 3
Assumpcao, Matheus 3
Tejada, Juan 2
Soehn, T.J. 2
Team Leaders: Shots
Player High
Shots
Tejada, Juan 34
Assumpcao, Matheus 22
Sommerer, Niklas 18
Williams, Elliott 11
Reinauer, Nick 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tejada, Juan 16
Sommerer, Niklas 7
Rush, Westleigh 6
Assumpcao, Matheus 6
Labus, Robert 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rush, Westleigh 1
Labus, Robert 1
Carter, Robert 1
Williams, Elliott 1