Skip To Main Content

Triton Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (8-6-3, 3-4-2)

Overall Team Statistics
Statistic Eckerd College Opponents
Shots
Goals 37 29
Goals Per Game 2.18 1.71
Shots 259 258
Shots Per Game 15.2 15.2
Shots Percentage 0.143 0.112
Shots On Goal 121-259 106-258
Shots On Goal Percentage 0.467 0.411
Penalties
Yellow Cards 30 32
Red Cards 2 1
Miscellaneous
Assists 24 22
Saves 77 84
Fouls 204 188
Corner Kicks 90 82
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Tejada, Juan David 11Tejada, Juan David 17 17 1345 11 2 24 37 0.297 20 0.541 2-0 1 2-2
10 Assumpcao, Matheus 10Assumpcao, Matheus 17 17 1423 7 9 23 68 0.103 35 0.515 2-0 1 0-1
26 Labus, Robert 26Labus, Robert 16 16 1338 6 3 15 19 0.316 11 0.579 1-0 4 0-0
19 Hannemann, Moritz 19Hannemann, Moritz 17 14 1266 6 1 13 42 0.143 22 0.524 2-0 2 0-0
9 Rush, Westleigh 9Rush, Westleigh 15 13 1083 2 2 6 31 0.065 10 0.323 1-0 0 0-0
8 Lee, Jordan 8Lee, Jordan 17 17 1515 1 3 5 6 0.167 2 0.333 3-0 0 0-0
7 Molata, Michael 7Molata, Michael 12 4 566 2 1 5 16 0.125 7 0.438 1-0 0 0-0
4 Salvatierra, Mauricio 4Salvatierra, Mauricio 16 16 1377 1 1 3 10 0.100 3 0.300 2-1 0 0-0
5 Guest, Liam 5Guest, Liam 17 17 1518 1 0 2 9 0.111 3 0.333 3-0 0 0-0
18 Caetano, Gabriel 18Caetano, Gabriel 15 14 1183 0 1 1 6 0.000 1 0.167 0-0 0 0-0
14 Leemon, Wyeth 14Leemon, Wyeth 11 0 236 0 1 1 3 0.000 2 0.667 2-0 0 0-0
2 Alvarez, Antonio 2Alvarez, Antonio 17 17 1553 0 0 0 1 0.000 0 0.000 3-0 0 0-0
16 Anaya, Francisco 16Anaya, Francisco 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carter, Robert 12Carter, Robert 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Covarrubias, Alejandro 24Covarrubias, Alejandro 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dube, Jake 28Dube, Jake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garcia, Luis Diaz-Pinas 3Garcia, Luis Diaz-Pinas 5 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Gott, Alex 25Gott, Alex 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Grant, Christopher 31Grant, Christopher 3 1 72 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Jallow, Mo 13Jallow, Mo 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moledo, Francisco 17Moledo, Francisco 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 11 2 348 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Pereira, Cedric 23Pereira, Cedric 6 1 166 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Richards, Chandler 27Richards, Chandler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Soehn, T.J. 6Soehn, T.J. 13 3 576 0 0 0 2 0.000 1 0.500 4-0 0 0-0
22 Trimmer, Charles 22Trimmer, Charles 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17517 37 24 98 259 0.143 121 0.467 30-2 8 2-3
Opponent 17 - 17456 29 22 80 258 0.112 106 0.411 32-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Gott, Alex 25Gott, Alex 17 17 1595:00 29 1.64 77 0.726 8 6 3 3 256
Total 17 - 1595:00 29 1.64 77 0.726 8 6 3 3 256
Opponents 17 - 1595:00 37 2.09 83 0.692 1 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Assumpcao, Matheus 10Assumpcao, Matheus 11 11 988 4 5 13 40 0.100 20 0.500 1-0 0 0-1
11 Tejada, Juan David 11Tejada, Juan David 11 11 890 6 1 13 22 0.273 12 0.545 2-0 0 1-1
26 Labus, Robert 26Labus, Robert 10 10 883 4 3 11 13 0.308 8 0.615 0-0 2 0-0
19 Hannemann, Moritz 19Hannemann, Moritz 11 9 910 4 1 9 21 0.190 11 0.524 1-0 2 0-0
7 Molata, Michael 7Molata, Michael 6 2 253 2 1 5 8 0.250 4 0.500 1-0 0 0-0
4 Salvatierra, Mauricio 4Salvatierra, Mauricio 11 11 992 1 1 3 7 0.143 2 0.286 2-1 0 0-0
8 Lee, Jordan 8Lee, Jordan 11 11 1030 0 2 2 4 0.000 1 0.250 1-0 0 0-0
9 Rush, Westleigh 9Rush, Westleigh 10 8 695 1 0 2 18 0.056 3 0.167 1-0 0 0-0
18 Caetano, Gabriel 18Caetano, Gabriel 11 11 891 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Alvarez, Antonio 2Alvarez, Antonio 11 11 1022 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Carter, Robert 12Carter, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Covarrubias, Alejandro 24Covarrubias, Alejandro 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garcia, Luis Diaz-Pinas 3Garcia, Luis Diaz-Pinas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gott, Alex 25Gott, Alex 11 11 965 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Grant, Christopher 31Grant, Christopher 2 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Guest, Liam 5Guest, Liam 11 11 1027 0 0 0 7 0.000 2 0.286 3-0 0 0-0
14 Leemon, Wyeth 14Leemon, Wyeth 6 0 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Moledo, Francisco 17Moledo, Francisco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Shea, Bailey 15O'Shea, Bailey 7 2 189 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Pereira, Cedric 23Pereira, Cedric 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Soehn, T.J. 6Soehn, T.J. 7 2 299 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 11 - 11302 22 15 59 150 0.147 67 0.447 30-2 4 1-2
Opponent 11 - 11269 21 17 59 193 0.109 73 0.378 32-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Gott, Alex 25Gott, Alex 11 11 1030:00 21 1.83 52 0.712 4 5 2 1 191
Total 11 - 1030:00 21 1.83 52 0.712 4 5 2 1 191
Opponents 11 - 1030:00 22 1.92 44 0.667 1 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Union (TN) W 6-0 (1-0) 218 Robert Labus (1) (Westleigh Rush)
Juan David Tejada (1) (Westleigh Rush , Matheus Assumpcao)
Juan David Tejada (2)
Moritz Hannemann (1)
Liam Guest (1) (Matheus Assumpcao)
Moritz Hannemann (2) (Matheus Assumpcao)
9/7/2016 vs Webber International W 2-1 (2-0) 183 Juan David Tejada (3) ((unassisted))
Juan David Tejada (4) (Wyeth Leemon)
9/9/2016 vs University of North Georgia W 1-0 (3-0) 163 Matheus Assumpcao (1) ((unassisted))
9/11/2016 vs Clayton State W 4-1 (4-0) 108 Matheus Assumpcao (2) (Jordan Lee)
Robert Labus (2) (Matheus Assumpcao)
Westleigh Rush (1) (Juan David Tejada)
Matheus Assumpcao (3) ((unassisted))
9/14/2016 vs Saint Leo University W 3-0 (5-0 (1-0 SSC)) 312 Robert Labus (2) (Matheus Assumpcao , Mauricio Salvatierra)
Michael Molata (1) (Matheus Assumpcao)
Westleigh Rush (2) (Michael Molata , Jordan Lee)
9/17/2016 at Florida Tech L 2-3 (5-1-0, 1-1-0 SSC) 1-1-0 SSC 242 Assumpcao,Matheus (0)
Labus,Robert (0)
9/21/2016 at Florida Southern T 1-1 (5-1-1, 1-1-1 SSC) 1-1-1 SSC 117 Tejada,Juan David (5) (Lee,Jordan)
9/24/2016 vs Embry-Riddle (FL) T 1-1 (5-1-2) 157 Jordan Lee (1) ((unassisted))
10/9/2016 vs Palm Beach Atlantic L 2-4 (5-2-2, 1-2-1) 1-2-1 217 Juan David Tejada (6) ((unassisted))
Juan David Tejada (7)
10/11/2016 vs Tampa W 3-1 (6-2-2, 2-2-1) 2-2-1 168 Robert Labus (5) (Matheus Assumpcao)
Moritz Hannemann (3) (Gabriel Caetano)
Michael Molata (2) (Moritz Hannemann)
10/15/2016 at Lynn L 0-2 (6-3-2, 2-3-1 SSC) 2-3-1 SSC 486
10/18/2016 vs Florida Tech L 1-5 (6-4-2) 113 Juan David Tejada (8)
10/22/2016 vs Nova Southeastern W 2-1 (7-4-2, 3-3-1) 3-3-1 187 Moritz Hannemann (4) (Robert Labus)
Robert Labus (5) (Matheus Assumpcao)
10/25/2016 at Rollins T 2-2 (7-4-3 (3-3-2 SSC)) 316 Tejada,Juan David (0) (Labus,Robert)
Hannemann,Moritz (0)
10/27/2016 at Barry L 3-4 (7-5-3, 3-4-2 SSC) 3-4-2 SSC 58 Matheus Assumpcao (5)
Matheus Assumpcao (6) (Robert Labus)
Mauricio Salvatierra (1)
11/1/2016 at Florida Tech W 3-1 (8-5-3, 4-4-2 SSC) 4-4-2 SSC 550 Assumpcao,Matheus (7) (Tejada,Juan David)
Hannemann,Moritz (6)
Tejada,Juan David (10)
11/4/2016 at Lynn L 1-2 (8-6-3) 154 Juan David Tejada (11) (Matheus Assumpcao)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Union (TN) 6-0 6 5 17 14 0.429 9 0.643 0-0 1 0-0 990
9/7/2016 vs Webber International 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
9/9/2016 vs University of North Georgia 1-0 1 0 2 18 0.056 5 0.278 4-0 1 0-0 1044
9/11/2016 vs Clayton State 4-1 4 3 11 30 0.133 16 0.533 1-0 1 0-0 991
9/14/2016 vs Saint Leo University 3-0 3 5 11 12 0.250 7 0.583 1-0 1 0-0 990
9/17/2016 at Florida Tech 2-3 2 0 4 6 0.333 4 0.667 2-0 0 0-1 980
9/21/2016 at Florida Southern 1-1 1 1 3 16 0.063 6 0.375 3-1 0 0-0 1206
9/24/2016 vs Embry-Riddle (FL) 1-1 1 0 2 23 0.043 11 0.478 4-0 0 0-0 1211
10/9/2016 vs Palm Beach Atlantic 2-4 2 0 4 11 0.182 7 0.636 3-0 0 1-1 974
10/11/2016 vs Tampa 3-1 3 3 9 26 0.115 5 0.192 3-0 1 0-0 991
10/15/2016 at Lynn 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/18/2016 vs Florida Tech 1-5 1 0 2 7 0.143 3 0.429 0-0 0 1-1 989
10/22/2016 vs Nova Southeastern 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/25/2016 at Rollins 2-2 2 1 5 27 0.074 10 0.370 2-1 0 0-0 1210
10/27/2016 at Barry 3-4 3 1 7 15 0.200 7 0.467 0-0 0 0-0 990
11/1/2016 at Florida Tech 3-1 3 1 7 13 0.231 8 0.615 5-0 1 0-0 991
11/4/2016 at Lynn 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
Total 37-29 37 24 98 259 0.143 121 0.467 30-2 8 2-3 17517
Opponent - 29 22 80 258 0.112 106 0.411 32-1 6 - 17456

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Union (TN) 6-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2016 Webber International 2-1 90:00 1 0.50 5 0.833 1 0 0 0 15
9/9/2016 University of North Georgia 1-0 95:00 0 0.33 5 1.000 1 0 0 1 10
9/11/2016 Clayton State 4-1 90:00 1 0.49 2 0.667 1 0 0 0 5
9/14/2016 Saint Leo University 3-0 90:00 0 0.40 5 1.000 1 0 0 1 14
9/17/2016 Florida Tech 2-3 90:00 3 0.83 4 0.571 0 1 0 0 19
9/21/2016 Florida Southern 1-1 110:00 1 0.82 3 0.750 0 0 1 0 25
9/24/2016 Embry-Riddle (FL) 1-1 110:00 1 0.82 7 0.875 0 0 1 0 12
10/9/2016 Palm Beach Atlantic 2-4 90:00 4 1.16 6 0.600 0 1 0 0 25
10/11/2016 Tampa 3-1 90:00 1 1.14 7 0.875 1 0 0 0 16
10/15/2016 Lynn 0-2 90:00 2 1.22 2 0.500 0 1 0 0 13
10/18/2016 Florida Tech 1-5 90:00 5 1.52 3 0.375 0 1 0 0 18
10/22/2016 Nova Southeastern 2-1 90:00 1 1.48 7 0.875 1 0 0 0 11
10/25/2016 Rollins 2-2 110:00 2 1.49 2 0.500 0 0 1 0 20
10/27/2016 Barry 3-4 90:00 4 1.65 3 0.429 0 1 0 0 15
11/1/2016 Florida Tech 3-1 90:00 1 1.61 4 0.800 1 0 0 0 15
11/4/2016 Lynn 1-2 90:00 2 1.64 9 0.818 0 1 0 0 18
Totals - 1595 29 1.64 77 0.726 8 6 3 3 256
Opponent - 1595:00 37 2.09 84 0.694 6 8 3 1 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Union (TN) 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/7/2016 Webber International 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-0 989
9/9/2016 University of North Georgia 0-1 0 0 0 10 0.000 5 0.500 5-0 0 0-0 1047
9/11/2016 Clayton State 1-4 1 0 2 5 0.200 3 0.600 2-0 0 0-0 961
9/14/2016 Saint Leo University 0-3 0 0 0 14 0.000 5 0.357 2-0 0 0-0 989
9/17/2016 Florida Tech 3-2 3 3 9 19 0.158 7 0.368 3-0 1 0-0 946
9/21/2016 Florida Southern 1-1 1 1 3 25 0.040 4 0.160 2-0 0 0-0 1210
9/24/2016 Embry-Riddle (FL) 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1210
10/9/2016 Palm Beach Atlantic 4-2 4 3 11 25 0.160 10 0.400 2-0 1 0-0 991
10/11/2016 Tampa 1-3 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/15/2016 Lynn 2-0 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
10/18/2016 Florida Tech 5-1 5 4 14 18 0.278 8 0.444 0-0 1 0-0 990
10/22/2016 Nova Southeastern 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 992
10/25/2016 Rollins 2-2 2 1 5 21 0.095 4 0.190 4-1 0 0-1 1189
10/27/2016 Barry 4-3 4 3 11 15 0.267 7 0.467 2-0 1 0-0 990
11/1/2016 Florida Tech 1-3 1 0 2 16 0.063 5 0.313 2-0 0 1-1 991
11/4/2016 Lynn 2-1 2 2 6 18 0.111 11 0.611 4-0 1 0-0 991
Total 29-37 29 22 80 258 0.112 106 0.411 32-1 6 1-2 17456
Eckerd College - 37 24 98 259 0.143 121 0.467 30-2 8 - 17517

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Union (TN) 0-6 90:00 6 6.00 3 0.333 0 1 0 0 14
9/7/2016 Webber International 1-2 90:00 2 4.00 8 0.800 0 1 0 0 17
9/9/2016 University of North Georgia 0-1 95:00 1 2.95 4 0.800 0 1 0 0 18
9/11/2016 Clayton State 1-4 90:00 4 3.21 12 0.750 0 1 0 0 30
9/14/2016 Saint Leo University 0-3 90:00 3 3.16 4 0.571 0 1 0 0 12
9/17/2016 Florida Tech 3-2 90:00 2 2.97 2 0.500 1 0 0 0 5
9/21/2016 Florida Southern 1-1 110:00 1 2.61 5 0.833 0 0 1 0 16
9/24/2016 Embry-Riddle (FL) 1-1 110:00 1 2.35 10 0.909 0 0 1 0 23
10/9/2016 Palm Beach Atlantic 4-2 90:00 2 2.32 5 0.714 1 0 0 0 10
10/11/2016 Tampa 1-3 90:00 3 2.38 2 0.400 0 1 0 0 26
10/15/2016 Lynn 2-0 90:00 0 2.17 6 1.000 1 0 0 1 8
10/18/2016 Florida Tech 5-1 90:00 1 2.08 2 0.667 1 0 0 0 6
10/22/2016 Nova Southeastern 1-2 90:00 2 2.07 3 0.600 0 1 0 0 13
10/25/2016 Rollins 2-2 110:00 2 2.04 8 0.800 0 0 1 0 26
10/27/2016 Barry 4-3 90:00 3 2.10 4 0.571 1 0 0 0 15
11/1/2016 Florida Tech 1-3 90:00 3 2.15 5 0.625 0 1 0 0 13
11/4/2016 Lynn 2-1 90:00 1 2.09 1 0.500 1 0 0 0 3
Totals - 1595 37 2.09 84 0.694 6 8 3 1 255
Eckerd College - 1595:00 29 1.64 77 0.726 8 6 3 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Union (TN) 6-0 6/0 5/0 14/5 9/3 9/4 0/0 0/0
9/7/2016 vs Webber International 2-1 2/1 1/0 17/15 10/6 8/5 1/1 0/0
9/9/2016 vs University of North Georgia 1-0 1/0 0/0 18/10 5/5 0/0 4/5 0/0
9/11/2016 vs Clayton State 4-1 4/1 3/0 30/5 16/3 10/2 1/2 0/0
9/14/2016 vs Saint Leo University 3-0 3/0 5/0 12/14 7/5 2/2 1/2 0/0
9/17/2016 at Florida Tech 2-3 2/3 0/3 6/19 4/7 3/6 2/3 0/0
9/21/2016 at Florida Southern 1-1 1/1 1/1 16/25 6/4 9/8 3/2 1/0
9/24/2016 vs Embry-Riddle (FL) 1-1 1/1 0/1 23/12 11/8 9/11 4/1 0/0
10/9/2016 vs Palm Beach Atlantic 2-4 2/4 0/3 11/25 7/10 1/9 3/2 0/0
10/11/2016 vs Tampa 3-1 3/1 3/1 26/16 5/8 7/6 3/0 0/0
10/15/2016 at Lynn 0-2 0/2 0/2 8/13 6/4 3/6 0/0 0/0
10/18/2016 vs Florida Tech 1-5 1/5 0/4 7/18 3/8 1/2 0/0 0/0
10/22/2016 vs Nova Southeastern 2-1 2/1 2/1 13/11 5/8 3/2 0/2 0/0
10/25/2016 at Rollins 2-2 2/2 1/1 27/21 10/4 8/6 2/4 1/1
10/27/2016 at Barry 3-4 3/4 1/3 15/15 7/7 9/1 0/2 0/0
11/1/2016 at Florida Tech 3-1 3/1 1/0 13/16 8/5 4/6 5/2 0/0
11/4/2016 at Lynn 1-2 1/2 1/2 3/18 2/11 4/6 1/4 0/0
Totals 37/29 24/22 259/258 121/106 90/82 30/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Union (TN) (9/3/2016)
GOALS 6 Union (TN) (9/3/2016)
ASSISTS 5 Union (TN) (9/3/2016)
Saint Leo University (9/14/2016)
SHOTS 30 Clayton State (9/11/2016)
SHOTS ON GOAL 16 Clayton State (9/11/2016)
SAVES 9 Lynn (11/4/2016)
FOULS 18 Embry-Riddle (FL) (9/24/2016)
CORNER KICKS 10 Clayton State (9/11/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Florida Tech (10/18/2016)
GOALS 5 Florida Tech (10/18/2016)
ASSISTS 4 Florida Tech (10/18/2016)
SHOTS 25 Florida Southern (9/21/2016)
Palm Beach Atlantic (10/9/2016)
SHOTS ON GOAL 11 Lynn (11/4/2016)
SAVES 12 Clayton State (9/11/2016)
FOULS 19 Florida Southern (9/21/2016)
CORNER KICKS 11 Embry-Riddle (FL) (9/24/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of North Georgia (9/9/2016)
Embry-Riddle (FL) (9/24/2016)
Florida Tech (10/18/2016)
GOALS 1 University of North Georgia (9/9/2016)
Florida Southern (9/21/2016)
Embry-Riddle (FL) (9/24/2016)
Florida Tech (10/18/2016)
Lynn (11/4/2016)
ASSISTS 1 Webber International (9/7/2016)
Florida Southern (9/21/2016)
Rollins (10/25/2016)
Barry (10/27/2016)
Florida Tech (11/1/2016)
Lynn (11/4/2016)
SHOTS 3 Florida Tech (9/17/2016)
Lynn (11/4/2016)
SHOTS ON GOAL 2 Florida Tech (10/18/2016)
Lynn (11/4/2016)
SAVES 2 Union (TN) (9/3/2016)
Clayton State (9/11/2016)
Florida Southern (9/21/2016)
Lynn (10/15/2016)
Florida Tech (10/18/2016)
Rollins (10/25/2016)
Barry (10/27/2016)
FOULS 4 Florida Tech (9/17/2016)
Lynn (10/15/2016)
CORNER KICKS 1 Palm Beach Atlantic (10/9/2016)
Florida Tech (10/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webber International (9/7/2016)
Clayton State (9/11/2016)
Florida Tech (11/1/2016)
GOALS 1 Webber International (9/7/2016)
Clayton State (9/11/2016)
Florida Southern (9/21/2016)
Embry-Riddle (FL) (9/24/2016)
Tampa (10/11/2016)
Nova Southeastern (10/22/2016)
Florida Tech (11/1/2016)
ASSISTS 1 Florida Southern (9/21/2016)
Embry-Riddle (FL) (9/24/2016)
Tampa (10/11/2016)
Nova Southeastern (10/22/2016)
Rollins (10/25/2016)
SHOTS 5 Union (TN) (9/3/2016)
University of North Georgia (9/9/2016)
Clayton State (9/11/2016)
SHOTS ON GOAL 3 Union (TN) (9/3/2016)
Clayton State (9/11/2016)
Florida Southern (9/21/2016)
Lynn (10/15/2016)
Rollins (10/25/2016)
SAVES 1 Florida Tech (9/17/2016)
Tampa (10/11/2016)
Florida Tech (10/18/2016)
Lynn (11/4/2016)
FOULS 5 Union (TN) (9/3/2016)
Webber International (9/7/2016)
Florida Tech (9/17/2016)
Tampa (10/11/2016)
Florida Tech (10/18/2016)
CORNER KICKS 1 Barry (10/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Clayton State (9/11/2016)
GOALS 2 Union (TN) (9/3/2016)
Webber International (9/7/2016)
Clayton State (9/11/2016)
Palm Beach Atlantic (10/9/2016)
Barry (10/27/2016)
ASSISTS 3 Union (TN) (9/3/2016)
SHOTS 7 Embry-Riddle (FL) (9/24/2016)
Rollins (10/25/2016)
Florida Tech (11/1/2016)
SHOTS ON GOAL 4 Webber International (9/7/2016)
Clayton State (9/11/2016)
Embry-Riddle (FL) (9/24/2016)
Barry (10/27/2016)
SAVES 9 Lynn (11/4/2016)
FOULS 4 University of North Georgia (9/9/2016)
Clayton State (9/11/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Union (TN) (9/3/2016)
GOALS 6 Union (TN) (9/3/2016)
ASSISTS 5 Union (TN) (9/3/2016)
Saint Leo University (9/14/2016)
SHOTS 30 Clayton State (9/11/2016)
SHOTS ON GOAL 16 Clayton State (9/11/2016)
SAVES 9 Lynn (11/4/2016)
FOULS 18 Embry-Riddle (FL) (9/24/2016)
CORNER KICKS 10 Clayton State (9/11/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Matheus Assumpcao
Clayton State (9/11/2016)
GOALS 2 Juan David Tejada
Juan David Tejada
Matheus Assumpcao
Juan David Tejada
Matheus Assumpcao
Union (TN) (9/3/2016)
Webber International (9/7/2016)
Clayton State (9/11/2016)
Palm Beach Atlantic (10/9/2016)
Barry (10/27/2016)
ASSISTS 3 Matheus Assumpcao
Union (TN) (9/3/2016)
SHOTS 7 Matheus Assumpcao
Assumpcao,Matheus
Assumpcao,Matheus
Embry-Riddle (FL) (9/24/2016)
Rollins (10/25/2016)
Florida Tech (11/1/2016)
SHOTS ON GOAL 4 Juan David Tejada
Matheus Assumpcao
Matheus Assumpcao
Matheus Assumpcao
Webber International (9/7/2016)
Clayton State (9/11/2016)
Embry-Riddle (FL) (9/24/2016)
Barry (10/27/2016)
SAVES 9 Alex Gott
Lynn (11/4/2016)
FOULS 4 Mauricio Salvatierra
Mauricio Salvatierra
University of North Georgia (9/9/2016)
Clayton State (9/11/2016)

Leaders

Team Leaders: Points
Player High
Points
Tejada, Juan David 24
Assumpcao, Matheus 23
Labus, Robert 15
Hannemann, Moritz 13
Rush, Westleigh 6
Team Leaders: Goals
Player High
Goals
Tejada, Juan David 11
Assumpcao, Matheus 7
Labus, Robert 6
Hannemann, Moritz 6
Rush, Westleigh 2
Team Leaders: Assists
Player High
Assists
Assumpcao, Matheus 9
Labus, Robert 3
Lee, Jordan 3
Tejada, Juan David 2
Rush, Westleigh 2
Team Leaders: Shots
Player High
Shots
Assumpcao, Matheus 68
Hannemann, Moritz 42
Tejada, Juan David 37
Rush, Westleigh 31
Labus, Robert 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Assumpcao, Matheus 35
Hannemann, Moritz 22
Tejada, Juan David 20
Labus, Robert 11
Rush, Westleigh 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Labus, Robert 4
Hannemann, Moritz 2
Tejada, Juan David 1
Assumpcao, Matheus 1