Skip To Main Content

Triton Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-7, 14-6)

Overall Team Statistics
Statistic Eckerd College Opponents
Scoring
Total Points 2779 2457
Points Per Game 84.2 74.5
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 986-2042 842-1926
FG: Percentage .483 .437
FG: Per Game 29.9 25.5
3PT: Made-Attempted 252-659 281-791
3PT: Percentage .382 .355
3PT: Per Game 7.6 8.5
FT: Made-Attempted 555-723 492-682
FT: Percentage .768 .721
FT: Per Game 16.8 14.9
Rebounding
Total 1317 1006
Per Game 39.9 30.5
Margin 9.4 --
Assists
Total 509 417
Per Game 15.4 12.6
Turnovers
Total 444 449
Per Game 13.5 13.6
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.0 14.5
Steals
Total 251 201
Per Game 7.6 6.1
Blocks
Total 57 103
Per Game 1.7 3.1
Attendance
Total 3710 5235
Per Game 15-247 11-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaurn, Drushaun 32 32 988 30.9 243 417 .583 3 9 .333 129 179 .721 618 19.3 82 153 235 7.3 77 65 77 48 14
32 Young, Trevon 33 32 1014 30.7 222 407 .545 7 23 .304 121 161 .752 572 17.3 101 207 308 9.3 85 79 69 32 3
12 Morrow, Blake 28 1 596 21.3 101 234 .432 43 109 .394 111 126 .881 356 12.7 6 36 42 1.5 55 73 71 23 2
20 Ingram, Keshawn 32 32 964 30.1 116 304 .382 74 201 .368 56 72 .778 362 11.3 13 89 102 3.2 49 90 32 33 13
03 Behori, Marco 33 33 1042 31.6 97 206 .471 42 90 .467 59 68 .868 295 8.9 76 117 193 5.8 74 95 52 72 6
22 Bianco, Travis 31 0 412 13.3 62 145 .428 38 102 .373 15 20 .750 177 5.7 12 45 57 1.8 66 16 25 6 3
25 Hagins, Myron 31 3 467 15.1 63 132 .477 18 41 .439 20 27 .741 164 5.3 31 73 104 3.4 72 22 36 11 7
11 Stavrev, Kristiyan 23 1 228 9.9 34 67 .507 19 43 .442 0 0 .000 87 3.8 6 29 35 1.5 32 12 17 3 0
23 Zabilevicius, Paulius 33 31 540 16.4 28 69 .406 6 26 .231 18 29 .621 80 2.4 18 50 68 2.1 67 35 29 9 8
10 Harris, Shaquille 16 0 110 6.9 8 20 .400 0 4 .000 14 20 .700 30 1.9 8 12 20 1.3 12 5 6 6 1
15 Stafford, Andrew 6 0 26 4.3 3 7 .429 0 0 .000 1 6 .167 7 1.2 1 3 4 0.7 3 0 0 0 0
30 Radoncic, Armin 11 0 37 3.4 3 8 .375 1 1 1.000 3 3 1.000 10 0.9 0 7 7 0.6 9 1 5 1 0
21 Dailey, Gianni 27 0 164 6.1 5 22 .227 1 10 .100 7 10 .700 18 0.7 4 23 27 1.0 23 15 13 7 0
33 Jenkins, Connor 10 0 38 3.8 1 4 .250 0 0 .000 1 2 .500 3 0.3 1 1 2 0.2 4 1 6 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 43 113 3.4 0 0 6 0 0  
Total 33 6626 200.8 986 2042 .483 252 659 .382 555 723 .768 2779 84.21 429 888 1317 39.9 628 509 444 251 57
Opponents 33 6626 200.8 842 1926 .437 281 791 .355 492 682 .721 2457 74.45 286 720 1006 30.5 603 417 449 201 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaurn, Drushaun 20 20 639 32.0 154 261 .590 2 5 .400 77 106 .726 387 19.4 50 96 146 7.3 44 40 2.0 48 30 8
32 Young, Trevon 20 20 647 32.4 143 264 .542 4 12 .333 74 101 .733 364 18.2 68 129 197 9.9 52 40 2.0 42 22 3
12 Morrow, Blake 20 1 428 21.4 72 168 .429 34 80 .425 78 87 .897 256 12.8 3 27 30 1.5 42 51 2.6 49 17 2
20 Ingram, Keshawn 19 19 548 28.8 67 177 .379 46 124 .371 31 34 .912 211 11.1 4 45 49 2.6 32 52 2.7 22 20 7
03 Behori, Marco 20 20 638 31.9 55 114 .482 22 48 .458 31 38 .816 163 8.2 43 68 111 5.6 45 66 3.3 30 46 6
25 Hagins, Myron 19 1 281 14.8 39 74 .527 10 21 .476 8 11 .727 96 5.1 16 39 55 2.9 45 9 0.5 18 8 2
22 Bianco, Travis 20 0 255 12.8 35 82 .427 24 61 .393 4 8 .500 98 4.9 2 22 24 1.2 42 14 0.7 16 1 2
23 Zabilevicius, Paulius 20 19 322 16.1 13 37 .351 4 15 .267 10 14 .714 40 2.0 9 21 30 1.5 39 23 1.2 16 3 5
11 Stavrev, Kristiyan 15 0 122 8.1 16 38 .421 7 24 .292 0 0 .000 39 2.6 3 16 19 1.3 18 5 0.3 6 2 0
21 Dailey, Gianni 16 0 85 5.3 2 7 .286 0 3 .000 3 4 .750 7 0.4 4 10 14 0.9 13 9 0.6 5 3 0
10 Harris, Shaquille 9 0 30 3.3 2 8 .250 0 2 .000 2 2 1.000 6 0.7 1 2 3 0.3 5 2 0.2 0 3 0
33 Jenkins, Connor 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 3 0 0.0 4 0 0
30 Radoncic, Armin 7 0 17 2.4 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 5 0 0.0 4 1 0
15 Stafford, Andrew 2 0 6 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 30 76 3.8 0 0 0.0 6 0 0  
Total 20 4026 201.3 600 1237 .485 153 395 .387 319 407 .784 1672 83.60 250 509 759 38.0 385 311 15.6 266 156 35
Opponents 20 4026 201.3 518 1149 .451 168 478 .351 293 409 .716 1497 74.85 175 435 610 30.5 352 255 12.8 278 129 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McLaurn, Drushaun 32 32 988 243 417 .583 3 9 .333 129 179 .721 618 19.3
32 Young, Trevon 33 32 1014 222 407 .545 7 23 .304 121 161 .752 572 17.3
12 Morrow, Blake 28 1 596 101 234 .432 43 109 .394 111 126 .881 356 12.7
20 Ingram, Keshawn 32 32 964 116 304 .382 74 201 .368 56 72 .778 362 11.3
03 Behori, Marco 33 33 1042 97 206 .471 42 90 .467 59 68 .868 295 8.9
25 Hagins, Myron 31 3 467 63 132 .477 18 41 .439 20 27 .741 164 5.3
22 Bianco, Travis 31 0 412 62 145 .428 38 102 .373 15 20 .750 177 5.7
11 Stavrev, Kristiyan 23 1 228 34 67 .507 19 43 .442 0 0 .000 87 3.8
23 Zabilevicius, Paulius 33 31 540 28 69 .406 6 26 .231 18 29 .621 80 2.4
10 Harris, Shaquille 16 0 110 8 20 .400 0 4 .000 14 20 .700 30 1.9
15 Stafford, Andrew 6 0 26 3 7 .429 0 0 .000 1 6 .167 7 1.2
21 Dailey, Gianni 27 0 164 5 22 .227 1 10 .100 7 10 .700 18 0.7
33 Jenkins, Connor 10 0 38 1 4 .250 0 0 .000 1 2 .500 3 0.3
30 Radoncic, Armin 11 0 37 3 8 .375 1 1 1.000 3 3 1.000 10 0.9
Total 33 6626 986 2042 .483 252 659 .382 555 723 .768 2779 84.21
Opponents 33 6626 842 1926 .437 281 791 .355 492 682 .721 2457 74.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McLaurn, Drushaun 32 30.9 .583 .333 .721 2.6 4.8 7.3 2.0 1.5 0.4 19.3
32 Young, Trevon 33 30.7 .545 .304 .752 3.1 6.3 9.3 2.4 1.0 0.1 17.3
12 Morrow, Blake 28 21.3 .432 .394 .881 0.2 1.3 1.5 2.6 0.8 0.1 12.7
20 Ingram, Keshawn 32 30.1 .382 .368 .778 0.4 2.8 3.2 2.8 1.0 0.4 11.3
03 Behori, Marco 33 31.6 .471 .467 .868 2.3 3.5 5.8 2.9 2.2 0.2 8.9
25 Hagins, Myron 31 15.1 .477 .439 .741 1.0 2.4 3.4 0.7 0.4 0.2 5.3
22 Bianco, Travis 31 13.3 .428 .373 .750 0.4 1.5 1.8 0.5 0.2 0.1 5.7
11 Stavrev, Kristiyan 23 9.9 .507 .442 .000 0.3 1.3 1.5 0.5 0.1 0.0 3.8
23 Zabilevicius, Paulius 33 16.4 .406 .231 .621 0.5 1.5 2.1 1.1 0.3 0.2 2.4
10 Harris, Shaquille 16 6.9 .400 .000 .700 0.5 0.8 1.3 0.3 0.4 0.1 1.9
15 Stafford, Andrew 6 4.3 .429 .000 .167 0.2 0.5 0.7 0.0 0.0 0.0 1.2
21 Dailey, Gianni 27 6.1 .227 .100 .700 0.1 0.9 1.0 0.6 0.3 0.0 0.7
33 Jenkins, Connor 10 3.8 .250 .000 .500 0.1 0.1 0.2 0.1 0.0 0.0 0.3
30 Radoncic, Armin 11 3.4 .375 1.000 1.000 0.0 0.6 0.6 0.1 0.1 0.0 0.9
Total 33 200.8 .483 .382 .768 13.0 26.9 39.9 15.4 7.6 1.7 84.21
Opponents 33 200.8 .437 .355 .721 8.7 21.8 30.5 12.6 6.1 3.1 74.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delta State University 11/10/17 61-55 W 25-57 .439 4-20 .200 7-15 .467 16 26 42 42.0 23 8 15 1 5 61 61.0
at West Alabama 11/11/17 82-79 W 28-62 .452 10-24 .417 16-24 .667 14 31 45 43.5 23 21 16 0 5 82 71.5
at Tampa 11/15/17 65-49 W 28-68 .412 5-14 .357 4-7 .571 15 37 52 46.3 21 15 17 5 10 65 69.3
vs Barry 11/18/17 89-93 L 30-54 .556 10-22 .455 19-23 .826 3 19 22 40.3 18 17 17 1 12 89 74.3
vs P.R.-Bayamon 11/22/17 82-72 W 25-67 .373 5-21 .238 27-34 .794 23 30 53 42.8 15 12 17 1 10 82 75.8
vs Keiser University 11/24/17 80-77 W 30-67 .448 8-23 .348 12-18 .667 12 28 40 42.3 17 14 9 0 5 80 76.5
vs Pittsburg State 11/25/17 114-105 W 40-63 .635 9-20 .450 25-33 .758 10 25 35 41.3 30 21 17 1 7 114 81.9
vs Florida Southern 11/29/17 71-67 W 23-57 .404 6-16 .375 19-28 .679 10 33 43 41.5 14 9 16 2 7 71 80.5
at Florida Tech 12/02/17 97-83 W 41-67 .612 9-21 .429 6-11 .545 13 27 40 41.3 20 17 9 0 9 97 82.3
vs Palm Beach Atlantic 12/09/17 89-66 W 34-67 .507 6-19 .316 15-18 .833 12 27 39 41.1 25 20 9 2 9 89 83.0
at Dominican (N.Y.) 12/18/17 84-57 W 34-58 .586 12-23 .522 4-4 1.000 11 27 38 40.8 13 18 15 2 6 84 83.1
at Emmanuel (Ga.) 12/19/17 104-70 W 34-68 .500 6-16 .375 30-34 .882 20 25 45 41.2 19 13 6 1 7 104 84.8
vs Rollins 12/30/17 95-81 W 33-57 .579 7-23 .304 22-25 .880 13 23 36 40.8 18 21 10 1 4 95 85.6
at Nova Southeastern 01/03/18 82-86 L 30-65 .462 5-18 .278 17-24 .708 13 24 37 40.5 26 16 19 3 9 82 85.4
vs Embry-Riddle (FL) 01/06/18 95-72 W 35-63 .556 11-21 .524 14-16 .875 10 27 37 40.3 19 18 7 0 4 95 86.0
at Lynn 01/10/18 74-78 L 27-68 .397 6-21 .286 14-21 .667 16 20 36 40.0 18 14 12 1 9 74 85.3
at Saint Leo 01/17/18 81-71 W 27-64 .422 4-15 .267 23-26 .885 22 22 44 40.2 23 13 14 1 4 81 85.0
vs Florida Tech 01/20/18 90-71 W 27-56 .482 6-19 .316 30-34 .882 14 31 45 40.5 21 13 16 2 7 90 85.3
vs Tampa 01/24/18 86-72 W 34-61 .557 9-19 .474 9-11 .818 9 23 32 40.1 14 12 11 2 5 86 85.3
at Barry 01/27/18 73-75 L 26-60 .433 9-18 .500 12-15 .800 10 27 37 39.9 12 9 14 0 6 73 84.7
at Fla. Southern 01/31/18 96-100 L (OT) 31-74 .419 8-19 .421 26-31 .839 16 24 40 39.9 23 11 12 1 7 96 85.2
vs Lynn 02/03/18 81-58 W 26-57 .456 10-21 .476 19-26 .731 16 26 42 40.0 20 15 16 3 14 81 85.0
vs Nova Southeastern 02/10/18 68-73 L 26-56 .464 8-23 .348 8-16 .500 7 31 38 39.9 23 19 20 5 6 68 84.3
at Embry-Riddle 02/14/18 90-84 W 33-63 .524 9-18 .500 15-18 .833 13 18 31 39.5 9 19 8 0 7 90 84.5
at Rollins 02/17/18 85-80 W 31-58 .534 11-23 .478 12-17 .706 12 20 32 39.2 15 25 12 0 7 85 84.6
vs Saint Leo University 02/21/18 84-69 W 31-61 .508 6-22 .273 16-20 .800 11 21 32 39.0 22 10 12 2 13 84 84.5
at Palm Beach Atl. 02/24/18 81-69 W 27-61 .443 8-23 .348 19-20 .950 15 29 44 39.1 24 18 15 4 7 81 84.4
vs Palm Beach Atlantic 02/28/18 83-65 W 28-58 .483 10-26 .385 17-23 .739 12 32 44 39.3 18 17 14 2 9 83 84.4
vs Fla. Southern 03/03/18 74-72 W 25-59 .424 7-19 .368 16-20 .800 10 31 41 39.4 14 15 15 1 8 73 84.0
at Barry 03/04/18 96-71 W 29-62 .468 9-21 .429 29-36 .806 18 33 51 39.8 23 20 17 6 11 96 84.4
vs Valdosta State Unive 03/10/18 86-81 W 35-68 .515 6-17 .353 10-14 .714 7 28 35 39.6 17 14 7 4 7 86 84.4
vs Florida Southern Col 03/11/18 90-77 W 30-59 .508 1-10 .100 29-39 .744 14 35 49 39.9 16 11 20 1 9 90 84.6
vs Barry University 03/13/18 72-79 L 23-57 .404 12-24 .500 14-22 .636 12 28 40 39.9 15 14 10 2 6 72 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta State University 11/10/17 55-61 L 20-51 .392 2-9 .222 13-24 .542 14 21 35 35.0 17 11 16 3 5 55 55.0
West Alabama 11/11/17 79-82 L 26-62 .419 9-23 .391 18-20 .900 6 26 32 33.5 22 17 10 0 4 79 67.0
Tampa 11/15/17 49-65 L 15-52 .288 2-13 .154 17-28 .607 6 27 33 33.3 13 8 16 5 5 49 61.0
Barry 11/18/17 93-89 W 35-61 .574 12-27 .444 11-12 .917 7 23 30 32.5 19 17 18 2 11 93 69.0
P.R.-Bayamon 11/22/17 72-82 L 25-58 .431 10-26 .385 12-20 .600 6 24 30 32.0 25 22 15 5 8 72 69.6
Keiser University 11/24/17 77-80 L 27-61 .443 11-26 .423 12-16 .750 7 29 36 32.7 16 14 13 1 1 77 70.8
Pittsburg State 11/25/17 105-114 L 34-65 .523 6-19 .316 31-39 .795 8 15 23 31.3 23 12 12 3 11 105 75.7
Florida Southern 11/29/17 67-71 L 27-68 .397 6-23 .261 7-10 .700 9 29 38 32.1 19 9 15 3 12 67 74.6
Florida Tech 12/02/17 83-97 L 28-60 .467 15-31 .484 12-16 .750 6 14 20 30.8 9 16 11 1 5 83 75.6
Palm Beach Atlantic 12/09/17 66-89 L 19-48 .396 4-19 .211 24-31 .774 6 23 29 30.6 16 9 16 4 7 66 74.6
Dominican (N.Y.) 12/18/17 57-84 L 20-58 .345 6-19 .316 11-11 1.000 11 13 24 30.0 11 6 10 4 9 57 73.0
Emmanuel (Ga.) 12/19/17 70-104 L 23-54 .426 7-25 .280 17-23 .739 9 17 26 29.7 25 12 15 7 1 70 72.8
Rollins 12/30/17 81-95 L 27-54 .500 10-31 .323 17-25 .680 8 13 21 29.0 18 17 7 1 2 81 73.4
Nova Southeastern 01/03/18 86-82 W 28-58 .483 9-24 .375 21-34 .618 13 28 41 29.9 25 16 19 6 11 86 74.3
Embry-Riddle (FL) 01/06/18 72-95 L 24-57 .421 9-24 .375 15-24 .625 10 19 29 29.8 14 11 9 1 5 72 74.1
Lynn 01/10/18 78-74 W 28-62 .452 13-31 .419 9-12 .750 12 28 40 30.4 20 15 18 3 3 78 74.4
Saint Leo 01/17/18 71-81 L 24-56 .429 5-22 .227 18-27 .667 14 17 31 30.5 20 8 14 4 5 71 74.2
Florida Tech 01/20/18 71-90 L 26-58 .448 5-23 .217 14-24 .583 6 16 22 30.0 24 13 10 2 7 71 74.0
Tampa 01/24/18 72-86 L 28-54 .519 6-21 .286 10-11 .909 4 18 22 29.6 12 9 12 0 4 72 73.9
Barry 01/27/18 75-73 W 28-62 .452 14-31 .452 5-6 .833 7 24 31 29.7 13 18 14 6 7 75 74.0
Fla. Southern 01/31/18 100-96 W (OT) 33-63 .524 9-29 .310 25-30 .833 7 29 36 30.0 20 15 14 6 5 100 75.2
Lynn 02/03/18 58-81 L 21-57 .368 7-23 .304 9-14 .643 15 22 37 30.3 24 9 22 4 4 58 74.4
Nova Southeastern 02/10/18 73-68 W 23-65 .354 9-23 .391 18-26 .692 14 27 41 30.7 14 10 10 2 12 73 74.3
Embry-Riddle 02/14/18 84-90 L 35-64 .547 10-23 .435 4-4 1.000 11 19 30 30.7 16 23 12 4 6 84 74.8
Rollins 02/17/18 80-85 L 28-50 .560 9-20 .450 15-18 .833 4 19 23 30.4 17 11 11 4 5 80 75.0
Saint Leo University 02/21/18 69-84 L 21-48 .438 6-20 .300 21-29 .724 9 21 30 30.4 21 10 19 2 5 69 74.7
Palm Beach Atl. 02/24/18 69-81 L 20-52 .385 8-20 .400 21-28 .750 7 19 26 30.2 18 11 11 4 8 69 74.5
Palm Beach Atlantic 02/28/18 65-83 L 22-54 .407 12-26 .462 9-20 .450 8 22 30 30.2 16 10 14 4 6 65 74.2
Fla. Southern 03/03/18 72-74 L 25-64 .391 8-26 .308 14-17 .824 7 28 35 30.4 18 9 14 3 6 72 74.1
Barry 03/04/18 71-96 L 20-62 .323 6-26 .231 25-31 .806 13 16 29 30.3 25 13 16 1 7 71 74.0
Valdosta State Unive 03/10/18 81-86 L 28-57 .491 10-21 .476 15-24 .625 5 29 34 30.5 12 13 12 2 2 81 74.2
Florida Southern Col 03/11/18 77-90 L 26-64 .406 12-32 .375 13-17 .765 5 18 23 30.2 26 11 15 3 6 77 74.3
Barry University 03/13/18 79-72 W 28-67 .418 14-35 .400 9-11 .818 12 27 39 30.5 15 12 9 3 6 79 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta State University 11/10/17 61-55 6 25-57/20-51 .439/.392 4-20/2-9 .200/.222 7-15/13-24 .467-.542 42/35 7 8/11 15/16 1/3 5/5 23/17
West Alabama 11/11/17 82-79 3 28-62/26-62 .452/.419 10-24/9-23 .417/.391 16-24/18-20 .667-.900 45/32 13 21/17 16/10 0/0 5/4 23/22
Tampa 11/15/17 65-49 16 28-68/15-52 .412/.288 5-14/2-13 .357/.154 4-7/17-28 .571-.607 52/33 19 15/8 17/16 5/5 10/5 21/13
Barry 11/18/17 89-93 -4 30-54/35-61 .556/.574 10-22/12-27 .455/.444 19-23/11-12 .826-.917 22/30 -8 17/17 17/18 1/2 12/11 18/19
P.R.-Bayamon 11/22/17 82-72 10 25-67/25-58 .373/.431 5-21/10-26 .238/.385 27-34/12-20 .794-.600 53/30 23 12/22 17/15 1/5 10/8 15/25
Keiser University 11/24/17 80-77 3 30-67/27-61 .448/.443 8-23/11-26 .348/.423 12-18/12-16 .667-.750 40/36 4 14/14 9/13 0/1 5/1 17/16
Pittsburg State 11/25/17 114-105 9 40-63/34-65 .635/.523 9-20/6-19 .450/.316 25-33/31-39 .758-.795 35/23 12 21/12 17/12 1/3 7/11 30/23
Florida Southern 11/29/17 71-67 4 23-57/27-68 .404/.397 6-16/6-23 .375/.261 19-28/7-10 .679-.700 43/38 5 9/9 16/15 2/3 7/12 14/19
Florida Tech 12/02/17 97-83 14 41-67/28-60 .612/.467 9-21/15-31 .429/.484 6-11/12-16 .545-.750 40/20 20 17/16 9/11 0/1 9/5 20/9
Palm Beach Atlantic 12/09/17 89-66 23 34-67/19-48 .507/.396 6-19/4-19 .316/.211 15-18/24-31 .833-.774 39/29 10 20/9 9/16 2/4 9/7 25/16
Dominican (N.Y.) 12/18/17 84-57 27 34-58/20-58 .586/.345 12-23/6-19 .522/.316 4-4/11-11 1.000-1.000 38/24 14 18/6 15/10 2/4 6/9 13/11
Emmanuel (Ga.) 12/19/17 104-70 34 34-68/23-54 .500/.426 6-16/7-25 .375/.280 30-34/17-23 .882-.739 45/26 19 13/12 6/15 1/7 7/1 19/25
Rollins 12/30/17 95-81 14 33-57/27-54 .579/.500 7-23/10-31 .304/.323 22-25/17-25 .880-.680 36/21 15 21/17 10/7 1/1 4/2 18/18
Nova Southeastern 01/03/18 82-86 -4 30-65/28-58 .462/.483 5-18/9-24 .278/.375 17-24/21-34 .708-.618 37/41 -4 16/16 19/19 3/6 9/11 26/25
Embry-Riddle (FL) 01/06/18 95-72 23 35-63/24-57 .556/.421 11-21/9-24 .524/.375 14-16/15-24 .875-.625 37/29 8 18/11 7/9 0/1 4/5 19/14
Lynn 01/10/18 74-78 -4 27-68/28-62 .397/.452 6-21/13-31 .286/.419 14-21/9-12 .667-.750 36/40 -4 14/15 12/18 1/3 9/3 18/20
Saint Leo 01/17/18 81-71 10 27-64/24-56 .422/.429 4-15/5-22 .267/.227 23-26/18-27 .885-.667 44/31 13 13/8 14/14 1/4 4/5 23/20
Florida Tech 01/20/18 90-71 19 27-56/26-58 .482/.448 6-19/5-23 .316/.217 30-34/14-24 .882-.583 45/22 23 13/13 16/10 2/2 7/7 21/24
Tampa 01/24/18 86-72 14 34-61/28-54 .557/.519 9-19/6-21 .474/.286 9-11/10-11 .818-.909 32/22 10 12/9 11/12 2/0 5/4 14/12
Barry 01/27/18 73-75 -2 26-60/28-62 .433/.452 9-18/14-31 .500/.452 12-15/5-6 .800-.833 37/31 6 9/18 14/14 0/6 6/7 12/13
Fla. Southern 01/31/18 96-100 -4 31-74/33-63 .419/.524 8-19/9-29 .421/.310 26-31/25-30 .839-.833 40/36 4 11/15 12/14 1/6 7/5 23/20
Lynn 02/03/18 81-58 23 26-57/21-57 .456/.368 10-21/7-23 .476/.304 19-26/9-14 .731-.643 42/37 5 15/9 16/22 3/4 14/4 20/24
Nova Southeastern 02/10/18 68-73 -5 26-56/23-65 .464/.354 8-23/9-23 .348/.391 8-16/18-26 .500-.692 38/41 -3 19/10 20/10 5/2 6/12 23/14
Embry-Riddle 02/14/18 90-84 6 33-63/35-64 .524/.547 9-18/10-23 .500/.435 15-18/4-4 .833-1.000 31/30 1 19/23 8/12 0/4 7/6 9/16
Rollins 02/17/18 85-80 5 31-58/28-50 .534/.560 11-23/9-20 .478/.450 12-17/15-18 .706-.833 32/23 9 25/11 12/11 0/4 7/5 15/17
Saint Leo University 02/21/18 84-69 15 31-61/21-48 .508/.438 6-22/6-20 .273/.300 16-20/21-29 .800-.724 32/30 2 10/10 12/19 2/2 13/5 22/21
Palm Beach Atl. 02/24/18 81-69 12 27-61/20-52 .443/.385 8-23/8-20 .348/.400 19-20/21-28 .950-.750 44/26 18 18/11 15/11 4/4 7/8 24/18
Palm Beach Atlantic 02/28/18 83-65 18 28-58/22-54 .483/.407 10-26/12-26 .385/.462 17-23/9-20 .739-.450 44/30 14 17/10 14/14 2/4 9/6 18/16
Fla. Southern 03/03/18 74-72 2 25-59/25-64 .424/.391 7-19/8-26 .368/.308 16-20/14-17 .800-.824 41/35 6 15/9 15/14 1/3 8/6 14/18
Barry 03/04/18 96-71 25 29-62/20-62 .468/.323 9-21/6-26 .429/.231 29-36/25-31 .806-.806 51/29 22 20/13 17/16 6/1 11/7 23/25
Valdosta State Unive 03/10/18 86-81 5 35-68/28-57 .515/.491 6-17/10-21 .353/.476 10-14/15-24 .714-.625 35/34 1 14/13 7/12 4/2 7/2 17/12
Florida Southern Col 03/11/18 90-77 13 30-59/26-64 .508/.406 1-10/12-32 .100/.375 29-39/13-17 .744-.765 49/23 26 11/11 20/15 1/3 9/6 16/26
Barry University 03/13/18 72-79 -7 23-57/28-67 .404/.418 12-24/14-35 .500/.400 14-22/9-11 .636-.818 40/39 1 14/12 10/9 2/3 6/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Pittsburg State (11/25/17)
FIELD GOALS MADE 41 Florida Tech (12/02/17)
FIELD GOAL ATTEMPTS 74 Fla. Southern (01/31/18)
3 PT FIELD GOALS MADE 12 Barry University (03/13/18); Dominican (N.Y.) (12/18/17)
3 PT FG ATTEMPTS 26 Palm Beach Atlantic (02/28/18)
FREE THROWS MADE 30 Florida Tech (01/20/18); Emmanuel (Ga.) (12/19/17)
FREE THROW ATTEMPTS 39 Florida Southern Col (03/11/18)
REBOUNDS 53 P.R.-Bayamon (11/22/17)
ASSISTS 25 Rollins (02/17/18)
STEALS 14 Lynn (02/03/18)
BLOCKED SHOTS 6 Barry (03/04/18)
TURNOVERS 20 Nova Southeastern (02/10/18); Florida Southern Col (03/11/18)
FOULS 30 Pittsburg State (11/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 MCLAURN, Drushaun Florida Southern Col (03/11/18)
FIELD GOALS MADE 14 Drushaun McLaurn Pittsburg State (11/25/17)
FIELD GOAL ATTEMPTS 22 MCLAURN, Drushaun Valdosta State Unive (03/10/18)
3 PT FIELD GOALS MADE 6 INGRAM, Keshawn Tampa (01/24/18); Barry University (03/13/18)
3 PT FG ATTEMPTS 12 INGRAM, Keshawn Barry University (03/13/18)
FREE THROWS MADE 15 MCLAURN, Drushaun Florida Southern Col (03/11/18)
FREE THROW ATTEMPTS 21 MCLAURN, Drushaun Florida Southern Col (03/11/18)
REBOUNDS 17 YOUNG, Trevon Lynn (02/03/18); Palm Beach Atl. (02/24/18)
ASSISTS 8 Keshawn Ingram; MORROW, Blake; INGRAM, Keshawn Pittsburg State (11/25/17); Rollins (12/30/17); Rollins (02/17/18)
STEALS 6 Marco Behori; BEHORI, Marco Barry (11/18/17); Barry (03/04/18)
BLOCKED SHOTS 3 MCLAURN, Drushaun Barry (03/04/18)
TURNOVERS 7 MORROW, Blake; MCLAURN, Drushaun Nova Southeastern (02/10/18); Florida Southern Col (03/11/18); Nova Southeastern (01/03/18)
FOULS 5 Myron Hagins; HAGINS, Myron; ZABILEVICIUS,Paulius; MCLAURN, Drushaun; BEHORI, Marco; BIANCO, Travis Pittsburg State (11/25/17); Embry-Riddle (FL) (01/06/18); Delta State University (11/10/17); West Alabama (11/11/17); Nova Southeastern (01/03/18); Saint Leo (01/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McLaurn, Drushaun 32 618 19.3
#32 Young, Trevon 33 572 17.3
#20 Ingram, Keshawn 32 362 11.3
#12 Morrow, Blake 28 356 12.7
#03 Behori, Marco 33 295 8.9
#22 Bianco, Travis 31 177 5.7
#25 Hagins, Myron 31 164 5.3
#11 Stavrev, Kristiyan 23 87 3.8
#23 Zabilevicius, Paulius 33 80 2.4
#10 Harris, Shaquille 16 30 1.9
#21 Dailey, Gianni 27 18 0.7
#30 Radoncic, Armin 11 10 0.9
